Storybook Spectacular
Results saved March 10, 2025
| Session 1 · Bronze · Junior A | |||||
|---|---|---|---|---|---|
| Livia SchneiderRise Gymnastics | 10.01 | 9.63 | 9.32 | 9.42 | 38.31 |
| Jaylee OlsonRise Gymnastics | 9.952 | 9.64 | 9.055 | 9.651 | 38.252 |
| Razzy KruseAll American Gymnastics Academy | 9.47 | 9.39 | 9.61 | 9.43 | 37.73 |
| Karsyn ShepherdRise Gymnastics | 9.54 | 9.652 | 8.97 | 9.255 | 37.34 |
| Kodi SpaidRise Gymnastics | 9.73 | 9.456 | 8.8510 | 9.26 | 37.25 |
| Emma HulseRise Gymnastics | 8.912 | 9.65 | 8.98 | 9.34 | 36.76 |
| Lily BarnettRise Gymnastics | 9.55 | 9.210 | 9.23 | 8.814 | 36.77 |
| Halle CorbinAll American Gymnastics Academy | 9.210 | 9.357 | 8.956 | 9.17 | 36.68 |
| Elsie JagerRise Gymnastics | 9.39 | 9.358 | 8.99 | 9.09 | 36.559 |
| Khloè ChristophersonRise Gymnastics | 8.813 | 9.81 | 8.414 | 9.010 | 36.010 |
| Kendall SchwanAberdeen Gymnastics Association | 9.56 | 9.112 | 8.4513 | 8.912 | 35.9511 |
| Jacia ParkerRise Gymnastics | 9.211 | 8.2515 | 8.811 | 9.058 | 35.312 |
| Selena HealyAll American Gymnastics Academy | 8.515 | 8.8513 | 9.154 | 8.815 | 35.313 |
| Josephine CarlsonAll American Gymnastics Academy | 8.814 | 8.6514 | 8.7512 | 8.9511 | 35.1514 |
| Chloe KleinschmidtRise Gymnastics | 9.48 | 9.211 | 7.515 | 8.913 | 35.015 |
| Session 1 · Bronze · Junior B | |||||
| Rowen HoflandAberdeen Gymnastics Association | 9.63 | 9.52 | 9.055 | 9.51 | 37.651 |
| Biftu NemeraAll American Gymnastics Academy | 9.82 | 9.354 | 9.31 | 9.157 | 37.62 |
| Cooper KappenmanAll American Gymnastics Academy | 9.91 | 9.058 | 9.06 | 9.34 | 37.253 |
| Mckenzie BrandtAll American Gymnastics Academy | 9.28 | 9.551 | 9.154 | 9.35 | 37.24 |
| Norah AegerterAll American Gymnastics Academy | 9.29 | 9.43 | 9.22 | 9.353 | 37.155 |
| Kristen HellstromAll American Gymnastics Academy | 9.64 | 9.26 | 8.58 | 9.452 | 36.756 |
| Collins NikolasAberdeen Gymnastics Association | 9.46 | 9.355 | 8.757 | 9.256 | 36.757 |
| Gwenyth De BergAll American Gymnastics Academy | 9.37 | 8.69 | 9.23 | 8.99 | 36.08 |
| Harper Tjon-Joe-PinAll American Gymnastics Academy | 9.55 | 9.17 | 8.29 | 9.058 | 35.859 |
| Charlotte HaynesRise Gymnastics | 9.210 | 8.410 | 8.210 | 8.610 | 34.410 |
| Session 1 · Bronze · Child | |||||
| Sibyl SchuylerRise Gymnastics | 9.24 | 9.751 | 8.84 | 8.96 | 36.651 |
| Bryn DiegelRise Gymnastics | 9.155 | 9.353 | 8.853 | 9.152 | 36.52 |
| Lincoln BarnesRise Gymnastics | 9.71 | 9.52 | 8.26 | 9.04 | 36.43 |
| Emma EtzkornRise Gymnastics | 8.78 | 8.857 | 9.21 | 9.451 | 36.24 |
| Maleah MayerRise Gymnastics | 9.652 | 9.056 | 8.255 | 9.053 | 36.05 |
| Kennidee ArnoldRise Gymnastics | 8.97 | 9.34 | 9.052 | 8.78 | 35.956 |
| Abby RedmondAll American Gymnastics Academy | 9.353 | 9.255 | 8.17 | 8.87 | 35.57 |
| Carrington PoelAberdeen Gymnastics Association | 9.16 | 7.88 | 8.08 | 9.05 | 33.98 |
| Isla BarberAberdeen Gymnastics Association | 8.39 | 7.159 | 7.559 | 8.39 | 31.39 |
| Session 1 · Bronze · Senior A | |||||
| Raelyn TalcottAll American Gymnastics Academy | 9.951 | 9.71 | 9.42 | 9.352 | 38.41 |
| Cassia KarstensAll American Gymnastics Academy | 9.82 | 9.353 | 9.451 | 9.41 | 38.02 |
| Brielle WeisgramRise Gymnastics | 8.63 | 9.452 | 9.13 | 9.253 | 36.43 |
| Session 2 · Silver · Junior A | |||||
| Vayda BollockAll American Gymnastics Academy | 9.752 | 9.91 | 9.42 | 9.553 | 38.61 |
| Teagan NeuRise Gymnastics | 9.454 | 9.57 | 9.751 | 9.61 | 38.32 |
| Carmyn ZilverbergRise Gymnastics | 9.81 | 9.311 | 8.95 | 9.62 | 37.63 |
| Fynnleigh HaliburtonAll American Gymnastics Academy | 9.553 | 9.554 | 9.153 | 9.354 | 37.64 |
| Lennox AndersonAll American Gymnastics Academy | 9.256 | 9.555 | 8.96 | 9.055 | 36.755 |
| Olivia BohannonAll American Gymnastics Academy | 8.98 | 9.63 | 8.87 | 8.7511 | 36.056 |
| Kenzie ChristiansonAll American Gymnastics Academy | 8.89 | 9.49 | 8.88 | 9.056 | 36.057 |
| Elsie KromannAll American Gymnastics Academy | 8.6511 | 9.410 | 9.14 | 8.859 | 36.08 |
| Sophie HagenAll American Gymnastics Academy | 9.27 | 9.458 | 8.311 | 8.97 | 35.859 |
| Everly LarsonAberdeen Gymnastics Association | 9.35 | 9.012 | 8.610 | 8.98 | 35.810 |
| Lucy WittrockAll American Gymnastics Academy | 8.810 | 9.72 | 8.89 | 8.412 | 35.711 |
| Mila OlsonAll American Gymnastics Academy | 0.012 | 9.556 | 8.112 | 8.810 | 26.4512 |
| Session 2 · Silver · Junior B | |||||
| Kaylee RandallAll American Gymnastics Academy | 9.81 | 9.91 | 9.42 | 9.651 | 38.751 |
| Kaylee HaugenAll American Gymnastics Academy | 9.73 | 9.83 | 9.451 | 9.26 | 38.152 |
| Collyns KeetonRise Gymnastics | 9.752 | 9.67 | 9.353 | 9.453 | 38.153 |
| Madyson MitchellRise Gymnastics | 9.654 | 9.359 | 9.26 | 9.454 | 37.654 |
| Mia TraceyAll American Gymnastics Academy | 9.017 | 9.756 | 9.354 | 9.52 | 37.65 |
| Jurnie CukaAll American Gymnastics Academy | 9.311 | 9.84 | 9.059 | 9.27 | 37.356 |
| Athea RonkAll American Gymnastics Academy | 9.2512 | 9.92 | 9.255 | 8.918 | 37.37 |
| Sloane OliverAberdeen Gymnastics Association | 9.56 | 9.85 | 8.715 | 9.255 | 37.258 |
| Maudy MakensAll American Gymnastics Academy | 9.48 | 9.210 | 9.27 | 9.111 | 36.99 |
| Hailey FrankAberdeen Gymnastics Association | 9.65 | 9.211 | 8.912 | 9.1510 | 36.8510 |
| Kinley ArnoldRise Gymnastics | 9.215 | 9.68 | 9.010 | 9.0513 | 36.8511 |
| Haven HoughAberdeen Gymnastics Association | 9.457 | 9.016 | 9.18 | 9.014 | 36.5512 |
| Andi MancusoRise Gymnastics | 9.2513 | 9.113 | 8.913 | 9.28 | 36.4513 |
| Brynn DeibertAberdeen Gymnastics Association | 9.216 | 9.114 | 9.011 | 9.015 | 36.314 |
| Brighley HowardsonAll American Gymnastics Academy | 9.2514 | 9.0515 | 8.716 | 9.29 | 36.215 |
| Brycen HaefnerRise Gymnastics | 9.3510 | 9.212 | 8.5517 | 8.9516 | 36.0516 |
| Emma GutjahrAberdeen Gymnastics Association | 9.49 | 8.9517 | 8.518 | 9.112 | 35.9517 |
| Rebecca BurkettAberdeen Gymnastics Association | 9.018 | 8.818 | 8.814 | 8.9517 | 35.5518 |
| Session 2 · Silver · Senior A | |||||
| Maddie BieglerAberdeen Gymnastics Association | 9.452 | 9.71 | 9.05 | 9.751 | 37.91 |
| Willa VogelAberdeen Gymnastics Association | 9.551 | 9.53 | 9.06 | 9.253 | 37.32 |
| Mallory VickeryAll American Gymnastics Academy | 9.26 | 9.54 | 9.11 | 9.32 | 37.13 |
| Ryliee ZensAberdeen Gymnastics Association | 9.255 | 9.45 | 9.054 | 9.24 | 36.94 |
| Evie WilsonAll American Gymnastics Academy | 9.33 | 9.356 | 9.12 | 9.15 | 36.855 |
| Allie JonesAberdeen Gymnastics Association | 9.34 | 9.27 | 8.97 | 9.056 | 36.456 |
| Cart Wright-JacobsonAll American Gymnastics Academy | 8.57 | 9.552 | 9.13 | 9.057 | 36.27 |
| Session 3 · Level 4 · All | |||||
| Aviana SingletonAll American Gymnastics Academy | 9.31 | 9.42 | 9.81 | 9.71 | 38.21 |
| Elliana KarstensAll American Gymnastics Academy | 9.24 | 9.751 | 9.63 | 9.15 | 37.652 |
| Charlee ThillAll American Gymnastics Academy | 9.32 | 9.254 | 9.554 | 9.43 | 37.53 |
| Kaia HouchinsAll American Gymnastics Academy | 8.86 | 9.353 | 9.72 | 9.08 | 36.854 |
| Olivia GassenAll American Gymnastics Academy | 9.055 | 8.758 | 9.55 | 9.057 | 36.355 |
| Lydia LobienAll American Gymnastics Academy | 8.77 | 9.15 | 8.77 | 9.52 | 36.06 |
| Audra FriedmanAll American Gymnastics Academy | 8.659 | 8.49 | 9.36 | 9.16 | 35.457 |
| Mathilde PilazAll American Gymnastics Academy | 9.253 | 9.16 | 8.18 | 8.859 | 35.38 |
| Emersyn HoferAll American Gymnastics Academy | 8.78 | 8.87 | 8.09 | 9.254 | 34.759 |
| Session 3 · Level 5 · All | |||||
| Stella ReinerAll American Gymnastics Academy | 9.551 | 9.551 | 9.03 | 9.52 | 37.61 |
| Lauren MeadorsAll American Gymnastics Academy | 9.52 | 9.452 | 9.12 | 9.35 | 37.352 |
| Lauren PetersonAll American Gymnastics Academy | 8.95 | 9.053 | 9.21 | 9.43 | 36.553 |
| Brynley EhdeAll American Gymnastics Academy | 9.153 | 8.954 | 8.954 | 9.44 | 36.454 |
| Sophia GassenAll American Gymnastics Academy | 9.04 | 8.955 | 8.95 | 9.551 | 36.45 |
| Session 3 · Level 6 · All | |||||
| Loretta SampsonWings Gymnastics Academy | 8.851 | 8.6752 | 8.952 | 9.31 | 35.7751 |
| Grace ShieldsWings Gymnastics Academy | 8.6252 | 8.3253 | 8.83 | 8.94 | 34.652 |
| Harper CovrigWings Gymnastics Academy | 8.2756 | 8.14 | 9.051 | 9.02 | 34.4253 |
| Berkley FopmaWings Gymnastics Academy | 8.554 | 8.0255 | 8.655 | 8.77 | 33.9254 |
| Casey RiedmannWings Gymnastics Academy | 7.8257 | 8.9751 | 7.957 | 8.953 | 33.75 |
| Harper ReinersWings Gymnastics Academy | 8.6253 | 7.4756 | 8.84 | 8.85 | 33.76 |
| Camryn GroenWings Gymnastics Academy | 8.5255 | 7.07 | 8.1756 | 8.86 | 32.57 |
| Session 3 · Gold · Senior B | |||||
| Quinn HeinrichAll American Gymnastics Academy | 9.01 | 9.61 | 9.71 | 9.91 | 38.21 |
| Kaylee BechardRise Gymnastics | 9.02 | 8.75 | 9.52 | 9.552 | 36.752 |
| Adeline SchutzRise Gymnastics | 8.84 | 8.953 | 9.14 | 9.354 | 36.23 |
| Kaitlyn NeumayrAll American Gymnastics Academy | 8.93 | 8.76 | 8.755 | 9.453 | 35.84 |
| Gabrielle BoltjesAll American Gymnastics Academy | 8.46 | 8.754 | 9.23 | 9.255 | 35.65 |
| Taylee BurgersAll American Gymnastics Academy | 8.27 | 9.052 | 8.76 | 9.156 | 35.16 |
| Peyton SchillingRise Gymnastics | 8.65 | 7.38 | 8.57 | 9.17 | 33.57 |
| Lily DeSchepperRise Gymnastics | 8.18 | 7.457 | 8.08 | 9.058 | 32.68 |
| Session 4 · Level 3 · Junior A | |||||
| Elsie WilsonAll American Gymnastics Academy | 9.154 | 9.81 | 9.34 | 9.51 | 37.751 |
| Han K HoAll American Gymnastics Academy | 9.253 | 9.652 | 9.42 | 9.452 | 37.752 |
| Austyn JanssenAll American Gymnastics Academy | 9.32 | 9.454 | 9.157 | 9.03 | 36.93 |
| Emma SpiesAll American Gymnastics Academy | 8.95 | 9.255 | 9.43 | 8.855 | 36.44 |
| Claire ReadeAll American Gymnastics Academy | 8.58 | 9.653 | 9.26 | 9.04 | 36.355 |
| Millie RidderAll American Gymnastics Academy | 9.351 | 8.68 | 9.551 | 8.76 | 36.26 |
| Summer PankoninAll American Gymnastics Academy | 8.77 | 8.96 | 9.35 | 7.58 | 34.47 |
| Lucy AllenAll American Gymnastics Academy | 8.86 | 8.857 | 8.38 | 7.957 | 33.98 |
| Session 4 · Level 3 · Child | |||||
| Nola WilsonAll American Gymnastics Academy | 9.22 | 9.61 | 9.951 | 9.551 | 38.31 |
| Vivian StulkenAll American Gymnastics Academy | 9.03 | 9.252 | 9.43 | 9.452 | 37.12 |
| Lynnleigh BubuliAll American Gymnastics Academy | 8.94 | 9.13 | 9.752 | 9.053 | 36.83 |
| Elyse WinterAll American Gymnastics Academy | 9.551 | 8.756 | 9.44 | 9.04 | 36.74 |
| Macki MarlerAll American Gymnastics Academy | 8.56 | 9.054 | 9.35 | 8.755 | 35.65 |
| Oakley RushAll American Gymnastics Academy | 8.755 | 8.855 | 9.256 | 8.66 | 35.456 |
| Session 4 · Gold · Junior B | |||||
| McKenna AbelAll American Gymnastics Academy | 9.12 | 9.751 | 8.26 | 9.751 | 36.81 |
| Emilyn TupperAberdeen Gymnastics Association | 9.61 | 8.455 | 9.02 | 9.155 | 36.22 |
| Reese WhitlockWings Gymnastics Academy | 8.75 | 9.252 | 8.93 | 9.32 | 36.153 |
| Haddie RobelWings Gymnastics Academy | 8.94 | 8.54 | 9.251 | 9.253 | 35.94 |
| Ellie HowardsonAll American Gymnastics Academy | 8.08 | 8.63 | 8.84 | 9.254 | 34.655 |
| Corinne HoyWings Gymnastics Academy | 8.57 | 8.356 | 8.17 | 9.06 | 33.956 |
| Willow McKayAll American Gymnastics Academy | 8.656 | 7.57 | 8.55 | 8.957 | 33.67 |
| Stella ZerfasWings Gymnastics Academy | 9.03 | 7.58 | 7.88 | 8.68 | 32.98 |
| Session 4 · Gold · Senior A | |||||
| Avery ChristiansonAll American Gymnastics Academy | 9.351 | 8.96 | 9.22 | 9.62 | 37.051 |
| Maddie HeidbrinkAll American Gymnastics Academy | 9.152 | 9.152 | 9.05 | 9.555 | 36.852 |
| Vivian PalmerAll American Gymnastics Academy | 8.659 | 9.351 | 8.610 | 9.359 | 35.953 |
| Abby DuvallAberdeen Gymnastics Association | 8.611 | 9.13 | 8.611 | 9.63 | 35.94 |
| Ariana SchmelingWings Gymnastics Academy | 8.86 | 8.559 | 9.154 | 9.48 | 35.95 |
| Isabel RoundsRise Gymnastics | 9.054 | 8.510 | 9.23 | 9.115 | 35.856 |
| Elli RiesbergAll American Gymnastics Academy | 8.6510 | 8.411 | 9.51 | 9.1513 | 35.77 |
| Alex HealyAll American Gymnastics Academy | 9.13 | 8.112 | 9.06 | 9.56 | 35.78 |
| Alexis BiddleAll American Gymnastics Academy | 8.513 | 9.14 | 8.87 | 9.310 | 35.79 |
| Charlie JonesAll American Gymnastics Academy | 8.77 | 9.055 | 8.88 | 9.1514 | 35.710 |
| Arianna BurkhartWings Gymnastics Academy | 8.78 | 7.913 | 8.89 | 9.64 | 35.011 |
| Audryana SneveAll American Gymnastics Academy | 8.612 | 8.97 | 8.313 | 9.212 | 35.012 |
| Telsche StottsWings Gymnastics Academy | 9.05 | 7.5514 | 8.512 | 9.651 | 34.713 |
| Ivah WinbergWings Gymnastics Academy | 8.514 | 8.658 | 7.915 | 9.457 | 34.514 |
| Brooklyn NewcombRise Gymnastics | 8.215 | 7.0515 | 8.014 | 9.311 | 32.5515 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| All American Gymnastics Academy | 1 | 28.2 | 29.1 | 29.25 | 28.5 | 115.05 |
| Level 4 | ||||||
| All American Gymnastics Academy | 1 | 27.85 | 28.5 | 29.1 | 28.6 | 114.05 |
| Level 5 | ||||||
| All American Gymnastics Academy | 1 | 28.2 | 28.05 | 27.3 | 28.45 | 112.0 |
| Level 6 | ||||||
| Wings Gymnastics Academy | 1 | 26.1 | 25.975 | 26.8 | 27.25 | 106.125 |
| Bronze | ||||||
| Rise Gymnastics | 1 | 29.65 | 29.2 | 27.7 | 28.5 | 115.05 |
| All American Gymnastics Academy | 2 | 29.65 | 28.65 | 28.45 | 28.25 | 115 |
| Aberdeen Gymnastics Association | 3 | 28.5 | 27.95 | 26.25 | 27.75 | 110.45 |
| Silver | ||||||
| All American Gymnastics Academy | 1 | 29.25 | 29.7 | 28.25 | 28.7 | 115.9 |
| Rise Gymnastics | 2 | 29.2 | 28.7 | 28.3 | 28.65 | 114.85 |
| Aberdeen Gymnastics Association | 3 | 28.65 | 29.0 | 27.15 | 28.25 | 113.05 |
| Gold | ||||||
| All American Gymnastics Academy | 1 | 27.6 | 28.7 | 28.4 | 29.25 | 113.95 |
| Wings Gymnastics Academy | 2 | 26.9 | 26.45 | 27.3 | 28.7 | 109.35 |
| Rise Gymnastics | 3 | 26.85 | 26.15 | 27.8 | 28.2 | 109 |
Nothing matches these filters.
