Stinger Challenge 2023
Results saved March 4, 2023
| Session 1 · Bronze · 7-A | |||||
|---|---|---|---|---|---|
| Georgia SteelmonKidsport Gymnastic Academy | 9.352 | 9.453 | 9.1256 | 9.4751 | 37.41 |
| Airlie HatchelKidsport Gymnastic Academy | 9.1757 | 9.36 | 9.51 | 9.22 | 37.1752 |
| Kennah ChavisUltimate Kids | 9.2754 | 9.51 | 9.254 | 9.153 | 37.1752 |
| Hannah KeeneGymcarolina Gymnastics Academy | 9.2754 | 9.2257 | 9.2753 | 9.0755 | 36.854 |
| Ava LoweryUltimate Kids | 9.2754 | 9.4752 | 9.1256 | 8.98 | 36.7755 |
| Audrey HawkinsAcrosport | 9.3253 | 9.354 | 9.2255 | 8.89 | 36.76 |
| Olivia RobertsonUltimate Kids | 9.71 | 9.0258 | 8.8258 | 9.0256 | 36.5757 |
| Annabelle WydickGymcarolina Gymnastics Academy | 9.18 | 8.9759 | 9.32 | 9.153 | 36.5258 |
| Charleston MorrisKidsport Gymnastic Academy | 8.89 | 9.3255 | 7.99 | 9.07 | 35.0259 |
| Session 1 · Bronze · 7-B | |||||
| Aja RodgersAcrosport | 9.71 | 9.71 | 9.4751 | 9.23 | 38.0751 |
| Jayla GoodUltimate Kids | 9.5252 | 9.3255 | 9.154 | 9.51 | 37.52 |
| Sara MaderaUltimate Kids | 9.3253 | 9.4253 | 9.3752 | 8.955 | 37.0753 |
| Ava AdamsKidsport Gymnastic Academy | 9.155 | 9.71 | 8.410 | 9.452 | 36.74 |
| Sydney GaitherKidsport Gymnastic Academy | 8.9257 | 8.98 | 9.3752 | 9.14 | 36.35 |
| Ellington FoxGymcarolina Gymnastics Academy | 9.0256 | 9.2756 | 9.1255 | 8.6258 | 36.056 |
| Skylar EllisGymcarolina Gymnastics Academy | 8.010 | 9.354 | 8.89 | 8.8256 | 34.9757 |
| Alana SchoonmakerGymcarolina Gymnastics Academy | 8.659 | 8.4759 | 9.06 | 8.757 | 34.8758 |
| Brooke OsborneUltimate Kids | 9.2254 | 9.2257 | 9.06 | 7.2510 | 34.79 |
| Bailey ShuriahGymcarolina Gymnastics Academy | 8.88 | 8.4510 | 8.858 | 8.159 | 34.2510 |
| Session 1 · Bronze · 8-A | |||||
| Grayson RenningerGymcarolina Gymnastics Academy | 9.651 | 9.6251 | 9.451 | 9.551 | 38.2751 |
| Alenka GramisciUltimate Kids | 9.452 | 9.453 | 9.3752 | 9.0752 | 37.352 |
| Anniston FranklinKidsport Gymnastic Academy | 9.33 | 9.3255 | 9.24 | 9.053 | 36.8753 |
| Vivi MaleskiUltimate Kids | 9.1255 | 9.44 | 9.2253 | 8.6755 | 36.4254 |
| Chloe SongGymcarolina Gymnastics Academy | 9.0256 | 9.52 | 8.756 | 8.46 | 35.6755 |
| Melanie WarrenAcrosport | 9.2754 | 8.6756 | 8.8755 | 8.84 | 35.6256 |
| Session 1 · Bronze · 8-B | |||||
| Charlee ShoopKidsport Gymnastic Academy | 9.252 | 9.41 | 9.551 | 9.51 | 37.71 |
| Josie AntesGymcarolina Gymnastics Academy | 9.451 | 8.7755 | 9.1753 | 9.0253 | 36.4252 |
| Riley SmithGymcarolina Gymnastics Academy | 9.23 | 8.8254 | 9.2252 | 9.04 | 36.253 |
| Cora ArmstrongGymcarolina Gymnastics Academy | 9.23 | 9.052 | 8.855 | 8.6755 | 35.7754 |
| Ireland WhitfieldGymcarolina Gymnastics Academy | 8.755 | 8.356 | 8.7756 | 9.1252 | 35.05 |
| Zoe TarrantGymcarolina Gymnastics Academy | 8.06 | 9.03 | 9.04 | 8.66 | 34.66 |
| Session 2 · Bronze · Jr A | |||||
| Paige BrooksUltimate Kids | 9.651 | 9.5753 | 9.452 | 9.41 | 38.0751 |
| Lauren ParkerGymcarolina Gymnastics Academy | 9.53 | 9.651 | 9.452 | 9.2253 | 37.8252 |
| Iniya NanniUltimate Kids | 9.26 | 9.651 | 9.51 | 8.76 | 37.053 |
| McKinnley SargentGymcarolina Gymnastics Academy | 9.62 | 9.255 | 8.78 | 9.32 | 36.854 |
| Maria Sharpley-TruongAcrosport | 9.1757 | 9.4254 | 9.255 | 8.954 | 36.85 |
| Marilyn BrearleyGymcarolina Gymnastics Academy | 9.1757 | 9.07 | 9.34 | 8.855 | 36.3256 |
| Mary DuBoisAcrosport | 9.44 | 8.9758 | 9.255 | 8.6757 | 36.37 |
| Mya FlintGymcarolina Gymnastics Academy | 9.2255 | 8.89 | 8.957 | 8.6258 | 35.68 |
| Emily ChangGymcarolina Gymnastics Academy | 9.19 | 9.1256 | 8.659 | 8.359 | 35.2259 |
| Session 2 · Bronze · Jr B | |||||
| Yeva LavryshynaGymcarolina Gymnastics Academy | 9.552 | 9.851 | 9.61 | 9.22 | 38.21 |
| Abby BednaszGymcarolina Gymnastics Academy | 9.5253 | 9.5753 | 9.453 | 9.14 | 37.652 |
| Rachel StokesGymcarolina Gymnastics Academy | 9.455 | 9.752 | 9.45 | 8.958 | 37.553 |
| Olivia AugustGymcarolina Gymnastics Academy | 9.6251 | 9.36 | 8.98 | 9.22 | 37.0254 |
| Evan TaylorGymcarolina Gymnastics Academy | 9.157 | 9.4754 | 9.3756 | 9.06 | 37.05 |
| Hadley ScottGymcarolina Gymnastics Academy | 8.99 | 9.3255 | 9.52 | 9.06 | 36.7256 |
| Zoey KingGymcarolina Gymnastics Academy | 9.3756 | 8.958 | 8.859 | 9.4251 | 36.67 |
| Kate SullivanGymcarolina Gymnastics Academy | 9.1258 | 8.859 | 9.453 | 9.0255 | 36.458 |
| Ellie MarshallGymcarolina Gymnastics Academy | 9.4754 | 9.057 | 9.057 | 8.7759 | 36.359 |
| Session 2 · Bronze · Sr | |||||
| Emmy DickeyGymcarolina Gymnastics Academy | 9.7251 | 9.8251 | 9.61 | 9.152 | 38.31 |
| Ella BensonGymcarolina Gymnastics Academy | 9.62 | 9.7252 | 9.61 | 9.31 | 38.2252 |
| Sophie BertoleGymcarolina Gymnastics Academy | 9.2253 | 9.5253 | 8.954 | 9.03 | 36.73 |
| Lily JohnsonGymcarolina Gymnastics Academy | 9.1254 | 8.854 | 9.2253 | 8.7254 | 35.9254 |
| Session 3 · Silver · Jr A | |||||
| Claire SigmonUltimate Kids | 9.651 | 9.651 | 9.81 | 9.32 | 38.41 |
| Vinavi AnnamalaiUltimate Kids | 9.353 | 9.4253 | 9.652 | 9.451 | 37.8752 |
| Addison ClarkGymcarolina Gymnastics Academy | 9.4252 | 9.44 | 9.34 | 9.053 | 37.1753 |
| MacKenzie BlackburnGymcarolina Gymnastics Academy | 9.34 | 9.0758 | 9.256 | 9.04 | 36.6254 |
| Sophie HatcherUltimate Kids | 9.2256 | 9.4752 | 8.82510 | 9.04 | 36.5255 |
| Maegan CollinsGymcarolina Gymnastics Academy | 9.255 | 9.17 | 9.1258 | 8.96 | 36.3756 |
| Sydney BoorGymcarolina Gymnastics Academy | 9.157 | 9.2755 | 9.2257 | 8.659 | 36.37 |
| Katelyn HooverGymcarolina Gymnastics Academy | 8.9259 | 9.1256 | 9.34 | 8.6757 | 36.0258 |
| Emery GabaldaUltimate Kids | 8.958 | 8.77510 | 9.5253 | 8.4510 | 35.79 |
| Kylie WellsGymcarolina Gymnastics Academy | 8.32510 | 8.99 | 9.059 | 8.6757 | 34.9510 |
| Session 3 · Silver · Ch A | |||||
| Skyler BrownUltimate Kids | 9.1756 | 9.6752 | 9.43 | 9.152 | 37.41 |
| Izzie DurhamUltimate Kids | 9.057 | 9.554 | 9.43 | 9.2751 | 37.2752 |
| Bailey WilliamsUltimate Kids | 9.3752 | 9.455 | 9.452 | 8.854 | 37.1253 |
| Lucia GioveUltimate Kids | 9.41 | 9.4256 | 9.61 | 8.5758 | 37.04 |
| Katleen CobbKidsport Gymnastic Academy | 9.34 | 9.2757 | 9.256 | 9.152 | 36.9755 |
| Quinn Usry-McSorleyUltimate Kids | 9.255 | 9.5753 | 9.2755 | 8.77 | 36.86 |
| Emory BoulerisGymcarolina Gymnastics Academy | 9.3253 | 9.71 | 8.958 | 8.756 | 36.7257 |
| Van VoorhisKidsport Gymnastic Academy | 8.98 | 9.258 | 9.27 | 8.854 | 36.28 |
| Blythe AbercrombieGymcarolina Gymnastics Academy | 8.4759 | 8.49 | 8.9259 | 8.59 | 34.39 |
| Session 3 · Silver · Ch B | |||||
| Addison BurgessKidsport Gymnastic Academy | 9.41 | 9.71 | 9.3754 | 9.0754 | 37.551 |
| Findley LuddyKidsport Gymnastic Academy | 9.3752 | 9.56 | 9.551 | 9.12 | 37.5252 |
| C.C. PoppovichUltimate Kids | 9.34 | 9.6252 | 9.5252 | 8.87 | 37.253 |
| Willow WydickGymcarolina Gymnastics Academy | 9.353 | 9.555 | 8.858 | 9.351 | 37.14 |
| Kenna HasherGymcarolina Gymnastics Academy | 9.2755 | 9.5754 | 9.43 | 8.758 | 37.05 |
| LilliCate RobertsGymcarolina Gymnastics Academy | 9.0756 | 9.63 | 9.055 | 8.95 | 36.6256 |
| Clara RanckGymcarolina Gymnastics Academy | 8.97 | 9.1258 | 8.9257 | 8.95 | 35.857 |
| Morgan HumphreysGymcarolina Gymnastics Academy | 8.7759 | 8.959 | 8.858 | 9.12 | 35.6758 |
| Sophie RiordanGymcarolina Gymnastics Academy | 8.8758 | 9.257 | 8.956 | 8.49 | 35.4759 |
| Session 4 · Silver · Jr B | |||||
| Mya ParkerGymcarolina Gymnastics Academy | 9.452 | 9.5753 | 9.457 | 9.51 | 37.9751 |
| Bella BowserKidsport Gymnastic Academy | 9.2755 | 9.8751 | 9.553 | 9.253 | 37.952 |
| Khloè LópezKidsport Gymnastic Academy | 9.256 | 9.4755 | 9.71 | 9.4252 | 37.853 |
| Sloane RuckerUltimate Kids | 9.43 | 9.554 | 9.5752 | 9.25 | 37.7254 |
| Sadie DeckerGymcarolina Gymnastics Academy | 9.3754 | 9.356 | 9.553 | 9.156 | 37.4255 |
| Ava PhersonKidsport Gymnastic Academy | 8.7257 | 9.6252 | 9.553 | 9.253 | 37.156 |
| Braylin BrilesUltimate Kids | 9.4751 | 8.9257 | 9.553 | 9.156 | 37.17 |
| Session 4 · Silver · Sr | |||||
| Ashlyn MinehartGymcarolina Gymnastics Academy | 9.253 | 9.3253 | 9.3252 | 9.0752 | 36.9751 |
| Raven BreedenGymcarolina Gymnastics Academy | 9.2254 | 9.07 | 9.351 | 9.251 | 36.8252 |
| Anyia PatelGymcarolina Gymnastics Academy | 9.056 | 9.2254 | 9.23 | 8.954 | 36.4253 |
| Dakota ClarkGymcarolina Gymnastics Academy | 9.351 | 9.551 | 8.8257 | 8.6755 | 36.44 |
| Hannah GroffGymcarolina Gymnastics Academy | 9.155 | 9.25 | 8.95 | 9.0752 | 36.3255 |
| Alexa LevineGymcarolina Gymnastics Academy | 9.3252 | 9.352 | 8.95 | 8.18 | 35.6756 |
| Claire SanaieGymcarolina Gymnastics Academy | 8.77 | 8.7258 | 9.14 | 8.4756 | 35.07 |
| Olivia VotypkaGymcarolina Gymnastics Academy | 8.658 | 9.0756 | 8.758 | 8.37 | 34.7758 |
| Session 4 · Silver · Jr C | |||||
| Kylie PriceUltimate Kids | 9.351 | 9.81 | 9.4752 | 9.1253 | 37.751 |
| Claire BarrGymcarolina Gymnastics Academy | 9.3252 | 9.6252 | 9.51 | 8.754 | 37.22 |
| Clara HookGymcarolina Gymnastics Academy | 8.955 | 9.33 | 9.353 | 9.22 | 36.83 |
| Ella HarrissGymcarolina Gymnastics Academy | 9.0254 | 8.956 | 9.154 | 9.251 | 36.3754 |
| Ingrid DrotschmannGymcarolina Gymnastics Academy | 9.1253 | 9.0255 | 8.9756 | 8.55 | 35.6255 |
| Abby SheaGymcarolina Gymnastics Academy | 8.76 | 9.0754 | 9.05 | 8.36 | 35.0756 |
| Session 5 · Level 6 · All | |||||
| Addison AlstonUltimate Kids | 9.4251 | 9.059 | 8.856 | 9.551 | 36.8751 |
| Savannah EllisUltimate Kids | 9.1252 | 9.33 | 8.7758 | 9.52 | 36.72 |
| Lily WodhanilUltimate Kids | 9.0753 | 9.1758 | 9.351 | 9.16 | 36.72 |
| Kinsley KellyUltimate Kids | 8.6759 | 9.5251 | 9.153 | 9.23 | 36.554 |
| Bella StephensUltimate Kids | 9.0753 | 9.4752 | 9.1752 | 8.759 | 36.4755 |
| Brianna SeefeldtUltimate Kids | 8.955 | 9.2754 | 8.95 | 9.0757 | 36.26 |
| Jordan SmithUltimate Kids | 8.7757 | 9.2754 | 8.856 | 9.23 | 36.17 |
| Caroline ArtigaUltimate Kids | 8.856 | 9.2754 | 9.054 | 8.858 | 36.0258 |
| Abby BinderUltimate Kids | 8.758 | 9.27 | 8.5259 | 9.1755 | 35.659 |
| Cadence LangloisUltimate Kids | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
| Session 5 · Level 7 · All | |||||
| Isabel SensenigElite Athletics | 9.251 | 9.351 | 9.11 | 9.2251 | 36.9251 |
| Session 5 · Level 8 · All | |||||
| Reyna RorieUltimate Kids | 9.0252 | 9.0751 | 8.32 | 9.31 | 35.71 |
| Brianda WilsonUltimate Kids | 9.1251 | 8.8752 | 7.853 | 9.2752 | 35.1252 |
| Bella PersonsUltimate Kids | 7.8753 | 8.2253 | 8.651 | 9.1753 | 33.9253 |
| Session 5 · Level 9 · All | |||||
| Andy HamiltonUltimate Kids | 0.01 | 7.6751 | 0.01 | 0.01 | 7.6751 |
| Session 5 · Gold · All | |||||
| Alyssa HuttoAirbourne Gymnastics Academy | 9.051 | 9.4251 | 9.052 | 9.22 | 36.7251 |
| Tatianna TurnerAirbourne Gymnastics Academy | 8.852 | 8.9753 | 9.151 | 9.3251 | 36.32 |
| Zoe RusslerGymcarolina Gymnastics Academy | 8.55 | 9.02 | 9.052 | 9.153 | 35.73 |
| Lia RobinsonGymcarolina Gymnastics Academy | 8.64 | 8.8754 | 9.04 | 9.04 | 35.4754 |
| Lexxi HarperAirbourne Gymnastics Academy | 8.3756 | 8.85 | 8.85 | 8.8255 | 34.85 |
| Madison HammondAirbourne Gymnastics Academy | 8.73 | 8.256 | 8.6256 | 8.8255 | 34.46 |
| Session 5 · Platinum · Sr | |||||
| Ellie VerhaegheGymcarolina Gymnastics Academy | 9.052 | 9.61 | 9.0751 | 8.955 | 36.6751 |
| Maili AronsonGymcarolina Gymnastics Academy | 8.953 | 9.5252 | 8.24 | 9.51 | 36.1752 |
| Olivia GioveUltimate Kids | 9.0751 | 9.1255 | 8.63 | 8.955 | 35.753 |
| Madeline ClearyGymcarolina Gymnastics Academy | 8.8254 | 9.33 | 7.856 | 9.0254 | 35.04 |
| Leann WrightElite Athletics | 8.7255 | 9.2254 | 7.7757 | 9.1252 | 34.855 |
| Layla DayeElite Athletics | 8.2757 | 8.556 | 8.6252 | 9.053 | 34.56 |
| India SmithGymcarolina Gymnastics Academy | 8.76 | 8.17 | 8.05 | 8.67 | 33.47 |
| Avanna SmithGymcarolina Gymnastics Academy | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Session 5 · Platinum · Jr | |||||
| Reece WhaleyUltimate Kids | 9.0251 | 9.3251 | 8.9752 | 9.1254 | 36.451 |
| Divya MitchellUltimate Kids | 8.754 | 9.1752 | 8.655 | 9.32 | 35.8752 |
| Scarlett ScheuermanElite Athletics | 8.7753 | 8.7754 | 8.456 | 9.1753 | 35.1753 |
| Bailey Ruth HolbertUltimate Kids | 8.4257 | 8.16 | 9.151 | 8.88 | 34.4754 |
| Mallan BettsUltimate Kids | 8.56 | 8.2255 | 8.854 | 8.8757 | 34.455 |
| Skylar GravesUltimate Kids | 8.852 | 8.953 | 7.258 | 9.06 | 34.056 |
| Minka LawsonGymcarolina Gymnastics Academy | 8.754 | 7.87 | 8.057 | 9.0755 | 33.6757 |
| Aidan SmithUltimate Kids | 8.2758 | 0.08 | 8.93 | 9.3251 | 26.58 |
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Ultimate Kids | 1 | 27.625 | 28.3 | 27.675 | 28.25 | 111.85 |
| Level 8 | ||||||
| Ultimate Kids | 1 | 26.025 | 26.175 | 24.8 | 27.75 | 104.75 |
| Bronze | ||||||
| Gymcarolina Gymnastics Academy | 1 | 29.0 | 29.425 | 28.8 | 28.275 | 115.5 |
| Ultimate Kids | 2 | 28.875 | 28.725 | 28.325 | 28.05 | 113.975 |
| Kidsport Gymnastic Academy | 3 | 27.9 | 28.55 | 28.425 | 28.425 | 113.3 |
| Acrosport | 4 | 28.425 | 28.475 | 27.975 | 26.95 | 111.825 |
| Silver | ||||||
| Ultimate Kids | 1 | 28.525 | 29.125 | 29.05 | 28.025 | 114.725 |
| Kidsport Gymnastic Academy | 2 | 28.075 | 29.2 | 28.8 | 27.925 | 114.0 |
| Gymcarolina Gymnastics Academy | 3 | 28.25 | 28.925 | 28.5 | 28.1 | 113.775 |
| Gold | ||||||
| Airbourne Gymnastics Academy | 1 | 26.6 | 27.2 | 27 | 27.35 | 108.15 |
| Gymcarolina Gymnastics Academy | 2 | 17.1 | 17.875 | 18.05 | 18.15 | 71.175 |
| Platinum | ||||||
| Ultimate Kids | 1 | 26.95 | 27.625 | 27.025 | 27.75 | 109.35 |
| Gymcarolina Gymnastics Academy | 2 | 26.825 | 28.425 | 25.325 | 27.6 | 108.175 |
| Elite Athletics | 3 | 25.775 | 26.55 | 24.85 | 27.35 | 104.525 |
Nothing matches these filters.
