Stinger Challenge - Virtual
Results saved January 17, 2021
| Session 1 · AAU Gold · All | |||||
|---|---|---|---|---|---|
| Karridy ReadUltimate Kids | 9.31 | 8.22 | 8.61 | 9.351 | 35.451 |
| Addie AlstonFlip Force | 8.655 | 8.31 | 8.61 | 8.856 | 34.42 |
| Samantha BalkindUltimate Kids | 8.46 | 8.13 | 8.23 | 9.32 | 34.03 |
| Savanna ParsonsFlip Force | 8.82 | 7.95 | 7.94 | 8.557 | 33.154 |
| Carmela PlatzFlip Force | 8.74 | 7.86 | 7.16 | 9.23 | 32.85 |
| Olivia MaierFlip Force | 8.46 | 8.13 | 7.07 | 9.04 | 32.56 |
| Abigail GuranUltimate Kids | 8.753 | 0.07 | 7.65 | 8.955 | 25.37 |
| Session 1 · AAU XB · All | |||||
| Judy MacLeodFlip Force | 8.71 | 8.22 | 9.21 | 9.31 | 35.41 |
| Mallory TerrellFlip Force | 8.32 | 8.351 | 7.93 | 8.03 | 32.552 |
| Harper WelbornFlip Force | 7.43 | 7.23 | 8.72 | 8.352 | 31.653 |
| Session 1 · AAU XS · Jr A | |||||
| Agata WaligoraFlip Force | 9.41 | 9.03 | 9.12 | 9.21 | 36.71 |
| Ryleigh JohnsonFlip Force | 8.954 | 9.31 | 8.93 | 9.152 | 36.32 |
| Megan ChamberlainFlip Force | 9.22 | 9.12 | 8.84 | 8.855 | 35.953 |
| Madisyn JensenFlip Force | 8.65 | 7.75 | 9.21 | 9.053 | 34.554 |
| Leighanna TerrellFlip Force | 9.03 | 7.94 | 8.15 | 8.954 | 33.955 |
| Session 1 · AAU XS · Jr B | |||||
| Emmersyn EastFlip Force | 8.65 | 9.451 | 9.251 | 9.22 | 36.51 |
| Ellie AndersonUltimate Kids | 8.954 | 9.13 | 9.22 | 9.053 | 36.32 |
| Katrina HolroydUltimate Kids | 9.12 | 9.32 | 8.64 | 8.84 | 35.83 |
| Maddie CaddellFlip Force | 9.151 | 8.54 | 8.15 | 9.251 | 35.04 |
| Virginia WestergardUltimate Kids | 9.053 | 8.35 | 8.93 | 8.65 | 34.855 |
| Session 2 · Bronze · 7 yrs | |||||
| Mimi SilverFlip Force Gymnastics | 9.551 | 9.51 | 9.21 | 9.551 | 37.81 |
| Dalis Mabe MedzveliyaFlip Force Gymnastics | 9.32 | 9.252 | 9.13 | 9.14 | 36.752 |
| Gracie ForcumFlip Force Gymnastics | 9.04 | 9.05 | 9.152 | 9.32 | 36.453 |
| Sophia NelsonUltimate Kids | 9.04 | 9.252 | 8.64 | 9.055 | 35.94 |
| Aaliyah HyattUltimate Kids | 9.13 | 9.14 | 8.35 | 9.253 | 35.755 |
| Session 2 · Bronze · 8 + | |||||
| Kendal BoykinFlip Force Gymnastics | 9.52 | 9.452 | 9.32 | 9.54 | 37.751 |
| Harper HorvathFlip Force Gymnastics | 9.45 | 9.33 | 9.254 | 9.71 | 37.652 |
| Alexa TaylorFlip Force Gymnastics | 9.551 | 9.154 | 9.351 | 9.62 | 37.652 |
| Annabel AraceUltimate Kids | 9.52 | 9.61 | 9.06 | 9.258 | 37.354 |
| Lillie MalletFlip Force Gymnastics | 9.52 | 8.956 | 9.32 | 9.553 | 37.35 |
| Taliya CainUltimate Kids | 9.37 | 8.97 | 8.97 | 9.46 | 36.56 |
| Giselle TalleyFlip Force Gymnastics | 9.356 | 9.055 | 7.79 | 9.54 | 35.67 |
| Kylie PriceUltimate Kids | 8.88 | 8.29 | 9.25 | 9.37 | 35.58 |
| Victoria Freeman-GibsonFlip Force Gymnastics | 8.79 | 8.88 | 8.97 | 9.059 | 35.459 |
| Session 2 · Silver · Ch | |||||
| Caroline GrayFlip Force Gymnastics | 9.852 | 9.38 | 9.42 | 9.551 | 38.11 |
| Elliott BaityFlip Force Gymnastics | 9.91 | 9.53 | 9.156 | 9.34 | 37.852 |
| Emma TolerFlip Force Gymnastics | 9.45 | 9.651 | 9.451 | 9.255 | 37.753 |
| Peyton RobinsonUltimate Kids | 9.158 | 9.552 | 9.353 | 9.452 | 37.54 |
| Aubrey JenkinsFlip Force Gymnastics | 9.554 | 9.46 | 8.89 | 9.43 | 37.155 |
| Izzy Clinard-JassoFlip Force Gymnastics | 9.36 | 9.455 | 9.057 | 9.17 | 36.96 |
| Christina ForiestFlip Force Gymnastics | 9.653 | 9.0510 | 9.255 | 8.89 | 36.757 |
| Katie BarnardUltimate Kids | 9.010 | 9.53 | 8.7510 | 9.26 | 36.458 |
| Kristyan BostonUltimate Kids | 9.27 | 9.46 | 9.08 | 8.89 | 36.49 |
| Divya MitchellUltimate Kids | 9.059 | 9.19 | 9.34 | 8.958 | 36.49 |
| Session 2 · Silver · Jr | |||||
| Amely Castro GonzalezFlip Force Gymnastics | 9.71 | 9.62 | 9.51 | 9.61 | 38.41 |
| Gabby JenkinsFlip Force Gymnastics | 9.71 | 9.553 | 9.14 | 9.52 | 37.852 |
| Kaylee HowellFlip Force Gymnastics | 9.35 | 9.35 | 9.32 | 9.353 | 37.253 |
| Addi WilesUltimate Kids | 8.9511 | 9.81 | 9.14 | 9.07 | 36.854 |
| Emily LoflinUltimate Kids | 9.158 | 9.0511 | 9.253 | 9.254 | 36.75 |
| Reece WhaleyUltimate Kids | 9.553 | 9.27 | 8.610 | 9.056 | 36.46 |
| MaKenzy StewartUltimate Kids | 9.19 | 9.44 | 9.06 | 8.89 | 36.37 |
| Olivia GioveUltimate Kids | 9.26 | 9.159 | 8.957 | 8.958 | 36.258 |
| Mallan BettsUltimate Kids | 9.354 | 9.27 | 8.79 | 8.711 | 35.959 |
| Skylar GravesUltimate Kids | 9.26 | 9.110 | 8.858 | 8.7510 | 35.910 |
| Bailey HolbertUltimate Kids | 9.010 | 9.35 | 8.211 | 9.15 | 35.611 |
| Session 3 · Gold · Ch | |||||
| Isabella WilliamsFlip Force Gymnastics | 9.51 | 9.51 | 9.11 | 9.159 | 37.251 |
| Lorena Castellanos AlpizarFlip Force Gymnastics | 9.32 | 9.252 | 8.853 | 9.353 | 36.752 |
| Jordan SmithUltimate Kids | 9.05 | 9.153 | 8.92 | 9.42 | 36.453 |
| Kinsley KellyUltimate Kids | 9.13 | 8.655 | 8.37 | 9.353 | 35.44 |
| Bella StephensUltimate Kids | 9.054 | 8.854 | 8.08 | 9.257 | 35.155 |
| Cadence LangloisUltimate Kids | 8.96 | 8.258 | 8.356 | 9.451 | 34.956 |
| Savannah EllisUltimate Kids | 8.77 | 8.56 | 8.45 | 9.35 | 34.97 |
| Abby BinderUltimate Kids | 8.39 | 8.110 | 8.554 | 9.28 | 34.158 |
| JaeLynn WallaceUltimate Kids | 8.39 | 8.37 | 7.59 | 9.35 | 33.49 |
| Reagan ClendeninUltimate Kids | 8.558 | 8.29 | 7.310 | 9.010 | 33.0510 |
| Session 3 · Gold · Jr | |||||
| Genevieve LyonsFlip Force Gymnastics | 9.51 | 9.51 | 9.51 | 9.61 | 38.11 |
| Sasha ThompsonFlip Force Gymnastics | 9.152 | 9.43 | 9.252 | 9.452 | 37.252 |
| Brianna SeefeldtUltimate Kids | 8.84 | 9.06 | 8.67 | 9.452 | 35.853 |
| Sydney LivingstonFlip Force Gymnastics | 8.46 | 9.452 | 8.656 | 9.256 | 35.754 |
| Caroline ArtigaUltimate Kids | 8.953 | 9.15 | 8.754 | 8.79 | 35.55 |
| Tatum SmithUltimate Kids | 8.755 | 8.69 | 8.459 | 9.44 | 35.26 |
| Lila LoganUltimate Kids | 8.210 | 9.154 | 8.75 | 8.97 | 34.957 |
| Lily WodhanilUltimate Kids | 8.38 | 8.87 | 9.053 | 8.510 | 34.658 |
| Samantha HollandUltimate Kids | 8.38 | 8.78 | 8.558 | 8.97 | 34.459 |
| Carrington CashUltimate Kids | 8.46 | 8.510 | 8.110 | 9.355 | 34.3510 |
| Session 4 · Level 6 · All L6 | |||||
| Maddison DavisFlip Force Gymnastics | 8.6751 | 8.91 | 8.91 | 9.3251 | 35.81 |
| Zahra JarrellUltimate Kids | 8.452 | 7.552 | 7.652 | 8.852 | 32.52 |
| Session 4 · Level 7 · All L7 | |||||
| Haleighmarie HagemannFlip Force Gymnastics | 8.3510 | 9.152 | 9.41 | 9.6251 | 36.5251 |
| Heidi LowtherFlip Force Gymnastics | 8.459 | 9.152 | 9.352 | 9.454 | 36.42 |
| Alyssa SchmidtFlip Force Gymnastics | 8.8255 | 9.4251 | 8.6755 | 9.3757 | 36.33 |
| May WestbrookFlip Force Gymnastics | 8.4758 | 9.05 | 9.153 | 9.4255 | 36.054 |
| Reyna RorieUltimate Kids | 8.94 | 8.88 | 8.656 | 9.358 | 35.75 |
| Katya WithrowUltimate Kids | 8.9752 | 8.210 | 8.94 | 9.4255 | 35.56 |
| Celia VillalbaUltimate Kids | 8.9253 | 9.14 | 8.3757 | 9.110 | 35.56 |
| Brianda WilsonUltimate Kids | 9.1751 | 8.2259 | 8.358 | 9.52 | 35.258 |
| Teagan RodulfoFlip Force Gymnastics | 8.76 | 8.9256 | 8.159 | 9.4753 | 35.258 |
| Bella PersonsUltimate Kids | 8.557 | 8.857 | 8.110 | 9.07511 | 34.57510 |
| Kimmee McBayUltimate Kids | 8.1511 | 8.02511 | 0.011 | 9.1259 | 25.311 |
| Session 4 · Level 8 · All | |||||
| Natalie ScottUltimate Kids | 9.1251 | 9.11 | 9.1251 | 9.2251 | 36.5751 |
| Session 4 · Level 9 · All | |||||
| Natalia HinerUltimate Kids | 0.02 | 0.01 | 9.0751 | 9.11 | 18.1751 |
| Vanessa NeubauerUltimate Kids | 7.551 | 0.01 | 0.02 | 0.02 | 7.552 |
| Session 4 · Platinum · All | |||||
| Ava CarrUltimate Kids | 8.6257 | 9.11 | 9.052 | 9.2754 | 36.051 |
| Annabelle PatrickFlip Force Gymnastics | 8.74 | 8.93 | 9.03 | 9.33 | 35.92 |
| Hailey HughesUltimate Kids | 9.1251 | 8.93 | 8.07 | 9.4751 | 35.53 |
| Gracie AldridgeFlip Force Gymnastics | 8.953 | 8.85 | 8.46 | 9.3252 | 35.4754 |
| Catie ClemmonsUltimate Kids | 8.58 | 8.9752 | 8.755 | 8.9259 | 35.155 |
| Kynslee CoxUltimate Kids | 9.02 | 8.27 | 8.07 | 9.1256 | 34.3256 |
| Lindsay RedmonFlip Force Gymnastics | 8.74 | 8.4256 | 7.759 | 9.1256 | 34.07 |
| Allison LunsfordUltimate Kids | 8.6756 | 0.09 | 9.21 | 9.2754 | 27.158 |
| Sierra SeefeldtUltimate Kids | 8.58 | 0.09 | 8.84 | 9.1256 | 26.4259 |
| Rebekah HendleyUltimate Kids | 8.22510 | 8.18 | 0.010 | 8.37510 | 24.710 |
| Level 7 | ||||||
|---|---|---|---|---|---|---|
| Flip Force Gymnastics LLC | 1 | 26.0 | 27.725 | 27.9 | 28.55 | 110.175 |
| Ultimate Kids | 2 | 27.075 | 26.75 | 25.925 | 28.275 | 108.025 |
| Bronze | ||||||
| Flip Force Gymnastics LLC | 1 | 28.6 | 28.25 | 27.95 | 28.85 | 113.65 |
| Ultimate Kids | 2 | 27.9 | 27.95 | 27.1 | 27.95 | 110.9 |
| Silver | ||||||
| Flip Force Gymnastics LLC | 1 | 29.45 | 28.8 | 28.35 | 28.65 | 115.25 |
| Ultimate Kids | 2 | 28.1 | 28.85 | 27.9 | 27.9 | 112.75 |
| Gold | ||||||
| Flip Force Gymnastics LLC | 1 | 28.3 | 28.45 | 27.85 | 28.4 | 113 |
| Ultimate Kids | 2 | 27.15 | 27.4 | 26.7 | 28.3 | 109.55 |
| Platinum | ||||||
| Ultimate Kids | 1 | 26.8 | 26.975 | 27.05 | 28.025 | 108.85 |
| Flip Force Gymnastics LLC | 2 | 26.35 | 26.125 | 25.15 | 27.75 | 105.375 |
| AAU XS | ||||||
| Ultimate Kids | 1 | 27.1 | 26.7 | 26.7 | 26.45 | 106.95 |
| AAU Gold | ||||||
| Ultimate Kids | 1 | 26.45 | 16.3 | 24.4 | 27.6 | 94.75 |
Nothing matches these filters.
