Stinger Challenge
Results saved February 16, 2025
| Session 1 · Level 6 · / All | |||||
|---|---|---|---|---|---|
| Aubrey JohnsonWPR | 8.11 | 7.6751 | 8.251 | 9.31 | 33.3251 |
| Session 1 · Level 7 · / All | |||||
| Olivia GioveUltimate Kids | 9.31 | 8.4752 | 8.852 | 9.5751 | 36.21 |
| Caroline ArtigaUltimate Kids | 8.854 | 8.33 | 9.01 | 9.24 | 35.352 |
| Reece WhaleyUltimate Kids | 9.152 | 8.8751 | 7.85 | 9.3753 | 35.23 |
| Brianna SeefeldtUltimate Kids | 9.03 | 8.04 | 8.154 | 9.5252 | 34.6754 |
| Bailey HolbertUltimate Kids | 8.555 | 7.15 | 8.83 | 9.0755 | 33.5255 |
| Session 1 · Platinum · / Jr B | |||||
| Baylee ParsonsYVGA | 9.153 | 9.51 | 9.252 | 9.6252 | 37.5251 |
| Arianna KitchenYVGA | 9.251 | 9.42 | 9.1753 | 9.6751 | 37.52 |
| Claire SigmonUltimate Kids | 8.855 | 8.44 | 9.451 | 9.4753 | 36.1753 |
| Sydney MasottiTCG | 9.22 | 8.056 | 9.04 | 9.3754 | 35.6254 |
| Sarina NaiduTCG | 8.954 | 8.83 | 8.555 | 9.156 | 35.455 |
| Sloane RuckerUltimate Kids | 8.48 | 8.2755 | 8.36 | 9.255 | 34.2256 |
| Giselle OwensWPR | 8.159 | 7.457 | 7.27 | 8.99 | 31.77 |
| Gracyn McLeodTCG | 8.86 | 6.8758 | 0.08 | 9.057 | 24.7258 |
| Vinavi AnnamalaiUltimate Kids | 8.57 | 0.09 | 0.09 | 9.058 | 17.559 |
| Session 1 · Platinum · / Jr A | |||||
| Clara-Ann RobertsYVGA | 8.558 | 9.251 | 9.31 | 9.62 | 36.71 |
| Cayla AlstonTCG | 9.0753 | 8.755 | 8.6757 | 9.4253 | 35.9252 |
| Selah JosephTCG | 8.6255 | 9.052 | 8.85 | 9.1759 | 35.653 |
| Ava Elise HrinkoUltimate Kids | 8.6256 | 8.93 | 8.7756 | 9.2258 | 35.5254 |
| Mackenzie GaulthierYVGA | 8.5757 | 8.4257 | 9.052 | 9.3754 | 35.4255 |
| C.C. PopovichUltimate Kids | 8.7254 | 8.84 | 8.37510 | 9.257 | 35.156 |
| Charlie GeorgeTCG | 9.1251 | 8.5256 | 8.07511 | 9.3255 | 35.057 |
| Lucia GioveUltimate Kids | 9.1252 | 7.37511 | 8.658 | 9.7751 | 34.9258 |
| Sophia NelsonUltimate Kids | 8.211 | 8.358 | 8.59 | 9.07510 | 34.1259 |
| Izzie DurhamUltimate Kids | 8.359 | 7.42510 | 8.8753 | 9.3256 | 33.97510 |
| Penelope SternkeTCG | 8.2510 | 7.7259 | 8.8254 | 9.011 | 33.811 |
| Session 1 · Platinum · / Sr | |||||
| Emmeline HawksTCG | 8.654 | 9.052 | 9.31 | 9.3252 | 36.3251 |
| Jacky NajeraYVGA | 8.73 | 9.11 | 9.1753 | 9.3253 | 36.32 |
| Braylin BrilesUltimate Kids | 8.8751 | 8.8254 | 8.6755 | 9.51 | 35.8753 |
| Kylie PriceUltimate Kids | 8.555 | 9.053 | 8.754 | 9.056 | 35.44 |
| Kenley WelshTCG | 8.7252 | 8.255 | 9.2252 | 9.14 | 35.35 |
| Samantha HauserWPR | 8.46 | 8.056 | 8.5256 | 9.15 | 34.0756 |
| Session 2 · Bronze · / Ch A | |||||
| Vida GentileUltimate Kids | 9.751 | 9.2252 | 9.252 | 9.651 | 37.8751 |
| Kinsley FateUltimate Kids | 9.453 | 9.451 | 9.23 | 8.958 | 37.052 |
| Ella ClarkTCG | 9.14 | 9.0753 | 9.4751 | 9.33 | 36.953 |
| Eliza AllisonUltimate Kids | 9.752 | 8.7756 | 8.855 | 9.452 | 36.8254 |
| Kendall ForghettiTCG | 9.05 | 8.77 | 9.054 | 9.254 | 36.05 |
| Ellis TibilAGA | 9.06 | 8.8755 | 8.3758 | 9.156 | 35.46 |
| Karina RaineyYVGA | 8.457 | 8.659 | 8.7757 | 9.255 | 35.1257 |
| Woodlea CrutchfieldUltimate Kids | 8.359 | 9.054 | 8.856 | 8.559 | 34.88 |
| Laurel RogersYVGA | 8.458 | 8.78 | 7.859 | 9.157 | 34.159 |
| Session 2 · Bronze · / Ch B | |||||
| Alex LundTCG | 9.651 | 9.3251 | 9.2251 | 9.451 | 37.651 |
| Charley ChurchUltimate Kids | 9.1253 | 9.32 | 9.0752 | 9.3252 | 36.8252 |
| Kylee MurrayYVGA | 9.06 | 9.2753 | 8.74 | 9.2255 | 36.23 |
| Virginia von der LippeUltimate Kids | 9.32 | 8.8258 | 8.5757 | 8.97 | 35.64 |
| Scarlett MillerYVGA | 8.68 | 9.14 | 8.6256 | 9.2753 | 35.65 |
| Kenzie MurrayYVGA | 9.055 | 8.9256 | 8.83 | 8.8258 | 35.66 |
| Annabelle BirdsellYVGA | 9.14 | 8.059 | 8.655 | 9.254 | 35.057 |
| Kensley FinleyYVGA | 8.87 | 9.0755 | 7.859 | 8.9756 | 34.78 |
| Hensley FinleyYVGA | 8.59 | 8.97 | 8.48 | 8.559 | 34.359 |
| Session 2 · Silver · / Ch A | |||||
| Piper DionneUltimate Kids | 9.452 | 9.61 | 8.6758 | 9.3752 | 37.11 |
| Ayah SkinnerUltimate Kids | 9.651 | 9.1757 | 8.857 | 9.3753 | 37.052 |
| Piper BakerTCG | 8.95 | 9.3753 | 9.1256 | 9.14 | 36.53 |
| Kehlani ShieldsAGA | 9.054 | 9.34 | 9.154 | 8.956 | 36.454 |
| Quinn AlexanderUltimate Kids | 8.1511 | 9.255 | 9.42 | 9.4251 | 36.2255 |
| Savannah KoppUltimate Kids | 9.1253 | 9.2256 | 9.155 | 8.411 | 35.96 |
| Emelia AmonAGA | 8.558 | 9.42 | 9.2253 | 8.79 | 35.8757 |
| Winter BaldyAGA | 8.359 | 8.92510 | 9.451 | 8.758 | 35.4758 |
| Evelyn BrownUltimate Kids | 8.77 | 9.1259 | 8.4259 | 9.15 | 35.359 |
| Arden AlkireUltimate Kids | 8.856 | 9.158 | 8.3510 | 8.97 | 35.2510 |
| Olivia FieldingWPR | 8.3510 | 8.17511 | 8.2511 | 8.610 | 33.37511 |
| Session 2 · Silver · / Ch B | |||||
| Aina MartinYVGA | 9.751 | 9.7251 | 9.4751 | 9.42 | 38.351 |
| Marley GarwoodYVGA | 9.2754 | 9.5752 | 9.352 | 9.51 | 37.72 |
| Rowan BlackburnYVGA | 8.857 | 9.155 | 9.33 | 9.25 | 36.53 |
| Avy HayeTCG | 9.0756 | 9.23 | 8.96 | 9.2754 | 36.454 |
| Abbie GarwoodYVGA | 8.88 | 9.156 | 9.055 | 9.3753 | 36.3755 |
| Sydney GoodsUltimate Kids | 9.452 | 9.0257 | 8.88 | 9.07 | 36.2756 |
| Ava LupoAGA | 9.33 | 9.1754 | 9.0754 | 8.5759 | 36.1257 |
| Regan EinbinderUltimate Kids | 9.255 | 8.958 | 8.39 | 9.0256 | 35.5258 |
| Ava Grace HighWPR | 8.659 | 8.39 | 8.97 | 8.78 | 34.559 |
| Session 2 · Silver · / Jr | |||||
| Callie GuentherYVGA | 9.5251 | 9.4753 | 9.252 | 9.42 | 37.651 |
| Bailey ChurchYVGA | 9.03 | 9.5251 | 9.4251 | 9.43 | 37.352 |
| Harper BostonYVGA | 9.252 | 9.52 | 9.15 | 9.34 | 37.153 |
| Briella GallgeosTCG | 8.94 | 9.26 | 9.23 | 9.551 | 36.854 |
| Liddy AndersUltimate Kids | 8.5258 | 9.0257 | 9.154 | 9.2757 | 35.9755 |
| Elysia RiveraTCG | 8.67 | 9.34 | 8.659 | 9.35 | 35.856 |
| Eliza NeelyUltimate Kids | 8.6755 | 8.8758 | 9.16 | 9.0758 | 35.7257 |
| Hadley BauerTCG | 8.6256 | 8.859 | 8.6758 | 9.36 | 35.458 |
| Addyson BlairTCG | 8.210 | 9.255 | 8.8257 | 8.87510 | 35.159 |
| Laurin BenderTCG | 8.359 | 8.110 | 8.410 | 9.09 | 33.8510 |
| Abigail RileyWPR | 7.711 | 7.011 | 7.9511 | 8.62511 | 31.27511 |
| Session 3 · Level 4 · / All | |||||
| Madison HammondAGA | 8.41 | 7.7751 | 8.2751 | 8.8251 | 33.2751 |
| Session 3 · Level 8 · / All | |||||
| Jordan SmithUltimate Kids | 8.4253 | 8.055 | 8.851 | 9.4252 | 34.751 |
| Savannah EllisUltimate Kids | 8.91 | 8.33 | 8.02 | 9.15 | 34.32 |
| Cadence LangloisUltimate Kids | 8.4752 | 8.2254 | 7.453 | 9.2754 | 33.4253 |
| Piper JableckiUltimate Kids | 8.055 | 8.3752 | 7.4254 | 9.51 | 33.354 |
| Abby BinderUltimate Kids | 8.254 | 8.5751 | 7.2255 | 9.33 | 33.355 |
| Session 3 · Level 9 · / All | |||||
| Brianda WilsonUltimate Kids | 9.3251 | 8.551 | 7.81 | 9.3251 | 35.01 |
| Reyna RorieUltimate Kids | 8.7252 | 0.02 | 7.2252 | 0.02 | 15.952 |
| Session 3 · Gold · / Jr C | |||||
| Paige BrooksUltimate Kids | 9.451 | 9.4251 | 8.256 | 9.26 | 36.3251 |
| Peyton BakerTCG | 8.855 | 9.12 | 9.0251 | 9.3253 | 36.32 |
| Anna HalvorsonPCG | 9.14 | 8.756 | 8.752 | 9.451 | 36.053 |
| Quinn MullisTCG | 9.352 | 9.0254 | 8.355 | 9.34 | 36.0254 |
| Bailey KearnesTCG | 9.153 | 8.855 | 8.5253 | 9.157 | 35.6755 |
| Summer FordUltimate Kids | 8.66 | 9.053 | 8.4254 | 9.352 | 35.4256 |
| Emma BiscardiPCG | 8.457 | 8.5257 | 7.258 | 9.255 | 33.4757 |
| Isla EmbreyTCG | 8.158 | 8.2258 | 8.27 | 8.78 | 33.2758 |
| Session 3 · Gold · / Jr B | |||||
| Emery EinbinderUltimate Kids | 9.71 | 9.51 | 8.2259 | 9.71 | 37.1251 |
| Remmy SchorzmanTCG | 9.2253 | 9.0754 | 8.753 | 9.52 | 36.552 |
| Amelia BurgessTCG | 9.054 | 9.153 | 9.01 | 9.18 | 36.33 |
| Alésia KanichTCG | 8.77 | 9.1752 | 8.92 | 9.3255 | 36.14 |
| Raegan YoderPCG | 9.352 | 8.4757 | 8.7254 | 9.36 | 35.855 |
| Paola Rivero RiosTCG | 8.956 | 8.56 | 8.3757 | 9.4254 | 35.256 |
| Claire AlexanderTCG | 8.6258 | 8.38 | 8.6255 | 9.4753 | 35.0257 |
| Kaiden KahalewaiPCG | 8.69 | 8.75 | 8.358 | 9.0759 | 34.7258 |
| Rylee RichardsonWPR | 9.05 | 8.1259 | 8.4256 | 9.157 | 34.79 |
| Maya TiddPCG | 7.8510 | 7.6510 | 0.010 | 8.6510 | 24.1510 |
| Session 3 · Gold · / Jr A | |||||
| Julianna Alston-PopeUltimate Kids | 9.4751 | 9.33 | 9.0252 | 9.81 | 37.61 |
| Saylor WillettUltimate Kids | 9.3253 | 9.552 | 9.051 | 9.554 | 37.4752 |
| Raelyn JacobUltimate Kids | 9.1755 | 9.1755 | 8.6256 | 9.5753 | 36.553 |
| Kennah ChavisUltimate Kids | 9.2254 | 9.1756 | 8.6257 | 9.55 | 36.5254 |
| Jayla GoodUltimate Kids | 8.4759 | 8.9257 | 8.754 | 9.652 | 35.85 |
| Marie GravesUltimate Kids | 9.452 | 9.254 | 7.5511 | 9.56 | 35.756 |
| Sara Rivero ArteagaTCG | 8.7756 | 9.61 | 7.9759 | 9.258 | 35.67 |
| Lillian BrownYVGA | 8.757 | 8.8258 | 8.7255 | 9.37 | 35.68 |
| Emma Kate HoustonPCG | 8.410 | 8.89 | 7.910 | 8.9511 | 34.059 |
| Abby FieldingWPR | 8.3511 | 7.6510 | 8.853 | 9.07510 | 33.92510 |
| Baker FoxWPR | 8.7258 | 7.311 | 8.558 | 9.259 | 33.82511 |
| Session 4 · AAU Cop · Adv / Ch A | |||||
| Everly SpradleyStanly County | 8.753 | 9.21 | 8.6752 | 9.2752 | 35.91 |
| Paisley HayesHigh Point | 8.654 | 9.0752 | 8.751 | 9.253 | 35.7252 |
| Kaylynn AlthoffCore Gymnastics | 8.951 | 9.0753 | 8.3253 | 9.31 | 35.653 |
| Madelyn SneadCore Gymnastics | 8.9252 | 9.0754 | 8.24 | 9.1754 | 35.3754 |
| Session 4 · AAU Cop · Adv / Ch B | |||||
| Harper BradfordCore Gymnastics | 8.74 | 9.251 | 8.72 | 9.31 | 35.951 |
| A'brielle ColsonStanly County | 8.952 | 8.6755 | 8.91 | 9.252 | 35.7752 |
| Emily CosgroveCore Gymnastics | 9.11 | 8.7253 | 8.453 | 9.054 | 35.3253 |
| Kinsley NicholsonCore Gymnastics | 8.83 | 8.852 | 8.454 | 9.153 | 35.254 |
| Aurora StackhouseCore Gymnastics | 8.75 | 8.74 | 8.05 | 8.85 | 34.25 |
| Session 4 · AAU Cop · Elite / Ch A | |||||
| Mila MumfordHigh Point | 9.02 | 9.552 | 9.1753 | 9.71 | 37.4251 |
| Katherine BosticStanly County | 9.251 | 9.353 | 9.4251 | 9.47 | 37.4252 |
| Libby FurrStanly County | 8.854 | 9.651 | 9.0254 | 9.6252 | 37.153 |
| Roman PrinceHigh Point | 8.66 | 8.858 | 9.22 | 9.63 | 36.254 |
| Hadlee BurlesonStanly County | 8.67 | 9.34 | 8.87 | 9.4755 | 36.1755 |
| Whitley TaylorStanly County | 8.93 | 9.155 | 8.8756 | 9.258 | 36.1756 |
| Reese SloopHigh Point | 8.558 | 8.7259 | 9.05 | 9.5754 | 35.857 |
| Mary TopolkaCore Gymnastics | 8.855 | 9.16 | 8.49 | 9.456 | 35.88 |
| Zara StankovicHigh Point | 8.29 | 8.957 | 8.68 | 9.259 | 35.09 |
| Session 4 · AAU Cop · Elite / Ch B | |||||
| Evie MorganStanly County | 9.3253 | 9.352 | 9.2751 | 9.553 | 37.51 |
| Sage SmithStanly County | 9.5751 | 9.33 | 8.9753 | 9.554 | 37.42 |
| Gianna IngramHigh Point | 9.24 | 9.3751 | 8.9754 | 9.6751 | 37.2253 |
| Sarah BellCore Gymnastics | 9.3752 | 8.956 | 8.95 | 9.56 | 36.7254 |
| Ava KnoxHigh Point | 8.7756 | 9.0755 | 9.052 | 9.62 | 36.55 |
| Julia EntrikinCore Gymnastics | 9.05 | 9.14 | 8.556 | 9.5255 | 36.1756 |
| Session 4 · AAU Cop · Novice / Jr | |||||
| Elodie WanamakerUniversal Elite | 9.23 | 9.1252 | 9.1251 | 9.651 | 37.11 |
| Beatrice BrownCrystal Coast | 9.451 | 9.151 | 8.7254 | 9.353 | 36.6752 |
| Nora JacksonHigh Point | 8.6255 | 9.0254 | 9.1252 | 9.4252 | 36.23 |
| Hayleigh BrownCrystal Coast | 9.252 | 8.7256 | 8.4755 | 9.155 | 35.64 |
| Brooklyn ElenbaumCrystal Coast | 7.956 | 9.13 | 9.053 | 9.34 | 35.45 |
| Lucia PensingerCrystal Coast | 8.654 | 8.955 | 8.456 | 9.16 | 35.156 |
| Session 4 · AAU Cop · Novice / Ch | |||||
| Ellison EberleHigh Point | 9.3251 | 9.4751 | 9.1252 | 9.53 | 37.4251 |
| Lucy BrackneyHigh Point | 9.253 | 9.13 | 8.754 | 9.81 | 36.92 |
| Jane SilovichCrystal Coast | 8.954 | 9.14 | 8.7753 | 9.2257 | 36.053 |
| Yeqi ZhuHigh Point | 9.3252 | 8.2757 | 8.76 | 9.5252 | 35.8254 |
| Karleigh-Page GoldenCrystal Coast | 8.655 | 8.8256 | 8.7255 | 9.3256 | 35.5255 |
| Zahra JohnstonHigh Point | 7.956 | 9.1752 | 8.77 | 9.3754 | 35.26 |
| Ainsley MayUniversal Elite | 7.17 | 8.955 | 9.3751 | 9.3755 | 34.87 |
| Session 5 · AAU 4x4 · / All | |||||
| Braxtyn TotherowRed Rose Elite | 8.81 | 8.81 | 8.751 | 9.151 | 35.51 |
| Session 5 · AAU XB · Novice / Jr | |||||
| Ibri GarardHigh Point | 8.92 | 9.1752 | 8.7753 | 9.352 | 36.21 |
| Adelaide KingCrystal Coast | 9.21 | 9.251 | 8.82 | 8.854 | 36.12 |
| Luna StalderHigh Point | 8.84 | 8.3754 | 9.0751 | 9.5751 | 35.8253 |
| Molly JosephCrystal Coast | 8.8753 | 8.93 | 8.6754 | 9.2253 | 35.6754 |
| Session 5 · AAU XB · Novice / Ch | |||||
| Addi FloresCrystal Coast | 9.151 | 8.4754 | 9.051 | 9.1252 | 35.81 |
| Isabella HepfnerHigh Point | 8.752 | 8.9251 | 8.6753 | 9.4251 | 35.7752 |
| Peyton FullerCrystal Coast | 8.7253 | 8.8252 | 9.02 | 9.0253 | 35.5753 |
| Talenah McraeCrystal Coast | 7.654 | 8.8253 | 8.5754 | 8.94 | 33.954 |
| Session 5 · AAU XG · Elite / Jr | |||||
| Mariah CypressNew Bern | 9.651 | 9.0252 | 9.2252 | 9.851 | 37.751 |
| Elizabeth FaleyeHigh Point | 9.252 | 9.2251 | 8.453 | 9.652 | 36.5752 |
| Tatyana HillHigh Point | 8.8253 | 8.8253 | 9.251 | 9.53 | 36.43 |
| Session 5 · AAU XG · Elite / Sr | |||||
| Mikala PateNew Bern | 9.51 | 9.3751 | 8.651 | 9.41 | 36.9251 |
| Session 5 · AAU XG · Novice / Jr B | |||||
| Lucy HenryOld Town | 8.92 | 9.0751 | 8.355 | 9.4251 | 35.751 |
| Haylee TollieCCG Lexington | 9.01 | 8.84 | 8.4253 | 9.4252 | 35.652 |
| Aubri EverhartCCG Lexington | 8.6753 | 9.0752 | 8.6752 | 8.86 | 35.2253 |
| Kyla DuncanRed Rose Elite | 8.354 | 8.4756 | 8.751 | 9.24 | 34.7754 |
| Scarlett HepfnerHigh Point | 8.355 | 8.65 | 7.96 | 9.2253 | 34.0755 |
| Zanna PitmanCCG Lexington | 8.16 | 8.9753 | 7.857 | 8.955 | 33.8756 |
| Elsie Grace CatoeRed Rose Elite | 7.77 | 8.3757 | 8.44 | 8.757 | 33.2257 |
| Session 5 · AAU XG · Novice / Jr A | |||||
| Gemma GuyerUltimate Kids | 8.155 | 8.92 | 8.13 | 9.351 | 34.51 |
| Parker KalappUltimate Kids | 8.34 | 8.25 | 8.71 | 8.855 | 34.052 |
| Camryn JefferiesUltimate Kids | 8.4253 | 8.6253 | 7.8755 | 8.9754 | 33.93 |
| Avery RenickUltimate Kids | 8.551 | 8.9251 | 7.4256 | 8.86 | 33.74 |
| Samiyah WebsterOld Town | 8.52 | 7.5256 | 8.4752 | 9.12 | 33.65 |
| Ansleigh SchwartzRed Rose Elite | 7.056 | 8.454 | 7.94 | 9.0253 | 32.4256 |
| Session 5 · AAU XG · Novice / Sr | |||||
| Laurel NovakOld Town | 8.23 | 8.9751 | 8.451 | 9.21 | 34.8251 |
| Hannah VladiffNew Bern | 9.1251 | 8.23 | 8.2252 | 8.72 | 34.252 |
| Willow TolleyCCG Lexington | 8.52 | 8.352 | 8.23 | 8.653 | 33.73 |
| Session 6 · AAU XD · / All | |||||
| Mia FentonUltimate Kids | 8.91 | 8.751 | 8.951 | 9.251 | 35.851 |
| Session 6 · AAU XG · Adv / Jr C | |||||
| Hope HenderlyKidsport | 9.152 | 9.1254 | 8.853 | 9.256 | 36.3751 |
| Layla HadleyKidsport | 9.14 | 9.153 | 8.4256 | 9.4252 | 36.12 |
| Khloe KennedyCCG Lexington | 8.658 | 8.9755 | 8.65 | 9.71 | 35.9253 |
| Chelsea KriegerOld Town | 8.7257 | 8.8257 | 8.92 | 9.33 | 35.754 |
| Darelyne GomezHigh Point | 9.551 | 9.32 | 7.4510 | 9.34 | 35.65 |
| Avery BennettNew Bern | 9.153 | 8.010 | 9.151 | 9.35 | 35.66 |
| Jenaye HicksUltimate Kids | 7.910 | 9.451 | 8.84 | 9.27 | 35.357 |
| Zoe CarterHigh Point | 8.9755 | 8.9256 | 8.358 | 8.8510 | 35.18 |
| Lucy StanleyNew Bern | 8.39 | 8.7758 | 8.3757 | 9.0259 | 34.4759 |
| Hadley GreenhillCCG Lexington | 8.7756 | 8.6259 | 7.7759 | 9.058 | 34.22510 |
| Session 6 · AAU XG · Adv / Jr B | |||||
| Katie DennyHigh Point | 8.853 | 9.3251 | 8.853 | 9.25 | 36.2251 |
| Gabby MillspaughKidsport | 8.29 | 9.2252 | 9.12 | 9.2253 | 35.752 |
| Iandigo LamberthHigh Point | 9.0752 | 8.78 | 8.55 | 9.352 | 35.6253 |
| Addison EnglishHigh Point | 8.2758 | 9.0753 | 8.47 | 9.6251 | 35.3754 |
| Aaliyah HyattUltimate Kids | 8.4257 | 8.8757 | 9.21 | 8.79 | 35.25 |
| Ava BestCCG Lexington | 8.6756 | 8.955 | 8.654 | 8.857 | 35.1256 |
| London Glover-McgillCCG Lexington | 8.75 | 9.0754 | 8.4756 | 8.758 | 35.07 |
| Montgomery WhitehurstHigh Point | 8.010 | 8.96 | 8.3258 | 9.2254 | 34.458 |
| Parker WyattCCG Lexington | 8.854 | 8.5759 | 7.959 | 9.056 | 34.4259 |
| Ma'kailyn HargraveCCG Lexington | 9.7251 | 7.8510 | 7.67510 | 8.410 | 33.6510 |
| Session 6 · AAU XG · Adv / Jr A | |||||
| Rebekah ClappHigh Point | 9.4251 | 9.2251 | 8.2758 | 9.61 | 36.5251 |
| Reagan RobertsonHigh Point | 9.0753 | 9.154 | 8.951 | 9.256 | 36.4252 |
| Morgan HeggieHigh Point | 9.352 | 8.87 | 8.554 | 9.4752 | 36.1753 |
| Mia PinelliHigh Point | 8.86 | 9.1752 | 8.5256 | 9.453 | 35.954 |
| Olivia ProvoostHigh Point | 8.4258 | 9.1753 | 8.952 | 9.355 | 35.95 |
| Ximena AlarconCCG Lexington | 9.04 | 9.155 | 8.555 | 9.1257 | 35.8256 |
| Jayde SirbuHigh Point | 8.57 | 8.7758 | 8.853 | 9.454 | 35.5757 |
| Ying ZhaoHigh Point | 8.95 | 9.16 | 8.059 | 8.759 | 34.88 |
| Lane KellyUltimate Kids | 8.49 | 8.7259 | 8.457 | 9.058 | 34.6259 |
| Emily ProvoostHigh Point | 8.410 | 8.5510 | 7.910 | 8.710 | 33.5510 |
| Session 6 · AAU XG · Adv / Sr | |||||
| Jordynn AveryNew Bern | 9.4252 | 9.0755 | 9.1252 | 9.651 | 37.2751 |
| Chloe BohnKidsport | 9.43 | 8.8756 | 9.51 | 9.0756 | 36.852 |
| Nia SmithHigh Point | 9.1754 | 9.152 | 8.84 | 9.452 | 36.5753 |
| Rosalind Van PeltKidsport | 9.15 | 9.4251 | 8.7256 | 8.9758 | 36.2254 |
| Haylie FraschettiKidsport | 9.451 | 8.87 | 8.258 | 9.155 | 35.655 |
| Bekah KodidekOld Town | 8.46 | 9.153 | 8.67 | 9.254 | 35.46 |
| Gisselle VillanuevaHigh Point | 8.18 | 9.14 | 8.85 | 9.353 | 35.357 |
| Logan BaileyKidsport | 8.157 | 7.9258 | 9.0753 | 9.057 | 34.28 |
| Session 6 · AAU XP · / All | |||||
| London BeckHigh Point | 9.054 | 9.151 | 8.55 | 9.53 | 36.21 |
| Lila JamesHigh Point | 8.78 | 8.84 | 8.754 | 9.651 | 35.92 |
| Aleithyia MakarionHigh Point | 9.21 | 9.152 | 8.28 | 9.3258 | 35.8753 |
| Norah NaffHigh Point | 8.3511 | 8.853 | 9.02 | 9.356 | 35.554 |
| Addison BizierHigh Point | 8.95 | 8.38 | 8.4256 | 9.357 | 34.9755 |
| Adalyn ProntautHigh Point | 8.7757 | 7.37511 | 9.0751 | 9.652 | 34.8756 |
| Ila JamesHigh Point | 9.0753 | 8.456 | 7.910 | 9.4255 | 34.857 |
| Elsie EverhartHigh Point | 8.86 | 7.5510 | 8.953 | 9.4754 | 34.7758 |
| Jolie DennisHigh Point | 9.1752 | 8.555 | 7.959 | 9.011 | 34.6759 |
| Ryleigh KingHigh Point | 8.69 | 8.357 | 7.711 | 9.19 | 33.7510 |
| Lauren MasonUltimate Kids | 8.410 | 7.759 | 8.4257 | 9.110 | 33.67511 |
| Session 7 · AAU XB · Adv / Ch A | |||||
| Lillian BillingsUltimate Kids | 8.92 | 9.2752 | 9.5251 | 9.6751 | 37.3751 |
| Maryn BunceCore Gymnastics | 9.11 | 9.055 | 8.9755 | 9.4252 | 36.552 |
| Isley CollinsCCG Lexington | 8.854 | 9.2253 | 9.04 | 9.16 | 36.1753 |
| Ellanie Rogers-JohnsonHigh Point | 8.855 | 8.857 | 8.97 | 9.2254 | 35.8254 |
| Adelyn VernonCore Gymnastics | 8.856 | 9.14 | 8.6510 | 9.057 | 35.655 |
| Molly LockePort City | 8.57 | 8.96 | 8.9256 | 9.155 | 35.4756 |
| Ayden TrickUltimate Kids | 8.93 | 7.92510 | 9.252 | 9.353 | 35.4257 |
| Annabelle TimaeusPort City | 8.09 | 9.31 | 8.98 | 8.6510 | 34.858 |
| Naomi Bastian-ItanoHillsborough | 8.48 | 8.6259 | 8.79 | 8.9259 | 34.659 |
| Ivy DunnStanly County | 7.62510 | 8.7758 | 9.0753 | 9.058 | 34.52510 |
| Session 7 · AAU XB · Adv / Ch B | |||||
| Harmony Bennett-BrownNew Bern | 9.3754 | 9.4251 | 9.0755 | 9.4751 | 37.351 |
| Remi McguinessHigh Point | 9.4752 | 9.22 | 9.0256 | 9.4752 | 37.1752 |
| Elizabeth BarnhardtCCG Lexington | 9.35 | 9.1253 | 9.13 | 9.3255 | 36.853 |
| Zaiyah SwindellUltimate Kids | 9.6751 | 7.659 | 9.351 | 9.4253 | 36.14 |
| Aria BiscardiPort City | 8.457 | 9.0754 | 8.9757 | 9.2756 | 35.7755 |
| Juliana LackeyCore Gymnastics | 8.6756 | 9.0755 | 8.98 | 9.1257 | 35.7756 |
| Elliora DabruscoUltimate Kids | 9.4753 | 7.78 | 9.14 | 9.058 | 35.3257 |
| Addison MitchellKidsport | 8.0259 | 8.8256 | 9.152 | 9.09 | 35.08 |
| Savannah AngelUltimate Kids | 8.48 | 8.57 | 8.5259 | 9.354 | 34.7759 |
| Session 7 · AAU XB · Adv / Jr B | |||||
| Allie HuffYadkin Valley | 9.451 | 9.1253 | 9.154 | 9.5253 | 37.251 |
| Fernanda Canales-ReyesYadkin Valley | 9.13 | 9.252 | 9.16 | 9.552 | 37.02 |
| Kinsleigh RockCore Gymnastics | 9.32 | 8.9754 | 8.62510 | 9.3256 | 36.2253 |
| Lindsey MasonCore Gymnastics | 8.557 | 9.451 | 8.958 | 9.257 | 36.24 |
| Addison HylerKidsport | 8.7754 | 8.657 | 9.32 | 9.258 | 35.9755 |
| Ella-Reece ConnollyYadkin Valley | 8.58 | 8.9255 | 9.17 | 9.259 | 35.7756 |
| Taylor Rae SevertYadkin Valley | 8.359 | 8.4258 | 9.3751 | 9.454 | 35.67 |
| Zoey HollowayYadkin Valley | 8.755 | 8.756 | 9.155 | 8.910 | 35.558 |
| Lila Katherine RotenYadkin Valley | 8.3510 | 8.159 | 9.23 | 9.5751 | 35.2759 |
| Neely FarinoCore Gymnastics | 8.76 | 7.8510 | 8.659 | 9.455 | 34.6510 |
| Session 7 · AAU XB · Adv / Jr A | |||||
| Ellison TylerNew Bern | 9.41 | 9.352 | 9.3252 | 9.353 | 37.4251 |
