Stars and Stripes Meet
Results saved November 12, 2023
| Session 1 · Advanced · Advanced All | |||||
|---|---|---|---|---|---|
| Iris CadyKC Gymnastics Rec | 9.45 | 8.35 | 9.251 | 9.51 | 36.451 |
| Kate HighleyKC Gymnastics Rec | 9.61 | 8.61 | 8.86 | 9.22 | 36.22 |
| Charlotte TaylorKC Gymnastics Rec | 9.552 | 8.26 | 9.153 | 9.03 | 35.93 |
| Sophie OldridgeKC Gymnastics Rec | 9.454 | 8.354 | 8.954 | 8.95 | 35.654 |
| Haylee CainKC Gymnastics Rec | 9.53 | 8.52 | 9.22 | 8.17 | 35.35 |
| Lourdes LusterKC Gymnastics Rec | 9.26 | 8.157 | 8.95 | 8.36 | 34.556 |
| Lucia AcebedoKC Gymnastics Rec | 8.97 | 8.43 | 8.27 | 9.04 | 34.57 |
| Session 1 · Beginner · Beginner 6 & under | |||||
| Livia LonaKC Gymnastics Rec | 8.91 | 8.55 | 8.71 | 8.21 | 34.31 |
| Jinora MartinKC Gymnastics Rec | 8.23 | 8.64 | 8.652 | 7.85 | 33.252 |
| Alora PresleyKC Gymnastics Rec | 8.62 | 8.653 | 8.05 | 8.04 | 33.253 |
| Amina TylerKC Gymnastics Rec | 7.94 | 8.81 | 8.33 | 8.12 | 33.14 |
| Nova AlexanderKC Gymnastics Rec | 7.95 | 8.72 | 8.054 | 8.053 | 32.75 |
| Session 1 · Beginner · Beginner 7 & over | |||||
| Violet OldridgeKC Gymnastics Rec | 8.653 | 8.53 | 9.22 | 8.51 | 34.851 |
| Kynleigh KingKC Gymnastics Rec | 9.01 | 8.05 | 9.13 | 8.32 | 34.42 |
| Madison MulmoreKC Gymnastics Rec | 8.15 | 8.81 | 9.04 | 8.153 | 34.053 |
| Rosemary CasaresKC Gymnastics Rec | 8.852 | 7.96 | 9.251 | 7.856 | 33.854 |
| Kensi HakeKC Gymnastics Rec | 8.06 | 8.752 | 8.66 | 8.14 | 33.455 |
| Caybree WilsonKC Gymnastics Rec | 8.24 | 8.34 | 8.95 | 7.95 | 33.36 |
| Session 1 · Intermediate · Intermediate 5&u | |||||
| Taylor CottrellKC Gymnastics Rec | 8.82 | 8.91 | 8.951 | 9.02 | 35.651 |
| Evelina CarrilloKC Gymnastics Rec | 9.21 | 8.252 | 8.453 | 9.31 | 35.22 |
| Madison IsaacsonKC Gymnastics Rec | 8.753 | 8.13 | 8.72 | 7.93 | 33.453 |
| Session 1 · Intermediate · Intermediate 6y | |||||
| Hudson MooreheadKC Gymnastics Rec | 8.81 | 8.31 | 9.41 | 8.62 | 35.11 |
| Saniyah PattersonKC Gymnastics Rec | 8.82 | 8.23 | 8.92 | 8.81 | 34.72 |
| Scarlett GrayKC Gymnastics Rec | 8.73 | 8.32 | 8.753 | 8.03 | 33.753 |
| Session 1 · Intermediate · Intermediate 8 & over | |||||
| Kaitlyn BarnardKC Gymnastics Rec | 8.61 | 8.553 | 9.053 | 9.51 | 35.71 |
| Lexi ByrnsKC Gymnastics Rec | 8.24 | 8.54 | 8.955 | 9.32 | 34.952 |
| Trinity JonesKC Gymnastics Rec | 8.09 | 8.46 | 9.04 | 9.23 | 34.63 |
| Melissa Gomez GarciaKC Gymnastics Rec | 8.62 | 8.651 | 9.12 | 8.254 | 34.64 |
| Anna TeuscherKC Gymnastics Rec | 8.16 | 8.455 | 9.351 | 8.07 | 33.95 |
| Daenerys NelsonKC Gymnastics Rec | 8.25 | 8.62 | 8.87 | 7.958 | 33.556 |
| Lyric HayesKC Gymnastics Rec | 8.63 | 8.357 | 8.49 | 8.16 | 33.457 |
| Annalise McCuneKC Gymnastics Rec | 8.17 | 8.38 | 8.658 | 8.25 | 33.258 |
| Brooklyn DailyKC Gymnastics Rec | 8.18 | 8.259 | 8.96 | 7.99 | 33.159 |
| Session 1 · Intermediate · Intermediate 7yr | |||||
| Naomi MooreKC Gymnastics Rec | 9.52 | 9.31 | 9.23 | 8.53 | 36.51 |
| Mary Grace DuensingKC Gymnastics Rec | 9.61 | 8.34 | 9.31 | 8.34 | 35.52 |
| Kinley NeillKC Gymnastics Rec | 8.54 | 8.92 | 8.58 | 9.02 | 34.93 |
| Kynlee RobertsonKC Gymnastics Rec | 8.28 | 8.27 | 8.557 | 9.351 | 34.34 |
| Eleni KariotisKC Gymnastics Rec | 8.55 | 8.83 | 8.459 | 8.16 | 33.855 |
| Heidi FosterKC Gymnastics Rec | 8.257 | 8.256 | 9.252 | 8.07 | 33.756 |
| Lauryn KnightenKC Gymnastics Rec | 8.653 | 8.35 | 8.66 | 7.859 | 33.47 |
| Layla DeinhartKC Gymnastics Rec | 8.46 | 8.159 | 8.84 | 7.98 | 33.258 |
| Briley McLeodKC Gymnastics Rec | 7.99 | 8.28 | 8.655 | 8.25 | 32.959 |
Nothing matches these filters.
