Stars & Stripes Meet
Results saved November 10, 2025
| Session 1 · 6N · A | |||||
|---|---|---|---|---|---|
| Evelyn NolanSmall Wonders | 9.11 | 8.91 | 9.41 | 9.01 | 36.41 |
| Session 1 · 7N · A | |||||
| Jaxie GrayUnited Gymnastics Academy | 9.32 | 8.23 | 9.451 | 9.22 | 36.151 |
| Kinsley BowmanSmall Wonders | 9.14 | 8.42 | 8.554 | 9.451 | 35.52 |
| Nora McDanielUnited Gymnastics Academy | 9.41 | 7.64 | 8.63 | 8.84 | 34.43 |
| Maggie McickleyUnited Gymnastics Academy | 8.85 | 6.65 | 7.25 | 8.93 | 31.54 |
| Stella BrownSmall Wonders | 9.32 | 8.51 | 9.451 | 27.255 | |
| Session 1 · 7N · B | |||||
| Alana JonesSmall Wonders | 9.21 | 7.81 | 9.41 | 8.84 | 35.21 |
| Mia HillSmall Wonders | 9.02 | 7.52 | 8.72 | 9.352 | 34.552 |
| Nora CamomileUnited Gymnastics Academy | 9.02 | 7.13 | 8.254 | 8.853 | 33.23 |
| Kynsie WilliamsSmall Wonders | 8.94 | 0.04 | 8.653 | 9.51 | 27.054 |
| Session 1 · 8N · A | |||||
| Kyndal JointerSmall Wonders | 8.52 | 6.02 | 9.151 | 9.31 | 32.951 |
| Kayleah WhitenackUnited Gymnastics Academy | 9.21 | 7.81 | 7.02 | 8.72 | 32.72 |
| Session 1 · 9N · A | |||||
| Adrianna GeigerUnited Gymnastics Academy | 0.01 | 8.11 | 8.151 | 7.61 | 23.851 |
| Session 1 · DN · A | |||||
| Kennedy ClarkHoosier Gymnastics | 8.74 | 8.651 | 8.853 | 9.13 | 35.31 |
| Kailyn AllenHoosier Gymnastics | 9.12 | 8.13 | 9.251 | 8.85 | 35.252 |
| Lydia LeakeHoosier Gymnastics | 9.21 | 8.452 | 8.04 | 9.31 | 34.953 |
| Dafne LemusHoosier Gymnastics | 8.83 | 8.04 | 9.02 | 9.04 | 34.84 |
| Sonny PerezSmall Wonders | 8.65 | 6.45 | 8.04 | 9.252 | 32.255 |
| Session 1 · GN · A | |||||
| Iris FippsHoosier Gymnastics | 9.41 | 8.24 | 8.53 | 9.41 | 35.51 |
| Kennadi SmithHoosier Gymnastics | 9.05 | 8.751 | 8.552 | 9.02 | 35.32 |
| Rilyn BurksHoosier Gymnastics | 9.13 | 8.24 | 8.81 | 8.54 | 34.63 |
| Sutton KutzHoosier Gymnastics | 9.13 | 7.86 | 8.054 | 8.455 | 33.44 |
| Brielle DavisHoosier Gymnastics | 9.22 | 8.33 | 7.156 | 8.73 | 33.355 |
| Finley SchafferHoosier Gymnastics | 8.56 | 8.52 | 7.65 | 8.16 | 32.76 |
| Session 1 · GN · B | |||||
| Emily CuppHoosier Gymnastics | 9.31 | 9.051 | 9.31 | 9.052 | 36.71 |
| Whitney KnefelkampHoosier Gymnastics | 8.86 | 9.02 | 8.353 | 9.052 | 35.22 |
| Alissa HurwitzHoosier Gymnastics | 9.22 | 8.654 | 8.054 | 9.04 | 34.93 |
| Codie LewisHoosier Gymnastics | 9.22 | 8.73 | 7.76 | 9.151 | 34.754 |
| Sylvia ZipoffHoosier Gymnastics | 8.95 | 8.555 | 7.755 | 8.755 | 33.955 |
| Mabel NikolaiHoosier Gymnastics | 9.14 | 8.16 | 8.452 | 8.26 | 33.856 |
| Session 1 · GN · C | |||||
| Nyla ParsleyHoosier Gymnastics | 8.92 | 8.71 | 8.252 | 9.21 | 35.051 |
| LuLu CutshallHoosier Gymnastics | 8.43 | 7.92 | 8.61 | 8.03 | 32.92 |
| Sophia KarnesHoosier Gymnastics | 9.01 | 7.153 | 7.453 | 9.02 | 32.63 |
| Session 1 · PN · A | |||||
| Kayla BarcusHoosier Gymnastics | 9.31 | 9.251 | 9.252 | 9.32 | 37.11 |
| Baylor LeakeHoosier Gymnastics | 9.13 | 8.64 | 9.31 | 9.153 | 36.152 |
| Mimi LumbabHoosier Gymnastics | 9.05 | 9.052 | 8.44 | 9.551 | 36.03 |
| Ellery HudsonHoosier Gymnastics | 9.22 | 8.83 | 8.753 | 9.04 | 35.754 |
| Evelyn LernerSmall Wonders | 9.13 | 7.95 | 8.15 | 9.04 | 34.15 |
| Session 2 · 1N · A | |||||
| Victoria ChristmanUnited Gymnastics Academy | 9.04 | 9.22 | 9.04 | 9.71 | 36.91 |
| Quinn RhoadsUnited Gymnastics Academy | 9.13 | 9.451 | 9.21 | 9.13 | 36.852 |
| Madison ZahmUnited Gymnastics Academy | 9.51 | 8.83 | 9.152 | 9.22 | 36.653 |
| Addison HartleyUnited Gymnastics Academy | 9.22 | 8.24 | 9.13 | 8.94 | 35.44 |
| Session 2 · 2BN · A | |||||
| Paisley MaySmall Wonders | 9.02 | 9.01 | 9.251 | 9.651 | 36.91 |
| Jaeden RosemeyerUnited Gymnastics Academy | 9.02 | 8.92 | 8.93 | 9.42 | 36.22 |
| Samatha BarnesSmall Wonders | 9.11 | 8.74 | 9.22 | 9.05 | 36.03 |
| Kri RushingSmall Wonders | 9.02 | 8.83 | 8.555 | 9.054 | 35.44 |
| Aria TaitSmall Wonders | 8.95 | 8.255 | 8.754 | 9.153 | 35.055 |
| Session 2 · 2BN · B | |||||
| Madilyn SchoweUnited Gymnastics Academy | 8.84 | 8.83 | 9.252 | 9.41 | 36.251 |
| Peyton NewSmall Wonders | 8.66 | 9.351 | 9.31 | 9.06 | 36.251 |
| Zoey HillSmall Wonders | 8.84 | 9.152 | 9.03 | 9.252 | 36.23 |
| Scarlett RogersSmall Wonders | 8.853 | 8.25 | 8.94 | 9.24 | 35.154 |
| Aubrey TeuschUnited Gymnastics Academy | 8.91 | 8.16 | 8.855 | 9.252 | 35.15 |
| Kira VaughnSmall Wonders | 8.91 | 8.54 | 7.856 | 9.24 | 34.456 |
| Session 2 · 2BN · C | |||||
| Maizy BrumbaughUnited Gymnastics Academy | 8.94 | 9.41 | 9.353 | 9.62 | 37.251 |
| Emma MasseyUnited Gymnastics Academy | 9.41 | 8.63 | 9.42 | 9.53 | 36.92 |
| Savanna WhiteUnited Gymnastics Academy | 9.03 | 8.355 | 9.451 | 9.651 | 36.453 |
| Halle OwensSmall Wonders | 8.94 | 8.54 | 8.654 | 9.44 | 35.454 |
| Ryleigh AlleeSmall Wonders | 8.76 | 9.02 | 8.25 | 9.06 | 34.95 |
| Harper OwensSmall Wonders | 9.32 | 7.86 | 8.056 | 9.355 | 34.56 |
| Session 2 · 4N · A | |||||
| Leila WellsSmall Wonders | 9.31 | 8.72 | 9.41 | 9.154 | 36.551 |
| Aubree StanleyUnited Gymnastics Academy | 9.23 | 8.54 | 9.41 | 9.05 | 36.12 |
| Grace CaleyUnited Gymnastics Academy | 9.14 | 8.91 | 9.155 | 8.856 | 36.03 |
| Kenzie PlattUnited Gymnastics Academy | 9.252 | 7.76 | 9.41 | 9.352 | 35.74 |
| Kaleigh HamiltonSmall Wonders | 8.97 | 8.72 | 8.657 | 9.41 | 35.655 |
| Ella LeasUnited Gymnastics Academy | 9.14 | 8.35 | 9.254 | 8.78 | 35.356 |
| Aspyn RichensSmall Wonders | 9.06 | 7.57 | 8.76 | 9.23 | 34.47 |
| Magnolia LandriganUnited Gymnastics Academy | 8.97 | 7.57 | 8.68 | 8.87 | 33.88 |
| Session 2 · 4N · B | |||||
| Ella McDanielUnited Gymnastics Academy | 9.61 | 8.83 | 9.71 | 9.451 | 37.551 |
| Kharter KiddSmall Wonders | 9.34 | 8.92 | 9.353 | 9.352 | 36.92 |
| Eliana GoodnightUnited Gymnastics Academy | 9.42 | 8.65 | 9.52 | 9.056 | 36.553 |
| Olivia LandriganUnited Gymnastics Academy | 9.353 | 9.31 | 8.56 | 9.15 | 36.254 |
| Emery GamsbyUnited Gymnastics Academy | 9.25 | 8.46 | 9.15 | 9.154 | 35.855 |
| Addilynn RicheySmall Wonders | 9.25 | 8.74 | 8.37 | 9.23 | 35.46 |
| Isabella SolisSmall Wonders | 9.17 | 7.97 | 9.154 | 9.056 | 35.27 |
| Session 2 · 4N · C | |||||
| Hadassah GrigsbySmall Wonders | 9.41 | 9.251 | 9.32 | 9.33 | 37.251 |
| Ryleigh JonesUnited Gymnastics Academy | 9.32 | 8.752 | 9.451 | 9.41 | 36.92 |
| Amalia LernerSmall Wonders | 9.253 | 8.43 | 8.13 | 9.352 | 35.13 |
| Emilia MetzUnited Gymnastics Academy | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Session 2 · 5N · A | |||||
| Ally TradoSmall Wonders | 9.81 | 7.23 | 9.21 | 8.33 | 34.51 |
| Aniah PettySmall Wonders | 9.42 | 7.52 | 8.152 | 9.21 | 34.252 |
| Summer BrockmanSmall Wonders | 9.353 | 8.151 | 7.653 | 9.12 | 34.252 |
| Session 2 · 5N · B | |||||
| Blakeley JohnsonUnited Gymnastics Academy | 9.31 | 9.051 | 9.21 | 9.32 | 36.851 |
| Alice GerrianSmall Wonders | 9.24 | 8.33 | 9.053 | 9.451 | 36.02 |
| Monae NogamiUnited Gymnastics Academy | 9.31 | 8.82 | 8.654 | 9.04 | 35.753 |
| Liberty HannaSmall Wonders | 9.31 | 7.04 | 9.12 | 9.153 | 34.554 |
| Session 3 · 3N · A | |||||
| Nolan BibleSmall Wonders | 9.42 | 9.451 | 9.154 | 9.41 | 37.41 |
| Elin GressleyUnited Gymnastics Academy | 9.253 | 9.23 | 9.452 | 9.23 | 37.12 |
| Cambry DenmanUnited Gymnastics Academy | 9.14 | 9.155 | 9.551 | 9.15 | 36.93 |
| Abigail PooleSmall Wonders | 9.05 | 9.23 | 9.33 | 9.08 | 36.54 |
| Heidi HarrellSmall Wonders | 8.96 | 9.06 | 9.16 | 9.252 | 36.255 |
| Raelyn ByerlyUnited Gymnastics Academy | 8.67 | 9.32 | 9.057 | 9.15 | 36.056 |
| Wyatt HouserSmall Wonders | 9.51 | 8.97 | 8.2510 | 9.154 | 35.87 |
| Raeli MaySmall Wonders | 8.67 | 8.97 | 9.154 | 8.659 | 35.38 |
| Remington FarrSmall Wonders | 8.59 | 8.39 | 9.08 | 9.15 | 34.99 |
| Davanee RichensSmall Wonders | 8.010 | 7.810 | 8.559 | 8.310 | 32.6510 |
| Session 3 · 3N · B | |||||
| Emmarie RitterSmall Wonders | 9.15 | 9.31 | 9.41 | 9.351 | 37.151 |
| Laila McKinzieUnited Gymnastics Academy | 9.41 | 9.252 | 8.77 | 9.054 | 36.42 |
| Dani HoffmanUnited Gymnastics Academy | 9.32 | 8.557 | 9.153 | 9.351 | 36.353 |
| Brileigh BurrisSmall Wonders | 9.154 | 9.054 | 8.96 | 8.95 | 36.04 |
| Marleigh SwaidnerUnited Gymnastics Academy | 9.32 | 8.855 | 9.054 | 8.757 | 35.955 |
| Gisselle SingletonUnited Gymnastics Academy | 9.06 | 9.23 | 8.458 | 9.253 | 35.96 |
| KaAliah ByersSmall Wonders | 8.77 | 8.48 | 9.352 | 8.410 | 34.857 |
| Brooklynn PierceSmall Wonders | 8.410 | 8.39 | 9.054 | 8.856 | 34.68 |
| Keely DonaghyUnited Gymnastics Academy | 8.59 | 8.656 | 8.359 | 8.78 | 34.29 |
| Lylia KieningerSmall Wonders | 8.77 | 8.010 | 8.310 | 8.659 | 33.6510 |
| Session 3 · 3N · C | |||||
| Rhoda GrigsbySmall Wonders | 9.04 | 9.151 | 9.51 | 8.854 | 36.51 |
| Haven HuesmanSmall Wonders | 8.67 | 8.953 | 8.85 | 9.41 | 35.752 |
| Ava MooreUnited Gymnastics Academy | 9.51 | 8.85 | 8.158 | 9.12 | 35.553 |
| Kaidyn BolingerUnited Gymnastics Academy | 9.22 | 8.854 | 8.47 | 8.854 | 35.34 |
| Noelle HaywardUnited Gymnastics Academy | 8.85 | 8.85 | 8.92 | 8.86 | 35.34 |
| Carissa RenoSmall Wonders | 9.22 | 8.77 | 8.854 | 8.48 | 35.156 |
| Cora WhitneyUnited Gymnastics Academy | 8.76 | 9.151 | 8.56 | 8.67 | 34.957 |
| Alexa AgeeSmall Wonders | 8.58 | 8.58 | 8.92 | 8.93 | 34.88 |
| Session 3 · 3N · D | |||||
| Minnie CochranSmall Wonders | 9.61 | 9.054 | 8.853 | 9.41 | 36.91 |
| Reese MitchellUnited Gymnastics Academy | 9.32 | 9.351 | 8.84 | 9.41 | 36.852 |
| Annabelle KnafelUnited Gymnastics Academy | 9.32 | 9.13 | 9.22 | 9.153 | 36.753 |
| Ruthie ButlerUnited Gymnastics Academy | 9.24 | 8.95 | 9.251 | 9.055 | 36.44 |
| Hailey MeyerSmall Wonders | 8.85 | 9.152 | 8.06 | 9.14 | 35.055 |
| Jaylee SundermanUnited Gymnastics Academy | 8.66 | 8.656 | 8.655 | 8.76 | 34.66 |
Nothing matches these filters.
