Stars & Stripes Invitational
Results saved November 9, 2026
| Session 1 · 2BN · Child A | |||||
|---|---|---|---|---|---|
| Kinzie GuffeySmall Wonders | 8.91 | 9.451 | 7.62 | 8.63 | 34.551 |
| Brynlee HarrisSmall Wonders | 8.554 | 9.42 | 8.11 | 8.54 | 34.551 |
| Miley LegearSmall Wonders | 8.63 | 9.14 | 7.33 | 8.81 | 33.83 |
| Amelia NewtonSmall Wonders | 8.752 | 9.23 | 7.04 | 8.81 | 33.754 |
| Session 1 · 2BN · Child B | |||||
| Vivian SpearsSmall Wonders | 9.21 | 9.351 | 8.051 | 9.31 | 35.91 |
| Arial McComasSmall Wonders | 8.653 | 9.22 | 8.02 | 8.82 | 34.652 |
| Gabby NicholsSmall Wonders | 8.554 | 8.854 | 7.83 | 8.63 | 33.83 |
| Mila BakerSmall Wonders | 8.82 | 9.03 | 7.34 | 8.34 | 33.44 |
| Session 1 · 2BN · Child C | |||||
| Gracie ForsheySmall Wonders | 8.84 | 9.51 | 9.01 | 9.03 | 36.31 |
| Hannah DavisSmall Wonders | 8.853 | 8.62 | 8.42 | 9.052 | 34.92 |
| CeCe ChildressSmall Wonders | 9.11 | 8.43 | 8.153 | 9.21 | 34.853 |
| Aubree McClurgSmall Wonders | 8.92 | 6.94 | 7.84 | 8.54 | 32.14 |
| Session 1 · 3N · Jr A | |||||
| Zoey HillSmall Wonders | 8.82 | 9.51 | 8.052 | 8.851 | 35.21 |
| Davanee RichensSmall Wonders | 8.45 | 9.32 | 8.61 | 8.72 | 35.02 |
| Avery NewtonSmall Wonders | 8.73 | 9.13 | 7.73 | 8.256 | 33.753 |
| Peyton NewSmall Wonders | 9.01 | 8.55 | 7.26 | 8.63 | 33.34 |
| Halle OwensSmall Wonders | 8.06 | 9.054 | 7.654 | 8.55 | 33.25 |
| Harper OwensSmall Wonders | 8.454 | 8.06 | 7.55 | 8.63 | 32.556 |
| Session 1 · 3N · Jr B | |||||
| Paisley MaySmall Wonders | 8.82 | 9.253 | 9.21 | 9.02 | 36.251 |
| Peyton JacksonSmall Wonders | 9.11 | 9.41 | 7.93 | 9.02 | 35.42 |
| Brooklynn PierceSmall Wonders | 8.73 | 8.954 | 8.52 | 9.151 | 35.33 |
| Scarlett RogersSmall Wonders | 8.654 | 9.32 | 7.84 | 8.754 | 34.54 |
| Session 1 · 4N · Jr A | |||||
| Heidi HarrellSmall Wonders | 8.753 | 8.81 | 9.351 | 9.11 | 36.01 |
| Nolan BibleSmall Wonders | 9.051 | 8.72 | 9.052 | 8.852 | 35.652 |
| Emmarie RitterSmall Wonders | 9.02 | 8.53 | 8.63 | 8.653 | 34.753 |
| Session 1 · 5N · Jr A | |||||
| Olivia MullenSmall Wonders | 9.21 | 8.21 | 7.951 | 9.251 | 34.61 |
| Session 2 · 4N · Jr A | |||||
| Rhoda GrigsbySmall Wonders | 9.251 | 9.01 | 9.41 | 9.31 | 36.951 |
| Session 2 · 6N · Jr B | |||||
| Libby HannaSmall Wonders | 8.81 | 8.41 | 8.552 | 8.71 | 34.451 |
| Alice GerrianSmall Wonders | 8.652 | 7.82 | 8.81 | 8.62 | 33.852 |
| Session 2 · 7N · Jr B | |||||
| Evelyn NolanSmall Wonders | 8.751 | 8.21 | 8.41 | 9.11 | 34.451 |
| Session 2 · 8N · Jr B | |||||
| Kyndal JointerSmall Wonders | 8.452 | 8.61 | 8.153 | 9.41 | 34.61 |
| Kinsley BowmanSmall Wonders | 8.61 | 8.12 | 8.81 | 9.13 | 34.61 |
| Alana JonesSmall Wonders | 8.33 | 7.13 | 8.32 | 9.152 | 32.853 |
| Session 2 · GN · Child A | |||||
| Iris FippsHoosiers Gymnastics | 9.21 | 8.71 | 9.051 | 9.451 | 36.41 |
| Remi FarrSmall Wonders | 8.43 | 8.32 | 8.12 | 8.25 | 33.02 |
| Brileigh BurrisSmall Wonders | 8.82 | 7.23 | 7.44 | 8.653 | 32.053 |
| Maelie QuiettHoosiers Gymnastics | 8.43 | 7.14 | 7.753 | 8.752 | 32.04 |
| Raeli MaySmall Wonders | 8.05 | 6.95 | 7.44 | 8.44 | 30.75 |
| Session 2 · GN · Child B | |||||
| Brielle DavisHoosiers Gymnastics | 8.82 | 9.451 | 8.02 | 9.03 | 35.251 |
| Sydney ZimmermanHoosiers Gymnastics | 8.73 | 8.92 | 7.93 | 9.351 | 34.852 |
| Leila WellsSmall Wonders | 9.11 | 8.34 | 7.64 | 9.32 | 34.33 |
| Aspyn RichensSmall Wonders | 8.73 | 8.06 | 8.251 | 8.85 | 33.754 |
| Haven HuesmanSmall Wonders | 8.65 | 8.25 | 7.55 | 9.03 | 33.35 |
| Ellie JohnsonHoosiers Gymnastics | 8.456 | 8.63 | 7.55 | 8.66 | 33.156 |
| Session 2 · GN · Jr B | |||||
| Kharter KiddSmall Wonders | 8.854 | 8.754 | 8.91 | 9.351 | 35.851 |
| Codie LewisHoosiers Gymnastics | 8.854 | 9.41 | 8.52 | 9.04 | 35.752 |
| Alissa HurwitzHoosiers Gymnastics | 9.01 | 9.02 | 8.253 | 8.87 | 35.053 |
| Nyla ParsleyHoosiers Gymnastics | 8.86 | 9.02 | 7.86 | 9.053 | 34.654 |
| Faye BaitisHoosiers Gymnastics | 8.68 | 8.75 | 8.14 | 9.04 | 34.45 |
| Lillian KalimanHoosiers Gymnastics | 8.757 | 8.26 | 7.855 | 8.856 | 33.656 |
| Kaleigh HamiltonSmall Wonders | 8.952 | 7.78 | 7.47 | 9.12 | 33.157 |
| Bella SolisSmall Wonders | 8.93 | 7.87 | 7.18 | 8.87 | 32.68 |
| Session 2 · PN · Jr B | |||||
| Audrey ZimmermanHoosiers Gymnastics | 8.552 | 8.62 | 9.01 | 9.21 | 35.351 |
| Seven DowdellHoosiers Gymnastics | 8.751 | 9.31 | 8.052 | 8.92 | 35.02 |
| Whitney KnefelkampHoosiers Gymnastics | 8.453 | 7.83 | 7.63 | 8.73 | 32.553 |
| GN | ||||||
|---|---|---|---|---|---|---|
| Hoosiers Gymnastics | 1 | 27.05 | 27.85 | 25.8 | 27.85 | 108.55 |
| Small Wonders | 2 | 26.95 | 25.35 | 25.25 | 27.75 | 105.3 |
| PN | ||||||
| Hoosiers Gymnastics | 1 | 25.75 | 25.7 | 24.65 | 26.8 | 102.9 |
Nothing matches these filters.
