Spring Fling
Results saved January 20, 2026
| Session 1 · KC L2 · 1 | |||||
|---|---|---|---|---|---|
| Olivia HuntXtreme Gymnastics | 9.02 | 9.31 | 8.92 | 9.03 | 36.21 |
| TiLayah WinnXtreme Gymnastics | 9.41 | 7.86 | 9.151 | 9.151 | 35.52 |
| Brynnley ChapmanXtreme Gymnastics | 8.355 | 8.92 | 8.74 | 9.12 | 35.053 |
| Elena DolsonXtreme Gymnastics | 7.76 | 8.83 | 8.753 | 9.03 | 34.254 |
| Emmercyn ThomasXtreme Gymnastics | 8.54 | 8.654 | 8.256 | 8.85 | 34.25 |
| Ruby WestXtreme Gymnastics | 9.02 | 8.05 | 8.455 | 8.66 | 34.056 |
| Session 1 · KC L2 · 2 | |||||
| Amelia McKinzieXtreme Gymnastics | 9.21 | 9.51 | 9.31 | 9.51 | 37.51 |
| Emerson JohnXtreme Gymnastics | 8.752 | 8.953 | 9.052 | 9.22 | 35.952 |
| Amaia HunterXtreme Gymnastics | 8.43 | 9.02 | 8.63 | 9.153 | 35.153 |
| Emmy BangertXtreme Gymnastics | 7.05 | 8.64 | 8.14 | 8.854 | 32.554 |
| Ellie StephensonXtreme Gymnastics | 8.14 | 8.05 | 7.65 | 8.75 | 32.45 |
| Session 1 · KC XS · 1 | |||||
| Sydney NolandFlip Zone | 9.22 | 9.153 | 8.82 | 9.451 | 36.61 |
| Annie AssadXtreme Gymnastics | 9.03 | 9.14 | 9.21 | 9.252 | 36.552 |
| Samantha LoulosXtreme Gymnastics | 8.754 | 9.41 | 8.15 | 9.154 | 35.43 |
| Zatara AlvaradoFlip Zone | 9.31 | 8.16 | 8.44 | 9.252 | 35.054 |
| Madelyn BurksXtreme Gymnastics | 8.25 | 9.22 | 8.553 | 9.05 | 34.955 |
| Harper HansonFlip Zone | 8.06 | 8.85 | 7.156 | 8.656 | 32.66 |
| Session 1 · KC XS · 2 | |||||
| Arabella FoleyXtreme Gymnastics | 9.41 | 9.452 | 9.151 | 9.32 | 37.31 |
| Amara MorrisXtreme Gymnastics | 8.84 | 9.551 | 9.02 | 9.41 | 36.752 |
| Netai TanuiXtreme Gymnastics | 9.153 | 9.153 | 8.854 | 9.23 | 36.353 |
| Layla BadeXtreme Gymnastics | 8.755 | 9.04 | 8.93 | 8.94 | 35.554 |
| Kenzi PhillipsTumbling Tigers | 9.41 | 8.95 | 7.45 | 8.25 | 33.95 |
| Session 1 · KC XS · 3 | |||||
| June FigloXtreme Gymnastics | 8.554 | 9.51 | 8.72 | 9.051 | 35.81 |
| River BonnerXtreme Gymnastics | 8.55 | 9.13 | 8.81 | 8.952 | 35.352 |
| Avery ShrumFlip Zone | 9.051 | 8.95 | 8.454 | 8.74 | 35.13 |
| Addilynn WiggansTumbling Tigers | 8.63 | 9.152 | 8.53 | 8.656 | 34.94 |
| Auburn ColeTumbling Tigers | 8.92 | 9.04 | 8.155 | 8.74 | 34.755 |
| Sophie-Jae MarquardtTumbling Tigers | 8.356 | 8.86 | 7.656 | 8.83 | 33.66 |
| Session 1 · KC XS · 4 | |||||
| Eliza SplitterXtreme Gymnastics | 9.01 | 9.51 | 9.351 | 9.31 | 37.151 |
| Zoey HawkinsXtreme Gymnastics | 8.92 | 9.253 | 9.24 | 9.152 | 36.52 |
| Teigen StutzmanTumbling Tigers | 8.83 | 9.352 | 9.32 | 9.04 | 36.453 |
| Landry KellerTumbling Tigers | 8.83 | 9.24 | 9.253 | 8.755 | 36.04 |
| Rory AndreasFlip Zone | 8.75 | 9.15 | 7.55 | 9.152 | 34.455 |
| Gracie BechoFlip Zone | 0.06 | ||||
| Session 1 · KC XS · 5 | |||||
| addison salvaFlip Zone | 8.93 | 9.42 | 9.51 | 9.51 | 37.31 |
| Brynlee McmillinFlip Zone | 9.02 | 9.24 | 9.052 | 9.23 | 36.452 |
| Mackinley LiesXtreme Gymnastics | 9.31 | 9.24 | 8.653 | 9.05 | 36.153 |
| Lily MerschFlip Zone | 8.74 | 9.253 | 8.653 | 9.32 | 35.94 |
| Isabella AdamsXtreme Gymnastics | 8.65 | 9.61 | 8.15 | 9.14 | 35.45 |
| Session 2 · KC L1 · 1 | |||||
| Sophia StedlerXtreme Gymnastics | 9.21 | 9.155 | 9.71 | 9.51 | 37.551 |
| Avery MawsonFlip Zone | 9.152 | 9.42 | 9.04 | 9.452 | 37.02 |
| Madison PerdueFlip Zone | 9.03 | 9.254 | 9.353 | 9.24 | 36.83 |
| Alia CircoFlip Zone | 8.45 | 9.353 | 9.52 | 8.76 | 35.954 |
| Daisy HooverFlip Zone | 8.256 | 9.51 | 8.95 | 9.24 | 35.855 |
| Courtlyn ByarsFlip Zone | 8.654 | 9.16 | 8.356 | 9.33 | 35.46 |
| Session 2 · KC L1 · 2 | |||||
| Rosalina LadronFlip Zone | 9.41 | 9.32 | 9.41 | 9.253 | 37.351 |
| Evelyn JanetFlip Zone | 8.853 | 9.351 | 8.355 | 9.32 | 35.852 |
| Hannah MassarXtreme Gymnastics | 8.454 | 9.03 | 9.03 | 9.04 | 35.453 |
| Gemma JonesFlip Zone | 8.25 | 8.26 | 9.12 | 9.351 | 34.854 |
| Austyn MiddlecampXtreme Gymnastics | 9.152 | 8.64 | 8.16 | 8.95 | 34.755 |
| Ella McLainXtreme Gymnastics | 7.56 | 8.55 | 8.454 | 8.56 | 32.956 |
| Session 2 · KC L1 · 3 | |||||
| Lena WaltersXtreme Gymnastics | 9.02 | 9.31 | 9.051 | 9.41 | 36.751 |
| Malia CooperFlip Zone | 9.251 | 8.84 | 8.455 | 9.41 | 35.92 |
| Nyla BushFlip Zone | 8.93 | 8.84 | 8.83 | 9.153 | 35.653 |
| Nora BagwellFlip Zone | 8.454 | 9.31 | 8.92 | 8.95 | 35.554 |
| Wynter WoodXtreme Gymnastics | 8.25 | 9.053 | 7.86 | 9.14 | 34.155 |
| Olive PlaskettXtreme Gymnastics | 7.76 | 8.06 | 8.64 | 8.66 | 32.96 |
| Session 2 · KC L1 · 4 | |||||
| Layla BaileyXtreme Gymnastics | 8.92 | 9.02 | 8.72 | 8.82 | 35.41 |
| Harper TaylorXtreme Gymnastics | 9.11 | 8.853 | 8.553 | 8.82 | 35.32 |
| Stella MirandaXtreme Gymnastics | 7.84 | 9.351 | 9.01 | 8.951 | 35.13 |
| Nora AsherXtreme Gymnastics | 7.93 | 8.14 | 8.154 | 8.44 | 32.554 |
| Session 2 · KC L1 · 5 | |||||
| Makenna RobertsFlip Zone | 9.51 | 9.551 | 9.01 | 9.51 | 37.551 |
| Kaiya LawsonXtreme Gymnastics | 8.653 | 9.252 | 8.92 | 9.32 | 36.12 |
| Crosby NikelXtreme Gymnastics | 8.92 | 8.46 | 8.83 | 9.14 | 35.23 |
| Lyla MooreXtreme Gymnastics | 7.56 | 8.85 | 8.654 | 9.153 | 34.14 |
| Camden BreuerXtreme Gymnastics | 8.25 | 9.053 | 7.85 | 8.15 | 33.155 |
| Harper SylvanXtreme Gymnastics | 8.254 | 9.04 | 17.256 | ||
| Session 2 · KC L1 · 6 | |||||
| Emersen BrownXtreme Gymnastics | 9.151 | 9.11 | 9.351 | 9.31 | 36.91 |
| Zoey SpanglerFlip Zone | 8.754 | 8.74 | 9.22 | 9.31 | 35.952 |
| London HillFlip Zone | 8.92 | 8.753 | 8.83 | 9.23 | 35.653 |
| Emery ConnellyFlip Zone | 8.83 | 8.82 | 8.64 | 8.24 | 34.44 |
| Jaycie LeeXtreme Gymnastics | 8.355 | 8.55 | 8.05 | 8.15 | 32.955 |
| Session 3 · KC Gold · 1 | |||||
| Victoria DawsonXtreme Gymnastics | 9.32 | 8.71 | 8.91 | 9.11 | 36.01 |
| Klover BakerXtreme Gymnastics | 9.053 | 8.62 | 7.554 | 8.853 | 34.052 |
| Mikki OsbornXtreme Gymnastics | 9.351 | 8.53 | 7.05 | 8.92 | 33.753 |
| JayLynn WilkinsonTumbling Tigers | 8.34 | 8.44 | 8.752 | 8.35 | 33.753 |
| Reagan DoughertyXtreme Gymnastics | 7.85 | 8.35 | 8.253 | 8.84 | 33.155 |
| Session 3 · KC Gold · 2 | |||||
| Janiyah WilliamsXtreme Gymnastics | 9.21 | 9.21 | 8.52 | 8.753 | 35.651 |
| Addison DriskellXtreme Gymnastics | 9.152 | 9.12 | 7.94 | 9.21 | 35.352 |
| Triniti TroyerXtreme Gymnastics | 9.03 | 8.83 | 8.03 | 8.54 | 34.33 |
| Estrella GalvezXtreme Gymnastics | 8.554 | 8.74 | 6.755 | 8.82 | 32.84 |
| Avery BennTumbling Tigers | 8.25 | 7.55 | 8.651 | 8.25 | 32.555 |
| Session 3 · KC Gold · 3 | |||||
| Jasmine FouladiXtreme Gymnastics | 8.852 | 9.01 | 7.93 | 9.11 | 34.851 |
| Alayna BeashoreXtreme Gymnastics | 8.44 | 9.01 | 8.751 | 8.64 | 34.752 |
| Ayslie BothaTumbling Tigers | 8.553 | 8.64 | 8.02 | 8.72 | 33.853 |
| Kiejoir AyersXtreme Gymnastics | 9.151 | 7.95 | 7.054 | 8.72 | 32.84 |
| Emee ClarkXtreme Gymnastics | 8.05 | 8.653 | 6.15 | 8.55 | 31.255 |
| Session 3 · KC Plat · 1 | |||||
| Jean YangXtreme Gymnastics | 8.61 | 8.41 | 8.12 | 9.31 | 34.41 |
| Ruby JonesFlip Zone | 8.61 | 7.64 | 9.01 | 8.52 | 33.72 |
| AJ OldhamFlip Zone | 8.454 | 8.02 | 8.12 | 8.23 | 32.753 |
| London TurnerTumbling Tigers | 8.53 | 7.73 | 7.84 | 8.04 | 32.04 |
| Session 3 · KC XB · 1 | |||||
| nadia TeemanFlip Zone | 9.21 | 8.92 | 9.351 | 9.21 | 36.651 |
| Sylvia HinderliterTumbling Tigers | 9.152 | 9.251 | 9.23 | 8.64 | 36.22 |
| nora edwardsFlip Zone | 9.13 | 8.355 | 9.14 | 8.92 | 35.453 |
| Jade SlaughterXtreme Gymnastics | 8.84 | 8.64 | 9.252 | 8.653 | 35.34 |
| Ryker FeltTumbling Tigers | 7.95 | 8.92 | 9.055 | 8.55 | 34.355 |
| Session 3 · KC XB · 2 | |||||
| Scarlett ProppFlip Zone | 8.855 | 9.41 | 9.52 | 9.551 | 37.31 |
| Kennedi JonesXtreme Gymnastics | 9.31 | 9.02 | 9.551 | 8.84 | 36.652 |
| Lyla ArribasXtreme Gymnastics | 8.93 | 9.02 | 9.52 | 9.12 | 36.53 |
| claire owenFlip Zone | 9.152 | 8.74 | 9.354 | 8.93 | 36.14 |
| Avary KirkpatrickFlip Zone | 8.93 | 8.35 | 8.95 | 8.45 | 34.55 |
| Session 3 · KC XB · 3 | |||||
| Elizabeth SwearingenTumbling Tigers | 9.31 | 9.31 | 9.651 | 8.72 | 36.951 |
| Jana CzernikXtreme Gymnastics | 9.252 | 8.74 | 9.253 | 9.01 | 36.22 |
| Kailani ArguijoTumbling Tigers | 8.555 | 9.22 | 9.452 | 8.72 | 35.93 |
| Gabby OrtizFlip Zone | 9.04 | 9.03 | 8.75 | 8.654 | 35.354 |
| josie metsingerTumbling Tigers | 9.053 | 8.74 | 9.054 | 8.15 | 34.95 |
| Session 3 · KC XB · 4 | |||||
| Nora SchlatterXtreme Gymnastics | 9.02 | 9.11 | 9.352 | 9.051 | 36.51 |
| Addison WoodTumbling Tigers | 8.755 | 9.11 | 9.24 | 9.02 | 36.052 |
| emmy zimmermanFlip Zone | 8.853 | 9.053 | 9.253 | 8.65 | 35.753 |
| Everly LockwoodTumbling Tigers | 9.251 | 8.46 | 8.855 | 8.83 | 35.34 |
| Finlee WiggansTumbling Tigers | 8.84 | 8.17 | 9.41 | 8.56 | 34.85 |
| Stella TribbleXtreme Gymnastics | 8.157 | 8.84 | 8.46 | 8.754 | 34.16 |
| Haislee JohnsonTumbling Tigers | 8.656 | 8.555 | 7.657 | 8.27 | 33.057 |
| Session 3 · KC XB · 5 | |||||
| Hannah ArmstrongXtreme Gymnastics | 9.02 | 9.22 | 9.51 | 9.21 | 36.91 |
| Fallon BadeXtreme Gymnastics | 9.251 | 9.31 | 9.12 | 9.152 | 36.82 |
| Atheanah PanczyszynTumbling Tigers | 9.02 | 8.254 | 8.93 | 8.25 | 34.353 |
| Naomi BadeXtreme Gymnastics | 7.85 | 8.73 | 8.93 | 8.64 | 34.04 |
| Greer DicksonXtreme Gymnastics | 8.34 | 7.55 | 8.05 | 8.73 | 32.55 |
| KC L1 | ||||||
|---|---|---|---|---|---|---|
| Flip Zone | 1 | 28.15 | 28.45 | 28.25 | 28.35 | 113.2 |
| Xtreme Gymnastics | 2 | 27.5 | 27.9 | 28.1 | 28.2 | 111.7 |
| KC L2 | ||||||
| Xtreme Gymnastics | 1 | 27.6 | 27.8 | 27.5 | 27.85 | 110.75 |
| KC XB | ||||||
| Xtreme Gymnastics | 1 | 27.8 | 27.6 | 28.55 | 27.45 | 111.4 |
| Flip Zone | 2 | 27.45 | 27.45 | 28.2 | 27.65 | 110.75 |
| Tumbling Tigers | 3 | 27.7 | 27.75 | 28.5 | 26.5 | 110.45 |
| KC XS | ||||||
| Xtreme Gymnastics | 1 | 27.85 | 28.65 | 27.75 | 28 | 112.25 |
| Flip Zone | 2 | 27.55 | 27.85 | 27.35 | 28.25 | 111.0 |
| Tumbling Tigers | 3 | 27.1 | 27.7 | 27.05 | 26.55 | 108.4 |
| KC Gold | ||||||
| Xtreme Gymnastics | 1 | 27.85 | 27.3 | 26.15 | 27.4 | 108.7 |
| Tumbling Tigers | 2 | 25.05 | 24.5 | 25.4 | 25.2 | 100.15 |
Nothing matches these filters.
