Snow Much Fun to Give Back
Results saved December 10, 2023
| Session 1 · Bronze · AAU Bronze Child A | |||||
|---|---|---|---|---|---|
| Mckenna AmerickKnightdale Gymnastics | 9.51 | 9.053 | 9.32 | 8.956 | 36.81 |
| Alexandria MarshallCarolina Gymnastics Academy | 8.954 | 9.21 | 9.41 | 9.24 | 36.752 |
| Annabel NeedhamRiver City Gymnastics | 8.78 | 9.1752 | 9.2253 | 9.51 | 36.63 |
| Haven GoetzRiver City Gymnastics | 9.4252 | 9.05 | 9.14 | 9.055 | 36.5754 |
| Avery BolerKnightdale Gymnastics | 8.857 | 8.98 | 9.14 | 9.3752 | 36.2255 |
| Emma PenwellRiver City Gymnastics | 8.95 | 9.05 | 8.858 | 8.97 | 35.656 |
| Charlotte SweeneyRiver City Gymnastics | 8.8756 | 8.8759 | 9.0256 | 8.8259 | 35.67 |
| Skylar PergersonKnightdale Gymnastics | 9.33 | 8.82510 | 8.858 | 8.512 | 35.4758 |
| Melanie RallisRiver City Gymnastics | 8.78 | 9.0254 | 8.7510 | 8.810 | 35.2759 |
| Bristol HayesRiver City Gymnastics | 8.1512 | 8.9257 | 8.4512 | 9.2253 | 34.7510 |
| Harper GoetzRiver City Gymnastics | 8.47511 | 8.312 | 8.97 | 8.7511 | 34.42511 |
| Clara DavidLee County Gymnastics | 8.6510 | 8.411 | 8.47511 | 8.97 | 34.42511 |
| Session 1 · Bronze · AAU Bronze Child B | |||||
| Mia TaylorNew Bern Gymnastics | 9.71 | 9.42 | 9.451 | 8.86 | 37.351 |
| Julia WestCarolina Gymnastics Academy | 8.211 | 9.4751 | 9.3254 | 9.03 | 36.02 |
| Saelym WilkesPort City Gymnastics Aau | 9.4252 | 9.08 | 8.4511 | 8.954 | 35.8253 |
| Madelyn WinslowRiver City Gymnastics | 8.755 | 9.0755 | 9.15 | 8.855 | 35.7754 |
| Lindsay BogueCrystal Coast Gymnastics | 8.410 | 9.2753 | 9.353 | 8.77 | 35.7255 |
| Genevieve AlmondRose's Gymnastics Training Center | 8.953 | 8.7510 | 9.3752 | 8.610 | 35.6756 |
| Logan RountreeRiver City Gymnastics | 8.7256 | 9.1754 | 8.47510 | 9.251 | 35.6257 |
| Carolina SandersNew Bern Gymnastics | 8.84 | 9.0256 | 8.88 | 8.6758 | 35.38 |
| Skyla VarelaLee County Gymnastics | 8.657 | 8.89 | 9.15 | 8.6259 | 35.1759 |
| Myiah DaughertyLee County Gymnastics | 8.657 | 8.2511 | 9.15 | 9.052 | 35.0510 |
| Aria BiscardiPort City Gymnastics Aau | 8.5759 | 9.0256 | 8.88 | 8.311 | 34.711 |
| Session 1 · Bronze · AAU Bronze Child C | |||||
| June JeffreysCarolina Gymnastics Academy | 9.452 | 9.41 | 9.81 | 9.254 | 37.91 |
| Emma ConnorLee County Gymnastics | 9.43 | 8.95 | 9.354 | 9.451 | 37.12 |
| Mackenzie ThorntonCarolina Gymnastics Academy | 9.055 | 9.32 | 9.3256 | 9.2255 | 36.93 |
| Tess PetruskaPort City Gymnastics Aau | 9.61 | 8.859 | 9.257 | 9.0757 | 36.7754 |
| Heartley OlsenCarolina Gymnastics Academy | 8.8757 | 8.95 | 9.52 | 9.3752 | 36.655 |
| Mary AdamsPort City Gymnastics Aau | 9.24 | 8.212 | 9.52 | 9.3253 | 36.2256 |
| Coraline NorrisCarolina Gymnastics Academy | 8.6510 | 9.0254 | 9.354 | 9.156 | 36.1757 |
| Elaine ParkerCrystal Coast Gymnastics | 8.759 | 8.95 | 9.010 | 9.058 | 35.78 |
| Ashlynn WrightRiver City Gymnastics | 8.2512 | 8.8758 | 9.2258 | 9.058 | 35.49 |
| Mia Potter-RodriguezKnightdale Gymnastics | 9.06 | 8.859 | 8.612 | 8.910 | 35.3510 |
| Ryana GibbsLee County Gymnastics | 8.511 | 8.7511 | 9.1259 | 8.5511 | 34.92511 |
| Emma ConwayRose's Gymnastics Training Center | 8.7758 | 9.0753 | 8.67511 | 8.0512 | 34.57512 |
| Session 1 · Bronze · AAU Bronze Junior A | |||||
| Annabelle SmithLee County Gymnastics | 9.451 | 9.3251 | 9.454 | 9.61 | 37.8251 |
| Cecilia BiddulphCarolina Gymnastics Academy | 9.33 | 9.32 | 9.5253 | 9.43 | 37.5252 |
| Laila HooRose's Gymnastics Training Center | 9.451 | 8.5759 | 9.552 | 9.057 | 36.6253 |
| Azaria RecordKnightdale Gymnastics | 8.97 | 8.5759 | 9.61 | 9.5252 | 36.64 |
| Saige ZellerCarolina Gymnastics Academy | 9.254 | 9.1753 | 9.09 | 9.16 | 36.5255 |
| Ziana Prinsloo-JeffriesKnightdale Gymnastics | 8.858 | 9.1254 | 9.26 | 9.155 | 36.3256 |
| Charlotte JuRose's Gymnastics Training Center | 9.15 | 9.0255 | 9.18 | 8.5510 | 35.7757 |
| Evelynn SimsLee County Gymnastics | 8.37511 | 8.78 | 9.1757 | 9.1754 | 35.4258 |
| Alyvia HaithLee County Gymnastics | 8.559 | 8.9756 | 8.811 | 8.7759 | 35.19 |
| Scarlett LambCrystal Coast Gymnastics | 8.4510 | 8.411 | 9.3755 | 8.8258 | 35.0510 |
| Alyssa SherrouseRose's Gymnastics Training Center | 8.9756 | 8.857 | 8.910 | 7.911 | 34.62511 |
| Session 1 · Copper · AAU Copper Younger | |||||
| Riley SawyerCrystal Coast Gymnastics | 8.654 | 8.5755 | 9.61 | 9.4251 | 36.251 |
| Kennedy DunstonKnightdale Gymnastics | 9.11 | 9.21 | 8.454 | 9.052 | 35.82 |
| Talenah McraeCrystal Coast Gymnastics | 8.853 | 8.754 | 9.0252 | 8.754 | 35.3753 |
| Andi DroskiewiczKnightdale Gymnastics | 9.02 | 8.83 | 8.553 | 8.93 | 35.254 |
| Sophia GilchristKnightdale Gymnastics | 8.555 | 9.052 | 8.45 | 8.754 | 34.755 |
| Session 1 · Copper · AAU Copper Older | |||||
| Mariah PorchKnightdale Gymnastics | 9.4251 | 9.2252 | 9.1752 | 9.451 | 37.2751 |
| Adelaide KingCrystal Coast Gymnastics | 9.02 | 8.8754 | 9.21 | 8.84 | 35.8752 |
| Lilliana AllderGymnastics Unlimited | 8.753 | 9.31 | 8.453 | 8.853 | 35.353 |
| Raven BrownKnightdale Gymnastics | 8.454 | 9.23 | 8.34 | 9.12 | 35.054 |
| Session 2 · Bronze · AAU Bronze Junior B | |||||
| Jhazelle ReidNew Bern Gymnastics | 9.552 | 9.6751 | 9.44 | 9.352 | 37.9751 |
| Margarita RozumnaRose's Gymnastics Training Center | 9.8251 | 8.958 | 9.71 | 9.352 | 37.8252 |
| Abigail BogueCrystal Coast Gymnastics | 9.44 | 9.4253 | 9.453 | 9.352 | 37.6253 |
| Addison NewkumetCrystal Coast Gymnastics | 9.3255 | 9.452 | 9.6252 | 9.0257 | 37.4254 |
| Kinslee CraftCrystal Coast Gymnastics | 9.4253 | 9.14 | 8.957 | 8.958 | 36.4255 |
| Emaree MorrisonKnightdale Gymnastics | 8.7510 | 9.0755 | 8.98 | 9.41 | 36.1256 |
| Madison TaborGymnastics Unlimited | 8.4511 | 8.9259 | 9.06 | 9.2755 | 35.657 |
| Jordyn BattenKnightdale Gymnastics | 8.8259 | 9.0257 | 8.5512 | 9.16 | 35.58 |
| Evie ThybergCarolina Gymnastics Academy | 9.256 | 8.710 | 9.1755 | 8.313 | 35.4259 |
| Kairi AccardiGymnastics Unlimited | 9.057 | 8.6511 | 8.710 | 8.99 | 35.310 |
| Rebekah MehallPort City Gymnastics Aau | 8.42512 | 9.056 | 8.859 | 8.77511 | 35.111 |
| Elyza BrewerRose's Gymnastics Training Center | 9.08 | 8.013 | 8.6511 | 8.62512 | 34.27512 |
| Charlotte BurnsRose's Gymnastics Training Center | 7.4513 | 8.47512 | 8.2513 | 8.810 | 32.97513 |
| Session 2 · Bronze · AAU Bronze Junior C | |||||
| Emma BiscardiPort City Gymnastics Aau | 9.7251 | 9.51 | 9.71 | 9.251 | 38.1751 |
| Claire CobbPort City Gymnastics Aau | 9.254 | 9.24 | 9.52 | 9.0754 | 37.0252 |
| Rosalee MartinezLee County Gymnastics | 9.52 | 9.19 | 9.2756 | 8.96 | 36.7753 |
| Mackenzie FraustoPort City Gymnastics Aau | 9.055 | 9.1756 | 9.3754 | 9.1253 | 36.7254 |
| Catherine MormandoLee County Gymnastics | 8.411 | 9.157 | 9.4253 | 9.22 | 36.1755 |
| Isabella MounceCrystal Coast Gymnastics | 8.9256 | 9.157 | 9.2756 | 8.8258 | 36.1755 |
| Yulia TymoschenkoRose's Gymnastics Training Center | 8.97 | 9.252 | 9.158 | 8.8258 | 36.1257 |
| Mackenzie BurgosGymnastics Unlimited | 9.2753 | 9.24 | 8.712 | 8.810 | 35.9758 |
| Elyssia EubanksCarolina Gymnastics Academy | 8.0512 | 9.252 | 9.3754 | 9.055 | 35.7259 |
| Savannah HarrisLee County Gymnastics | 8.7258 | 9.07510 | 9.010 | 8.96 | 35.710 |
| Paisley HarrisLee County Gymnastics | 8.6259 | 8.87511 | 9.158 | 8.6511 | 35.311 |
| Kyra CarrRose's Gymnastics Training Center | 8.610 | 8.47512 | 8.811 | 7.8512 | 33.72512 |
| Session 2 · Bronze · AAU Bronze Senior A | |||||
| Lucy WegnerPort City Gymnastics Aau | 9.72 | 9.7251 | 9.6251 | 9.05 | 38.051 |
| Gracyn CongletonRose's Gymnastics Training Center | 9.81 | 8.8259 | 9.4752 | 9.31 | 37.42 |
| Jelissa MathisCarolina Gymnastics Academy | 9.34 | 9.52 | 9.354 | 9.1253 | 37.2753 |
| Lexi KochPort City Gymnastics Aau | 9.63 | 9.43 | 8.98 | 9.22 | 37.14 |
| Sonja HaynesGymnastics Unlimited | 8.79 | 9.43 | 9.17 | 9.14 | 36.35 |
| Channa LevinRose's Gymnastics Training Center | 9.056 | 8.52511 | 9.4752 | 8.956 | 36.06 |
| Rebecca HoylePort City Gymnastics Aau | 9.07 | 9.156 | 8.77511 | 8.7259 | 35.657 |
| Ava LongRiver City Gymnastics | 8.3510 | 9.25 | 9.35 | 8.7758 | 35.6258 |
| Ellie ThomasLee County Gymnastics | 8.12512 | 8.8758 | 9.2756 | 8.8757 | 35.159 |
| Makenna MayPort City Gymnastics Aau | 8.958 | 8.9257 | 8.8510 | 8.37510 | 35.110 |
| Kynzlee SorensenRose's Gymnastics Training Center | 9.15 | 8.710 | 8.8759 | 8.32511 | 35.011 |
| Sonali ReidCarolina Gymnastics Academy | 8.2511 | 8.012 | 8.57512 | 8.012 | 32.82512 |
| Session 2 · Bronze · AAU Bronze Senior B | |||||
| Claire NewellNew Bern Gymnastics | 9.2252 | 9.2752 | 9.555 | 8.89 | 36.851 |
| Reese LawhornNew Bern Gymnastics | 9.05 | 9.2253 | 9.61 | 8.957 | 36.7752 |
| Kayla CerasaniNew Bern Gymnastics | 9.41 | 8.67510 | 9.61 | 9.053 | 36.7253 |
| Linley MasseyCarolina Gymnastics Academy | 8.4510 | 9.2253 | 9.61 | 9.31 | 36.5754 |
| Vivienne SmithLee County Gymnastics | 9.154 | 9.1255 | 9.1259 | 9.1752 | 36.5754 |
| Riley NoakesLee County Gymnastics | 8.559 | 9.31 | 9.357 | 9.05 | 36.26 |
| Madison StoneNew Bern Gymnastics | 8.7757 | 9.056 | 9.3756 | 8.77510 | 35.9757 |
| Genesis GuadarramaLee County Gymnastics | 9.1753 | 8.957 | 8.6512 | 9.05 | 35.7758 |
| Ayanna GilbertRose's Gymnastics Training Center | 8.0511 | 8.67510 | 9.5754 | 9.053 | 35.359 |
| Ava AlexanderPort City Gymnastics Aau | 8.856 | 8.27512 | 9.38 | 8.8258 | 35.2510 |
| Chiara RoeskeCarolina Gymnastics Academy | 8.658 | 8.98 | 9.011 | 8.52511 | 35.07511 |
| Sydni CarlsonRose's Gymnastics Training Center | 7.912 | 8.8759 | 9.02510 | 7.812 | 33.612 |
| Session 3 · Silver · AAU Silver Child A | |||||
| Paityn PoeRiver City Gymnastics | 9.551 | 9.3256 | 8.658 | 9.03 | 36.5251 |
| Alice LipcsakLee County Gymnastics | 9.23 | 8.7511 | 9.4752 | 9.0752 | 36.52 |
| Kaiya JacksonRiver City Gymnastics | 9.252 | 9.3256 | 8.7757 | 9.03 | 36.353 |
| Carter BranchCarolina Gymnastics Academy | 8.757 | 9.52 | 9.153 | 8.559 | 35.954 |
| Sureya JacksonLee County Gymnastics | 8.658 | 9.010 | 9.551 | 8.6757 | 35.8755 |
| Haven GarnerCarolina Gymnastics Academy | 9.14 | 9.2758 | 9.153 | 8.310 | 35.8256 |
| Taylor NorvellRiver City Gymnastics | 8.9755 | 9.059 | 9.15 | 8.6757 | 35.87 |
| Molly ErricksonGymnastics Unlimited | 8.956 | 9.355 | 8.59 | 8.8255 | 35.6258 |
| Jax FreemanRiver City Gymnastics | 8.5511 | 9.3754 | 8.956 | 8.76 | 35.5759 |
| Ella RiceRiver City Gymnastics | 8.658 | 9.651 | 7.911 | 9.151 | 35.3510 |
| Sofie SmithRiver City Gymnastics | 8.610 | 9.43 | 8.1510 | 8.0511 | 34.211 |
| Session 3 · Silver · AAU Silver Child B | |||||
| Vaile NicollGymnastics Unlimited | 9.6251 | 9.2256 | 9.32 | 8.86 | 36.951 |
| Mattox MillerRiver City Gymnastics | 8.954 | 9.552 | 9.254 | 9.02 | 36.752 |
| Avery GospodarekKnightdale Gymnastics | 8.5757 | 9.255 | 9.51 | 9.11 | 36.4253 |
| Olivia MarshallCarolina Gymnastics Academy | 8.7755 | 9.34 | 9.1755 | 9.02 | 36.254 |
| Hadley SteinhilberCarolina Gymnastics Academy | 9.052 | 9.058 | 9.32 | 8.855 | 36.254 |
| Harlyn DanielsRiver City Gymnastics | 8.656 | 9.6751 | 9.0756 | 8.658 | 36.056 |
| Chloe ArnoldKnightdale Gymnastics | 8.9753 | 9.2256 | 8.69 | 9.02 | 35.87 |
| Salem QuateRiver City Gymnastics | 8.559 | 9.4253 | 8.78 | 8.6757 | 35.358 |
| Malia FitzsimmonsTriumph Gymnastics | 8.5757 | 8.959 | 8.7757 | 8.658 | 34.959 |
| Evelynn GaedsCarolina Gymnastics Academy | 7.910 | 8.92510 | 8.5510 | 8.3510 | 33.72510 |
| Session 3 · Silver · AAU Silver Child C | |||||
| Hailey Segar-PaisleyCarolina Gymnastics Academy | 9.8751 | 9.451 | 9.2252 | 9.251 | 37.81 |
| Genevieve RaschTriumph Gymnastics | 8.69 | 9.1255 | 9.451 | 9.1752 | 36.352 |
| Natalie ChristopherRiver City Gymnastics | 9.1754 | 9.32 | 8.658 | 9.054 | 36.1753 |
| Amaira AswalTriumph Gymnastics | 9.1754 | 8.9756 | 8.757 | 9.0753 | 35.9754 |
| Anastasia AndersenRiver City Gymnastics | 9.22 | 9.2753 | 8.69 | 8.8755 | 35.955 |
| Rylee GlenKnightdale Gymnastics | 8.9756 | 9.254 | 9.054 | 8.657 | 35.9256 |
| Ava PhilbeckRose's Gymnastics Training Center | 9.22 | 8.89 | 8.57510 | 8.657 | 35.2257 |
| Zoey BoneKnightdale Gymnastics | 8.658 | 8.957 | 9.0255 | 8.59 | 35.1258 |
| Hadley InmanRose's Gymnastics Training Center | 8.6757 | 8.1510 | 9.06 | 8.7756 | 34.69 |
| Madison HerringLee County Gymnastics | 8.010 | 8.8258 | 9.2252 | 7.9510 | 34.010 |
| Session 3 · Silver · AAU Silver Child D | |||||
| Emma CowardGymnastics Unlimited | 9.12 | 9.42 | 9.252 | 8.8755 | 36.6251 |
| Charlotte MercerKnightdale Gymnastics | 8.5755 | 9.5251 | 9.16 | 8.8755 | 36.0752 |
| Raiden TillapaughCarolina Gymnastics Academy | 9.251 | 8.556 | 9.252 | 9.0252 | 36.0752 |
| Nora PalmerTriumph Gymnastics | 9.053 | 9.1254 | 9.1255 | 8.657 | 35.954 |
| Sanii SanfordRose's Gymnastics Training Center | 8.754 | 8.8755 | 9.3751 | 8.9253 | 35.9255 |
| Cora JinnetteRiver City Gymnastics | 8.5755 | 9.42 | 8.58 | 9.41 | 35.8756 |
| Charlotte FarmerKnightdale Gymnastics | 8.57 | 8.556 | 9.24 | 8.6258 | 34.8757 |
| Bristol AdolfRiver City Gymnastics | 8.48 | 8.58 | 8.857 | 8.94 | 34.658 |
| Session 3 · Silver · AAU Silver Junior A | |||||
| Dara WinsteadCarolina Gymnastics Academy | 9.7251 | 9.553 | 9.354 | 9.2753 | 37.91 |
| Elizabeth NemzekCarolina Gymnastics Academy | 9.4252 | 9.6252 | 9.52 | 9.25 | 37.752 |
| Mckenzie BishopGymnastics Unlimited | 9.3753 | 9.455 | 9.5751 | 9.2753 | 37.6753 |
| Camdyn CooperNew Bern Gymnastics | 9.05 | 9.7251 | 9.453 | 9.32 | 37.4754 |
| Piper LewisKnightdale Gymnastics | 9.254 | 8.610 | 9.1755 | 9.06 | 36.0255 |
| Celeste FurgesRiver City Gymnastics | 8.48 | 9.1756 | 8.757 | 9.5251 | 35.856 |
| Emily MistlerRiver City Gymnastics | 8.856 | 8.959 | 9.06 | 8.458 | 35.257 |
| Lily AtkinsLee County Gymnastics | 8.6757 | 9.08 | 8.659 | 8.6257 | 34.958 |
| Maggie HedgesLee County Gymnastics | 7.959 | 9.553 | 8.757 | 8.458 | 34.79 |
| Bailey BellRose's Gymnastics Training Center | 7.7510 | 9.0257 | 8.2510 | 8.22510 | 33.2510 |
| Session 4 · Gold · AAU Gold Junior C | |||||
| Larissa TymoschenkoRose's Gymnastics Training Center | 9.0251 | 7.31 | 9.0751 | 9.01 | 34.41 |
| Session 4 · Gold · AAU Gold Junior B | |||||
| Raisa TymoschenkoRose's Gymnastics Training Center | 8.0751 | 8.61 | 8.81 | 8.651 | 34.1251 |
| Session 4 · Silver · AAU Silver Junior B | |||||
| Sandy LacayoCarolina Gymnastics Academy | 9.8251 | 9.551 | 9.71 | 9.353 | 38.4251 |
| Syniya BrittonLee County Gymnastics | 9.153 | 9.153 | 9.15 | 9.353 | 36.752 |
| Zoey LandesmanKnightdale Gymnastics | 8.52510 | 9.22 | 9.2753 | 9.35 | 36.33 |
| Sophia KenneyKnightdale Gymnastics | 8.7257 | 9.153 | 9.3752 | 8.9258 | 36.1754 |
| Mckinley StevensRiver City Gymnastics | 9.0754 | 9.055 | 8.97 | 9.157 | 36.1754 |
| Lulo MtlakaRose's Gymnastics Training Center | 9.452 | 8.4259 | 8.8258 | 9.2256 | 35.9256 |
| Aubree BuchananLee County Gymnastics | 8.96 | 8.98 | 8.610 | 9.3752 | 35.7757 |
| Taylor HallRose's Gymnastics Training Center | 8.955 | 8.1510 | 9.1754 | 9.41 | 35.6758 |
| Madison WhiteRose's Gymnastics Training Center | 8.658 | 8.9257 | 9.06 | 8.859 | 35.4259 |
| Ava HagenCarolina Gymnastics Academy | 8.5759 | 8.956 | 8.659 | 8.4510 | 34.62510 |
| Session 4 · Silver · AAU Silver Junior C | |||||
| Mary Ella SwicegoodNew Bern Gymnastics | 9.3753 | 9.7751 | 9.51 | 9.42 | 38.051 |
| Zariah HofflerRiver City Gymnastics | 9.61 | 9.24 | 9.3253 | 9.551 | 37.6752 |
| Avery FuchsCarolina Gymnastics Academy | 9.452 | 9.4252 | 9.06 | 8.9257 | 36.83 |
| Meryl McelreathLee County Gymnastics | 8.556 | 9.4252 | 9.25 | 9.153 | 36.3254 |
| Kyleigh BestRose's Gymnastics Training Center | 9.154 | 9.0257 | 9.254 | 8.7511 | 36.1755 |
| Katie MockKnightdale Gymnastics | 8.75 | 9.16 | 8.9258 | 8.859 | 35.5756 |
| Quinn FieldingTriumph Gymnastics | 8.4759 | 8.99 | 8.957 | 9.05 | 35.3257 |
| Kaley ThomasRiver City Gymnastics | 8.556 | 9.1755 | 8.4511 | 8.956 | 35.1258 |
| Briseida AlvinezKnightdale Gymnastics | 8.58 | 8.6510 | 8.859 | 9.14 | 35.19 |
| Blakely HattKnightdale Gymnastics | 8.0511 | 8.5511 | 9.352 | 8.9257 | 34.87510 |
| Eloise BenjaminTriumph Gymnastics | 8.37510 | 8.958 | 8.510 | 8.810 | 34.62511 |
| Session 4 · Silver · AAU Silver Junior D | |||||
| Anastasia RadewiczGymnastics Unlimited | 9.1752 | 9.51 | 9.451 | 9.353 | 37.4751 |
| Reagan MooreRose's Gymnastics Training Center | 9.3751 | 8.67511 | 8.87 | 9.4252 | 36.2752 |
| Anabelle SmithNew Bern Gymnastics | 8.657 | 9.3253 | 8.79 | 9.51 | 36.1753 |
| Hollin JosueRiver City Gymnastics | 9.14 | 9.4252 | 8.6510 | 8.95 | 36.0754 |
| Maci McclurgRiver City Gymnastics | 9.05 | 9.17 | 8.96 | 9.04 | 36.05 |
| Zoey ScheidtLee County Gymnastics | 9.153 | 9.156 | 9.05 | 8.5758 | 35.8756 |
| Sophia HerzogCarolina Gymnastics Academy | 8.17510 | 9.1755 | 9.1752 | 8.5758 | 35.17 |
| Ava TacconelliRiver City Gymnastics | 8.2759 | 8.7259 | 9.153 | 8.95 | 35.058 |
| Althea DunbarCarolina Gymnastics Academy | 8.3758 | 9.058 | 8.758 | 8.3511 | 34.5259 |
| Maeci TyndallRose's Gymnastics Training Center | 9.05 | 8.7259 | 8.111 | 8.27512 | 34.110 |
| Brinley DavisCarolina Gymnastics Academy | 8.07511 | 9.2754 | 7.412 | 8.757 | 33.511 |
| Grace PerkinsRose's Gymnastics Training Center | 7.8512 | 7.67512 | 9.054 | 8.510 | 33.07512 |
| Session 4 · Silver · AAU Silver Senior | |||||
| Hayden FerraroCarolina Gymnastics Academy | 9.7251 | 9.352 | 9.43 | 8.956 | 37.4251 |
| Ava OrmandRose's Gymnastics Training Center | 9.053 | 9.2254 | 9.51 | 9.22 | 36.9752 |
| Elena DiparisiGymnastics Unlimited | 9.0752 | 9.352 | 9.154 | 9.251 | 36.8253 |
| Kyndal DanielsRose's Gymnastics Training Center | 8.5758 | 9.0756 | 9.452 | 9.05 | 36.14 |
| Emily CampbellRose's Gymnastics Training Center | 9.053 | 9.1755 | 8.6510 | 9.0753 | 35.955 |
| Talyah McleanLee County Gymnastics | 8.656 | 9.0756 | 9.154 | 9.0254 | 35.96 |
| Caroline RollisonCarolina Gymnastics Academy | 8.7755 | 8.99 | 9.154 | 8.57511 | 35.47 |
| Caroline TaylorLee County Gymnastics | 8.312 | 9.0756 | 9.07 | 8.7510 | 35.1258 |
| Katie TutenRose's Gymnastics Training Center | 8.4759 | 8.72511 | 8.98 | 8.956 | 35.059 |
| Addison ErdmanRose's Gymnastics Training Center | 8.3511 | 9.41 | 8.311 | 8.8759 | 34.92510 |
| Hailey MartinezLee County Gymnastics | 8.4510 | 8.57512 | 8.759 | 8.956 | 34.72511 |
| Evie MackelskyLee County Gymnastics | 8.67 | 8.87510 | 7.712 | 8.0512 | 33.22512 |
| Session 5 · Gold · AAU Gold Senior | |||||
| Brooke SingerLee County Gymnastics | 9.352 | 9.42 | 8.854 | 9.651 | 37.251 |
| Leiani BushLee County Gymnastics | 9.14 | 9.5251 | 9.252 | 9.3752 | 37.251 |
| Catherine PriesterNew Bern Gymnastics | 9.14 | 9.33 | 9.31 | 9.1755 | 36.8753 |
| Alyssa GroomsLee County Gymnastics | 9.3751 | 9.2754 | 8.557 | 9.157 | 36.354 |
| Jailyn MattesonNew Bern Gymnastics | 9.1253 | 9.07 | 8.953 | 9.157 | 36.2255 |
| Justine BeltonGymnastics Unlimited | 8.6757 | 9.056 | 8.65 | 8.79 | 35.0256 |
| Sophia DiparisiGymnastics Unlimited | 8.59 | 9.15 | 8.0510 | 9.2753 | 34.9257 |
| Alia SchaeferTriumph Gymnastics | 8.68 | 8.3510 | 8.38 | 9.2254 | 34.4758 |
| Elaina McknightCarolina Gymnastics Academy | 8.111 | 8.68 | 8.65 | 9.1755 | 34.4758 |
| Delilah MartinezGymnastics Unlimited | 8.59 | 8.5759 | 8.38 | 8.17511 | 33.5510 |
| Jayla MooreKnightdale Gymnastics | 8.86 | 8.211 | 8.0510 | 8.47510 | 33.52511 |
| Session 5 · Gold · AAU Gold Junior C | |||||
| Mikala PateNew Bern Gymnastics | 8.91 | 8.9752 | 9.31 | 9.21 | 36.3751 |
| Madelyn PittroffGymnastics Unlimited | 8.8252 | 9.3751 | 7.47 | 8.953 | 34.552 |
| Katie ElliottLee County Gymnastics | 8.73 | 8.6754 | 8.3754 | 8.7255 | 34.4753 |
| Kairrie FuRose's Gymnastics Training Center | 8.057 | 8.753 | 8.553 | 9.052 | 34.44 |
| Sophie ClarkRose's Gymnastics Training Center | 8.355 | 8.3255 | 9.0752 | 8.4756 | 34.2255 |
| Paige HoltKnightdale Gymnastics | 8.454 | 8.157 | 8.35 | 8.9254 | 33.8256 |
| Grace SutterRose's Gymnastics Training Center | 8.156 | 8.36 | 7.656 | 8.07 | 32.17 |
| Session 5 · Gold · AAU Gold Junior B | |||||
| Mariah CypressNew Bern Gymnastics | 9.451 | 7.78 | 9.51 | 9.751 | 36.41 |
| Avery BennettNew Bern Gymnastics | 9.0252 | 9.0252 | 8.854 | 9.1252 | 36.0252 |
| Samantha DavisLee County Gymnastics | 8.64 | 8.9253 | 9.352 | 9.05 | 35.8753 |
| Amie Suchite FloresLee County Gymnastics | 8.258 | 9.151 | 8.9753 | 9.0753 | 35.454 |
| Lauren BodemannGymnastics Unlimited | 8.456 | 8.3255 | 8.46 | 9.0753 | 34.255 |
| Niranjani AcharyaTriumph Gymnastics | 8.55 | 8.654 | 8.4755 | 8.6258 | 34.255 |
| Aaliyah Wright LewisGymnastics Unlimited | 8.47 | 7.956 | 8.2757 | 9.05 | 33.6257 |
| Lianys CandelarioKnightdale Gymnastics | 8.953 | 7.857 | 0.08 | 8.8757 | 25.6758 |
| Session 5 · Gold · AAU Gold Junior A | |||||
| Carolina GarceauLee County Gymnastics | 9.31 | 9.153 | 9.2251 | 9.4752 | 37.151 |
| Addison JeffriesLee County Gymnastics | 9.13 | 9.252 | 9.2251 | 8.959 | 36.5252 |
| Amira ShepherdLee County Gymnastics | 8.954 | 8.96 | 9.04 | 9.61 | 36.453 |
| Noelle AshworthCarolina Gymnastics Academy | 9.252 | 8.8758 | 9.053 | 8.911 | 36.0754 |
| Carolina BeighleCarolina Gymnastics Academy | 8.32510 | 9.3751 | 9.04 | 9.2254 | 35.9255 |
| Peyton MckayLee County Gymnastics | 8.9255 | 8.954 | 8.5756 | 9.055 | 35.56 |
| Zion DowningRiver City Gymnastics | 8.856 | 8.611 | 8.557 | 9.33 | 35.37 |
| Jasmyn JaeschkeKnightdale Gymnastics | 8.77 | 8.5512 | 8.358 | 9.08 | 34.68 |
| Amariah ClemonsRiver City Gymnastics | 8.69 | 8.96 | 7.412 | 9.0257 | 33.9259 |
| Emma SimpsonLee County Gymnastics | 8.77 | 8.62510 | 7.412 | 9.055 | 33.77510 |
| Blaen WelbornCarolina Gymnastics Academy | 8.211 | 8.954 | 7.67511 | 8.92510 | 33.7511 |
| Olivia CunninghamRose's Gymnastics Training Center | 8.211 | 8.17513 | 8.39 | 8.57512 | 33.2512 |
| Trinity JarmanRose's Gymnastics Training Center | 7.5513 | 8.8259 | 8.210 | 8.413 | 32.97513 |
| Session 6 · Gold · AAU Gold Child C | |||||
| Bristol LilleyRiver City Gymnastics | 8.7755 | 9.3251 | 9.51 | 9.71 | 37.31 |
| Paisley HargisGymnastics Unlimited | 9.253 | 9.053 | 8.63 | 8.8756 | 35.7752 |
| Sophia SiangcoRiver City Gymnastics | 9.0754 | 9.0254 | 8.0257 | 9.52 | 35.6253 |
| Ila WoodsLee County Gymnastics | 9.3751 | 8.6757 | 8.554 | 9.04 | 35.64 |
