Shooting Star Invitational
Results saved February 23, 2026
| Session 1 · Level 6 · Level 6 Junior A | |||||
|---|---|---|---|---|---|
| Caroline HarrAppalachian Stars Gymnastics | 8.951 | 8.3752 | 8.91 | 9.61 | 35.8251 |
| Julie GillilandAppalachian Stars Gymnastics | 8.951 | 8.71 | 8.73 | 9.3752 | 35.7252 |
| Lauren KimmonsAppalachian Stars Gymnastics | 8.93 | 8.353 | 8.91 | 8.653 | 34.83 |
| Session 1 · Level 6 · Level 6 Senior A | |||||
| Reagan CrumlyAppalachian Stars Gymnastics | 9.251 | 8.752 | 9.2751 | 9.3251 | 36.61 |
| Allison AcitoAppalachian Stars Gymnastics | 9.02 | 9.11 | 8.852 | 8.02 | 34.952 |
| Session 1 · Gold · Gold Junior A | |||||
| Adilyn ThompsonAppalachian Stars Gymnastics | 9.0751 | 8.9751 | 9.2751 | 8.854 | 36.1751 |
| Norah SaundersAppalachian Stars Gymnastics | 9.052 | 8.9751 | 8.354 | 9.351 | 35.7252 |
| Blakely KnappAppalachian Stars Gymnastics | 9.03 | 8.34 | 8.9252 | 9.252 | 35.4753 |
| Kassidy RedmondAppalachian Stars Gymnastics | 8.754 | 8.9751 | 8.753 | 8.8753 | 35.354 |
| Session 1 · Gold · Gold Junior B | |||||
| Tinley ComptonAppalachian Stars Gymnastics | 9.1251 | 8.153 | 9.451 | 9.31 | 36.0251 |
| Hannah HicksAppalachian Stars Gymnastics | 8.93 | 9.151 | 8.5753 | 9.152 | 35.7752 |
| Emma-Kate SpencerAppalachian Stars Gymnastics | 8.952 | 8.452 | 9.02 | 9.0253 | 35.4253 |
| Session 1 · Gold · Gold Senior A | |||||
| Alaina GrubbAppalachian Stars Gymnastics | 8.6251 | 8.9751 | 8.251 | 9.051 | 34.91 |
| Session 2 · AAU L1 · AAU Level 1 Child A | |||||
| Harper MaddoxAppalachian Stars Gymnastics | 9.41 | 9.31 | 9.21 | 8.754 | 36.651 |
| Elliana CapeAppalachian Stars Gymnastics | 9.23 | 9.31 | 8.853 | 9.01 | 36.352 |
| Mila ShevchukAppalachian Stars Gymnastics | 8.754 | 9.13 | 9.02 | 8.83 | 35.653 |
| Harper GearAppalachian Stars Gymnastics | 9.252 | 8.954 | 8.24 | 8.92 | 35.34 |
| Session 2 · AAU L1 · AAU Level 1 Child B | |||||
| Rachel TurnerAppalachian Stars Gymnastics | 9.42 | 8.91 | 9.31 | 9.22 | 36.81 |
| Madelyn StanfieldAppalachian Stars Gymnastics | 9.34 | 8.91 | 8.93 | 9.251 | 36.352 |
| Kadence MiksonAppalachian Stars Gymnastics | 9.353 | 8.83 | 9.02 | 9.03 | 36.153 |
| Rose PollardAppalachian Stars Gymnastics | 8.555 | 8.64 | 8.74 | 8.55 | 34.354 |
| Mandy BrasureAppalachian Stars Gymnastics | 9.451 | 7.65 | 8.45 | 8.74 | 34.155 |
| Session 2 · AAU L2 · AAU Level 2 Junior A | |||||
| Ella MachacAppalachian Stars Gymnastics | 9.11 | 8.752 | 9.251 | 8.451 | 35.551 |
| Abigail AlfordAppalachian Stars Gymnastics | 9.02 | 9.01 | 8.72 | 8.052 | 34.752 |
| Session 2 · AAU L2 · AAU Level 2 Junior B | |||||
| Natalie DeGenarroAppalachian Stars Gymnastics | 9.01 | 0.01 | 9.151 | 9.01 | 27.151 |
| Maicie MorinAppalachian Stars Gymnastics | 7.72 | 0.01 | 8.72 | 8.652 | 25.052 |
| Session 2 · AAU XB · AAU Bronze Child B | |||||
| Brooklyn HayPositively Gymnastics | 8.72 | 8.84 | 9.251 | 8.72 | 35.451 |
| Selena SasorithAppalachian Stars Gymnastics | 8.91 | 9.11 | 8.33 | 8.72 | 35.02 |
| Nora JohnsonPositively Gymnastics | 8.63 | 8.93 | 8.154 | 8.751 | 34.43 |
| Savannah SasorithAppalachian Stars Gymnastics | 7.75 | 9.052 | 8.62 | 8.454 | 33.84 |
| Laynee HughesAppalachian Stars Gymnastics | 8.04 | 8.75 | 8.154 | 8.454 | 33.35 |
| Session 2 · AAU XB · AAU Bronze Child A | |||||
| Ensley ReynoldsPositively Gymnastics | 9.21 | 8.93 | 9.351 | 9.151 | 36.61 |
| Alisha StanislausAppalachian Stars Gymnastics | 8.62 | 9.251 | 8.92 | 8.82 | 35.552 |
| Norah DeelAppalachian Stars Gymnastics | 6.54 | 9.02 | 8.54 | 8.753 | 32.753 |
| Huntlee LesterPositively Gymnastics | 6.83 | 8.754 | 8.83 | 8.054 | 32.44 |
| Session 2 · AAU XB · AAU Bronze Junior A | |||||
| Keiyana RobinettePositively Gymnastics | 9.32 | 8.853 | 9.33 | 9.02 | 36.451 |
| Ava KiserPositively Gymnastics | 9.41 | 8.554 | 9.41 | 9.051 | 36.42 |
| Brylie AkersGrayson County Gymnastics | 9.32 | 9.151 | 9.154 | 8.455 | 36.053 |
| Cali BartonPositively Gymnastics | 8.94 | 9.02 | 9.352 | 8.64 | 35.854 |
| Andilyn GentryAppalachian Stars Gymnastics | 8.65 | 8.554 | 9.15 | 8.73 | 34.955 |
| Session 2 · AAU XB · AAU Bronze Junior B | |||||
| Lacey SmithPositively Gymnastics | 9.51 | 8.72 | 9.252 | 9.01 | 36.451 |
| Kinsley FettyPositively Gymnastics | 9.252 | 9.051 | 9.13 | 8.852 | 36.252 |
| Layla AustinPositively Gymnastics | 9.03 | 7.83 | 9.31 | 8.63 | 34.73 |
| Session 3 · Level 9 · AAU Level 9 Senior A | |||||
| Leyla LoveGrayson County Gymnastics | 8.31 | 7.21 | 7.91 | 8.451 | 31.851 |
| Session 3 · AAU SP · AAU Sapphire Senior A | |||||
| Easton BreedingPositively Gymnastics | 8.71 | 8.71 | 8.11 | 9.251 | 34.751 |
| Faustine RousettPositively Gymnastics | 0.02 | 0.02 | 0.02 | ||
| Session 3 · AAU XD · AAU Diamond Senior A | |||||
| Abby AlexanderPositively Gymnastics | 8.92 | 8.81 | 8.71 | 9.12 | 35.51 |
| Gabi FrenchPositively Gymnastics | 9.01 | 8.22 | 8.52 | 9.21 | 34.92 |
| Session 3 · AAU XG · AAU Gold Child B | |||||
| Evie TroutPositively Gymnastics | 8.51 | 8.31 | 8.22 | 8.51 | 33.51 |
| Brylie WhittPositively Gymnastics | 8.32 | 8.12 | 9.01 | 8.02 | 33.42 |
| Session 3 · AAU XG · AAU Gold Junior A | |||||
| Zoey KelleyGrayson County Gymnastics | 8.92 | 9.052 | 9.11 | 8.951 | 36.01 |
| Skyla CouchPositively Gymnastics | 9.11 | 8.73 | 8.12 | 8.951 | 34.852 |
| Olivia GreenGrayson County Gymnastics | 8.53 | 9.11 | 8.12 | 8.653 | 34.353 |
| Session 3 · AAU XG · AAU Gold Senior A | |||||
| Rylan ArcherGrayson County Gymnastics | 9.11 | 9.21 | 9.41 | 9.41 | 37.11 |
| Session 3 · AAU XG · AAU Gold Child C | |||||
| Miriam NeecePositively Gymnastics | 8.753 | 8.62 | 9.051 | 8.43 | 34.81 |
| Grayson LeightonPositively Gymnastics | 8.82 | 8.81 | 8.03 | 8.91 | 34.52 |
| Charlotte BollingPositively Gymnastics | 9.01 | 8.03 | 8.052 | 8.452 | 33.53 |
| Session 3 · AAU XP · AAU Platinum Junior A | |||||
| Kaylee BoydPositively Gymnastics | 8.651 | 8.11 | 9.051 | 8.92 | 34.71 |
| Remi HonakerPositively Gymnastics | 8.62 | 8.11 | 7.02 | 9.01 | 32.72 |
| Session 3 · AAU XP · AAU Platinum Senior A | |||||
| Tahlyn TrittPositively Gymnastics | 8.851 | 8.61 | 7.851 | 9.01 | 34.31 |
| Session 3 · AAU XS · AAU Silver Child A | |||||
| Damia AshfordAppalachian Stars Gymnastics | 9.51 | 9.351 | 9.551 | 9.01 | 37.41 |
| Layla MorreyAppalachian Stars Gymnastics | 9.252 | 8.23 | 9.32 | 8.952 | 35.72 |
| Kennedy PattonPositively Gymnastics | 8.93 | 8.752 | 9.03 | 8.83 | 35.453 |
| Session 3 · AAU XS · AAU Silver Child B | |||||
| Sofia ShearrowPositively Gymnastics | 9.151 | 9.01 | 9.51 | 8.851 | 36.51 |
| Faithanne PricePositively Gymnastics | 9.151 | 8.92 | 9.42 | 8.851 | 36.32 |
| Ryann LeightonPositively Gymnastics | 8.83 | 8.853 | 8.753 | 8.43 | 34.83 |
| Session 3 · AAU XS · AAU Silver Junior A | |||||
| Eni AdeyemiAppalachian Stars Gymnastics | 9.42 | 9.03 | 9.71 | 9.251 | 37.351 |
| Natalie CarrierAppalachian Stars Gymnastics | 9.451 | 9.351 | 9.253 | 9.22 | 37.252 |
| Matilda GarrettPositively Gymnastics | 9.33 | 9.03 | 9.05 | 8.93 | 36.23 |
| Victoria HamiltonPositively Gymnastics | 9.155 | 9.22 | 8.956 | 8.754 | 36.054 |
| Rowan PatrickGrayson County Gymnastics | 9.33 | 8.756 | 9.14 | 8.75 | 35.855 |
| Addelyn MaggartAppalachian Stars Gymnastics | 9.06 | 8.955 | 9.32 | 8.66 | 35.855 |
| Session 3 · AAU XS · AAU Silver Junior B | |||||
| Stella PostsPositively Gymnastics | 8.93 | 9.11 | 9.251 | 8.71 | 35.951 |
| Bree McClanahanPositively Gymnastics | 9.11 | 8.82 | 8.93 | 8.62 | 35.42 |
| Olivia SimbreyGrayson County Gymnastics | 9.02 | 0.03 | 9.02 | 0.03 | 18.03 |
| AAU XB | ||||||
|---|---|---|---|---|---|---|
| Positively Gymnastics | 1 | 28.2 | 26.95 | 28.1 | 27.2 | 110.45 |
| Appalachian Stars Gymnastics | 2 | 26.1 | 27.4 | 26.6 | 26.25 | 106.35 |
| Grayson County Gymnastics | 3 | 9.3 | 9.15 | 9.15 | 8.45 | 36.05 |
| AAU XS | ||||||
| Appalachian Stars Gymnastics | 1 | 28.35 | 27.7 | 28.55 | 27.45 | 112.05 |
| Positively Gymnastics | 2 | 27.6 | 27.3 | 28.15 | 26.6 | 109.65 |
| AAU XG | ||||||
| Grayson County Gymnastics | 1 | 26.5 | 27.35 | 26.6 | 27.0 | 107.45 |
| Positively Gymnastics | 2 | 26.9 | 26.1 | 26.25 | 26.35 | 105.6 |
| AAU XP | ||||||
| Positively Gymnastics | 1 | 26.1 | 24.8 | 23.9 | 26.9 | 101.7 |
Nothing matches these filters.
