Shamrock Invitational - PGL
Results saved March 11, 2017
| Session 1 · Level 1 · Ch A | |||||
|---|---|---|---|---|---|
| Alessandra GaugerAcroSport | 9.31 | 8.851 | 9.31 | 9.21 | 36.651 |
| Janiyah DupreeAcroSport | 9.02 | 8.53 | 8.23 | 9.12 | 34.82 |
| Ashlynn WilliamsonRGA | 8.33 | 8.72 | 8.42 | 8.03 | 33.43 |
| Session 1 · Level 1 · Ch B | |||||
| Dania BerhaneAcroSport | 9.11 | 9.21 | 8.53 | 9.03 | 35.81 |
| Vy NguyenAcroSport | 9.02 | 9.02 | 8.53 | 9.152 | 35.652 |
| Amanitore TruittAcroSport | 8.953 | 8.953 | 8.72 | 8.75 | 35.33 |
| Hannah BrittRGA | 8.05 | 8.75 | 8.81 | 9.251 | 34.754 |
| Willow DavisRGA | 8.354 | 8.754 | 8.35 | 8.94 | 34.35 |
| Session 1 · Level 1 · Jr A | |||||
| Addison BlackmanRGA | 9.31 | 8.951 | 9.01 | 8.753 | 36.01 |
| Spencer DashAcroSport | 9.152 | 8.74 | 8.62 | 9.01 | 35.452 |
| Lila WhiteRGA | 8.953 | 8.753 | 8.62 | 8.92 | 35.23 |
| Hagar ShalabiRGA | 8.154 | 8.852 | 8.54 | 8.554 | 34.054 |
| Session 1 · Level 1 · Jr B | |||||
| Annabeth GarrisAcroSport | 9.153 | 9.051 | 9.41 | 9.33 | 36.91 |
| Keyla PerezAcroSport | 9.41 | 8.92 | 9.12 | 9.42 | 36.82 |
| Nikki PhamAcroSport | 9.22 | 8.73 | 8.44 | 9.451 | 35.753 |
| Haylee SodlinkRGA | 8.64 | 8.65 | 8.63 | 9.054 | 34.854 |
| Zoey WhitakerRGA | 8.55 | 8.654 | 8.055 | 8.855 | 34.055 |
| Session 1 · Bronze · Ch A | |||||
| Bella MartinAcroSport | 8.74 | 9.151 | 8.52 | 9.41 | 35.751 |
| Maggie MoodyRGA | 8.82 | 8.653 | 8.71 | 9.052 | 35.22 |
| Layla FitzgeraldRoxboro | 8.91 | 8.952 | 8.153 | 8.73 | 34.73 |
| Riley WhiteRGA | 8.753 | 8.34 | 8.153 | 8.64 | 33.84 |
| Session 1 · Bronze · Ch B | |||||
| Pressley CarverRoxboro | 8.81 | 8.62 | 8.851 | 8.553 | 34.81 |
| Mason BrowningAcroSport | 8.453 | 8.353 | 8.22 | 9.251 | 34.252 |
| Terri Lynn DavisRoxboro | 8.52 | 8.91 | 8.03 | 8.62 | 34.03 |
| Session 1 · Bronze · Jr A | |||||
| Lilliana GarridoRGA | 9.251 | 9.151 | 9.51 | 9.451 | 37.351 |
| Leslie VasquezAcroSport | 8.83 | 9.02 | 9.02 | 9.23 | 36.02 |
| Kelsey MorrisRGA | 9.152 | 8.83 | 8.24 | 9.04 | 35.153 |
| Julianna AvilaRGA | 8.64 | 8.554 | 8.43 | 9.352 | 34.94 |
| Session 1 · Bronze · Jr B | |||||
| Alana MayRGA | 9.04 | 9.03 | 9.02 | 9.251 | 36.251 |
| Alyssa GroomsLee County | 9.31 | 9.51 | 8.73 | 8.75 | 36.22 |
| Addie NelsonRGA | 9.04 | 8.94 | 9.21 | 8.84 | 35.93 |
| Haley CoxRGA | 9.12 | 8.855 | 8.44 | 9.22 | 35.554 |
| Sophia Alvarado-MarinLee County | 9.12 | 9.152 | 8.15 | 8.853 | 35.25 |
| Session 2 · Gold · Ch A | |||||
| Lera FoustRGA | 9.01 | 9.251 | 8.12 | 8.651 | 35.01 |
| Ajeya McCainRoxboro | 8.62 | 8.42 | 8.053 | 8.03 | 33.052 |
| Carleigh OakleyRoxboro | 8.354 | 6.04 | 8.51 | 8.12 | 30.953 |
| Reese BowenRoxboro | 8.43 | 6.23 | 8.04 | 7.74 | 30.34 |
| Session 2 · Gold · Ch B | |||||
| Hallie AltmanLee County | 9.253 | 9.451 | 9.751 | 9.61 | 38.051 |
| Peyton KoneskiLee County | 9.32 | 9.353 | 9.72 | 9.152 | 37.52 |
| Maria FoustRGA | 9.51 | 9.451 | 9.353 | 9.13 | 37.43 |
| Veronica NanceRGA | 9.24 | 8.954 | 9.04 | 8.94 | 36.054 |
| Session 2 · Gold · Jr A | |||||
| Vanessa NanceRGA | 9.11 | 8.951 | 9.21 | 9.051 | 36.31 |
| Kaylie CourtemancheRGA | 9.02 | 8.652 | 9.053 | 9.02 | 35.72 |
| Allie HerreraRoxboro | 8.23 | 7.13 | 9.12 | 8.23 | 32.63 |
| Session 2 · Gold · Jr B | |||||
| Lily Kate WitcherLee County | 9.152 | 9.251 | 9.352 | 9.31 | 37.051 |
| Kaitlin KiddLee County | 9.21 | 8.82 | 9.451 | 9.13 | 36.552 |
| Amber HunterRGA | 8.753 | 8.53 | 8.03 | 9.22 | 34.453 |
| Gracie StultzRoxboro | 8.154 | 8.14 | 7.854 | 8.04 | 32.14 |
| Session 2 · Silver · Ch A | |||||
| Meredith ClaytonRoxboro | 7.61 | 8.61 | 7.651 | 7.81 | 31.651 |
| Session 2 · Silver · Ch B | |||||
| Jenna ThompsonLee County | 9.11 | 9.21 | 8.92 | 9.01 | 36.21 |
| Cece FitzgeraldRoxboro | 8.02 | 8.82 | 9.21 | 8.03 | 34.02 |
| Lily AtkinsRoxboro | 7.93 | 8.53 | 8.63 | 8.32 | 33.33 |
| Macey BowesRoxboro | 7.754 | 8.44 | 8.34 | 7.64 | 32.054 |
| Session 2 · Silver · Jr A | |||||
| Macey WittLee County | 9.03 | 9.51 | 9.52 | 8.94 | 36.91 |
| Callie WoodRGA | 9.32 | 9.22 | 9.253 | 9.02 | 36.752 |
| Talia WilliamsLee County | 9.351 | 9.14 | 9.24 | 9.02 | 36.653 |
| Emilee ShacklefordRGA | 8.54 | 9.153 | 9.61 | 9.151 | 36.44 |
| Session 2 · Silver · Jr B | |||||
| Victoria SmithLee County | 9.32 | 9.152 | 9.51 | 9.351 | 37.31 |
| Kayla PerryLee County | 9.351 | 9.31 | 9.12 | 9.22 | 36.952 |
| Kaiya WynneLee County | 9.153 | 8.74 | 8.73 | 8.34 | 34.853 |
| Seema RodriguezAcroSport | 8.34 | 8.93 | 8.54 | 9.053 | 34.754 |
| Session 2 · Silver · Ch C | |||||
| Brooke SingerLee County | 9.31 | 9.551 | 9.152 | 9.41 | 37.41 |
| Abigail ManessRGA | 8.42 | 9.02 | 9.51 | 8.82 | 35.72 |
| Whitney HillRoxboro | 8.13 | 8.754 | 8.53 | 8.53 | 33.853 |
| Mackenzie ReynoldsRoxboro | 7.74 | 9.02 | 8.054 | 7.74 | 32.454 |
| Session 2 · Silver · Jr C | |||||
| Amelia FreemanLee County | 9.21 | 9.551 | 9.751 | 9.41 | 37.91 |
| Rylie ManorLee County | 8.952 | 9.04 | 9.22 | 9.13 | 36.252 |
| Emma PothLee County | 8.952 | 9.32 | 9.153 | 8.84 | 36.23 |
| Maddie StoverRGA | 8.84 | 9.23 | 9.04 | 9.22 | 36.23 |
| Session 2 · Silver · Sr A | |||||
| Claudia LasaterLee County | 9.053 | 9.51 | 9.651 | 9.22 | 37.41 |
| Lani CaseyLee County | 9.251 | 9.42 | 9.22 | 9.31 | 37.152 |
| Lili CranstonLee County | 9.251 | 9.33 | 9.03 | 8.654 | 36.23 |
| Alyson PedleyLee County | 9.04 | 9.04 | 9.03 | 9.053 | 36.054 |
| Session 2 · Silver · Sr B | |||||
| Mia Wallace-BatchelorAcroSport | 9.053 | 9.41 | 9.51 | 9.551 | 37.51 |
| Jenna AboutalebRGA | 9.21 | 9.252 | 9.452 | 9.052 | 36.952 |
| Caty HunterRGA | 9.152 | 8.63 | 9.43 | 8.73 | 35.853 |
Nothing matches these filters.
