Senior Classic 2024
Results saved March 12, 2025
| Session 1 · Level 10 · 10B | |||||
|---|---|---|---|---|---|
| Lauren ScibettaGotham Gymnastics LLC | 8.72 | 8.51 | 8.42 | 8.7751 | 34.3751 |
| Lola CecereTowers Gymnastics | 8.654 | 5.7753 | 8.13 | 7.1253 | 29.652 |
| Avery PeragineTowers Gymnastics | 8.81 | 4.64 | 8.04 | 8.052 | 29.453 |
| Bella HortaGotham Gymnastics LLC | 8.72 | 8.32 | 8.71 | 0.04 | 25.74 |
| Joei Marie SciremammanoTowers Gymnastics | 0.05 | 0.05 | 7.75 | 0.04 | 7.75 |
| Jennifer TiskowitzTowers Gymnastics | 0.05 | 0.05 | 0.06 | 0.04 | 0.06 |
| Talula DeLimaGotham Gymnastics LLC | 0.05 | 0.05 | 0.06 | 0.04 | 0.06 |
| Session 1 · Level 10 · 10A | |||||
| Tiana ChildressGotham Gymnastics LLC | 9.31 | 8.62 | 9.451 | 9.5751 | 36.9251 |
| Thalia ThomopoulosGotham Gymnastics LLC | 9.23 | 8.0754 | 9.352 | 8.7252 | 35.352 |
| Cece CynarGotham Gymnastics LLC | 8.856 | 8.53 | 8.754 | 8.5253 | 34.6253 |
| Lylah RuparelGotham Gymnastics LLC | 9.252 | 7.0255 | 9.23 | 8.4754 | 33.954 |
| Kaleigh LaBiancaTowers Gymnastics | 9.054 | 8.71 | 8.15 | 7.86 | 33.655 |
| Adison InzirilloTowers Gymnastics | 8.95 | 5.56 | 7.157 | 7.9255 | 29.4756 |
| Angelina DonofrioTowers Gymnastics | 8.457 | 5.357 | 7.36 | 7.17 | 28.27 |
| Session 1 · Level 6 · 6A | |||||
| Niwako InoueGotham Gymnastics LLC | 9.155 | 9.41 | 9.153 | 9.1256 | 36.8251 |
| Kallie StrunkeyGotham Gymnastics LLC | 9.32 | 8.7752 | 9.252 | 9.4752 | 36.82 |
| Prim ZimmermanGotham Gymnastics LLC | 9.451 | 8.7752 | 8.855 | 9.5251 | 36.63 |
| Lucy MarksGotham Gymnastics LLC | 9.155 | 8.355 | 9.451 | 9.3253 | 36.2754 |
| Kara KwokGotham Gymnastics LLC | 9.32 | 8.2257 | 9.054 | 9.2754 | 35.855 |
| Meg IsserlisGotham Gymnastics LLC | 9.24 | 8.554 | 8.4258 | 9.07 | 35.1756 |
| Alyssa VitaleTowers Gymnastics | 8.759 | 8.18 | 8.756 | 8.958 | 34.557 |
| Demi CollinsTowers Gymnastics | 8.67510 | 8.256 | 8.49 | 8.7259 | 34.058 |
| Willow MontgomeryGotham Gymnastics LLC | 9.155 | 6.4510 | 8.67 | 9.255 | 33.459 |
| Hadleigh O'NeillTowers Gymnastics | 9.058 | 7.79 | 8.110 | 8.37510 | 33.22510 |
| Session 1 · Level 9 · 9B | |||||
| Emma OlteanuGotham Gymnastics LLC | 8.851 | 9.21 | 8.451 | 7.91 | 34.41 |
| Session 2 · Level 7 · 7A | |||||
| Kaylie Franek-LoGotham Gymnastics LLC | 9.251 | 9.451 | 9.41 | 9.2752 | 37.3751 |
| Shea FarrellTowers Gymnastics | 9.053 | 8.7753 | 9.03 | 8.8254 | 35.652 |
| Isadora NguyenGotham Gymnastics LLC | 9.251 | 7.64 | 9.41 | 9.351 | 35.63 |
| Aubrey BerriosTowers Gymnastics | 8.94 | 8.82 | 8.854 | 8.9253 | 35.4754 |
| Session 2 · Level 8 | |||||
| Katelyn DuMoulinTowers Gymnastics | 9.251 | 8.7753 | 9.153 | 9.2751 | 36.451 |
| Noa MenaGotham Gymnastics LLC | 9.053 | 9.12 | 9.252 | 9.04 | 36.42 |
| Tanjien SambouGotham Gymnastics LLC | 8.854 | 9.2751 | 8.94 | 9.22 | 36.2253 |
| Reese JulichTowers Gymnastics | 9.152 | 8.455 | 8.855 | 9.153 | 35.64 |
| Ai ClancyGotham Gymnastics LLC | 8.05 | 8.654 | 9.451 | 8.6755 | 34.7755 |
| Session 2 · Level 9 · 9B | |||||
| Mia StalloneTowers Gymnastics | 8.94 | 8.8252 | 8.74 | 8.853 | 35.2751 |
| Sofia MaimoneGotham Gymnastics LLC | 9.03 | 8.851 | 9.451 | 7.46 | 34.72 |
| Ellie MacArthurTowers Gymnastics | 9.152 | 7.03 | 8.853 | 8.654 | 33.653 |
| Madison PaceTowers Gymnastics | 9.251 | 0.04 | 9.052 | 9.2251 | 27.5254 |
| Kamryn RegoTowers Gymnastics | 8.55 | 0.04 | 8.45 | 8.654 | 25.555 |
| Sachie WindsorGotham Gymnastics LLC | 0.06 | 0.04 | 0.06 | 9.0752 | 9.0756 |
| Session 2 · Level 9 · 9A | |||||
| Amelia GrimesGotham Gymnastics LLC | 9.13 | 9.0752 | 9.651 | 9.21 | 37.0251 |
| Sandy Grace MonastereTowers Gymnastics | 9.31 | 9.4251 | 8.84 | 8.83 | 36.3252 |
| Mari WindsorGotham Gymnastics LLC | 9.31 | 7.85 | 9.42 | 8.852 | 35.353 |
| Mia CaputoTowers Gymnastics | 9.04 | 8.3753 | 8.156 | 8.056 | 33.5754 |
| Sara MartinezTowers Gymnastics | 9.04 | 7.94 | 8.45 | 8.07 | 33.35 |
| Grace ErkanTowers Gymnastics | 0.06 | 6.756 | 9.23 | 8.755 | 24.76 |
| Ella PantkeTowers Gymnastics | 0.06 | 0.07 | 8.17 | 8.7754 | 16.8757 |
Nothing matches these filters.
