Salute Invitational
Results saved November 12, 2022
| Session 1 · Copper · CHE | |||||
|---|---|---|---|---|---|
| Chloe KnaubRoxboro Gymnastics | 9.52 | 9.551 | 9.51 | 9.553 | 38.11 |
| Louanne GirardinKidSport | 9.07 | 8.96 | 9.51 | 9.71 | 37.12 |
| Tindlee RichmondRoxboro Gymnastics | 9.24 | 9.43 | 9.05 | 9.44 | 37.03 |
| Caroline HendersonRoxboro Gymnastics | 9.155 | 9.52 | 9.34 | 9.07 | 36.954 |
| Ivy SmithRoxboro Gymnastics | 9.43 | 8.955 | 8.956 | 9.62 | 36.95 |
| Aaliyah BrookinsAcroSport | 9.61 | 9.43 | 8.157 | 9.44 | 36.556 |
| Rosalee NavarroKidSport | 9.155 | 8.67 | 9.43 | 9.36 | 36.457 |
| Session 1 · Copper · CHF | |||||
| Emily CarrKidSport | 9.651 | 9.41 | 9.32 | 9.351 | 37.71 |
| Catherine CarverRoxboro Gymnastics | 9.23 | 9.33 | 9.451 | 9.24 | 37.152 |
| Cassie OakesRoxboro Gymnastics | 8.94 | 9.352 | 8.85 | 9.252 | 36.33 |
| Madeline ArbaizaRandolph Gymnastics | 8.855 | 9.14 | 9.24 | 9.055 | 36.24 |
| Sophia CabreraAcroSport | 9.352 | 8.35 | 9.253 | 9.252 | 36.155 |
| Session 1 · Copper · CHG | |||||
| Brooklyn AndersonRoxboro Gymnastics | 9.254 | 9.41 | 9.551 | 9.32 | 37.51 |
| Gracie McSweeneyKidSport | 9.33 | 8.854 | 9.551 | 9.651 | 37.352 |
| Lydia DavisKidSport | 9.52 | 9.22 | 8.853 | 9.23 | 36.753 |
| Kayla ColdrenAcroSport | 9.551 | 8.93 | 8.853 | 9.04 | 36.34 |
| Session 2 · Copper · CHA | |||||
| Kaisley CookeRandolph Gymnastics | 9.31 | 9.51 | 9.152 | 8.91 | 36.851 |
| Neela BrigmanRandolph Gymnastics | 9.02 | 9.03 | 9.053 | 8.752 | 35.82 |
| Harley Rae ClaytonRoxboro Gymnastics | 8.73 | 9.32 | 9.31 | 8.03 | 35.33 |
| Session 2 · Copper · CHB | |||||
| McKenna AmerickKnightdale Gymnastics | 9.32 | 9.651 | 9.51 | 9.551 | 38.01 |
| Landri PuryearRoxboro Gymnastics | 9.14 | 9.552 | 9.452 | 9.32 | 37.42 |
| Aria FoleyRoxboro Gymnastics | 9.451 | 9.54 | 9.13 | 8.84 | 36.853 |
| Brooklyn CochranRandolph Gymnastics | 9.253 | 9.255 | 8.25 | 8.93 | 35.64 |
| Madison FousheeRoxboro Gymnastics | 9.05 | 9.552 | 8.54 | 8.45 | 35.455 |
| Session 2 · Copper · CHC | |||||
| Kambree GrantRandolph Gymnastics | 9.43 | 9.61 | 9.81 | 9.71 | 38.51 |
| Camryn HardyKnightdale Gymnastics | 9.452 | 9.452 | 9.353 | 9.652 | 37.92 |
| Alana HandKnightdale Gymnastics | 9.254 | 9.452 | 8.855 | 9.253 | 36.83 |
| Thea MillerRandolph Gymnastics | 9.71 | 9.06 | 9.04 | 8.95 | 36.64 |
| Toryn LawsonRoxboro Gymnastics | 8.86 | 9.452 | 9.42 | 8.86 | 36.455 |
| Kymber GreeneRandolph Gymnastics | 9.055 | 9.35 | 8.46 | 9.04 | 35.756 |
| Session 2 · Copper · CHD | |||||
| Quinn AndersonAcroSport | 9.61 | 9.651 | 9.452 | 9.13 | 37.81 |
| Violet YoungAcroSport | 9.353 | 9.43 | 9.61 | 9.05 | 37.352 |
| Emma FallenRoxboro Gymnastics | 9.42 | 9.62 | 9.153 | 9.13 | 37.253 |
| Makynli CabeRandolph Gymnastics | 9.254 | 9.16 | 9.14 | 9.152 | 36.64 |
| Arabel GainesRandolph Gymnastics | 9.155 | 9.43 | 8.46 | 9.21 | 36.155 |
| Ellie BusheeRandolph Gymnastics | 8.96 | 9.155 | 8.655 | 8.76 | 35.46 |
| Session 3 · Bronze · CHB | |||||
| Lila KanellisPeak Gymnastics | 8.91 | 9.31 | 9.21 | 8.31 | 35.71 |
| Session 3 · Bronze · JRA | |||||
| Ainsley BullardPeak Gymnastics | 9.252 | 9.51 | 9.252 | 8.53 | 36.51 |
| Mackinzie KaleRandolph Gymnastics | 8.655 | 9.352 | 8.853 | 9.51 | 36.352 |
| Adelynn WhitfieldRoxboro Gymnastics | 9.351 | 9.33 | 8.554 | 8.45 | 35.63 |
| Elyana OumohandPeak Gymnastics | 9.04 | 8.54 | 9.41 | 8.53 | 35.44 |
| Khloe MartinezRandolph Gymnastics | 9.23 | 8.25 | 8.554 | 8.72 | 34.655 |
| Session 3 · Bronze · JRB | |||||
| Alivia WoodRandolph Gymnastics | 9.71 | 9.71 | 8.855 | 9.153 | 37.41 |
| Alice MorrisAcroSport | 8.95 | 9.12 | 9.053 | 9.41 | 36.452 |
| Annsley CarverRoxboro Gymnastics | 9.453 | 8.83 | 9.053 | 8.94 | 36.23 |
| Mckinley SmithRandolph Gymnastics | 8.954 | 8.64 | 9.12 | 9.41 | 36.054 |
| Emma BurnettRoxboro Gymnastics | 8.556 | 8.16 | 9.351 | 8.85 | 34.85 |
| Emma McCranieRandolph Gymnastics | 9.52 | 8.55 | 8.06 | 8.56 | 34.56 |
| Session 3 · Bronze · JRC | |||||
| Anoushka IyerPeak Gymnastics | 9.35 | 9.21 | 9.452 | 9.13 | 37.051 |
| Adja BathilyAcroSport | 9.552 | 8.04 | 9.71 | 9.651 | 36.92 |
| Sara Lily GallagherPeak Gymnastics | 9.44 | 9.02 | 9.353 | 8.94 | 36.653 |
| Elena SmithRoxboro Gymnastics | 9.53 | 7.85 | 9.14 | 9.352 | 35.754 |
| Kaylee BoswellRandolph Gymnastics | 9.751 | 8.33 | 8.455 | 8.855 | 35.355 |
| Session 3 · Bronze · JRD | |||||
| Reagan OsborneRandolph Gymnastics | 9.851 | 9.42 | 9.651 | 9.71 | 38.61 |
| Lily Danielle RobinsonPeak Gymnastics | 9.53 | 9.451 | 9.552 | 9.152 | 37.652 |
| Briza Pasillas floresRandolph Gymnastics | 9.82 | 9.42 | 9.03 | 8.93 | 37.13 |
| Session 4 · Bronze · CHA | |||||
| Abby SchillizziKnightdale Gymnastics | 9.33 | 9.452 | 9.252 | 9.21 | 37.21 |
| Abby TownsendRandolph Gymnastics | 9.451 | 9.51 | 9.054 | 9.152 | 37.152 |
| Zadie AllenRoxboro Gymnastics | 9.352 | 8.75 | 9.351 | 8.83 | 36.23 |
| Pierson MearsRoxboro Gymnastics | 9.33 | 9.14 | 9.252 | 8.44 | 36.054 |
| Isabelle KingRandolph Gymnastics | 8.555 | 9.153 | 8.855 | 7.75 | 34.255 |
| Session 4 · Bronze · CHB | |||||
| Eden SykoraAcroSport | 9.651 | 8.852 | 8.853 | 9.62 | 36.951 |
| Alivia BellKnightdale Gymnastics | 9.651 | 8.23 | 9.152 | 9.851 | 36.852 |
| Ellie BonnetteRoxboro Gymnastics | 9.23 | 9.11 | 9.41 | 9.13 | 36.83 |
| Session 4 · Bronze · CHC | |||||
| Kaelyn StewartRoxboro Gymnastics | 9.152 | 9.551 | 8.853 | 9.551 | 37.11 |
| Christian RawlinsonAcroSport | 9.13 | 8.72 | 9.12 | 9.13 | 36.02 |
| Benleigh VanoverRandolph Gymnastics | 9.04 | 8.05 | 9.31 | 9.22 | 35.53 |
| Viana GalarzaRandolph Gymnastics | 9.21 | 8.34 | 8.84 | 7.95 | 34.24 |
| Ariah LaurenceRandolph Gymnastics | 9.04 | 8.43 | 8.755 | 8.04 | 34.155 |
| Session 4 · Bronze · CHD | |||||
| Murphy TaylorKnightdale Gymnastics | 9.51 | 9.61 | 9.31 | 9.81 | 38.21 |
| Natalia VelazquezRandolph Gymnastics | 9.22 | 9.04 | 9.23 | 9.42 | 36.82 |
| Selena WilliamsRoxboro Gymnastics | 9.03 | 9.053 | 9.31 | 9.13 | 36.453 |
| harpyr GladsonRandolph Gymnastics | 9.03 | 9.12 | 9.04 | 8.14 | 35.24 |
| Session 5 · Gold · JRA | |||||
| Shelby PriceRoxboro Gymnastics | 8.75 | 8.81 | 9.151 | 9.01 | 35.651 |
| Payton BatesPeak Gymnastics | 9.13 | 8.81 | 8.453 | 8.92 | 35.252 |
| Mylana KalynaPeak Gymnastics | 9.04 | 8.04 | 8.72 | 8.64 | 34.33 |
| Tierney McDanielsRoxboro Gymnastics | 9.252 | 8.53 | 7.74 | 8.25 | 33.654 |
| Jordyn LawsonRoxboro Gymnastics | 9.31 | 7.55 | 7.25 | 8.83 | 32.85 |
| Session 5 · Gold · JRB | |||||
| Ellie PritchardPeak Gymnastics | 9.32 | 9.551 | 9.51 | 9.12 | 37.451 |
| Michaela RogersRoxboro Gymnastics | 9.351 | 8.62 | 8.53 | 9.41 | 35.852 |
| Ezabel DipuPeak Gymnastics | 8.83 | 8.553 | 9.152 | 7.73 | 34.23 |
| Session 5 · Gold · SRA | |||||
| Haylee SodlinkRandolph Gymnastics | 9.252 | 9.31 | 9.51 | 9.251 | 37.31 |
| Annabella PughPeak Gymnastics | 9.053 | 8.53 | 8.752 | 9.22 | 35.52 |
| London WilliamsPeak Gymnastics | 9.51 | 8.44 | 8.63 | 8.653 | 35.153 |
| Sophia WillauerPeak Gymnastics | 9.04 | 8.62 | 8.24 | 8.34 | 34.14 |
| Session 6 · Silver · CHA | |||||
| BrookeLynn PorrinRoxboro Gymnastics | 9.61 | 8.951 | 8.551 | 9.71 | 36.81 |
| Abigale TateRoxboro Gymnastics | 9.52 | 7.54 | 8.152 | 9.352 | 34.52 |
| Caroline AustinRoxboro Gymnastics | 9.13 | 8.53 | 8.13 | 8.63 | 34.33 |
| Madison McCorklePeak Gymnastics | 7.84 | 8.951 | 8.054 | 8.54 | 33.34 |
| Session 6 · Silver · CHB | |||||
| Jillian AllenRoxboro Gymnastics | 9.71 | 9.06 | 9.451 | 9.751 | 37.91 |
| Ava DaltonRoxboro Gymnastics | 9.253 | 9.42 | 9.03 | 9.22 | 36.852 |
| Payton WatersPeak Gymnastics | 9.253 | 9.354 | 9.03 | 8.855 | 36.453 |
| Juliette PesicekPeak Gymnastics | 9.06 | 9.451 | 9.352 | 8.256 | 36.054 |
| Emma BonnetteRoxboro Gymnastics | 9.25 | 9.42 | 8.455 | 8.954 | 36.05 |
| Emmery DuncanRoxboro Gymnastics | 9.452 | 9.15 | 8.36 | 9.03 | 35.856 |
| Session 6 · Silver · JRA | |||||
| Addison WrightRoxboro Gymnastics | 9.352 | 9.41 | 9.551 | 9.02 | 37.31 |
| Brynlee CarswellRoxboro Gymnastics | 8.656 | 9.32 | 8.854 | 9.051 | 35.852 |
| Charlotte CampbellRoxboro Gymnastics | 9.41 | 9.23 | 8.056 | 8.83 | 35.453 |
| Lilla BeachumPeak Gymnastics | 9.15 | 8.56 | 9.152 | 8.64 | 35.354 |
| Liliana SerinoPeak Gymnastics | 9.33 | 8.95 | 9.03 | 8.06 | 35.25 |
| Rowan HarperPeak Gymnastics | 9.154 | 9.054 | 8.355 | 8.35 | 34.856 |
| Session 6 · Silver · JRB | |||||
| Sophie FreemanPeak Gymnastics | 9.25 | 9.23 | 9.351 | 8.654 | 36.41 |
| Megan LangleyPeak Gymnastics | 9.33 | 9.351 | 8.73 | 8.91 | 36.252 |
| Molly BrooksPeak Gymnastics | 9.51 | 9.14 | 9.052 | 8.355 | 36.03 |
| Amelia CoxRoxboro Gymnastics | 9.452 | 9.055 | 8.64 | 8.83 | 35.94 |
| Caroline ClarkRoxboro Gymnastics | 9.33 | 9.351 | 8.35 | 8.852 | 35.85 |
Nothing matches these filters.
