SGA High School 2021
Results saved September 18, 2021
| Platinum | ||||||
|---|---|---|---|---|---|---|
| Apex | 1 | 28.1 | 28.35 | 28.5 | 28.75 | 113.7 |
| Corinth Holders | 2 | 27.95 | 27.7 | 29.15 | 28.85 | 113.65 |
| Panther Creek | 3 | 27.9 | 27.7 | 27.75 | 28.1 | 111.45 |
| Jordan | 4 | 28.3 | 27.35 | 27.6 | 28.0 | 111.25 |
| Wake Forest | 5 | 27.8 | 26.65 | 27.65 | 28.05 | 110.15 |
| Lee County | 6 | 26.15 | 24.75 | 26.75 | 26.3 | 103.95 |
Nothing matches these filters.
