SGAC Coed - Mens
Results saved March 6, 2023
| Session 1 · 6D1 · Level 6D1: JR A | |||||||
|---|---|---|---|---|---|---|---|
| Colin AchelpohlMetro Stars Gymnastics | 10.01 | 10.91 | 10.01 | 9.24 | 9.62 | 8.81 | 58.51 |
| JK HopkinsSpringfield Gymnastics and Aquatics Center | 9.92 | 9.12 | 9.25 | 9.51 | 9.71 | 7.53 | 54.92 |
| Brecken RiefNebraska Twisters | 7.87 | 8.53 | 9.06 | 9.42 | 8.65 | 8.12 | 51.43 |
| Makhi Teter316 Gymnastics Academy | 8.15 | 8.14 | 9.43 | 9.15 | 9.53 | 6.54 | 50.74 |
| Lachlan Daugherty316 Gymnastics Academy | 9.43 | 7.76 | 9.62 | 9.42 | 9.53 | 5.07 | 50.65 |
| Aiden PolkSt. Louis Gym Centre | 7.96 | 7.85 | 9.43 | 8.96 | 7.56 | 6.05 | 47.56 |
| Parks DoughertyMercury Gymnastics | 8.44 | 6.77 | 7.87 | 8.57 | 7.27 | 5.96 | 44.57 |
| Session 1 · 6D1 · Level 6D1: SR A | |||||||
| Nolan DeeringMercury Gymnastics | 8.14 | 6.46 | 8.92 | 8.73 | 9.01 | 8.51 | 49.61 |
| Jack HuangSpringfield Gymnastics and Aquatics Center | 10.41 | 7.42 | 9.01 | 8.17 | 8.42 | 5.35 | 48.62 |
| Cain WiegertNebraska Twisters | 8.05 | 8.51 | 7.86 | 9.11 | 8.42 | 6.83 | 48.62 |
| Matthew ClarkeMercury Gymnastics | 9.02 | 7.13 | 8.34 | 8.26 | 7.76 | 6.92 | 47.24 |
| Henry BennettJefferson City Gymnastics | 8.93 | 6.55 | 8.05 | 8.55 | 8.05 | 5.44 | 45.35 |
| Jacob AndersonMercury Gymnastics | 5.38 | 6.74 | 8.63 | 8.92 | 8.34 | 5.06 | 42.86 |
| Isaiah FrankenJefferson City Gymnastics | 7.46 | 5.77 | 7.58 | 7.68 | 6.48 | 5.06 | 39.67 |
| Jace HuffmanMercury Gymnastics | 5.57 | 5.58 | 7.67 | 8.64 | 7.07 | 0.08 | 34.28 |
| Session 1 · Level 8 · Level 8: All Ages | |||||||
| Landon WardSt. Louis Gym Centre | 12.42 | 12.41 | 12.22 | 10.25 | 12.11 | 10.53 | 69.81 |
| Reese GrantGreat American Gymn. Express | 12.33 | 12.02 | 12.41 | 10.93 | 11.92 | 10.35 | 69.81 |
| Attikus WhombleBounce Academy Gymnastics | 12.24 | 11.54 | 11.77 | 10.07 | 11.43 | 11.41 | 68.23 |
| Judah HammonChampions Gymnastics Center Inc. | 12.05 | 11.63 | 12.22 | 10.16 | 10.85 | 9.47 | 66.14 |
| Benjamin NobleBounce Academy Gymnastics | 10.68 | 9.57 | 11.95 | 11.02 | 11.14 | 10.62 | 64.75 |
| David EvattSonshine Academy Inc. | 11.76 | 8.78 | 11.38 | 11.31 | 10.56 | 10.53 | 64.06 |
| Aidan GipsonBounce Academy Gymnastics | 11.67 | 10.75 | 11.86 | 10.93 | 8.17 | 9.96 | 63.07 |
| Josiah GrahamBounce Academy Gymnastics | 12.61 | 10.56 | 12.22 | 9.78 | 0.08 | 0.08 | 45.08 |
| Session 2 · Level 7 · Level 7: JR A | |||||||
| Roan DavisArkansas Center for Extreme Sports | 11.53 | 10.21 | 10.88 | 11.51 | 10.75 | 10.92 | 65.61 |
| Logan HoyleArkansas Center for Extreme Sports | 11.53 | 10.21 | 11.91 | 10.95 | 11.51 | 8.410 | 64.42 |
| Brody GageSt. Louis Gym Centre | 11.46 | 9.25 | 11.82 | 10.69 | 10.49 | 11.01 | 64.42 |
| Mason BrueggemannSt. Louis Gym Centre | 11.37 | 9.64 | 11.53 | 10.86 | 11.23 | 9.76 | 64.14 |
| Wyatt Broeckelman360 Gymnastics | 11.81 | 8.09 | 10.97 | 11.22 | 11.04 | 10.35 | 63.25 |
| Edward DrielingSt. Louis Gym Centre | 11.28 | 8.58 | 10.88 | 10.410 | 11.32 | 10.63 | 62.86 |
| Timofei SavinGreat American Gymn. Express | 11.53 | 9.25 | 11.53 | 11.03 | 10.66 | 8.88 | 62.67 |
| Will PurkSt. Louis Gym Centre | 11.72 | 7.811 | 10.710 | 10.78 | 10.57 | 10.54 | 61.98 |
| Tristan BrayGreat American Gymn. Express | 10.410 | 7.910 | 11.36 | 10.86 | 10.49 | 9.47 | 60.29 |
| Gaven RenfroArkansas Center for Extreme Sports | 11.19 | 9.07 | 10.411 | 10.410 | 8.411 | 8.69 | 57.910 |
| Kaedyn HelmArkansas Center for Extreme Sports | 0.011 | 10.13 | 11.45 | 11.03 | 10.57 | 7.211 | 50.211 |
| Session 2 · Level 7 · Level 7: JR B | |||||||
| Gunner Friesen316 Gymnastics Academy | 12.12 | 11.21 | 11.73 | 11.13 | 11.53 | 10.63 | 68.21 |
| Connor ChessBart Conner Gymnastics Academy | 11.67 | 11.12 | 11.55 | 10.68 | 11.91 | 11.22 | 67.92 |
| Zach MilliganSt. Louis Gym Centre | 11.93 | 10.43 | 11.81 | 11.13 | 10.75 | 11.71 | 67.63 |
| Cole FitzGeraldEmerald City Gymnastics Inc. | 12.31 | 9.78 | 11.81 | 11.51 | 11.14 | 10.35 | 66.74 |
| Sebastian TrujilloEmerald City Gymnastics Inc. | 11.76 | 10.43 | 11.55 | 10.77 | 11.62 | 10.63 | 66.55 |
| Cooper LiddekeeArkansas Center for Extreme Sports | 11.48 | 10.06 | 11.55 | 10.96 | 10.66 | 10.26 | 64.66 |
| Easton HartleySonshine Academy Inc. | 11.85 | 9.78 | 11.64 | 11.42 | 10.38 | 8.210 | 63.07 |
| Rodrigo DorantesArkansas Center for Extreme Sports | 11.48 | 10.06 | 10.911 | 11.05 | 10.47 | 9.09 | 62.78 |
| Julian Schmidt316 Gymnastics Academy | 11.93 | 10.35 | 11.48 | 9.911 | 10.110 | 8.210 | 61.89 |
| Cooper PetersonNebraska Twisters | 11.110 | 7.111 | 11.29 | 10.010 | 10.38 | 9.57 | 59.210 |
| Noah JamenaDynamics Gymnastics | 11.110 | 8.210 | 11.010 | 10.68 | 8.511 | 9.48 | 58.811 |
| Session 2 · Level 7 · Level 7: JR C | |||||||
| Coye WiegertNebraska Twisters | 11.74 | 10.83 | 11.63 | 11.41 | 11.05 | 11.41 | 67.91 |
| Dom WolfeNebraska Twisters | 11.74 | 11.21 | 11.09 | 11.12 | 10.86 | 11.32 | 67.12 |
| Josiah Jansen316 Gymnastics Academy | 11.83 | 10.92 | 11.55 | 10.67 | 11.51 | 10.73 | 67.03 |
| Noah TurnerSt. Louis Gym Centre | 11.92 | 10.16 | 11.81 | 11.03 | 11.42 | 10.65 | 66.84 |
| Karsten Chasak360 Gymnastics | 12.01 | 10.65 | 11.46 | 10.67 | 10.78 | 10.73 | 66.05 |
| Caio JohnsonBart Conner Gymnastics Academy | 11.74 | 9.98 | 11.72 | 10.85 | 11.24 | 9.410 | 64.76 |
| Cru Parks316 Gymnastics Academy | 11.68 | 10.16 | 11.63 | 10.310 | 10.69 | 10.07 | 64.27 |
| Cash Deihl360 Gymnastics | 11.59 | 7.911 | 11.37 | 10.85 | 11.42 | 9.59 | 62.48 |
| Xavier GriffinSonshine Academy Inc. | 11.110 | 8.910 | 10.710 | 10.67 | 9.210 | 10.16 | 60.69 |
| Thomas KlepperDynamics Gymnastics | 0.011 | 9.49 | 11.18 | 0.011 | 10.86 | 9.88 | 41.110 |
| Drew WilsonEmerald City Gymnastics Inc. | 11.74 | 10.83 | 0.011 | 11.03 | 0.011 | 0.011 | 33.511 |
| Session 2 · Level 7 · Level 7: SR A | |||||||
| Benjamin Vardaman316 Gymnastics Academy | 12.02 | 10.93 | 11.91 | 10.87 | 11.24 | 10.45 | 67.21 |
| Kyle BeckerEmerald City Gymnastics Inc. | 11.74 | 10.65 | 11.64 | 11.05 | 11.61 | 10.63 | 67.12 |
| Landon ThomasEmerald City Gymnastics Inc. | 12.11 | 11.01 | 10.79 | 10.96 | 11.33 | 10.63 | 66.63 |
| Will SeitzEmerald City Gymnastics Inc. | 11.83 | 9.59 | 11.82 | 11.31 | 11.42 | 10.72 | 66.54 |
| Noah RogersArkansas Center for Extreme Sports | 11.35 | 11.01 | 11.36 | 10.39 | 11.06 | 11.21 | 66.15 |
| Trenton BallMercury Gymnastics | 11.07 | 10.36 | 11.55 | 11.22 | 11.06 | 10.45 | 65.46 |
| Landon StephensBart Conner Gymnastics Academy | 10.98 | 10.74 | 11.36 | 11.14 | 10.79 | 10.37 | 65.07 |
| Logan LawrenceSpringfield Gymnastics and Aquatics Center | 10.98 | 9.78 | 11.82 | 10.68 | 11.24 | 10.18 | 64.38 |
| Max GonderSpringfield Gymnastics and Aquatics Center | 11.16 | 9.87 | 11.36 | 11.22 | 11.06 | 9.89 | 64.29 |
| Session 2 · Level 7 · Level 7: SR B | |||||||
| Eli Tipton316 Gymnastics Academy | 12.51 | 10.02 | 11.52 | 11.41 | 11.41 | 10.81 | 67.61 |
| Zachary GustArkansas Center for Extreme Sports | 11.62 | 8.94 | 11.61 | 10.76 | 10.83 | 10.52 | 64.12 |
| Cj HuntingtonMercury Gymnastics | 10.65 | 10.31 | 11.43 | 10.84 | 10.64 | 9.64 | 63.33 |
| Nathan KoontzMercury Gymnastics | 11.53 | 8.25 | 11.14 | 10.93 | 11.12 | 8.36 | 61.14 |
| Hunter BuckmanRiver Valley Gymnastics | 9.86 | 9.73 | 10.75 | 10.84 | 9.96 | 9.93 | 60.85 |
| Blake HarshbargerRiver Valley Gymnastics | 11.44 | 6.26 | 10.56 | 11.12 | 10.64 | 9.25 | 59.06 |
| Session 3 · 5D1 · Level 5D1: JR A | |||||||
| Kyler LynchSt. Louis Gym Centre | 8.93 | 10.41 | 9.62 | 8.39 | 9.32 | 7.66 | 54.11 |
| Nolan Call316 Gymnastics Academy | 9.71 | 8.38 | 8.85 | 9.12 | 9.51 | 8.13 | 53.52 |
| Dexter WickernBranson Ultimate Gymnastics | 7.17 | 10.32 | 7.59 | 9.61 | 8.85 | 8.42 | 51.73 |
| Emmanuel HagansPride Gymnastics Academy | 8.64 | 8.57 | 8.76 | 8.93 | 8.94 | 8.04 | 51.64 |
| Cannon GlitschBounce Academy Gymnastics | 7.36 | 10.32 | 10.11 | 8.75 | 7.19 | 7.75 | 51.25 |
| Lincoln NaughtonSt. Louis Gym Centre | 7.65 | 9.64 | 9.04 | 8.47 | 8.46 | 7.66 | 50.66 |
| Theo OlsonSt. Louis Gym Centre | 5.29 | 8.96 | 9.33 | 8.39 | 8.07 | 8.61 | 48.37 |
| Jacob ScheinkoenigPride Gymnastics Academy | 9.02 | 4.710 | 7.010 | 8.84 | 9.23 | 6.78 | 45.48 |
| Kohen VangPride Gymnastics Academy | 6.78 | 7.09 | 7.98 | 8.66 | 7.28 | 6.59 | 43.99 |
| Jude HuffmanMercury Gymnastics | 5.010 | 9.35 | 8.07 | 8.47 | 7.010 | 5.910 | 43.610 |
| Session 3 · 5D1 · Level 5D1: JR B | |||||||
| Vero BommaritoSt. Louis Gym Centre | 10.21 | 9.64 | 10.13 | 9.12 | 9.51 | 8.33 | 56.81 |
| Cruz CombsBounce Academy Gymnastics | 9.04 | 10.31 | 10.22 | 8.66 | 9.34 | 9.11 | 56.52 |
| Tucker SingletonBounce Academy Gymnastics | 9.72 | 9.27 | 9.66 | 8.94 | 9.51 | 7.76 | 54.63 |
| Tyler HallMetro Stars Gymnastics | 9.63 | 8.211 | 10.04 | 8.85 | 9.43 | 7.94 | 53.94 |
| Luca OropesaSt. Louis Gym Centre | 7.78 | 9.64 | 9.95 | 9.51 | 9.34 | 7.85 | 53.85 |
| Myles BrueggemannSt. Louis Gym Centre | 8.06 | 9.36 | 9.48 | 9.03 | 9.16 | 8.82 | 53.66 |
| Andrew BanksonEDGE Gymnastics - Riverside | 8.06 | 10.31 | 9.66 | 8.58 | 9.16 | 7.67 | 53.17 |
| Reese MahanMetro Stars Gymnastics | 8.35 | 8.88 | 9.010 | 8.58 | 8.99 | 7.58 | 51.08 |
| David ReichPride Gymnastics Academy | 7.69 | 8.410 | 9.29 | 8.66 | 9.08 | 7.39 | 50.19 |
| Ryland KalerBounce Academy Gymnastics | 7.011 | 8.59 | 10.31 | 7.910 | 8.710 | 6.610 | 49.010 |
| William KreutterSt. Louis Gym Centre | 7.110 | 9.73 | 9.010 | 7.910 | 7.112 | 6.011 | 46.811 |
| Rhys GormanMercury Gymnastics | 5.012 | 6.312 | 6.612 | 7.910 | 7.911 | 6.011 | 39.712 |
| Session 3 · 5D1 · Level 5D1: JR C | |||||||
| Chase RedburnBounce Academy Gymnastics | 10.03 | 10.62 | 9.54 | 8.84 | 9.13 | 9.61 | 57.61 |
| William Brunell-WrightEmerald City Gymnastics Inc. | 10.52 | 8.97 | 9.73 | 9.61 | 9.82 | 9.13 | 57.61 |
| Collin RutherfordChampions Gymnastics Center Inc. | 10.91 | 10.03 | 10.12 | 8.56 | 8.76 | 9.22 | 57.43 |
| Cooper Wilson316 Gymnastics Academy | 6.810 | 9.75 | 10.21 | 9.23 | 10.11 | 8.16 | 54.14 |
| Grayson NievarBranson Ultimate Gymnastics | 7.98 | 10.71 | 7.89 | 8.65 | 9.13 | 8.07 | 52.15 |
| Logan GebauerSt. Louis Gym Centre | 9.84 | 9.26 | 9.54 | 7.49 | 8.67 | 6.910 | 51.46 |
| Gabe GuffeyBranson Ultimate Gymnastics | 8.07 | 9.94 | 9.16 | 7.210 | 8.18 | 8.55 | 50.87 |
| Ethan Pearman316 Gymnastics Academy | 8.56 | 6.39 | 9.07 | 8.47 | 9.13 | 8.94 | 50.28 |
| Carter McReynoldsRiver Valley Gymnastics | 8.95 | 4.410 | 9.07 | 9.32 | 7.89 | 7.08 | 46.49 |
| Mason FletchallMercury Gymnastics | 7.59 | 8.78 | 7.510 | 8.38 | 7.110 | 7.08 | 46.110 |
| Session 3 · 5D1 · Level 5D1: SR A | |||||||
| Leo Parks316 Gymnastics Academy | 9.21 | 8.34 | 9.91 | 9.11 | 9.31 | 8.51 | 54.31 |
| Aiden DawsonMetro Stars Gymnastics | 9.21 | 8.83 | 9.32 | 9.02 | 7.19 | 8.12 | 51.52 |
| Eliezer RichEmerald City Gymnastics Inc. | 8.44 | 8.34 | 9.23 | 9.02 | 8.93 | 7.54 | 51.33 |
| Abe WaitBranson Ultimate Gymnastics | 8.25 | 8.91 | 9.14 | 8.77 | 7.67 | 7.54 | 50.04 |
| Blake JenkinsSpringfield Gymnastics and Aquatics Center | 8.73 | 7.210 | 8.85 | 8.95 | 8.45 | 7.54 | 49.55 |
| Oliver NeerMercury Gymnastics | 6.97 | 8.91 | 8.66 | 8.86 | 9.31 | 6.97 | 49.46 |
| Kyler LongEDGE Gymnastics - Riverside | 7.16 | 7.89 | 8.66 | 9.02 | 8.93 | 7.93 | 49.37 |
| Hunter JorgensonMercury Gymnastics | 5.510 | 8.26 | 8.58 | 8.48 | 8.16 | 6.49 | 45.18 |
| Elijah RyanDynamics Gymnastics | 6.68 | 8.07 | 7.59 | 7.711 | 7.67 | 6.78 | 44.19 |
| Liam ErtsBounce Academy Gymnastics | 5.011 | 8.07 | 6.411 | 8.39 | 6.010 | 5.411 | 39.110 |
| Jude PesekEDGE Gymnastics - Riverside | 5.89 | 4.011 | 6.810 | 8.210 | 5.911 | 6.010 | 36.711 |
| Session 3 · 5D2 · Level 5D2: All Ages | |||||||
| Jordan OldhamArkansas Center for Extreme Sports | 6.63 | 8.73 | 9.02 | 8.92 | 9.01 | 8.61 | 50.81 |
| Rider MartinFlame Gymnastics Academy | 8.41 | 8.05 | 8.83 | 9.01 | 8.04 | 7.44 | 49.62 |
| Azae AhuyonRiver Valley Gymnastics | 6.34 | 9.51 | 8.16 | 8.54 | 8.53 | 7.82 | 48.73 |
| Thomas Flenthrope360 Gymnastics | 7.52 | 8.54 | 8.55 | 8.92 | 7.06 | 7.35 | 47.74 |
| Parker Inglehart360 Gymnastics | 6.34 | 6.56 | 9.11 | 8.05 | 8.62 | 6.96 | 45.45 |
| Coy RoweRiver Valley Gymnastics | 0.06 | 9.32 | 8.64 | 0.06 | 8.04 | 7.73 | 33.66 |
| Session 4 · Level 10 · Level 10: JR A | |||||||
| Roman AlfaroBart Conner Gymnastics Academy | 13.01 | 11.31 | 12.24 | 12.13 | 12.03 | 12.01 | 72.61 |
| Daxton AndersonBounce Academy Gymnastics | 11.95 | 11.05 | 13.01 | 12.71 | 12.61 | 9.67 | 70.82 |
| Carter ShinnGreat American Gymn. Express | 12.62 | 9.56 | 12.92 | 12.42 | 12.42 | 11.04 | 70.82 |
| Lane MoringBart Conner Gymnastics Academy | 12.33 | 11.14 | 12.33 | 11.05 | 11.94 | 11.43 | 70.04 |
| Grant KesselringMercury Gymnastics | 12.33 | 11.31 | 11.36 | 10.57 | 11.56 | 12.01 | 68.95 |
| Harry McGuireSt. Louis Gym Centre | 11.77 | 11.23 | 11.75 | 10.66 | 11.65 | 9.96 | 66.76 |
| Aidan ErtsBounce Academy Gymnastics | 11.95 | 8.07 | 11.27 | 11.64 | 9.97 | 11.04 | 63.67 |
| Session 4 · Level 10 · Level 10: SR C | |||||||
| Beau BiceEmerald City Gymnastics Inc. | 12.92 | 12.01 | 12.51 | 13.02 | 12.52 | 12.11 | 75.01 |
| Jojo MotokiMercury Gymnastics | 13.51 | 11.33 | 12.32 | 13.41 | 13.11 | 11.23 | 74.82 |
| Mason WaltonWorld Class Gymnastics Center | 12.43 | 10.45 | 11.25 | 11.34 | 12.03 | 9.95 | 67.23 |
| Brett SmithSpringfield Gymnastics and Aquatics Center | 11.65 | 11.14 | 12.03 | 10.55 | 10.15 | 11.62 | 66.94 |
| Ike NeffGreat American Gymn. Express | 11.74 | 9.36 | 11.54 | 11.73 | 8.76 | 10.04 | 62.95 |
| Jaxon ClapperEDGE Gymnastics - Riverside | 0.06 | 9.36 | 0.06 | 0.06 | 11.34 | 0.06 | 20.66 |
| Alex GrapsasSt. Louis Gym Centre | 0.06 | 11.62 | 0.06 | 0.06 | 0.07 | 0.06 | 11.67 |
| Session 4 · Level 10 · Level 10: SR B | |||||||
| Henry CountsSt. Louis Gym Centre | 13.61 | 11.83 | 11.94 | 12.93 | 12.14 | 12.12 | 74.41 |
| Cale PichlerBart Conner Gymnastics Academy | 12.95 | 12.41 | 12.61 | 12.04 | 12.62 | 11.84 | 74.32 |
| Mason SmithEDGE Gymnastics - Riverside | 12.86 | 9.95 | 12.32 | 13.31 | 12.81 | 12.03 | 73.13 |
| Evan RileyDynamics Gymnastics | 12.27 | 12.41 | 10.68 | 13.31 | 12.06 | 12.41 | 72.94 |
| Jimmy FietsamSt. Louis Gym Centre | 13.13 | 10.14 | 12.23 | 11.38 | 12.53 | 10.56 | 69.75 |
| Joshua LaudieEDGE Gymnastics - Riverside | 13.32 | 9.95 | 10.77 | 12.04 | 10.48 | 11.75 | 68.06 |
| Evan FreyMetro Stars Gymnastics | 11.99 | 8.78 | 11.75 | 10.69 | 11.67 | 8.87 | 63.37 |
| Adam CarterMercury Gymnastics | 12.27 | 0.09 | 11.56 | 11.76 | 12.14 | 0.08 | 47.58 |
| Nolan LevyEmerald City Gymnastics Inc. | 13.04 | 9.57 | 0.09 | 11.57 | 0.09 | 0.08 | 34.09 |
| Session 4 · Level 10 · Level 10: SR A | |||||||
| Sean DavidsonBart Conner Gymnastics Academy | 12.82 | 11.93 | 13.41 | 12.01 | 11.85 | 12.01 | 73.91 |
| Ben GumMercury Gymnastics | 12.35 | 13.01 | 11.94 | 12.01 | 12.42 | 12.01 | 73.62 |
| Bradley TooleyWorld Class Gymnastics Center | 13.11 | 8.48 | 12.32 | 11.83 | 12.13 | 11.83 | 69.53 |
| Emerson FitzpatrickMetro Stars Gymnastics | 11.97 | 10.44 | 11.27 | 11.65 | 11.17 | 10.46 | 66.64 |
| Donovan HallWorld Class Gymnastics Center | 12.16 | 10.25 | 11.36 | 11.06 | 10.98 | 10.65 | 66.15 |
| Jameson CushingMetro Stars Gymnastics | 10.58 | 9.96 | 11.45 | 10.97 | 12.04 | 10.84 | 65.56 |
| Landon YoungMetro Stars Gymnastics | 12.44 | 9.87 | 11.27 | 10.97 | 11.46 | 8.77 | 64.47 |
| Kaseton Monser316 Gymnastics Academy | 12.73 | 13.01 | 12.23 | 11.83 | 12.81 | 0.08 | 62.58 |
| Session 4 · Level 9 · Level 9: JR A | |||||||
| Micah PolanskiBart Conner Gymnastics Academy | 13.12 | 12.11 | 12.11 | 11.52 | 12.23 | 12.11 | 73.11 |
| Henry NeerMercury Gymnastics | 12.27 | 11.62 | 12.02 | 11.25 | 12.42 | 11.82 | 71.22 |
| Masen SteffensBart Conner Gymnastics Academy | 13.03 | 10.74 | 12.02 | 10.88 | 12.51 | 11.14 | 70.13 |
| Cooper LotzSpringfield Gymnastics and Aquatics Center | 13.31 | 9.57 | 11.64 | 13.21 | 10.88 | 11.05 | 69.44 |
| Jackson PittardBart Conner Gymnastics Academy | 11.98 | 11.13 | 11.37 | 11.52 | 11.65 | 10.86 | 68.25 |
| Grant CarpenterMercury Gymnastics | 12.46 | 9.76 | 11.37 | 11.44 | 11.26 | 11.23 | 67.26 |
| Kyle HolmesSt. Louis Gym Centre | 12.55 | 10.05 | 11.46 | 11.16 | 11.74 | 8.29 | 64.97 |
| Daniel FairDynamics Gymnastics | 11.98 | 8.59 | 10.79 | 10.97 | 11.17 | 10.86 | 63.98 |
| Ryder GuthrieEDGE Gymnastics - Riverside | 13.03 | 9.48 | 11.64 | 10.88 | 7.79 | 10.58 | 63.09 |
| Session 4 · Level 9 · Level 9: SR A | |||||||
| Aidan McSorleyBart Conner Gymnastics Academy | 12.07 | 11.81 | 11.74 | 11.82 | 12.32 | 11.43 | 71.01 |
| Draven RoutsonBart Conner Gymnastics Academy | 12.81 | 10.94 | 11.82 | 11.16 | 12.32 | 11.81 | 70.72 |
| Jonathan MenueyMetro Stars Gymnastics | 12.54 | 11.03 | 11.47 | 11.73 | 12.32 | 11.62 | 70.53 |
| Bizi OsbornBart Conner Gymnastics Academy | 11.68 | 11.22 | 12.11 | 11.25 | 12.71 | 11.43 | 70.24 |
| Reagan MoyerChampions Gymnastics Center Inc. | 12.81 | 10.75 | 11.82 | 10.29 | 10.18 | 11.05 | 66.65 |
| Zander MillerDynamics Gymnastics | 12.16 | 10.56 | 11.08 | 11.34 | 10.27 | 9.57 | 64.66 |
| Cole BohanonEDGE Gymnastics - Riverside | 12.81 | 9.08 | 11.65 | 10.38 | 10.76 | 8.79 | 63.17 |
| Sean MorganRiver Valley Gymnastics | 10.710 | 7.59 | 11.65 | 11.91 | 9.09 | 10.56 | 61.28 |
| Aidan WilligeBart Conner Gymnastics Academy | 12.54 | 9.17 | 0.09 | 10.67 | 0.010 | 0.010 | 32.29 |
| Banning McElroySpringfield Gymnastics and Aquatics Center | 11.68 | 0.010 | 0.09 | 0.010 | 11.05 | 9.48 | 32.010 |
| Session 4 · Elite · Senior: All Ages | |||||||
| Chance BroganKansas City United | 13.11 | 11.62 | 13.02 | 13.21 | 12.62 | 12.81 | 76.31 |
| Kevin JansenKansas City United | 12.82 | 8.83 | 10.83 | 10.12 | 0.03 | 0.02 | 42.52 |
| Asa ThompsonKansas City United | 0.03 | 12.51 | 13.21 | 0.03 | 13.41 | 0.02 | 39.13 |
| Session 5 · 3D1 · Level 3D1: JR A | |||||||
| Leo StehlWorld Class Gymnastics Center | 8.74 | 9.21 | 9.56 | 8.94 | 8.83 | 9.32 | 54.41 |
| Teddy ZachNebraska Twisters | 9.92 | 8.12 | 9.83 | 9.12 | 8.35 | 8.53 | 53.72 |
| Axel MasonChampions Gymnastics Center Inc. | 10.21 | 6.84 | 10.12 | 9.21 | 8.92 | 8.34 | 53.53 |
| Fox FisherPride Gymnastics Academy | 9.33 | 6.56 | 10.21 | 7.58 | 8.35 | 9.51 | 51.34 |
| Tyce StenzelSt. Louis Gym Centre | 7.68 | 8.12 | 9.37 | 9.03 | 9.01 | 8.25 | 51.25 |
| Ben HarrisSt. Louis Gym Centre | 7.77 | 5.88 | 9.65 | 8.65 | 8.83 | 7.67 | 48.16 |
| Ryan MullinsSt. Louis Gym Centre | 7.86 | 6.65 | 9.74 | 8.27 | 8.07 | 7.76 | 48.07 |
| Gus TebbenkampSt. Louis Gym Centre | 8.45 | 6.37 | 9.28 | 8.56 | 7.18 | 7.08 | 46.58 |
| Session 5 · 3D1 · Level 3D1: JR B | |||||||
| Lincoln SpathesWorld Class Gymnastics Center | 10.61 | 10.41 | 10.24 | 9.32 | 9.52 | 9.51 | 59.51 |
| Carson BrownBounce Academy Gymnastics | 9.23 | 7.05 | 10.41 | 9.24 | 10.41 | 9.24 | 55.42 |
| Charley AhlertFlame Gymnastics Academy | 9.05 | 10.12 | 9.66 | 8.96 | 7.96 | 8.96 | 54.43 |
| Lane WilliamsNebraska Twisters | 7.99 | 8.53 | 10.41 | 9.32 | 8.74 | 8.96 | 53.74 |
| Jaxon HoustonChampions Gymnastics Center Inc. | 9.62 | 6.49 | 10.05 | 9.41 | 8.83 | 9.24 | 53.45 |
| Connor RoffeyPride Gymnastics Academy | 9.05 | 6.77 | 10.41 | 8.96 | 7.49 | 9.32 | 51.76 |
| Clay GarwitzSpringfield Gymnastics and Aquatics Center | 9.14 | 6.86 | 9.17 | 9.05 | 8.05 | 9.32 | 51.37 |
| Thomas AyranWorld Class Gymnastics Center | 8.38 | 8.14 | 7.58 | 8.78 | 7.78 | 7.89 | 48.18 |
| Grayson BurnsSpringfield Gymnastics and Aquatics Center | 8.77 | 6.68 | 7.19 | 8.59 | 7.96 | 8.38 | 47.19 |
| Session 5 · 3D1 · Level 3D1: JR C | |||||||
| Grey MillerNebraska Twisters | 10.61 | 10.11 | 10.33 | 9.04 | 9.74 | 10.14 | 59.81 |
| Auggie HeathChampions Gymnastics Center Inc. | 10.32 | 9.82 | 10.07 | 9.04 | 10.12 | 10.42 | 59.62 |
| Braxton EricksonMetro Stars Gymnastics | 9.93 | 7.39 | 10.33 | 8.510 | 10.61 | 10.23 | 56.83 |
| Mason BrunelSt. Louis Gym Centre | 9.46 | 8.15 | 10.33 | 9.32 | 8.99 | 10.14 | 56.14 |
| Eli GravesSt. Louis Gym Centre | 9.08 | 8.53 | 10.41 | 9.23 | 9.18 | 9.66 | 55.85 |
| Moxon MannNebraska Twisters | 9.93 | 8.15 | 9.88 | 9.04 | 9.37 | 9.37 | 55.46 |
| James JordanSpringfield Gymnastics and Aquatics Center | 8.69 | 7.58 | 10.33 | 8.98 | 9.46 | 10.61 | 55.37 |
| Cayden ClarkChampions Gymnastics Center Inc. | 9.93 | 8.53 | 8.610 | 9.41 | 9.83 | 9.18 | 55.37 |
| Kai UptonArkansas Center for Extreme Sports | 9.37 | 7.77 | 10.41 | 8.79 | 9.65 | 9.09 | 54.79 |
| Roland MacLellanSt. Louis Gym Centre | 8.69 | 7.110 | 9.39 | 9.04 | 7.610 | 7.610 | 49.210 |
| Session 5 · 3D1 · Level 3D1: SR B | |||||||
| Luke HaydenNebraska Twisters | 10.71 | 10.11 | 11.01 | 8.97 | 9.91 | 10.11 | 60.71 |
| Coleman SpathesWorld Class Gymnastics Center | 10.52 | 8.82 | 10.13 | 9.05 | 9.91 | 9.62 | 57.92 |
| Brixton BraggNebraska Twisters | 10.52 | 8.06 | 10.04 | 9.12 | 9.04 | 9.33 | 55.93 |
| Sam WileyMetro Stars Gymnastics | 10.15 | 7.29 | 9.97 | 9.05 | 9.73 | 9.24 | 55.14 |
| Brody VaughtChampions Gymnastics Center Inc. | 9.76 | 8.24 | 10.04 | 9.21 | 8.97 | 9.15 | 55.14 |
