Rumble in Raleigh 2023
Results saved February 26, 2023
| Session 1 · Platinum · Jr. A | |||||
|---|---|---|---|---|---|
| Megan StevensRaleigh School Of Gymnastics | 9.151 | 9.4251 | 9.24 | 9.08 | 36.7751 |
| Kelcey HaynesPeak Gymnastics Academy | 9.052 | 9.252 | 9.06 | 9.3751 | 36.6752 |
| Anslee JoynerLangley Gymnastics Training Center LLC | 8.511 | 8.7257 | 9.3252 | 9.1253 | 35.6753 |
| Emme SplendorePeak Gymnastics Academy | 8.76 | 9.0254 | 8.5757 | 8.810 | 35.14 |
| Kenzie LipscombPeak Gymnastics Academy | 8.559 | 9.0254 | 8.2510 | 9.15 | 34.9255 |
| Lizzie SurfaceUnify Gymnastics Academy | 8.84 | 8.58 | 8.359 | 9.0757 | 34.7256 |
| Elizabeth WilberUnify Gymnastics Academy | 8.312 | 8.7756 | 8.58 | 8.72513 | 34.37 |
| Kiya KernodleUnify Gymnastics Academy | 8.68 | 8.2259 | 8.112 | 8.9759 | 33.98 |
| Catarina BapatUnify Gymnastics Academy | 8.7255 | 7.97511 | 7.713 | 9.1253 | 33.5259 |
| Macy McQuadeRoanoke Academy Of Gymnastics | 8.559 | 7.5512 | 8.2510 | 8.7512 | 33.110 |
| Penelope DowningUnify Gymnastics Academy | 6.913 | 9.0753 | 7.3514 | 9.15 | 32.42511 |
| Violet YoungbloodUnify Gymnastics Academy | 8.8753 | 0.014 | 9.351 | 9.152 | 27.37512 |
| Emily StaffordUnify Gymnastics Academy | 8.657 | 8.1510 | 9.3252 | 0.014 | 26.12513 |
| Maria CalomerisRoanoke Academy Of Gymnastics | 0.014 | 6.4513 | 9.055 | 8.810 | 24.314 |
| Session 1 · Platinum · Jr. B | |||||
| Katherine McfallUnify Gymnastics Academy | 8.953 | 9.352 | 9.4751 | 9.2253 | 37.01 |
| Molly SelleckUnify Gymnastics Academy | 8.94 | 9.3253 | 9.1253 | 9.3751 | 36.7252 |
| Emma Kate KirkUnify Gymnastics Academy | 8.94 | 9.41 | 8.9754 | 9.0755 | 36.353 |
| Sarah LathamUnify Gymnastics Academy | 8.459 | 8.854 | 9.22 | 8.9256 | 35.4254 |
| Anna SendallRaleigh School Of Gymnastics | 8.8256 | 8.8255 | 8.755 | 8.97 | 35.35 |
| Halie CundiffRoanoke Academy Of Gymnastics | 9.21 | 7.78 | 8.4756 | 9.32 | 34.6756 |
| Tessa GuskiewiczUnify Gymnastics Academy | 9.02 | 7.4259 | 8.47 | 9.1754 | 34.07 |
| Payten BenderTri-County Gymnastics | 8.657 | 8.256 | 8.258 | 8.5759 | 33.7258 |
| Elizabeth MooreRoanoke Academy Of Gymnastics | 8.558 | 8.057 | 7.79 | 8.8758 | 33.1759 |
| Session 1 · Platinum · Ch. A | |||||
| Julia DonatoRaleigh School Of Gymnastics | 9.1252 | 9.1510 | 9.6751 | 9.23 | 37.151 |
| Brooklyn BuskeRaleigh School Of Gymnastics | 8.610 | 9.4252 | 9.6252 | 9.23 | 36.852 |
| Hadley WeeksRaleigh School Of Gymnastics | 8.7257 | 9.3753 | 9.1253 | 9.4251 | 36.653 |
| Desiree LeisterRaleigh School Of Gymnastics | 8.954 | 9.3753 | 8.7758 | 9.32 | 36.44 |
| Harper StewartTri-County Gymnastics | 8.8255 | 9.2257 | 8.857 | 8.9756 | 35.8755 |
| Emma BengeRaleigh School Of Gymnastics | 8.756 | 9.256 | 8.9755 | 8.858 | 35.8256 |
| Abby StevensRaleigh School Of Gymnastics | 8.6758 | 9.2257 | 9.04 | 8.7510 | 35.657 |
| Ayla WhiteUnify Gymnastics Academy | 8.37514 | 9.3753 | 8.9256 | 8.957 | 35.6258 |
| Hayden WalkerLangley Gymnastics Training Center LLC | 8.610 | 9.4751 | 8.69 | 8.3514 | 35.0259 |
| Alina EsslingerTri-County Gymnastics | 8.6259 | 9.29 | 8.32511 | 8.858 | 35.010 |
| Addison MasseyRaleigh School Of Gymnastics | 9.151 | 8.214 | 8.312 | 8.72511 | 34.37511 |
| Adelaide PerryTri-County Gymnastics | 9.03 | 8.37513 | 7.415 | 9.15 | 33.87512 |
| Brystol ReidLangley Gymnastics Training Center LLC | 8.413 | 8.0515 | 8.69 | 8.67513 | 33.72513 |
| Alyssa KnoxPeak Gymnastics Academy | 8.3515 | 8.67511 | 8.0513 | 8.32515 | 33.414 |
| Isley ShepardRoanoke Academy Of Gymnastics | 8.47512 | 8.512 | 7.4514 | 8.72511 | 33.1515 |
| Session 2 · Level 6 · Jr. A | |||||
| Olivia D'albaRaleigh School Of Gymnastics | 9.12 | 9.3252 | 9.54 | 9.62 | 37.5251 |
| Nadiyah FoggRaleigh School Of Gymnastics | 9.2751 | 8.67510 | 9.651 | 9.54 | 37.12 |
| Caroline RobertsonRaleigh School Of Gymnastics | 8.9253 | 9.3252 | 9.0257 | 9.6251 | 36.93 |
| Macy CriderRaleigh School Of Gymnastics | 8.8754 | 8.9257 | 9.46 | 9.62 | 36.84 |
| Lilly GoodRaleigh School Of Gymnastics | 8.77 | 9.1756 | 9.651 | 9.256 | 36.7755 |
| Kyia AriyoRaleigh School Of Gymnastics | 8.410 | 9.2255 | 9.5253 | 9.256 | 36.46 |
| Scarlett SiebertSalem Gymnastics Center Ltd. | 8.756 | 9.451 | 8.7758 | 9.45 | 36.3757 |
| Sydney RockeySalem Gymnastics Center Ltd. | 8.4259 | 8.858 | 9.4755 | 9.2258 | 35.9758 |
| Makeda ChillousPeak Gymnastics Academy | 8.85 | 9.34 | 8.510 | 9.19 | 35.79 |
| Laura VeritySalem Gymnastics Center Ltd. | 8.17511 | 8.89 | 8.79 | 8.910 | 34.57510 |
| Annabelle WardRoanoke Academy Of Gymnastics | 8.58 | 7.7511 | 7.2511 | 8.22511 | 31.72511 |
| Session 2 · Level 6 · Ch. A | |||||
| Eliza SoloffRaleigh School Of Gymnastics | 9.22 | 9.61 | 9.851 | 9.7251 | 38.3751 |
| Shreya GuptaRaleigh School Of Gymnastics | 9.351 | 9.5252 | 9.56 | 9.6752 | 38.052 |
| Lauren ConlyRaleigh School Of Gymnastics | 9.153 | 9.156 | 9.47 | 9.5253 | 37.2253 |
| Annelise TorianBull City Gymnastics | 8.755 | 9.0758 | 9.653 | 9.4755 | 36.954 |
| Nellie L’EcuyerRaleigh School Of Gymnastics | 8.457 | 9.1754 | 9.5754 | 9.49 | 36.65 |
| Mimi SilverBull City Gymnastics | 8.259 | 9.17 | 9.752 | 9.456 | 36.556 |
| Hailey PacholRaleigh School Of Gymnastics | 9.0254 | 9.23 | 8.758 | 9.4257 | 36.47 |
| Madison BewleyRaleigh School Of Gymnastics | 8.111 | 9.1754 | 9.5255 | 9.4257 | 36.2258 |
| Niki CardenasAcademy of Gymnastics Inc | 8.4258 | 8.57510 | 8.610 | 9.5253 | 35.1259 |
| Jade PickettPeak Gymnastics Academy | 8.5756 | 8.52511 | 8.52511 | 8.77510 | 34.410 |
| Olivia HodgesRoanoke Academy Of Gymnastics | 8.17510 | 8.69 | 8.758 | 8.7511 | 34.27511 |
| Session 2 · Level 7 · Jr. A | |||||
| Haley DanielsRaleigh School Of Gymnastics | 9.6251 | 8.9255 | 9.71 | 9.752 | 38.01 |
| Grace CampRaleigh School Of Gymnastics | 9.23 | 9.3253 | 9.4754 | 9.81 | 37.82 |
| Maddie MantonRaleigh School Of Gymnastics | 8.8256 | 9.42 | 9.652 | 9.6253 | 37.53 |
| Ainsley WhitlockRaleigh School Of Gymnastics | 9.05 | 9.2754 | 9.63 | 9.64 | 37.4754 |
| Kennedy StephensRaleigh School Of Gymnastics | 9.154 | 9.51 | 8.96 | 9.556 | 37.15 |
| Raegan WeberBull City Gymnastics | 9.2252 | 8.6257 | 8.8257 | 9.5755 | 36.256 |
| Addisun EckardSalem Gymnastics Center Ltd. | 8.558 | 8.7256 | 9.45 | 9.157 | 35.8257 |
| Katie BrehmVirginia Elite Gymnastics Academy | 8.657 | 8.358 | 8.68 | 8.758 | 34.358 |
| Session 2 · Level 7 · Sr. A | |||||
| Haley ParrishRaleigh School Of Gymnastics | 9.5251 | 9.5251 | 9.451 | 9.5751 | 38.0751 |
| Mary-Dell CurrieSalem Gymnastics Center Ltd. | 9.152 | 9.42 | 9.23 | 9.52 | 37.252 |
| Sydney SteudlerWAKE Gymnastics Inc | 8.756 | 9.33 | 9.2252 | 9.3254 | 36.63 |
| Caroline AngellWAKE Gymnastics Inc | 8.7755 | 8.9754 | 8.954 | 9.4253 | 36.1254 |
| Keira LewisWAKE Gymnastics Inc | 8.84 | 8.95 | 8.455 | 9.0256 | 35.1755 |
| Zayla ThompsonRoanoke Academy Of Gymnastics | 8.853 | 8.46 | 7.97 | 8.5757 | 33.7256 |
| Laine ClementsRoanoke Academy Of Gymnastics | 8.157 | 7.37 | 8.46 | 9.1255 | 32.9757 |
| Session 2 · Level 8 · Jr. A | |||||
| Ellie TrygstadUnify Gymnastics Academy | 9.451 | 9.61 | 8.55 | 9.7251 | 37.2751 |
| Harper WeeksRaleigh School Of Gymnastics | 9.1752 | 9.353 | 8.754 | 9.452 | 36.7252 |
| Emory RhodesSalem Gymnastics Center Ltd. | 8.9754 | 9.3254 | 8.9752 | 9.1754 | 36.453 |
| Frances PerezSalem Gymnastics Center Ltd. | 8.355 | 9.056 | 8.93 | 9.23 | 35.54 |
| Airee WellsTri-County Gymnastics | 9.0253 | 8.28 | 8.456 | 8.67 | 34.2755 |
| Abby AngellRoanoke Academy Of Gymnastics | 7.859 | 8.4757 | 8.38 | 9.1255 | 33.756 |
| Irelin RuppelRoanoke Academy Of Gymnastics | 8.057 | 6.610 | 8.47 | 8.458 | 31.57 |
| Morgandy FlowersRoanoke Academy Of Gymnastics | 7.9758 | 7.1759 | 6.659 | 8.9756 | 30.7758 |
| Elizabeth ButlerUnify Gymnastics Academy | 0.010 | 9.42 | 9.251 | 0.09 | 18.659 |
| Caroline HammondUnify Gymnastics Academy | 8.156 | 9.2255 | 0.010 | 0.09 | 17.37510 |
| Session 2 · Level 8 · Ch. A | |||||
| Andrea DelarosaLangley Gymnastics Training Center LLC | 9.651 | 9.32 | 9.4252 | 9.0755 | 37.451 |
| Kadance AremiaRaleigh School Of Gymnastics | 9.252 | 9.253 | 9.2254 | 9.452 | 37.1752 |
| Brooklyn WoodyLangley Gymnastics Training Center LLC | 8.08 | 9.0254 | 9.3753 | 9.13 | 35.53 |
| Emi KishidaSalem Gymnastics Center Ltd. | 7.6510 | 8.956 | 9.651 | 9.07 | 35.254 |
| Riley RollinsRaleigh School Of Gymnastics | 8.554 | 9.351 | 8.69 | 8.6259 | 35.1255 |
| Ella VuSalem Gymnastics Center Ltd. | 8.17 | 9.05 | 9.0756 | 8.98 | 35.0756 |
| Lily PerezRoanoke Academy Of Gymnastics | 8.653 | 7.559 | 8.8257 | 9.13 | 34.1257 |
| Kylin HarrelsonRoanoke Academy Of Gymnastics | 8.08 | 7.858 | 8.658 | 9.0755 | 33.5758 |
| Raelyn WellsSalem Gymnastics Center Ltd. | 8.1256 | 7.210 | 9.15 | 8.5510 | 32.9759 |
| Jessica CarrRoanoke Academy Of Gymnastics | 8.1755 | 6.32511 | 8.211 | 9.6251 | 32.32510 |
| Teegen BowenRoanoke Academy Of Gymnastics | 7.011 | 7.9257 | 8.410 | 8.17511 | 31.511 |
| Session 3 · Level 10 · Jr. A | |||||
| Ava CashBull City Gymnastics | 9.5752 | 9.81 | 8.954 | 9.553 | 37.8751 |
| Syniya ThomasRaleigh School Of Gymnastics | 9.7251 | 8.8254 | 9.6751 | 9.54 | 37.7252 |
| Anna JackanBull City Gymnastics | 8.95 | 9.0253 | 9.5752 | 9.54 | 37.03 |
| Avery MckayBull City Gymnastics | 9.33 | 8.6755 | 8.954 | 9.81 | 36.7254 |
| Amy St LaurentBull City Gymnastics | 9.04 | 9.452 | 8.86 | 9.2256 | 36.4755 |
| Andrea SchuhWAKE Gymnastics Inc | 7.86 | 7.7758 | 8.057 | 8.87 | 32.4256 |
| Laniyah MontgomeryRaleigh School Of Gymnastics | 0.07 | 8.556 | 7.78 | 9.62 | 25.857 |
| Courtney Amaya CrowderRaleigh School Of Gymnastics | 0.07 | 8.556 | 9.2253 | 0.08 | 17.7758 |
| Session 3 · Level 10 · Sr. A | |||||
| Creslyn BroseBull City Gymnastics | 9.6751 | 9.51 | 9.61 | 9.9251 | 38.71 |
| Kyla PetrocciBull City Gymnastics | 9.552 | 9.252 | 9.5252 | 9.5752 | 37.92 |
| Sophie HernandezBull City Gymnastics | 9.054 | 7.8756 | 9.4754 | 9.354 | 35.753 |
| Caroline BownsBull City Gymnastics | 8.657 | 9.0253 | 8.957 | 8.755 | 35.3754 |
| Kimberlyn SchuhWAKE Gymnastics Inc | 8.85 | 8.3755 | 8.258 | 8.755 | 34.1755 |
| Victoria CaveRoanoke Academy Of Gymnastics | 8.29 | 6.2757 | 8.9756 | 8.67 | 32.056 |
| Kaylei AdamsRaleigh School Of Gymnastics | 9.4753 | 0.08 | 9.53 | 9.453 | 28.4257 |
| Raegan LentzSalem Gymnastics Center Ltd. | 8.756 | 0.08 | 9.1755 | 0.08 | 17.9258 |
| Sofia Pimental KellySalem Gymnastics Center Ltd. | 8.68 | 0.08 | 7.79 | 0.08 | 16.39 |
| Faye RodioBull City Gymnastics | 0.010 | 9.0253 | 0.010 | 0.08 | 9.02510 |
| Session 3 · Level 9 · Jr. A | |||||
| Jada-Leigh HarrisRaleigh School Of Gymnastics | 9.21 | 9.0253 | 9.41 | 9.452 | 37.0751 |
| Danielle GallaBull City Gymnastics | 8.755 | 9.71 | 8.6755 | 9.551 | 36.6752 |
| Kelsey ThomasBull City Gymnastics | 9.0753 | 8.85 | 9.3752 | 9.3253 | 36.5753 |
| Ryan GriffithVirginia Elite Gymnastics Academy | 9.0254 | 8.8254 | 9.2753 | 9.2255 | 36.354 |
| Toran WilliamsRaleigh School Of Gymnastics | 9.1252 | 9.052 | 7.76 | 9.34 | 35.1755 |
| Lily TappouniSalem Gymnastics Center Ltd. | 7.86 | 7.6256 | 9.154 | 8.856 | 33.4256 |
| Session 3 · Level 9 · Sr. A | |||||
| Alex MillerSalem Gymnastics Center Ltd. | 7.852 | 8.952 | 9.03 | 8.552 | 34.351 |
| Emma BaumSalem Gymnastics Center Ltd. | 8.01 | 7.653 | 9.03 | 8.81 | 33.452 |
| Aubrey DavisLangley Gymnastics Training Center LLC | 7.553 | 7.64 | 7.06 | 8.552 | 30.73 |
| Alayna WeeksRaleigh School Of Gymnastics | 0.04 | 9.451 | 9.0252 | 0.05 | 18.4754 |
| Grace GetkinVirginia Elite Gymnastics Academy | 0.04 | 0.05 | 9.051 | 8.4754 | 17.5255 |
| Ellison RoySalem Gymnastics Center Ltd. | 0.04 | 0.05 | 8.25 | 0.05 | 8.26 |
| Session 3 · Diamond · Jr. A | |||||
| Addie ThunellRaleigh School Of Gymnastics | 8.73 | 9.451 | 8.98 | 9.7252 | 36.7751 |
| Charlotte WilsonRaleigh School Of Gymnastics | 8.55 | 8.757 | 9.352 | 9.751 | 36.352 |
| Willa HarrisonRaleigh School Of Gymnastics | 8.55 | 9.3752 | 8.89 | 9.4757 | 36.153 |
| Lauryn MccainSalem Gymnastics Center Ltd. | 8.3757 | 8.96 | 9.16 | 9.4258 | 35.84 |
| Lily HowardUnify Gymnastics Academy | 8.82 | 9.0254 | 8.512 | 9.4258 | 35.755 |
| Tessa CamachoRaleigh School Of Gymnastics | 8.358 | 8.58 | 9.2754 | 9.5256 | 35.656 |
| Ellie StockUnify Gymnastics Academy | 8.012 | 9.23 | 9.3253 | 9.07513 | 35.67 |
| Payton RockeySalem Gymnastics Center Ltd. | 8.1510 | 8.42510 | 9.0257 | 9.64 | 35.28 |
| Evie HillRaleigh School Of Gymnastics | 8.111 | 8.0512 | 9.2255 | 9.555 | 34.9259 |
| Delaney PrivetteRaleigh School Of Gymnastics | 8.654 | 8.459 | 8.5511 | 9.27511 | 34.9259 |
| Olivia FrazierSalem Gymnastics Center Ltd. | 8.39 | 8.955 | 8.37513 | 9.212 | 34.82511 |
| Hope TappouniSalem Gymnastics Center Ltd. | 8.012 | 8.411 | 8.89 | 9.37510 | 34.57512 |
| Tessa NowickiUnify Gymnastics Academy | 8.8251 | 0.013 | 9.51 | 9.73 | 28.02513 |
| Session 3 · Diamond · Sr. A | |||||
| Anna StantonRaleigh School Of Gymnastics | 9.1251 | 9.5751 | 9.14 | 9.72 | 37.51 |
| Tayla NowickiUnify Gymnastics Academy | 8.93 | 8.77 | 9.5751 | 9.8251 | 37.02 |
| Madi KeeferRaleigh School of Gymnastics | 8.655 | 9.23 | 9.552 | 9.53 | 36.93 |
| Elaine ArlethUnify Gymnastics Academy | 8.952 | 8.4510 | 9.2253 | 9.3756 | 36.04 |
| Anna MccutchenSalem Gymnastics Center Ltd. | 8.5756 | 9.1754 | 8.52511 | 9.2258 | 35.55 |
| Gianni RedingerSalem Gymnastics Center Ltd. | 8.57 | 8.77 | 9.05 | 9.2757 | 35.4756 |
| Ani SheykoUnify Gymnastics Academy | 8.7254 | 8.6259 | 8.6510 | 9.17510 | 35.1757 |
| Ayla RichardsUnify Gymnastics Academy | 8.48 | 8.95 | 8.79 | 9.12511 | 35.1258 |
| Madison BeckUnify Gymnastics Academy | 8.359 | 8.011 | 8.86 | 9.455 | 34.69 |
| Samara RosenSalem Gymnastics Center Ltd. | 8.310 | 8.95 | 8.0512 | 9.2258 | 34.47510 |
| Zoe VantubberghUnify Gymnastics Academy | 8.211 | 7.512 | 8.757 | 9.4754 | 33.92511 |
| Ava ReevesUnify Gymnastics Academy | 0.012 | 9.5751 | 8.7258 | 0.012 | 18.312 |
| Session 3 · XSA · Sr. A | |||||
| Meredith MorrisUnify Gymnastics Academy | 8.751 | 8.71 | 8.61 | 9.51 | 35.551 |
| Session 4 · Level 5 · Jr. A | |||||
| Sara KauffmanVirginia Elite Gymnastics Academy | 9.2751 | 9.01 | 8.7754 | 9.2751 | 36.3251 |
| Addison MooreVirginia Elite Gymnastics Academy | 8.3754 | 8.72 | 9.1751 | 8.754 | 35.02 |
| Peyton BurnettVirginia Elite Gymnastics Academy | 8.056 | 8.6753 | 8.9752 | 8.75 | 34.43 |
| Austynn BoydVirginia Elite Gymnastics Academy | 8.5752 | 8.1255 | 8.9253 | 8.7752 | 34.43 |
| Molly SaboVirginia Elite Gymnastics Academy | 8.3754 | 8.1255 | 8.5756 | 8.7752 | 33.855 |
| Natalie MeckVirginia Elite Gymnastics Academy | 8.4253 | 8.154 | 8.7754 | 8.456 | 33.86 |
| Session 4 · Gold · Jr. A | |||||
| Ellington YiBull City Gymnastics | 9.1751 | 9.61 | 9.6751 | 9.5753 | 38.0251 |
| Ashleigh CallLangley Gymnastics Training Center LLC | 9.0252 | 9.4752 | 9.553 | 9.4256 | 37.4752 |
| Xylie FailorRaleigh School Of Gymnastics | 8.8754 | 8.9757 | 9.6751 | 9.6751 | 37.23 |
| Raegan EllisRaleigh School Of Gymnastics | 9.0252 | 8.5759 | 9.553 | 9.5753 | 36.7254 |
| Bridget FloresTri-County Gymnastics | 8.75 | 9.156 | 9.3255 | 9.3757 | 36.555 |
| Alana KempTri-County Gymnastics | 8.49 | 9.3253 | 8.6756 | 9.6252 | 36.0256 |
| Jordan EvansTri-County Gymnastics | 8.557 | 8.5759 | 8.5757 | 9.3757 | 35.0757 |
| Caroline LoweTri-County Gymnastics | 8.3510 | 9.3253 | 8.28 | 8.9510 | 34.8258 |
| Olivia OrtizTri-County Gymnastics | 8.4258 | 8.32511 | 8.09 | 9.455 | 34.29 |
| Hannah WilsonTri-County Gymnastics | 8.311 | 9.35 | 7.512 | 8.87511 | 33.97510 |
| Kaitlyn TunsteadTri-County Gymnastics | 8.22512 | 8.7258 | 7.7511 | 9.09 | 33.711 |
| Anna DemkoTri-County Gymnastics | 8.66 | 8.32511 | 7.82510 | 8.77512 | 33.52512 |
| Session 4 · Gold · Ch. A | |||||
| Charlotte HutchinsRaleigh School Of Gymnastics | 9.551 | 9.5251 | 9.62 | 9.64 | 38.2751 |
| Presley GloverRaleigh School Of Gymnastics | 9.0252 | 8.9510 | 9.71 | 9.653 | 37.3252 |
| Anneliese ParkRaleigh School Of Gymnastics | 8.6259 | 9.3754 | 9.44 | 9.7252 | 37.1253 |
| Laynie MantonRaleigh School Of Gymnastics | 8.610 | 9.4253 | 9.53 | 9.56 | 37.0254 |
| Bay HarrisBull City Gymnastics | 8.7756 | 9.52 | 8.6510 | 9.751 | 36.6755 |
| Gemma HarrisonRaleigh School Of Gymnastics | 9.03 | 8.87511 | 8.958 | 9.555 | 36.3756 |
| Sadie PerezTri-County Gymnastics | 8.85 | 9.1258 | 9.0257 | 9.29 | 36.157 |
| Edie-Sky HallBull City Gymnastics | 8.657 | 9.2756 | 8.8259 | 9.02510 | 35.7758 |
| Cayla AlstonTri-County Gymnastics | 8.657 | 9.19 | 8.4511 | 9.357 | 35.559 |
| Penelope SternkeTri-County Gymnastics | 8.37511 | 8.42512 | 9.1256 | 9.02510 | 34.9510 |
| Audrey CastelineLangley Gymnastics Training Center LLC | 7.97512 | 9.355 | 8.212 | 8.712 | 34.22511 |
| Maddie DrummondTri-County Gymnastics | 7.7513 | 8.2513 | 8.212 | 9.38 | 33.512 |
| Payton SlowinBull City Gymnastics | 8.854 | 9.27 | 9.1755 | 0.013 | 27.22513 |
| Session 4 · Gold · Ch. B | |||||
| Reed HarrisBull City Gymnastics | 9.41 | 9.7251 | 9.62 | 9.3258 | 38.051 |
| Hartley VickRaleigh School Of Gymnastics | 9.053 | 9.36 | 9.5253 | 9.64 | 37.4752 |
| Gracie StevensLangley Gymnastics Training Center LLC | 8.8754 | 9.6752 | 9.2255 | 9.556 | 37.3253 |
| Hana KwongBull City Gymnastics | 9.3752 | 9.53 | 8.3511 | 9.81 | 37.0254 |
| Addison SpeiranRaleigh School Of Gymnastics | 8.65 | 9.3255 | 9.3254 | 9.556 | 36.85 |
| Arelys GonzalezTri-County Gymnastics | 8.5258 | 9.4254 | 9.16 | 9.652 | 36.76 |
| Kaleigh EdwardsBull City Gymnastics | 8.410 | 9.010 | 9.6751 | 9.5755 | 36.657 |
| Makenna SpiveyLangley Gymnastics Training Center LLC | 8.557 | 9.258 | 9.16 | 9.6253 | 36.5258 |
| Layla McdonaldLangley Gymnastics Training Center LLC | 7.9512 | 9.2757 | 8.98 | 8.82511 | 34.959 |
| Ainsley ThomasTri-County Gymnastics | 8.459 | 8.5512 | 8.8259 | 8.97510 | 34.810 |
| Emma PotterTri-County Gymnastics | 8.5756 | 8.8511 | 8.5510 | 8.77512 | 34.7511 |
| Adalyn DaileyLangley Gymnastics Training Center LLC | 8.011 | 9.2259 | 7.82512 | 9.19 | 34.1512 |
| Session 4 · Gold · Ch. C | |||||
| Hazel SchroderBull City Gymnastics | 8.851 | 9.451 | 8.952 | 9.4251 | 36.6751 |
| Sarina NaiduTri-County Gymnastics | 8.53 | 8.7756 | 8.952 | 8.856 | 35.0752 |
| Emmeline HawksTri-County Gymnastics | 8.752 | 8.9753 | 8.556 | 8.757 | 35.0253 |
| Alejandra GerardoBull City Gymnastics | 8.25 | 8.855 | 8.9254 | 8.8755 | 34.854 |
| Quinn FletcherLangley Gymnastics Training Center LLC | 8.354 | 8.954 | 8.4757 | 8.94 | 34.6755 |
| Bentlee HartsellLangley Gymnastics Training Center LLC | 8.17 | 8.1257 | 8.655 | 9.153 | 34.0256 |
| Ashlynn MclambLangley Gymnastics Training Center LLC | 8.1756 | 8.1257 | 7.88 | 9.3252 | 33.4257 |
| Eilish MillerBull City Gymnastics | 0.08 | 9.22 | 9.01 | 0.08 | 18.28 |
| Session 5 · Level 4 · Jr. A | |||||
| Haley MichaelsVirginia Elite Gymnastics Academy | 8.27 | 9.0252 | 9.151 | 9.251 | 35.6251 |
| Abrie-Eileen McdonoughVirginia Elite Gymnastics Academy | 8.4253 | 9.251 | 8.655 | 8.8254 | 35.152 |
| Emory FosterVirginia Elite Gymnastics Academy | 8.61 | 8.74 | 8.82 | 8.755 | 34.853 |
| Evannah MendietaVirginia Elite Gymnastics Academy | 8.5252 | 8.156 | 8.7254 | 9.053 | 34.454 |
| Dylan MooreVirginia Elite Gymnastics Academy | 8.2256 | 8.853 | 7.857 | 9.0752 | 34.05 |
| Olivia BridgesVirginia Elite Gymnastics Academy | 8.354 | 8.455 | 8.0256 | 8.556 | 33.3756 |
| Audrey TalomaVirginia Elite Gymnastics Academy | 7.78 | 8.057 | 8.753 | 8.08 | 32.57 |
| Alexandra IleaVirginia Elite Gymnastics Academy | 8.255 | 6.758 | 7.758 | 8.057 | 30.88 |
| Session 5 · Gold · Junior A | |||||
| Reagan CoxSalem Gymnastics Center Ltd. | 8.359 | 9.451 | 9.053 | 9.61 | 36.451 |
| Neema JohnsonUnify Gymnastics Academy | 8.952 | 8.9753 | 9.12 | 9.3752 | 36.42 |
| Abby Hurstfield-MeyerWAKE Gymnastics Inc | 8.6256 | 9.02 | 9.0254 | 9.1255 | 35.7753 |
| Sofia PochkhidzeSalem Gymnastics Center Ltd. | 8.557 | 8.5259 | 9.21 | 9.353 | 35.6254 |
| Morgan MillerVirginia Elite Gymnastics Academy | 8.8753 | 8.76 | 8.9755 | 9.0257 | 35.5755 |
| Alexis BoweryVirginia Elite Gymnastics Academy | 8.754 | 8.94 | 7.959 | 9.34 | 34.96 |
| Sissy HollomanVirginia Elite Gymnastics Academy | 8.754 | 8.5758 | 8.08 | 8.5511 | 33.8757 |
| Jocelyn RobinsonVirginia Elite Gymnastics Academy | 8.557 | 8.210 | 7.959 | 8.9259 | 33.6258 |
| Reagan BloechleVirginia Elite Gymnastics Academy | 8.112 | 8.8755 | 7.611 | 8.82510 | 33.49 |
| Layla WilliamsVirginia Elite Gymnastics Academy | 8.211 | 8.210 | 8.47 | 8.512 | 33.310 |
| Sydney TigheVirginia Elite Gymnastics Academy | 8.310 | 8.67 | 6.8512 | 9.16 | 32.8511 |
| Lia SpransyUnify Gymnastics Academy | 9.11 | 0.012 | 8.956 | 9.08 | 27.0512 |
| Session 5 · Gold · Junior B | |||||
| Ally EvansUnify Gymnastics Academy | 8.952 | 9.353 | 8.8255 | 9.253 | 36.3751 |
| Audrey StaffordUnify Gymnastics Academy | 8.9751 | 9.5751 | 8.3256 | 9.253 | 36.1252 |
| Lauren JonesVirginia Elite Gymnastics Academy | 8.6255 | 9.0755 | 8.8754 | 9.3751 | 35.953 |
| Harper LauenUnify Gymnastics Academy | 8.556 | 9.056 | 9.02 | 9.06 | 35.64 |
| Charlotte SpencerChapel Hill Gymnastics | 7.9510 | 9.42 | 8.93 | 9.06 | 35.255 |
| Kaili ZimmermanUnify Gymnastics Academy | 8.74 | 7.7510 | 9.251 | 9.2255 | 34.9256 |
| Maya BrysonUnify Gymnastics Academy | 8.753 | 9.1754 | 7.6510 | 9.2752 | 34.857 |
| Layla McduffieWAKE Gymnastics Inc | 8.19 | 8.68 | 8.29 | 8.9758 | 33.8758 |
| Dahlia GrechVirginia Elite Gymnastics Academy | 8.4257 | 7.99 | 8.38 | 8.6510 | 33.2759 |
| Maya ChenWAKE Gymnastics Inc | 8.258 | 8.87 | 7.5511 | 8.57511 | 33.17510 |
| Ava CookVirginia Elite Gymnastics Academy | 7.911 | 7.511 | 8.3256 | 8.7259 | 32.4511 |
| Session 5 · Gold · Child A | |||||
| Olivia DiaoUnify Gymnastics Academy | 9.4751 | 9.8251 | 9.7751 | 9.71 | 38.7751 |
| Reagan SchaulUnify Gymnastics Academy | 8.955 | 9.54 | 9.0754 | 9.652 | 37.1752 |
| Porter JohnsonUnify Gymnastics Academy | 8.5757 | 9.63 | 9.4752 | 9.2756 | 36.9253 |
