Region 8 Level 9-10 Championship
Results saved April 9, 2017
| Session 1 · Level 10 · JRA | |||||
|---|---|---|---|---|---|
| Emmalyn DearbornFL Orlando Metro | 9.3754 | 9.22514 | 9.3752 | 9.552 | 37.5251 |
| Isabelle SchaeferNC Everest Gymnastics | 9.159 | 9.4256 | 9.41 | 9.44 | 37.3752 |
| Hanna CastilloFL American Twisters Gymnastics | 9.4252 | 9.358 | 9.27 | 9.27511 | 37.253 |
| Olivia KennedyGA Georgia Elite Gymnastics | 9.2756 | 9.3757 | 9.255 | 9.2513 | 37.154 |
| Mya WitteFL Genie's | 9.02515 | 9.215 | 9.3752 | 9.44 | 37.05 |
| Bryn BartmanNC Everest Gymnastics | 8.87520 | 9.39 | 9.354 | 9.358 | 36.8756 |
| Samara BuchananFL American Twisters Gymnastics | 8.77526 | 9.454 | 9.1758 | 9.310 | 36.77 |
| Ashley CowanNC Bull City Gymnastics | 8.82523 | 9.552 | 9.0511 | 9.1518 | 36.5758 |
| Gabrielle GladieuxNC High Point Gymnastics | 9.1758 | 9.53 | 8.5517 | 9.2513 | 36.4759 |
| Renn CutickNC Bull City Gymnastics | 9.4252 | 8.82522 | 8.72516 | 9.453 | 36.42510 |
| Victoria SmirnovNC Shooting Stars Gymnastics | 8.8521 | 8.92520 | 9.255 | 9.3259 | 36.3511 |
| Bryce WilsonLA Gym ETC | 9.4751 | 9.17517 | 8.323 | 9.3757 | 36.32512 |
| Kaylen MorganNC Everest Gymnastics | 8.82523 | 9.71 | 8.5517 | 9.1518 | 36.22513 |
| Mya MiglioreGA Gymnastix | 9.113 | 9.02518 | 8.8514 | 9.17517 | 36.1514 |
| Nicole DillisNC KPAC | 9.2756 | 9.215 | 8.323 | 9.2513 | 36.02515 |
| Taylor RechGA Gymnastix | 9.159 | 9.27511 | 7.87525 | 9.5751 | 35.87516 |
| McCall McMullenFL Lakewood Ranch Gymnastics | 9.159 | 8.57524 | 8.77515 | 9.27511 | 35.77517 |
| Brooke SimpsonTN Premier Athletics Knoxville | 8.825 | 8.226 | 9.110 | 9.44 | 35.518 |
| Delaney FisherGA Gymnastix | 9.07514 | 9.27511 | 7.82526 | 9.216 | 35.37519 |
| Rayna LightFL Golden City | 8.9517 | 9.39 | 8.47520 | 8.62523 | 35.3520 |
| Presley BlackwellAL Alabama Elite | 8.9517 | 8.87521 | 8.3522 | 9.121 | 35.27521 |
| Ariana DelgadoFL American Twisters Gymnastics | 8.97516 | 9.454 | 7.5527 | 9.12520 | 35.122 |
| Kaylyn MintzNC Superior Gymnastics | 9.12512 | 8.723 | 8.47520 | 8.6522 | 34.9523 |
| Madison McMullenFL Lakewood Ranch Gymnastics | 8.919 | 9.27511 | 8.9512 | 7.826 | 34.92524 |
| Addison ArmstrongSC UGA | 9.355 | 8.97519 | 8.519 | 7.8525 | 34.67525 |
| Chandler BuntinTN Gymstars | 8.8521 | 8.425 | 9.1259 | 7.727 | 34.07526 |
| Janelle LopezFL CEGA | 8.6527 | 8.1527 | 8.913 | 8.02524 | 33.72527 |
| Sydney BarrosGA GAA | 8.228 | 0.028 | 0.028 | 0.028 | 8.228 |
| Session 1 · Level 10 · JRC | |||||
| Chase BrockGA Gymnastix | 9.551 | 9.4751 | 9.1752 | 9.5252 | 37.7251 |
| Moorea LinkerFL LaFleur's - Tampa | 9.2253 | 9.255 | 9.0755 | 9.453 | 37.02 |
| Mia BaltrunFL American Twisters Gymnastics | 9.25 | 9.33 | 9.09 | 9.35 | 36.83 |
| Amaya MarshallNC Southeastern Gymnastics | 9.1756 | 9.352 | 9.0755 | 9.158 | 36.754 |
| Sierra BallardLA North Shore Gymnastics | 9.2253 | 9.0757 | 9.13 | 9.158 | 36.555 |
| Kendall LaPlanteFL Tampa Bay Turners | 9.4252 | 8.42513 | 9.21 | 9.354 | 36.46 |
| Jamie ShearerNC Sonshine Gymnastics | 9.02512 | 9.1756 | 9.057 | 9.158 | 36.46 |
| Madelynn JonesNC Everest Gymnastics | 8.6515 | 8.72510 | 8.910 | 9.5751 | 35.858 |
| Emma GayleFL American Twisters Gymnastics | 9.157 | 8.711 | 8.6512 | 9.2756 | 35.7759 |
| Brooke SmeadNC Sonshine Gymnastics | 8.9513 | 8.711 | 9.0258 | 9.07511 | 35.7510 |
| Nicole CutinoFL Universal Gym | 9.19 | 9.2754 | 8.1514 | 9.012 | 35.52511 |
| Madison SwensonFL LaFleur's Gymnastic Club of Largo | 9.07510 | 8.89 | 8.72511 | 8.8513 | 35.4512 |
| Lainie BaumgardnerNC Southeastern Gymnastics | 9.157 | 8.215 | 9.13 | 8.515 | 34.9513 |
| Hannah MoonSC Upstate Gymnastics Center | 9.0511 | 8.958 | 8.27513 | 8.62514 | 34.914 |
| Kathryn OhmeFL Lakewood Ranch Gymnastics | 8.5516 | 0.016 | 7.97515 | 9.27 | 25.72515 |
| Rylie MolinaTN CEGC | 8.914 | 8.32514 | 7.616 | 0.016 | 24.82516 |
| Session 2 · Level 10 · JRB | |||||
| Gabrielle GallentineNC Everest Gymnastics | 9.5252 | 9.71 | 9.254 | 9.551 | 38.0251 |
| Lali DekanoidzeNC Southeastern Gymnastics | 9.455 | 9.6252 | 9.2256 | 9.5252 | 37.8252 |
| Baleigh GarciaFL American Twisters Gymnastics | 9.53 | 9.4756 | 9.4251 | 9.12517 | 37.5253 |
| Kate GreeneNC Bull City Gymnastics | 9.115 | 9.54 | 9.3752 | 9.4254 | 37.44 |
| Julia KnowerLA North Shore Gymnastics | 9.3756 | 9.117 | 9.27 | 9.45 | 37.0755 |
| Lauren RutherfordGA Roswell Gymnastics | 9.357 | 9.02519 | 9.1758 | 9.53 | 37.056 |
| Audrey EvansNC Everest Gymnastics | 9.17511 | 9.457 | 9.254 | 8.97522 | 36.857 |
| Bella MillerFL American Twisters Gymnastics | 9.5751 | 9.32512 | 8.7521 | 9.118 | 36.758 |
| Gabriella HartleyFL Brandy Johnson's gym | 9.258 | 9.5753 | 9.0512 | 8.87526 | 36.758 |
| Delaney BrunsTN Gymstars | 8.823 | 9.32512 | 9.111 | 9.310 | 36.52510 |
| Rhiannon WillFL EGA | 9.258 | 9.54 | 8.72523 | 8.9524 | 36.42511 |
| Maikaya ColendresFL Orlando Metro | 9.02519 | 9.37510 | 8.82515 | 9.216 | 36.42511 |
| Grace Anne DavisAL HGC | 9.17511 | 8.62525 | 9.1758 | 9.45 | 36.37513 |
| Cami WeaverAL Legacy | 9.115 | 9.117 | 8.82515 | 9.310 | 36.32514 |
| Meghan CarterTN Gymstars | 8.42527 | 9.32512 | 9.353 | 9.07519 | 36.17515 |
| Lindsay BachelerNC Bull City Gymnastics | 9.1513 | 9.3511 | 8.426 | 9.2515 | 36.1516 |
| Ariana LightFL Golden City | 8.92521 | 8.822 | 9.0512 | 9.310 | 36.07517 |
| Makenzie WilsonTN Premier Athletics Knoxville | 9.258 | 8.626 | 8.77520 | 9.3758 | 36.018 |
| Ella KingGA Gymnastix | 8.823 | 9.020 | 8.82515 | 9.310 | 35.92519 |
| Abigael VidesFL Evo Gymnastics | 8.42527 | 8.8521 | 9.1758 | 9.45 | 35.8520 |
| Emma SchroederFL US Gold | 9.53 | 8.72524 | 8.17528 | 9.3758 | 35.77521 |
| Brynne TsipisNC Bull City Gymnastics | 9.020 | 9.457 | 8.327 | 8.97522 | 35.72522 |
| Trinity PyleGA Rome Aerials | 8.725 | 9.22516 | 8.72523 | 9.0520 | 35.723 |
| Erica CooperTN Premier Athletics Knoxville | 9.07518 | 8.7523 | 8.52525 | 9.27514 | 35.62524 |
| Maylen PulliamGA Georgia Elite Gymnastics | 8.725 | 9.2515 | 8.7521 | 8.925 | 35.625 |
| Tasha BrozowskiNC Raleigh School of Gymnastics | 9.12514 | 9.457 | 8.12529 | 8.627 | 35.326 |
| Mya RobinsonFL Genie's | 9.115 | 7.727 | 8.82515 | 9.02521 | 34.6527 |
| Amanda PagacFL American Twisters Gymnastics | 0.029 | 0.028 | 8.97514 | 0.028 | 8.97528 |
| Julia BrownFL Orlando Metro | 8.922 | 0.028 | 0.030 | 0.028 | 8.929 |
| Jordan HandFL Sun Country | 0.029 | 0.028 | 8.819 | 0.028 | 8.830 |
| Session 2 · Level 10 · JRF | |||||
| Delaney KeckTN Gymstars | 9.39 | 9.651 | 9.4251 | 9.5252 | 37.91 |
| Hannah JoynerFL Evo Gymnastics | 9.48 | 9.554 | 9.1759 | 9.5252 | 37.652 |
| Soraya HawthorneTN Gymstars | 9.5752 | 9.0516 | 9.352 | 9.5252 | 37.53 |
| Holly HanlonNC Southeastern Gymnastics | 9.39 | 9.457 | 9.2755 | 9.4755 | 37.53 |
| Faith MathisonNC High Point Gymnastics | 9.55 | 9.457 | 9.110 | 9.3758 | 37.4255 |
| Grace EvansGA GAA | 9.22512 | 9.6252 | 9.256 | 9.2759 | 37.3756 |
| Bailey LovettNC KPAC | 9.39 | 9.6252 | 9.34 | 9.12511 | 37.357 |
| Bailey FerrerFL Brandy Johnson's gym | 9.61 | 8.819 | 9.256 | 9.456 | 37.18 |
| Payton SmithFL Brandy Johnson's gym | 9.5752 | 9.56 | 8.47520 | 9.551 | 37.18 |
| EmmaJean RowanNC High Point Gymnastics | 9.213 | 9.3510 | 9.2258 | 8.67516 | 36.4510 |
| Lauren ElliottFL Orlando Metro | 9.12515 | 9.32512 | 8.912 | 9.113 | 36.4510 |
| Elise PanznerFL LaFleur's - Tampa | 9.4756 | 9.32512 | 8.813 | 8.715 | 36.312 |
| Kelsey AlvaroFL Tampa Bay Turners | 9.12515 | 9.12515 | 8.6516 | 9.47 | 36.312 |
| Savana KotasGA Haydens Gym | 8.87519 | 9.457 | 8.714 | 9.0514 | 36.07514 |
| Alexis OrtegaFL LaFleur's - Tampa | 9.5254 | 8.82518 | 9.352 | 8.22519 | 35.92515 |
| Jessica TilsonLA CPG | 9.12515 | 8.9517 | 8.67515 | 9.12511 | 35.87516 |
| Amanda WebbNC Rose's Gymnastics | 9.07518 | 9.554 | 8.5519 | 8.617 | 35.77517 |
| Madeline GillisNC High Point Gymnastics | 9.213 | 8.07520 | 8.97511 | 9.2759 | 35.52518 |
| Kamryn RyanLA Elmwood | 9.4257 | 9.27514 | 8.57518 | 7.920 | 35.17519 |
| Madison ZinnGA Georgia Elite Gymnastics | 8.8520 | 7.921 | 8.617 | 8.57518 | 33.92520 |
| Cassie ClementFL American Twisters Gymnastics | 0.021 | 9.3510 | 7.47521 | 0.021 | 16.82521 |
| Session 3 · Level 10 · SRE | |||||
| Ona LoperGA Summit Gymnastics | 9.651 | 9.44 | 9.2257 | 9.5751 | 37.851 |
| Samantha DuranteGA Georgia Elite Gymnastics | 9.4254 | 9.6251 | 9.351 | 9.12510 | 37.5252 |
| Kasey NelsonGA Georgia Elite Gymnastics | 9.355 | 9.5253 | 9.32 | 9.353 | 37.5252 |
| Kennedy JohnsonTN Gymstars | 9.62 | 9.5752 | 9.253 | 8.82518 | 37.254 |
| Gabrielle KistnerNC WAKE Gymnastics | 9.259 | 9.44 | 9.19 | 9.3254 | 37.0755 |
| Kyla GambleFL International Miami | 9.2757 | 9.38 | 9.02513 | 9.1759 | 36.7756 |
| Taylor WilhelmyFL American Twisters Gymnastics | 9.113 | 9.3756 | 9.0512 | 9.07513 | 36.67 |
| Madison McPhersonGA Georgia Elite Gymnastics | 9.453 | 8.67520 | 9.19 | 9.3254 | 36.558 |
| Savannah GuyotFL GU | 8.9515 | 9.014 | 9.253 | 9.2757 | 36.4759 |
| Mackenzie HarmanNC Team Attraction Gymnastics | 9.211 | 9.2759 | 9.253 | 8.5520 | 36.27510 |
| Niya MackTN Gymstars | 9.3256 | 9.3257 | 8.0522 | 9.42 | 36.111 |
| Jerrica HarrisTN Gymstars | 9.1512 | 9.2510 | 9.253 | 8.422 | 36.0512 |
| Sara WatsonSC Ocean Flippers | 9.22510 | 8.62521 | 8.87514 | 9.112 | 35.82513 |
| Kennadi LeDouxGA Gymnastix | 8.77520 | 9.212 | 8.87514 | 8.916 | 35.7514 |
| Madison AverettLA AIM Gym Gems | 8.82518 | 9.22511 | 9.2257 | 8.4521 | 35.72515 |
| Katherine MarianosGA Gymnastix | 9.113 | 9.014 | 8.221 | 9.36 | 35.616 |
| Elizabeth WhiteTN The Edge Athletics | 8.8517 | 9.014 | 8.32520 | 9.2258 | 35.417 |
| Chika OnuboguFL TGC | 8.9515 | 9.0513 | 8.47519 | 8.87517 | 35.3518 |
| Blair ReeceFL GU | 8.622 | 8.92518 | 8.82516 | 8.92515 | 35.27519 |
| Jenny JacksonFL Taylor Gymnastics | 8.77520 | 8.719 | 7.92523 | 9.12510 | 34.52520 |
| Michelle BruningTN SEGA | 8.819 | 7.92523 | 8.82516 | 8.72519 | 34.27521 |
| Trinity BellTN LIS | 9.2757 | 7.97522 | 9.07511 | 0.023 | 26.32522 |
| Jessie AmanGA ANSG | 0.023 | 0.024 | 8.7518 | 9.0514 | 17.823 |
| Sydney MarlerFL Suncoast | 0.023 | 8.9517 | 0.024 | 0.023 | 8.9524 |
| Session 3 · Level 10 · SRF | |||||
| Lexi GraberFL CEGA | 9.4757 | 9.62 | 9.51 | 9.61 | 38.1751 |
| Ashley Nicole SmithNC Sonshine Gymnastics | 9.4259 | 9.651 | 9.45 | 9.455 | 37.9252 |
| Lea MitchellFL American Twisters Gymnastics | 9.5751 | 9.310 | 9.3257 | 9.553 | 37.753 |
| Ashley B SmithFL TNT | 9.552 | 9.357 | 9.115 | 9.4256 | 37.4254 |
| Lauren GrahamNC Bull City Gymnastics | 9.410 | 9.310 | 9.452 | 9.17520 | 37.3255 |
| Gabby WelchTN CEGC | 9.37511 | 9.3259 | 9.210 | 9.3758 | 37.2756 |
| Jordan BoogerdTN Gymstars | 9.54 | 9.17512 | 9.018 | 9.5752 | 37.257 |
| Stacie HarrisonSC Ocean Flippers | 9.22515 | 9.4754 | 9.07517 | 9.3758 | 37.158 |
| Morgan SpenceNC Raleigh School of Gymnastics | 9.54 | 9.62 | 9.45 | 8.4526 | 36.959 |
| Lindsey BatesFL Brandy Johnson's gym | 9.4757 | 9.013 | 9.1512 | 9.32512 | 36.959 |
| Tori PratiFL Brandy Johnson's gym | 9.1518 | 9.4255 | 9.452 | 8.7524 | 36.77511 |
| Emily DraussFL Brandy Johnson's gym | 8.62525 | 9.3756 | 9.4254 | 9.313 | 36.72512 |
| Claudia GoycoGA Gymnastix | 9.22515 | 9.013 | 9.12513 | 9.3758 | 36.72512 |
| Bridgette PetersonTN Gymstars | 9.1518 | 9.357 | 8.82519 | 9.3758 | 36.714 |
| Allison RiddleFL Gulf Coast | 9.0521 | 8.620 | 9.2259 | 9.313 | 36.17515 |
| Makayla CurtisGA Summit Gymnastics | 9.552 | 8.023 | 9.210 | 9.218 | 35.9516 |
| Sydney BassettAL PY | 9.313 | 8.9516 | 9.12513 | 8.5525 | 35.92517 |
| Gereliz GarciaNC CountrySide Gymnastics | 9.27514 | 8.77518 | 8.4524 | 9.218 | 35.718 |
| Shailee WeissFL Universal Gym | 9.3512 | 8.07522 | 8.722 | 9.4754 | 35.619 |
| Cameron BarberFL HCG | 8.87523 | 8.32521 | 9.115 | 9.22516 | 35.52520 |
| Sierra PonderGA GGA Law | 9.217 | 8.97515 | 7.8528 | 9.4256 | 35.4521 |
| Kaylie BridgesTN CEGC | 9.120 | 8.817 | 8.32527 | 9.22516 | 35.4521 |
| Princess LinleyGA Cartersville Twisters/Tumblers | 8.92522 | 8.72519 | 8.72520 | 9.0522 | 35.42523 |
| Olivia HunterSC Ocean Flippers | 9.54 | 7.9524 | 8.72520 | 9.1521 | 35.32524 |
| Caroline WarrenSC Beach Team | 8.8524 | 0.026 | 8.37525 | 9.2515 | 26.47525 |
| Brianna PriceNC First in Flight Gym | 0.026 | 0.026 | 9.258 | 8.87523 | 18.12526 |
| Hayden HughesNC Team Attraction Gymnastics | 0.026 | 0.026 | 8.523 | 0.028 | 8.527 |
| Rowan PalmerTN Tataru's Gymnastics | 0.026 | 0.026 | 8.37525 | 0.028 | 8.37528 |
| Toni HoustonGA Roswell Gymnastics | 0.026 | 0.026 | 0.029 | 8.227 | 8.229 |
| Abigail HairFL Gymnastics USA | 0.026 | 5.92525 | 0.029 | 0.028 | 5.92530 |
| Session 4 · Level 10 · JRD | |||||
| Haleigh BryantNC Everest Gymnastics | 9.851 | 9.751 | 9.3754 | 9.61 | 38.5751 |
| Cassidy StuartNC Southeastern Gymnastics | 9.48 | 9.46 | 9.4751 | 9.5254 | 37.82 |
| Julianne FehringFL LaFleur's - Tampa | 9.5255 | 9.62 | 9.113 | 9.553 | 37.7753 |
| Gabrielle DiazFL LaFleur's - Tampa | 9.553 | 9.4754 | 9.1512 | 9.55 | 37.6754 |
| Gianna OrtizFL Orlando Metro | 9.32512 | 9.53 | 9.3256 | 9.3510 | 37.55 |
| Teagan TorgerudFL Orlando Metro | 9.553 | 8.77516 | 9.4252 | 9.61 | 37.356 |
| Jordan OlszewskiAL AL-MBG | 9.5255 | 9.4754 | 9.43 | 8.720 | 37.17 |
| Bailey BunnNC Rose's Gymnastics | 9.22514 | 9.46 | 9.2758 | 9.1515 | 37.058 |
| Caroline WilliamsGA Roswell Gymnastics | 9.17515 | 8.8515 | 9.3256 | 9.55 | 36.859 |
| Daniela CastilloFL American Twisters Gymnastics | 9.37510 | 9.310 | 9.2758 | 8.916 | 36.859 |
| Sarah WilsonGA Team NorthWind | 8.97517 | 9.3259 | 9.211 | 9.3510 | 36.859 |
| Nhyla BryantNC Raleigh School of Gymnastics | 9.62 | 9.3758 | 8.57519 | 9.214 | 36.7512 |
| Faith LerroFL American Twisters Gymnastics | 8.97517 | 9.27511 | 9.07514 | 9.2513 | 36.57513 |
| Rebecca Addison WellsTN LIS | 9.4257 | 8.57519 | 9.02515 | 9.4757 | 36.514 |
| Macy FerraraNC High Point Gymnastics | 9.116 | 9.17513 | 8.67518 | 9.48 | 36.3515 |
| Calah NewmanFL GU | 8.82520 | 9.22512 | 9.22510 | 8.8517 | 36.12516 |
| Jenna MulliganFL GU | 9.37510 | 8.72517 | 9.02515 | 8.8517 | 35.97517 |
| Ella BurgessFL TNT | 9.2513 | 8.52520 | 9.355 | 8.82519 | 35.9518 |
| Maya ReyesSC Ocean Flippers | 8.919 | 8.618 | 9.02515 | 9.27512 | 35.819 |
| Hannah RuthbergNC PBTC | 9.48 | 9.07514 | 7.92520 | 9.3759 | 35.77520 |
| Session 4 · Level 10 · JRE | |||||
| Lily HarschNC Everest Gymnastics | 9.551 | 9.6252 | 9.3253 | 9.38 | 37.81 |
| Abbie ThompsonFL Orlando Metro | 9.158 | 9.4755 | 9.52 | 9.4751 | 37.62 |
| Hailey DavisNC New Bern Gymnastics | 9.158 | 9.54 | 9.155 | 9.44 | 37.23 |
| Anna McGeeGA Georgia Elite Gymnastics | 9.44 | 9.110 | 9.155 | 9.4253 | 37.0754 |
| Kylie HaffnerFL LaFleur's - Tampa | 9.255 | 9.71 | 8.8511 | 9.2510 | 37.055 |
| Sienna SchreiberGA Team NorthWind | 9.4253 | 9.4256 | 9.61 | 8.37518 | 36.8256 |
| Caitlin KassNC Bull City Gymnastics | 9.158 | 9.553 | 9.34 | 8.5517 | 36.557 |
| Piper SmithNC First in Flight Gym | 9.4752 | 9.158 | 8.4516 | 9.452 | 36.5258 |
| Emma WileyNC Superior Gymnastics | 9.158 | 9.1259 | 8.82512 | 9.2510 | 36.359 |
| Sara KenefickNC PBTC | 9.016 | 8.8516 | 8.9258 | 9.3755 | 36.1510 |
| Emma ChiarelliFL Sun Country | 9.27 | 9.357 | 8.119 | 9.213 | 35.8511 |
| Josie BonamyAL JJG | 9.12512 | 9.07511 | 8.2518 | 9.357 | 35.812 |
| Marcela BonifosiGA Roswell Gymnastics | 8.820 | 8.87515 | 8.5514 | 9.2759 | 35.513 |
| Katie BoweFL TNT | 9.255 | 7.720 | 9.17 | 9.3755 | 35.42514 |
| Savannah NewsomeTN LIS | 8.919 | 9.07511 | 8.4516 | 8.87515 | 35.315 |
| Gillian FletcherSC Upstate Gymnastics Center | 9.07514 | 8.717 | 8.5514 | 8.716 | 35.02516 |
| Marley McCallSC Thomas Gymnastics | 9.016 | 8.914 | 8.99 | 8.22519 | 35.02516 |
| Courtney GoogeFL GU | 8.97518 | 8.1519 | 8.613 | 8.914 | 34.62518 |
| Esther CuevasFL GU | 9.02515 | 9.02513 | 7.320 | 9.22512 | 34.57519 |
| Ana KenefickNC PBTC | 9.12512 | 8.52518 | 8.99 | 0.020 | 26.5520 |
| Session 5 · Level 10 · SRA | |||||
| Taylor AndersonFL American Twisters Gymnastics | 8.92518 | 9.61 | 9.41 | 9.353 | 37.2751 |
| Morgan Leigh OldhamNC Sonshine Gymnastics | 9.353 | 9.259 | 9.1256 | 9.4751 | 37.22 |
| Hannah JonesGA Georgia Elite Gymnastics | 9.255 | 9.4253 | 9.07510 | 9.353 | 37.13 |
| Ryanna HeadFL LaFleur's - Tampa | 9.61 | 9.2758 | 8.77514 | 9.4252 | 37.0754 |
| Christina WeissNC High Point Gymnastics | 9.4252 | 9.45 | 9.17 | 9.112 | 37.0255 |
| Brianna GreenlowGA Gymnastix | 9.12511 | 9.12512 | 9.34 | 9.258 | 36.86 |
| Sage LittlejohnFL Orlando Metro | 8.92518 | 9.17511 | 9.41 | 9.17510 | 36.6757 |
| Madi BrooksFL Sun Country | 9.12511 | 9.3756 | 9.02511 | 9.1511 | 36.6757 |
| Mallory PuscheckGA GAA | 9.1758 | 9.452 | 8.9512 | 8.97515 | 36.559 |
| Grace HesterMS Mississippi Rebounders | 9.1758 | 8.92514 | 9.17 | 9.3255 | 36.52510 |
| Arayah SimonsGA All American | 9.34 | 8.816 | 9.41 | 8.7517 | 36.2511 |
| Chloe CampbellNC Bull City Gymnastics | 9.1758 | 8.717 | 8.913 | 9.258 | 36.02512 |
| Meyla WojcikSC UGA | 9.12511 | 9.37 | 8.5516 | 9.02514 | 36.013 |
| Alaina RaybonSC Ocean Flippers | 8.9517 | 9.210 | 9.2255 | 8.4518 | 35.82514 |
| Julianna WeilNC Everest Gymnastics | 9.115 | 8.915 | 8.318 | 9.37 | 35.615 |
| Shailyn St. BriceNC Everest Gymnastics | 9.12511 | 8.9513 | 8.2519 | 8.97515 | 35.316 |
| Mackenzie BrysonTN Mag10 | 9.2256 | 8.2518 | 8.715 | 9.07513 | 35.2517 |
| Anna SumnerGA TGA | 9.27 | 8.02520 | 9.17 | 8.42519 | 34.7518 |
| Trinity SawyerGA Ultimate | 9.0516 | 8.12519 | 7.87520 | 7.77520 | 32.82519 |
| Jordan JonesGA GGA Law | 0.020 | 9.4253 | 8.517 | 9.3255 | 27.2520 |
| Session 5 · Level 10 · SRC | |||||
| Abby HeiskellNC Southeastern Gymnastics | 9.6751 | 9.455 | 9.51 | 9.55 | 38.1251 |
| Abigail JohnstonFL American Twisters Gymnastics | 9.4755 | 9.5752 | 9.4752 | 9.551 | 38.0752 |
| Derrian GobourneFL Lakewood Ranch Gymnastics | 9.5253 | 9.61 | 9.2257 | 9.4757 | 37.8253 |
| Emery SummeyNC High Point Gymnastics | 9.3257 | 9.48 | 9.2257 | 9.4757 | 37.4254 |
| Allie SternNC PBTC | 9.62 | 8.918 | 9.1511 | 9.551 | 37.25 |
| Charity ChenFL Tampa Bay Turners | 9.12513 | 9.4753 | 9.2257 | 9.32510 | 37.156 |
| Halley TaylorFL LaFleur's - Tampa | 9.54 | 9.02515 | 9.210 | 9.27512 | 37.07 |
| Marina LivelsbergerNC High Point Gymnastics | 9.3257 | 9.22510 | 9.12512 | 9.27512 | 36.958 |
| Sabrina CheneyFL Orlando Metro | 8.9518 | 9.211 | 9.256 | 9.5253 | 36.9259 |
| Alyssa Perez-LugonesGA GGA Law | 9.4755 | 9.4256 | 8.4524 | 9.55 | 36.8510 |
| Maya Perez-LugonesGA GGA Law | 9.22510 | 9.259 | 9.114 | 9.07519 | 36.6511 |
| Sterlyn AustinGA Georgia Elite Gymnastics | 8.9518 | 8.8519 | 9.35 | 9.5253 | 36.62512 |
| Meredith RobinsonNC Everest Gymnastics | 9.115 | 9.4753 | 8.87516 | 9.116 | 36.5513 |
| Ashlyn JohnsonFL Brandy Johnson's gym | 9.016 | 9.4256 | 9.12512 | 9.020 | 36.5513 |
| Abby AllainLA CPG | 9.1511 | 9.211 | 8.8517 | 9.1515 | 36.3515 |
| Michelle EspinosaFL Universal Gym | 9.12513 | 8.9516 | 8.7519 | 9.311 | 36.12516 |
| Erika AbbruzzeseGA Precision | 9.1511 | 9.0514 | 8.720 | 9.116 | 36.017 |
| Cally NixonFL International Miami | 9.259 | 9.07513 | 8.522 | 9.116 | 35.92518 |
| Jada BuggsFL GU | 8.92520 | 8.621 | 9.015 | 9.359 | 35.87519 |
| Nicole WebbNC Sonshine Gymnastics | 8.77523 | 8.4522 | 9.3753 | 9.17514 | 35.77520 |
| Naomi JohnsonNC Team Attraction Gymnastics | 8.8522 | 8.92517 | 8.8517 | 8.4524 | 35.07521 |
| Caroline VersluisGA Gymnastix | 8.87521 | 8.67520 | 7.42525 | 8.9523 | 33.92522 |
| London HovisTN Premier Athletics Knoxville | 8.97517 | 7.223 | 8.522 | 8.97522 | 33.6523 |
| Tawn GurnseyFL Brandy Johnson's gym | 0.024 | 0.024 | 8.621 | 9.020 | 17.624 |
| Tess AbbottNC High Point Gymnastics | 0.024 | 0.024 | 9.354 | 0.025 | 9.3525 |
| Session 6 · Level 10 · SRB | |||||
| Alexandra GreenwaldFL American Twisters Gymnastics | 9.4253 | 9.51 | 9.156 | 9.651 | 37.7251 |
| Rachel SmithTN Gymstars | 9.51 | 8.8759 | 9.452 | 9.453 | 37.2752 |
| Emerson HurstFL Starlight | 9.3255 | 9.454 | 9.551 | 8.7515 | 37.0753 |
| Sandra ElsadekFL Lakewood Ranch Gymnastics | 9.2257 | 9.36 | 9.156 | 9.3756 | 37.054 |
| Hannah McCraryTN LIS | 9.4752 | 8.52512 | 9.3254 | 9.45 | 36.7255 |
| Abbey WardFL Orlando Metro | 9.44 | 9.51 | 8.517 | 9.02513 | 36.4256 |
| Savannah SchoenherrGA OGC | 8.9515 | 9.51 | 8.87512 | 9.07511 | 36.47 |
| Loulie HattawayGA TGA | 9.1759 | 9.4255 | 8.7514 | 8.914 | 36.258 |
| Aundria CrittendenGA Georgia Elite Gymnastics | 9.2257 | 7.97517 | 9.452 | 9.4254 | 36.0759 |
| Alisha DudeckFL Suncoast | 9.1759 | 8.8759 | 9.18 | 8.7515 | 35.910 |
| Natalie PayneFL Gymnastics USA | 9.1759 | 9.27 | 7.9520 | 9.5252 | 35.8511 |
| Peyton HallidayFL Palm Coast Gymnastics | 8.92516 | 8.52512 | 8.7514 | 9.357 | 35.5512 |
| Gayla GriswoldLA CPG | 9.1759 | 7.97517 | 9.0759 | 9.2510 | 35.47513 |
| Kendall KnapsLA AIM Gym Gems | 8.82517 | 9.058 | 8.517 | 9.07511 | 35.4514 |
| Megan HawkinsNC Cabarrus County Gymnastics | 9.256 | 8.4515 | 9.02510 | 8.62518 | 35.3515 |
| Katy WyckoffTN Gymstars | 8.77518 | 8.2516 | 9.25 | 8.67517 | 34.916 |
| Maya CunninghamTN Gym Counts | 8.619 | 8.6511 | 8.119 | 9.357 | 34.717 |
| Samantha DeckerSC Acrosmith | 9.113 | 8.47514 | 8.52516 | 8.32520 | 34.42518 |
| Alyssa CarterTN Gymstars | 9.02514 | 7.17519 | 8.87512 | 9.39 | 34.37519 |
