RSG Winter Invitational
Results saved February 9, 2016
| Session 1 · Bronze · 10 AND UP | |||||
|---|---|---|---|---|---|
| Trinity ColeyUniversal Elite Gymnastics | 9.33 | 9.43 | 9.651 | 9.351 | 37.71 |
| Grace JohnsonLangley Gymnastics Training Center | 9.41 | 9.651 | 9.42 | 9.23 | 37.652 |
| Aurora SettleRaleigh School of Gymnastics | 9.41 | 9.26 | 9.04 | 9.32 | 36.93 |
| Charlesanna DardenLangley Gymnastics Training Center | 9.155 | 9.157 | 9.153 | 8.658 | 36.14 |
| Anabelle MusolinoLangley Gymnastics Training Center | 9.254 | 9.254 | 8.558 | 9.04 | 36.055 |
| Ella WilliamsUniversal Elite Gymnastics | 8.858 | 9.52 | 8.657 | 9.04 | 36.06 |
| Shannon RogersUniversal Elite Gymnastics | 9.06 | 9.254 | 8.86 | 8.87 | 35.857 |
| Riley JohnsonLangley Gymnastics Training Center | 9.06 | 8.88 | 9.04 | 8.856 | 35.658 |
| Session 1 · Bronze · 9 YEAR OLDS | |||||
| Lilliana WalkerLangley Gymnastics Training Center | 9.14 | 9.551 | 9.351 | 9.351 | 37.351 |
| Mikaela FieldRaleigh School of Gymnastics | 9.23 | 9.52 | 9.32 | 9.252 | 37.252 |
| Alexa DavisRaleigh School of Gymnastics | 9.551 | 9.24 | 8.955 | 9.252 | 36.953 |
| Reese JefferiesLangley Gymnastics Training Center | 9.32 | 8.856 | 9.153 | 9.14 | 36.44 |
| Miranda GaskinsUniversal Elite Gymnastics | 8.655 | 8.955 | 8.26 | 8.66 | 34.45 |
| Abigail PruittSanford Academy of Gymnastics | 0.06 | 9.52 | 9.054 | 9.055 | 27.66 |
| Session 1 · Bronze · 8 YEAR OLDS GROUP 1** | |||||
| Maci AllisonLangley Gymnastics Training Center | 9.51 | 9.253 | 9.61 | 9.41 | 37.751 |
| Mary Powell ChestnuttUniversal Elite Gymnastics | 9.452 | 9.751 | 9.452 | 9.054 | 37.72 |
| Kaila Rush-RobertsonRaleigh School of Gymnastics | 9.353 | 8.88 | 9.43 | 9.33 | 36.853 |
| Harper WeeksRaleigh School of Gymnastics | 9.34 | 9.15 | 8.857 | 9.352 | 36.64 |
| Addison CroomLangley Gymnastics Training Center | 8.98 | 9.42 | 9.056 | 8.95 | 36.255 |
| Ava HarveyLangley Gymnastics Training Center | 9.155 | 9.056 | 9.354 | 8.66 | 36.156 |
| Baylie DixonLangley Gymnastics Training Center | 9.06 | 9.07 | 9.25 | 8.66 | 35.87 |
| Madison CordSanford Academy of Gymnastics | 9.06 | 9.24 | 8.857 | 8.58 | 35.558 |
| Session 1 · Bronze · 8 YEAR OLDS GROUP 2 | |||||
| Aubrey DavisLangley Gymnastics Training Center | 8.953 | 9.51 | 9.51 | 9.151 | 37.11 |
| Nia GonzalesSanford Academy of Gymnastics | 8.86 | 9.25 | 9.51 | 8.73 | 36.22 |
| Payton BraswellLangley Gymnastics Training Center | 8.94 | 9.452 | 9.253 | 8.35 | 35.93 |
| Courtney CarterRaleigh School of Gymnastics | 9.12 | 9.33 | 8.555 | 8.852 | 35.84 |
| Natalie ChisenhallLangley Gymnastics Training Center | 9.21 | 9.16 | 8.555 | 8.44 | 35.255 |
| Anna ByrnesLangley Gymnastics Training Center | 8.94 | 9.057 | 8.654 | 8.06 | 34.66 |
| Charlie ColemanLangley Gymnastics Training Center | 8.47 | 9.254 | 8.555 | 7.97 | 34.17 |
| Session 1 · Bronze · 7 YEAR OLDS | |||||
| Calli Jo StephensonLangley Gymnastics Training Center | 9.351 | 9.61 | 8.66 | 9.051 | 36.61 |
| Lyla RobyLangley Gymnastics Training Center | 9.32 | 9.24 | 9.651 | 8.355 | 36.52 |
| Addison NeedhamRaleigh School of Gymnastics | 8.83 | 9.42 | 8.655 | 8.654 | 35.53 |
| Camille HoffmanLangley Gymnastics Training Center | 8.754 | 9.33 | 9.153 | 8.256 | 35.454 |
| Emmie HillSanford Academy of Gymnastics | 8.45 | 8.75 | 9.352 | 8.92 | 35.355 |
| Kayla DilevaSanford Academy of Gymnastics | 8.16 | 8.06 | 9.04 | 8.92 | 34.06 |
| Session 1 · Bronze · 6 YEAR OLDS | |||||
| Julia ObewuRaleigh School of Gymnastics | 9.21 | 8.94 | 8.852 | 9.31 | 36.251 |
| Maddie ByersLangley Gymnastics Training Center | 9.21 | 9.251 | 9.11 | 8.63 | 36.152 |
| Aubrey HanlinSanford Academy of Gymnastics | 9.153 | 9.251 | 8.553 | 9.02 | 35.953 |
| Parker GardnerLangley Gymnastics Training Center | 8.854 | 9.03 | 8.454 | 8.24 | 34.54 |
| Session 1 · Bronze · 5 YEAR OLDS | |||||
| Katelyn JonesLangley Gymnastics Training Center | 8.351 | 9.451 | 9.11 | 8.252 | 35.151 |
| Kendall RogersRoxboro Gymnastics Academy | 7.52 | 8.752 | 8.652 | 8.31 | 33.22 |
| Session 2 · Level 1 · ALL | |||||
| Molly WardUniversal Elite Gymnastics | 9.11 | 8.651 | 7.81 | 9.11 | 34.651 |
| Session 2 · Level 2 · 8 AND UP (ALL) | |||||
| Isabella DanielsRoxboro Gymnastics Academy | 8.752 | 8.251 | 9.0751 | 8.951 | 35.0251 |
| Cameron HarrelsonUniversal Elite Gymnastics | 8.553 | 7.0753 | 8.652 | 8.652 | 32.9252 |
| Reese BowenRoxboro Gymnastics Academy | 8.851 | 7.6252 | 8.33 | 8.1253 | 32.93 |
| Session 2 · Level 3 · ALL | |||||
| Grace ShultzRoxboro Gymnastics Academy | 8.31 | 7.951 | 7.31 | 7.4751 | 31.0251 |
| Session 2 · Silver · 9 YEAR OLDS | |||||
| Syniya ThomasRaleigh School of Gymnastics | 9.3251 | 9.5251 | 9.71 | 9.751 | 38.31 |
| Jaidyn MitchinerRaleigh School of Gymnastics | 9.22 | 9.452 | 9.44 | 9.4252 | 37.4752 |
| Delaney LoweryRaleigh School of Gymnastics | 9.153 | 9.2253 | 9.652 | 9.253 | 37.2753 |
| Jenna EllenRaleigh School of Gymnastics | 9.14 | 9.1754 | 9.53 | 8.9758 | 36.754 |
| Gabriella HrbekRaleigh School of Gymnastics | 8.8257 | 9.1255 | 9.25 | 9.154 | 36.35 |
| Brittany MitchellRaleigh School of Gymnastics | 9.05 | 9.07 | 9.1756 | 9.0257 | 36.26 |
| Katie WhiteRaleigh School of Gymnastics | 8.96 | 9.0256 | 8.758 | 9.16 | 35.7757 |
| Brynn BaconRaleigh School of Gymnastics | 8.658 | 8.758 | 9.07 | 9.1255 | 35.5258 |
| Session 2 · Silver · 10 YEAR OLDS | |||||
| Kendall JohnsonRaleigh School of Gymnastics | 9.352 | 9.3752 | 9.6751 | 9.33 | 37.71 |
| Kennedy BlackwelderRaleigh School of Gymnastics | 9.5251 | 9.353 | 9.3755 | 9.41 | 37.652 |
| Sharon WheelerRaleigh School of Gymnastics | 9.254 | 9.353 | 9.5752 | 9.3752 | 37.553 |
| Ava CriscuolaRaleigh School of Gymnastics | 9.25 | 9.3255 | 9.36 | 9.33 | 37.1254 |
| Georgia SessomsLangley Gymnastics Training Center | 9.33 | 9.156 | 9.4753 | 9.0755 | 37.05 |
| Sarah WillisRaleigh School of Gymnastics | 8.86 | 9.41 | 9.454 | 9.0755 | 36.7256 |
| Session 2 · Silver · 11 AND UP | |||||
| Caylee HareLangley Gymnastics Training Center | 9.41 | 9.4251 | 9.52 | 9.32 | 37.6251 |
| Sarah MiedemaRaleigh School of Gymnastics | 9.253 | 9.1252 | 9.52 | 9.1254 | 37.02 |
| Lily Kate WatsonRaleigh School of Gymnastics | 9.054 | 8.66 | 9.71 | 9.351 | 36.73 |
| Raeven HuntRaleigh School of Gymnastics | 8.956 | 9.1252 | 9.34 | 9.153 | 36.5254 |
| Abigail ClavijoLangley Gymnastics Training Center | 9.32 | 8.5757 | 9.25 | 8.6257 | 35.75 |
| Aliyah WinansLangley Gymnastics Training Center | 8.57 | 8.9754 | 9.056 | 9.15 | 35.6256 |
| Madison ChisenhallLangley Gymnastics Training Center | 9.05 | 8.95 | 8.0758 | 8.6756 | 34.657 |
| Christa BainesUniversal Elite Gymnastics | 8.358 | 8.2758 | 8.6757 | 8.458 | 33.758 |
| Session 2 · Silver · 8 AND UNDER | |||||
| Toran WilliamsRaleigh School of Gymnastics | 9.41 | 9.43 | 9.354 | 9.253 | 37.41 |
| Jayde HollowayRaleigh School of Gymnastics | 9.13 | 9.35 | 9.43 | 9.451 | 37.252 |
| Haley HowardLangley Gymnastics Training Center | 9.3252 | 9.4252 | 9.1258 | 9.154 | 37.0253 |
| Sophia YatskoRaleigh School of Gymnastics | 9.054 | 9.43 | 9.2256 | 9.3252 | 37.04 |
| Julia FlowersLangley Gymnastics Training Center | 8.78 | 9.5751 | 9.552 | 8.8757 | 36.75 |
| Hailey HoffmanLangley Gymnastics Training Center | 8.6759 | 9.17 | 9.5751 | 9.154 | 36.56 |
| Carlee BeckhamUniversal Elite Gymnastics | 9.05 | 9.256 | 9.255 | 8.858 | 36.357 |
| Brianna ReidLangley Gymnastics Training Center | 9.05 | 9.08 | 8.459 | 8.9756 | 35.4258 |
| Reagan ZiglarLangley Gymnastics Training Center | 8.7257 | 8.659 | 9.1757 | 8.59 | 35.059 |
| Session 3 · Level 4 | |||||
| Petra StabileStep Ahead Gymnastics | 8.1752 | 8.0251 | 8.551 | 8.81 | 33.551 |
| Maleah LeonardRoxboro Gymnastics Academy | 8.851 | 7.453 | 8.152 | 8.81 | 33.252 |
| Kayla WomackRoxboro Gymnastics Academy | 7.754 | 8.02 | 8.0253 | 8.23 | 31.9753 |
| Frankie GlasscockRoxboro Gymnastics Academy | 7.853 | 6.954 | 7.8254 | 8.054 | 30.6754 |
| Session 3 · Level 6 | |||||
| Kyleigh BakerStep Ahead Gymnastics | 9.22 | 8.155 | 9.21 | 9.152 | 35.71 |
| Abbie PageLangley Gymnastics Training Center | 8.44 | 8.3752 | 9.21 | 9.351 | 35.3252 |
| Corina PateStep Ahead Gymnastics | 9.31 | 8.5251 | 8.56 | 8.953 | 35.2753 |
| Jenna DenoncourtStep Ahead Gymnastics | 7.956 | 8.23 | 8.93 | 8.456 | 33.54 |
| Raegan CollinsStep Ahead Gymnastics | 8.6753 | 7.056 | 8.7754 | 8.953 | 33.455 |
| Rachel BlankenshipUniversal Elite Gymnastics | 8.2755 | 8.23 | 8.457 | 8.357 | 33.2756 |
| Emily MankelLangley Gymnastics Training Center | 7.8257 | 6.37 | 8.75 | 8.755 | 31.5757 |
| Session 3 · Level 7 | |||||
| Diamond KinardUniversal Elite Gymnastics | 9.11 | 7.351 | 8.6751 | 9.351 | 34.4751 |
| Session 3 · Gold · 8 AND UNDER | |||||
| Alayna WeeksRaleigh School of Gymnastics | 9.2251 | 9.251 | 9.0253 | 9.352 | 36.851 |
| Zoe AllenRaleigh School of Gymnastics | 8.854 | 9.02 | 9.3251 | 9.33 | 36.4752 |
| Railey BennettRaleigh School of Gymnastics | 8.93 | 8.7753 | 9.052 | 9.254 | 35.9753 |
| Sloan BullockRaleigh School of Gymnastics | 9.052 | 8.74 | 8.3255 | 9.451 | 35.5254 |
| Kendall SimonRaleigh School of Gymnastics | 8.16 | 8.65 | 8.6754 | 9.25 | 34.5755 |
| Cheyenne CrowserLangley Gymnastics Training Center | 8.7255 | 7.26 | 8.06 | 8.5756 | 32.56 |
| Session 3 · Gold · 12 AND UP | |||||
| Sydney PowellRaleigh School of Gymnastics | 9.51 | 9.4751 | 9.02 | 9.51 | 37.4751 |
| Ilea KuoRaleigh School of Gymnastics | 9.03 | 8.65 | 9.41 | 9.33 | 36.32 |
| Ashley BoykinRaleigh School of Gymnastics | 9.1252 | 9.3252 | 8.58 | 9.06 | 35.953 |
| Anaya RichardsonRaleigh School of Gymnastics | 8.6256 | 9.03 | 9.02 | 9.06 | 35.6254 |
| Caroline FryeRaleigh School of Gymnastics | 9.03 | 8.47 | 9.02 | 9.155 | 35.555 |
| Sidnee WinsniewskiLangley Gymnastics Training Center | 8.47 | 8.854 | 8.8755 | 9.33 | 35.4256 |
| Bailey ShearerLangley Gymnastics Training Center | 8.85 | 8.38 | 8.86 | 9.06 | 34.97 |
| Julia RappaportRaleigh School of Gymnastics | 8.258 | 8.56 | 8.7257 | 9.3252 | 34.88 |
| Session 3 · Gold · 11 YEAR OLDS | |||||
| Kaylee BanksRaleigh School of Gymnastics | 8.753 | 8.9752 | 9.13 | 9.41 | 36.2251 |
| Mason Blue WalterRaleigh School of Gymnastics | 8.8752 | 9.11 | 8.64 | 9.154 | 35.7252 |
| Kayleigh HinnantRaleigh School of Gymnastics | 8.6754 | 8.4255 | 9.252 | 9.353 | 35.73 |
| Summer YeatesRaleigh School of Gymnastics | 9.01 | 8.753 | 8.55 | 9.3752 | 35.6254 |
| Sophia HebertLangley Gymnastics Training Center | 7.955 | 8.6254 | 9.5251 | 8.8755 | 34.9755 |
| Session 3 · Gold · 9 AND 10 YEAR OLDS | |||||
| Ashlyn NeedhamRaleigh School of Gymnastics | 8.9253 | 9.1752 | 9.451 | 9.61 | 37.151 |
| Alexis RichmondRaleigh School of Gymnastics | 9.1251 | 9.3251 | 8.754 | 9.1755 | 36.3752 |
| Savannah BainLangley Gymnastics Training Center | 9.12 | 8.656 | 9.2753 | 8.859 | 35.8753 |
| Sydney FlowersLangley Gymnastics Training Center | 8.556 | 9.13 | 8.76 | 9.24 | 35.554 |
| Jenna BeavinRaleigh School of Gymnastics | 8.37 | 8.57 | 9.3252 | 9.353 | 35.4755 |
| Ayden ColeLangley Gymnastics Training Center | 8.09 | 8.955 | 8.7255 | 9.057 | 34.7256 |
| Miranda ChungLangley Gymnastics Training Center | 8.654 | 8.28 | 8.37 | 9.16 | 34.257 |
| Teagan WrightRaleigh School of Gymnastics | 8.37 | 9.13 | 7.7258 | 8.958 | 34.0758 |
| Lisey AmeyLangley Gymnastics Training Center | 8.5755 | 8.0259 | 7.69 | 9.3752 | 33.5759 |
Nothing matches these filters.
