RSG New Year Invitational
Results saved January 10, 2016
| Session 1 · Silver · 13 AND UP | |||||
|---|---|---|---|---|---|
| Mei Wen IngleTraditional Gymnastics | 9.41 | 9.4752 | 9.751 | 9.31 | 37.9251 |
| Hanne ParksChapel Hill Gymnastics | 8.24 | 9.61 | 9.42 | 8.953 | 36.152 |
| Sarah WatsonChapel Hill Gymnastics | 8.752 | 9.3753 | 8.9253 | 8.254 | 35.33 |
| Kristin LewisOC Gymnastics | 8.43 | 9.34 | 8.4754 | 9.052 | 35.2254 |
| Session 1 · Silver · 12 YEAR OLDS | |||||
| Rae PhamChapel Hill Gymnastics | 9.052 | 8.9252 | 9.41 | 8.654 | 36.0251 |
| Riley VargaLee County Gymnastics | 9.21 | 8.8754 | 8.4253 | 9.1251 | 35.6252 |
| Kaitlyn KiddLee County Gymnastics | 8.9753 | 8.93 | 8.7252 | 8.93 | 35.53 |
| Lauren BakerChapel Hill Gymnastics | 8.74 | 9.351 | 8.354 | 9.052 | 35.454 |
| Session 1 · Silver · 11 YEAR OLDS | |||||
| Tatum CubrilovicChapel Hill Gymnastics | 9.61 | 9.14 | 9.21 | 8.9252 | 36.8251 |
| Bella TesoroOC Gymnastics | 9.1753 | 9.14 | 9.052 | 9.21 | 36.5252 |
| Fiona JenkinsChapel Hill Gymnastics | 9.42 | 9.4251 | 7.857 | 8.8753 | 35.553 |
| Nadia BishopChapel Hill Gymnastics | 8.455 | 9.253 | 9.04 | 8.54 | 35.24 |
| Raeven HuntRaleigh School of Gymnastics | 8.754 | 8.8257 | 9.052 | 8.54 | 35.1255 |
| Laney DaughtryMorgan's Gymnastics | 8.46 | 9.352 | 8.9755 | 8.27 | 34.9256 |
| Amanda HowardLee County Gymnastics | 8.46 | 8.96 | 8.956 | 8.456 | 34.77 |
| Session 1 · Silver · 10 YEAR OLDS(GROUP 1) | |||||
| Carolina HollandMorgan's Gymnastics | 9.4751 | 9.4753 | 9.35 | 9.1254 | 37.3751 |
| Lily Kate WatsonRaleigh School of Gymnastics | 9.154 | 9.2757 | 9.3254 | 9.4251 | 37.1752 |
| Reagan BestSanford Academy | 9.3252 | 9.46 | 9.157 | 9.22 | 37.0753 |
| Sharon WheelerRaleigh School of Gymnastics | 8.77 | 9.4753 | 9.43 | 9.153 | 36.7254 |
| Sarah WillisRaleigh School of Gymnastics | 8.96 | 9.62 | 9.256 | 8.955 | 36.75 |
| Sarah WiltshireLee County Gymnastics | 9.253 | 9.4753 | 9.452 | 8.5257 | 36.75 |
| Sarah MiedemaRaleigh School of Gymnastics | 9.055 | 9.6251 | 9.18 | 8.458 | 36.2257 |
| Elise StallingsLee County Gymnastics | 8.2258 | 9.08 | 9.51 | 8.756 | 35.4758 |
| Session 1 · Silver · 10 YEAR OLDS (GROUP 2) | |||||
| Kennedy BlackwelderRaleigh School of Gymnastics | 9.053 | 9.3752 | 9.352 | 9.2251 | 37.01 |
| Kendall JohnsonRaleigh School of Gymnastics | 9.351 | 9.51 | 9.154 | 8.7753 | 36.7752 |
| Chloe StylesTraditional Gymnastics | 8.5755 | 9.0755 | 9.33 | 9.152 | 36.13 |
| Mason Blue PurcellChapel Hill Gymnastics | 8.74 | 9.353 | 9.41 | 8.1757 | 35.6254 |
| Makenzie MontgomeryChapel Hill Gymnastics | 9.0752 | 9.154 | 8.857 | 8.3256 | 35.45 |
| Mina PalmaOC Gymnastics | 8.56 | 9.056 | 9.15 | 8.5255 | 35.1756 |
| Mary Grace OutlawTraditional Gymnastics | 8.37 | 9.07 | 9.0256 | 8.7254 | 35.057 |
| Session 1 · Silver · 9 YEAR OLDS (GROUP 1) | |||||
| Delaney LoweryRaleigh School of Gymnastics | 9.452 | 9.4752 | 9.551 | 8.6256 | 37.11 |
| Jenna EllenRaleigh School of Gymnastics | 9.4751 | 9.453 | 9.1255 | 8.853 | 36.92 |
| Ava CriscuolaRaleigh School of Gymnastics | 8.94 | 9.34 | 9.2253 | 9.151 | 36.5753 |
| Gabriella HrbekRaleigh School of Gymnastics | 9.153 | 9.16 | 9.252 | 8.67 | 36.14 |
| Brittany MitchellRaleigh School of Gymnastics | 8.656 | 9.5251 | 9.16 | 8.4258 | 35.75 |
| Madison HardinMorgan's Gymnastics | 8.94 | 9.0257 | 8.758 | 8.952 | 35.6256 |
| Kaelynn NeedhamSanford Academy | 8.48 | 8.758 | 8.59 | 8.85 | 34.457 |
| Brooklyn RachisMorgan's Gymnastics | 7.359 | 9.2255 | 8.957 | 8.853 | 34.3758 |
| Samantha RocheSanford Academy | 8.557 | 8.09 | 9.24 | 8.359 | 34.19 |
| Session 1 · Silver · 9 YEAR OLDS(GROUP 2) | |||||
| Syniya ThomasRaleigh School of Gymnastics | 9.2751 | 9.3753 | 9.651 | 9.41 | 37.71 |
| Julia McIverTraditional Gymnastics | 9.252 | 9.61 | 9.2752 | 9.14 | 37.2252 |
| Anna StantonRaleigh School of Gymnastics | 8.754 | 9.452 | 8.6255 | 9.2752 | 36.13 |
| Jaidyn MitchinerRaleigh School of Gymnastics | 9.252 | 8.18 | 8.39 | 9.253 | 34.94 |
| Brynn BaconRaleigh School of Gymnastics | 8.556 | 9.055 | 8.94 | 8.48 | 34.94 |
| Anna PetersonOC Gymnastics | 8.655 | 9.24 | 8.457 | 8.457 | 34.756 |
| Chloe TaulSanford Academy | 7.8758 | 8.557 | 8.5756 | 8.8755 | 33.8757 |
| Abi Grace DanielSanford Academy | 8.1757 | 8.856 | 8.48 | 8.059 | 33.4758 |
| Brianna BuchearSanford Academy | 5.09 | 5.259 | 9.153 | 8.76 | 28.19 |
| Session 1 · Silver · 8 YEAR OLDS (GROUP 1) | |||||
| Serenity HickmanSanford Academy | 8.2251 | 9.053 | 9.051 | 9.2751 | 35.61 |
| Meredith DoiOC Gymnastics | 8.052 | 8.6255 | 8.953 | 9.02 | 34.6252 |
| Cecilia ClarkeChapel Hill Gymnastics | 7.953 | 9.22 | 8.9752 | 8.45 | 34.5253 |
| Ava DufourSanford Academy | 7.953 | 8.9754 | 8.355 | 8.73 | 33.9754 |
| Sophie StraubOC Gymnastics | 7.25 | 9.3751 | 8.74 | 8.6754 | 33.955 |
| Session 1 · Silver · 8 YEAR OLDS (GROUP 2) | |||||
| Jayde HollowayRaleigh School of Gymnastics | 9.0751 | 9.0255 | 9.251 | 9.252 | 36.61 |
| Sophia YatskoRaleigh School of Gymnastics | 8.15 | 9.6251 | 9.1252 | 9.4251 | 36.2752 |
| Carly ArchambaultMorgan's Gymnastics | 8.62 | 9.1754 | 9.13 | 9.252 | 36.1253 |
| Sydney DaughtryMorgan's Gymnastics | 8.44 | 9.2752 | 9.13 | 8.7754 | 35.554 |
| Kamryn CummingsSanford Academy | 8.453 | 9.2253 | 8.5255 | 8.755 | 34.955 |
| Session 1 · Silver · 7 YEAR OLDS | |||||
| Amy St. LaurentRaleigh School of Gymnastics | 9.01 | 9.33 | 9.2751 | 9.3751 | 36.951 |
| Toran WilliamsRaleigh School of Gymnastics | 8.752 | 9.3252 | 9.0752 | 9.0753 | 36.2252 |
| Taylor BraswellMorgan's Gymnastics | 7.8254 | 9.51 | 8.555 | 8.8255 | 34.73 |
| Raegan KellySanford Academy | 8.13 | 8.0754 | 9.0752 | 9.04 | 34.254 |
| Piper BarrowMorgan's Gymnastics | 7.055 | 8.0255 | 8.854 | 9.12 | 33.0255 |
| Session 2 · Level 2 · ALL (7 AND UP) | |||||
| Isabella DanielsRoxboro Gymnastics Academy | 8.852 | 7.5254 | 9.351 | 8.8251 | 34.551 |
| Destiny DenisRoxboro Gymnastics Academy | 8.654 | 7.91 | 8.53 | 8.42 | 33.452 |
| Ajeya McCainRoxboro Gymnastics Academy | 8.753 | 7.62 | 8.354 | 8.3753 | 33.0753 |
| Gracyn WilsonRoxboro Gymnastics Academy | 8.15 | 7.553 | 8.5252 | 8.14 | 32.2754 |
| Reese BowenRoxboro Gymnastics Academy | 9.0251 | 7.15 | 8.05 | 8.0255 | 32.155 |
| Session 2 · Level 3 · ALL (9 AND UP) | |||||
| Allie HererraRoxboro Gymnastics Academy | 9.251 | 7.7251 | 7.651 | 8.12 | 32.7251 |
| Cheyenne BumphusRoxboro Gymnastics Academy | 9.22 | 7.452 | 6.952 | 8.3251 | 31.9252 |
| Session 2 · Level 4 · ALL (8 AND UP) | |||||
| Maleah LeonardRoxboro Gymnastics Academy | 9.051 | 7.252 | 7.6253 | 8.851 | 32.7751 |
| Hollyn ChandlerRoxboro Gymnastics Academy | 7.43 | 7.81 | 8.6751 | 8.32 | 32.1752 |
| Frankie GlasscockRoxboro Gymnastics Academy | 7.652 | 7.23 | 8.3252 | 8.253 | 31.4253 |
| Session 2 · Level 5 · ALL (8 AND UP) | |||||
| Charlotte JensenCountryside Gymnastics | 9.15 | 8.451 | 8.43 | 8.8253 | 34.7751 |
| Jenna WertCountryside Gymnastics | 9.22 | 8.12 | 8.72 | 8.554 | 34.552 |
| Damia HayfronCountryside Gymnastics | 9.31 | 6.954 | 8.951 | 9.251 | 34.453 |
| Emma CooperCountryside Gymnastics | 9.22 | 7.353 | 7.24 | 9.052 | 32.84 |
| Gianna FormisanoMorgan's Gymnastics | 9.22 | 6.255 | 5.65 | 8.05 | 29.055 |
| Session 2 · Level 6 · 13 YEARS OLD | |||||
| Macie PerkinsRoxboro Gymnastics Academy | 9.01 | 8.452 | 8.751 | 8.8751 | 35.0751 |
| Priscilla DaltonRoxboro Gymnastics Academy | 8.82 | 8.5251 | 7.92 | 8.852 | 34.0752 |
| Session 2 · Bronze · 11 YEAR OLDS | |||||
| Siani BlackTraditional Gymnastics | 9.3751 | 9.152 | 9.251 | 8.451 | 36.2251 |
| Angelica SauberTraditional Gymnastics | 9.3751 | 9.2751 | 8.652 | 8.0752 | 35.3752 |
| Session 2 · Gold · 8 AND UNDER (S2) | |||||
| Railey BennettRaleigh School of Gymnastics | 8.73 | 9.3252 | 9.5751 | 9.3252 | 36.9251 |
| Sloan BullockRaleigh School of Gymnastics | 8.9252 | 9.51 | 9.03 | 9.351 | 36.7752 |
| Alayna WeeksRaleigh School of Gymnastics | 9.1251 | 8.5754 | 9.03 | 9.3252 | 36.0253 |
| Kendall SimonRaleigh School of Gymnastics | 8.454 | 7.856 | 9.5252 | 8.357 | 34.1754 |
| Zoe AllenRaleigh School of Gymnastics | 8.16 | 8.35 | 7.86 | 8.75 | 32.95 |
| Rachel MiuraMorgan's Gymnastics | 8.35 | 7.57 | 7.8755 | 8.7754 | 32.456 |
| Leah CouchMorgan's Gymnastics | 6.957 | 8.653 | 7.17 | 8.5256 | 31.2257 |
| Session 2 · Gold · 9 AND 10 YEAR OLDS (S2) | |||||
| Alexis RichmondRaleigh School of Gymnastics | 9.41 | 8.5754 | 8.92 | 9.253 | 36.1251 |
| Ashlyn NeedhamRaleigh School of Gymnastics | 8.7253 | 8.5754 | 8.9251 | 9.51 | 35.7252 |
| Teagan WrightRaleigh School of Gymnastics | 8.354 | 9.3751 | 8.654 | 9.32 | 35.6753 |
| Megan MaggioMorgan's Gymnastics | 8.255 | 8.753 | 8.753 | 8.85 | 34.554 |
| Elizabeth GareyMorgan's Gymnastics | 8.852 | 8.356 | 7.47 | 8.8254 | 33.4255 |
| Laney CavinessMorgan's Gymnastics | 7.07 | 9.0252 | 8.5256 | 8.56 | 33.056 |
| Katie AshMorgan's Gymnastics | 8.26 | 7.6257 | 8.555 | 8.2757 | 32.657 |
| Session 2 · Gold · 11 YEAR OLDS (S2) | |||||
| Camryn MenaRaleigh School of Gymnastics | 9.31 | 8.96 | 9.3251 | 9.3751 | 36.91 |
| Kaylee BanksRaleigh School of Gymnastics | 8.753 | 9.1254 | 9.252 | 9.2753 | 36.42 |
| Kayleigh HinnantRaleigh School of Gymnastics | 8.92 | 9.3751 | 8.7753 | 9.32 | 36.353 |
| Mason Blue WalterRaleigh School of Gymnastics | 8.554 | 9.3751 | 8.257 | 9.1254 | 35.34 |
| Jannah BondMorgan's Gymnastics | 8.26 | 9.2753 | 8.4754 | 9.0255 | 34.9755 |
| Emily ArchambaultMorgan's Gymnastics | 8.554 | 9.0255 | 8.45 | 8.6757 | 34.656 |
| Katie FelizziMorgan's Gymnastics | 8.07 | 8.257 | 8.058 | 8.38 | 32.67 |
| Grace StoverMorgan's Gymnastics | 7.88 | 5.558 | 8.356 | 8.756 | 30.458 |
| Session 2 · Gold · 12 AND UP (S2) | |||||
| Sydney PowellRaleigh School of Gymnastics | 9.5751 | 9.4751 | 9.2251 | 9.5251 | 37.81 |
| Julia RappaportRaleigh School of Gymnastics | 8.66 | 9.32 | 9.03 | 9.1252 | 36.0252 |
| Caroline FryeRaleigh School of Gymnastics | 9.0253 | 8.656 | 9.052 | 9.0254 | 35.753 |
| Ashley BoykinRaleigh School of Gymnastics | 9.42 | 9.2753 | 7.98 | 8.859 | 35.4254 |
| Sarah MasseyMorgan's Gymnastics | 8.58 | 8.67 | 9.03 | 8.98 | 35.05 |
| Anaya RichardsonRaleigh School of Gymnastics | 8.84 | 8.9254 | 8.057 | 8.956 | 34.7256 |
| Margarita AnayiotosMorgan's Gymnastics | 8.39 | 8.85 | 8.555 | 8.956 | 34.67 |
| Mary Lee HowellMorgan's Gymnastics | 8.66 | 8.058 | 7.8259 | 9.05 | 33.4758 |
| Abigail LewisMorgan's Gymnastics | 8.84 | 7.07510 | 8.4756 | 9.13 | 33.459 |
| Sarra RichardsonMorgan's Gymnastics | 8.210 | 7.159 | 7.4510 | 8.42510 | 31.22510 |
| Session 3 · Gold · 14 YEAR OLDS (S3) | |||||
| Sydney SchertzOC Gymnastics | 9.51 | 8.94 | 8.82 | 9.551 | 36.751 |
| Delaney HegermanLee County Gymnastics | 9.153 | 9.4252 | 8.82 | 8.86 | 36.1752 |
| Emily AlbertsonLee County Gymnastics | 9.04 | 8.755 | 9.11 | 9.3252 | 36.1752 |
| Kate BeisnerChapel Hill Gymnastics | 8.7756 | 9.5251 | 8.7254 | 8.954 | 35.9754 |
| Allison LaufenbergChapel Hill Gymnastics | 9.42 | 9.253 | 7.857 | 8.855 | 35.355 |
| Leah DockeryLee County Gymnastics | 8.85 | 8.57 | 8.5755 | 9.053 | 34.9256 |
| Phoebe HulbertOC Gymnastics | 8.657 | 8.656 | 8.356 | 8.6257 | 34.2757 |
| Session 3 · Gold · 13 YEAR OLDS (S3) | |||||
| Izabela PawlinskiChapel Hill Gymnastics | 9.252 | 9.22 | 8.752 | 9.61 | 36.81 |
| Nicole MurashimaChapel Hill Gymnastics | 9.252 | 9.0254 | 8.91 | 8.854 | 36.0252 |
| Lucy SteinerChapel Hill Gymnastics | 9.0254 | 9.31 | 8.356 | 8.5758 | 35.253 |
| Jessica LaignOC Gymnastics | 8.855 | 8.355 | 8.73 | 9.253 | 35.154 |
| Eleanor SteinerChapel Hill Gymnastics | 8.658 | 9.1253 | 8.4755 | 8.6257 | 34.8755 |
| Alexis BarnesChapel Hill Gymnastics | 9.41 | 8.2256 | 8.17 | 8.7755 | 34.56 |
| Jordan HarterTraditional Gymnastics | 8.87 | 7.559 | 8.5754 | 9.2752 | 34.27 |
| Margaret NelsonChapel Hill Gymnastics | 8.8256 | 7.98 | 7.99 | 8.76 | 33.3258 |
| Jordan SmithOC Gymnastics | 7.659 | 8.27 | 8.17 | 8.159 | 32.19 |
| Session 3 · Gold · 11 AND 12 YEAR OLDS (S3) | |||||
| Brooke GarnerLee County Gymnastics | 9.12 | 8.6255 | 9.451 | 9.41 | 36.5751 |
| Bailey KoneskiLee County Gymnastics | 8.853 | 8.7254 | 9.252 | 9.0253 | 35.852 |
| Tennessee TrippleTraditional Gymnastics | 8.755 | 8.853 | 9.0753 | 8.856 | 35.5253 |
| Catherine LaufenbergChapel Hill Gymnastics | 8.853 | 9.0251 | 8.757 | 8.87 | 35.4254 |
| Kylie ThomasLee County Gymnastics | 8.47 | 8.9752 | 8.855 | 9.1252 | 35.355 |
| Hallie HarringtonLee County Gymnastics | 9.1251 | 8.2758 | 8.86 | 8.758 | 34.956 |
| Emily ShephardLee County Gymnastics | |||||
| Mikayla JansenSanford Academy | 8.158 | 8.3757 | 8.94 | 8.9754 | 34.47 |
| Walker LivingstonOC Gymnastics | 8.56 | 8.556 | 7.758 | 8.9255 | 33.7258 |
| Session 3 · Gold · 8 YEAR OLDS (S3) | |||||
| Ellie TrygstadChapel Hill Gymnastics | 9.31 | 8.41 | 8.9251 | 9.051 | 35.6751 |
| Daisy EllerOC Gymnastics | 8.752 | 8.053 | 7.4253 | 8.852 | 33.0752 |
| Jessica CummingsSanford Academy | 8.354 | 8.12 | 7.72 | 8.852 | 33.03 |
| Kayla MurphySanford Academy | 8.553 | 7.254 | 7.354 | 8.852 | 32.04 |
| Session 3 · Gold · 9 AND 10 YEAR OLDS (S3) | |||||
| Gwen CoggerChapel Hill Gymnastics | 9.1251 | 9.04 | 9.452 | 9.155 | 36.7251 |
| Ava ReevesChapel Hill Gymnastics | 8.88 | 9.252 | 9.2754 | 9.3252 | 36.652 |
| Makenzie GribbSanford Academy | 8.856 | 9.4251 | 8.8757 | 9.41 | 36.553 |
| Ashlyn FortneyChapel Hill Gymnastics | 9.052 | 9.252 | 8.96 | 8.37510 | 35.5754 |
| Hallie AltmanLee County Gymnastics | 8.94 | 7.7511 | 9.4751 | 9.253 | 35.3755 |
| Natalie JansenSanford Academy | 8.88 | 8.4256 | 9.25 | 8.9257 | 35.356 |
| Chloe PfutnerSanford Academy | 8.856 | 8.555 | 9.43 | 8.49 | 35.27 |
| Emily PierceOC Gymnastics | 8.94 | 8.158 | 8.17510 | 9.24 | 34.4258 |
| Katy WhiteOC Gymnastics | 8.953 | 8.257 | 8.2759 | 8.37510 | 33.859 |
| Morgan LewellynOC Gymnastics | 8.510 | 7.87510 | 8.68 | 8.58 | 33.47510 |
| Aleksa JonesSanford Academy | 7.511 | 7.9759 | 7.811 | 9.0256 | 32.311 |
| Session 3 · Gold · 14 YEAR OLDS (S3) | |||||
| Sydney SchertzOC Gymnastics | 9.51 | 8.94 | 8.82 | 9.551 | 36.751 |
| Delaney HegermanLee County Gymnastics | 9.153 | 9.4252 | 8.82 | 8.86 | 36.1752 |
| Emily AlbertsonLee County Gymnastics | 9.04 | 8.755 | 9.11 | 9.3252 | 36.1752 |
| Kate BeisnerChapel Hill Gymnastics | 8.7756 | 9.5251 | 8.7254 | 8.954 | 35.9754 |
| Allison LaufenbergChapel Hill Gymnastics | 9.42 | 9.253 | 7.857 | 8.855 | 35.355 |
| Leah DockeryLee County Gymnastics | 8.85 | 8.57 | 8.5755 | 9.053 | 34.9256 |
| Phoebe HulbertOC Gymnastics | 8.657 | 8.656 | 8.356 | 8.6257 | 34.2757 |
| Session 3 · Gold · 13 YEAR OLDS (S3) | |||||
| Izabela PawlinskiChapel Hill Gymnastics | 9.252 | 9.22 | 8.752 | 9.61 | 36.81 |
| Nicole MurashimaChapel Hill Gymnastics | 9.252 | 9.0254 | 8.91 | 8.854 | 36.0252 |
| Lucy SteinerChapel Hill Gymnastics | 9.0254 | 9.31 | 8.356 | 8.5758 | 35.253 |
| Jessica LaignOC Gymnastics | 8.855 | 8.355 | 8.73 | 9.253 | 35.154 |
| Eleanor SteinerChapel Hill Gymnastics | 8.658 | 9.1253 | 8.4755 | 8.6257 | 34.8755 |
| Alexis BarnesChapel Hill Gymnastics | 9.41 | 8.2256 | 8.17 | 8.7755 | 34.56 |
| Jordan HarterTraditional Gymnastics | 8.87 | 7.559 | 8.5754 | 9.2752 | 34.27 |
| Margaret NelsonChapel Hill Gymnastics | 8.8256 | 7.98 | 7.99 | 8.76 | 33.3258 |
| Jordan SmithOC Gymnastics | 7.659 | 8.27 | 8.17 | 8.159 | 32.19 |
| Session 3 · Gold · 11 AND 12 YEAR OLDS (S3) | |||||
| Brooke GarnerLee County Gymnastics | 9.12 | 8.6255 | 9.451 | 9.41 | 36.5751 |
| Bailey KoneskiLee County Gymnastics | 8.853 | 8.7254 | 9.252 | 9.0253 | 35.852 |
| Tennessee TrippleTraditional Gymnastics | 8.755 | 8.853 | 9.0753 | 8.856 | 35.5253 |
| Catherine LaufenbergChapel Hill Gymnastics | 8.853 | 9.0251 | 8.757 | 8.87 | 35.4254 |
| Kylie ThomasLee County Gymnastics | 8.47 | 8.9752 | 8.855 | 9.1252 | 35.355 |
| Hallie HarringtonLee County Gymnastics | 9.1251 | 8.2758 | 8.86 | 8.758 | 34.956 |
| Emily ShephardLee County Gymnastics | |||||
| Mikayla JansenSanford Academy | 8.158 | 8.3757 | 8.94 | 8.9754 | 34.47 |
| Walker LivingstonOC Gymnastics | 8.56 | 8.556 | 7.758 | 8.9255 | 33.7258 |
| Session 3 · Gold · 8 YEAR OLDS (S3) | |||||
| Ellie TrygstadChapel Hill Gymnastics | 9.31 | 8.41 | 8.9251 | 9.051 | 35.6751 |
| Daisy EllerOC Gymnastics | 8.752 | 8.053 | 7.4253 | 8.852 | 33.0752 |
| Jessica CummingsSanford Academy | 8.354 | 8.12 | 7.72 | 8.852 | 33.03 |
| Kayla MurphySanford Academy | 8.553 | 7.254 | 7.354 | 8.852 | 32.04 |
| Session 3 · Gold · 9 AND 10 YEAR OLDS (S3) | |||||
| Gwen CoggerChapel Hill Gymnastics | 9.1251 | 9.04 | 9.452 | 9.155 | 36.7251 |
| Ava ReevesChapel Hill Gymnastics | 8.88 | 9.252 | 9.2754 | 9.3252 | 36.652 |
| Makenzie GribbSanford Academy | 8.856 | 9.4251 | 8.8757 | 9.41 | 36.553 |
| Ashlyn FortneyChapel Hill Gymnastics | 9.052 | 9.252 | 8.96 | 8.37510 | 35.5754 |
| Hallie AltmanLee County Gymnastics | 8.94 | 7.7511 | 9.4751 | 9.253 | 35.3755 |
| Natalie JansenSanford Academy | 8.88 | 8.4256 | 9.25 | 8.9257 | 35.356 |
| Chloe PfutnerSanford Academy | 8.856 | 8.555 | 9.43 | 8.49 | 35.27 |
| Emily PierceOC Gymnastics | 8.94 | 8.158 | 8.17510 | 9.24 | 34.4258 |
| Katy WhiteOC Gymnastics | 8.953 | 8.257 | 8.2759 | 8.37510 | 33.859 |
| Morgan LewellynOC Gymnastics | 8.510 | 7.87510 | 8.68 | 8.58 | 33.47510 |
| Aleksa JonesSanford Academy | 7.511 | 7.9759 | 7.811 | 9.0256 | 32.311 |
| Session 3 · Platinum · ALL (11 AND UP) | |||||
| Katie KerleyLee County Gymnastics | 9.054 | 8.752 | 8.91 | 9.13 | 35.81 |
| Phoebe KimOC Gymnastics | 9.351 | 8.951 | 8.056 | 9.0754 | 35.4252 |
| Nina WayneChapel Hill Gymnastics | 9.054 | 8.64 | 8.1755 | 9.1252 | 34.953 |
| Kelsie HarterTraditional Gymnastics | 8.77 | 8.0259 | 8.82 | 9.31 | 34.8254 |
| Caroline HammondChapel Hill Gymnastics | 9.12 | 8.6753 | 7.88 | 9.0256 | 34.65 |
| Abigail MalawskyChapel Hill Gymnastics | 9.12 | 8.1257 | 8.253 | 8.97 | 34.3756 |
| Emery HoosChapel Hill Gymnastics | 8.9756 | 8.256 | 8.253 | 8.97 | 34.3756 |
| Emma RendallTraditional Gymnastics | 8.359 | 8.18 | 7.97 | 9.0754 | 33.4258 |
| Kayla OvercashTraditional Gymnastics | 8.458 | 8.355 | 7.88 | 8.4759 | 33.0759 |
| Session 4 · Bronze · 12 YEAR OLDS | |||||
| Trinity TzendzalianChapel Hill Gymnastics | 9.451 | 9.71 | 9.42 | 9.41 | 37.951 |
| Lizzie PiehlChapel Hill Gymnastics | 9.22 | 9.42 | 9.451 | 9.41 | 37.452 |
| Session 4 · Bronze · 7 YEAR OLDS | |||||
| Finley GardnerMorgan's Gymnastics | 9.42 | 9.551 | 8.954 | 9.053 | 36.951 |
| Kylee McArtanMorgan's Gymnastics | 9.451 | 8.754 | 9.02 | 9.151 | 36.352 |
| Addison NeedhamRaleigh School of Gymnastics | 9.13 | 9.053 | 9.02 | 9.151 | 36.33 |
| Emme HillSanford Academy | 8.44 | 9.352 | 8.855 | 9.04 | 35.64 |
| Kayla DilevaSanford Academy | 4.05 | 8.75 | 9.451 | 8.955 | 31.15 |
| Session 4 · Bronze · 6 YEAR OLDS | |||||
| Lyra Grace HonakerMorgan's Gymnastics | 9.451 | 9.32 | 9.352 | 9.22 | 37.31 |
| Blakely WallaceMorgan's Gymnastics | 9.32 | 9.351 | 9.33 | 8.94 | 36.852 |
| Aubrey HanlinSanford Academy | 9.13 | 8.74 | 9.451 | 9.053 | 36.33 |
| Julia ObewuRaleigh School of Gymnastics | 9.04 | 8.45 | 9.25 | 9.251 | 35.854 |
| Kaylee PowellSanford Academy | 7.85 | 9.03 | 9.33 | 8.94 | 35.05 |
| Session 4 · Bronze · 11 YEAR OLDS (S4) | |||||
| Kate LutzChapel Hill Gymnastics | 9.24 | 9.451 | 9.752 | 9.551 | 37.951 |
| Lilly TreibleChapel Hill Gymnastics | 9.32 | 9.154 | 9.81 | 9.053 | 37.32 |
| Betsy PlymaleChapel Hill Gymnastics | 9.24 | 9.253 | 9.63 | 8.75 | 36.753 |
| Victoria RomanovaChapel Hill Gymnastics | 9.253 | 9.352 | 8.95 | 9.152 | 36.654 |
| Ella DuronioChapel Hill Gymnastics | 9.451 | 8.65 | 9.44 | 8.84 | 36.255 |
| Session 4 · Bronze · 10 YEAR OLDS | |||||
| Nialeta KofmanChapel Hill Gymnastics | 9.552 | 8.853 | 9.251 | 9.352 | 37.01 |
| Carlie BeasleyMorgan's Gymnastics | 9.651 | 9.02 | 9.251 | 9.03 | 36.92 |
| Zoe KirkChapel Hill Gymnastics | 9.453 | 9.151 | 8.93 | 9.41 | 36.92 |
| Session 4 · Bronze · 9 YEAR OLDS | |||||
| Dylan FieldChapel Hill Gymnastics | 9.42 | 9.252 | 9.452 | 9.31 | 37.41 |
| Mikaela FieldRaleigh School of Gymnastics | 9.451 | 9.31 | 9.27 | 9.253 | 37.22 |
| Aurora SettleRaleigh School of Gymnastics | 9.35 | 9.23 | 9.51 | 9.056 | 37.053 |
| Uma KirkChapel Hill Gymnastics | 9.354 | 9.23 | 9.35 | 9.24 | 37.053 |
| Alexa DavisRaleigh School of Gymnastics | 9.42 | 8.956 | 9.452 | 9.15 | 36.95 |
| Alina SheykoChapel Hill Gymnastics | 9.256 | 9.23 | 9.35 | 9.07 | 36.756 |
| Abigail PruittSanford Academy | 9.057 | 8.67 | 9.08 | 9.31 | 35.957 |
| Caroline PowellSanford Academy | 8.88 | 7.88 | 9.44 | 8.958 | 34.958 |
| Session 4 · Bronze · 8 YEAR OLDS | |||||
| Harper WeeksRaleigh School of Gymnastics | 9.15 | 9.253 | 9.47 | 9.551 | 37.31 |
| Orly WhiteChapel Hill Gymnastics | 9.351 | 9.154 | 9.62 | 8.958 | 37.052 |
| Yuka SumidaChapel Hill Gymnastics | 9.08 | 9.42 | 9.455 | 9.24 | 37.052 |
| Haley HareMorgan's Gymnastics | 9.15 | 9.51 | 9.28 | 8.958 | 36.754 |
| Kaila Rush-RobertsonRaleigh School of Gymnastics | 9.253 | 8.85 | 9.455 | 9.24 | 36.75 |
| Sofia UngerChapel Hill Gymnastics | 9.057 | 8.557 | 9.651 | 9.252 | 36.56 |
| Madison CordSanford Academy | 9.32 | 8.756 | 9.09 | 9.252 | 36.37 |
| Libby CooperMorgan's Gymnastics | 9.24 | 8.29 | 9.53 | 9.17 | 36.08 |
| Nia GonzalesSanford Academy | 9.08 | 8.38 | 9.53 | 9.24 | 36.08 |
| Session 4 · Bronze · 12 YEAR OLDS | |||||
| Trinity TzendzalianChapel Hill Gymnastics | 9.451 | 9.71 | 9.42 | 9.41 | 37.951 |
| Lizzie PiehlChapel Hill Gymnastics | 9.22 | 9.42 | 9.451 | 9.41 | 37.452 |
