Queen City Classic - AAU
Results saved November 5, 2018
| Session 1 · Bronze · Novice / Single | |||||
|---|---|---|---|---|---|
| Austyn CerasiLKN Stars | 9.12 | 9.351 | 9.451 | 9.14 | 37.01 |
| Violet KleinschmidtLKN Stars | 9.21 | 9.32 | 9.03 | 9.452 | 36.952 |
| Kayley RutherfordLKN Stars | 9.04 | 9.253 | 9.42 | 9.153 | 36.83 |
| Eliza HappeLKN Stars | 9.053 | 9.24 | 8.954 | 9.551 | 36.754 |
| Samantha KramerLKN Stars | 8.86 | 9.155 | 8.954 | 8.955 | 35.855 |
| Mackenzie RolandLKN Stars | 8.855 | 8.556 | 8.656 | 8.256 | 34.36 |
| Session 1 · Gold · Intermediate / Single | |||||
| Grace MaddoxLKN Stars | 9.04 | 9.04 | 9.01 | 9.253 | 36.251 |
| Megan BonhamLKN Stars | 9.21 | 8.355 | 8.553 | 9.32 | 35.42 |
| Macy ErnstLKN Stars | 8.656 | 9.41 | 8.72 | 8.555 | 35.33 |
| Vanessa AguileraLKN Stars | 9.12 | 8.355 | 8.44 | 9.41 | 35.254 |
| Jayla LashleyLKN Stars | 9.053 | 9.352 | 8.055 | 8.84 | 35.254 |
| Simone FinninLKN Stars | 8.855 | 9.253 | 7.76 | 8.56 | 34.36 |
| Session 1 · Platinum · / Single | |||||
| Bryce AdmireLKN Stars | 9.12 | 9.251 | 9.01 | 8.754 | 36.11 |
| Jordan KritzingerLKN Stars | 8.94 | 8.853 | 8.852 | 9.451 | 36.052 |
| Fiona Garvey-KnappLKN Stars | 9.03 | 8.92 | 8.35 | 9.152 | 35.353 |
| Stefania WilliamsLKN Stars | 9.21 | 8.04 | 8.73 | 8.853 | 34.754 |
| Attie WrightLKN Stars | 8.55 | 8.04 | 8.64 | 8.05 | 33.15 |
| Session 1 · Silver · Intermediate / Single | |||||
| Zoe Garvey-KnappLKN Stars | 9.03 | 9.61 | 9.551 | 9.351 | 37.51 |
| Hayden Garvey KnappLKN Stars | 9.12 | 9.43 | 9.52 | 9.052 | 37.052 |
| Allie ErwinLKN Stars | 9.351 | 9.52 | 9.054 | 9.03 | 36.93 |
| Reagan SokolLKN Stars | 8.84 | 9.43 | 9.43 | 8.854 | 36.454 |
| Session 1 · Silver · Novice / Single | |||||
| Micayla PhillipsLKN Stars | 9.03 | 9.453 | 9.52 | 9.51 | 37.451 |
| Abby StuttsLKN Stars | 8.86 | 9.551 | 9.61 | 9.14 | 37.052 |
| Emily KittleLKN Stars | 9.052 | 9.16 | 9.23 | 9.32 | 36.653 |
| Adilyn WilliamsLKN Stars | 9.21 | 9.52 | 8.757 | 8.757 | 36.24 |
| Jade CruzLKN Stars | 8.94 | 9.354 | 8.855 | 9.05 | 36.15 |
| Gabriella MucciLKN Stars | 8.77 | 9.35 | 8.78 | 9.32 | 36.06 |
| Taylor WilsonLKN Stars | 8.855 | 8.97 | 8.86 | 8.856 | 35.47 |
| Isabella MelendezLKN Stars | 8.58 | 8.858 | 9.154 | 8.458 | 34.958 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| LKN Stars | 1 | 27.35 | 27.9 | 27.85 | 28.15 | 111.25 |
| Silver | ||||||
| LKN Stars | 1 | 27.65 | 28.65 | 28.65 | 28.15 | 113.1 |
| Gold | ||||||
| LKN Stars | 1 | 27.35 | 28.0 | 26.25 | 27.95 | 109.55 |
| Platinum | ||||||
| LKN Stars | 1 | 27.3 | 27.0 | 26.55 | 27.45 | 108.3 |
Nothing matches these filters.
