Puerto Rico Classic 2025
Results saved December 22, 2025
| Session 1 · Level 4 · Sr | |||||
|---|---|---|---|---|---|
| Emmalee Guadalupe NodalTwisters Gymnastics | 9.14 | 9.61 | 9.3251 | 8.753 | 36.7751 |
| Brianna BustamanteTwisters Gymnastics | 9.0755 | 9.4752 | 8.93 | 9.2751 | 36.7252 |
| Lorimar CorderoBm Gymnastic | 9.1253 | 8.9754 | 8.952 | 9.02 | 36.053 |
| Lyann Z. Narváez RiveraMihai Gymnastics Academy | 9.351 | 9.13 | 8.1256 | 8.254 | 34.8254 |
| Ana María Santiago BoschMihai Gymnastics Academy | 8.86 | 8.5256 | 8.7754 | 8.25 | 34.35 |
| Dariana Archilla FigueroaCentro Formación Gimnástico | 9.2252 | 8.75 | 8.1755 | 7.756 | 33.856 |
| Session 1 · Level 4 · Jr | |||||
| Valeria GonzalezTwisters Gymnastics | 9.31 | 9.2253 | 9.3251 | 9.3251 | 37.1751 |
| Alaia ZapataBm Gymnastic | 9.0752 | 9.1254 | 8.7753 | 8.653 | 35.6252 |
| Chabelli Ortiz GasparoliGym For All | 9.053 | 9.3251 | 8.7754 | 8.3255 | 35.4753 |
| Asia HenryNishidas Gymnastics | 8.559 | 9.3252 | 8.82 | 8.1257 | 34.84 |
| Clementina Carreño MirallesMihai Gymnastics Academy | 8.6757 | 9.0255 | 8.1758 | 8.852 | 34.7255 |
| Paola OrtizBm Gymnastic | 9.04 | 9.06 | 8.159 | 7.9758 | 34.1256 |
| Paula TorresBm Gymnastic | 9.05 | 8.19 | 8.3256 | 8.44 | 33.8257 |
| Suemy Rosa SavineDiamond Gymnastics Academy | 8.658 | 9.07 | 8.37 | 7.710 | 33.658 |
| Amanda Zoé García MartínezMihai Gymnastics Academy | 8.956 | 8.28 | 8.55 | 7.99 | 33.559 |
| Valeria Isabel Patiño RíosMihai Gymnastics Academy | 8.47510 | 7.7510 | 7.8510 | 8.256 | 32.32510 |
| Session 1 · Level 4 · Ch | |||||
| Leila BellNishidas Gymnastics | 9.252 | 9.81 | 9.253 | 9.451 | 37.751 |
| Dojanae GarwoodNishidas Gymnastics | 9.04 | 9.42 | 9.32 | 9.1754 | 36.8752 |
| Audrey BixlerArcadia Gymnastics Center | 9.41 | 8.656 | 9.3751 | 9.4252 | 36.853 |
| Leah Brielle MartinezTwisters Gymnastics | 9.23 | 9.053 | 9.04 | 9.4253 | 36.6754 |
| Ava SpahrKidsport Gymnastics | 8.6758 | 8.955 | 8.76 | 8.755 | 35.0755 |
| Autumn TurnerArcadia Gymnastics Center | 8.857 | 9.04 | 7.8259 | 8.3756 | 34.056 |
| Abrielle BascomGym Hutt Gymnastics | 8.955 | 8.1258 | 7.958 | 8.17 | 33.1257 |
| Mikaela Mercado RodriguezCentro Formación Gimnástico | 8.8756 | 8.457 | 8.855 | 6.5759 | 32.758 |
| Bree HarrisonNishidas Gymnastics | 8.259 | 8.19 | 8.557 | 7.6758 | 32.5759 |
| Aubrie VolkmanKidsport Gymnastics | 0.010 | 0.010 | 7.6510 | 0.010 | 7.6510 |
| Session 1 · Level 5 · Sr | |||||
| Lucille ThomposnKidsport Gymnastics | 9.252 | 8.72 | 8.71 | 8.1752 | 34.8251 |
| Samantha DiazTwisters Gymnastics | 9.41 | 8.7751 | 7.952 | 8.6751 | 34.82 |
| Session 1 · Level 5 · Jr | |||||
| Mia CamposTwisters Gymnastics | 9.43 | 9.0252 | 9.11 | 9.11 | 36.6251 |
| Marbeth Ramirez ValenciaTwisters Gymnastics | 9.451 | 9.31 | 8.453 | 8.8752 | 36.0752 |
| Amanda FernandezGym For All | 9.354 | 8.9753 | 8.52 | 7.6255 | 34.453 |
| Leslie Esther MilianTwisters Gymnastics | 9.452 | 8.44 | 7.554 | 8.63 | 34.04 |
| Brooklynne DiasGym Hutt Gymnastics | 8.95 | 8.05 | 7.055 | 7.8254 | 31.7755 |
| Session 1 · Gold · Sr | |||||
| Charlotte MorrisonTumblekids Winchester | 8.954 | 9.452 | 9.051 | 9.451 | 36.91 |
| Jasper MorrisTumblekids Winchester | 8.855 | 9.51 | 8.952 | 8.95 | 36.22 |
| Mira RossTumblekids Winchester | 9.053 | 9.3753 | 8.74 | 8.9753 | 36.13 |
| Alana RiveraPR Gymnastics Center | 9.3252 | 8.854 | 8.7753 | 8.96 | 35.854 |
| Lala OrvilBroderick Gymnastics Academy | 9.4251 | 8.455 | 8.5255 | 8.9254 | 35.3255 |
| Andrea VazquezPR Gymnastics Center | 8.5756 | 7.757 | 8.46 | 8.6257 | 33.356 |
| Atabey Olguin RosadoZonactiva Kids | 7.87 | 8.056 | 7.657 | 9.12 | 32.67 |
| Session 1 · Gold · Jr | |||||
| Adeline LewisTumblekids Winchester | 8.954 | 9.1253 | 8.8251 | 9.452 | 36.351 |
| Isabel McadamsBroderick Gymnastics Academy | 9.252 | 9.31 | 8.7753 | 8.9254 | 36.252 |
| Victoria AdamsBroderick Gymnastics Academy | 9.3251 | 8.955 | 8.2755 | 9.51 | 36.053 |
| Elizabeth PasterBroderick Gymnastics Academy | 9.13 | 9.152 | 8.74 | 8.77 | 35.654 |
| Madelyn HolmesTumblekids Winchester | 8.7756 | 8.96 | 8.256 | 9.353 | 35.2755 |
| Avery VandenburgWright's Gymnastics Academy | 8.95 | 9.04 | 7.157 | 8.8255 | 33.8756 |
| Raegan EasonDetroit School Of Gymnastics | 8.6257 | 0.07 | 8.8252 | 8.8256 | 26.2757 |
| Session 1 · Gold · Ch | |||||
| Antonia GardnerGenie's Gymnastics | 9.14 | 9.253 | 9.551 | 9.3751 | 37.2751 |
| Sierra SaundersTumblekids Winchester | 9.252 | 9.451 | 9.02 | 9.32 | 37.02 |
| Eiza MejiaGym Hutt Gymnastics | 8.7756 | 9.42 | 8.8754 | 8.755 | 35.83 |
| Grace KeanveneyBroderick Gymnastics Academy | 8.9755 | 9.24 | 8.93 | 8.76 | 35.7754 |
| Hadley CahillTumblekids Winchester | 8.7757 | 8.65 | 8.756 | 9.24 | 35.3255 |
| Amayah ZapataBroderick Gymnastics Academy | 9.2253 | 8.356 | 8.1757 | 9.33 | 35.056 |
| Maddison Ortiz-PendletonTumblekids Winchester | 9.41 | 8.2257 | 8.8255 | 8.4257 | 34.8757 |
| Session 2 · Level 6 · Sr B | |||||
| Andrea LopezBm Gymnastic | 9.3251 | 9.1751 | 8.752 | 9.152 | 36.41 |
| Kaleanys RamosBm Gymnastic | 9.252 | 9.052 | 8.35 | 9.4751 | 36.0752 |
| Valeria MirandaBm Gymnastic | 9.2253 | 8.9253 | 8.753 | 9.04 | 35.93 |
| Sara AliceaGym For All | 9.2254 | 8.155 | 9.21 | 9.1253 | 35.74 |
| Irma Diez QuiñonesMihai Gymnastics Academy | 8.76 | 8.9254 | 8.5754 | 8.5755 | 34.7755 |
| Isabella Córdova FélixGym For All | 8.9755 | 8.056 | 6.26 | 8.356 | 31.5756 |
| Session 2 · Level 6 · Sr A | |||||
| Evelyn HookerAcpr Gymnastics | 9.3752 | 9.4751 | 8.8254 | 9.51 | 37.1751 |
| Beatrice KetnerBuckeye Gymnastics | 9.1257 | 9.15 | 9.051 | 9.2253 | 36.52 |
| Daniella Rosa RodriguezCentro Formación Gimnástico | 9.3753 | 9.24 | 8.66 | 8.8758 | 36.053 |
| Marianna FelicianoBm Gymnastic | 9.156 | 8.97 | 8.6255 | 9.2254 | 35.94 |
| Bella StowersAcpr Gymnastics | 9.2254 | 8.9756 | 8.4757 | 9.155 | 35.8255 |
| Mariana Rodriguez VicenteGym For All | 9.4251 | 9.2752 | 7.558 | 9.3752 | 35.6256 |
| Camila Gomez MaldonadoCentro Formación Gimnástico | 9.1755 | 8.7758 | 8.92 | 8.710 | 35.557 |
| Alanis Coriano MarquezCentro Formación Gimnástico | 9.010 | 8.559 | 8.93 | 9.17 | 35.558 |
| Sydney GoodwinBuckeye Gymnastics | 9.1258 | 8.510 | 7.5259 | 9.1256 | 34.2759 |
| Mia Sophia Aguayo BlancoMihai Gymnastics Academy | 8.9511 | 9.2753 | 6.811 | 8.67511 | 33.710 |
| Nayla RocherVillar Gym | 9.19 | 6.1511 | 7.410 | 8.8259 | 31.47511 |
| Session 2 · Level 6 · Ch | |||||
| Sha'jona HendersonBuckeye Gymnastics | 9.351 | 9.4252 | 9.252 | 9.51 | 37.5251 |
| Emma GuzmánVillar Gym | 9.352 | 8.8257 | 8.94 | 9.4752 | 36.552 |
| Aris RiveraGym For All | 9.2254 | 9.15 | 9.23 | 9.0257 | 36.553 |
| Zoe VargasGym For All | 9.2753 | 9.16 | 8.7255 | 9.2253 | 36.3254 |
| Maia CampbellNishidas Gymnastics | 9.155 | 9.6251 | 7.9510 | 9.0258 | 35.755 |
| Morgan HoffmasterGymfinity | 9.18 | 9.154 | 8.657 | 8.8511 | 35.756 |
| Ria JosephSpectrum | 9.0259 | 8.39 | 9.2751 | 9.056 | 35.657 |
| Stella MelendezGym For All | 9.156 | 9.33 | 8.258 | 8.92510 | 35.6258 |
| Isabella BurgessSpectrum | 9.1257 | 8.2510 | 8.7256 | 9.09 | 35.19 |
| Elin CarlsonGymfinity | 8.7512 | 8.0511 | 8.0759 | 9.1255 | 34.010 |
| Malkia CollinsNishidas Gymnastics | 8.911 | 8.358 | 7.7512 | 8.77512 | 33.77511 |
| Isis RiveraGym For All | 9.010 | 7.5512 | 7.811 | 9.1754 | 33.52512 |
| Session 2 · Level 6 · Jr A | |||||
| Harper CramerAcpr Gymnastics | 9.36 | 9.053 | 9.51 | 9.5752 | 37.4251 |
| Ava GardnerGenie's Gymnastics | 9.257 | 9.451 | 9.05 | 9.651 | 37.352 |
| Bella WeaverAcpr Gymnastics | 9.42 | 9.3752 | 9.2253 | 9.25 | 37.23 |
| Dani SteckelAcpr Gymnastics | 9.451 | 8.9257 | 9.252 | 9.453 | 37.0754 |
| Nadine CaseGenie's Gymnastics | 9.3753 | 8.98 | 8.757 | 9.354 | 36.3755 |
| Penélope Rose Fuentes CastroMihai Gymnastics Academy | 9.354 | 9.054 | 8.8256 | 8.8510 | 36.0756 |
| Anabelle AvilesGym For All | 9.3255 | 8.956 | 8.6259 | 9.07 | 35.97 |
| Isabella FopianoGenie's Gymnastics | 8.711 | 8.7259 | 9.24 | 9.056 | 35.6758 |
| Fabiola VicenteGym For All | 9.058 | 9.05 | 8.658 | 8.958 | 35.659 |
| Victoria Millán VázquezGym For All | 9.09 | 7.9511 | 8.510 | 8.9259 | 34.37510 |
| Laila GrierNishidas Gymnastics | 9.010 | 8.110 | 7.011 | 8.5511 | 32.6511 |
| Session 3 · Level 7 · Sr | |||||
| Janeska Acosta De JesúsMihai Gymnastics Academy | 9.254 | 9.1751 | 8.3754 | 8.9254 | 35.7251 |
| Nia Vazquez PortellDiamond Gymnastics Academy | 9.353 | 8.83 | 8.552 | 8.953 | 35.652 |
| Kate RodriguezBm Gymnastic | 9.51 | 8.454 | 8.61 | 8.95 | 35.453 |
| Ferlianne Cruz De JesusDiamond Gymnastics Academy | 9.1755 | 7.956 | 7.755 | 9.61 | 34.4754 |
| Alyssa FosnotArcadia Gymnastics Center | 8.8757 | 7.457 | 8.5253 | 9.1252 | 33.9755 |
| Haidyn BuschmannAcpr Gymnastics | 9.42 | 9.052 | 7.17 | 8.3757 | 33.9256 |
| Abigail ArelSpectrum | 9.056 | 8.355 | 7.6756 | 8.656 | 33.7257 |
| Session 3 · Level 7 · Jr B | |||||
| Sofia Chardon-MunesesAcpr Gymnastics | 9.751 | 8.953 | 9.152 | 9.32 | 37.151 |
| Adaline SmithKidsport Gymnastics | 9.353 | 9.052 | 8.64 | 9.254 | 36.252 |
| Pacey BlackKidsport Gymnastics | 9.2756 | 9.251 | 9.1751 | 8.57 | 36.23 |
| Gianna Rodriguez PerezDiamond Gymnastics Academy | 9.3254 | 8.754 | 8.16 | 9.91 | 36.0754 |
| Brynn LarmoreBeach Bounders Gymnastics | 9.35 | 8.755 | 8.5255 | 8.8756 | 35.455 |
| Susan OliphantAcpr Gymnastics | 9.2257 | 7.856 | 8.753 | 9.155 | 34.9756 |
| Erica MorrisBeach Bounders Gymnastics | 9.52 | 7.057 | 8.057 | 9.33 | 33.97 |
| Session 3 · Level 7 · Jr A | |||||
| Scarlett HolmesBuckeye Gymnastics | 9.551 | 9.6751 | 9.1253 | 9.451 | 37.81 |
| Madison EffingerAcpr Gymnastics | 9.154 | 8.9754 | 9.351 | 9.4252 | 36.92 |
| Lyrics O'neal-SmithBuckeye Gymnastics | 9.552 | 8.4256 | 9.152 | 9.1754 | 36.33 |
| Ellie O’ReillyKidsport Gymnastics | 9.1255 | 9.03 | 8.9254 | 9.23 | 36.254 |
| Kamilla AliceaGym For All | 9.23 | 8.95 | 8.255 | 8.57 | 34.855 |
| Jeinelys HernandezGym For All | 9.057 | 9.0252 | 7.257 | 9.055 | 34.3756 |
| Jade KoehlerKidsport Gymnastics | 9.0756 | 8.357 | 7.36 | 8.9756 | 33.77 |
| Session 3 · Diamond · Sr | |||||
| Olivia LeschClassic Gymnastics Savage | 9.0752 | 9.23 | 9.1751 | 9.3751 | 36.8251 |
| Gemma TullyBeach Bounders Gymnastics | 8.93 | 9.2251 | 8.6257 | 9.22 | 35.952 |
| Amanda OgilvieSpectrum | 9.251 | 9.2252 | 8.1510 | 8.76 | 35.3253 |
| Frankie FernandesGym Hutt Gymnastics | 8.85 | 8.656 | 8.85 | 8.9254 | 35.1754 |
| Aliyah KesslerClassic Gymnastics Savage | 8.8254 | 8.47 | 8.49 | 8.5758 | 34.25 |
| Leanne DaxonAcpr Gymnastics | 8.4258 | 8.6755 | 8.9253 | 8.159 | 34.1756 |
| Emma AndersonClassic Gymnastics Savage | 8.6257 | 7.159 | 8.94 | 8.953 | 33.6257 |
| Cheyenne CoxAcpr Gymnastics | 8.756 | 8.358 | 7.5512 | 7.410 | 32.058 |
| Abbi MillsBeach Bounders Gymnastics | 8.3759 | 0.010 | 8.58 | 8.77 | 25.5759 |
| Ava HollandBeach Bounders Gymnastics | 0.010 | 0.011 | 9.0752 | 8.855 | 17.92510 |
| Emma DuncaAcpr Gymnastics | 0.011 | 9.1754 | 8.111 | 0.011 | 17.27511 |
| Madi MaroneyClassic Gymnastics Savage | 0.012 | 0.012 | 8.76 | 0.012 | 8.712 |
| Session 3 · Diamond · Jr | |||||
| Caroline CherkaPrecision | 9.7251 | 9.52 | 9.6751 | 9.9251 | 38.8251 |
| Makenna MillerPrecision | 9.04 | 9.355 | 9.352 | 9.7252 | 37.4252 |
| Piper HallPrecision | 9.2752 | 9.2256 | 8.458 | 9.5753 | 36.5253 |
| Evalyn MeasClassic Gymnastics Savage | 8.6258 | 9.53 | 8.854 | 8.958 | 35.9254 |
| Audrey BroderickBroderick Gymnastics Academy | 9.253 | 8.82510 | 8.855 | 8.77510 | 35.75 |
| Brooke SilvaSpectrum | 8.95 | 8.411 | 8.8256 | 9.55 | 35.6256 |
| Allie VanderploegPrecision | 8.6757 | 9.2257 | 8.1510 | 9.554 | 35.67 |
| Lexi AndersonClassic Gymnastics Savage | 8.2511 | 9.71 | 8.67 | 9.07 | 35.558 |
| Eliana SimoesBroderick Gymnastics Academy | 8.96 | 8.859 | 8.8753 | 8.611 | 35.2259 |
| Rachel KarnerClassic Gymnastics Savage | 8.59 | 9.454 | 8.0511 | 9.1756 | 35.17510 |
| Riley HedrickSpectrum | 8.4510 | 9.1758 | 7.9512 | 8.612 | 34.17511 |
| Brooklyn LenhartPrecision | 8.012 | 7.5512 | 8.39 | 8.8759 | 32.72512 |
| Session 3 · Platinum · Jr | |||||
| Parker GreenePrecision | 8.93 | 8.355 | 9.1251 | 9.3752 | 35.751 |
| Lauren GabareeAcpr Gymnastics | 8.9752 | 8.9751 | 8.453 | 8.856 | 35.252 |
| Emma LenhartPrecision | 8.7755 | 8.7752 | 7.956 | 9.5251 | 35.0253 |
| Alexa LeschClassic Gymnastics Savage | 8.756 | 8.44 | 8.552 | 9.2253 | 34.9254 |
| Stella SrivastavaTumblekids Winchester | 8.8754 | 8.5753 | 8.0755 | 9.24 | 34.7255 |
| Violet HancockTumblekids Winchester | 9.0251 | 7.6757 | 8.34 | 9.155 | 34.156 |
| Katelyn TravisGym Hutt Gymnastics | 0.07 | 7.856 | 7.057 | 0.07 | 14.97 |
| Session 4 · Level 10 · Sr | |||||
| Dara WilliamsonArtistic Sports Academy Plus | 9.42 | 9.6251 | 9.1752 | 9.0752 | 37.2751 |
| Abby FieldsGenie's Gymnastics | 9.3254 | 9.3753 | 8.655 | 8.854 | 36.22 |
| Megan PawolaGymfinity | 9.5251 | 8.5255 | 8.09 | 9.251 | 35.33 |
| Sophia BergerClassic Gymnastics | 8.3259 | 9.5252 | 8.753 | 8.258 | 34.854 |
| Ella ZeiherClassic Gymnastics | 9.06 | 8.84 | 8.6754 | 8.159 | 34.6255 |
| Ellie KoskiBuckeye Gymnastics | 9.353 | 7.7756 | 8.4756 | 8.7256 | 34.3256 |
| Jaida SwensonClassic Gymnastics | 9.0255 | 1.07 | 8.457 | 8.93 | 27.3757 |
| Gabby GoinClassic Gymnastics | 8.6258 | 0.08 | 8.058 | 8.657 | 25.3258 |
| Makenna AndersonArtistic Sports Academy Plus | 0.010 | 0.09 | 9.2251 | 8.755 | 17.9759 |
| Lydia YarolimekClassic Gymnastics | 8.9257 | 0.010 | 0.010 | 8.1510 | 17.07510 |
| Session 4 · Level 10 · Jr | |||||
| Calista RhodesArtistic Sports Academy Plus | 9.3254 | 9.0753 | 9.051 | 8.9755 | 36.4251 |
| Abigail SchockArtistic Sports Academy Plus | 9.35 | 9.1752 | 8.27 | 9.1253 | 35.82 |
| Josie MurphyGymfinity | 9.2756 | 8.65 | 8.655 | 9.2751 | 35.83 |
| Jaionna BoatmanBuckeye Gymnastics | 9.551 | 7.856 | 9.0252 | 9.2752 | 35.74 |
| Kaiya SuttonBuckeye Gymnastics | 8.5258 | 9.31 | 8.754 | 9.04 | 35.5755 |
| Reilly KunkleGymfinity | 9.353 | 8.94 | 8.853 | 8.357 | 35.456 |
| Claire GilmerKidsport Gymnastics | 9.52 | 7.78 | 8.6256 | 8.86 | 34.6257 |
| Valeria OspinoEvolution | 9.27 | 7.857 | 7.68 | 6.28 | 30.858 |
| Session 4 · Level 10 · GAF PR | |||||
| Katyna AliceaGimnasia Artística Femenina de Puerto Rico | 0.01 | 8.13 | 7.53 | 8.3751 | 23.9751 |
| Amaia LeBronGimnasia Artística Femenina de Puerto Rico | 0.02 | 6.44 | 7.1754 | 7.62 | 21.1752 |
| Karelys DiazGimnasia Artística Femenina de Puerto Rico | 0.03 | 9.1751 | 7.72 | 0.03 | 16.8753 |
| Stella DiazGimnasia Artística Femenina de Puerto Rico | 0.04 | 8.152 | 8.41 | 0.04 | 16.554 |
| Session 4 · Level 8 · Sr | |||||
| Mikalea AliAcpr Gymnastics | 9.24 | 9.2752 | 8.753 | 8.610 | 35.8251 |
| Sophia HenniganAcpr Gymnastics | 9.2252 | 8.56 | 9.0751 | 8.956 | 35.752 |
| Isabella Vick MendezCentro Formación Gimnástico | 8.659 | 8.854 | 8.2756 | 9.351 | 35.1253 |
| Dae'jona HendersonBuckeye Gymnastics | 8.758 | 8.258 | 9.02 | 9.0754 | 35.0754 |
| Estefania RiveraBm Gymnastic | 9.31 | 8.75 | 7.8758 | 9.13 | 34.9755 |
| Caroline PaineAcpr Gymnastics | 9.2253 | 8.93 | 8.17 | 8.411 | 34.6256 |
| Caley CoxAcpr Gymnastics | 8.3512 | 9.451 | 7.79 | 8.87 | 34.37 |
| Shianalyz Rosario MelendezCentro Formación Gimnástico | 8.857 | 8.357 | 7.610 | 9.2252 | 34.0258 |
| Mara Fernanda Matos VicentyMihai Gymnastics Academy | 8.57510 | 7.2511 | 8.5255 | 8.88 | 33.159 |
| Sloane FerrellBeach Bounders Gymnastics | 8.511 | 7.2512 | 8.754 | 8.412 | 32.910 |
| Amanda CollazoBm Gymnastic | 8.96 | 8.159 | 7.012 | 8.7759 | 32.82511 |
| Bethany Rawlings SurplessDiamond Gymnastics Academy | 8.9755 | 7.410 | 7.311 | 9.05 | 32.67512 |
| Session 4 · Level 8 · Jr | |||||
| Yoandry EspinalVillar Gym | 9.1255 | 8.5256 | 8.91 | 9.2751 | 35.8251 |
| Helen HaroldsonGymfinity | 9.32 | 9.1254 | 7.7754 | 8.76 | 34.92 |
| Blakely SaulBuckeye Gymnastics | 8.011 | 9.253 | 8.12 | 9.252 | 34.63 |
| Ni'jona HendersonBuckeye Gymnastics | 9.5751 | 8.2758 | 7.755 | 8.755 | 34.354 |
| Hannelly FleurisVillar Gym | 9.253 | 8.357 | 7.67 | 9.154 | 34.355 |
| Jasmine Van RaderSpectrum | 8.86 | 9.2752 | 7.48 | 8.658 | 34.1256 |
| Ava SailerNorthern Lights Gymnastics | 9.2254 | 8.259 | 7.953 | 8.659 | 34.0757 |
| Ashley KeslingGymfinity | 8.39 | 9.31 | 7.6256 | 8.77 | 33.9258 |
| Eliana De Paula FigueroaDiamond Gymnastics Academy | 8.22510 | 9.0755 | 7.32510 | 9.2253 | 33.859 |
| Heidi DowSpectrum | 8.6257 | 6.8510 | 7.49 | 8.42510 | 31.310 |
| Dia FernandesGym Hutt Gymnastics | 8.358 | 0.011 | 7.2511 | 8.37511 | 23.97511 |
| Session 4 · Level 9 · Sr | |||||
| Sofia MarsarArtistic Sports Academy Plus | 9.32 | 9.31 | 8.91 | 8.751 | 36.251 |
| Emma YarnellArtistic Sports Academy Plus | 9.3751 | 8.852 | 7.16 | 8.6252 | 33.952 |
| Abigail GetchArcadia Gymnastics Center | 8.43 | 8.653 | 7.92 | 8.43 | 33.353 |
| Emelia SharpeNishidas Gymnastics | 7.04 | 6.254 | 7.93 | 7.755 | 28.94 |
| Gabby BarrAcpr Gymnastics | 6.15 | 0.05 | 7.64 | 8.1254 | 21.8255 |
| Amanda PooreAcpr Gymnastics | 0.06 | 0.06 | 7.255 | 0.06 | 7.256 |
| Session 4 · Level 9 · Jr | |||||
| Alice ClarkArtistic Sports Academy Plus | 9.1753 | 8.81 | 9.0251 | 9.1251 | 36.1251 |
| Aliana ColesBuckeye Gymnastics | 9.551 | 8.62 | 8.3252 | 8.2253 | 34.72 |
| Ayla KovalArtistic Sports Academy Plus | 9.32 | 8.153 | 8.253 | 8.652 | 34.353 |
| Session 4 · Sapphire · All | |||||
| Lily MoreiraSpectrum | 8.651 | 9.41 | 9.01 | 8.651 | 35.71 |
| Maddie FitzgeraldAcpr Gymnastics | 8.62 | 8.32 | 8.052 | 8.352 | 33.32 |
| Session 5 · Level 1 · Jr | |||||
| Fabiola OrtizGym For All | 9.355 | 9.5251 | 9.81 | 9.91 | 38.5751 |
| Cataleya BrunoGenie's Gymnastics | 9.52 | 9.452 | 9.5252 | 9.7753 | 38.252 |
| Dayelis VazquezGym For All | 9.5751 | 9.2753 | 9.5253 | 9.852 | 38.2253 |
| Cataleya Morales BonillaGimnasia Artística de San Juan | 9.2258 | 9.154 | 8.857 | 9.7256 | 36.954 |
| Ainara López FuentesGimnasia Artística de San Juan | 9.4253 | 9.155 | 8.96 | 9.47 | 36.8755 |
| Kendra NavarroBm Gymnastic | 9.356 | 9.06 | 9.24 | 9.258 | 36.86 |
| Jeishannis Garcia SierraGimnasia Artística de San Juan | 9.257 | 7.7757 | 8.9755 | 9.755 | 35.757 |
| Reina TyrellNishidas Gymnastics | 9.4254 | 7.58 | 8.78 | 9.7754 | 35.48 |
| Session 5 · Level 1 · Ch C | |||||
| Temple Chin YeeNishidas Gymnastics | 9.4254 | 9.551 | 9.551 | 9.753 | 38.2751 |
| Isabella UricaniGym For All | 9.52 | 9.452 | 9.42 | 9.852 | 38.22 |
| Emma RomeroGym For All | 9.0510 | 9.2255 | 9.24 | 10.01 | 37.4753 |
| Anaya EncarnacionGimnasia Artística de San Juan | 9.53 | 9.354 | 8.8759 | 9.66 | 37.3254 |
| Andrea Negron BayonDiamond Gymnastics Academy | 9.2257 | 9.43 | 9.155 | 9.459 | 37.2255 |
| Alejandra Martinez MelendezGimnasia Artística de San Juan | 9.651 | 9.17 | 9.0256 | 9.211 | 36.9756 |
| Valentina Benitez FuentesDiamond Gymnastics Academy | 9.29 | 8.8758 | 8.957 | 9.654 | 36.6757 |
| Lorena Merle FigueroaGimnasia Artística de San Juan | 9.3255 | 8.510 | 9.253 | 9.5257 | 36.68 |
| Isabella Colon GonzalezGym For All | 9.36 | 8.6259 | 8.958 | 9.655 | 36.5259 |
| Emma Diaz De La LuzGimnasia Artística de San Juan | 8.9511 | 9.1256 | 8.82511 | 9.58 | 36.410 |
| Enoeliz Soto SantiagoGimnasia Artística de San Juan | 9.2258 | 8.42511 | 8.87510 | 9.3510 | 35.87511 |
| Session 5 · Level 1 · Ch B | |||||
| Violeta HernandezEvolution | 9.551 | 9.51 | 8.9756 | 9.5753 | 37.61 |
| Mia Lorena MachinGym For All | 9.2257 | 9.452 | 9.5251 | 9.355 | 37.552 |
| Valeria FigueroaBm Gymnastic | 9.452 | 9.1755 | 9.03 | 9.751 | 37.3753 |
| Layla Gonzalez VazquezDiamond Gymnastics Academy | 9.2258 | 9.1756 | 9.0252 | 9.554 | 36.9754 |
| Andrea LugoGym For All | 9.354 | 9.2754 | 8.9757 | 9.36 | 36.95 |
| Chelsea FinnikinNishidas Gymnastics | 9.453 | 9.1757 | 9.04 | 8.9259 | 36.556 |
| Gabrielle MckenzieNishidas Gymnastics | 9.256 | 9.3253 | 8.7258 | 9.1758 | 36.4757 |
| Ariam Correa RodriguezGimnasia Artística de San Juan | 9.2259 | 8.810 | 8.412 | 9.72 | 36.1258 |
| Liah VazquezBm Gymnastic | 9.011 | 9.1758 | 9.05 | 8.611 | 35.7759 |
| Victoria Poueriet VillegaCentro Formación Gimnástico | 9.2755 | 8.8259 | 8.4510 | 8.7510 | 35.310 |
| Paula BarretoBm Gymnastic | 9.17510 | 7.42511 | 8.59 | 9.27 | 34.311 |
| Yulianis Hiraldo GuillenDiamond Gymnastics Academy | 8.6512 | 6.612 | 8.4511 | 8.512 | 32.212 |
| Session 5 · Level 1 · Ch A | |||||
| Esther TorresGym For All | 9.551 | 9.5751 | 9.252 | 9.653 | 38.0251 |
| Arlet Canales CaloDiamond Gymnastics Academy | 9.4252 | 8.8757 | 9.551 | 9.8251 | 37.6752 |
| Amaia Alicea PintoDiamond Gymnastics Academy | 9.155 | 9.353 | 8.9258 | 9.654 | 37.0753 |
| Leire ClementeDiamond Gymnastics Academy | 9.254 | 9.4252 | 9.0754 | 9.2258 | 36.9754 |
| Cataleya Casillas TrejoGimnasia Artística de San Juan | 8.811 | 9.06 | 9.1753 | 9.752 | 36.7255 |
| Jeryanis Canales EncarnacionDiamond Gymnastics Academy | 9.1257 | 9.0255 | 9.056 | 9.5255 | 36.7256 |
| Emma Rivera PérezGimnasia Artística de San Juan | 9.18 | 8.79 | 9.0755 | 9.3756 | 36.257 |
| Nora Cuevas HallmanCentro Formación Gimnástico | 9.43 | 8.5510 | 8.9757 | 9.37 | 36.2258 |
| Cienna MckoyNishidas Gymnastics | 9.156 | 9.0754 | 8.67510 | 8.79 | 35.69 |
| Valentina FernandezBm Gymnastic | 9.0759 | 8.858 | 8.859 | 8.5511 | 35.32510 |
| Jaelanys SantiagoBm Gymnastic | 9.010 | 8.52511 | 8.511 | 8.710 | 34.72511 |
| Anahya Medina AcevedoCentro Formación Gimnástico | 8.712 | 8.47512 | 7.912 | 8.27512 | 33.3512 |
| Session 5 · Bronze · Jr | |||||
| Emilia KolnickTumblekids Winchester | 9.18 | 9.5752 | 9.42 | 9.4254 | 37.51 |
| Ave RussellTumblekids Winchester | 9.551 | 9.34 | 8.6510 | 9.7251 | 37.2252 |
