Puerto Rico Classic
Results saved December 17, 2023
| Session 1 · 10N · All | |||||
|---|---|---|---|---|---|
| Camden ContakosNorth Atlantic Gymnastics Academy | 8.751 | 7.51 | 7.71 | 8.21 | 32.151 |
| Session 1 · 2N · All | |||||
| Eleanor BaderJump Start Gym | 9.251 | 9.3251 | 9.31 | 9.2751 | 37.151 |
| Nadia JohnsonElite Gymnastics Club | 8.652 | 8.52 | 8.952 | 9.02 | 35.12 |
| Session 1 · 3N · Jr | |||||
| Emery CruzJump Start Gym | 9.4751 | 9.153 | 9.551 | 9.252 | 37.4251 |
| Madison MorrisetteElite Gymnastics Club | 9.052 | 9.251 | 9.0753 | 9.351 | 36.7252 |
| Jayda ScottElite Gymnastics Club | 9.053 | 9.14 | 9.152 | 8.74 | 36.03 |
| Ella SloanElite Gymnastics Club | 8.84 | 9.1752 | 8.954 | 8.7753 | 35.74 |
| Session 1 · 3N · Ch | |||||
| Aya Kendall-VasquezFaulkner's Elite | 9.0751 | 9.52 | 9.351 | 9.31 | 37.2251 |
| Wisdom WashingtonJump Start Gym | 9.03 | 9.551 | 9.0753 | 9.32 | 36.9252 |
| Karrington JamesSmall Wonders Gymnastics | 9.052 | 9.33 | 9.1752 | 8.853 | 36.3753 |
| Session 1 · 4N · All | |||||
| Audrey HubnerElite Gymnastics Club | 9.31 | 9.251 | 9.61 | 9.3251 | 37.4751 |
| Session 1 · 5N · All | |||||
| Kamilla BauerElite Gymnastics Club | 9.31 | 8.8751 | 8.62 | 9.251 | 36.0251 |
| Layla SeamanElite Gymnastics Club | 9.1252 | 8.4752 | 9.2251 | 8.32 | 35.1252 |
| Session 1 · 6N · All | |||||
| Savannah LepowNorth Atlantic Gymnastics Academy | 9.451 | 9.152 | 9.01 | 9.1751 | 36.7751 |
| Emery LymanNorth Atlantic Gymnastics Academy | 9.352 | 8.9753 | 8.8252 | 9.02 | 36.152 |
| Sophia SchrammNorth Atlantic Gymnastics Academy | 8.953 | 9.1751 | 7.93 | 9.03 | 35.0253 |
| Hallie AndersonNorth Atlantic Gymnastics Academy | 8.84 | 7.24 | 7.64 | 8.8754 | 32.4754 |
| Session 1 · 7N · All | |||||
| Maia AndrewsNorth Atlantic Gymnastics Academy | 9.3751 | 8.71 | 8.5251 | 9.0251 | 35.6251 |
| Session 1 · 8N · All | |||||
| Samantha SchrammNorth Atlantic Gymnastics Academy | 8.51 | 8.351 | 8.1751 | 9.051 | 34.0751 |
| Session 1 · 9N · All | |||||
| Charlotte NelsonNorth Atlantic Gymnastics Academy | 7.6251 | 8.91 | 8.51 | 7.71 | 32.7251 |
| Session 1 · DN · Sr | |||||
| Tatiana BloughFlyers Academy | 9.0751 | 9.22 | 8.8253 | 9.02 | 36.11 |
| Kylie AmelungFlyers Academy | 8.73 | 8.9753 | 8.952 | 9.11 | 35.7252 |
| Bella HubnerElite Gymnastics Club | 8.9252 | 9.2251 | 9.351 | 8.14 | 35.63 |
| Abbie AndersonNorth Atlantic Gymnastics Academy | 8.64 | 8.2254 | 8.54 | 8.953 | 34.2754 |
| Session 1 · DN · Jr | |||||
| Nina ScaffidiFlyers Academy | 8.851 | 9.551 | 8.7752 | 9.052 | 36.2251 |
| Sarinah ParrishFaulkner's Elite | 8.42 | 9.2252 | 9.1251 | 9.11 | 35.852 |
| Maddie AndersonNorth Atlantic Gymnastics Academy | 8.353 | 9.03 | 8.03 | 9.053 | 34.43 |
| Session 1 · GN · Sr | |||||
| Nahara ClementeGimnasia De Puerto Rico- Gpr | 9.2751 | 9.1252 | 9.3751 | 9.4251 | 37.21 |
| Rashel AvilesGimnasia De Puerto Rico- Gpr | 8.7253 | 9.31 | 9.0252 | 8.954 | 36.02 |
| Grace HolleElite Gymnastics Club | 8.852 | 8.7753 | 8.93 | 9.12 | 35.6253 |
| Bianka SalichsGimnasia De Puerto Rico- Gpr | 7.24 | 8.454 | 7.054 | 9.0753 | 31.7754 |
| Karla AlsinaGimnasia De Puerto Rico- Gpr | 0.05 | 7.95 | 6.85 | 0.05 | 14.75 |
| Session 1 · GN · Jr | |||||
| Ava HrinkoFaulkner's Elite | 8.754 | 9.5251 | 9.0753 | 9.41 | 36.751 |
| Abigail FarrellElite Gymnastics Club | 8.656 | 9.2252 | 9.3751 | 9.32 | 36.552 |
| Victoria WeeksJump Start Gym | 8.9252 | 8.9256 | 8.854 | 9.153 | 35.853 |
| Alana RiveraGimnasia De Puerto Rico- Gpr | 9.01 | 8.757 | 8.4255 | 8.958 | 35.1254 |
| Ambar PagánGimnasia De Puerto Rico- Gpr | 8.657 | 9.1254 | 8.157 | 9.15 | 35.0255 |
| Natalia CuestaGimnasia De Puerto Rico- Gpr | 8.68 | 9.0255 | 8.3256 | 9.056 | 35.06 |
| Serenity MunozElite Gymnastics Club | 8.755 | 9.153 | 8.08 | 9.07 | 34.97 |
| Alanis CorianoGimnasia De Puerto Rico- Gpr | 8.83 | 7.48 | 9.32 | 9.1254 | 34.6258 |
| Session 1 · PN · Sr | |||||
| Harper SchrageElite Gymnastics Club | 9.1252 | 9.3251 | 9.01 | 8.852 | 36.31 |
| Adeline KemperElite Gymnastics Club | 9.351 | 8.2252 | 8.6252 | 9.051 | 35.252 |
| Session 1 · PN · Jr | |||||
| Milania BorkFaulkner's Elite | 9.351 | 9.21 | 9.3751 | 9.4251 | 37.351 |
| Jersey WidmerElite Gymnastics Club | 8.82 | 8.9252 | 9.0252 | 8.72 | 35.452 |
| Session 1 · SN · All | |||||
| María José PerezGimnasia De Puerto Rico- Gpr | 9.21 | 9.1752 | 9.0751 | 9.3751 | 36.8251 |
| Willow LoveJump Start Gym | 8.92 | 9.61 | 9.052 | 9.153 | 36.72 |
| Andrea VazquezGimnasia De Puerto Rico- Gpr | 8.7753 | 8.95 | 9.053 | 9.22 | 35.9253 |
| Mia ReyesGimnasia De Puerto Rico- Gpr | 8.3254 | 9.1753 | 8.456 | 8.955 | 34.94 |
| Zoe MoulierGimnasia De Puerto Rico- Gpr | 8.25 | 8.757 | 8.95 | 9.04 | 34.855 |
| Camila AlvarezGimnasia De Puerto Rico- Gpr | 8.1756 | 8.86 | 9.0254 | 8.058 | 34.056 |
| Leslie Ann LlanosGimnasia De Puerto Rico- Gpr | 8.1757 | 8.9254 | 8.0257 | 8.756 | 33.8757 |
| Mia AvilesGimnasia De Puerto Rico- Gpr | 7.78 | 8.2758 | 7.558 | 8.6757 | 32.28 |
| Session 2 · Level 6 · Jr B | |||||
| Lilian PenningtonParagon Gymnastics | 9.451 | 9.1754 | 9.7251 | 9.551 | 37.91 |
| Chloe SchwartzParagon Gymnastics | 9.1252 | 9.5251 | 9.652 | 9.52 | 37.82 |
| Sophia YousifMetro South Gymnastics Academy | 8.656 | 9.42 | 9.34 | 9.353 | 36.73 |
| Brielle DamusParagon Gymnastics | 8.9754 | 8.7756 | 9.43 | 9.3254 | 36.4754 |
| Sonya LeedsMetro South Gymnastics Academy | 9.0753 | 9.23 | 9.1255 | 8.757 | 36.155 |
| Aley AllenLakettes Gymnastics | 8.955 | 8.955 | 8.756 | 8.856 | 35.56 |
| Callie MckendallMetro South Gymnastics Academy | 0.07 | 0.07 | 8.37 | 9.1755 | 17.4757 |
| Session 2 · Level 6 · Jr A | |||||
| Hazel LloydFirst State Gymnastics | 9.4752 | 9.43 | 8.96 | 9.452 | 37.2251 |
| Donatella SantopietroLeyva Gymnastics Academy | 8.957 | 9.4252 | 9.22 | 9.61 | 37.1752 |
| Holly LloydFirst State Gymnastics | 9.71 | 8.457 | 9.2251 | 9.453 | 36.8253 |
| Hannah GreenFirst State Gymnastics | 9.24 | 9.254 | 9.153 | 9.2256 | 36.8254 |
| Melanie ArenasLeyva Gymnastics Academy | 8.958 | 9.255 | 9.154 | 9.255 | 36.65 |
| Audrey HoweMetro South Gymnastics Academy | 9.06 | 9.51 | 8.97 | 8.958 | 36.356 |
| Olivia CarrollFirst State Gymnastics | 9.2253 | 9.06 | 8.858 | 9.2754 | 36.357 |
| Addy ArdenTop Notch Training Center | 9.155 | 8.29 | 8.9255 | 9.057 | 35.3258 |
| Emery AllenLakettes Gymnastics | 8.8259 | 8.258 | 8.259 | 8.9259 | 34.259 |
| Session 2 · Level 8 · Jr | |||||
| Juliette PerryOcean Tumblers | 9.32 | 9.07 | 9.3751 | 9.23 | 36.8751 |
| Gabriella LocklayerFirst State Gymnastics | 8.93 | 9.3753 | 9.252 | 9.2252 | 36.752 |
| Autumn ReddenFirst State Gymnastics | 9.5751 | 9.0755 | 8.7756 | 9.1755 | 36.63 |
| Lea TracyChelsea Piers-New York | 8.4255 | 9.5751 | 9.04 | 9.24 | 36.24 |
| Erin HarrisOcean Tumblers | 8.7754 | 9.056 | 9.23 | 8.08 | 35.0255 |
| Brooke PennFirst State Gymnastics | 7.28 | 9.52 | 8.7257 | 9.1256 | 34.556 |
| Lizmarie JimenezLeyva Gymnastics Academy | 7.77 | 8.6258 | 8.8755 | 9.3251 | 34.5257 |
| Linna YazawaChelsea Piers-New York | 8.2256 | 9.3754 | 8.358 | 8.557 | 34.58 |
| Session 2 · Level 8 · Sr B | |||||
| Lily StewartFirst State Gymnastics | 9.91 | 9.0252 | 9.251 | 9.2252 | 37.41 |
| Michaela SabaleOcean Tumblers | 8.7752 | 9.4751 | 8.455 | 8.9754 | 35.6752 |
| Isabella RiveraFirst State Gymnastics | 8.55 | 8.8755 | 8.9752 | 8.855 | 35.23 |
| Yaire CaraballoClub Gimnástico Criollo | 8.753 | 8.1258 | 8.8753 | 9.0753 | 34.8254 |
| Mady CabanezOcean Tumblers | 8.27 | 8.256 | 8.5254 | 8.657 | 33.6255 |
| Saige IvyLegends De Llc. | 8.4756 | 8.157 | 7.957 | 8.76 | 33.2756 |
| Madelyn DelsandroLakettes Gymnastics | 8.5254 | 6.659 | 7.8258 | 8.558 | 31.557 |
| Rachel GardnerLakettes Gymnastics | 0.08 | 9.03 | 8.06 | 9.351 | 26.358 |
| Natalie KowalczykLakettes Gymnastics | 0.09 | 9.04 | 0.09 | 0.09 | 9.09 |
| Session 2 · Level 8 · Sr A | |||||
| Marleigh HaynesParagon Gymnastics | 9.5251 | 9.2253 | 9.551 | 9.351 | 37.651 |
| Isabel TracyChelsea Piers-New York | 8.256 | 9.51 | 9.1752 | 9.2752 | 36.22 |
| Madison RodriguezChelsea Piers-New York | 8.653 | 9.14 | 8.94 | 9.253 | 35.93 |
| Madeline LavatoriMetro South Gymnastics Academy | 8.18 | 9.352 | 9.1753 | 9.1754 | 35.84 |
| Taylor FreyOcean Tumblers | 8.92 | 8.657 | 8.95 | 9.1256 | 35.5755 |
| Madeline MillerMetro South Gymnastics Academy | 8.65 | 8.9255 | 8.756 | 9.0757 | 35.356 |
| Keely NiederbergerOcean Tumblers | 8.157 | 8.756 | 8.157 | 9.155 | 34.27 |
| Julia De MedeirosArnold's Gymnastics Academy | 8.6254 | 8.38 | 7.68 | 9.058 | 33.5758 |
| Session 3 · Level 6 · Sr | |||||
| Abigail RobertsAce Gymnastics Inc | 9.51 | 9.451 | 9.2253 | 9.31 | 37.4751 |
| Molly HaywardAce Gymnastics Inc | 9.26 | 9.32 | 9.31 | 9.053 | 36.852 |
| Amanda UzcateguiLeyva Gymnastics Academy | 9.1758 | 8.6256 | 9.252 | 9.32 | 36.353 |
| Lilliana SpauldingAce Gymnastics Inc | 9.42 | 9.053 | 8.8757 | 9.04 | 36.3254 |
| Olivia SolorzanoLeyva Gymnastics Academy | 9.3753 | 8.655 | 9.2254 | 8.76 | 35.955 |
| Lilianys SedaClub Gimnástico Criollo | 9.2754 | 8.5757 | 9.155 | 8.95 | 35.96 |
| Gabriela SandovalClub Gimnástico Criollo | 9.27 | 8.854 | 9.056 | 8.18 | 35.27 |
| Ana Santana PerezCentro Formación Gimnástico | 9.255 | 8.4758 | 7.758 | 8.67 | 34.0758 |
| Session 3 · Level 6 · Jr B | |||||
| Avery MatternLakettes Gymnastics | 9.151 | 8.2751 | 9.151 | 9.351 | 35.9251 |
| Session 3 · Level 6 · Jr C | |||||
| Saniya BrownParagon Gymnastics | 9.4752 | 9.2752 | 9.0756 | 9.5751 | 37.41 |
| Valentina OchoaTop Notch Training Center | 9.5251 | 8.556 | 9.6251 | 9.2254 | 36.9252 |
| Isabelle LafountainAce Gymnastics Inc | 9.44 | 9.1753 | 8.79 | 9.42 | 36.6753 |
| Shaelah HawkSapphire Gymnastics Academy | 9.09 | 9.351 | 9.153 | 9.1755 | 36.6754 |
| Lilah ShineLakettes Gymnastics | 9.3255 | 8.65 | 9.14 | 9.16 | 36.1255 |
| Cicely DirksenSapphire Gymnastics Academy | 9.1756 | 8.1758 | 9.15 | 9.3253 | 35.7756 |
| Gicela RodriguezGym For All | 9.18 | 8.57 | 8.9757 | 9.17 | 35.6757 |
| Ayla GarciaLeyva Gymnastics Academy | 9.453 | 8.159 | 8.958 | 8.7758 | 35.3258 |
| Xaily MedinaClub Gimnástico Criollo | 9.157 | 8.654 | 9.22 | 8.19 | 35.19 |
| Session 3 · Level 7 · Jr B | |||||
| Penelope PedersonSapphire Gymnastics Academy | 9.6251 | 9.4251 | 9.353 | 8.857 | 37.251 |
| Emily WoodMetro South Gymnastics Academy | 9.0510 | 9.4252 | 9.4751 | 9.1253 | 37.0752 |
| Annabel ShumanMetro South Gymnastics Academy | 9.552 | 9.053 | 8.6258 | 9.3252 | 36.553 |
| Lilly LanpherSapphire Gymnastics Academy | 9.1258 | 8.46 | 9.255 | 9.4251 | 36.24 |
| Melanie RothaugLakettes Gymnastics | 9.2756 | 8.6254 | 9.2754 | 9.06 | 36.1755 |
| Hannah StoneMetro South Gymnastics Academy | 9.4253 | 8.47 | 9.06 | 9.0754 | 35.96 |
| Mila ConijeskiChelsea Piers-New York | 9.2257 | 8.48 | 8.77 | 9.055 | 35.3757 |
| Elaina CollierLegends De Llc. | 9.0759 | 8.55 | 8.4759 | 8.858 | 34.98 |
| Lia EtheartMetro South Gymnastics Academy | 9.45 | 8.19 | 0.010 | 8.89 | 26.39 |
| Rowan CalmaOcean Tumblers | 9.4254 | 0.010 | 9.4252 | 0.010 | 18.8510 |
| Session 3 · Level 7 · Jr A | |||||
| Abigail KasermanMetro South Gymnastics Academy | 9.4752 | 9.5751 | 9.5252 | 9.61 | 38.1751 |
| Camryn MartinFirst State Gymnastics | 9.3255 | 9.2255 | 9.23 | 9.5252 | 37.2752 |
| Margaret HydeMetro South Gymnastics Academy | 9.354 | 9.354 | 9.1754 | 9.44 | 37.2753 |
| Alania RobinsonFirst State Gymnastics | 9.3753 | 9.43 | 8.67 | 9.4253 | 36.84 |
| Mila HughesSapphire Gymnastics Academy | 9.551 | 9.452 | 8.458 | 9.1255 | 36.5755 |
| Emma ArdenTop Notch Training Center | 9.08 | 9.0757 | 8.956 | 8.858 | 35.8756 |
| Abigail CastroLegends De Llc. | 8.9759 | 8.78 | 8.459 | 8.9257 | 35.057 |
| Cadence JonesFirst State Gymnastics | 9.0757 | 8.39 | 8.4510 | 9.06 | 34.8258 |
| Kayla McaleeseFirst State Gymnastics | 9.26 | 9.2256 | 9.1255 | 0.09 | 27.559 |
| Samantha GeorgesMetro South Gymnastics Academy | 0.010 | 8.310 | 9.651 | 0.010 | 17.9510 |
| Session 3 · Level 7 · Sr B | |||||
| Maggie McdowellSapphire Gymnastics Academy | 9.61 | 9.0251 | 8.456 | 9.51 | 36.5751 |
| Brynn MitchellLakettes Gymnastics | 9.257 | 8.5754 | 9.0252 | 9.452 | 36.32 |
| Madelyn JamrozAce Gymnastics Inc | 9.3754 | 9.0252 | 8.6755 | 9.15 | 36.1753 |
| Kathryn KowalczykLakettes Gymnastics | 9.2258 | 8.8753 | 8.74 | 9.34 | 36.14 |
| Bethany RawlingsGym For All | 9.43 | 8.26 | 9.2251 | 8.59 | 35.3255 |
| Olivia PiellerLegends De Llc. | 9.3255 | 8.1757 | 8.3257 | 9.3253 | 35.156 |
| Nora RadleyArnold's Gymnastics Academy | 9.2259 | 7.859 | 9.0253 | 8.956 | 35.057 |
| Leah AlmedinaGym For All | 9.5252 | 8.5255 | 7.659 | 8.210 | 33.98 |
| Jazmine MaldonadoGym For All | 9.3256 | 7.958 | 7.2510 | 8.858 | 33.3759 |
| Lexi MurphyLakettes Gymnastics | 8.8510 | 0.010 | 8.2758 | 8.8757 | 26.010 |
| Session 3 · Level 7 · Sr A | |||||
| Ariana PerkinsParagon Gymnastics | 10.01 | 9.0755 | 9.6751 | 9.6751 | 38.4251 |
| Aleah WilkinsSapphire Gymnastics Academy | 9.358 | 9.4253 | 9.13 | 9.45 | 37.2752 |
| Alexis WilkinsSapphire Gymnastics Academy | 9.3755 | 9.651 | 9.04 | 9.1258 | 37.153 |
| Reese ScannellFirst State Gymnastics | 9.39 | 9.14 | 9.2252 | 9.1757 | 36.84 |
| Isla PenningtonParagon Gymnastics | 9.4754 | 8.4510 | 9.05 | 9.454 | 36.3755 |
| Rhyan PeterSapphire Gymnastics Academy | 9.6753 | 8.96 | 8.67 | 9.1259 | 36.36 |
| Leann MunozParagon Gymnastics | 9.8252 | 8.59 | 8.39 | 9.5752 | 36.27 |
| Adana FradyLegends De Llc. | 9.02511 | 9.4752 | 8.4758 | 8.811 | 35.7758 |
| Yadielis LopezGym For All | 9.3756 | 8.77 | 8.76 | 8.910 | 35.6759 |
| Cristina RiveraGym For All | 9.3757 | 8.68 | 6.910 | 9.46 | 34.27510 |
| Chandler KittsParagon Gymnastics | 9.2510 | 7.0511 | 0.011 | 9.4753 | 25.77511 |
| Session 4 · Level 10 · Jr | |||||
| Brynn CongdonFrederick Gymnastics | 9.12 | 8.32 | 9.02 | 9.1251 | 35.5251 |
| Amariah MooreFirst State Gymnastics | 9.31 | 7.93 | 9.1751 | 0.03 | 26.3752 |
| Maeve ConnollyFirst State Gymnastics | 8.8253 | 0.05 | 7.94 | 7.9252 | 24.653 |
| Kalia KingMetro South Gymnastics Academy | 0.04 | 8.4751 | 8.253 | 0.04 | 16.7254 |
| Corinne JonesFrederick Gymnastics | 0.05 | 7.1754 | 0.05 | 0.05 | 7.1755 |
| Session 4 · Level 10 · Sr B | |||||
| Ayla AcevedoOcean Tumblers | 9.7252 | 8.91 | 8.74 | 9.2752 | 36.61 |
| Patricia MillsFrederick Gymnastics | 9.453 | 8.62 | 8.9253 | 9.3751 | 36.352 |
| Camryn FlahertyFrederick Gymnastics | 9.1755 | 8.53 | 8.75 | 8.9254 | 35.33 |
| Love BirtFirst State Gymnastics | 9.851 | 0.05 | 9.0252 | 8.8755 | 27.754 |
| Micaela KiferFrederick Gymnastics | 9.2254 | 0.06 | 9.31 | 8.4256 | 26.955 |
| Haleigh WelchFrederick Gymnastics | 0.06 | 7.9754 | 8.26 | 0.07 | 16.1756 |
| Hannah PenaMetro South Gymnastics Academy | 0.07 | 0.07 | 0.07 | 8.953 | 8.957 |
| Session 4 · Level 10 · Sr A | |||||
| Talia CotterMetro South Gymnastics Academy | 9.04 | 9.2751 | 9.4751 | 8.455 | 36.21 |
| Celina SatterAce Gymnastics Inc | 9.2252 | 7.953 | 9.1752 | 9.0753 | 35.4252 |
| Arlia CharosAce Gymnastics Inc | 9.23 | 7.05 | 8.7254 | 9.32 | 34.2253 |
| Aliana DesarnoFrederick Gymnastics | 8.756 | 7.54 | 9.153 | 8.2256 | 33.6254 |
| Julia CotterMetro South Gymnastics Academy | 9.4751 | 6.856 | 0.05 | 9.3751 | 25.75 |
| Tali CatlinMetro South Gymnastics Academy | 8.8755 | 0.07 | 0.06 | 8.554 | 17.4256 |
| Dakota HaynesMetro South Gymnastics Academy | 0.07 | 8.02 | 0.07 | 0.07 | 8.07 |
| Session 4 · Level 9 · Jr | |||||
| Milla BangFirst State Gymnastics | 9.552 | 9.051 | 9.1753 | 9.055 | 36.8251 |
| Kendall MurphyFirst State Gymnastics | 9.81 | 8.052 | 9.41 | 9.3751 | 36.6252 |
| Sapphire MartinFirst State Gymnastics | 9.34 | 7.55 | 8.17 | 9.252 | 34.153 |
| Alice ClineFirst State Gymnastics | 9.0255 | 6.8756 | 8.66 | 9.23 | 33.74 |
| Giana CarrollFirst State Gymnastics | 9.3753 | 7.73 | 8.058 | 8.3758 | 33.55 |
| Quinn BohenskyChelsea Piers-New York | 8.9756 | 0.07 | 8.954 | 8.856 | 26.7756 |
| Grace StolleFirst State Gymnastics | 0.07 | 7.654 | 8.6255 | 8.77 | 24.9757 |
| Maya PenaMetro South Gymnastics Academy | 0.08 | 0.08 | 9.352 | 9.0754 | 18.4258 |
| Session 4 · Level 9 · Sr B | |||||
| Tori SpearmanLakettes Gymnastics | 9.41 | 9.3251 | 8.853 | 8.954 | 36.5251 |
| Julia BurfordLakettes Gymnastics | 8.9255 | 8.852 | 9.051 | 9.02 | 35.8252 |
| Haley TrappLakettes Gymnastics | 8.7256 | 8.7753 | 9.02 | 9.03 | 35.53 |
| Daniela RodriguezClub Gimnástico Criollo | 9.352 | 8.754 | 8.45 | 8.75 | 35.24 |
| Elianis CaraballoClub Gimnástico Criollo | 9.23 | 6.86 | 8.64 | 8.76 | 33.35 |
| Samantha DalbecMetro South Gymnastics Academy | 9.14 | 0.07 | 8.056 | 9.2251 | 26.3756 |
| Gigi PlatoniChelsea Piers-New York | 0.07 | 7.35 | 7.7757 | 0.07 | 15.0757 |
| Session 4 · Level 9 · Sr A | |||||
| Madison BoggsOcean Tumblers | 9.5751 | 8.91 | 9.41 | 8.556 | 36.4251 |
| Cassidy BandholzFrederick Gymnastics | 8.76 | 8.92 | 9.0252 | 8.258 | 34.8752 |
| Danielle DipitaFrederick Gymnastics | 9.153 | 8.7753 | 7.358 | 9.0252 | 34.33 |
| Cherrish RemyMetro South Gymnastics Academy | 8.955 | 8.7754 | 7.856 | 8.7255 | 34.34 |
| Lauren CesariFirst State Gymnastics | 9.3252 | 7.657 | 7.557 | 8.4257 | 32.955 |
| Kaleigh FuchsFirst State Gymnastics | 9.1254 | 0.08 | 8.64 | 8.84 | 26.5256 |
| Brianna BlakeFirst State Gymnastics | 0.07 | 8.35 | 8.5255 | 9.1251 | 25.957 |
| Delaney CucinottaFirst State Gymnastics | 0.08 | 8.26 | 8.6253 | 9.03 | 25.8258 |
| Session 5 · Level 5 · Jr | |||||
| Natalie HaSapphire Gymnastics Academy | 9.61 | 8.951 | 8.82 | 8.652 | 36.01 |
| Gianna Rodriguez PerezCentro Formación Gimnástico | 9.055 | 8.6252 | 8.155 | 9.11 | 34.9252 |
| Kami MarcoCentro Formación Gimnástico | 9.62 | 8.44 | 8.24 | 8.5753 | 34.7753 |
| Melanie MedinaClub Gimnástico Criollo | 9.24 | 8.3755 | 7.057 | 8.54 | 33.1254 |
| Janiah NievesGym For All | 8.557 | 8.6253 | 8.253 | 7.16 | 32.5255 |
| Fabiola LunaGym For All | 8.9756 | 7.66 | 7.56 | 8.3255 | 32.46 |
| Sofia Plaz MoralesCentro Formación Gimnástico | 9.33 | 0.07 | 9.01 | 7.057 | 25.357 |
| Session 5 · Level 5 · Ch B | |||||
| Mallavika SubramanianChelsea Piers-New York | 9.1253 | 8.3756 | 9.051 | 8.9251 | 35.4751 |
| Danielle RobertsFirst State Gymnastics | 9.0754 | 9.22 | 8.34 | 8.8252 | 35.42 |
| Evelyn HaSapphire Gymnastics Academy | 9.1752 | 8.6254 | 8.83 | 8.456 | 35.053 |
| Vivian HilemanFirst State Gymnastics | 8.66 | 8.83 | 8.952 | 8.6254 | 34.9754 |
| Veronica ThayerFirst State Gymnastics | 8.755 | 9.5751 | 7.26 | 8.653 | 34.1755 |
| Kamilah Suarez JiménezGym For All | 9.51 | 8.057 | 8.05 | 8.555 | 34.16 |
| Nora SweeneyArnold's Gymnastics Academy | 7.857 | 8.5255 | 7.057 | 8.0257 | 31.457 |
| Session 5 · Level 5 · Ch A | |||||
| Everly KoernerFirst State Gymnastics | 9.352 | 9.452 | 8.6753 | 8.8752 | 36.351 |
| Jeinelys HernandezGym For All | 9.0753 | 8.94 | 8.9251 | 8.7753 | 35.6752 |
| Sofia Del PilarGym For All | 9.41 | 8.27 | 8.82 | 9.21 | 35.63 |
| Chelsie PrincipeFirst State Gymnastics | 8.9254 | 9.4751 | 8.25 | 8.454 | 35.054 |
| Emily CastroLegends De Llc. | 8.95 | 8.46 | 7.8756 | 8.455 | 33.6255 |
| Andrea LopezGym For All | 8.856 | 9.03 | 8.6254 | 6.37 | 32.7756 |
| Niwako InoueChelsea Piers-New York | 8.47 | 8.65 | 7.67 | 7.956 | 32.557 |
| Session 5 · Diamond · Sr | |||||
| Riley MattsonMetro South Gymnastics Academy | 9.151 | 9.6251 | 9.31 | 9.252 | 37.3251 |
| Elizabeth RedmondMetro South Gymnastics Academy | 9.0253 | 9.1252 | 9.22 | 9.351 | 36.72 |
| Shayla NagleArnold's Gymnastics Academy | 9.052 | 8.1753 | 8.554 | 8.353 | 34.1253 |
| Jormally BatistaChelsea Piers-New York | 8.7254 | 6.854 | 8.8253 | 7.754 | 32.154 |
| Session 5 · Diamond · Jr | |||||
| Chelsy MarshHarris Chalkettes | 9.2751 | 9.41 | 9.4251 | 9.551 | 37.651 |
| Ella BroadmeadowArnold's Gymnastics Academy | 8.854 | 9.0752 | 9.253 | 8.954 | 36.1252 |
| Charleigh ButlerMetro South Gymnastics Academy | 9.0252 | 9.053 | 8.6254 | 9.32 | 36.03 |
| Francesca InesChelsea Piers-New York | 9.03 | 7.45 | 9.352 | 9.0753 | 34.8254 |
| Sydney BerndtMetro South Gymnastics Academy | 0.05 | 8.74 | 0.05 | 0.05 | 8.75 |
| Session 5 · Gold · Sr | |||||
| Jaylin AmadorLeyva Gymnastics Academy | 9.22 | 9.4251 | 9.051 | 9.3251 | 37.01 |
| Sydney MerchantMetro South Gymnastics Academy | 9.251 | 8.83 | 9.052 | 9.0752 | 36.1752 |
| Emma SharpLegends De Llc. | 9.053 | 8.7754 | 8.04 | 8.654 | 34.4753 |
| Avery MorrisonArnold's Gymnastics Academy | 8.65 | 8.7255 | 8.4753 | 8.35 | 34.14 |
| Julia SullivanArnold's Gymnastics Academy | 8.94 | 8.92 | 7.455 | 8.7253 | 33.9755 |
| Session 5 · Gold · Jr B | |||||
| Sylar FairbanksHarris Chalkettes | 9.052 | 9.3251 | 9.51 | 9.1751 | 37.051 |
| Ella CasaliMetro South Gymnastics Academy | 9.1751 | 8.8754 | 9.3752 | 9.1752 | 36.62 |
| Zelda LightmanChelsea Piers-New York | 8.8755 | 8.7255 | 8.8753 | 9.054 | 35.5253 |
| Victoria CabreLeyva Gymnastics Academy | 8.8756 | 9.1253 | 8.74 | 8.7757 | 35.4754 |
| Becca SmithLakettes Gymnastics | 9.053 | 9.152 | 7.859 | 8.6258 | 34.6755 |
| Braelyn LairSapphire Gymnastics Academy | 8.87 | 8.07 | 8.5255 | 9.153 | 34.4756 |
| Delaney WeissbergLegends De Llc. | 8.7758 | 8.4256 | 7.9258 | 8.95 | 34.0257 |
| Piersyn WheelerMetro South Gymnastics Academy | 8.9754 | 7.98 | 8.26 | 8.86 | 33.8758 |
| Gianna MorrisonArnold's Gymnastics Academy | 8.459 | 7.859 | 8.1757 | 8.69 | 33.0759 |
| Session 5 · Gold · Jr A | |||||
| Sophia OshryMetro South Gymnastics Academy | 9.3751 | 9.25 | 8.7754 | 9.351 | 36.71 |
| Kayla GaryChelsea Piers-New York | 9.0754 | 9.3253 | 8.8753 | 9.252 | 36.5252 |
| Charleigh ReigelLakettes Gymnastics | 9.1252 | 8.9756 | 9.051 | 9.054 | 36.23 |
| Mia CostaLeyva Gymnastics Academy | 9.13 | 9.352 | 8.5257 | 9.055 | 36.0254 |
| Valeria PascuzzoLeyva Gymnastics Academy | 8.856 | 9.51 | 8.7755 | 8.87 | 35.9255 |
