Pot of Gold
Results saved March 2, 2026
| Session 1 · Boys 4x4L1 · Boys Level 1 Ages 7-11 | |||||
|---|---|---|---|---|---|
| Bennett RhyneSalina Gymnastics Club | 9.551 | 9.351 | 9.81 | 9.751 | 38.451 |
| Session 1 · Boys 4x4L2 · Boys Level 2 Ages 7-8 | |||||
| Liam ZohnConcordia Gymnastics Center | 8.22 | 9.01 | 9.651 | 8.852 | 35.71 |
| Declan DavisConcordia Gymnastics Center | 9.451 | 7.92 | 8.92 | 9.11 | 35.352 |
| Session 1 · Boys 4x4L2 · Boys Level 2 Age 10 | |||||
| Liam HoffartSalina Gymnastics Club | 9.61 | 9.51 | 9.12 | 9.71 | 37.91 |
| Levi Carter620 Athletics | 9.32 | 8.32 | 9.21 | 9.42 | 36.22 |
| Session 1 · Boys 4x4L3 · Boys Level 3 Age 11 | |||||
| Carter HuffConcordia Gymnastics Center | 9.01 | 9.11 | 9.751 | 9.751 | 37.61 |
| Session 1 · Silver · Xcel Silver Ages 7-8 | |||||
| Aryn JohnsonSouth Gymcats | 9.552 | 9.42 | 9.851 | 9.552 | 38.351 |
| Lauren BuerConcordia Gymnastics Center | 9.71 | 9.451 | 9.32 | 9.71 | 38.152 |
| Session 1 · Silver · Xcel Silver Age 9 | |||||
| Kenridge CristSalina GemStars | 9.81 | 9.61 | 9.91 | 9.951 | 39.251 |
| Marlie DuffyConcordia Gymnastics Center | 9.752 | 9.53 | 9.652 | 9.653 | 38.552 |
| Sage WilsonSalina GemStars | 9.44 | 9.552 | 9.53 | 9.555 | 38.03 |
| Ryleigh HabigerBeacon Gymnastics | 9.553 | 9.05 | 9.455 | 9.82 | 37.84 |
| Adalie VothSouth Gymcats | 9.355 | 9.34 | 9.06 | 9.653 | 37.35 |
| Emma TietjensBeacon Gymnastics | 8.96 | 9.05 | 9.53 | 9.36 | 36.76 |
| Session 1 · Silver · Xcel Silver Age 10 | |||||
| Braylee MuglerConcordia Gymnastics Center | 9.552 | 9.652 | 9.91 | 9.91 | 39.01 |
| Aven Hennes-KroneConcordia Gymnastics Center | 9.81 | 9.24 | 9.62 | 9.72 | 38.32 |
| Makayla Johnson-AlexanderSouth Gymcats | 9.44 | 9.71 | 9.43 | 9.653 | 38.153 |
| Kennedy ReedyConcordia Gymnastics Center | 9.453 | 9.253 | 9.43 | 9.455 | 37.554 |
| Irelynn CordellBeacon Gymnastics | 9.355 | 9.05 | 8.756 | 9.64 | 36.75 |
| Skylar HunleyFire & Ice Athletics | 9.056 | 8.56 | 9.35 | 9.36 | 36.156 |
| Nora WeimerMcPherson Gymnastics | 8.97 | 8.47 | 8.57 | 9.27 | 35.07 |
| Session 1 · Silver · Xcel Silver Age 11 | |||||
| Bloom RileySalina GemStars | 9.651 | 8.87 | 9.851 | 9.81 | 38.11 |
| Phoebe DavisSalina GemStars | 9.44 | 9.33 | 9.453 | 9.752 | 37.92 |
| Rachel BensonSalina GemStars | 9.52 | 9.41 | 8.858 | 9.654 | 37.43 |
| Jetta DavisSalina GemStars | 9.52 | 8.96 | 9.056 | 9.73 | 37.154 |
| Paisley DunstanConcordia Gymnastics Center | 8.958 | 9.254 | 9.254 | 9.654 | 37.15 |
| Brielle ManelyBeacon Gymnastics | 9.355 | 9.15 | 9.25 | 9.258 | 36.96 |
| Payzley WeastTeuton Twisters | 9.256 | 8.510 | 9.62 | 9.357 | 36.77 |
| Morgan TaylorSalina GemStars | 9.17 | 9.352 | 8.69 | 9.258 | 36.38 |
| Chloe DemareeSouth Gymcats | 8.958 | 8.87 | 9.07 | 9.56 | 36.259 |
| Sophie OlsenMcPherson Gymnastics | 8.0510 | 8.69 | 8.1510 | 9.110 | 33.910 |
| Kamilea GarrettSouth Gymcats | 7.9511 | 8.510 | 7.511 | 9.011 | 32.9511 |
| Session 1 · Silver · Xcel Silver Age 12 | |||||
| Rylen HalpainSalina GemStars | 9.72 | 9.81 | 9.951 | 9.91 | 39.351 |
| Tatum KlosterSalina GemStars | 9.72 | 9.52 | 9.82 | 9.753 | 38.752 |
| Olivia TaylorSalina GemStars | 9.654 | 9.52 | 9.753 | 9.753 | 38.653 |
| Raelyn HoffmanSalina GemStars | 9.751 | 9.25 | 9.34 | 9.82 | 38.054 |
| LynD'An BlaylockSalina GemStars | 9.255 | 9.34 | 9.25 | 9.753 | 37.55 |
| Faustina McCoyMcPherson Gymnastics | 8.97 | 8.99 | 9.156 | 9.76 | 36.656 |
| Joyce KleinMcPherson Gymnastics | 9.06 | 9.08 | 8.857 | 9.37 | 36.157 |
| Lena BishopSouth Gymcats | 8.89 | 9.156 | 8.658 | 9.09 | 35.68 |
| Mali CasebeerMcPherson Gymnastics | 8.97 | 9.17 | 8.39 | 9.258 | 35.559 |
| Session 1 · Silver · Xcel Silver Age 14 | |||||
| Lyla RagethMcPherson Gymnastics | 8.951 | 9.11 | 7.91 | 8.951 | 34.91 |
| Session 1 · Silver · Xcel Silver Age 15-16 | |||||
| Ella HarkerBeacon Gymnastics | 9.351 | 9.351 | 9.62 | 9.71 | 38.01 |
| Tiera BrackAirborne Gymnastics | 9.22 | 9.351 | 9.71 | 9.62 | 37.852 |
| Session 2 · Level 3 · Level 3 Ages 6-8 | |||||
| Annabelle PhillipsConcordia Gymnastics Center | 9.71 | 9.055 | 8.852 | 9.651 | 37.251 |
| Lizzie Johnson620 Athletics | 9.652 | 9.152 | 8.852 | 9.152 | 36.82 |
| Emeline McMillianAirborne Gymnastics | 9.35 | 9.41 | 8.852 | 9.053 | 36.63 |
| Scarlett RussellAirborne Gymnastics | 9.26 | 9.13 | 8.91 | 8.84 | 36.04 |
| Sage SempleAndover All Stars | 9.63 | 9.13 | 8.15 | 8.555 | 35.355 |
| Stormi Yoder620 Athletics | 9.554 | 8.06 | 7.756 | 8.06 | 33.36 |
| Rebecca ShankAndover All Stars | 9.26 | 7.957 | 7.457 | 8.06 | 32.67 |
| Session 2 · Level 3 · Level 3 Age 9 | |||||
| Landry ZohnConcordia Gymnastics Center | 9.62 | 9.61 | 9.11 | 9.91 | 38.21 |
| Cassidy KosterSalina Gymnastics Club | 9.54 | 9.252 | 9.02 | 8.555 | 36.32 |
| Harper DunsmoorAndover All Stars | 9.553 | 8.64 | 8.753 | 8.74 | 35.63 |
| Raya BanwartNorthwest Saltos | 9.45 | 8.555 | 8.54 | 8.93 | 35.354 |
| Palmer Knight620 Athletics | 9.71 | 8.73 | 7.56 | 9.02 | 34.95 |
| Clara BruggerAndover All Stars | 9.356 | 7.456 | 8.05 | 7.26 | 32.06 |
| Session 2 · Level 3 · Level 3 Age 11 | |||||
| Lilly StillwellConcordia Gymnastics Center | 9.651 | 9.252 | 9.252 | 9.351 | 37.51 |
| Reece ArmstrongAirborne Gymnastics | 9.54 | 9.51 | 9.51 | 9.05 | 37.51 |
| Elsie WilliamsSalina Gymnastics Club | 9.62 | 9.23 | 8.856 | 9.22 | 36.853 |
| Jessie MitchellAndover All Stars | 9.37 | 9.054 | 9.14 | 9.22 | 36.654 |
| Arbor KindelConcordia Gymnastics Center | 9.45 | 8.18 | 9.153 | 9.22 | 35.855 |
| Corinne PhillipsAndover All Stars | 9.553 | 8.955 | 8.557 | 8.66 | 35.656 |
| Elise WatsonNorthwest Saltos | 9.356 | 8.86 | 8.058 | 8.66 | 34.87 |
| Khloey ConverseNorthwest Saltos | 9.08 | 8.757 | 8.95 | 8.158 | 34.87 |
| Session 2 · Level 3 · Level 3 Age 10 | |||||
| Rylee RemusConcordia Gymnastics Center | 9.71 | 9.41 | 9.551 | 9.551 | 38.21 |
| Rowan MenardAndover All Stars | 9.652 | 9.12 | 8.75 | 9.02 | 36.452 |
| Alaina ClineConcordia Gymnastics Center | 9.257 | 8.93 | 9.252 | 8.93 | 36.33 |
| Ellie Klaasen620 Athletics | 9.455 | 8.85 | 8.854 | 8.93 | 36.04 |
| Katelyn CheeverAndover All Stars | 9.63 | 8.656 | 8.456 | 8.855 | 35.555 |
| Nevaeh JohnsonMcPherson Gymnastics | 9.54 | 8.357 | 8.456 | 8.855 | 35.156 |
| Kaisley MillerAirborne Gymnastics | 9.28 | 8.93 | 7.958 | 8.58 | 34.557 |
| Natalie RindtAndover All Stars | 9.46 | 6.758 | 9.13 | 8.67 | 33.858 |
| Session 2 · Level 3 · Level 3 Age 12 | |||||
| Korbin HoggMcPherson Gymnastics | 9.452 | 9.051 | 9.21 | 9.51 | 37.21 |
| Chevy BadeNorthwest Saltos | 9.51 | 9.02 | 8.852 | 8.953 | 36.32 |
| Felicity KoochelNorthwest Saltos | 9.353 | 8.553 | 8.852 | 9.22 | 35.953 |
| Session 3 · Bronze · Xcel Bronze Age 6 | |||||
| Naomi LawsonSouth Gymcats | 8.751 | 8.81 | 8.61 | 8.21 | 34.351 |
| Brynlie FletcherAirborne Gymnastics | 0.02 | ||||
| Session 3 · Bronze · Xcel Bronze Age 7 | |||||
| Ramsey BoltzMcPherson Gymnastics | 9.61 | 9.71 | 8.35 | 9.151 | 36.751 |
| Margaret HommonBeacon Gymnastics | 9.33 | 9.32 | 9.01 | 8.653 | 36.252 |
| Ensley RayfieldSouth Gymcats | 8.94 | 8.84 | 8.553 | 8.64 | 34.853 |
| Ariella GarrettSouth Gymcats | 8.65 | 8.93 | 8.652 | 8.36 | 34.454 |
| Blake SnyderMcPherson Gymnastics | 9.52 | 7.76 | 8.454 | 8.45 | 34.055 |
| Zella HoffmanMcPherson Gymnastics | 8.556 | 7.57 | 8.26 | 8.72 | 32.956 |
| Sophie ConnollySouth Gymcats | 7.57 | 8.55 | 8.17 | 8.17 | 32.27 |
| Session 3 · Bronze · Xcel Bronze Age 9 | |||||
| Brynna HansonConcordia Gymnastics Center | 9.81 | 9.851 | 9.51 | 9.551 | 38.71 |
| Hudsyn KnoxConcordia Gymnastics Center | 9.752 | 9.82 | 9.42 | 9.42 | 38.352 |
| Savannah HladJAG Gymnastics | 9.254 | 9.74 | 9.24 | 9.153 | 37.33 |
| Linda FergusonSalina GemStars | 9.26 | 9.455 | 9.33 | 9.04 | 36.954 |
| Thea StatenBeacon Gymnastics | 9.752 | 9.753 | 8.557 | 8.459 | 36.55 |
| Shyla AndersonFire & Ice Athletics | 9.26 | 8.39 | 9.24 | 8.955 | 35.656 |
| Wren LaudermilkBeacon Gymnastics | 8.759 | 9.256 | 8.756 | 8.756 | 35.57 |
| Isabella EspinozaSouth Gymcats | 9.158 | 8.87 | 8.557 | 8.756 | 35.258 |
| Serenity DuncanFire & Ice Athletics | 9.254 | 8.48 | 8.09 | 8.558 | 34.29 |
| Session 3 · Bronze · Xcel Bronze Age 10 | |||||
| Brylee LarsonConcordia Gymnastics Center | 9.651 | 9.553 | 9.452 | 9.61 | 38.251 |
| Madison FriesenAirborne Gymnastics | 9.35 | 9.62 | 9.34 | 9.552 | 37.752 |
| Bristol PommerSalina GemStars | 9.552 | 9.651 | 9.551 | 8.855 | 37.63 |
| Layla DieterJAG Gymnastics | 9.26 | 9.34 | 9.452 | 9.23 | 37.154 |
| Tatum RuttiAirborne Gymnastics | 9.552 | 9.05 | 8.656 | 9.04 | 36.25 |
| Isabella RaymundoSouth Gymcats | 9.26 | 8.96 | 8.75 | 8.57 | 35.36 |
| Nayvee EhlingBeacon Gymnastics | 9.44 | 8.57 | 8.67 | 8.66 | 35.17 |
| Greta DeboldSalina GemStars | 0.08 | ||||
| Session 3 · Bronze · Xcel Bronze Age 11 | |||||
| Lyndee BrayConcordia Gymnastics Center | 9.454 | 9.72 | 9.61 | 9.253 | 38.01 |
| Jade LogsdonConcordia Gymnastics Center | 9.553 | 9.454 | 9.42 | 9.32 | 37.72 |
| Whitney MannSalina GemStars | 9.751 | 9.751 | 9.33 | 8.86 | 37.63 |
| Luella StatenBeacon Gymnastics | 9.454 | 9.25 | 9.254 | 9.054 | 36.954 |
| Edith BryantSouth Gymcats | 9.62 | 9.06 | 8.656 | 9.351 | 36.65 |
| Elliana GuinnSouth Gymcats | 9.256 | 9.553 | 8.457 | 8.955 | 36.26 |
| Kensi CarlsonMcPherson Gymnastics | 9.17 | 7.57 | 9.15 | 8.67 | 34.37 |
| Izabellah HullJAG Gymnastics | 0.08 | ||||
| Session 3 · Bronze · Xcel Bronze Age 8A | |||||
| Collins ScottJAG Gymnastics | 9.51 | 9.43 | 9.41 | 9.51 | 37.81 |
| Millie StoutBeacon Gymnastics | 9.51 | 9.354 | 9.352 | 8.855 | 37.052 |
| Cambree WilliamsBeacon Gymnastics | 9.25 | 9.81 | 8.86 | 9.22 | 37.03 |
| Maci WaltonBeacon Gymnastics | 9.453 | 9.35 | 9.14 | 9.04 | 36.854 |
| Aspen WadelAirborne Gymnastics | 9.254 | 9.256 | 9.253 | 9.053 | 36.85 |
| Lorelai FriesenAirborne Gymnastics | 7.56 | 9.52 | 8.955 | 8.46 | 34.356 |
| Session 3 · Bronze · Xcel Bronze Age 8B | |||||
| Joelle LoySalina GemStars | 9.91 | 9.752 | 9.052 | 9.252 | 37.951 |
| Mara TownsendSalina GemStars | 9.35 | 9.81 | 9.251 | 9.351 | 37.72 |
| Blakely SkidmoreSalina GemStars | 9.82 | 9.653 | 8.64 | 9.23 | 37.253 |
| Emmy IbarraAirborne Gymnastics | 9.63 | 9.456 | 8.556 | 9.23 | 36.84 |
| Lorelai CooleyJAG Gymnastics | 9.157 | 9.55 | 8.57 | 9.05 | 36.155 |
| Addy GillespieBeacon Gymnastics | 9.54 | 9.47 | 8.64 | 8.46 | 35.96 |
| Ava MyersMcPherson Gymnastics | 9.256 | 9.554 | 9.03 | 7.97 | 35.77 |
| Session 3 · Bronze · Xcel Bronze Age 12 | |||||
| Brayleigh SmithSalina GemStars | 9.851 | 9.82 | 9.61 | 9.154 | 38.41 |
| Zoey WoodSalina GemStars | 9.552 | 9.753 | 9.23 | 9.32 | 37.82 |
| Abigail CosperAirborne Gymnastics | 9.055 | 9.91 | 9.32 | 9.51 | 37.753 |
| Emma KoehnMcPherson Gymnastics | 9.354 | 9.454 | 8.955 | 9.253 | 37.04 |
| Genevieve BoggsMcPherson Gymnastics | 9.453 | 9.355 | 9.154 | 8.955 | 36.95 |
| Session 3 · Bronze · Xcel Bronze Ages 13-14 | |||||
| Honalayah FarmerSalina GemStars | 9.651 | 9.71 | 9.21 | 9.152 | 37.71 |
| Ayla ZergerSalina GemStars | 9.23 | 9.653 | 9.02 | 9.351 | 37.22 |
| Taylor SwensonSalina GemStars | 9.42 | 9.71 | 8.553 | 9.053 | 36.73 |
| Session 3 · HUGS · Level HUGS Age ALL | |||||
| Shaylee HokettSalina GemStars | 9.351 | 9.91 | 9.051 | 9.51 | 37.81 |
| Session 4 · Level 2 · Level 2 Ages 6-7 | |||||
| Cadence KellySalina GemStars | 9.34 | 9.251 | 9.52 | 9.451 | 37.51 |
| Melody BoundsSalina GemStars | 9.551 | 9.152 | 9.45 | 9.32 | 37.42 |
| Hayden HoggMcPherson Gymnastics | 9.52 | 9.14 | 9.52 | 8.856 | 36.953 |
| Lydia SchwanSalina GemStars | 9.43 | 9.152 | 9.07 | 9.053 | 36.64 |
| Becca VerbeckmoesAndover All Stars | 9.055 | 8.657 | 9.36 | 8.95 | 35.95 |
| Sadie BlevinsAndover All Stars | 8.756 | 8.76 | 9.454 | 8.757 | 35.656 |
| Holland HigginsAndover All Stars | 6.957 | 9.055 | 9.651 | 9.04 | 34.657 |
| Session 4 · Level 2 · Level 2 Age 8 | |||||
| Hendrix GawithSalina GemStars | 9.71 | 9.551 | 9.63 | 9.51 | 38.351 |
| Grace OwensAndover All Stars | 8.86 | 9.32 | 9.751 | 9.155 | 37.02 |
| Aliana GaraySalina Gymnastics Club | 9.253 | 9.054 | 9.16 | 9.24 | 36.63 |
| Emmalyn GalvanSalina GemStars | 9.04 | 9.13 | 9.63 | 8.66 | 36.34 |
| Allivia RyanSalina GemStars | 9.42 | 8.08 | 9.355 | 9.452 | 36.25 |
| Molly SoekenMcPherson Gymnastics | 8.86 | 8.27 | 9.72 | 9.353 | 36.056 |
| Kora Harkins620 Athletics | 8.68 | 8.856 | 9.07 | 8.57 | 34.957 |
| Sedona WilliamsNorthwest Saltos | 8.95 | 8.955 | 8.88 | 8.158 | 34.88 |
| Session 4 · Level 2 · Level 2 Age 9 | |||||
| Tristan DesbienTeuton Twisters | 9.81 | 9.71 | 9.752 | 9.81 | 39.051 |
| Emilia HicksConcordia Gymnastics Center | 8.758 | 9.62 | 9.752 | 9.652 | 37.752 |
| Ruth HenriksenConcordia Gymnastics Center | 9.452 | 9.35 | 9.81 | 9.157 | 37.73 |
| Khalyx RichertTeuton Twisters | 8.956 | 9.43 | 9.74 | 9.553 | 37.64 |
| Ella FajardoNorthwest Saltos | 9.154 | 9.16 | 9.457 | 9.354 | 37.055 |
| Reagan PuckettSalina GemStars | 9.43 | 9.354 | 9.556 | 8.78 | 37.06 |
| Reagan LoomisSalina GemStars | 9.154 | 9.057 | 9.29 | 9.26 | 36.67 |
| Bree OswaldTeuton Twisters | 8.758 | 8.858 | 9.655 | 9.255 | 36.58 |
| Ellie DameronNorthwest Saltos | 8.87 | 8.659 | 9.358 | 8.39 | 35.19 |
| Session 4 · Level 2 · Level 2 Age 10 | |||||
| Charlotte OwensAndover All Stars | 9.61 | 9.352 | 9.752 | 9.352 | 38.051 |
| Emme CrossonConcordia Gymnastics Center | 8.78 | 9.551 | 9.91 | 9.41 | 37.552 |
| Kinslee O'RiordanTeuton Twisters | 9.61 | 8.956 | 9.355 | 9.352 | 37.253 |
| Ansleigh HoggMcPherson Gymnastics | 8.86 | 9.23 | 9.653 | 9.154 | 36.84 |
| Livia WaiteNorthwest Saltos | 8.854 | 9.05 | 9.64 | 9.154 | 36.65 |
| Lily KernAndover All Stars | 8.86 | 8.459 | 9.355 | 9.058 | 35.656 |
| Rylie RushingNorthwest Saltos | 8.93 | 9.14 | 9.07 | 8.6510 | 35.656 |
| Jymma MartinezNorthwest Saltos | 8.6510 | 8.857 | 9.07 | 9.17 | 35.68 |
| Emma LehnerNorthwest Saltos | 8.78 | 8.88 | 8.910 | 9.09 | 35.49 |
| Isley Stowell620 Athletics | 8.854 | 8.1510 | 9.07 | 9.154 | 35.1510 |
| Session 4 · Level 2 · Level 2 Ages 11-13 | |||||
| Euneice AgeeSalina Gymnastics Club | 9.51 | 9.71 | 9.851 | 9.71 | 38.751 |
| Mariah McCurdyNorthwest Saltos | 8.656 | 9.252 | 9.255 | 9.552 | 36.72 |
| Lillian JonasTeuton Twisters | 8.952 | 8.83 | 9.44 | 8.94 | 36.053 |
| Ruth MooreAndover All Stars | 8.85 | 8.83 | 9.72 | 8.66 | 35.94 |
| Joshlyn Sierra Gonzalez620 Athletics | 8.93 | 7.756 | 9.53 | 9.03 | 35.155 |
| Abigail Kuron620 Athletics | 8.93 | 7.85 | 9.26 | 8.755 | 34.656 |
| Session 5 · Level 1 · Level 1 Ages 5-6 | |||||
| Mia GalvanSalina GemStars | 9.61 | 9.02 | 9.51 | 9.62 | 37.71 |
| Mia TrevinoAirborne Gymnastics | 9.61 | 9.61 | 9.04 | 9.454 | 37.652 |
| Claire MyersSalina Gymnastics Club | 9.43 | 8.654 | 9.452 | 9.53 | 37.03 |
| Legaci JohnsonSalina Gymnastics Club | 9.24 | 8.853 | 9.23 | 9.651 | 36.94 |
| Session 5 · Level 1 · Level 1 Age 7 | |||||
| Paislee PhengphachanhSalina GemStars | 9.256 | 9.34 | 9.751 | 9.751 | 38.051 |
| Riley HartsookConcordia Gymnastics Center | 9.62 | 9.42 | 9.354 | 9.72 | 38.051 |
| Gwyneth KnoxConcordia Gymnastics Center | 9.454 | 9.451 | 9.452 | 9.64 | 37.953 |
| Abigail PorterConcordia Gymnastics Center | 9.71 | 9.255 | 9.43 | 9.56 | 37.854 |
| Kenzie GilbertSalina Gymnastics Club | 9.62 | 9.056 | 9.354 | 9.653 | 37.655 |
| Hallie HurleySalina GemStars | 9.35 | 9.353 | 9.06 | 9.457 | 37.16 |
| Kenzie BontragerTeuton Twisters | 9.256 | 9.07 | 8.957 | 9.555 | 36.757 |
| Gia SperryAirborne Gymnastics | 9.28 | 9.07 | 8.78 | 9.08 | 35.98 |
| Baxlee NestorMcPherson Gymnastics | 9.159 | 7.959 | 8.69 | 8.99 | 34.69 |
| Session 5 · Level 1 · Level 1 Age 8 | |||||
| Lydia PetersSalina Gymnastics Club | 9.72 | 9.44 | 9.751 | 9.91 | 38.751 |
| AnnaMae BrabbConcordia Gymnastics Center | 9.72 | 9.53 | 9.72 | 9.74 | 38.62 |
| Kinsley LarsonConcordia Gymnastics Center | 9.654 | 9.71 | 9.36 | 9.753 | 38.43 |
| Sloane FugateConcordia Gymnastics Center | 9.81 | 9.27 | 9.653 | 9.67 | 38.254 |
| Ariel PedrozaSalina Gymnastics Club | 9.555 | 9.27 | 9.54 | 9.852 | 38.15 |
| Ensley JensenConcordia Gymnastics Center | 9.47 | 9.62 | 9.45 | 9.74 | 38.15 |
| Cora HeinenTeuton Twisters | 9.56 | 9.35 | 9.36 | 9.656 | 37.757 |
| Aurora RobertsonMcPherson Gymnastics | 9.39 | 9.35 | 8.99 | 9.159 | 36.658 |
| Annora HerrenSalina GemStars | 9.47 | 8.810 | 9.18 | 9.110 | 36.49 |
| Aria RobertsonMcPherson Gymnastics | 9.210 | 8.859 | 8.6510 | 9.011 | 35.710 |
| Elouise MoosMcPherson Gymnastics | 8.511 | 8.2511 | 8.5511 | 9.28 | 34.511 |
| Session 5 · Level 1 · Level 1 Age 9 | |||||
| Tinley WeidenhaftConcordia Gymnastics Center | 9.42 | 9.61 | 9.51 | 9.51 | 38.01 |
| Reeve BanksSalina GemStars | 9.61 | 9.42 | 9.33 | 9.35 | 37.62 |
| Eleanor PorterConcordia Gymnastics Center | 9.34 | 8.85 | 9.352 | 9.452 | 36.93 |
| Abigail MederiosSalina GemStars | 9.42 | 9.04 | 8.64 | 9.43 | 36.44 |
| Violet EnnsTeuton Twisters | 9.34 | 9.13 | 8.35 | 9.354 | 36.055 |
| Session 5 · Level 1 · Level 1 Ages 10-11 | |||||
| Ashlynn MorrisAirborne Gymnastics | 9.553 | 9.352 | 9.32 | 9.357 | 37.551 |
| Hollie DickTeuton Twisters | 9.71 | 9.23 | 8.98 | 9.652 | 37.452 |
| Brynlee HoffmanConcordia Gymnastics Center | 9.455 | 9.41 | 9.154 | 9.46 | 37.43 |
| Bayleigh RauschNorthwest Saltos | 9.358 | 8.958 | 9.253 | 9.63 | 37.154 |
| Lilian WagenmanNorthwest Saltos | 9.54 | 9.055 | 9.16 | 9.454 | 37.15 |
| Zoey BermanSalina GemStars | 9.47 | 8.910 | 9.154 | 9.454 | 36.96 |
| Kaleigh EtheridgeNorthwest Saltos | 9.455 | 9.14 | 8.98 | 9.357 | 36.87 |
| Livy MartenTeuton Twisters | 9.259 | 9.055 | 8.511 | 9.71 | 36.58 |
| Kaylee WeissingerNorthwest Saltos | 9.210 | 9.07 | 9.07 | 9.2511 | 36.459 |
| Maverick JonesNorthwest Saltos | 9.62 | 8.011 | 9.51 | 9.39 | 36.410 |
| Emma BurtchNorthwest Saltos | 9.0511 | 8.958 | 8.8510 | 9.39 | 36.1511 |
| Session 5 · Level 1 · Level 1 Ages 13-14 | |||||
| Serynity GrayNorthwest Saltos | 9.41 | 8.851 | 9.41 | 9.32 | 36.951 |
| McKenna DickTeuton Twisters | 8.72 | 8.452 | 8.42 | 9.351 | 34.92 |
| Session 5 · Copper · Xcel Copper Age 5 | |||||
| Emilia MaxtonSalina GemStars | 9.11 | 9.02 | 8.62 | 9.01 | 35.71 |
| Elena BoundsSalina GemStars | 8.852 | 8.953 | 8.71 | 8.92 | 35.42 |
| Kaliyah AllenSalina GemStars | 8.753 | 8.94 | 8.53 | 8.853 | 35.03 |
| Amelia MoosMcPherson Gymnastics | 6.54 | 9.151 | 7.84 | 8.84 | 32.254 |
| Elani Renee ConyersFire & Ice Athletics | 0.05 | ||||
| Session 5 · Copper · Xcel Copper Age 6 | |||||
| Navaeh BudreauConcordia Gymnastics Center | 9.61 | 9.552 | 9.41 | 9.81 | 38.351 |
| Hadley WeidenhaftConcordia Gymnastics Center | 9.52 | 9.81 | 9.12 | 9.72 | 38.12 |
| Dream Renee EverettFire & Ice Athletics | 9.34 | 9.14 | 9.03 | 9.453 | 36.853 |
| Claire SoekenMcPherson Gymnastics | 8.65 | 9.23 | 8.654 | 9.45 | 35.854 |
| Lyric JohnsonMcPherson Gymnastics | 9.353 | 8.85 | 8.05 | 9.453 | 35.65 |
| Session 6 · Gold · Xcel Gold Age 9 | |||||
| Adley RoatTrinity Gymnastics | 9.21 | 9.451 | 8.34 | 9.33 | 36.251 |
| Leilani JonesSouth Gymcats | 9.03 | 8.53 | 9.01 | 9.451 | 35.952 |
| Breckyn FallBeacon Gymnastics | 9.03 | 8.82 | 8.752 | 9.254 | 35.83 |
| Paislee JonesNorthwest Saltos | 9.052 | 8.04 | 8.653 | 9.451 | 35.154 |
| Session 6 · Gold · Xcel Gold Age 10A | |||||
| Tierrah TiekingSalina Gymnastics Club | 9.07 | 9.41 | 9.11 | 9.752 | 37.251 |
| Eloise (Louie) OwenConcordia Gymnastics Center | 9.351 | 8.85 | 8.455 | 9.81 | 36.42 |
| Finnley ChibryAndover All Stars | 8.958 | 9.41 | 8.82 | 9.25 | 36.353 |
| Ava HarrisSouth Gymcats | 9.152 | 8.77 | 8.653 | 9.06 | 35.54 |
| Gabriella TrostConcordia Gymnastics Center | 9.152 | 8.85 | 8.157 | 9.353 | 35.455 |
| Adelynn WegererNorthwest Saltos | 9.15 | 9.054 | 8.455 | 8.78 | 35.36 |
| Daynica SchoenConcordia Gymnastics Center | 9.056 | 8.458 | 8.653 | 8.97 | 35.057 |
| Temperance SublettNorthwest Saltos | 9.152 | 9.33 | 8.18 | 8.39 | 34.858 |
| Olivia HigginsTeuton Twisters | 8.859 | 8.19 | 7.89 | 9.353 | 34.19 |
| Session 6 · Gold · Xcel Gold Age 11A | |||||
| Jenna JohnsonBeacon Gymnastics | 9.351 | 9.055 | 8.84 | 9.51 | 36.71 |
| Kora MontgomeryMcPherson Gymnastics | 9.32 | 9.23 | 9.11 | 9.16 | 36.71 |
| Bryleigh MorrisonAndover All Stars | 8.96 | 9.252 | 9.052 | 9.08 | 36.23 |
| Zalayna SantanaConcordia Gymnastics Center | 9.05 | 9.14 | 8.156 | 9.51 | 35.754 |
| Harper Bunnel620 Athletics | 9.24 | 8.47 | 8.755 | 9.34 | 35.655 |
| Abigail KillionAndover All Stars | 8.96 | 8.456 | 8.953 | 9.155 | 35.456 |
| Scotti Shepard620 Athletics | 9.253 | 8.28 | 7.957 | 9.16 | 34.57 |
| Stella Walls620 Athletics | 8.858 | 8.059 | 7.957 | 9.43 | 34.258 |
| Avery KnippAndover All Stars | 8.858 | 9.351 | 6.79 | 9.08 | 33.99 |
| Session 6 · Gold · Xcel Gold Age 11B | |||||
| Hannah VanEatonMcPherson Gymnastics | 8.94 | 9.02 | 8.91 | 9.42 | 36.21 |
| Lennox WelshNorthwest Saltos | 8.94 | 9.251 | 8.654 | 9.353 | 36.152 |
| Cheyanne MallinsonAndover All Stars | 8.953 | 8.27 | 8.72 | 9.51 | 35.353 |
| Baylor EhlingBeacon Gymnastics | 9.01 | 8.75 | 8.456 | 9.155 | 35.34 |
| Kylee GuffeyAndover All Stars | 8.67 | 8.854 | 8.72 | 9.056 | 35.25 |
| Kennedy Renee ShannonFire & Ice Athletics | 8.558 | 8.656 | 8.555 | 9.24 | 34.956 |
| Zelie GarnerNorthwest Saltos | 8.856 | 9.02 | 8.257 | 8.758 | 34.857 |
