Pirate Palooza 2023
Results saved February 20, 2023
| Session 1 · Bronze · Bronze child a | |||||
|---|---|---|---|---|---|
| Reese SchneiderSga Gymnastics | 9.451 | 9.41 | 9.155 | 9.12 | 37.11 |
| Emy AdelmanSga Gymnastics | 8.94 | 9.054 | 9.551 | 9.151 | 36.652 |
| Evangelyn BaumanRose's Gymnastics Training Center | 9.152 | 9.13 | 9.155 | 8.954 | 36.353 |
| Kady LawrenceCrystal Coast Gymnastics | 8.85 | 9.152 | 9.34 | 8.954 | 36.24 |
| Darcy BerlPeak Gymnastics Academy | 9.03 | 8.88 | 9.353 | 9.03 | 36.155 |
| McKenna SmallSga Gymnastics | 8.77 | 8.857 | 9.42 | 8.86 | 35.756 |
| Piper BakerTri-County Gymnastics | 8.85 | 9.05 | 8.68 | 8.558 | 34.957 |
| Gwen JasinskiRose's Gymnastics Training Center | 6.58 | 8.96 | 9.07 | 8.86 | 33.28 |
| Session 1 · Bronze · Bronze child b | |||||
| Cameron PeadenRose's Gymnastics Training Center | 9.61 | 9.52 | 9.54 | 8.7511 | 37.351 |
| Sydney ZilliouxSga Gymnastics | 9.44 | 9.35 | 9.26 | 9.451 | 37.351 |
| Addie ShookStanly County Gymnastics | 9.61 | 9.52 | 8.959 | 9.153 | 37.23 |
| Kinslee WhitleyStanly County Gymnastics | 8.811 | 9.44 | 9.651 | 9.32 | 37.154 |
| Eleanor KiserTri-County Gymnastics | 9.26 | 9.651 | 9.35 | 8.858 | 37.05 |
| Taylor CuthbertsonRose's Gymnastics Training Center | 9.61 | 8.87 | 9.552 | 8.954 | 36.96 |
| Maddie MitchellTri-County Gymnastics | 9.18 | 8.710 | 9.552 | 8.95 | 36.257 |
| Savannah GriffinStanly County Gymnastics | 9.35 | 9.156 | 8.812 | 8.95 | 36.158 |
| Lilly Mac PeelRose's Gymnastics Training Center | 9.26 | 8.87 | 9.26 | 8.89 | 36.09 |
| Kylee ChappelRose's Gymnastics Training Center | 9.18 | 8.6511 | 9.26 | 8.95 | 35.8510 |
| Audrey BaileyRose's Gymnastics Training Center | 8.910 | 8.87 | 8.910 | 8.6512 | 35.2511 |
| Kaili JonesUnity Athletics LLC | 6.212 | 7.512 | 8.910 | 8.89 | 31.412 |
| Session 1 · Bronze · Bronze child c | |||||
| Kylie KristUnity Athletics LLC | 9.52 | 9.33 | 9.61 | 9.14 | 37.51 |
| Kathryn WarrenCrystal Coast Gymnastics | 9.551 | 9.24 | 9.357 | 9.31 | 37.42 |
| Kensleigh CooperRose's Gymnastics Training Center | 9.09 | 9.452 | 9.455 | 9.22 | 37.13 |
| Kaelyn BurlesonStanly County Gymnastics | 9.355 | 9.71 | 9.110 | 8.712 | 36.854 |
| Aylie LewisSga Gymnastics | 9.17 | 9.16 | 9.552 | 9.14 | 36.854 |
| Sierra PopePeak Gymnastics Academy | 9.44 | 9.16 | 9.46 | 8.99 | 36.86 |
| Hannah KeeneGymcarolina Gymnastics | 9.36 | 8.958 | 9.552 | 8.958 | 36.757 |
| Lainey FaileStanly County Gymnastics | 8.710 | 9.24 | 9.552 | 9.07 | 36.458 |
| Finley HoffRose's Gymnastics Training Center | 9.453 | 8.612 | 9.159 | 9.153 | 36.359 |
| Annabelle WydickGymcarolina Gymnastics | 9.17 | 8.99 | 9.258 | 8.7511 | 36.010 |
| Taya CouncilmanUnity Athletics LLC | 8.512 | 8.8510 | 9.011 | 9.056 | 35.411 |
| Eliana CainUnity Athletics LLC | 8.710 | 8.7511 | 9.011 | 8.810 | 35.2512 |
| Session 1 · Bronze · Bronze junior a | |||||
| Sophie DelbridgeSga Gymnastics | 9.61 | 9.33 | 9.553 | 9.452 | 37.91 |
| Lacey AndersonRose's Gymnastics Training Center | 9.552 | 9.42 | 9.38 | 9.61 | 37.852 |
| Connelly NowickiRose's Gymnastics Training Center | 9.26 | 9.61 | 9.62 | 8.958 | 37.353 |
| Amelia HazeltonSga Gymnastics | 9.35 | 8.97 | 9.651 | 9.43 | 37.254 |
| Brianna TaylorRose's Gymnastics Training Center | 9.43 | 8.97 | 9.54 | 9.354 | 37.155 |
| Nora MyersSga Gymnastics | 8.99 | 9.254 | 9.455 | 9.354 | 36.956 |
| Langley McGrawSga Gymnastics | 9.43 | 9.056 | 8.9511 | 9.156 | 36.557 |
| Ellington FoxGymcarolina Gymnastics | 9.26 | 9.155 | 9.356 | 8.810 | 36.58 |
| Alana SchoonmakerGymcarolina Gymnastics | 8.611 | 8.79 | 9.356 | 8.810 | 35.459 |
| Aida GillisUnity Athletics LLC | 8.810 | 8.79 | 8.6512 | 9.17 | 35.2510 |
| Bailey ShuriahGymcarolina Gymnastics | 9.08 | 8.311 | 9.0510 | 8.6512 | 35.011 |
| Skylar EllisGymcarolina Gymnastics | 7.812 | 8.311 | 9.38 | 8.99 | 34.312 |
| Session 2 · Bronze · Bronze junior b | |||||
| Summer SheppardRose's Gymnastics Training Center | 9.81 | 9.23 | 9.53 | 9.23 | 37.71 |
| Emery BoysworthStanly County Gymnastics | 9.63 | 9.05 | 9.651 | 9.451 | 37.71 |
| Caelan WellsTri-County Gymnastics | 9.44 | 9.51 | 9.62 | 8.559 | 37.053 |
| Grayson RenningerGymcarolina Gymnastics | 9.17 | 9.23 | 9.454 | 9.23 | 36.954 |
| Maiah BastardoRose's Gymnastics Training Center | 9.652 | 8.96 | 8.99 | 9.252 | 36.75 |
| Kitan OlurinmadeSga Gymnastics | 9.44 | 8.96 | 9.255 | 9.15 | 36.656 |
| Macie EngbringPeak Gymnastics Academy | 9.26 | 8.78 | 9.058 | 8.96 | 35.857 |
| Chloe SongGymcarolina Gymnastics | 8.99 | 9.42 | 8.7510 | 8.658 | 35.78 |
| Airlie RevingtonPeak Gymnastics Academy | 9.08 | 8.78 | 9.255 | 8.559 | 35.59 |
| Zoe TarrantGymcarolina Gymnastics | 8.210 | 8.78 | 9.157 | 8.757 | 34.810 |
| Session 2 · Bronze · bronze junior c | |||||
| Jolene PrapuolenisCrystal Coast Gymnastics | 9.81 | 9.352 | 9.61 | 9.253 | 38.01 |
| Angelica AlexanderCrystal Coast Gymnastics | 9.43 | 9.14 | 9.552 | 9.551 | 37.62 |
| Avery SnyderPeak Gymnastics Academy | 9.34 | 9.41 | 9.159 | 9.07 | 36.853 |
| Maggie ToddStanly County Gymnastics | 9.52 | 8.513 | 9.552 | 9.054 | 36.64 |
| Alana YowStanly County Gymnastics | 8.712 | 9.14 | 9.454 | 9.32 | 36.555 |
| Josie AntesGymcarolina Gymnastics | 9.34 | 9.06 | 9.28 | 9.054 | 36.555 |
| Riley SmithGymcarolina Gymnastics | 9.17 | 9.153 | 9.111 | 9.054 | 36.47 |
| Emma McGheeTri-County Gymnastics | 9.34 | 9.06 | 9.159 | 8.6511 | 36.18 |
| Victoria BelevitinTri-County Gymnastics | 8.712 | 9.06 | 9.257 | 9.07 | 35.959 |
| Claire GreifePeak Gymnastics Academy | 8.99 | 8.414 | 9.355 | 8.959 | 35.610 |
| Hadley BauerTri-County Gymnastics | 8.810 | 8.710 | 9.36 | 8.710 | 35.511 |
| Cora ArmstrongGymcarolina Gymnastics | 9.08 | 8.710 | 9.013 | 8.513 | 35.212 |
| Ireland WhitfieldGymcarolina Gymnastics | 8.810 | 8.5512 | 9.111 | 8.612 | 35.0513 |
| Mackenzie McGheeTri-County Gymnastics | 7.414 | 8.89 | 8.914 | 8.4514 | 33.5514 |
| Session 2 · Bronze · Bronze junior d | |||||
| Saniya LeBlancSga Gymnastics | 9.54 | 9.352 | 9.61 | 9.451 | 37.91 |
| Willow DunnUnity Athletics LLC | 9.63 | 9.06 | 9.552 | 9.451 | 37.62 |
| Sadie CanadyCrystal Coast Gymnastics | 9.45 | 9.06 | 9.53 | 9.43 | 37.33 |
| Harper PuckettTri-County Gymnastics | 9.751 | 9.451 | 9.258 | 8.7511 | 37.24 |
| Mackenzie FleitmanPeak Gymnastics Academy | 9.72 | 9.15 | 9.53 | 8.98 | 37.24 |
| Alésia KanichTri-County Gymnastics | 9.45 | 9.352 | 9.210 | 8.98 | 36.856 |
| Isla EspinozaCrystal Coast Gymnastics | 9.37 | 8.99 | 9.356 | 9.35 | 36.856 |
| Samyla HarrisStanly County Gymnastics | 8.613 | 9.352 | 9.210 | 9.354 | 36.58 |
| Hannah PyeUnity Athletics LLC | 9.010 | 9.06 | 9.356 | 9.156 | 36.58 |
| Claire AlexanderTri-County Gymnastics | 8.711 | 8.311 | 9.45 | 8.98 | 35.310 |
| Amelia BurgessTri-County Gymnastics | 9.159 | 8.112 | 9.012 | 8.712 | 34.9511 |
| Laurin BenderTri-County Gymnastics | 8.711 | 8.3510 | 9.258 | 8.5513 | 34.8512 |
| Kennedy BrooksUnity Athletics LLC | 9.28 | 7.013 | 8.813 | 9.17 | 34.113 |
| Session 3 · Bronze · Bronze senior a | |||||
| Julia CainUnity Athletics LLC | 9.25 | 9.71 | 9.27 | 9.41 | 37.51 |
| Gigi OrnelasSga Gymnastics | 9.42 | 9.52 | 9.51 | 9.18 | 37.51 |
| Lauren ParkerGymcarolina Gymnastics | 9.71 | 9.254 | 9.352 | 9.157 | 37.453 |
| Lynnlee GardnerUnity Athletics LLC | 9.09 | 9.33 | 9.33 | 9.26 | 36.84 |
| Mckinnley SargentGymcarolina Gymnastics | 9.42 | 8.512 | 9.255 | 9.254 | 36.45 |
| Lillian WestmorelandCrystal Coast Gymnastics | 9.16 | 9.055 | 9.255 | 9.011 | 36.45 |
| Eden AndersonTri-County Gymnastics | 9.254 | 8.758 | 8.7512 | 9.353 | 36.17 |
| Mya FlintGymcarolina Gymnastics | 8.910 | 8.97 | 9.33 | 9.011 | 36.17 |
| Lillia HoweUnity Athletics LLC | 9.16 | 8.314 | 9.18 | 9.41 | 35.99 |
| Marilyn BrearleyGymcarolina Gymnastics | 9.058 | 8.6511 | 8.910 | 9.0510 | 35.6510 |
| Aundrea DavisSga Gymnastics | 8.613 | 9.06 | 8.811 | 9.18 | 35.511 |
| Abigail HolleyUnity Athletics LLC | 8.811 | 8.79 | 8.513 | 9.254 | 35.2512 |
| Brynleigh KennerCrystal Coast Gymnastics | 8.414 | 8.79 | 9.059 | 8.913 | 35.0513 |
| Addyson BlairTri-County Gymnastics | 8.712 | 8.4513 | 8.4514 | 8.714 | 34.314 |
| Session 3 · Bronze · Bronze senior b | |||||
| Sadie SellsStanly County Gymnastics | 9.71 | 9.451 | 9.51 | 9.33 | 37.951 |
| Zoey KingGymcarolina Gymnastics | 9.44 | 9.352 | 9.256 | 9.25 | 37.22 |
| Harper PerryGymcarolina Gymnastics | 9.52 | 8.956 | 9.35 | 9.352 | 37.13 |
| Olivia AugustGymcarolina Gymnastics | 9.06 | 9.04 | 9.51 | 9.254 | 36.754 |
| Abby BednaszGymcarolina Gymnastics | 9.06 | 9.04 | 9.0510 | 9.451 | 36.55 |
| Bailey JarrellStanly County Gymnastics | 9.06 | 8.858 | 9.453 | 9.157 | 36.456 |
| Hadley ScottGymcarolina Gymnastics | 8.710 | 9.33 | 9.011 | 9.08 | 36.07 |
| Kimber ColvinStanly County Gymnastics | 9.453 | 8.611 | 9.256 | 8.6511 | 35.958 |
| Emily ChangGymcarolina Gymnastics | 8.611 | 8.759 | 9.354 | 8.9510 | 35.659 |
| Margo LampherePeak Gymnastics Academy | 9.25 | 8.112 | 9.18 | 9.25 | 35.610 |
| Hannah MailandTri-County Gymnastics | 8.99 | 8.97 | 8.712 | 9.08 | 35.511 |
| Ellie MarshallGymcarolina Gymnastics | 8.611 | 8.710 | 9.18 | 8.612 | 35.012 |
| Session 3 · Bronze · Bronze senior c | |||||
| Harper HatleyStanly County Gymnastics | 9.61 | 9.056 | 9.553 | 9.751 | 37.951 |
| Ella BensonGymcarolina Gymnastics | 9.61 | 9.23 | 9.54 | 9.33 | 37.62 |
| Emmy DickeyGymcarolina Gymnastics | 9.43 | 9.551 | 9.45 | 9.255 | 37.62 |
| Yeva LavryshynaGymcarolina Gymnastics | 9.34 | 9.23 | 9.61 | 9.33 | 37.44 |
| Sophie BertoleGymcarolina Gymnastics | 9.25 | 9.15 | 9.61 | 9.452 | 37.355 |
| Rachel StokesGymcarolina Gymnastics | 8.89 | 9.52 | 9.357 | 9.26 | 36.856 |
| Maria WhiteSga Gymnastics | 9.25 | 9.07 | 9.45 | 9.17 | 36.77 |
| Evan TaylorGymcarolina Gymnastics | 8.711 | 8.98 | 9.357 | 9.09 | 35.958 |
| Kate SullivanGymcarolina Gymnastics | 9.057 | 8.610 | 9.259 | 9.058 | 35.958 |
| Lily JohnsonGymcarolina Gymnastics | 8.89 | 8.98 | 9.210 | 8.910 | 35.810 |
| Abree ThiedeTri-County Gymnastics | 9.08 | 8.411 | 8.7511 | 8.910 | 35.0511 |
| Session 4 · Silver · Silver child a | |||||
| Hannah BuddSga Gymnastics | 9.152 | 9.252 | 9.2253 | 9.1252 | 36.751 |
| Anna GaineyTri-County Gymnastics | 9.152 | 9.1253 | 9.61 | 8.857 | 36.7252 |
| Nora KieferSga Gymnastics | 8.7255 | 9.3251 | 9.2752 | 9.151 | 36.4753 |
| Charlie GeorgeTri-County Gymnastics | 9.41 | 8.659 | 9.24 | 9.1252 | 36.3754 |
| Isla DominguezPeak Gymnastics Academy | 8.9754 | 8.9755 | 9.1255 | 9.05 | 36.0755 |
| Kimball KingTri-County Gymnastics | 8.7255 | 8.858 | 9.057 | 8.7759 | 35.46 |
| Kyndall KickPeak Gymnastics Academy | 8.67 | 9.04 | 8.610 | 8.8258 | 35.0257 |
| Riley Kate PattersonUnity Athletics LLC | 8.48 | 8.96 | 8.5511 | 9.1252 | 34.9758 |
| Seraphina NelsonUnity Athletics LLC | 8.0510 | 8.659 | 9.08 | 8.96 | 34.69 |
| Charleigh MooreRose's Gymnastics Training Center | 7.8511 | 8.96 | 9.0756 | 8.7510 | 34.57510 |
| Erin SchueleUnity Athletics LLC | 8.29 | 8.411 | 9.08 | 8.6511 | 34.2511 |
| Session 4 · Silver · Silver child b | |||||
| Jordan JasinskiRose's Gymnastics Training Center | 8.758 | 9.3751 | 9.6251 | 9.2252 | 36.9751 |
| Kinley HarrisRose's Gymnastics Training Center | 8.86 | 8.8756 | 9.4252 | 8.9253 | 36.0252 |
| Reese PearsonUnity Athletics LLC | 8.6759 | 8.87 | 9.33 | 9.251 | 36.0252 |
| Aubrey McGeeTri-County Gymnastics | 9.051 | 9.153 | 8.9257 | 8.854 | 35.9754 |
| Virginia WyssTri-County Gymnastics | 9.03 | 8.9255 | 9.1755 | 8.6258 | 35.7255 |
| Emma BoltonUnity Athletics LLC | 9.03 | 8.62510 | 9.24 | 8.7256 | 35.556 |
| Ada DunlapTri-County Gymnastics | 8.8755 | 9.252 | 8.9756 | 8.2510 | 35.357 |
| Blythe AbercrombieGymcarolina Gymnastics | 8.57510 | 8.954 | 8.98 | 8.6757 | 35.18 |
| Sara Rivero ArteagaTri-County Gymnastics | 8.86 | 8.611 | 8.79 | 8.85 | 34.99 |
| Arielle BurdyeySga Gymnastics | 7.811 | 8.659 | 8.17510 | 8.59 | 33.12510 |
| Cami BaileyTri-County Gymnastics | 9.0252 | 8.758 | 0.011 | 8.1511 | 25.92511 |
| Session 4 · Silver · Silver child c | |||||
| Taylor JohnsonSga Gymnastics | 9.5251 | 9.2254 | 9.41 | 9.51 | 37.651 |
| Lila RobertsCrystal Coast Gymnastics | 9.3252 | 9.651 | 9.1755 | 9.3253 | 37.4752 |
| Londyn KieferSga Gymnastics | 9.33 | 9.25 | 9.41 | 9.51 | 37.43 |
| Anna Catherine SparrowSga Gymnastics | 9.05 | 9.25 | 9.2254 | 9.0257 | 36.454 |
| Peyton BeckUnity Athletics LLC | 8.69 | 8.9758 | 9.33 | 9.34 | 36.1755 |
| Lillicate RobertsGymcarolina Gymnastics | 8.658 | 9.3252 | 9.0257 | 9.056 | 36.056 |
| Emory BoulerisGymcarolina Gymnastics | 9.14 | 9.33 | 8.37510 | 9.2255 | 36.07 |
| Carlee KingTri-County Gymnastics | 8.6757 | 9.07 | 9.08 | 8.659 | 35.3258 |
| Langley KingTri-County Gymnastics | 8.756 | 8.5759 | 9.056 | 8.47510 | 34.859 |
| Sophie RiordanGymcarolina Gymnastics | 8.110 | 8.2510 | 8.99 | 8.9258 | 34.17510 |
| Session 4 · Silver · Silver child d | |||||
| Kelsee KendallStanly County Gymnastics | 9.154 | 9.42 | 9.5751 | 9.651 | 37.7751 |
| Cora RussellStanly County Gymnastics | 9.4251 | 9.3753 | 9.353 | 9.1255 | 37.2752 |
| Lily DaughertyStanly County Gymnastics | 9.1255 | 9.2754 | 9.3254 | 9.3753 | 37.13 |
| Olivia MeierPeak Gymnastics Academy | 9.0757 | 9.256 | 9.552 | 9.0757 | 36.954 |
| Kenna HasherGymcarolina Gymnastics | 9.1752 | 9.256 | 9.2255 | 9.154 | 36.85 |
| Willow WydickGymcarolina Gymnastics | 9.0258 | 9.2754 | 8.7759 | 9.4752 | 36.556 |
| Summer MerchantCrystal Coast Gymnastics | 8.8259 | 9.4251 | 9.056 | 8.98 | 36.27 |
| Olivia MooreTri-County Gymnastics | 9.1752 | 9.0258 | 8.88 | 8.810 | 35.88 |
| Morgan HumphreysGymcarolina Gymnastics | 8.710 | 8.37511 | 8.97 | 9.16 | 35.0759 |
| Clara RanckGymcarolina Gymnastics | 8.27511 | 8.9759 | 8.52510 | 8.98 | 34.67510 |
| Isla EmbreyTri-County Gymnastics | 9.1255 | 8.810 | 8.42511 | 8.311 | 34.6511 |
| Session 5 · Silver · Silver junior a | |||||
| Everlee AldridgeStanly County Gymnastics | 9.31 | 9.551 | 9.4753 | 9.1755 | 37.51 |
| Addison ClarkGymcarolina Gymnastics | 9.152 | 9.453 | 9.5252 | 9.2254 | 37.352 |
| Carsyn WhitleyStanly County Gymnastics | 9.13 | 9.551 | 9.2756 | 9.3252 | 37.253 |
| Eliana VondeeSga Gymnastics | 8.75 | 9.16 | 9.551 | 9.351 | 36.74 |
| MacKenzie BlackburnGymcarolina Gymnastics | 9.13 | 8.8758 | 9.158 | 9.2753 | 36.45 |
| Ariel NieTri-County Gymnastics | 8.75 | 9.3754 | 9.3254 | 8.956 | 36.356 |
| Evie LeeRose's Gymnastics Training Center | 8.75 | 9.0757 | 9.2257 | 8.759 | 35.757 |
| Aubrey KickPeak Gymnastics Academy | 8.68 | 8.7759 | 8.8259 | 8.956 | 35.158 |
| Katy OrrTri-County Gymnastics | 0.09 | 9.3255 | 9.35 | 8.858 | 27.4759 |
| Session 5 · Silver · Silver junior b | |||||
| Olivea BassCrystal Coast Gymnastics | 9.4751 | 9.3253 | 9.28 | 9.154 | 37.151 |
| Carly GuthrieCrystal Coast Gymnastics | 9.154 | 9.42 | 9.53 | 8.956 | 37.02 |
| Sofia BelevitinTri-County Gymnastics | 9.252 | 9.255 | 9.551 | 8.8259 | 36.8753 |
| Grace BuddSga Gymnastics | 9.154 | 9.1258 | 9.2756 | 9.2751 | 36.8254 |
| Madison McMillanSga Gymnastics | 9.2253 | 9.255 | 9.2257 | 9.0755 | 36.7755 |
| Maegan CollinsGymcarolina Gymnastics | 9.057 | 9.2257 | 9.1759 | 9.2751 | 36.7256 |
| Maddy BrewerRose's Gymnastics Training Center | 9.08 | 9.451 | 9.3255 | 8.72510 | 36.57 |
| Sydney BoorGymcarolina Gymnastics | 8.67511 | 9.02510 | 9.4254 | 9.23 | 36.3258 |
| Urijah JohnerCrystal Coast Gymnastics | 9.16 | 9.1258 | 8.913 | 8.9257 | 36.059 |
| Katelyn HooverGymcarolina Gymnastics | 8.9510 | 8.7512 | 9.02511 | 8.9257 | 35.6510 |
| Natalie SeemannRose's Gymnastics Training Center | 8.6512 | 9.2754 | 9.07510 | 8.52512 | 35.52511 |
| Riley CappsTri-County Gymnastics | 8.6512 | 8.911 | 8.92512 | 8.72510 | 35.212 |
| Bailey KearnesTri-County Gymnastics | 9.08 | 0.013 | 9.5252 | 0.013 | 18.52513 |
| Session 5 · Silver · Silver junior c | |||||
| Juliana KerwinSga Gymnastics | 9.32 | 9.4252 | 9.651 | 9.2252 | 37.61 |
| Sadie DeckerGymcarolina Gymnastics | 9.41 | 9.2256 | 9.353 | 9.41 | 37.3752 |
| Bethany WalkerCrystal Coast Gymnastics | 9.2753 | 9.51 | 9.26 | 9.23 | 37.1753 |
| Natalie KristUnity Athletics LLC | 9.24 | 9.43 | 9.059 | 9.1755 | 36.8254 |
| Izzi PedenCrystal Coast Gymnastics | 9.06 | 9.43 | 9.1257 | 9.056 | 36.5755 |
| Molly HarkeyStanly County Gymnastics | 9.0755 | 9.3755 | 9.52 | 8.57510 | 36.5256 |
| Bella RamirezUnity Athletics LLC | 8.69 | 8.7759 | 9.353 | 9.23 | 35.9257 |
| Sydney MasottiTri-County Gymnastics | 8.97 | 9.07 | 8.97510 | 8.7759 | 35.658 |
| Nira BijouUnity Athletics LLC | 8.88 | 8.510 | 9.35 | 9.07 | 35.69 |
| Kylie WellsGymcarolina Gymnastics | 7.9510 | 8.9258 | 9.0758 | 8.9258 | 34.87510 |
| Session 5 · Silver · Silver junior d | |||||
| Abby HenneSga Gymnastics | 9.5751 | 9.5251 | 9.651 | 9.6251 | 38.3751 |
| Ryleigh PhamSga Gymnastics | 9.42 | 9.253 | 9.4256 | 9.256 | 37.3252 |
| Alice AizhulovaSga Gymnastics | 9.159 | 9.1755 | 9.62 | 9.3753 | 37.33 |
| Solyana MahariPeak Gymnastics Academy | 9.33 | 9.0510 | 9.455 | 9.452 | 37.254 |
| Camille CatesSga Gymnastics | 9.2755 | 9.1257 | 9.4754 | 9.3254 | 37.25 |
| Peyton BakerTri-County Gymnastics | 9.26 | 9.32 | 9.53 | 9.19 | 37.16 |
| Kensley CookTri-County Gymnastics | 9.1757 | 9.0758 | 9.18 | 9.2755 | 36.6257 |
| Ella AldridgeStanly County Gymnastics | 8.811 | 9.253 | 9.257 | 8.97510 | 36.2758 |
| Ela SenPeak Gymnastics Academy | 9.1757 | 8.87511 | 8.87510 | 9.28 | 36.1259 |
| Bailey MillerCrystal Coast Gymnastics | 9.33 | 8.812 | 8.62512 | 9.2257 | 35.9510 |
| Camille LutskusTri-County Gymnastics | 8.67512 | 9.156 | 8.8511 | 8.9511 | 35.62511 |
| Quinn MullisTri-County Gymnastics | 9.010 | 9.0758 | 8.99 | 8.512 | 35.47512 |
| Session 6 · Silver · Silver senior a | |||||
| Melodie DucSga Gymnastics | 9.5251 | 9.4752 | 9.5251 | 9.553 | 38.0751 |
| Mya ParkerGymcarolina Gymnastics | 9.42 | 9.34 | 9.52 | 9.5751 | 37.7752 |
| Diya VivekSga Gymnastics | 9.25 | 9.51 | 9.3754 | 9.5751 | 37.653 |
| Morgan McMillanSga Gymnastics | 9.2254 | 9.1757 | 9.52 | 9.256 | 37.154 |
| Dahlia St. JohnStanly County Gymnastics | 9.17 | 9.3253 | 9.2258 | 9.2755 | 36.9255 |
| Ella Rose De La FuenteSga Gymnastics | 9.010 | 9.158 | 9.2757 | 9.4754 | 36.96 |
| Charlotte FrisbiePeak Gymnastics Academy | 9.42 | 9.2255 | 9.36 | 8.910 | 36.8257 |
| Ellery RobertsCrystal Coast Gymnastics | 9.17 | 9.26 | 9.3255 | 9.1757 | 36.88 |
| Olivia TewesPeak Gymnastics Academy | 9.1756 | 8.712 | 9.02510 | 8.9759 | 35.8759 |
| Savannah KingGymcarolina Gymnastics | 8.7512 | 8.92510 | 9.19 | 8.910 | 35.67510 |
| Ingrid DrotschmannGymcarolina Gymnastics | 8.8511 | 9.09 | 8.7511 | 9.0258 | 35.62511 |
| Mikaela LittleStanly County Gymnastics | 9.059 | 8.7511 | 8.712 | 8.812 | 35.312 |
| Session 6 · Silver · Silver senior b | |||||
| Khloe KendallStanly County Gymnastics | 9.252 | 9.352 | 9.43 | 9.0255 | 37.0251 |
| Claire BarrGymcarolina Gymnastics | 9.31 | 9.154 | 9.551 | 8.97 | 36.92 |
| Emily HechtSga Gymnastics | 9.1754 | 9.17 | 9.452 | 9.1253 | 36.853 |
| Mackenzie KingSga Gymnastics | 8.9756 | 9.4751 | 9.0757 | 9.1253 | 36.654 |
| Neena PereiraPeak Gymnastics Academy | 9.252 | 9.154 | 9.09 | 9.22 | 36.65 |
| Ella HarrissGymcarolina Gymnastics | 8.758 | 9.2253 | 9.24 | 9.2251 | 36.46 |
| Kenley WelshTri-County Gymnastics | 8.87 | 9.1256 | 9.1755 | 8.858 | 35.957 |
| Caitlyn RustinGymcarolina Gymnastics | 9.055 | 8.8510 | 9.058 | 8.9756 | 35.9258 |
| Anyia PatelGymcarolina Gymnastics | 8.659 | 9.08 | 9.156 | 8.8259 | 35.6259 |
| Abby SheaGymcarolina Gymnastics | 8.610 | 8.8759 | 8.910 | 8.8259 | 35.210 |
| Session 6 · Silver · Silver senior c | |||||
| Madelyn WesternPeak Gymnastics Academy | 9.252 | 9.5252 | 9.25 | 9.2756 | 37.251 |
| Rory HoltStanly County Gymnastics | 9.2253 | 9.551 | 9.16 | 9.35 | 37.1752 |
| Sunshine GoodwinStanly County Gymnastics | 9.15 | 9.3753 | 9.352 | 9.18 | 36.9253 |
| Sanika OhriSga Gymnastics | 8.98 | 9.2255 | 9.5251 | 9.1257 | 36.7754 |
| Dakota ClarkGymcarolina Gymnastics | 9.31 | 9.26 | 8.62510 | 9.451 | 36.5755 |
| Raven BreedenGymcarolina Gymnastics | 9.24 | 8.658 | 9.254 | 9.3753 | 36.4756 |
| Ashlyn MinehartGymcarolina Gymnastics | 9.056 | 9.057 | 8.858 | 9.3753 | 36.3257 |
| Audrey BrownTri-County Gymnastics | 8.810 | 9.354 | 9.33 | 8.82511 | 36.2758 |
| Hannah GroffGymcarolina Gymnastics | 8.957 | 8.610 | 9.057 | 9.4252 | 36.0259 |
| Olivia VotypkaGymcarolina Gymnastics | 8.511 | 8.658 | 8.858 | 9.09 | 35.010 |
| Maddie LiskGymcarolina Gymnastics | 8.859 | 8.610 | 8.3511 | 8.910 | 34.711 |
| Session 7 · Gold · Gold junior a | |||||
| Grace PickettSga Gymnastics | 9.051 | 8.75 | 8.854 | 9.3752 | 35.9751 |
| Arianna LawrenceSga Gymnastics | 8.56 | 8.854 | 9.51 | 9.010 | 35.852 |
| Olivia OttSga Gymnastics | 8.2259 | 9.03 | 9.252 | 9.353 | 35.8253 |
| Sadie PerezTri-County Gymnastics | 8.93 | 8.257 | 9.053 | 9.1755 | 35.3754 |
| Emery TuckerStanly County Gymnastics | 8.9252 | 8.09 | 8.46 | 9.6751 | 35.05 |
| Hadley CarterStanly County Gymnastics | 8.3757 | 9.4251 | 7.758 | 9.353 | 34.96 |
| Kinley SmallSga Gymnastics | 8.3757 | 9.2252 | 8.17 | 9.059 | 34.757 |
| Courtney GreenePeak Gymnastics Academy | 8.6755 | 8.4256 | 7.5759 | 9.1257 | 33.88 |
| Cayla AlstonTri-County Gymnastics | 8.84 | 8.18 | 7.4510 | 9.1755 | 33.5259 |
| Maddie DrummondTri-County Gymnastics | 7.910 | 7.2510 | 8.55 | 9.1257 | 32.77510 |
| Session 7 · Gold · Gold junior b | |||||
| Jacee FortiSga Gymnastics | 9.3251 | 9.253 | 9.1254 | 9.7751 | 37.4751 |
