Performance High School Meet 2
Results saved October 20, 2018
| Session 1 · Gold · / JV | |||||
|---|---|---|---|---|---|
| Hannah CurranFuquay-Varina HS | 9.61 | 8.83 | 9.252 | 9.15 | 36.751 |
| Cayden LutzApex Friendship | 9.44 | 8.92 | 8.88 | 9.353 | 36.452 |
| Anna FuccelloClayton | 9.255 | 8.83 | 9.07 | 9.42 | 36.452 |
| Lilly PrairieFuquay-Varina HS | 9.17 | 8.83 | 9.24 | 9.24 | 36.34 |
| Jenna DeckerApex Friendship | 9.52 | 8.457 | 9.24 | 8.88 | 35.955 |
| Callie BarbourClayton | 9.08 | 8.76 | 9.31 | 8.97 | 35.96 |
| Zoe WernerMillbrook | 8.89 | 9.11 | 9.16 | 8.49 | 35.47 |
| Abby LewisCorinth Holders | 9.52 | 9.252 | 9.51 | 28.258 | |
| Ruth KumeraFuquay-Varina HS | 9.26 | 7.79 | 8.559 | 25.459 | |
| Karoline LottiCorinth Holders | 7.510 | 8.310 | 9.15 | 24.910 | |
| Evelyn EarnheartAthens Drive HS | 8.310 | 8.311 | |||
| Madison OuelletteMillbrook | 0.010 | 8.08 | 8.012 | ||
| Danielle Opuku-AdjeuFuquay-Varina HS | 7.210 | 7.213 | |||
| Kasarah PuryearAthens Drive HS | 0.014 | ||||
| Session 1 · Platinum · / Varsity | |||||
| Macy JenningsApex Friendship | 9.5517 | 9.91 | 9.555 | 9.91 | 38.91 |
| Tasha BrozowskiWest Johnston | 9.751 | 9.752 | 9.4511 | 9.852 | 38.82 |
| Emily MuellerGreen Hope HS | 9.72 | 9.752 | 9.555 | 9.657 | 38.653 |
| Brianna DearmanCleveland | 9.69 | 9.410 | 9.651 | 9.75 | 38.354 |
| Abigayle HarrisonWest Johnston | 9.69 | 9.2514 | 9.62 | 9.83 | 38.255 |
| Taylor KimballAthens Drive HS | 9.5517 | 9.65 | 9.57 | 9.610 | 38.255 |
| Ashley HernandezFuquay-Varina HS | 9.654 | 9.654 | 9.57 | 9.425 | 38.27 |
| Reilly DehnerClayton | 9.654 | 9.1519 | 9.222 | 9.754 | 37.758 |
| Lelia BrozowskiWest Johnston | 9.5517 | 9.410 | 9.2517 | 9.5515 | 37.758 |
| Isadora AmbrosiaApex Friendship | 9.654 | 9.65 | 8.8530 | 9.519 | 37.610 |
| Alyssa MonkCleveland | 9.5517 | 9.1519 | 9.413 | 9.519 | 37.610 |
| Mikayla JohnstonCorinth Holders | 9.334 | 9.121 | 9.4511 | 9.610 | 37.4512 |
| Abbie PaigeHarnett Central | 9.69 | 9.2514 | 9.2517 | 9.329 | 37.413 |
| Mikayla CronClayton | 9.426 | 9.3512 | 9.027 | 9.610 | 37.3514 |
| Kylie NealPrinceton HS | 9.3532 | 9.457 | 8.929 | 9.610 | 37.315 |
| Hattie AyscueGreen Hope HS | 9.143 | 9.313 | 9.3515 | 9.5515 | 37.315 |
| Lilly HarrisonWest Johnston | 9.69 | 9.217 | 8.832 | 9.657 | 37.2517 |
| Mya HodgeFuquay-Varina HS | 9.654 | 9.217 | 9.3515 | 8.9539 | 37.1518 |
| Jocelyn BrownsApex Friendship | 9.241 | 8.6529 | 9.62 | 9.519 | 36.9519 |
| Micah JohnstonCorinth Holders | 9.143 | 9.025 | 9.57 | 9.232 | 36.820 |
| Erin HaightMillbrook | 9.426 | 9.0523 | 9.0526 | 9.329 | 36.820 |
| Albani HardyAthens Drive HS | 9.2539 | 8.827 | 9.62 | 9.134 | 36.7522 |
| Andrea ShealeyMillbrook | 9.69 | 8.332 | 9.2517 | 9.5515 | 36.723 |
| Alex BaileyClayton | 9.4525 | 9.121 | 8.8530 | 9.2531 | 36.6524 |
| Luciana CredleClayton | 9.523 | 8.332 | 9.125 | 9.5515 | 36.4525 |
| Emily ArchambaultCorinth Holders | 9.523 | 9.0523 | 8.438 | 9.134 | 36.0526 |
| Tia HuntMillbrook | 9.3532 | 9.2514 | 8.3539 | 8.940 | 35.8527 |
| Sydney McGeeHarnett Central | 9.334 | 8.827 | 8.042 | 9.425 | 35.528 |
| Sarah PayneHarnett Central | 9.426 | 8.4531 | 8.5535 | 9.134 | 35.528 |
| Gianna FormisanoCleveland | 9.426 | 7.635 | 8.537 | 9.3527 | 34.8530 |
| Tanisha ShettyGreen Hope HS | 9.5517 | 7.237 | 8.5535 | 9.232 | 34.531 |
| Denia ArnoldEnloe | 9.654 | 9.57 | 9.657 | 28.832 | |
| Anna GrandthamApex Friendship | 9.69 | 9.222 | 9.519 | 28.333 | |
| Caitlyn BagwellCorinth Holders | 9.426 | 9.2517 | 9.519 | 28.1534 | |
| Abbie ClavijoFuquay-Varina HS | 9.457 | 9.413 | 9.0538 | 27.935 | |
| Lilly PippinEnloe | 9.143 | 9.2517 | 9.4524 | 27.836 | |
| Gwyn JenningsFuquay-Varina HS | 9.241 | 8.832 | 9.134 | 27.137 | |
| Anna MeshawFuquay-Varina HS | 9.5517 | 8.8526 | 8.244 | 26.638 | |
| Leah HoyekCary HS | 9.426 | 8.240 | 8.940 | 26.539 | |
| Charlotte EvansClayton | 7.038 | 8.042 | 7.646 | 22.640 | |
| Katelyn HarrisAthens Drive HS | 9.334 | 9.75 | 19.041 | ||
| Carleigh ChapmanWest Johnston | 9.334 | 9.457 | 18.7542 | ||
| Sophie IppolitoGreen Hope HS | 9.69 | 8.940 | 18.543 | ||
| Sierra ClarkEnloe | 9.143 | 8.832 | 17.944 | ||
| Sarra RichardsonCorinth Holders | 9.047 | 8.743 | 17.745 | ||
| Manasa TandriGreen Hope HS | 9.69 | 7.635 | 17.246 | ||
| Bailey ShearerFuquay-Varina HS | 9.334 | 7.834 | 17.147 | ||
| Addie UltisMillbrook | 9.72 | 0.039 | 9.748 | ||
| Delaney GrandshawApex Friendship | 9.610 | 9.649 | |||
| Alexa BaggettWest Johnston | 9.3527 | 9.3550 | |||
| Maeve DonahueClayton | 9.2539 | 9.2551 | |||
| Avery WeaverApex Friendship | 9.1524 | 9.1552 | |||
| Jessica WalkerWest Johnston | 9.027 | 9.053 | |||
| Sofie GoffApex Friendship | 8.630 | 8.654 | |||
| Makayla WilliamsEnloe | 8.240 | 8.255 | |||
| Zaria DiazGreen Hope HS | 7.845 | 7.856 | |||
| Lillianna SolovayEnloe | 0.057 | ||||
| Anya YenchoAthens Drive HS | 0.057 | ||||
| Brooke BuczekAthens Drive HS | 0.057 | ||||
| Mattie GreenCary HS | 0.057 | ||||
| Abigail KupplerAthens Drive HS | 0.057 | ||||
| Madi GarciaAthens Drive HS | 0.057 | ||||
| Sydney MarksEnloe | 0.057 | ||||
| Gold | ||||||
|---|---|---|---|---|---|---|
| Fuquay-Varina HS | 1 | 27.9 | 25.3 | 27.0 | 25.5 | 105.7 |
| Platinum | ||||||
| West Johnston | 1 | 28.95 | 28.6 | 28.3 | 29.3 | 115.15 |
| Apex Friendship | 2 | 28.8 | 28.15 | 28.35 | 29.0 | 114.3 |
| Fuquay-Varina HS | 3 | 28.85 | 28.3 | 28.25 | 27.55 | 112.95 |
| Clayton | 4 | 28.6 | 27.6 | 27.3 | 28.9 | 112.4 |
| Corinth Holders | 5 | 28.2 | 27.15 | 28.2 | 28.3 | 111.85 |
| Green Hope HS | 6 | 28.9 | 26.65 | 27.45 | 28.4 | 111.4 |
| Cleveland | 7 | 28.55 | 26.15 | 27.55 | 28.55 | 110.8 |
| Millbrook | 8 | 28.7 | 26.6 | 26.65 | 27.75 | 109.7 |
| Harnett Central | 9 | 28.3 | 26.5 | 25.8 | 27.8 | 108.4 |
| Athens Drive HS | 10 | 28.1 | 18.4 | 19.1 | 28.4 | 94 |
| Enloe | 11 | 27.85 | 0.0 | 27.55 | 19.1 | 74.5 |
Nothing matches these filters.
