Perfect Balance AAU Qualifier
Results saved January 30, 2017
| Session 1 · Level 2 · I / 2I JRA | |||||
|---|---|---|---|---|---|
| Teaghan GilesCarolina Flipz | 8.91 | 9.1251 | 9.41 | 9.41 | 36.8251 |
| Linnea SchilderCarolina Flipz | 8.53 | 8.352 | 9.1752 | 8.653 | 34.6752 |
| Harmony HagginsCarolina Flipz | 8.7252 | 7.7753 | 7.8253 | 8.852 | 33.1753 |
| Session 1 · Level 2 · I / 2I JRB | |||||
| Annalee BrownTumblebees Ultimate Gym | 8.952 | 9.351 | 9.252 | 8.952 | 36.51 |
| Eleyana HarrisTumblebees Ultimate Gym | 9.2251 | 9.052 | 9.13 | 8.653 | 36.0252 |
| Gillian GilesCarolina Flipz | 8.34 | 8.354 | 9.3251 | 9.01 | 34.9753 |
| Megan KaizerCarolina Flipz | 8.353 | 8.653 | 8.8254 | 8.54 | 34.3254 |
| Session 1 · Level 2 · N / 2N JRA | |||||
| Zoe Garvey-KnappLake Norman YMCA | 7.9756 | 8.253 | 9.051 | 9.3751 | 34.651 |
| Annabelle PatrickFlip Force Gymnastics | 9.051 | 7.45 | 8.5752 | 8.852 | 33.8752 |
| Olivia VuchnichCarolina Flipz | 8.5752 | 8.14 | 7.8757 | 8.653 | 33.23 |
| Macy EarnstLake Norman YMCA | 8.1255 | 8.42 | 8.353 | 8.2254 | 33.14 |
| Mckinnley FerrucciLake Norman YMCA | 7.6257 | 8.4251 | 8.0756 | 7.8759 | 32.05 |
| Cayleigh LoveClemmons Gymnastics | 8.4253 | 6.88 | 8.154 | 8.2254 | 31.66 |
| Kyleigh RossCarolina Flipz | 8.154 | 7.1256 | 7.5758 | 8.06 | 30.857 |
| Elena FroelichClemmons Gymnastics | 7.1759 | 6.69 | 8.1255 | 7.98 | 29.88 |
| Skylar HilbertClemmons Gymnastics | 7.68 | 7.1256 | 6.69 | 8.06 | 29.3259 |
| Session 1 · Level 2 · N / 2N JRB | |||||
| Ella BulmerCarolina Flipz | 9.11 | 8.252 | 9.0251 | 8.63 | 34.9751 |
| Reagan SokolLake Norman YMCA | 8.54 | 8.053 | 8.82 | 9.02 | 34.352 |
| Bronwyn SeeberLake Norman YMCA | 8.4755 | 9.0251 | 8.6255 | 7.957 | 34.0753 |
| Madison DavisFlip Force Gymnastics | 8.8753 | 7.35 | 8.753 | 9.1251 | 34.054 |
| Samantha BritoFlip Force Gymnastics | 8.9252 | 7.26 | 8.753 | 8.1256 | 33.05 |
| Teagan RodulfoFlip Force Gymnastics | 8.3256 | 7.54 | 8.36 | 8.5254 | 32.656 |
| Kayleigh McGovernFlip Force Gymnastics | 8.17 | 6.37 | 8.1757 | 8.255 | 30.8257 |
| Session 1 · Level 2 · N / 2N SRA | |||||
| Summer FoutchLake Norman YMCA | 8.6753 | 8.253 | 8.7251 | 9.0251 | 34.6751 |
| Simone FinninLake Norman YMCA | 8.65 | 8.7752 | 8.4753 | 8.2258 | 34.0752 |
| Bea SerfonteinCarolina Flipz | 8.752 | 8.1254 | 8.4254 | 8.52 | 33.83 |
| Gabi RussellCarolina Flipz | 8.851 | 7.95 | 8.256 | 8.4255 | 33.4254 |
| Megan HumeLake Norman YMCA | 8.0257 | 8.8751 | 8.0759 | 8.4255 | 33.45 |
| Abby FosterClemmons Gymnastics | 7.9259 | 7.7756 | 8.45 | 8.4255 | 32.5256 |
| Dakota AlwranCarolina Flipz | 8.6254 | 6.2510 | 8.62 | 8.454 | 31.9257 |
| Manuela ArizaFlip Force Gymnastics | 8.2756 | 7.27 | 8.27 | 8.19 | 31.7758 |
| Anna VanlierTumblebees Ultimate Gym | 7.9259 | 6.98 | 8.27 | 8.52 | 31.5259 |
| Leah CavallaroCarolina Flipz | 8.08 | 6.759 | 7.510 | 8.010 | 30.2510 |
| Session 1 · Level 2 · N / 2N SRB | |||||
| Jayla LashleyLake Norman YMCA | 8.39 | 9.0751 | 9.0752 | 9.3751 | 35.8251 |
| Alejandra FloresLake Norman YMCA | 8.55 | 8.92 | 9.11 | 9.053 | 35.552 |
| Caty OgburnLake Norman YMCA | 9.01 | 8.92 | 7.810 | 9.0752 | 34.7753 |
| Abbie OgburnLake Norman YMCA | 8.22511 | 8.74 | 8.6256 | 8.7754 | 34.3254 |
| Natalie Ben-YohananLake Norman YMCA | 8.554 | 8.65 | 8.5258 | 8.5755 | 34.255 |
| Gabriella HarveyTumblebees Ultimate Gym | 8.8252 | 8.0757 | 8.5258 | 8.5256 | 33.956 |
| Mala WalkerTumblebees Ultimate Gym | 8.2510 | 8.3256 | 8.557 | 8.57 | 33.6257 |
| Ella GunningCarolina Flipz | 8.6253 | 7.510 | 8.854 | 8.49 | 33.3758 |
| Sayra RayTumblebees Ultimate Gym | 8.47 | 7.99 | 8.8753 | 8.12512 | 33.39 |
| Gracie AldridgeFlip Force Gymnastics | 8.3258 | 7.311 | 8.854 | 8.57 | 32.97510 |
| Lily BuckleyTumblebees Ultimate Gym | 7.712 | 7.9258 | 7.7511 | 8.211 | 31.57511 |
| Gracie HamptonCarolina Flipz | 8.4256 | 7.12512 | 7.6512 | 8.2510 | 31.4512 |
| Session 2 · Level 3 · I / 3I JRA | |||||
| Elise WalliserFlip Force Gymnastics | 9.3751 | 8.4751 | 8.8254 | 9.03 | 35.6751 |
| Lyla RoweCarolina Flipz | 9.1253 | 8.3252 | 8.853 | 9.2751 | 35.5752 |
| Piper PiscitelliCarolina Flipz | 9.1752 | 7.954 | 9.1251 | 9.0252 | 35.2753 |
| Emily HinderliterTumblebees Ultimate Gym | 8.7254 | 8.23 | 8.9252 | 8.54 | 34.354 |
| Session 2 · Level 3 · I / 3I JRB | |||||
| Leah DrakeCarolina Flipz | 9.41 | 8.1753 | 8.9251 | 9.3751 | 35.8751 |
| Sierra JohnsonTumblebees Ultimate Gym | 8.7752 | 8.252 | 7.82 | 8.5253 | 33.352 |
| Sam McIntyreCarolina Flipz | 8.653 | 8.351 | 7.0753 | 8.8252 | 32.93 |
| Session 2 · Level 3 · N / 3N JRA | |||||
| Hailey HughesTumblebees Ultimate Gym | 9.451 | 8.951 | 8.552 | 9.251 | 36.21 |
| Brianna HartLake Norman YMCA | 9.0254 | 7.8753 | 8.3254 | 8.6752 | 33.92 |
| Zoe BurkeCarolina Flipz | 8.457 | 7.8255 | 9.051 | 8.553 | 33.8753 |
| Jayna LewisTumblebees Ultimate Gym | 8.7755 | 8.22 | 8.453 | 8.3754 | 33.84 |
| Ellie BozarthTumblebees Ultimate Gym | 9.32 | 7.854 | 8.056 | 7.5756 | 32.7755 |
| Melaina WestbrookFlip Force Gymnastics | 9.32 | 6.6756 | 8.2255 | 8.355 | 32.556 |
| Josie StencelFlip Force Gymnastics | 8.7256 | 5.3257 | 6.957 | 7.07 | 28.07 |
| Session 2 · Level 3 · N / 3N JRB | |||||
| Annabelle MayerCarolina Flipz | 9.4251 | 8.61 | 8.352 | 8.9251 | 35.31 |
| Lily ZuiderveenLake Norman YMCA | 8.9752 | 7.7754 | 8.5251 | 8.7254 | 34.02 |
| Addison SaundersCarolina Flipz | 8.9253 | 8.3252 | 7.954 | 8.157 | 33.353 |
| Loryn HodnetLake Norman YMCA | 8.7755 | 7.2257 | 8.352 | 8.82 | 33.154 |
| Alivia TerrellFlip Force Gymnastics | 8.94 | 7.65 | 7.8255 | 7.9758 | 32.35 |
| Zayla SmithClemmons Gymnastics | 8.2756 | 7.65 | 7.5756 | 8.753 | 32.26 |
| Peyton BodeClemmons Gymnastics | 7.858 | 8.253 | 7.2257 | 8.65 | 31.9257 |
| Karley LankfordClemmons Gymnastics | 7.957 | 6.958 | 6.8758 | 8.2756 | 30.058 |
| Session 2 · Level 3 · N / 3N JRC | |||||
| Zoe LopezLake Norman YMCA | 9.22 | 8.0751 | 8.7751 | 8.951 | 35.01 |
| Zahra JarrellTumblebees Ultimate Gym | 9.3251 | 7.08 | 8.353 | 8.63 | 33.2752 |
| Emma Grace SacharCarolina Flipz | 8.554 | 7.2257 | 8.72 | 8.48 | 32.8753 |
| Sienna RushUpscale Athletics | 8.355 | 8.02 | 8.0255 | 8.4257 | 32.84 |
| Lyla QuincannonCarolina Flipz | 8.355 | 7.9753 | 7.8757 | 8.554 | 32.755 |
| Zara GoolsbyTumblebees Ultimate Gym | 8.3258 | 7.4754 | 8.24 | 8.48 | 32.46 |
| Emily BrittClemmons Gymnastics | 8.39 | 7.2756 | 7.9756 | 8.55 | 32.057 |
| Kelsey AndersonFlip Force Gymnastics | 8.83 | 6.67510 | 7.69 | 8.55 | 31.5758 |
| Molly KaneTumblebees Ultimate Gym | 8.39 | 7.4754 | 7.2510 | 7.57510 | 30.69 |
| Mackenzi EtoniruClemmons Gymnastics | 8.27511 | 6.411 | 7.211 | 8.6752 | 30.5510 |
| Savannah MillerFlip Force Gymnastics | 8.355 | 6.8759 | 7.88 | 7.52511 | 30.5510 |
| Session 2 · Level 3 · N / 3N SRA | |||||
| Macie StoddardUpscale Athletics | 9.1751 | 8.3252 | 8.454 | 9.11 | 35.051 |
| Clara NeeseCarolina Flipz | 9.06 | 7.557 | 8.9751 | 8.62 | 34.1252 |
| Hayden MillnerTumblebees Ultimate Gym | 8.09 | 8.2753 | 8.553 | 8.62 | 33.4253 |
| Grace MaddoxLake Norman YMCA | 9.1751 | 8.61 | 7.0258 | 8.5755 | 33.3754 |
| Sarah Fayth LeftwichClemmons Gymnastics | 9.0254 | 7.94 | 7.76 | 8.56 | 33.1255 |
| Julia RatchfordLake Norman YMCA | 8.757 | 7.6255 | 8.72 | 7.8510 | 32.9256 |
| Annabelle EllisClemmons Gymnastics | 9.1751 | 6.57510 | 8.155 | 8.458 | 32.357 |
| Isabella ClarksonCarolina Flipz | 9.0254 | 7.058 | 6.99 | 8.62 | 31.5758 |
| Isabella KrauseClemmons Gymnastics | 7.2510 | 6.89 | 7.657 | 8.4757 | 30.1759 |
| Charlotte RiddleTumblebees Ultimate Gym | 8.558 | 7.66 | 5.510 | 8.159 | 29.810 |
| Session 2 · Level 3 · N / 3N SRB | |||||
| Sydney GreenCarolina Flipz | 9.1752 | 9.01 | 8.06 | 9.2751 | 35.451 |
| Bella MagrytaLake Norman YMCA | 9.21 | 7.7755 | 8.53 | 8.554 | 34.0252 |
| Megan BonhamLake Norman YMCA | 8.9253 | 8.652 | 8.055 | 8.3255 | 33.953 |
| Annie SmalleyClemmons Gymnastics | 8.210 | 7.559 | 8.651 | 9.0752 | 33.4754 |
| Savannah SpeightTumblebees Ultimate Gym | 8.556 | 7.6258 | 7.759 | 8.8753 | 32.85 |
| Sophie FourqureanCarolina Flipz | 8.5257 | 7.7257 | 8.5752 | 7.812 | 32.6256 |
| Kara HutchensClemmons Gymnastics | 8.1511 | 8.33 | 7.97 | 8.27 | 32.557 |
| Carsyn PierattLake Norman YMCA | 8.012 | 8.1754 | 8.1754 | 8.1758 | 32.5258 |
| Bethel JondohTumblebees Ultimate Gym | 8.4258 | 7.07511 | 7.8758 | 8.0759 | 31.459 |
| Anna MooreTumblebees Ultimate Gym | 8.5755 | 7.510 | 6.72510 | 8.2256 | 31.02510 |
| Sierra Hites-PruitteClemmons Gymnastics | 8.3259 | 7.756 | 6.611 | 7.8511 | 30.52511 |
| Natasha SamuelsonClemmons Gymnastics | 8.9253 | 6.2512 | 6.5512 | 8.010 | 29.72512 |
| Session 3 · Level 4 · N / 4N JRA | |||||
| Fiona Garvey-KnappLake Norman YMCA | 8.41 | 8.3251 | 9.01 | 8.8251 | 34.551 |
| Lia KrohCarolina Flipz | 8.352 | 7.92 | 7.65 | 8.8251 | 32.6752 |
| Emma SchindlerLake Norman YMCA | 7.57 | 7.74 | 8.952 | 8.23 | 32.353 |
| Kate BowlingLake Norman YMCA | 7.9754 | 7.3755 | 8.053 | 8.055 | 31.454 |
| Bryce AdmireLake Norman YMCA | 7.9255 | 7.0756 | 8.04 | 8.06 | 31.05 |
| Emerson LowrieLake Norman YMCA | 7.8756 | 7.7253 | 7.5256 | 7.757 | 30.8756 |
| Sara CoffeyClemmons Gymnastics | 8.13 | 6.957 | 7.57 | 8.1254 | 30.6757 |
| Autumn BostickClemmons Gymnastics | 7.48 | 4.858 | 5.258 | 6.1758 | 23.6758 |
| Session 3 · Level 4 · N / 4N JRB | |||||
| Emma FergusonLake Norman YMCA | 8.551 | 7.62 | 8.81 | 9.01 | 33.951 |
| Ellery BiehlerLake Norman YMCA | 8.33 | 7.2753 | 8.5254 | 8.453 | 32.552 |
| Attie WrightLake Norman YMCA | 7.4255 | 8.01 | 8.63 | 7.8754 | 31.93 |
| Reese GarrettCarolina Flipz | 8.42 | 7.05 | 7.7755 | 8.62 | 31.7754 |
| Alexa KurlanderLake Norman YMCA | 7.1757 | 7.0754 | 8.652 | 7.4756 | 30.3755 |
| Katelyn LinkousClemmons Gymnastics | 7.754 | 6.4256 | 7.0256 | 7.3757 | 28.5756 |
| Samantha KerthClemmons Gymnastics | 7.3256 | 5.057 | 6.057 | 7.6255 | 26.057 |
| Session 3 · Level 5 · I / 5I JR | |||||
| Chloe O'BrienTumblebees Ultimate Gym | 9.2251 | 8.251 | 8.8751 | 8.352 | 34.71 |
| Gracie LackeyTumblebees Ultimate Gym | 8.62 | 7.8752 | 8.4752 | 8.1753 | 33.1252 |
| Vanessa NeubauerTumblebees Ultimate Gym | 7.33 | 7.5753 | 8.4752 | 8.3751 | 31.7253 |
| Session 3 · Level 5 · N / 5N JRA | |||||
| Ava CabbellTumblebees Ultimate Gym | 8.71 | 7.32 | 8.452 | 7.653 | 32.11 |
| Lily GuilbeauTumblebees Ultimate Gym | 7.5255 | 7.5751 | 8.951 | 7.54 | 31.552 |
| Jordan KritzingerLake Norman YMCA | 7.26 | 5.9255 | 8.23 | 8.4751 | 29.83 |
| Olivia GuerriniClemmons Gymnastics | 8.6752 | 5.56 | 6.7256 | 7.8252 | 28.7254 |
| Rose SchulteTumblebees Ultimate Gym | 8.1253 | 6.14 | 7.24 | 7.256 | 28.6755 |
| Clara PhelpsClemmons Gymnastics | 8.04 | 6.4753 | 6.755 | 7.4255 | 28.656 |
| Session 3 · Level 5 · N / 5N JRB | |||||
| Reagan WeatherfordLake Norman YMCA | 8.155 | 9.0751 | 7.055 | 8.72 | 32.9751 |
| Olivia WhisnantTumblebees Ultimate Gym | 9.0751 | 6.953 | 8.71 | 7.5254 | 32.252 |
| Lily CarlyleTumblebees Ultimate Gym | 8.8252 | 6.9752 | 7.1754 | 8.053 | 31.0253 |
| Avery CarusoLake Norman YMCA | 8.24 | 6.55 | 7.2753 | 8.8251 | 30.84 |
| Hailey PiconTumblebees Ultimate Gym | 8.253 | 6.754 | 8.1252 | 7.056 | 30.1755 |
| Lyndon CockLake Norman YMCA | 0.06 | 0.06 | 5.3256 | 7.255 | 12.5756 |
| Session 3 · Level 6 · N / 6N JRA | |||||
| Mia JollyTumblebees Ultimate Gym | 9.01 | 8.4752 | 8.951 | 9.351 | 35.7751 |
| Annadele TuggleTumblebees Ultimate Gym | 8.9252 | 8.551 | 8.653 | 8.9254 | 35.052 |
| Lydia HeflinTumblebees Ultimate Gym | 8.7254 | 8.253 | 8.752 | 8.55 | 34.2253 |
| Emma StoutCarolina Flipz | 8.9252 | 7.3755 | 8.24 | 9.13 | 33.64 |
| Riley VannessLake Norman YMCA | 8.2255 | 7.6754 | 7.9255 | 9.152 | 32.9755 |
| Session 3 · Level 6 · N / 6N JRB | |||||
| Ally GayLake Norman YMCA | 9.21 | 8.11 | 8.3254 | 9.152 | 34.7751 |
| Trinity FrayerLake Norman YMCA | 8.7254 | 7.3253 | 8.853 | 8.753 | 33.652 |
| Meghan MarinaccioCarolina Flipz | 9.053 | 6.2755 | 8.9252 | 9.31 | 33.553 |
| Vicki MichanTumblebees Ultimate Gym | 8.555 | 6.954 | 7.355 | 7.94 | 30.754 |
| Katie PoerTumblebees Ultimate Gym | 9.1752 | 7.8752 | 9.251 | 0.05 | 26.35 |
| Session 4 · Bronze · N / XBN JRA | |||||
| Kiyah TroublefieldKnightdale Gymnastics | 8.6754 | 8.756 | 9.251 | 9.2252 | 35.91 |
| Abigail CorbettMorgan's Gymnastics | 9.4751 | 8.558 | 8.359 | 9.2751 | 35.652 |
| Brooke HammondCentral Carolina Gymnastics | 8.65 | 9.152 | 8.4756 | 9.03 | 35.2253 |
| Bella LerouxPerfect Balance TC | 8.753 | 9.251 | 8.74 | 8.58 | 35.24 |
| Caity ElledgeFoothills Gymnastics Academy | 8.952 | 8.83 | 9.12 | 8.359 | 35.24 |
| Carly Rae JohnsonMorgan's Gymnastics | 7.757 | 8.77 | 8.5755 | 8.9754 | 34.06 |
| Madelyn WattKnightdale Gymnastics | 7.359 | 8.83 | 8.9253 | 8.755 | 33.8257 |
| Raelle BruneyCharlotte Allstar Gymnastics | 8.056 | 8.83 | 8.010 | 8.76 | 33.558 |
| Hope MasseyMorgan's Gymnastics | 7.12510 | 8.39 | 8.4756 | 8.6257 | 32.5259 |
| Olivia RichardKnightdale Gymnastics | 7.48 | 6.4510 | 8.4258 | 8.17510 | 30.4510 |
| Session 4 · Bronze · N / XBN JRB | |||||
| Alyssa StarnesCentral Carolina Gymnastics | 8.7752 | 9.251 | 8.952 | 9.1253 | 36.11 |
| Serenity BeckCentral Carolina Gymnastics | 8.6753 | 9.0756 | 8.8753 | 9.351 | 35.9752 |
| Emily BauerCentral Carolina Gymnastics | 9.051 | 9.2252 | 8.47 | 9.2752 | 35.953 |
| Juliet HainesPerfect Balance TC | 7.7510 | 9.154 | 8.7755 | 8.955 | 34.6254 |
| Addison GiffordMetrolina Gymnastics | 8.654 | 9.15 | 7.87510 | 8.9256 | 34.555 |
| Abby HerzogKnightdale Gymnastics | 7.859 | 8.97 | 8.8254 | 8.758 | 34.3256 |
| Lily MillerCharlotte Allstar Gymnastics | 8.37 | 9.2252 | 8.456 | 8.07512 | 34.057 |
| Sophia HarrisMetrolina Gymnastics | 8.5255 | 8.4759 | 8.2258 | 8.659 | 33.8758 |
| Lalah BrownCharlotte Allstar Gymnastics | 8.158 | 8.858 | 7.87510 | 8.57511 | 33.459 |
| Jessica BarefootMorgan's Gymnastics | 8.46 | 8.111 | 8.2258 | 8.62510 | 33.3510 |
| Ally Grace SmithMorgan's Gymnastics | 6.411 | 7.5512 | 9.2251 | 9.1253 | 32.311 |
| Caroline ShamblinCharlotte Allstar Gymnastics | 5.612 | 8.3510 | 6.9512 | 8.8257 | 29.72512 |
| Session 4 · Bronze · N / XBN JRC | |||||
| Isabella ArujoPerfect Balance TC | 9.051 | 9.1252 | 9.1753 | 9.2254 | 36.5751 |
| Madison BagwellPerfect Balance TC | 8.9253 | 9.3751 | 8.9254 | 9.16 | 36.3252 |
| Madilin McGonagleMorgan's Gymnastics | 9.051 | 8.6757 | 9.22 | 9.33 | 36.2253 |
| Arianna ByrdKnightdale Gymnastics | 8.35 | 8.83 | 8.8755 | 9.4252 | 35.44 |
| Frida NeubauerTumblebees Ultimate Gym | 7.86 | 8.7754 | 9.31 | 9.057 | 34.9255 |
| Alissa LeeMorgan's Gymnastics | 8.5254 | 8.6259 | 8.6257 | 8.6510 | 34.4256 |
| Irelynn BlegenTumblebees Ultimate Gym | 7.02510 | 8.658 | 8.7256 | 9.51 | 33.97 |
| Tori RacanoCharlotte Allstar Gymnastics | 7.757 | 8.76 | 8.358 | 8.959 | 33.758 |
| Sierra WillisMorgan's Gymnastics | 7.78 | 8.6259 | 7.959 | 9.1755 | 33.459 |
| Genevieve ShumateMetrolina Gymnastics | 7.459 | 8.7255 | 7.6510 | 9.057 | 32.87510 |
| Session 4 · Bronze · N / XBN JRD | |||||
| Arden HolzmanPerfect Balance TC | 8.6753 | 8.76 | 8.753 | 9.5251 | 35.651 |
| Olivia AutreyPerfect Balance TC | 8.35 | 8.93 | 8.82 | 9.13 | 35.12 |
| Genna BartholomyCharlotte Allstar Gymnastics | 8.256 | 9.1751 | 8.45 | 8.8256 | 34.653 |
| Piper KillowitzMetrolina Gymnastics | 8.7252 | 8.7255 | 7.659 | 8.9754 | 34.0754 |
| Paige ThomasMetrolina Gymnastics | 8.751 | 8.5258 | 8.08 | 8.658 | 33.9255 |
| Audrey HeasleyCharlotte Allstar Gymnastics | 8.354 | 8.9752 | 8.1257 | 8.4259 | 33.8756 |
| Cora DiedrickCharlotte Allstar Gymnastics | 7.258 | 8.854 | 8.6254 | 8.955 | 33.6757 |
| Joe TriplettKnightdale Gymnastics | 7.57 | 8.1759 | 8.8251 | 9.1252 | 33.6258 |
| Julianna LottiMorgan's Gymnastics | 7.09 | 8.76 | 8.3756 | 8.77 | 32.7759 |
| Session 4 · Bronze · N / XBN SRA | |||||
| Brianna KrentFirst in Flight Gymnastics | 8.7753 | 9.0256 | 9.252 | 9.1253 | 36.1751 |
| Aniela HainesPerfect Balance TC | 8.3755 | 9.153 | 9.2751 | 9.351 | 36.152 |
| Alicia JoynerFirst in Flight Gymnastics | 9.051 | 8.8259 | 8.84 | 9.152 | 35.8253 |
| Joann CoppolaPerfect Balance TC | 8.3755 | 9.2752 | 9.0753 | 8.7756 | 35.54 |
| Kierstyn AllenMorgan's Gymnastics | 8.9252 | 8.98 | 8.57 | 8.854 | 35.1755 |
| Emilia SbarraPerfect Balance TC | 8.754 | 8.67510 | 8.5755 | 8.7756 | 34.7756 |
| Abby McCormackCharlotte Allstar Gymnastics | 8.38 | 9.351 | 7.811 | 8.85 | 34.257 |
| Olivia BelkPerfect Balance TC | 8.2259 | 8.9257 | 7.9510 | 8.37511 | 33.4758 |
| Avery CookCharlotte Allstar Gymnastics | 7.57510 | 9.1254 | 8.258 | 8.459 | 33.49 |
| Ansley PowellPerfect Balance TC | 6.97511 | 9.0755 | 8.5755 | 8.5258 | 33.1510 |
| Tirza StephensCarolina Flipz | 8.357 | 7.72511 | 8.2259 | 8.459 | 32.7511 |
| Session 4 · Bronze · N / XBN SRB | |||||
| Ariana BachiniCarolina Flipz | 8.951 | 8.854 | 8.9252 | 9.21 | 35.9251 |
| Kylie OliverKnightdale Gymnastics | 8.653 | 8.854 | 8.8254 | 9.0254 | 35.352 |
| Ameera BadjanKnightdale Gymnastics | 8.3254 | 8.3756 | 9.2251 | 9.153 | 35.0753 |
| Peyton ConnollyKnightdale Gymnastics | 7.558 | 8.257 | 8.6256 | 9.21 | 33.6254 |
| Olivia RitchiePerfect Balance TC | 7.67 | 9.0252 | 8.57 | 8.3757 | 33.55 |
| Caroline FricanoPerfect Balance TC | 6.89 | 9.251 | 8.8753 | 8.5256 | 33.456 |
| Riley PiteraCharlotte Allstar Gymnastics | 8.92 | 7.459 | 8.6755 | 8.2759 | 33.37 |
| Aliyah KasimovCharlotte Allstar Gymnastics | 7.86 | 8.93 | 7.6759 | 8.3258 | 32.78 |
| Abby IngramCarolina Flipz | 8.1755 | 7.8258 | 7.7258 | 8.855 | 32.5759 |
| Session 4 · Bronze · N / XBN SRC | |||||
| Malia EmoryFirst in Flight Gymnastics | 9.1752 | 9.054 | 9.61 | 9.551 | 37.3751 |
| Hannah RobbinsFirst in Flight Gymnastics | 9.13 | 9.351 | 9.3252 | 9.2753 | 37.052 |
| Zoe BakerFirst in Flight Gymnastics | 8.55 | 9.13 | 9.1753 | 9.0754 | 35.853 |
| Kirsten KisieliusKnightdale Gymnastics | 8.47 | 8.658 | 9.0754 | 9.52 | 35.6254 |
| Katelyn FoschettiCharlotte Allstar Gymnastics | 8.954 | 9.0255 | 8.86 | 8.855 | 35.6254 |
| Isabella BabaoCarolina Flipz | 8.55 | 9.0255 | 9.0255 | 8.6257 | 35.1756 |
| Lenna KellyCharlotte Allstar Gymnastics | 9.2251 | 8.658 | 7.9759 | 8.68 | 34.457 |
| Allison MaloneCharlotte Allstar Gymnastics | 8.08 | 9.1252 | 8.557 | 8.7256 | 34.48 |
| Eliana EnslowCarolina Flipz | 7.9759 | 9.07 | 8.1258 | 8.68 | 33.79 |
| Session 4 · Bronze · N / XBN SRD | |||||
| Kiley HillKnightdale Gymnastics | 9.0751 | 9.2752 | 9.4752 | 9.51 | 37.3251 |
| Chantaysia WatsonFirst in Flight Gymnastics | 9.0751 | 9.3251 | 9.5751 | 9.254 | 37.2252 |
| Anna Adams-MaldanodoFirst in Flight Gymnastics | 8.4756 | 9.2752 | 9.3253 | 9.1257 | 36.23 |
| Charlotte WittFirst in Flight Gymnastics | 8.753 | 9.1254 | 9.14 | 9.1756 | 36.154 |
| Patty GalvezCarolina Flipz | 8.74 | 9.055 | 8.9256 | 9.42 | 36.0755 |
| Maddy LailFirst in Flight Gymnastics | 8.5755 | 8.9756 | 9.05 | 9.25 | 35.756 |
| Nishka GhiloriaCarolina Flipz | 8.3257 | 8.6758 | 8.68 | 9.3753 | 34.9757 |
| Rachel PetrilakPerfect Balance TC | 7.958 | 8.39 | 8.87 | 8.858 | 33.98 |
| Maranda BuchananCarolina Flipz | 0.09 | 8.9257 | 0.09 | 0.09 | 8.9259 |
| Session 5 · Bronze · A / XBA JR | |||||
| Mackenzie ScearceCentral Carolina Gymnastics | 9.2752 | 9.2752 | 9.31 | 9.21 | 37.051 |
| Lilly-Belle PriddyCentral Carolina Gymnastics | 9.2253 | 9.3751 | 9.0252 | 9.0252 | 36.652 |
| Peyton HittCharlotte Allstar Gymnastics | 9.054 | 9.06 | 8.8753 | 8.8253 | 35.753 |
| Morgan BuckCharlotte Allstar Gymnastics | 9.41 | 9.2752 | 8.35 | 8.44 | 35.3754 |
| Faith DresslerCharlotte Allstar Gymnastics | 8.6755 | 9.2254 | 8.16 | 8.0756 | 34.0755 |
| Grace LiuCharlotte Allstar Gymnastics | 8.06 | 9.1255 | 8.4254 | 8.2755 | 33.8256 |
| Session 5 · Bronze · I / XBI JRA | |||||
| Ann HrycryCentral Carolina Gymnastics | 9.751 | 9.253 | 9.051 | 9.24 | 37.251 |
| Sarah MaiMetrolina Gymnastics | 9.13 | 9.154 | 8.9752 | 9.3751 | 36.62 |
| Lindsey StirewaltCentral Carolina Gymnastics | 9.0254 | 9.351 | 8.854 | 9.2253 | 36.453 |
| Chloe BryantCentral Carolina Gymnastics | 8.2258 | 9.3252 | 8.9253 | 9.3252 | 35.84 |
| Emerson KelleyCharlotte Allstar Gymnastics | 9.05 | 9.0256 | 8.5755 | 9.155 | 35.755 |
| Ashia WallCentral Carolina Gymnastics | 9.1752 | 9.0755 | 8.3257 | 9.0256 | 35.66 |
| Payton KelleyCharlotte Allstar Gymnastics | 9.05 | 8.459 | 8.456 | 8.77 | 34.67 |
| Maddyn RossCharlotte Allstar Gymnastics | 8.5757 | 8.558 | 7.9259 | 8.19 | 33.158 |
| Sophie LorraineCharlotte Allstar Gymnastics | 7.19 | 8.8257 | 8.3257 | 8.258 | 32.59 |
| Session 5 · Bronze · I / XBI JRB | |||||
| Alana RabonPerfect Balance TC | 9.2751 | 9.3751 | 8.84 | 9.5251 | 36.9751 |
| Courtney KoeselPerfect Balance TC | 8.654 | 8.758 | 9.451 | 9.1753 | 36.0252 |
| Rebekah RhyneMetrolina Gymnastics | 8.5255 | 8.856 | 8.76 | 9.1254 | 35.23 |
| Cate HiltonCharlotte Allstar Gymnastics | 8.36 | 9.1752 | 8.84 | 8.2758 | 34.554 |
