Peace Out
Results saved December 18, 2023
| Session 1 · KC L1 · A | |||||
|---|---|---|---|---|---|
| Zora TolesXtreme Gymnastics | 8.41 | 8.41 | 8.21 | 8.41 | 33.41 |
| Allie KruegerXtreme Gymnastics | 8.02 | 8.32 | 7.72 | 8.32 | 32.32 |
| Session 1 · KC L1 · B | |||||
| Alaiya QuilesXtreme Gymnastics | 9.11 | 9.22 | 8.92 | 8.91 | 36.11 |
| Oaklynn RussellMissouri Elite | 8.73 | 9.053 | 8.83 | 8.23 | 34.752 |
| Leila ShalabiMissouri Elite | 8.852 | 8.74 | 9.01 | 7.85 | 34.353 |
| Rowan PasslerMissouri Elite | 8.654 | 8.655 | 8.54 | 8.04 | 33.84 |
| Savannah DedoveshXtreme Gymnastics | 7.36 | 9.31 | 8.45 | 8.62 | 33.65 |
| Bridget FloryXtreme Gymnastics | 8.155 | 8.16 | 8.36 | 7.85 | 32.356 |
| Session 1 · KC L1 · C | |||||
| Naomi SorrelsMissouri Elite | 9.01 | 9.51 | 8.92 | 9.21 | 36.61 |
| Rianna BressmanXtreme Gymnastics | 8.652 | 8.93 | 9.01 | 8.553 | 35.12 |
| Nora SchlatterXtreme Gymnastics | 8.652 | 8.64 | 8.654 | 8.54 | 34.43 |
| Kenza GourcheXtreme Gymnastics | 8.254 | 8.45 | 8.83 | 8.82 | 34.254 |
| Sienna OriXtreme Gymnastics | 7.97 | 9.02 | 8.55 | 7.96 | 33.35 |
| Ruby WestXtreme Gymnastics | 8.06 | 8.16 | 8.55 | 7.96 | 32.56 |
| Melissa SmithXtreme Gymnastics | 8.25 | 8.16 | 8.07 | 8.15 | 32.47 |
| Session 1 · KC L1 · D | |||||
| Elliot HoltsMissouri Elite | 9.051 | 9.252 | 9.71 | 9.61 | 37.61 |
| Haley ReusingMissouri Elite | 9.051 | 8.53 | 9.42 | 9.03 | 35.952 |
| Camila MillerMissouri Elite | 8.454 | 9.31 | 8.74 | 9.22 | 35.653 |
| Bridgette WebsterMissouri Elite | 8.53 | 8.255 | 9.33 | 8.35 | 34.354 |
| Jelena ArsenijevicXtreme Gymnastics | 8.45 | 8.454 | 7.85 | 8.74 | 33.355 |
| Session 1 · KC L1 · E | |||||
| Maryn StewardMissouri Elite | 8.82 | 8.41 | 9.21 | 8.42 | 34.81 |
| Skylar SmithXtreme Gymnastics | 8.91 | 8.32 | 8.92 | 8.61 | 34.72 |
| Nadine FahleXtreme Gymnastics | 8.34 | 8.04 | 8.63 | 8.23 | 33.13 |
| Billie ConsentinoXtreme Gymnastics | 8.82 | 8.23 | 7.54 | 7.74 | 32.24 |
| Session 1 · KC L1 · F | |||||
| Lilly WestMissouri Elite | 9.42 | 9.551 | 9.62 | 9.71 | 38.251 |
| Sophia EnglishMissouri Elite | 9.551 | 9.052 | 9.71 | 8.52 | 36.82 |
| Session 1 · KC L3 · A | |||||
| Chloe CauldwellXtreme Gymnastics | 8.253 | 8.54 | 8.61 | 8.81 | 34.151 |
| Summer SmithXtreme Gymnastics | 8.32 | 8.61 | 7.93 | 8.03 | 32.82 |
| Analissia BrobstXtreme Gymnastics | 7.75 | 8.553 | 8.02 | 8.42 | 32.653 |
| Ellie WilleyXtreme Gymnastics | 8.51 | 8.61 | 7.84 | 7.44 | 32.34 |
| Lily SayXtreme Gymnastics | 7.94 | 7.155 | 7.45 | 7.35 | 29.755 |
| Session 1 · KC L3 · B | |||||
| Grace BilykXtreme Gymnastics | 8.851 | 9.151 | 8.25 | 9.11 | 35.31 |
| Peyton FreemanXtreme Gymnastics | 8.752 | 8.53 | 8.71 | 8.254 | 34.22 |
| Brooke GriffinXtreme Gymnastics | 8.73 | 8.72 | 8.44 | 8.25 | 34.03 |
| Teia GriswoldXtreme Gymnastics | 8.454 | 8.44 | 8.25 | 8.53 | 33.554 |
| Harlin FitzsimmonsXtreme Gymnastics | 8.056 | 7.656 | 8.71 | 8.552 | 32.955 |
| Sofia FieneXtreme Gymnastics | 8.355 | 8.35 | 8.63 | 7.06 | 32.256 |
| Session 2 · KC Gold · A | |||||
| Claire PaineBlue Valley Gymnastics | 8.42 | 8.054 | 9.41 | 9.41 | 35.251 |
| Emma FitzgeraldBlue Valley Gymnastics | 9.11 | 7.95 | 8.82 | 9.22 | 35.02 |
| Penelope BequetteXtreme Gymnastics | 7.85 | 8.42 | 8.82 | 9.03 | 34.03 |
| Kaylee HugXtreme Gymnastics | 8.33 | 8.33 | 8.15 | 8.94 | 33.64 |
| Adalyn MenghiniFlip Zone | 8.24 | 8.51 | 8.154 | 8.45 | 33.255 |
| Session 2 · KC Gold · B | |||||
| Naiya PainterLiberty Gymnastics | 9.71 | 8.43 | 8.753 | 9.23 | 36.051 |
| Jean YangXtreme Gymnastics | 8.63 | 8.651 | 8.852 | 9.31 | 35.42 |
| Talitha MachadoSkywalkers Gymnastics | 8.72 | 8.651 | 8.753 | 9.31 | 35.42 |
| Anna AnkenmanBlue Valley Gymnastics | 8.15 | 7.154 | 9.451 | 8.44 | 33.14 |
| Jordan LangfordShooting Stars | 8.24 | 6.555 | 8.255 | 8.05 | 31.05 |
| Session 2 · KC Gold · C | |||||
| Reese BoxbergerBlue Valley Gymnastics | 9.31 | 8.253 | 8.851 | 9.252 | 35.651 |
| Caroline LegakoSkywalkers Gymnastics | 8.44 | 8.851 | 8.82 | 9.13 | 35.152 |
| Chloe SeckmanAtchison YMCA Flyers | 8.82 | 8.32 | 8.73 | 9.31 | 35.13 |
| Sydney CollinsXtreme Gymnastics | 8.26 | 7.94 | 8.54 | 8.75 | 33.34 |
| Brynn HedbergElement Gymnastics | 8.44 | 7.66 | 8.45 | 8.66 | 33.05 |
| Rebecca HaganShooting Stars | 8.63 | 7.94 | 7.06 | 8.84 | 32.36 |
| Session 2 · KC Gold · D | |||||
| Megan VogtBlue Valley Gymnastics | 8.82 | 8.43 | 8.84 | 9.053 | 35.051 |
| Cadence VancurenXtreme Gymnastics | 8.54 | 8.91 | 8.852 | 8.57 | 34.752 |
| Emma MastersAtchison YMCA Flyers | 8.63 | 7.555 | 9.01 | 9.251 | 34.43 |
| Sophie SmithSkywalkers Gymnastics | 8.36 | 8.72 | 8.38 | 8.66 | 33.94 |
| Lola BrownXtreme Gymnastics | 9.31 | 7.056 | 8.357 | 9.152 | 33.855 |
| Alivia BetlachBlue Valley Gymnastics | 8.455 | 7.854 | 8.456 | 8.75 | 33.456 |
| Natalie LeBlue Valley Gymnastics | 8.28 | 7.07 | 8.852 | 8.94 | 32.957 |
| Jolee NicholsElement Gymnastics | 8.36 | 7.07 | 8.65 | 8.18 | 32.08 |
| Session 2 · KC L2 · A | |||||
| Kennedy HatcherMissouri Elite | 8.11 | 8.61 | 8.651 | 8.81 | 34.151 |
| Ava RussellXtreme Gymnastics | 8.02 | 8.152 | 8.152 | 8.43 | 32.72 |
| Jade MathisXtreme Gymnastics | 7.03 | 8.13 | 8.13 | 8.62 | 31.83 |
| Session 2 · KC L2 · B | |||||
| Harper StaleyXtreme Gymnastics | 8.14 | 8.81 | 8.951 | 8.64 | 34.451 |
| Isabella AdamsXtreme Gymnastics | 8.71 | 7.55 | 8.951 | 8.72 | 33.852 |
| Jordyn CushonXtreme Gymnastics | 8.14 | 7.854 | 8.853 | 8.72 | 33.53 |
| Avery FronebergerXtreme Gymnastics | 8.33 | 8.02 | 8.25 | 8.81 | 33.34 |
| Sydnee DaleXtreme Gymnastics | 8.52 | 7.953 | 8.34 | 8.555 | 33.34 |
| Session 2 · KC L2 · C | |||||
| Olivet SweeneyXtreme Gymnastics | 9.11 | 9.051 | 9.151 | 8.84 | 36.11 |
| Maclin HamiltonMissouri Elite | 8.64 | 8.752 | 9.02 | 9.41 | 35.752 |
| Bella SmithMissouri Elite | 9.11 | 8.653 | 8.64 | 9.22 | 35.553 |
| Ruby HughesXtreme Gymnastics | 9.11 | 7.854 | 8.73 | 8.25 | 33.854 |
| Amelia BusakulaMissouri Elite | 8.45 | 7.85 | 7.85 | 9.03 | 33.05 |
| June PadgettXtreme Gymnastics | 8.26 | 7.06 | 7.656 | 7.76 | 30.556 |
| Session 2 · KC L2 · D | |||||
| Caleigh CrawfordMissouri Elite | 8.554 | 8.951 | 9.052 | 9.31 | 35.851 |
| Kellie WebbMissouri Elite | 8.72 | 8.92 | 9.21 | 8.93 | 35.72 |
| Malaysia GreenMissouri Elite | 8.72 | 8.653 | 8.84 | 9.02 | 35.153 |
| Amelia WarrenMissouri Elite | 8.55 | 8.554 | 8.93 | 8.454 | 34.44 |
| Norah ShoemakerXtreme Gymnastics | 9.01 | 7.055 | 8.75 | 8.45 | 33.155 |
| Ava TisdaleXtreme Gymnastics | 7.36 | 7.06 | 8.16 | 7.66 | 30.06 |
| Session 2 · KC L2 · E | |||||
| Teagan PeekMissouri Elite | 9.02 | 9.451 | 9.21 | 9.51 | 37.151 |
| Eloise MeltonMissouri Elite | 9.11 | 8.353 | 8.852 | 9.32 | 35.62 |
| Skylar BrysonXtreme Gymnastics | 7.56 | 8.452 | 8.34 | 9.03 | 33.253 |
| Bayley WormanMissouri Elite | 8.44 | 8.14 | 8.453 | 8.34 | 33.253 |
| Katalina HuffXtreme Gymnastics | 8.83 | 7.65 | 8.15 | 7.26 | 31.75 |
| Solace PietzXtreme Gymnastics | 8.25 | 7.06 | 8.06 | 8.05 | 31.26 |
| Session 2 · KC L2 · F | |||||
| Eleanor LandstraMissouri Elite | 8.83 | 9.351 | 9.21 | 9.23 | 36.551 |
| Maya ChaceMissouri Elite | 9.21 | 9.252 | 8.77 | 8.85 | 35.952 |
| Hattie JimenezMissouri Elite | 8.74 | 9.053 | 8.953 | 8.94 | 35.63 |
| Olivia HanfMissouri Elite | 9.02 | 8.85 | 8.756 | 8.85 | 35.354 |
| Maliyah WrightMissouri Elite | 8.66 | 8.356 | 8.855 | 9.41 | 35.25 |
| Elizabeth BennettXtreme Gymnastics | 8.74 | 8.854 | 8.94 | 8.67 | 35.056 |
| Clara BrossMissouri Elite | 8.37 | 8.17 | 9.21 | 9.252 | 34.857 |
| Abigail RhodesXtreme Gymnastics | 7.08 | 7.78 | 7.78 | 7.08 | 29.48 |
| Session 2 · KC L2 · G | |||||
| Gracelyn YassoMissouri Elite | 9.01 | 8.81 | 8.655 | 9.31 | 35.751 |
| Mia HillMissouri Elite | 8.62 | 8.24 | 9.351 | 9.12 | 35.252 |
| Maelie BeerbaurMissouri Elite | 8.43 | 8.81 | 8.94 | 8.83 | 34.93 |
| Peyton McGuireMissouri Elite | 8.24 | 8.653 | 9.152 | 8.74 | 34.74 |
| Phoebe StonnerXtreme Gymnastics | 7.95 | 7.855 | 9.13 | 8.55 | 33.355 |
| Session 2 · KC L2 · H | |||||
| Ruby RosalesMissouri Elite | 9.01 | 9.351 | 9.054 | 9.51 | 36.91 |
| Peyton JeffriesMissouri Elite | 8.53 | 9.252 | 9.51 | 9.02 | 36.252 |
| Leah CummingsMissouri Elite | 8.53 | 8.93 | 9.32 | 9.02 | 35.73 |
| Aubrey LairMissouri Elite | 8.62 | 8.654 | 9.23 | 9.02 | 35.454 |
| Session 3 · KC Gold · E | |||||
| Kyleigh GrahamLiberty Gymnastics | 8.66 | 9.051 | 9.052 | 9.03 | 35.71 |
| Matea SmithLiberty Gymnastics | 8.94 | 8.252 | 8.755 | 8.855 | 34.752 |
| Sophia WetzelShooting Stars | 9.03 | 8.053 | 8.456 | 9.21 | 34.73 |
| Kinsley SoligoLiberty Gymnastics | 9.51 | 8.04 | 7.857 | 9.21 | 34.554 |
| Alaina DentonElement Gymnastics | 9.22 | 7.66 | 9.052 | 8.66 | 34.455 |
| Aubrey RouseLiberty Gymnastics | 8.47 | 7.95 | 9.151 | 8.954 | 34.46 |
| Kinley KosterElement Gymnastics | 7.88 | 6.857 | 8.854 | 8.08 | 31.57 |
| Ivory JuarezSkywalkers Gymnastics | 8.85 | 6.48 | 7.68 | 8.57 | 31.38 |
| Session 3 · KC Gold · F | |||||
| Gentry YaussiAtchison YMCA Flyers | 9.11 | 9.051 | 9.551 | 9.31 | 37.01 |
| Alexis WoodAtchison YMCA Flyers | 8.92 | 8.92 | 9.02 | 9.053 | 35.852 |
| Gracie GuarinoLiberty Gymnastics | 8.92 | 8.553 | 8.753 | 9.04 | 35.23 |
| Larken CampbellAtchison YMCA Flyers | 8.64 | 8.24 | 8.654 | 8.96 | 34.354 |
| Chloe CoppensXtreme Gymnastics | 8.55 | 8.15 | 8.06 | 9.31 | 33.95 |
| Isabella BarberXtreme Gymnastics | 8.37 | 7.97 | 8.255 | 8.87 | 33.256 |
| Everleigh BrownFlip Zone | 8.46 | 8.06 | 7.77 | 9.04 | 33.17 |
| Session 3 · KC Gold · G | |||||
| Sidney DahmerFlip Zone | 9.11 | 8.93 | 9.651 | 9.03 | 36.651 |
| Landry ReinerXtreme Gymnastics | 8.754 | 8.656 | 9.35 | 9.03 | 35.72 |
| Lorelai RaineyElement Gymnastics | 8.76 | 8.93 | 9.552 | 8.58 | 35.653 |
| Ruby JonesFlip Zone | 8.754 | 8.855 | 9.43 | 8.67 | 35.64 |
| Aryanna OldhamFlip Zone | 9.02 | 8.952 | 8.857 | 8.755 | 35.555 |
| Alena McFarlandLiberty Gymnastics | 9.02 | 9.31 | 7.78 | 9.21 | 35.26 |
| Cali CherryFlip Zone | 8.37 | 8.357 | 8.96 | 8.76 | 34.257 |
| Ellie WaltonXtreme Gymnastics | 8.28 | 6.78 | 9.354 | 9.152 | 33.48 |
| Session 3 · KC Gold · H | |||||
| Anaja BarnettLiberty Gymnastics | 9.31 | 8.752 | 9.02 | 9.051 | 36.11 |
| Ellaina NovorrBlue Valley Gymnastics | 8.63 | 9.051 | 9.051 | 9.02 | 35.72 |
| Kendall SchumerLiberty Gymnastics | 9.152 | 8.054 | 8.83 | 8.74 | 34.73 |
| Alex LaurenceSkywalkers Gymnastics | 8.34 | 7.355 | 8.64 | 9.02 | 33.254 |
| Allison MorrisJayhawk Gymnastics | 8.05 | 8.253 | 8.55 | 8.55 | 33.254 |
| Session 3 · KC Gold · I | |||||
| Aleigha GarciaLiberty Gymnastics | 9.21 | 9.351 | 9.13 | 9.41 | 37.051 |
| Amelia AndreasFlip Zone | 8.653 | 8.654 | 9.32 | 8.65 | 35.22 |
| Adalyn RaaschLiberty Gymnastics | 9.052 | 9.02 | 8.05 | 9.12 | 35.153 |
| Jensen WallaceJayhawk Gymnastics | 8.25 | 8.853 | 9.351 | 8.65 | 35.04 |
| Rylee BoehmXtreme Gymnastics | 8.64 | 8.355 | 8.754 | 9.12 | 34.85 |
| Kaydee SchleyXtreme Gymnastics | 0.06 | 7.956 | 7.76 | 8.74 | 24.356 |
| Session 3 · KC Gold · J | |||||
| Adalynn MarlattAtchison YMCA Flyers | 9.21 | 9.251 | 9.41 | 9.12 | 36.951 |
| Adi EddsAerial Angels | 9.02 | 9.052 | 9.03 | 9.31 | 36.352 |
| Lyla GatzaElement Gymnastics | 8.83 | 8.054 | 9.22 | 8.85 | 34.853 |
| Paris ShowmakerXtreme Gymnastics | 8.156 | 8.53 | 8.055 | 8.93 | 33.64 |
| Addelynn MaloneSkywalkers Gymnastics | 8.754 | 8.054 | 7.856 | 8.93 | 33.555 |
| Allison TerryElement Gymnastics | 8.655 | 7.856 | 8.54 | 8.56 | 33.56 |
| Session 3 · KC Gold · K | |||||
| Saraya FranklinAtchison YMCA Flyers | 9.551 | 9.351 | 9.71 | 9.32 | 37.91 |
| Kynadie HillsFlip Zone | 9.053 | 9.152 | 9.652 | 9.41 | 37.252 |
| Mira SchwendemannElement Gymnastics | 8.66 | 9.152 | 9.63 | 9.32 | 36.653 |
| Sarah JonesXtreme Gymnastics | 9.352 | 8.755 | 9.24 | 9.15 | 36.44 |
| Gabrielle CollinsFlip Zone | 8.85 | 9.04 | 8.85 | 8.86 | 35.45 |
| Emma BisbyXtreme Gymnastics | 9.053 | 7.056 | 8.256 | 9.254 | 33.66 |
| Session 3 · KC Plat · A | |||||
| Kylee BallantyneXtreme Gymnastics | 9.22 | 9.051 | 8.66 | 9.352 | 36.21 |
| Payton HamblinBlue Valley Gymnastics | 9.41 | 8.355 | 8.754 | 9.156 | 35.652 |
| Melanie BareXtreme Gymnastics | 8.75 | 8.44 | 9.152 | 9.41 | 35.652 |
| Hope TaylorAtchison YMCA Flyers | 8.94 | 8.453 | 9.21 | 9.07 | 35.554 |
| Mallory MolesBlue Valley Gymnastics | 9.03 | 8.07 | 9.053 | 9.33 | 35.355 |
| Ava BassiBlue Valley Gymnastics | 8.556 | 8.552 | 8.66 | 9.33 | 35.06 |
| Mia MaierBlue Valley Gymnastics | 7.47 | 8.26 | 8.75 | 9.25 | 33.57 |
| Session 3 · KC Plat · B | |||||
| Annalise TaylorAtchison YMCA Flyers | 8.92 | 7.85 | 9.71 | 9.21 | 35.61 |
| Addison PottsAtchison YMCA Flyers | 9.21 | 8.23 | 8.73 | 9.12 | 35.22 |
| Abby JonesXtreme Gymnastics | 8.83 | 7.854 | 9.71 | 8.65 | 34.953 |
| Heavyn HennenAtchison YMCA Flyers | 8.74 | 8.552 | 8.556 | 8.93 | 34.74 |
| Lillian TaylorAtchison YMCA Flyers | 8.655 | 8.651 | 8.73 | 8.65 | 34.65 |
| Keeley RoosXtreme Gymnastics | 8.36 | 7.26 | 8.73 | 8.84 | 33.06 |
| Session 4 · KC XB · A | |||||
| Sedona StewartJayhawk Gymnastics | 8.51 | 9.01 | 8.03 | 8.21 | 33.71 |
| Bianca VelazquezSolar Gymnastics | 8.42 | 8.02 | 8.51 | 7.53 | 32.42 |
| Genevieve CortezSolar Gymnastics | 7.83 | 7.43 | 8.32 | 7.04 | 30.53 |
| Kirsten SeatonSolar Gymnastics | 7.34 | 6.04 | 7.74 | 7.62 | 28.64 |
| Session 4 · KC XB · B | |||||
| Berklee PhillipsJayhawk Gymnastics | 9.251 | 9.11 | 9.01 | 8.91 | 36.251 |
| Auriella KeysSolar Gymnastics | 8.92 | 8.82 | 8.53 | 8.53 | 34.72 |
| Lydia KrysaXtreme Gymnastics | 8.053 | 8.05 | 8.82 | 8.62 | 33.453 |
| Keira FloryXtreme Gymnastics | 7.75 | 8.33 | 8.05 | 8.34 | 32.34 |
| Trinity WrightShooting Stars | 8.04 | 8.14 | 8.14 | 7.25 | 31.45 |
| Session 4 · KC XB · C | |||||
| Emmersyn HarperJayhawk Gymnastics | 9.052 | 8.53 | 8.852 | 8.92 | 35.31 |
| Rory AndreasFlip Zone | 9.052 | 8.354 | 9.01 | 8.84 | 35.22 |
| Emilia TeevanKC Gymnastics | 9.151 | 7.85 | 8.73 | 9.21 | 34.853 |
| Dalice DuPreeXtreme Gymnastics | 8.44 | 8.751 | 8.654 | 8.92 | 34.74 |
| Abigail FerrellSolar Gymnastics | 8.255 | 8.62 | 8.55 | 8.65 | 33.955 |
| Ka'mora FueXtreme Gymnastics | 7.556 | 7.85 | 8.06 | 7.96 | 31.256 |
| Session 4 · KC XB · D | |||||
| Ellis CummingsKC Gymnastics | 8.52 | 8.52 | 9.151 | 9.01 | 35.151 |
| Storey GunterJayhawk Gymnastics | 8.951 | 8.34 | 8.92 | 8.24 | 34.352 |
| Ruby ShellsXtreme Gymnastics | 8.14 | 8.551 | 8.04 | 8.42 | 33.053 |
| Lillian TorresSkywalkers Gymnastics | 8.23 | 8.43 | 8.33 | 8.05 | 32.94 |
| Autumn BadeXtreme Gymnastics | 6.85 | 7.95 | 7.65 | 8.33 | 30.65 |
| Session 4 · KC XB · E | |||||
| Isla GriffinAtchison YMCA Flyers | 9.51 | 8.22 | 9.451 | 9.351 | 36.51 |
| Lillian SchmidtAtchison YMCA Flyers | 9.22 | 8.41 | 9.152 | 9.04 | 35.752 |
| Maple SteppeJayhawk Gymnastics | 8.94 | 8.22 | 8.855 | 9.153 | 35.13 |
| Sadie ChanleySkywalkers Gymnastics | 7.756 | 7.65 | 9.13 | 9.22 | 33.654 |
| Brooklyn TowleSolar Gymnastics | 9.053 | 7.06 | 8.756 | 8.85 | 33.65 |
| Maren RatcliffSkywalkers Gymnastics | 8.35 | 7.94 | 8.94 | 8.16 | 33.26 |
| Session 4 · KC XB · F | |||||
| Addison IngersonAtchison YMCA Flyers | 9.41 | 9.11 | 9.551 | 9.71 | 37.751 |
| Hilly OehmeShooting Stars | 8.352 | 9.02 | 8.44 | 8.62 | 34.352 |
| Grey JamesKC Gymnastics | 8.253 | 8.053 | 8.63 | 8.54 | 33.43 |
| Lydia LeeXtreme Gymnastics | 7.75 | 7.75 | 8.752 | 8.62 | 32.754 |
| Tatum CooperKC Gymnastics | 8.14 | 8.04 | 8.35 | 8.15 | 32.55 |
| Session 4 · KC XB · G | |||||
| Harper BoldridgeAtchison YMCA Flyers | 9.351 | 8.91 | 9.41 | 9.31 | 36.951 |
| Lexi KnudsonAtchison YMCA Flyers | 9.02 | 8.63 | 9.252 | 9.02 | 35.852 |
| Gracin LutzSolar Gymnastics | 8.153 | 8.82 | 7.55 | 8.93 | 33.353 |
| Araceli OrtizSkywalkers Gymnastics | 7.755 | 7.75 | 8.83 | 8.44 | 32.654 |
| Zoey FrankXtreme Gymnastics | 7.854 | 7.854 | 8.74 | 8.25 | 32.65 |
| Session 4 · KC XB · H | |||||
| Harper ShipleyAerial Angels | 8.652 | 9.051 | 9.151 | 8.82 | 35.651 |
| Rylin BarrettJayhawk Gymnastics | 9.151 | 8.03 | 9.151 | 8.73 | 35.02 |
| Johanna StaffordSolar Gymnastics | 8.553 | 8.03 | 9.03 | 9.31 | 34.853 |
| Emery MerkeyKC Gymnastics | 8.055 | 8.22 | 8.84 | 8.56 | 33.554 |
| A'Niyah AllenXtreme Gymnastics | 8.055 | 7.76 | 7.97 | 8.64 | 32.255 |
| Charley CroweJayhawk Gymnastics | 8.354 | 7.07 | 8.55 | 8.37 | 32.156 |
| Adelyn RayMissouri Elite | 6.87 | 7.95 | 8.46 | 8.64 | 31.77 |
| Session 4 · KC XB · I | |||||
| Sydney NolandFlip Zone | 8.851 | 8.653 | 9.21 | 9.22 | 35.91 |
| Sydney BrittAerial Angels | 8.353 | 8.81 | 8.952 | 9.41 | 35.52 |
| Jillian HessShooting Stars | 8.82 | 8.81 | 8.63 | 8.04 | 34.23 |
| Layla BadeXtreme Gymnastics | 8.154 | 7.954 | 8.44 | 8.53 | 33.04 |
| Kailani ArguijoShooting Stars | 8.05 | 7.85 | 8.25 | 7.95 | 31.95 |
| Session 4 · KC XB · J | |||||
| Kaylah HortonAtchison YMCA Flyers | 8.754 | 8.353 | 9.052 | 9.41 | 35.551 |
| Myra GurneyJayhawk Gymnastics | 8.83 | 7.85 | 9.21 | 9.22 | 35.02 |
| Maui RichardsonMissouri Elite | 8.92 | 8.24 | 9.052 | 8.84 | 34.953 |
| Madelyn PhillipsJayhawk Gymnastics | 9.01 | 8.41 | 8.15 | 9.22 | 34.74 |
| Libby OldhamMissouri Elite | 7.86 | 8.41 | 8.94 | 8.65 | 33.75 |
| Chloe VaughnSkywalkers Gymnastics | 8.55 | 6.56 | 8.15 | 8.26 | 31.36 |
| Session 4 · KC XB · K | |||||
| Addelyn StearmanMissouri Elite | 9.051 | 8.62 | 9.04 | 9.02 | 35.651 |
| Kindree HornSkywalkers Gymnastics | 8.155 | 8.62 | 9.21 | 9.31 | 35.252 |
| Tia WilliamsShooting Stars | 8.554 | 9.11 | 8.556 | 8.94 | 35.13 |
| Adalyn MoreeSkywalkers Gymnastics | 9.051 | 7.65 | 9.152 | 9.02 | 34.84 |
| Blakely GortonSkywalkers Gymnastics | 8.93 | 8.14 | 9.053 | 8.66 | 34.655 |
| Nessy SitaiMissouri Elite | 8.06 | 7.46 | 8.95 | 8.75 | 33.06 |
| Session 4 · KC XB · L | |||||
| Cali WhiteMissouri Elite | 8.152 | 8.12 | 9.11 | 9.51 | 34.851 |
| Kimberly LaraSkywalkers Gymnastics | 8.61 | 6.84 | 9.11 | 9.51 | 34.02 |
| Raedyn ApplegateShooting Stars | 7.83 | 8.91 | 8.34 | 8.53 | 33.53 |
| Claire HodgesMissouri Elite | 6.04 | 7.73 | 8.553 | 8.44 | 30.654 |
| Session 5 · KC XS · A | |||||
| Hallie KirkendollAtchison YMCA Flyers | 9.21 | 9.21 | 9.01 | 9.151 | 36.551 |
| Blair GouldSolar Gymnastics | 8.72 | 8.12 | 7.752 | 8.652 | 33.22 |
| Session 5 · KC XS · B | |||||
| Charlie LitwinBlue Valley Gymnastics | 9.051 | 9.32 | 8.41 | 8.752 | 35.51 |
| Kyla SchmidtSolar Gymnastics | 8.82 | 8.23 | 8.41 | 9.251 | 34.652 |
| Lucy Owusu-AnsahBlue Valley Gymnastics | 8.82 | 9.351 | 8.03 | 8.353 | 34.53 |
| Session 5 · KC XS · C | |||||
| Abygail RoloffAtchison YMCA Flyers | 9.251 | 9.31 | 8.651 | 9.251 | 36.451 |
| Addison BarnhartAtchison YMCA Flyers | 9.02 | 8.82 | 8.42 | 9.052 | 35.252 |
| Evelyn WilliamsonSkywalkers Gymnastics | 8.63 | 8.06 | 7.655 | 8.454 | 32.73 |
| Lauren ShockleyJayhawk Gymnastics | 7.94 | 8.45 | 7.46 | 8.553 | 32.254 |
| Gwendolyn LoveBlue Valley Gymnastics | 7.65 | 8.74 | 8.23 | 7.655 | 32.155 |
| Ruby ThakkerJayhawk Gymnastics | 6.06 | 8.82 | 7.84 | 7.256 | 29.856 |
| Session 5 · KC XS · D | |||||
| LeAnna BettsAtchison YMCA Flyers | 9.12 | 9.11 | 8.81 | 9.31 | 36.31 |
| Marissa MolesBlue Valley Gymnastics | 9.351 | 8.753 | 8.34 | 8.74 | 35.12 |
| Hadley StrainLiberty Gymnastics | 8.45 | 8.64 | 8.43 | 8.952 | 34.353 |
| Jasmine FouladiXtreme Gymnastics | 8.06 | 8.55 | 8.52 | 8.93 | 33.94 |
| Lyla LambrightLiberty Gymnastics | 8.63 | 9.11 | 8.05 | 7.46 | 33.15 |
| Ajaii JohnsonSkywalkers Gymnastics | 8.54 | 8.46 | 7.76 | 7.65 | 32.26 |
| Session 5 · KC XS · E | |||||
| Rilynn MooreAtchison YMCA Flyers | 9.31 | 9.351 | 8.752 | 9.451 | 36.851 |
| Payton CottrellKC Gymnastics | 9.03 | 9.23 | 9.11 | 9.352 | 36.652 |
| Estrella GalvezXtreme Gymnastics | 9.03 | 8.94 | 7.94 | 8.93 | 34.73 |
| Kali ThatcherLiberty Gymnastics | 8.75 | 9.351 | 7.36 | 8.75 | 34.054 |
| Sofia SaufleyBlue Valley Gymnastics | 9.12 | 8.56 | 7.75 | 8.057 | 33.355 |
| Adalina AcostaKC Gymnastics | 7.76 | 8.47 | 8.553 | 8.456 | 33.16 |
| Victoria SkulavikXtreme Gymnastics | 7.47 | 8.85 | 7.07 | 8.84 | 32.07 |
| Session 5 · KC XS · F | |||||
| Kenadee MullanyAerial Angels | 9.052 | 8.37 | 9.151 | 9.251 | 35.751 |
| Klover BakerXtreme Gymnastics | 8.75 | 9.41 | 8.45 | 9.153 | 35.652 |
| Nora EvansAtchison YMCA Flyers | 9.151 | 8.37 | 8.852 | 9.22 | 35.53 |
| Stella GlioriBlue Valley Gymnastics | 8.27 | 8.84 | 8.73 | 8.94 | 34.64 |
| Tenley YaussiAtchison YMCA Flyers | 9.052 | 8.75 | 8.256 | 8.456 | 34.455 |
| Zoe HernandezSkywalkers Gymnastics | 8.854 | 8.93 | 8.64 | 7.658 | 34.06 |
| Olivia NoelLiberty Gymnastics | 8.27 | 9.02 | 7.28 | 8.555 | 32.957 |
