Peace, Love, and Chalk Invitational
Results saved February 6, 2022
| Session 1 · Gold · 9-11 | |||||
|---|---|---|---|---|---|
| Olivia SquegliaRiverview Gymnastics | 9.41 | 9.252 | 9.351 | 9.356 | 37.351 |
| Zoe LenzRiverview Gymnastics | 9.352 | 9.451 | 8.659 | 9.44 | 36.852 |
| Jocelyn FoxGo for the Gold Gymnastics Center of Whippany | 9.25 | 9.03 | 9.04 | 9.52 | 36.73 |
| Madison WeitnerRiverview Gymnastics | 8.810 | 8.85 | 9.252 | 9.453 | 36.34 |
| Layla PignataroRiverview Gymnastics | 8.97 | 9.03 | 9.053 | 9.38 | 36.255 |
| Stella TangSummit | 9.253 | 8.59 | 8.955 | 9.44 | 36.16 |
| Kaitlyn HankoSummit | 9.16 | 8.67 | 8.758 | 9.210 | 35.657 |
| Anna ReimoldSummit | 9.253 | 8.210 | 8.411 | 9.651 | 35.58 |
| Olivia RostenGo for the Gold Gymnastics Center of Whippany | 8.7511 | 8.67 | 8.96 | 9.259 | 35.58 |
| Lily SilversteinGo for the Gold Gymnastics Center of Whippany | 8.859 | 8.76 | 8.510 | 9.356 | 35.410 |
| Selena FrederickRiverview Gymnastics | 8.97 | 8.210 | 8.96 | 8.811 | 34.811 |
| Session 1 · Gold · 12 | |||||
| Avery SamGo for the Gold Gymnastics Center of Whippany | 9.551 | 9.153 | 9.053 | 9.44 | 37.151 |
| Lana UgliaroloGo for the Gold Gymnastics Center of Whippany | 9.52 | 9.22 | 9.31 | 9.111 | 37.12 |
| Rachel HeiGo for the Gold Gymnastics Center of Whippany | 9.34 | 9.41 | 8.610 | 9.258 | 36.553 |
| Zoe RawitzGo for the Gold Gymnastics Center of Whippany | 9.06 | 8.856 | 9.05 | 9.551 | 36.44 |
| Hannah ShiraziSummit | 9.06 | 8.94 | 9.053 | 9.453 | 36.44 |
| Siya DubeGo for the Gold Gymnastics Center of Whippany | 9.43 | 8.412 | 9.05 | 9.551 | 36.356 |
| Ellie AlexanderRiverview Gymnastics | 8.959 | 8.94 | 8.859 | 9.36 | 36.07 |
| Rachel SnowGo for the Gold Gymnastics Center of Whippany | 9.06 | 8.856 | 8.97 | 9.1510 | 35.98 |
| Anna Kate CollinsSummit | 8.711 | 8.856 | 8.97 | 9.36 | 35.759 |
| Abby CohenGo for the Gold Gymnastics Center of Whippany | 8.810 | 8.610 | 9.152 | 9.29 | 35.759 |
| Brianna AlmeidaRiverview Gymnastics | 9.155 | 8.79 | 8.4511 | 9.355 | 35.6511 |
| Zoya MiltenjevicSummit | 8.612 | 8.511 | 8.4511 | 8.712 | 34.2512 |
| Session 1 · Gold · 13 | |||||
| Nicola PerilloGo for the Gold Gymnastics Center of Whippany | 9.751 | 8.75 | 9.41 | 9.61 | 37.451 |
| Olivia CollinsRiverview Gymnastics | 9.02 | 9.32 | 9.13 | 9.452 | 36.852 |
| Nina McLaughlinGo for the Gold Gymnastics Center of Whippany | 8.76 | 9.351 | 9.32 | 9.06 | 36.353 |
| Lila FiniganRiverview Gymnastics | 8.84 | 8.853 | 8.94 | 9.452 | 36.04 |
| Lilah AugustGo for the Gold Gymnastics Center of Whippany | 8.755 | 8.853 | 8.855 | 9.155 | 35.65 |
| Ashley WhiteRiverview Gymnastics | 8.853 | 7.76 | 8.76 | 9.34 | 34.556 |
| Session 1 · Gold · 14+ | |||||
| Catherine FaganSummit | 9.61 | 9.01 | 9.11 | 9.552 | 37.251 |
| Arianna BergamascoGo for the Gold Gymnastics Center of Whippany | 9.43 | 8.73 | 9.11 | 9.651 | 36.852 |
| Julia CohenGo for the Gold Gymnastics Center of Whippany | 9.52 | 9.01 | 9.053 | 9.253 | 36.83 |
| Jailah LyleGo for the Gold Gymnastics Center of Whippany | 9.14 | 8.48 | 8.55 | 9.24 | 35.24 |
| Arianna SalmeronGo for the Gold Gymnastics Center of Whippany | 8.86 | 8.39 | 9.04 | 8.89 | 34.95 |
| Ella MulliganSummit | 8.659 | 8.56 | 8.256 | 8.98 | 34.36 |
| Lilly SandmanGo for the Gold Gymnastics Center of Whippany | 8.77 | 8.457 | 7.88 | 9.24 | 34.157 |
| Michelle DaysudovGo for the Gold Gymnastics Center of Whippany | 8.77 | 8.554 | 7.97 | 9.06 | 34.157 |
| Gabby GruberGo for the Gold Gymnastics Center of Whippany | 9.05 | 8.554 | 0.09 | 9.06 | 26.559 |
| Session 1 · Platinum · 12-13 | |||||
| Autumn JonesRiverview Gymnastics | 9.21 | 9.251 | 9.253 | 9.71 | 37.41 |
| Remi GuttenbergGo for the Gold Gymnastics Center of Whippany | 9.21 | 8.05 | 9.41 | 9.652 | 36.252 |
| Elizabeth WeissRiverview Gymnastics | 9.13 | 8.63 | 9.054 | 9.355 | 36.13 |
| Olivia DePiroGo for the Gold Gymnastics Center of Whippany | 8.856 | 8.34 | 9.32 | 9.355 | 35.84 |
| Amanda WickenheisserGo for the Gold Gymnastics Center of Whippany | 9.13 | 8.72 | 8.55 | 9.43 | 35.75 |
| Deanna InciardiRiverview Gymnastics | 9.13 | 7.96 | 8.55 | 9.43 | 34.96 |
| Session 1 · Platinum · 14up | |||||
| Rachel CohenGo for the Gold Gymnastics Center of Whippany | 9.51 | 9.351 | 9.05 | 9.551 | 37.41 |
| Ava PerezGo for the Gold Gymnastics Center of Whippany | 9.32 | 9.22 | 8.856 | 9.53 | 36.852 |
| Samantha CostanzaGo for the Gold Gymnastics Center of Whippany | 8.957 | 8.74 | 9.351 | 9.551 | 36.553 |
| Karina BhargavaRiverview Gymnastics | 9.05 | 9.03 | 9.13 | 9.36 | 36.44 |
| Maddy LeeGo for the Gold Gymnastics Center of Whippany | 9.253 | 8.65 | 9.054 | 9.454 | 36.355 |
| Kennadi EnglishRiverview Gymnastics | 9.24 | 8.18 | 9.32 | 9.059 | 35.656 |
| Mya TsuboiRiverview Gymnastics | 8.89 | 8.47 | 8.68 | 9.454 | 35.257 |
| Kaitlyn AndersGo for the Gold Gymnastics Center of Whippany | 9.05 | 8.65 | 8.09 | 9.18 | 34.78 |
| Sofia ParenteGo for the Gold Gymnastics Center of Whippany | 8.98 | 7.49 | 8.77 | 9.27 | 34.29 |
| Session 2 · Level 3 | |||||
| Maya MillerSummit | 9.351 | 9.351 | 9.31 | 9.352 | 37.351 |
| Reagan TomaszewskiSummit | 9.12 | 9.32 | 9.31 | 9.41 | 37.12 |
| Nora IvySummit | 8.83 | 9.03 | 9.153 | 8.73 | 35.653 |
| Emily KuberSummit | 7.75 | 6.34 | 8.54 | 7.94 | 30.44 |
| Leila PorrasSummit | 8.44 | 6.34 | 7.35 | 7.65 | 29.65 |
| Session 2 · Level 4 | |||||
| Mili MuroSummit | 9.11 | 8.751 | 8.952 | 9.451 | 36.251 |
| Margaux LouiselleSummit | 9.052 | 7.72 | 9.11 | 9.03 | 34.852 |
| Grace NearySummit | 8.95 | 7.53 | 8.65 | 9.252 | 34.253 |
| Kelsey KaliSummit | 9.03 | 7.04 | 8.93 | 8.95 | 33.84 |
| Mackenzie TerhuneSummit | 9.03 | 0.05 | 8.84 | 8.954 | 26.755 |
| Session 2 · Level 6 | |||||
| Aubrey GoldsteinGo for the Gold Gymnastics Center of Whippany | 9.053 | 8.6758 | 9.51 | 9.31 | 36.5251 |
| Gabby LedermanGo for the Gold Gymnastics Center of Whippany | 8.657 | 8.9254 | 9.32 | 9.23 | 36.0752 |
| Addison ReitmanGo for the Gold Gymnastics Center of Whippany | 8.84 | 8.952 | 9.055 | 9.0759 | 35.8753 |
| Ella GarbowitzGo for the Gold Gymnastics Center of Whippany | 8.559 | 8.95 | 9.14 | 9.23 | 35.754 |
| Sophia IvySummit | 9.12 | 8.952 | 9.06 | 8.62512 | 35.6755 |
| Gabrielle SapersteinGo for the Gold Gymnastics Center of Whippany | 9.31 | 9.051 | 8.07511 | 9.1756 | 35.66 |
| Anvi DhamaneGo for the Gold Gymnastics Center of Whippany | 8.76 | 8.2510 | 9.253 | 9.31 | 35.57 |
| Naiyah GregoryGo for the Gold Gymnastics Center of Whippany | 8.84 | 8.0511 | 9.06 | 9.157 | 35.08 |
| Ava TangSummit | 8.210 | 8.7756 | 8.310 | 9.23 | 34.4759 |
| Mina SinghSummit | 8.657 | 8.757 | 7.812 | 9.18 | 34.310 |
| Hannah ConnollySummit | 7.8512 | 8.459 | 8.5258 | 8.87510 | 33.711 |
| Valentena LebronSummit | 8.210 | 6.8512 | 8.359 | 8.6511 | 32.0512 |
| Session 2 · Level 7 | |||||
| Amelia YinGo for the Gold Gymnastics Center of Whippany | 8.951 | 9.2251 | 8.9251 | 9.01 | 36.11 |
| Session 2 · Level 8 | |||||
| Ava ParzialeGo for the Gold Gymnastics Center of Whippany | 9.31 | 9.4251 | 9.21 | 9.451 | 37.3751 |
| Elizabeth RunsdorfGo for the Gold Gymnastics Center of Whippany | 9.22 | 8.22 | 8.6252 | 8.752 | 34.7752 |
| Session 2 · Level 9 | |||||
| Charlotte ZaunGo for the Gold Gymnastics Center of Whippany | 0.02 | 8.71 | 9.351 | 9.0751 | 27.1251 |
| Jaime WoodworthGo for the Gold Gymnastics Center of Whippany | 8.5751 | 0.02 | 8.42 | 8.52 | 25.4752 |
| Session 2 · Diamond | |||||
| Madison GaldieriGo for the Gold Gymnastics Center of Whippany | 9.02 | 9.41 | 9.551 | 9.61 | 37.551 |
| Lauren SinatraGo for the Gold Gymnastics Center of Whippany | 8.954 | 9.252 | 8.83 | 9.04 | 36.02 |
| Mia MurdockSummit | 9.02 | 8.04 | 9.02 | 9.32 | 35.33 |
| Dani BloomSummit | 9.151 | 8.23 | 8.34 | 9.23 | 34.854 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Summit | 1 | 27.25 | 27.65 | 27.75 | 27.45 | 110.1 |
| Level 6 | ||||||
| Go for the Gold Gymnastics Center of Whippany | 1 | 27.15 | 26.925 | 28.05 | 27.8 | 109.925 |
| Summit | 2 | 25.95 | 26.475 | 25.875 | 27.175 | 105.475 |
| Gold | ||||||
| Go for the Gold Gymnastics Center of Whippany | 1 | 28.8 | 27.95 | 28 | 28.8 | 113.55 |
| Riverview Gymnastics | 2 | 27.9 | 28.0 | 27.7 | 28.35 | 111.95 |
| Summit | 3 | 28.1 | 26.75 | 27.1 | 28.65 | 110.6 |
| Platinum | ||||||
| Go for the Gold Gymnastics Center of Whippany | 1 | 28.05 | 27.25 | 28.05 | 28.75 | 112.1 |
| Riverview Gymnastics | 2 | 27.5 | 26.85 | 27.65 | 28.55 | 110.55 |
Nothing matches these filters.
