PGL Luau in Leos
Results saved May 22, 2016
| Session 1 · Level 1 · Ch A | |||||
|---|---|---|---|---|---|
| Riley WhiteRandolph | 9.01 | 8.651 | 8.41 | 8.51 | 34.551 |
| Riley LeasTwist N Tuck | 8.82 | 7.82 | 8.052 | 8.12 | 32.752 |
| Spencer DashAcroSport | 8.23 | 7.53 | 8.03 | 7.63 | 31.33 |
| Session 1 · Level 1 · Ch B | |||||
| Abby ChoAcroSport | 9.61 | 9.31 | 8.851 | 8.83 | 36.551 |
| Isabelle NanceRandolph | 9.52 | 8.82 | 8.851 | 9.21 | 36.352 |
| Ella BarnesTwist N Tuck | 9.153 | 8.354 | 8.851 | 8.92 | 35.253 |
| Taylor JonesRandolph | 9.04 | 8.53 | 8.74 | 8.83 | 35.04 |
| Session 1 · Level 1 · Ch C | |||||
| Audrey FrazierRandolph | 9.651 | 7.91 | 9.151 | 8.61 | 35.31 |
| Session 1 · Level 2 · Ch A | |||||
| Brooke SingerLee County | 9.41 | 9.21 | 9.551 | 9.41 | 37.551 |
| Abigail HayesAcroSport | 9.22 | 8.62 | 8.44 | 8.752 | 34.952 |
| Natalynn Snipes-DraineAcroSport | 8.63 | 7.74 | 8.62 | 8.53 | 33.43 |
| Bella MartinAcroSport | 8.24 | 7.93 | 8.453 | 8.04 | 32.554 |
| Mason BrowningAcroSport | 7.75 | 7.65 | 8.05 | 7.85 | 31.15 |
| Session 1 · Level 2 · Ch B | |||||
| Alyssa GroomsLee County | 9.451 | 9.21 | 9.33 | 9.31 | 37.251 |
| Macie WittLee County | 9.22 | 9.052 | 9.42 | 9.252 | 36.92 |
| Lili CranstonLee County | 8.854 | 8.93 | 9.451 | 9.04 | 36.23 |
| Sofia Alvarado-MarinLee County | 8.953 | 7.955 | 9.04 | 9.053 | 34.954 |
| Kalia WestAcroSport | 8.85 | 8.74 | 8.26 | 8.76 | 34.45 |
| Audrey BarightAcroSport | 8.66 | 7.56 | 9.04 | 9.04 | 34.16 |
| Session 1 · Silver · Ch A | |||||
| Meredith FawRandolph | 9.52 | 9.751 | 9.551 | 9.31 | 38.11 |
| Kaylie CourtemancheRandolph | 9.551 | 9.05 | 9.52 | 9.31 | 37.352 |
| Makyna GraceLee County | 8.74 | 9.152 | 9.52 | 9.31 | 36.653 |
| Anneliese PinnellAcroSport | 9.353 | 9.152 | 9.054 | 9.05 | 36.554 |
| Diana BrahaAcroSport | 8.15 | 9.054 | 8.85 | 9.14 | 35.055 |
| Session 1 · Silver · Jr A | |||||
| Jenna AboutalebRandolph | 9.052 | 9.651 | 9.352 | 9.21 | 37.251 |
| Jahna DavisAcroSport | 8.354 | 9.62 | 9.451 | 9.03 | 36.42 |
| Emmerson MorrellAcroSport | 9.351 | 7.855 | 9.04 | 9.052 | 35.253 |
| Celsey DempseyAcroSport | 8.05 | 8.954 | 9.33 | 8.555 | 34.84 |
| Sydney JacksonLee County | 8.53 | 9.13 | 8.355 | 8.74 | 34.655 |
| Session 1 · Silver · Sr A | |||||
| Olivia JacksonLee County | 9.253 | 9.253 | 9.351 | 9.21 | 37.051 |
| Amber HunterRandolph | 9.253 | 9.32 | 9.252 | 9.21 | 37.02 |
| Mackenzie HarrisAcroSport | 9.41 | 9.451 | 8.755 | 9.14 | 36.73 |
| Kayla CookTwist N Tuck | 9.32 | 8.35 | 8.94 | 8.955 | 35.454 |
| Morgan JacksonLee County | 0.05 | 9.24 | 9.053 | 9.153 | 27.45 |
| Session 2 · Level 3 · Ch A | |||||
| Lacey ChappellLee County | 9.33 | 9.251 | 9.01 | 8.753 | 36.31 |
| Jayla SumpterLee County | 9.51 | 9.22 | 8.553 | 8.65 | 35.852 |
| Allie BlombergRoxboro | 9.42 | 8.54 | 9.01 | 8.91 | 35.83 |
| Ajeya McCainRoxboro | 9.24 | 8.83 | 8.05 | 8.82 | 34.84 |
| Carleigh OakleyRoxboro | 8.87 | 8.05 | 8.254 | 8.65 | 33.655 |
| Reese BowenRoxboro | 9.05 | 8.05 | 7.556 | 8.753 | 33.36 |
| Gracyn WilsonRoxboro | 8.96 | 7.857 | 7.27 | 8.47 | 32.357 |
| Session 2 · Level 3 · Ch B | |||||
| Peyton KoneskiLee County | 9.51 | 9.71 | 9.751 | 9.24 | 38.151 |
| Emma PothLee County | 9.15 | 9.153 | 9.352 | 9.42 | 37.02 |
| Amelia FreemanLee County | 9.254 | 9.42 | 9.054 | 9.33 | 37.02 |
| Victoria SmithLee County | 9.51 | 7.955 | 9.23 | 9.451 | 36.14 |
| Isabella DanielsRoxboro | 9.353 | 8.94 | 8.355 | 9.05 | 35.65 |
| Session 2 · Level 3 · Jr A | |||||
| Logan MitchellLee County | 9.21 | 9.22 | 9.051 | 9.31 | 36.751 |
| Alyson PedleyLee County | 9.053 | 9.61 | 8.653 | 9.22 | 36.52 |
| Lani CaseyLee County | 9.12 | 9.053 | 8.92 | 8.84 | 35.853 |
| Joslyn BlombergRoxboro | 9.053 | 8.74 | 8.54 | 8.755 | 35.04 |
| Hannah ElderRoxboro | 9.05 | 7.955 | 8.45 | 9.03 | 34.355 |
| Session 2 · Level 4 · Ch A | |||||
| Julia PerkinsRoxboro | 7.91 | 7.851 | 8.051 | 8.91 | 32.71 |
| Session 2 · Level 4 · Jr A | |||||
| Grace StultzRoxboro | 8.01 | 7.651 | 7.351 | 7.91 | 30.91 |
| Session 2 · Bronze · Sr A | |||||
| Caty HunterRandolph | 9.32 | 9.252 | 9.151 | 9.41 | 37.11 |
| Olivia SellersRandolph | 9.351 | 9.13 | 9.052 | 9.32 | 36.82 |
| Kayla RhotenAcroSport | 9.24 | 9.51 | 8.553 | 9.054 | 36.33 |
| Yasmine ScotlandTwist N Tuck | 9.32 | 9.04 | 8.54 | 9.13 | 35.94 |
| Leah MoseleyTwist N Tuck | 8.75 | 8.655 | 8.355 | 8.955 | 34.655 |
| Session 2 · Gold · Ch A | |||||
| Lera FoustRandolph | 9.02 | 9.33 | 9.01 | 9.252 | 36.551 |
| Maria FoustRandolph | 9.451 | 9.651 | 8.52 | 8.94 | 36.52 |
| Veronica NanceRandolph | 8.83 | 9.452 | 8.353 | 9.41 | 36.03 |
| Regan TannerTwist N Tuck | 8.754 | 9.154 | 8.24 | 9.13 | 35.24 |
| Session 2 · Gold · Jr A | |||||
| Vanessa NanceRandolph | 9.22 | 9.51 | 9.451 | 9.41 | 37.551 |
| Cheyenne GuerrantTwist N Tuck | 9.41 | 8.955 | 8.82 | 9.352 | 36.52 |
| Chyanne CouturierAcroSport | 9.04 | 9.12 | 8.653 | 9.15 | 35.853 |
| Jane FaulknerTwist N Tuck | 8.85 | 9.053 | 8.254 | 9.254 | 35.354 |
| Lana BassAcroSport | 9.053 | 9.053 | 7.356 | 9.33 | 34.755 |
| Emily JacksonAcroSport | 8.85 | 8.955 | 8.15 | 8.46 | 34.256 |
| Session 3 · Bronze · Ch A | |||||
| Kendall RodgersRoxboro | 8.751 | 8.951 | 8.02 | 8.52 | 34.21 |
| KK ZeppRandolph | 8.42 | 7.852 | 8.61 | 8.61 | 33.452 |
| Session 3 · Bronze · Ch B | |||||
| Hayden CashTwist N Tuck | 9.151 | 9.51 | 9.31 | 9.04 | 36.951 |
| Lilly AtkinsRoxboro | 8.94 | 9.352 | 8.454 | 9.053 | 35.752 |
| Cece FitzgeraldRoxboro | 9.02 | 8.63 | 8.752 | 9.152 | 35.53 |
| Macey BowesRoxboro | 9.02 | 8.054 | 8.63 | 9.251 | 34.94 |
| Jeniya McCainRoxboro | 8.05 | 7.85 | 8.155 | 8.455 | 32.45 |
| Session 3 · Bronze · Ch C | |||||
| Naomi FisterAcroSport | 9.31 | 9.61 | 9.52 | 9.451 | 37.851 |
| Abigail ManessRandolph | 9.03 | 9.24 | 9.61 | 9.42 | 37.22 |
| Aliyah TurnerTwist N Tuck | 9.31 | 9.055 | 9.03 | 8.95 | 36.253 |
| Whitney HillRoxboro | 8.66 | 9.452 | 8.75 | 9.153 | 35.94 |
| Mackenzie ReynoldsRoxboro | 8.94 | 9.43 | 8.556 | 8.95 | 35.755 |
| Carmela PeeplesRoxboro | 8.755 | 9.06 | 9.03 | 9.04 | 35.755 |
| Session 3 · Bronze · Jr A | |||||
| Reagen LeasTwist N Tuck | 9.14 | 9.32 | 9.31 | 9.151 | 36.851 |
| Emily DailTwist N Tuck | 9.22 | 9.253 | 9.03 | 8.952 | 36.42 |
| Katelyn DickersonAcroSport | 9.31 | 9.41 | 9.22 | 8.44 | 36.33 |
| Brianna PergersonRoxboro | 9.22 | 8.34 | 8.84 | 8.952 | 35.254 |
| Session 3 · Bronze · Ch D | |||||
| Louisa WeinardAcroSport | 9.352 | 9.21 | 9.03 | 9.12 | 36.651 |
| Sidney DashAcroSport | 9.41 | 8.852 | 9.252 | 9.053 | 36.552 |
| Wren HeiseAcroSport | 9.053 | 8.73 | 9.31 | 9.151 | 36.23 |
| Sky SinclairTwist N Tuck | 8.84 | 8.44 | 8.05 | 8.455 | 33.654 |
| Akeelah AndersonTwist N Tuck | 7.65 | 8.25 | 8.354 | 8.54 | 32.655 |
| Session 3 · Bronze · Jr B | |||||
| Emilee ShacklefordRandolph | 9.24 | 9.154 | 9.551 | 9.451 | 37.351 |
| Caelyn BunnTwist N Tuck | 9.51 | 9.253 | 9.42 | 9.24 | 37.351 |
| Julie McMurrayAcroSport | 9.32 | 9.551 | 8.74 | 9.42 | 36.953 |
| Ria PatelTwist N Tuck | 9.253 | 9.551 | 8.65 | 9.42 | 36.84 |
| Jillian ManessRandolph | 8.955 | 7.95 | 8.753 | 8.855 | 34.455 |
| Session 3 · Bronze · Jr C | |||||
| Hailey GrissomTwist N Tuck | 9.253 | 9.651 | 9.61 | 9.351 | 37.851 |
| Leighani JohnsonRandolph | 9.32 | 9.12 | 9.03 | 9.32 | 36.72 |
| Kaitlyn PaynterTwist N Tuck | 9.41 | 9.12 | 9.052 | 8.855 | 36.43 |
| Seema GonzalezAcroSport | 8.956 | 9.12 | 8.84 | 9.03 | 35.854 |
| Addie NelsonRandolph | 9.24 | 8.956 | 8.655 | 8.954 | 35.755 |
| Keema GonzalezAcroSport | 9.05 | 9.055 | 8.256 | 8.76 | 35.06 |
| Session 3 · Bronze · Jr D | |||||
| Addison ThorpeRandolph | 9.02 | 9.01 | 8.53 | 9.31 | 35.81 |
| Jessi KeetonTwist N Tuck | 9.251 | 8.752 | 8.82 | 9.03 | 35.81 |
| Caroline ScottRoxboro | 8.953 | 7.74 | 8.851 | 9.152 | 34.653 |
| Farrah PorterRoxboro | 0.04 | 8.053 | 0.04 | 8.94 | 16.954 |
Nothing matches these filters.
