PGL Jingle Bell Invitational
Results saved December 21, 2019
| Session session 1, · Level 1 · Ch. A | |||||
|---|---|---|---|---|---|
| Kamryn WilsonRoxboro | 8.81 | 8.66 | 9.22 | 9.11 | 35.71 |
| Kaelyn StewartRoxboro | 8.24 | 8.953 | 9.451 | 8.83 | 35.42 |
| Caroline AustinRoxboro | 8.752 | 8.755 | 9.153 | 8.75 | 35.353 |
| Ainslee WhitlowRoxboro | 8.353 | 9.251 | 8.65 | 8.84 | 35.04 |
| Ellie BonnetteRoxboro | 8.06 | 9.252 | 8.66 | 8.852 | 34.75 |
| Kennedy Cuenin-MenoRoxboro | 8.055 | 8.84 | 8.84 | 8.46 | 34.056 |
| Session session 1, · Level 1 · Ch. B | |||||
| Isabella SerranoAcroSport | 9.351 | 9.31 | 8.92 | 9.153 | 36.71 |
| Emma BonnetteRoxboro | 9.152 | 9.23 | 8.16 | 9.51 | 35.952 |
| Kacie PulliamRoxboro | 8.53 | 9.32 | 8.93 | 9.14 | 35.83 |
| Abigail LoveAcroSport | 8.26 | 9.24 | 9.11 | 9.22 | 35.74 |
| Sophie MarshallRandolph | 8.45 | 8.85 | 8.84 | 9.05 | 35.05 |
| Aaliyah McCainKidSport | 8.54 | 8.66 | 8.455 | 8.956 | 34.56 |
| Session session 1, · Level 1 · Ch. C | |||||
| Addison WrightRoxboro | 9.253 | 9.551 | 9.053 | 9.61 | 37.451 |
| Quinn BeamonKidSport | 9.51 | 9.52 | 9.04 | 9.453 | 37.452 |
| Maysen DudleyRandolph | 9.32 | 9.53 | 9.152 | 9.45 | 37.353 |
| Rayleigh FousheeRoxboro | 9.04 | 9.24 | 9.31 | 9.46 | 36.94 |
| Ava PhersonKidSport | 9.05 | 9.06 | 8.855 | 9.357 | 36.25 |
| Margaret BaileyRoxboro | 9.06 | 9.07 | 8.48 | 9.358 | 35.756 |
| Tyla MarshallRandolph | 8.87 | 8.658 | 8.557 | 9.454 | 35.457 |
| Brynlee CarswellRoxboro | 7.58 | 9.055 | 8.76 | 9.552 | 34.88 |
| Session session 1, · Level 1 · Jr. A | |||||
| Hailey CrabtreeRoxboro | 9.451 | 9.61 | 9.252 | 9.52 | 37.81 |
| Lori DevereKidSport | 9.42 | 8.95 | 9.451 | 9.61 | 37.352 |
| Evan JenningsRoxboro | 9.054 | 9.32 | 9.153 | 9.24 | 36.73 |
| Alexis McCainKidSport | 9.253 | 9.154 | 8.95 | 9.25 | 36.54 |
| Alessandra SchianoRoxboro | 8.856 | 8.96 | 9.054 | 9.253 | 36.055 |
| Aileen CannuteKidSport | 9.05 | 8.857 | 8.87 | 9.156 | 35.86 |
| Sawyer GossKidSport | 8.17 | 9.33 | 8.856 | 9.157 | 35.47 |
| Session session 1, · Level 1 · Jr. B | |||||
| Sage BennetKidSport | 9.61 | 9.451 | 9.351 | 9.451 | 37.851 |
| Sadie BagleyKidSport | 9.552 | 9.04 | 9.054 | 9.452 | 37.052 |
| Jordan WilliamsKidSport | 9.33 | 9.23 | 9.153 | 9.33 | 36.953 |
| Kayden WhiteKidSport | 8.84 | 9.352 | 9.22 | 9.34 | 36.654 |
| Session session 1, · Gold · Jr. A | |||||
| Abby JohnsonRoxboro | 9.01 | 9.41 | 9.051 | 9.551 | 37.01 |
| Ellie PritchardPeak | 8.82 | 9.32 | 7.84 | 9.43 | 35.32 |
| Ava PerezLee County | 8.73 | 8.64 | 8.452 | 9.254 | 35.03 |
| Michaela RogersRoxboro | 7.64 | 9.053 | 7.953 | 9.452 | 34.054 |
| Session session 1, · Gold · Sr. A | |||||
| Bailen FauthPeak | 9.81 | 9.351 | 9.41 | 9.81 | 38.351 |
| Bethany SmithLee County | 9.12 | 8.652 | 7.44 | 9.252 | 34.42 |
| Jolie SullivanLee County | 7.54 | 8.13 | 8.92 | 9.13 | 33.63 |
| Zada MaurerLee County | 8.253 | 8.04 | 7.63 | 8.84 | 32.654 |
| Session session 1, · Gold · Sr. B | |||||
| Amelia FreemanLee County | 8.753 | 9.41 | 9.51 | 9.42 | 37.051 |
| Kylie MillerPeak | 8.92 | 9.42 | 8.352 | 9.51 | 36.152 |
| Victoria SmithLee County | 9.01 | 9.33 | 8.23 | 9.353 | 35.853 |
| Session session 1, · Platinum · Sr. A | |||||
| Maria FoustRandolph | 9.351 | 9.51 | 8.551 | 9.751 | 37.151 |
| Kayla WomackRoxboro | 9.13 | 9.02 | 8.42 | 9.452 | 35.952 |
| Ajeya McCainRoxboro | 9.32 | 8.83 | 7.753 | 9.253 | 35.13 |
| Session session 2, · Bronze · Ch. A | |||||
| Meryl McElreathLee County | 9.051 | 9.71 | 8.75 | 9.02 | 36.451 |
| Joanna SantizLee County | 8.852 | 8.76 | 9.41 | 9.151 | 36.12 |
| Zoe JonesLee County | 8.254 | 9.52 | 9.052 | 8.55 | 35.33 |
| Valley O'BrienRandolph | 8.06 | 9.053 | 8.754 | 8.93 | 34.74 |
| Morgan CraigLee County | 8.53 | 8.95 | 8.356 | 8.854 | 34.65 |
| Harper WestLee County | 8.25 | 9.04 | 8.953 | 8.36 | 34.456 |
| Session session 2, · Bronze · Ch. B | |||||
| Jade PickettPeak | 9.61 | 9.352 | 9.41 | 9.153 | 37.51 |
| Callen Mae WalkerLee County | 9.552 | 9.33 | 9.352 | 9.32 | 37.52 |
| Jordyn LawsonRoxboro | 9.13 | 9.41 | 9.33 | 9.351 | 37.153 |
| Kyleigh GuzmanAcroSport | 8.55 | 9.05 | 9.04 | 9.054 | 35.554 |
| Ava FarrellAcroSport | 8.754 | 9.054 | 8.756 | 8.755 | 35.35 |
| Olivia BorgesAcroSport | 8.06 | 8.86 | 8.855 | 8.66 | 34.256 |
| Session session 2, · Bronze · Ch. C | |||||
| Adriana O'BrienRandolph | 9.51 | 9.21 | 9.451 | 9.452 | 37.61 |
| Edie HaywoodRoxboro | 9.02 | 9.02 | 9.42 | 9.71 | 37.12 |
| Mariah CrabtreeRoxboro | 8.83 | 8.25 | 8.954 | 9.353 | 35.33 |
| Tierney McDanielRoxboro | 8.64 | 9.03 | 8.35 | 9.254 | 35.154 |
| Audrey HarrisRoxboro | 8.05 | 8.44 | 9.03 | 8.955 | 34.355 |
| Session session 2, · Bronze · Jr. A | |||||
| Ayla HenryPeak | 9.04 | 9.71 | 9.352 | 9.15 | 37.151 |
| Ainsley RougeuxPeak | 9.41 | 9.42 | 9.34 | 8.857 | 36.952 |
| Alayia SesmasRandolph | 9.42 | 9.14 | 9.156 | 9.254 | 36.93 |
| Anellise SabbaghLee County | 8.456 | 9.23 | 9.51 | 9.52 | 36.654 |
| Riley MorrisRoxboro | 9.053 | 8.48 | 9.255 | 9.61 | 36.35 |
| Isabelle RileyAcroSport | 8.85 | 8.96 | 9.058 | 9.353 | 36.16 |
| Makynli HyattRoxboro | 8.08 | 9.05 | 9.353 | 9.056 | 35.47 |
| Alexa CogginsLee County | 8.37 | 8.857 | 9.17 | 8.88 | 35.058 |
| Session session 2, · Bronze · Jr. B | |||||
| Kylie AllenRoxboro | 9.352 | 9.651 | 9.452 | 8.98 | 37.351 |
| Catalina ContrerasPeak | 8.95 | 9.42 | 9.453 | 9.33 | 37.052 |
| Samman SadriPeak | 9.61 | 9.253 | 8.77 | 9.452 | 37.03 |
| Iyanna BurnetteAcroSport | 9.13 | 8.38 | 9.651 | 9.551 | 36.64 |
| Ragan WardRoxboro | 9.04 | 8.96 | 9.14 | 9.156 | 36.155 |
| Addison HutchinsRoxboro | 8.57 | 9.155 | 9.15 | 9.34 | 36.056 |
| Kayla ChandlerRoxboro | 8.86 | 8.97 | 8.86 | 9.057 | 35.557 |
| Alayna ArnoldRoxboro | 8.08 | 9.24 | 8.78 | 9.255 | 35.158 |
| Session session 2, · Bronze · Sr. A | |||||
| Michelle KaniewskiPeak | 9.42 | 9.31 | 9.61 | 9.26 | 37.51 |
| London WilliamsPeak | 9.253 | 9.05 | 9.552 | 9.352 | 37.152 |
| Rose BurnsPeak | 9.05 | 9.13 | 9.453 | 9.34 | 36.853 |
| Frances VaughanPeak | 9.154 | 9.22 | 9.06 | 9.41 | 36.754 |
| Karlee AllredRandolph | 9.451 | 8.97 | 8.957 | 9.353 | 36.655 |
| Morgan WilbornRoxboro | 8.757 | 9.054 | 9.44 | 9.255 | 36.456 |
| Caroline SmithPeak | 9.06 | 9.06 | 9.25 | 9.17 | 36.37 |
| Session session 3, · Silver · Ch. A | |||||
| Brooklyn BumphusRoxboro | 8.556 | 9.452 | 9.451 | 9.22 | 36.651 |
| Kendall RogersRoxboro | 9.21 | 9.44 | 8.655 | 9.351 | 36.62 |
| Lilli CookLee County | 8.754 | 9.453 | 9.12 | 8.857 | 36.153 |
| Hallie RickardPeak | 8.75 | 9.551 | 8.656 | 8.96 | 35.84 |
| Amira ShepherdLee County | 8.557 | 9.056 | 9.053 | 9.053 | 35.75 |
| Kaylee TrejoAcroSport | 9.02 | 9.255 | 8.27 | 9.054 | 35.56 |
| Hannah WigginsLee County | 8.83 | 8.87 | 8.854 | 9.055 | 35.57 |
| Session session 3, · Silver · Jr. A | |||||
| Addy CookLee County | 9.41 | 9.551 | 9.153 | 9.552 | 37.651 |
| Gracelyn CreadorLee County | 8.65 | 9.25 | 9.41 | 9.43 | 36.62 |
| Addison HagermanPeak | 8.654 | 9.42 | 8.755 | 9.354 | 36.153 |
| Raygan NortonLee County | 8.852 | 9.43 | 8.76 | 9.25 | 36.154 |
| Dayaris ArguetaAcroSport | 8.753 | 9.26 | 8.954 | 9.06 | 35.95 |
| Zoey RochefortRoxboro | 8.18 | 8.17 | 9.22 | 9.651 | 35.056 |
| Layna PeggAcroSport | 8.46 | 9.34 | 8.77 | 8.48 | 34.87 |
| Natalia OliverAcroSport | 8.157 | 8.08 | 8.68 | 8.757 | 33.58 |
| Session session 3, · Silver · Jr. B | |||||
| Jaylyn JordanRandolph | 9.051 | 8.76 | 9.43 | 9.551 | 36.71 |
| Carli GarnerRandolph | 8.55 | 9.24 | 9.52 | 9.23 | 36.42 |
| Dania BerhaneAcroSport | 8.64 | 9.41 | 9.354 | 9.054 | 36.43 |
| Brittany LoyolaLee County | 8.653 | 9.33 | 9.06 | 9.32 | 36.254 |
| Ashley AbramsonPeak | 9.02 | 8.67 | 9.551 | 8.97 | 36.055 |
| Kya DavisAcroSport | 8.56 | 9.352 | 9.07 | 8.98 | 35.756 |
| Leia AllisonAcroSport | 8.457 | 8.58 | 9.15 | 9.05 | 35.057 |
| Sara AbramsonPeak | 0.08 | 8.855 | 8.558 | 9.06 | 26.48 |
| Session session 3, · Silver · Sr. A | |||||
| Anjil LeakeAcroSport | 8.92 | 9.751 | 9.251 | 9.451 | 37.351 |
| Claire MorganPeak | 9.11 | 9.72 | 9.22 | 9.154 | 37.152 |
| Jada LeeAcroSport | 8.853 | 9.354 | 9.053 | 9.42 | 36.653 |
| Abigail KrawczykPeak | 8.84 | 9.453 | 8.854 | 9.253 | 36.354 |
| Emily CoryeaPeak | 8.36 | 9.05 | 8.75 | 9.055 | 35.055 |
| Addie NelsonRandolph | 8.45 | 7.56 | 8.26 | 8.96 | 33.06 |
| Session session 3, · Silver · Sr. B | |||||
| Haylee SodlinkRandolph | 8.92 | 9.61 | 9.551 | 9.451 | 37.51 |
| Christine NgangaPeak | 9.01 | 9.352 | 9.43 | 9.32 | 37.052 |
| Ariana ContrerasAcroSport | 8.453 | 9.04 | 9.452 | 8.954 | 35.853 |
| Zara Van HemertPeak | 8.44 | 9.253 | 8.054 | 9.23 | 34.94 |
Nothing matches these filters.
