Omaha Invite - 2022
Results saved March 14, 2022
| Session 1 · Level 4 · Junior A | |||||
|---|---|---|---|---|---|
| Ava AllenPioneer Gymnastics Academy | 8.53 | 9.4751 | 9.1751 | 9.1251 | 36.2751 |
| Ella LoewensOmaha Gymnastics Academy | 8.652 | 8.8254 | 9.052 | 8.7257 | 35.252 |
| Emarie ConleyOmaha Gymnastics Academy | 8.44 | 9.052 | 8.555 | 9.052 | 35.053 |
| Charlotte OsborneSokol Gymnastics | 7.657 | 8.85 | 8.56 | 9.03 | 33.954 |
| Hadlee HullSolid Rock Gymnastics | 7.359 | 9.03 | 8.6753 | 8.86 | 33.8255 |
| Ada CaseyOmaha Gymnastics Academy | 8.25 | 8.1258 | 8.5754 | 8.94 | 33.86 |
| Olivia StoltenbergOmaha Gymnastics Academy | 7.68 | 8.37 | 8.3758 | 8.855 | 33.1257 |
| Nadia KileEmerge Academy | 9.151 | 8.76 | 7.259 | 7.859 | 32.958 |
| Emma BuckleySokol Gymnastics | 7.856 | 7.359 | 8.4757 | 8.1758 | 31.859 |
| Session 1 · Level 4 · Junior B | |||||
| Gemma BohnartTriniti Gymnastics | 8.552 | 9.351 | 8.9252 | 8.9754 | 35.81 |
| Sophie HoogeveenPremier Gymnastics | 8.651 | 8.852 | 8.753 | 9.0752 | 35.3252 |
| Evie GordonSolid Rock Gymnastics | 8.53 | 8.63 | 9.0251 | 8.95 | 35.0253 |
| Quinn HallbergPremier Gymnastics | 8.44 | 8.056 | 8.753 | 9.21 | 34.44 |
| Arianna LandonNebraska Twisters | 8.25 | 8.63 | 8.2757 | 8.77 | 33.7755 |
| Joelle WilliamsOmaha Gymnastics Academy | 8.16 | 7.88 | 8.66 | 9.03 | 33.56 |
| Whitney WienkePioneer Gymnastics Academy | 8.16 | 8.056 | 8.75 | 8.358 | 33.27 |
| Kinzie BelskyOmaha Gymnastics Academy | 7.658 | 8.5255 | 7.958 | 8.8256 | 32.958 |
| Session 1 · Level 4 · Junior C | |||||
| Ariel WaldoPremier Gymnastics | 8.553 | 9.0751 | 9.152 | 8.952 | 35.7251 |
| Brooklyn ShandriEmerge Academy | 8.553 | 8.3753 | 9.251 | 8.754 | 34.9252 |
| Hadley WeederNebraska Twisters | 8.6752 | 8.8252 | 8.556 | 8.8253 | 34.8753 |
| Tinley MillerRuby Gymnastics Academy ETC | 8.07 | 8.255 | 8.93 | 8.9751 | 34.1254 |
| Payzlie TooleLegacy Dance and Gymnastics | 8.8751 | 8.056 | 8.556 | 8.557 | 34.0255 |
| Alexa NielsenNebraska Twisters | 8.356 | 8.3254 | 8.75 | 8.655 | 34.0255 |
| Callie KauffmanNebraska School of Gymnastics | 8.45 | 7.58 | 8.93 | 8.66 | 33.47 |
| Emmalyn KohoutPioneer Gymnastics Academy | 8.07 | 7.8257 | 7.98 | 8.058 | 31.7758 |
| Session 1 · Level 4 · Junior D | |||||
| Ciana JohnsonRuby Gymnastics Academy ETC | 8.652 | 9.51 | 8.953 | 9.052 | 36.151 |
| Leilana SyhlmanRuby Gymnastics Academy ETC | 8.28 | 8.9252 | 9.41 | 8.953 | 35.4752 |
| Parker LoehringPioneer Gymnastics Academy | 8.455 | 8.753 | 8.953 | 8.953 | 35.13 |
| Eve RatkovecNebraska School of Gymnastics | 8.46 | 8.0757 | 8.9255 | 8.86 | 34.24 |
| Emily HowarthMetro Stars Gymnastics | 8.553 | 8.2255 | 8.29 | 9.0751 | 34.055 |
| Emersyn ClarkEmerge Academy | 7.7510 | 8.08 | 9.1752 | 8.7258 | 33.656 |
| Evelyn ScottPremier Gymnastics | 8.28 | 8.454 | 8.357 | 8.19 | 33.17 |
| Kali VampolaOmaha Gymnastics Academy | 8.37 | 7.49 | 8.46 | 8.9255 | 33.0258 |
| Mae KreifelSokol Gymnastics | 8.951 | 6.7510 | 8.2758 | 8.86 | 32.7759 |
| Katelyn FriesenNebraska Twisters | 8.4754 | 8.26 | 7.810 | 7.8510 | 32.32510 |
| Session 1 · Level 4 · Junior E | |||||
| Natalie PotterPremier Gymnastics | 9.051 | 9.51 | 9.051 | 9.3252 | 36.9251 |
| Dezirae RiceNebraska Twisters | 8.73 | 8.853 | 9.02 | 9.351 | 35.92 |
| Kinzie WendtTriniti Gymnastics | 9.051 | 9.3752 | 7.47 | 8.953 | 34.7753 |
| Jerzi DennisCahoys Gymnastics Training Ct. | 8.355 | 8.34 | 8.255 | 8.6256 | 33.5254 |
| Avery MehaffeyPremier Gymnastics | 8.06 | 7.66 | 8.653 | 8.655 | 32.95 |
| Kendal StaupSokol Gymnastics | 8.44 | 7.057 | 8.34 | 8.7254 | 32.4756 |
| Zoey EckertV.I.P. Gymnastics Ninja and Cheer | 7.68 | 7.655 | 8.06 | 8.38 | 31.557 |
| Asha TheobaldPremier Gymnastics | 7.757 | 6.958 | 7.358 | 8.3757 | 30.4258 |
| Session 1 · Level 4 · Junior F | |||||
| CeCelia RodriguezTriniti Gymnastics | 8.82 | 8.653 | 8.8752 | 9.02 | 35.3251 |
| Tricia ThorsbakkenSapphire Gymnastics Academy | 8.453 | 9.551 | 8.9251 | 8.28 | 35.1252 |
| Ava ElderPremier Gymnastics | 8.91 | 8.3255 | 8.84 | 9.051 | 35.0753 |
| Audrey KroegerOmaha Gymnastics Academy | 7.956 | 8.82 | 8.358 | 8.953 | 34.054 |
| Saylor CoppolaSapphire Gymnastics Academy | 8.354 | 8.26 | 8.3757 | 8.7754 | 33.75 |
| Jaci BuntingLincoln Elite Gymnastics | 8.055 | 7.859 | 8.456 | 8.5755 | 32.9256 |
| Audrey DanaSokol Gymnastics | 7.857 | 8.54 | 8.29 | 8.0759 | 32.6257 |
| Harper WickliffEmerge Academy | 7.259 | 7.98 | 8.853 | 8.47 | 32.48 |
| Gillian ZambonRuby Gymnastics Academy ETC | 7.210 | 7.9757 | 8.655 | 8.456 | 32.2759 |
| Danica ClevelandLegacy Dance and Gymnastics | 7.88 | 7.710 | 8.010 | 7.810 | 31.310 |
| Session 2 · Silver · Child A | |||||
| Maliaya MichSalute Gymnastics | 9.053 | 9.651 | 9.2255 | 9.22 | 37.1251 |
| Eva LarkArising Stars Gymnastic Center | 9.0255 | 9.3253 | 9.5751 | 9.154 | 37.0752 |
| Ali HartmanV.I.P. Gymnastics Ninja and Cheer | 9.12 | 9.2754 | 9.2753 | 9.22 | 36.853 |
| Maddy ClineArising Stars Gymnastic Center | 8.957 | 9.352 | 9.4752 | 8.87 | 36.5754 |
| Halle DorrMetro Stars Gymnastics | 9.06 | 9.256 | 9.1256 | 9.154 | 36.5255 |
| Eva BernardV.I.P. Gymnastics Ninja and Cheer | 8.7510 | 9.256 | 9.2753 | 8.87 | 36.0756 |
| Rilynn WimmerIn Motion Gymnastics | 9.21 | 8.99 | 8.4759 | 9.2751 | 35.857 |
| Ruby BrooksOmaha Gymnastics Academy | 8.858 | 9.2754 | 8.5758 | 9.154 | 35.857 |
| Annie McAfeeTriniti Gymnastics | 8.6511 | 8.6510 | 8.757 | 8.759 | 34.89 |
| Kendall HowellTriniti Gymnastics | 8.858 | 8.57511 | 8.110 | 8.759 | 34.27510 |
| Anna HaverdinkRISE Gymnastics | 9.053 | 9.0758 | 7.2511 | 8.411 | 33.77511 |
| Session 2 · Silver · Child B | |||||
| Laikyn HoefsV.I.P. Gymnastics Ninja and Cheer | 9.5751 | 9.6751 | 8.755 | 9.251 | 37.251 |
| Aryel SnortonV.I.P. Gymnastics Ninja and Cheer | 9.4752 | 9.24 | 9.31 | 9.04 | 36.9752 |
| Madi HohenseeTriniti Gymnastics | 9.33 | 9.2253 | 9.2752 | 9.152 | 36.953 |
| Annabelle RandlesArising Stars Gymnastic Center | 9.16 | 9.4252 | 8.954 | 9.152 | 36.6254 |
| Layla ZabkaTriniti Gymnastics | 9.1255 | 8.8258 | 9.0753 | 8.9755 | 36.05 |
| Lillian ThiemanTriniti Gymnastics | 8.7257 | 8.659 | 8.6756 | 8.78 | 34.756 |
| Lilah PetersonIn Motion Gymnastics | 8.49 | 8.857 | 8.6756 | 8.87 | 34.7257 |
| Atley GabelhouseTriniti Gymnastics | 8.111 | 9.16 | 8.68 | 8.57510 | 34.3758 |
| Morgan McNeilMetro Stars Gymnastics-Elkhorn | 9.2254 | 9.24 | 7.7511 | 7.9511 | 34.1259 |
| Mia MuellerTriniti Gymnastics | 8.22510 | 8.62510 | 8.32510 | 8.8256 | 34.010 |
| Charlie DowningMetro Stars Gymnastics | 8.5758 | 7.311 | 8.459 | 8.659 | 32.97511 |
| Session 2 · Silver · Child C | |||||
| Sierra ZellmerV.I.P. Gymnastics Ninja and Cheer | 9.5251 | 9.3753 | 9.3751 | 9.1755 | 37.451 |
| Leia MeyersMetro Stars Gymnastics-Elkhorn | 9.452 | 9.27 | 9.0255 | 9.4751 | 37.152 |
| Anna KimminauPremier Gymnastics | 9.253 | 9.2755 | 9.32 | 9.252 | 37.0753 |
| Ava AshleyIn Motion Gymnastics | 9.1754 | 9.42 | 9.32 | 8.957 | 36.8254 |
| Grace BryantPremier Gymnastics | 9.155 | 9.551 | 8.957 | 9.16 | 36.755 |
| Hanna RobertsOmaha Gymnastics Academy | 8.6511 | 9.354 | 9.154 | 9.24 | 36.356 |
| Alex MettlerPremier Gymnastics | 9.155 | 9.256 | 8.859 | 8.6510 | 35.97 |
| Makenna WendtTriniti Gymnastics | 9.057 | 9.058 | 8.957 | 8.858 | 35.97 |
| Elliot WootenIn Motion Gymnastics | 8.958 | 8.810 | 9.0255 | 8.7759 | 35.559 |
| Cleone BabkoOmaha Gymnastics Academy | 8.759 | 8.9259 | 8.5510 | 9.252 | 35.47510 |
| Camille CzaplaMetro Stars Gymnastics | 8.72510 | 8.311 | 8.011 | 8.5511 | 33.57511 |
| Session 2 · Silver · Child D | |||||
| Ella StanersonSalute Gymnastics | 9.153 | 9.155 | 9.253 | 9.2252 | 36.7751 |
| Lily GarlicRISE Gymnastics | 9.15 | 9.352 | 9.155 | 9.154 | 36.752 |
| Isla CiavarellaMetro Stars Gymnastics | 9.1254 | 9.1754 | 9.2254 | 9.23 | 36.7253 |
| Joslynn RickardOmaha Gymnastics Academy | 8.856 | 8.97 | 9.551 | 9.0756 | 36.3754 |
| Emily KoneckyTriniti Gymnastics | 9.3751 | 8.7510 | 9.1256 | 9.1255 | 36.3754 |
| Briana CampbellMetro Stars Gymnastics-Elkhorn | 8.57510 | 9.4251 | 9.2752 | 8.88 | 36.0756 |
| Kennadi HermanMetro Stars Gymnastics-Elkhorn | 8.88 | 9.33 | 8.6759 | 9.251 | 36.0257 |
| Addison CurryMetro Stars Gymnastics | 9.352 | 8.9756 | 8.62510 | 8.8757 | 35.8258 |
| Brynn ChangstromTriniti Gymnastics | 8.7259 | 8.858 | 8.9757 | 8.659 | 35.29 |
| Adrianna RodriguezMetro Stars Gymnastics | 8.42511 | 8.5511 | 8.7758 | 8.5510 | 34.310 |
| Brielle HenkelMetro Stars Gymnastics | 8.8257 | 8.8259 | 8.02511 | 8.411 | 34.07511 |
| Session 2 · Silver · Child E | |||||
| Harlo CrowlV.I.P. Gymnastics Ninja and Cheer | 9.5751 | 9.452 | 9.27 | 9.352 | 37.5751 |
| Chesney LarkArising Stars Gymnastic Center | 9.3753 | 9.4751 | 9.2754 | 9.33 | 37.4252 |
| Kennedi JonesV.I.P. Gymnastics Ninja and Cheer | 9.4252 | 9.1254 | 9.33 | 9.2754 | 37.1253 |
| Lili MendozaOmaha Gymnastics Academy | 9.16 | 8.96 | 9.4751 | 9.41 | 36.8754 |
| Harper GuteSalute Gymnastics | 8.810 | 9.3753 | 9.256 | 9.07 | 36.4255 |
| Jolie WatsonTriniti Gymnastics | 9.154 | 8.7259 | 9.1758 | 9.155 | 36.26 |
| Bianca StairsPremier Gymnastics | 8.9759 | 9.0755 | 9.1758 | 8.910 | 36.1257 |
| GiGi VerdoornV.I.P. Gymnastics Ninja and Cheer | 9.154 | 8.610 | 9.1758 | 9.1256 | 36.058 |
| Helen UeliggerArising Stars Gymnastic Center | 8.711 | 8.857 | 9.3752 | 9.07 | 35.9259 |
| Makenna RungeMetro Stars Gymnastics | 9.057 | 8.5511 | 9.1758 | 9.07 | 35.77510 |
| Lizy LafrentzIn Motion Gymnastics | 9.08 | 8.7758 | 9.2754 | 8.6511 | 35.711 |
| Session 3 · Level 4 · Senior A | |||||
| Annelies AndersonPremier Gymnastics | 8.44 | 9.351 | 9.4751 | 9.31 | 36.5251 |
| Elliana DrakePremier Gymnastics | 8.453 | 9.03 | 9.42 | 9.2752 | 36.1252 |
| Meredith MillerMetro Stars Gymnastics | 8.651 | 9.2752 | 8.954 | 9.23 | 36.0753 |
| Haleigh WeirSapphire Gymnastics Academy | 8.36 | 8.84 | 9.1253 | 8.854 | 35.0754 |
| Julia McGowanV.I.P. Gymnastics Ninja and Cheer | 8.52 | 8.456 | 8.5258 | 8.854 | 34.3255 |
| Audrey BishopNebraska Twisters | 8.36 | 8.75 | 8.359 | 8.68 | 33.956 |
| Natalie HaSapphire Gymnastics Academy | 8.36 | 8.07 | 8.9255 | 8.459 | 33.6757 |
| Angelina MyersTriniti Gymnastics | 8.059 | 6.958 | 8.6257 | 8.656 | 32.2758 |
| Kayd RomeroSokol Gymnastics | 8.355 | 6.359 | 8.756 | 8.6257 | 32.0759 |
| Session 3 · Level 4 · Senior B | |||||
| Evija WaltonSolid Rock Gymnastics | 8.654 | 9.251 | 9.4252 | 9.251 | 36.5751 |
| Akiyah ParkerTriniti Gymnastics | 9.11 | 8.856 | 8.9754 | 9.1253 | 36.052 |
| Breslyn HunnicuttNebraska Twisters | 8.555 | 8.95 | 9.5751 | 8.94 | 35.9253 |
| Delaynee KotikTriniti Gymnastics | 8.952 | 9.1253 | 8.310 | 9.2252 | 35.64 |
| Kallie WagnerTriniti Gymnastics | 8.73 | 9.054 | 8.655 | 8.410 | 34.85 |
| Joslynn PetersNebraska Twisters | 8.457 | 9.251 | 8.58 | 8.558 | 34.756 |
| Taylor HughesRuby Gymnastics Academy ETC | 8.457 | 8.357 | 9.253 | 8.657 | 34.77 |
| Charlotte HowellCahoys Gymnastics Training Ct. | 7.8510 | 7.958 | 8.655 | 8.76 | 33.158 |
| Hynlee SturgillNebraska Twisters | 8.39 | 7.49 | 8.557 | 8.8255 | 33.0759 |
| Caitlyn SwaffordSokol Gymnastics | 8.555 | 6.2510 | 8.58 | 8.59 | 31.810 |
| Session 3 · Level 4 · Senior C | |||||
| Rhyan PeterSapphire Gymnastics Academy | 9.12 | 9.551 | 9.12 | 9.11 | 36.851 |
| Brooklyn TracyEmerge Academy | 8.84 | 9.3252 | 8.9754 | 8.95 | 36.02 |
| Carsyn SparrgroveRuby Gymnastics Academy ETC | 9.1751 | 8.654 | 9.0253 | 8.952 | 35.83 |
| Keely GodinezSapphire Gymnastics Academy | 8.655 | 8.46 | 9.2751 | 8.952 | 35.2754 |
| Malia MillerSapphire Gymnastics Academy | 9.12 | 8.7253 | 8.556 | 8.756 | 35.1255 |
| Ellie SmallV.I.P. Gymnastics Ninja and Cheer | 8.556 | 8.4255 | 8.7255 | 8.952 | 34.656 |
| Kinsley DavisNebraska Twisters | 7.857 | 6.957 | 8.057 | 8.6757 | 31.5257 |
| Session 3 · Level 4 · Senior D | |||||
| Aleah WilkinsSapphire Gymnastics Academy | 8.851 | 9.42 | 9.351 | 9.253 | 36.851 |
| Evia WimesTriniti Gymnastics | 8.851 | 9.71 | 8.3257 | 9.41 | 36.2752 |
| Claire VanderZwaagMetro Stars Gymnastics | 8.3258 | 9.33 | 9.0752 | 9.154 | 35.853 |
| Alexis WilkinsSapphire Gymnastics Academy | 8.75 | 8.456 | 8.954 | 9.2752 | 35.3754 |
| Sophia JacksonSolid Rock Gymnastics | 8.357 | 8.855 | 9.0253 | 9.056 | 35.2755 |
| Stella LarsonTriniti Gymnastics | 8.83 | 8.07 | 8.855 | 9.0755 | 34.7256 |
| Rebecca HowarthMetro Stars Gymnastics | 8.56 | 9.04 | 8.059 | 8.458 | 34.07 |
| Honey Rae MerchantNebraska Twisters | 8.7754 | 7.559 | 8.6256 | 8.6757 | 33.6258 |
| Madi ShippenNebraska Twisters | 7.9259 | 7.98 | 8.258 | 8.3759 | 32.459 |
| Session 3 · Level 4 · Senior E | |||||
| Nahzoni TopasnaNebraska School of Gymnastics | 8.9751 | 9.4251 | 9.6251 | 9.153 | 37.1751 |
| Dakota RandolphPremier Gymnastics | 8.553 | 9.42 | 9.2752 | 9.2751 | 36.52 |
| Victoria EthingtonNebraska School of Gymnastics | 8.752 | 8.8753 | 9.23 | 9.252 | 36.0753 |
| Nora IvanovPioneer Gymnastics Academy | 8.54 | 7.955 | 9.054 | 8.556 | 34.054 |
| Meara WoodSapphire Gymnastics Academy | 8.25 | 8.4754 | 8.655 | 8.65 | 33.9255 |
| Jessa HamiltonLincoln Elite Gymnastics | 8.16 | 7.76 | 8.257 | 8.74 | 32.756 |
| Alexa FrostPioneer Gymnastics Academy | 7.9257 | 6.08 | 8.66 | 8.357 | 30.8757 |
| Kaylie HagertLegacy Dance and Gymnastics | 7.658 | 6.757 | 7.38 | 6.68 | 28.38 |
| Session 3 · Level 4 · Senior F | |||||
| Sofia PulsRuby Gymnastics Academy ETC | 8.3254 | 9.23 | 9.2251 | 9.22 | 35.951 |
| Alix WietingNebraska School of Gymnastics | 8.651 | 9.42 | 8.755 | 9.0253 | 35.8252 |
| Abigail CunninghamTriniti Gymnastics | 8.155 | 9.51 | 8.8753 | 9.2251 | 35.753 |
| Emersyn MohlingPioneer Gymnastics Academy | 8.353 | 8.9754 | 8.27 | 8.854 | 34.3754 |
| Emerson JorgesTriniti Gymnastics | 8.07 | 7.756 | 8.84 | 8.8255 | 33.3755 |
| Mackenna RydbergCahoys Gymnastics Training Ct. | 8.16 | 8.555 | 8.1258 | 8.37 | 33.0756 |
| Jurnee LovingPioneer Gymnastics Academy | 8.52 | 7.257 | 8.56 | 8.656 | 32.97 |
| Rozlyn DavisMetro Stars Gymnastics | 7.88 | 5.18 | 8.92 | 8.28 | 30.08 |
| Session 3 · Level 4 · Senior G | |||||
| Kate DiederichPioneer Gymnastics Academy | 8.6251 | 9.11 | 8.81 | 8.3253 | 34.851 |
| Sloane ThayerPioneer Gymnastics Academy | 7.4752 | 7.62 | 8.253 | 8.551 | 31.8752 |
| Lillie SchlakePioneer Gymnastics Academy | 7.43 | 7.23 | 8.352 | 8.352 | 31.33 |
| Session 4 · Silver · Junior A | |||||
| Trinity HaverdinkRISE Gymnastics | 9.4751 | 9.5251 | 9.451 | 9.61 | 38.051 |
| Ella GardnerMetro Stars Gymnastics-Elkhorn | 9.4252 | 9.52 | 9.42 | 9.353 | 37.6752 |
| Bliss MillerRISE Gymnastics | 9.33 | 9.43 | 9.24 | 9.3752 | 37.2753 |
| Carly HallaganIn Motion Gymnastics | 9.1254 | 9.1755 | 8.858 | 9.16 | 36.254 |
| Lexie GriffioenRISE Gymnastics | 9.06 | 8.9258 | 9.2753 | 8.97 | 36.15 |
| Kali SuhrFlippers Gymnastics LLC | 8.958 | 8.8759 | 9.15 | 8.97 | 35.8256 |
| Shelby JohnsonSalute Gymnastics | 9.15 | 9.156 | 8.211 | 9.2754 | 35.7257 |
| Chloe NerzMetro Stars Gymnastics-Elkhorn | 9.06 | 9.07 | 8.9757 | 8.710 | 35.6758 |
| Amelia BinderArising Stars Gymnastic Center | 8.859 | 8.5511 | 9.056 | 9.1755 | 35.6259 |
| Hayden McClainLegacy Dance and Gymnastics | 8.810 | 8.82510 | 8.858 | 8.759 | 35.22510 |
| Alexis ArmitageMetro Stars Gymnastics-Elkhorn | 8.411 | 9.24 | 8.7510 | 8.611 | 34.9511 |
| Session 4 · Silver · Junior B | |||||
| Olivia PohlsonV.I.P. Gymnastics Ninja and Cheer | 9.42 | 9.62 | 9.4751 | 9.5251 | 38.01 |
| Elliott AtkinsArising Stars Gymnastic Center | 9.4251 | 9.6251 | 9.2754 | 9.24 | 37.5252 |
| Brenna PrenzlowFremont YMCA Flyers | 9.1255 | 9.553 | 9.452 | 9.3752 | 37.53 |
| Sophia GonzalezV.I.P. Gymnastics Ninja and Cheer | 9.3753 | 9.2256 | 9.33 | 9.3253 | 37.2254 |
| Stella VolpiFremont YMCA Flyers | 9.056 | 9.3754 | 8.9258 | 9.155 | 36.55 |
| Grace SolomanPremier Gymnastics | 9.08 | 9.255 | 9.255 | 8.859 | 36.356 |
| Hartley KrugerPremier Gymnastics | 9.2254 | 8.7510 | 9.26 | 9.07 | 36.1757 |
| Bree BohlenLegacy Dance and Gymnastics | 9.056 | 8.9758 | 8.82510 | 9.16 | 35.958 |
| Aylah SauerRISE Gymnastics | 8.89 | 9.07 | 8.99 | 8.710 | 35.49 |
| Keriann BascueIn Motion Gymnastics | 8.412 | 8.99 | 8.957 | 8.512 | 34.7510 |
| Scarlett LanalaRISE Gymnastics | 8.6511 | 8.62511 | 8.42511 | 8.67511 | 34.37511 |
| Makena MaddockMetro Stars Gymnastics | 8.67510 | 8.612 | 8.02512 | 9.07 | 34.312 |
| Session 4 · Silver · Junior C | |||||
| Lilith BergeronFremont YMCA Flyers | 9.1253 | 9.5251 | 9.1752 | 8.952 | 36.7751 |
| Millie BairdEmerge Academy | 8.7257 | 9.2252 | 9.61 | 8.656 | 36.22 |
| Andri NelsenIn Motion Gymnastics | 9.31 | 8.9257 | 8.9758 | 9.01 | 36.22 |
| Brekkyn BakerLegacy Dance and Gymnastics | 8.856 | 9.1753 | 8.92510 | 8.83 | 35.754 |
| Natalie HartjeV.I.P. Gymnastics Ninja and Cheer | 8.659 | 9.14 | 9.1752 | 8.755 | 35.6755 |
| Avery WitteMetro Stars Gymnastics-Elkhorn | 8.954 | 9.0256 | 8.959 | 8.557 | 35.4756 |
| Brookelynn CameronMetro Stars Gymnastics | 8.510 | 8.7758 | 9.1254 | 8.83 | 35.27 |
| Millie PoynerMetro Stars Gymnastics | 8.95 | 8.67510 | 9.06 | 8.4758 | 35.058 |
| Lauren LechtenbergIn Motion Gymnastics | 9.252 | 9.14 | 8.57511 | 7.9511 | 34.8759 |
| Lauryn BintzIn Motion Gymnastics | 8.78 | 8.7259 | 9.0255 | 8.1510 | 34.610 |
| Elayna KallioTriniti Gymnastics | 8.510 | 8.5511 | 9.06 | 8.459 | 34.511 |
| Session 4 · Silver · Junior D | |||||
| Ali RussellPremier Gymnastics | 9.153 | 9.651 | 8.5258 | 8.956 | 36.2751 |
| Melora WilsonArising Stars Gymnastic Center | 9.1751 | 9.13 | 8.5756 | 9.2252 | 36.0752 |
| Sophia LowndesMetro Stars Gymnastics | 8.96 | 9.05 | 8.85 | 9.04 | 35.73 |
| Jordyn ReedMetro Stars Gymnastics | 9.055 | 8.359 | 9.1251 | 9.153 | 35.6754 |
| Emily ThatcherMetro Stars Gymnastics-Elkhorn | 8.658 | 9.1752 | 8.8254 | 8.9755 | 35.6255 |
| Hallie BrendleArising Stars Gymnastic Center | 9.1751 | 8.96 | 8.110 | 9.31 | 35.4756 |
| Evelyn KoehlerOmaha Gymnastics Academy | 8.4510 | 9.054 | 9.13 | 8.79 | 35.37 |
| Jules FreyRISE Gymnastics | 9.0754 | 8.757 | 8.557 | 8.9258 | 35.37 |
| Julia RonspiesOmaha Gymnastics Academy | 8.559 | 8.1510 | 9.1251 | 8.956 | 34.7759 |
| Hayden HollingsworthPremier Gymnastics | 8.857 | 8.48 | 8.4259 | 8.510 | 34.17510 |
| Session 4 · Silver · Junior E | |||||
| Gabrielle UhlV.I.P. Gymnastics Ninja and Cheer | 9.32 | 9.1255 | 9.2752 | 9.3251 | 37.0251 |
| Angela SunMetro Stars Gymnastics-Elkhorn | 9.1254 | 9.4751 | 9.2752 | 9.13 | 36.9752 |
| Berklee TeelMetro Stars Gymnastics-Elkhorn | 9.4251 | 9.253 | 9.255 | 9.054 | 36.9752 |
| Sophie HeideRISE Gymnastics | 9.153 | 9.1754 | 9.31 | 8.9756 | 36.64 |
| Rebekah SimpsonArising Stars Gymnastic Center | 8.558 | 9.352 | 9.255 | 9.22 | 36.355 |
| Meadow DalbySalute Gymnastics | 9.05 | 8.9757 | 9.17 | 9.054 | 36.1256 |
| Madelyn MillerFremont YMCA Flyers | 8.856 | 8.9258 | 9.0758 | 8.87 | 35.657 |
| Edie UlrichTriniti Gymnastics | 8.558 | 9.16 | 9.2752 | 8.68 | 35.5258 |
| Kinley FinckPremier Gymnastics | 8.6757 | 8.6259 | 8.8259 | 8.459 | 34.5759 |
| Session 5 · Level 5 · Junior A | |||||
| Elsie FloresOmaha Gymnastics Academy | 8.92 | 9.052 | 9.41 | 9.3751 | 36.7251 |
| Kyla ClayOmaha Gymnastics Academy | 8.92 | 9.11 | 8.556 | 9.252 | 35.82 |
| Prisais TownsendEmerge Academy | 8.92 | 9.03 | 9.02 | 8.757 | 35.653 |
| Natalie SigmondOmaha Gymnastics Academy | 8.65 | 8.3756 | 8.556 | 9.0254 | 34.554 |
| Harlem GurleyEmerge Academy | 9.11 | 7.39 | 8.93 | 9.053 | 34.355 |
| Peyton EklundLincoln Elite Gymnastics | 8.4756 | 8.75 | 8.655 | 8.59 | 34.3256 |
| Alexa DeVetterOmaha Gymnastics Academy | 7.89 | 8.94 | 8.48 | 8.95 | 34.07 |
| Neely MalloyOmaha Gymnastics Academy | 8.47 | 8.257 | 8.159 | 8.78 | 33.58 |
| Ellie RamirezOmaha Gymnastics Academy | 7.958 | 7.858 | 8.7754 | 8.86 | 33.3759 |
| Session 5 · Level 5 · Junior B | |||||
| Avery WilliamsSolid Rock Gymnastics | 8.8756 | 9.42 | 9.51 | 9.21 | 36.9751 |
| Tessa BurnsEmerge Academy | 9.052 | 9.451 | 9.13 | 9.054 | 36.652 |
| Dakota SmithPremier Gymnastics | 8.93 | 8.854 | 9.3252 | 9.21 | 36.2753 |
| Penelope PedersonSapphire Gymnastics Academy | 9.21 | 9.3753 | 7.710 | 9.0255 | 35.34 |
| Covey SmithCahoys Gymnastics Training Ct. | 8.93 | 8.25 | 8.86 | 9.0753 | 34.9755 |
| Ava ClarkCahoys Gymnastics Training Ct. | 8.47 | 8.09 | 9.054 | 8.9256 | 34.3756 |
| Amiyah MonzonSolid Rock Gymnastics | 8.93 | 7.910 | 8.855 | 8.659 | 34.37 |
| Selena CaseboltOmaha Gymnastics Academy | 8.47 | 8.1256 | 8.4758 | 8.77 | 33.78 |
| Cali KerresOmaha Gymnastics Academy | 8.010 | 8.17 | 8.19 | 8.77 | 32.99 |
| Rylie SchrageRuby Gymnastics Academy ETC | 8.259 | 7.611 | 8.657 | 8.111 | 32.610 |
| Ashtyn FroelichPremier Gymnastics | 7.711 | 8.058 | 7.6511 | 8.410 | 31.811 |
| Session 5 · Level 5 · Junior C | |||||
| Kennedi CollinsNebraska School of Gymnastics | 9.21 | 8.8252 | 9.1752 | 9.0252 | 36.2251 |
| Cely MartinezNebraska School of Gymnastics | 8.93 | 8.7753 | 9.251 | 9.11 | 36.0252 |
| Milan GatesSolid Rock Gymnastics | 9.12 | 8.45 | 8.756 | 8.94 | 35.153 |
| Katelin LeeperRuby Gymnastics Academy ETC | 8.8254 | 8.27 | 9.1253 | 8.7755 | 34.9254 |
| Maia WilesSolid Rock Gymnastics | 8.56 | 8.9251 | 8.94 | 8.5258 | 34.855 |
| Violet LozierPremier Gymnastics | 8.7755 | 8.058 | 8.85 | 8.7755 | 34.46 |
| Lucy BallardOmaha Gymnastics Academy | 8.458 | 8.454 | 8.257 | 8.953 | 34.17 |
| Isla KellyOmaha Gymnastics Academy | 8.56 | 8.45 | 8.28 | 8.7257 | 33.8258 |
| Session 5 · Level 5 · Junior D | |||||
