Olympic Dreams
Results saved February 20, 2022
| Session 1 · Level 2 · S1 L2 JrA | |||||
|---|---|---|---|---|---|
| Eden Freeman-EdwardsKC Gymnastics Recreational | 8.51 | 9.01 | 8.82 | 9.21 | 35.51 |
| Lailah GouldsmithKC Gymnastics Recreational | 8.153 | 8.32 | 8.73 | 8.554 | 33.72 |
| Anahi RedmondKC Gymnastics Recreational | 8.05 | 8.23 | 8.54 | 8.753 | 33.453 |
| Giana CarrilloKC Gymnastics Recreational | 8.22 | 7.25 | 8.91 | 8.7752 | 33.0754 |
| Greta BradleyKC Gymnastics Recreational | 8.054 | 7.254 | 8.45 | 8.55 | 32.25 |
| Jionni BrownKC Gymnastics Recreational | 8.06 | 7.26 | 8.37 | 8.16 | 31.66 |
| Sadie ArnoldKC Gymnastics Recreational | 7.857 | 7.07 | 8.46 | 8.07 | 31.257 |
| Session 1 · Level 2 · S1 L2 JrB | |||||
| Ferra GarayKC Gymnastics Recreational | 8.951 | 8.73 | 9.21 | 9.03 | 35.851 |
| Holly SandovalKC Gymnastics Recreational | 8.254 | 9.51 | 9.03 | 8.84 | 35.552 |
| Maci PriceKC Gymnastics Recreational | 8.52 | 8.92 | 9.04 | 9.12 | 35.53 |
| Shelby DuffelKC Gymnastics Recreational | 8.255 | 8.64 | 9.12 | 8.76 | 34.654 |
| Lilli'Ana DillonKC Gymnastics Recreational | 8.256 | 8.26 | 9.05 | 9.151 | 34.65 |
| Azelea DamianKC Gymnastics Recreational | 7.957 | 8.255 | 8.86 | 8.85 | 33.86 |
| Briella WarrenKC Gymnastics Recreational | 8.53 | 8.057 | 8.37 | 8.57 | 33.357 |
| Session 1 · Silver · S1 XS All | |||||
| Claudia SevernsKC Gymnastics Recreational | 9.51 | 8.555 | 9.13 | 9.11 | 36.251 |
| Liv ScarbroughKC Gymnastics Recreational | 8.76 | 9.31 | 9.22 | 9.04 | 36.22 |
| Grace CrabtreeKC Gymnastics Recreational | 9.03 | 9.22 | 8.755 | 9.0752 | 36.0253 |
| Sophie ScarbroughKC Gymnastics Recreational | 8.855 | 8.84 | 9.04 | 8.75 | 35.354 |
| Selah SuwandiKC Gymnastics Recreational | 8.94 | 9.03 | 8.657 | 8.656 | 35.25 |
| Amera DowellKC Gymnastics Recreational | 9.252 | 8.16 | 8.76 | 8.57 | 34.556 |
| Rebecca GrecoKC Gymnastics Recreational | 8.67 | 7.27 | 9.31 | 9.053 | 34.157 |
| Session 2 · Level 2 · S2 L2 7yr | |||||
| Nora MascalKC Gymnastics Recreational | 8.72 | 9.01 | 9.252 | 8.854 | 35.81 |
| Payton CottrellKC Gymnastics Recreational | 8.55 | 8.53 | 9.31 | 9.11 | 35.42 |
| Zaya GibbsKC Gymnastics Recreational | 8.81 | 8.157 | 9.03 | 9.02 | 34.953 |
| Chloe BusbyKC Gymnastics Recreational | 8.63 | 8.35 | 8.74 | 8.9753 | 34.5754 |
| Magnus BrockhoffKC Gymnastics Recreational | 8.210 | 8.92 | 8.65 | 8.77 | 34.45 |
| Johanna LewisKC Gymnastics Recreational | 8.554 | 8.44 | 8.66 | 8.756 | 34.36 |
| Sophie OldridgeKC Gymnastics Recreational | 8.357 | 8.18 | 8.67 | 8.59 | 33.557 |
| Aurianna CalorosoKC Gymnastics Recreational | 8.38 | 7.810 | 8.68 | 8.85 | 33.58 |
| Katelyn LarsenKC Gymnastics Recreational | 8.46 | 7.959 | 8.59 | 8.310 | 33.159 |
| Zoey SpainKC Gymnastics Recreational | 8.259 | 7.5511 | 8.310 | 8.78 | 32.810 |
| Norah NelsonKC Gymnastics Recreational | 7.911 | 8.256 | 7.911 | 8.211 | 32.2511 |
| Session 2 · Level 2 · S2 L2 6&under | |||||
| Graecyn TimpeKC Gymnastics Recreational | 8.61 | 9.01 | 8.52 | 9.21 | 35.31 |
| Hartley McConnellKC Gymnastics Recreational | 8.52 | 8.45 | 8.91 | 8.952 | 34.752 |
| Lily DormanKC Gymnastics Recreational | 8.13 | 8.92 | 7.96 | 8.853 | 33.753 |
| Derriyah JoynerKC Gymnastics Recreational | 7.95 | 8.454 | 8.04 | 8.64 | 32.954 |
| Zoe TaylorKC Gymnastics Recreational | 7.86 | 8.63 | 8.13 | 8.356 | 32.855 |
| Zora KledisKC Gymnastics Recreational | 8.04 | 8.26 | 8.05 | 8.45 | 32.66 |
| Session 2 · Silver · S2 XS All | |||||
| Annalise AgborKC Gymnastics Recreational | 9.43 | 9.11 | 9.71 | 9.31 | 37.51 |
| Kennedy RobertsKC Gymnastics Recreational | 9.34 | 9.02 | 9.05 | 9.22 | 36.52 |
| Grace FreemanKC Gymnastics Recreational | 9.551 | 8.13 | 9.13 | 9.054 | 35.83 |
| Addison OrtmeyerKC Gymnastics Recreational | 9.52 | 7.76 | 9.22 | 9.13 | 35.54 |
| Mia O'ConnorKC Gymnastics Recreational | 8.857 | 8.04 | 9.14 | 8.77 | 34.655 |
| Katie NelsonKC Gymnastics Recreational | 8.96 | 7.95 | 8.87 | 8.96 | 34.56 |
| Morgan DicksonKC Gymnastics Recreational | 9.05 | 7.57 | 8.96 | 9.05 | 34.47 |
Nothing matches these filters.
