OKCG In House Meet
Results saved November 10, 2025
| Session 1 · Level 4 | |||||
|---|---|---|---|---|---|
| Itzayana Perales-BarronOklahoma City Gymnastics | 9.551 | 9.81 | 9.51 | 9.6251 | 38.4751 |
| Sadie BallingerOklahoma City Gymnastics | 9.055 | 9.3753 | 9.452 | 9.52 | 37.3752 |
| Bella RollinsOklahoma City Gymnastics | 9.13 | 9.5252 | 9.34 | 9.04 | 36.9253 |
| Natalia Maldonado ViramontesOklahoma City Gymnastics | 9.13 | 9.0254 | 9.1756 | 9.13 | 36.44 |
| Emily ThaiOklahoma City Gymnastics | 9.252 | 8.6757 | 9.43 | 9.04 | 36.3255 |
| MacKenzie ChavezOklahoma City Gymnastics | 8.38 | 8.76 | 8.757 | 8.856 | 34.66 |
| Taytum CoxOlympo Gymnastics | 8.656 | 9.05 | 8.3758 | 8.358 | 34.3757 |
| Gloria CastilloOklahoma City Gymnastics | 8.57 | 6.458 | 9.25 | 8.657 | 32.88 |
| Session 1 · Level 6 | |||||
| Roman WellsOklahoma City Gymnastics | 9.31 | 9.41 | 9.5251 | 9.155 | 37.3751 |
| Eva McDanielOklahoma City Gymnastics | 9.152 | 9.252 | 8.4755 | 9.453 | 36.3252 |
| Estefania NarvaezOklahoma City Gymnastics | 9.152 | 8.6754 | 8.5754 | 9.651 | 36.053 |
| Ameia PeraltaOklahoma City Gymnastics | 9.04 | 8.7253 | 8.6253 | 9.4254 | 35.7754 |
| Valeria Garcia SanchezOklahoma City Gymnastics | 8.955 | 8.05 | 8.9752 | 9.5252 | 35.455 |
| Naomi ReyesOklahoma City Gymnastics | 8.96 | 7.156 | 7.3756 | 8.6756 | 32.16 |
| Session 1 · Level 7 | |||||
| Alondra AnesOklahoma City Gymnastics | 9.651 | 8.92 | 9.1751 | 9.51 | 37.2251 |
| Harper VestalOklahoma City Gymnastics | 9.42 | 9.051 | 7.2753 | 9.2253 | 34.952 |
| Abbie WallsOklahoma City Gymnastics | 8.84 | 8.053 | 8.4752 | 9.2752 | 34.63 |
| Abrielle WheelerOklahoma City Gymnastics | 9.13 | 0.04 | 0.04 | 0.04 | 9.14 |
| Session 1 · Level 9 | |||||
| Sarah EdwardsOklahoma City Gymnastics | 9.11 | 8.451 | 7.21 | 8.7751 | 33.5251 |
| Riley McCainOklahoma City Gymnastics | 9.02 | 0.02 | 7.1752 | 8.252 | 24.4252 |
| Session 1 · Gold | |||||
| Jerlin RodasOklahoma City Gymnastics | 8.95 | 9.254 | 9.3251 | 9.4251 | 36.91 |
| Brunwyn EvansOklahoma City Gymnastics | 8.656 | 9.51 | 9.152 | 9.2754 | 36.5752 |
| Vale CrawfordOklahoma City Gymnastics | 9.04 | 9.2753 | 8.7254 | 9.352 | 36.353 |
| Kaizley BeckerOklahoma City Gymnastics | 9.32 | 9.352 | 8.7254 | 8.96 | 36.2754 |
| Anabella Castejon CarreroOklahoma City Gymnastics | 9.351 | 9.254 | 8.5257 | 9.05 | 36.1255 |
| Emma LindgensOklahoma City Gymnastics | 9.32 | 9.1256 | 8.76 | 8.6257 | 35.756 |
| Camila Ramos RodriguezOklahoma City Gymnastics | 8.457 | 8.657 | 9.13 | 9.33 | 35.57 |
| Session 2 · Level 2 | |||||
| Sierra ClenardOklahoma City Gymnastics | 9.62 | 9.53 | 9.551 | 9.41 | 38.051 |
| Athalia AniebokOklahoma City Gymnastics | 9.553 | 9.61 | 9.254 | 9.03 | 37.42 |
| Rylynn FitzgeraldOklahoma City Gymnastics | 9.254 | 9.04 | 9.452 | 9.252 | 36.953 |
| Norah GravesOklahoma City Gymnastics | 9.651 | 9.552 | 8.755 | 8.84 | 36.754 |
| Penelope ClevelandOklahoma City Gymnastics | 9.05 | 8.95 | 9.353 | 8.655 | 35.95 |
| Session 2 · Level 3 | |||||
| Lorell BarrientosOklahoma City Gymnastics | 9.652 | 9.851 | 9.851 | 9.71 | 39.051 |
| Hannah ThaiOklahoma City Gymnastics | 9.71 | 9.553 | 9.352 | 9.62 | 38.22 |
| Madeline SmithOklahoma City Gymnastics | 9.554 | 9.553 | 9.33 | 9.43 | 37.83 |
| Cameron ParisOklahoma City Gymnastics | 9.63 | 9.752 | 9.06 | 9.34 | 37.654 |
| Ruby QuinnOklahoma City Gymnastics | 9.358 | 9.553 | 8.79 | 9.25 | 36.85 |
| Henlee LeakeOklahoma City Gymnastics | 9.39 | 9.46 | 9.15 | 8.859 | 36.656 |
| Lillian JordanOklahoma City Gymnastics | 9.47 | 9.010 | 9.06 | 9.08 | 36.47 |
| Bella SpenglerOklahoma City Gymnastics | 9.55 | 9.37 | 8.410 | 9.057 | 36.258 |
| Fatima PeralesOklahoma City Gymnastics | 9.456 | 9.28 | 9.154 | 8.310 | 36.19 |
| Madi LindgensOklahoma City Gymnastics | 9.010 | 9.19 | 8.758 | 9.25 | 36.0510 |
| Session 2 · Bronze | |||||
| Isla CrickOklahoma City Gymnastics | 9.22 | 9.62 | 9.71 | 9.451 | 37.951 |
| Ava HanksOklahoma City Gymnastics | 9.13 | 9.71 | 9.18 | 9.13 | 37.02 |
| Nora DahlOklahoma City Gymnastics | 9.41 | 9.33 | 8.959 | 9.252 | 36.93 |
| Emma CloyedOklahoma City Gymnastics | 9.06 | 9.16 | 9.52 | 9.13 | 36.74 |
| Addyson BuchananOklahoma City Gymnastics | 9.055 | 9.254 | 9.43 | 9.06 | 36.74 |
| Camila CortezOklahoma City Gymnastics | 8.88 | 9.057 | 9.256 | 8.78 | 35.86 |
| Schuyler DonelsonOklahoma City Gymnastics | 9.06 | 9.25 | 9.27 | 8.39 | 35.77 |
| Quinn WrightOklahoma City Gymnastics | 8.59 | 8.88 | 9.34 | 9.055 | 35.658 |
| Aubrey EidsonOklahoma City Gymnastics | 9.13 | 7.79 | 9.34 | 9.06 | 35.19 |
| Session 2 · Silver | |||||
| Landry JohnsonOklahoma City Gymnastics | 9.41 | 9.751 | 9.252 | 9.41 | 37.81 |
| Ana Lucia Gomez VivasOklahoma City Gymnastics | 9.32 | 9.452 | 9.31 | 9.22 | 37.252 |
| Roana FitzgeraldOklahoma City Gymnastics | 9.04 | 9.33 | 9.154 | 8.63 | 36.053 |
| Sophia CantrellOklahoma City Gymnastics | 9.23 | 9.24 | 9.23 | 8.24 | 35.84 |
| Session 3 · AAU Cop | |||||
| Sloane WrightOklahoma City Gymnastics | 9.61 | 7.152 | 9.41 | 9.71 | 35.851 |
| Emilia TorresOklahoma City Gymnastics | 9.22 | 7.41 | 9.152 | 9.33 | 35.052 |
| Sophia McCainOklahoma City Gymnastics | 9.13 | 6.63 | 8.94 | 9.452 | 34.053 |
| Nathali AnayaOklahoma City Gymnastics | 9.04 | 6.54 | 9.03 | 9.24 | 33.74 |
| Emersyn WachtellOklahoma City Gymnastics | 8.45 | 6.25 | 8.85 | 8.75 | 32.15 |
| Session 3 · AAU L2 | |||||
| Oaklee OliverOklahoma City Gymnastics | 9.41 | 9.01 | 9.451 | 9.151 | 37.01 |
| Karolene AxtellOklahoma City Gymnastics | 9.22 | 8.92 | 9.32 | 9.02 | 36.42 |
| Kimber SmithOklahoma City Gymnastics | 9.03 | 8.53 | 8.63 | 8.33 | 34.43 |
| Session 3 · AAU L3 | |||||
| Lucy CambellOklahoma City Gymnastics | 9.61 | 9.351 | 9.151 | 8.52 | 36.61 |
| Cadence WrightOklahoma City Gymnastics | 9.52 | 8.652 | 8.552 | 8.71 | 35.42 |
| Analissa WittumOklahoma City Gymnastics | 8.853 | 8.63 | 7.53 | 8.03 | 32.953 |
Nothing matches these filters.
