OGA Meet
Results saved December 22, 2025
| Session 1 · Level 3 · 5-6 | |||||||
|---|---|---|---|---|---|---|---|
| Grayson MeadZnZ Gymnastics Center | 8.12 | 7.92 | 8.71 | 9.61 | 8.62 | 8.51 | 51.41 |
| Xavir ByrneZnZ Gymnastics Center | 8.71 | 8.01 | 7.42 | 9.32 | 8.81 | 8.22 | 50.42 |
| Knox IwanskiZnZ Gymnastics Center | 7.03 | 7.53 | 6.83 | 9.23 | 8.62 | 7.13 | 46.23 |
| Session 1 · Level 3 · 7 | |||||||
| Oliver LanneganOmaha Gymnastics Academy | 8.25 | 8.91 | 9.32 | 9.55 | 9.21 | 8.91 | 54.01 |
| Oliver MeadZnZ Gymnastics Center | 9.11 | 8.22 | 9.51 | 10.01 | 8.16 | 8.82 | 53.72 |
| Tate DiehmZnZ Gymnastics Center | 8.72 | 8.22 | 9.23 | 9.82 | 8.92 | 8.53 | 53.33 |
| Malcolm NickolOmaha Gymnastics Academy | 8.33 | 8.22 | 8.75 | 9.82 | 8.64 | 8.14 | 51.74 |
| Nixon O'GormanZnZ Gymnastics Center | 8.33 | 8.16 | 8.84 | 9.74 | 8.64 | 7.85 | 51.35 |
| Payne ButlerZnZ Gymnastics Center | 7.36 | 8.22 | 6.76 | 9.16 | 8.73 | 7.16 | 47.16 |
| Session 1 · Level 3 · 8 | |||||||
| Jax AndrewsonPioneer Gymnastics Academy | 9.02 | 8.81 | 9.13 | 9.81 | 8.83 | 9.51 | 55.01 |
| Nathan YangZnZ Gymnastics Center | 9.31 | 8.04 | 9.71 | 9.81 | 8.92 | 9.12 | 54.82 |
| Marcus SchaddeZnZ Gymnastics Center | 8.93 | 8.22 | 9.22 | 9.54 | 8.83 | 8.53 | 53.13 |
| Johnny HytrekOmaha Gymnastics Academy | 8.64 | 8.13 | 8.44 | 9.63 | 9.71 | 7.64 | 52.04 |
| Kane PalmerZnZ Gymnastics Center | 8.35 | 7.55 | 7.15 | 9.05 | 8.15 | 7.25 | 47.25 |
| Session 1 · Level 3 · 9 | |||||||
| John Paul RylandZnZ Gymnastics Center | 9.31 | 8.72 | 9.71 | 9.44 | 9.01 | 9.31 | 55.41 |
| Nolan LammersZnZ Gymnastics Center | 8.34 | 8.05 | 9.71 | 9.73 | 8.92 | 9.12 | 53.72 |
| Philip LanneganOmaha Gymnastics Academy | 8.15 | 8.91 | 9.63 | 9.44 | 8.64 | 8.83 | 53.43 |
| Sagan Hunter-MitchellOmaha Gymnastics Academy | 8.62 | 8.33 | 8.24 | 9.91 | 8.83 | 8.83 | 52.64 |
| Camden LuchtZnZ Gymnastics Center | 8.62 | 8.14 | 7.45 | 9.91 | 8.55 | 8.05 | 50.55 |
| Session 1 · Level 3 · 10 | |||||||
| Truett RexingerPioneer Gymnastics Academy | 9.11 | 9.51 | 9.41 | 10.01 | 8.91 | 8.81 | 55.71 |
| Henry MareschZnZ Gymnastics Center | 9.02 | 8.12 | 9.41 | 9.72 | 8.72 | 8.22 | 53.12 |
| Levi GrantZnZ Gymnastics Center | 9.02 | 8.03 | 7.14 | 9.24 | 8.53 | 8.22 | 50.03 |
| Jace LangOmaha Gymnastics Academy | 8.84 | 8.03 | 7.73 | 9.63 | 8.24 | 7.24 | 49.54 |
| Session 1 · Level 3 · 11+ | |||||||
| Jimmy ThorstonOmaha Gymnastics Academy | 8.42 | 8.52 | 7.72 | 9.43 | 8.52 | 8.61 | 51.11 |
| Ryan TuckerOmaha Gymnastics Academy | 8.42 | 8.03 | 8.51 | 9.81 | 8.52 | 7.82 | 51.02 |
| Jude QueenOmaha Gymnastics Academy | 8.51 | 8.61 | 7.53 | 9.72 | 8.61 | 7.82 | 50.73 |
| Session 2 · 10JNJr | |||||||
| Asher BrannaganPioneer Gymnastics Academy | 11.81 | 10.61 | 9.71 | 12.61 | 9.51 | 11.01 | 65.21 |
| Session 2 · 10JNSr | |||||||
| Cooper MohattOmaha Gymnastics Academy | 13.11 | 11.32 | 11.61 | 14.31 | 11.02 | 12.01 | 73.31 |
| Ike SchmeckpeperOmaha Gymnastics Academy | 10.65 | 11.13 | 10.83 | 12.93 | 11.61 | 11.02 | 68.02 |
| Alex BaberOmaha Gymnastics Academy | 11.13 | 10.84 | 10.84 | 13.22 | 10.93 | 11.03 | 67.83 |
| Connor McNallyOmaha Gymnastics Academy | 11.32 | 11.71 | 10.92 | 11.64 | 10.54 | 10.54 | 66.54 |
| Tristan CronkOmaha Gymnastics Academy | 11.14 | 10.55 | 9.25 | 11.15 | 9.45 | 0.05 | 51.35 |
| Session 2 · 4D1 · 8-9 | |||||||
| Kaden DeNioZnZ Gymnastics Center | 8.64 | 9.01 | 9.01 | 9.52 | 7.85 | 8.41 | 52.31 |
| Finn ElyOmaha Gymnastics Academy | 8.73 | 8.72 | 8.82 | 9.33 | 7.94 | 7.87 | 51.22 |
| Glenn KellyZnZ Gymnastics Center | 9.21 | 8.06 | 8.64 | 9.07 | 8.21 | 8.03 | 51.03 |
| Oliver SmithZnZ Gymnastics Center | 8.55 | 8.63 | 8.06 | 9.16 | 8.21 | 8.32 | 50.74 |
| Charlie YoungZnZ Gymnastics Center | 8.46 | 8.54 | 8.35 | 9.91 | 7.17 | 8.03 | 50.25 |
| Parker JohnsonZnZ Gymnastics Center | 8.82 | 7.97 | 8.73 | 9.25 | 7.17 | 8.03 | 49.76 |
| Bart WeborgZnZ Gymnastics Center | 8.27 | 8.25 | 7.88 | 9.33 | 7.36 | 7.38 | 48.17 |
| Sathvik SarathkumarZnZ Gymnastics Center | 6.88 | 7.38 | 8.06 | 8.78 | 8.03 | 7.96 | 46.78 |
| Session 2 · 4D1 · 10+ | |||||||
| Landon AtenPioneer Gymnastics Academy | 9.31 | 9.51 | 9.11 | 9.26 | 8.81 | 8.62 | 54.51 |
| Richy Rex EliasonPioneer Gymnastics Academy | 9.02 | 9.13 | 8.35 | 9.26 | 7.93 | 9.01 | 52.52 |
| Gavin HammZnZ Gymnastics Center | 8.84 | 9.22 | 8.44 | 9.52 | 7.45 | 8.43 | 51.73 |
| Xavier SinerOmaha Gymnastics Academy | 8.18 | 8.48 | 8.35 | 9.26 | 8.32 | 8.43 | 50.74 |
| Elliot DeLaPorteOmaha Gymnastics Academy | 8.09 | 8.64 | 8.82 | 9.34 | 7.27 | 7.89 | 49.75 |
| Dominic FloresOmaha Gymnastics Academy | 8.93 | 8.211 | 8.18 | 9.19 | 7.36 | 8.05 | 49.66 |
| Avery DeLaPorteOmaha Gymnastics Academy | 8.27 | 8.48 | 8.63 | 9.43 | 6.611 | 8.05 | 49.27 |
| Ryder ErdmanVeritas Gymnastics Academy | 7.611 | 8.64 | 7.810 | 9.81 | 7.08 | 7.610 | 48.48 |
| Bram BuckleyZnZ Gymnastics Center | 7.810 | 8.48 | 8.27 | 8.611 | 7.54 | 7.98 | 48.48 |
| David VilburnZnZ Gymnastics Center | 8.65 | 8.56 | 6.911 | 9.34 | 6.89 | 8.05 | 48.110 |
| Jackson HowerOmaha Gymnastics Academy | 8.36 | 8.56 | 8.09 | 8.910 | 6.89 | 7.610 | 48.110 |
| Session 2 · 5D1 | |||||||
| Jaxan WardPioneer Gymnastics Academy | 8.91 | 9.21 | 9.11 | 9.02 | 8.71 | 8.41 | 53.31 |
| Riley SchukarOmaha Gymnastics Academy | 8.12 | 8.93 | 8.52 | 8.63 | 8.62 | 7.92 | 50.62 |
| Oscar KunceOmaha Gymnastics Academy | 7.93 | 9.12 | 8.33 | 8.34 | 8.43 | 7.44 | 49.43 |
| Brooks CrawfordOmaha Gymnastics Academy | 5.94 | 7.64 | 8.14 | 9.31 | 7.44 | 7.73 | 46.04 |
| Session 2 · 7JN | |||||||
| Sebastian LeOmaha Gymnastics Academy | 10.72 | 9.52 | 11.21 | 10.72 | 10.72 | 11.22 | 64.01 |
| Hudson BrunswigOmaha Gymnastics Academy | 9.84 | 9.71 | 10.63 | 10.24 | 11.51 | 11.41 | 63.22 |
| Isaac BarajasOmaha Gymnastics Academy | 11.61 | 9.13 | 10.72 | 11.61 | 10.03 | 10.13 | 63.13 |
| Mason ErdmanVeritas Gymnastics Academy | 10.73 | 7.34 | 8.34 | 10.43 | 10.04 | 10.04 | 56.74 |
| Session 2 · 9JN | |||||||
| Wyatt ErdmanVeritas Gymnastics Academy | 11.03 | 10.42 | 10.71 | 12.51 | 11.71 | 10.81 | 67.11 |
| Myles AtenPioneer Gymnastics Academy | 11.51 | 10.81 | 10.32 | 10.43 | 10.42 | 10.82 | 64.22 |
| Sam JenkinsOmaha Gymnastics Academy | 11.12 | 9.03 | 9.73 | 11.52 | 10.43 | 10.63 | 62.33 |
| Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ZnZ Gymnastics Center | 1 | 27.7 | 25.1 | 29.1 | 29.7 | 26.8 | 27.5 | 165.9 |
| Omaha Gymnastics Academy | 2 | 26.0 | 26.4 | 27.6 | 29.5 | 27.7 | 26.5 | 163.7 |
| 4D1 | ||||||||
| ZnZ Gymnastics Center | 1 | 26.8 | 26.8 | 26.3 | 28.9 | 24.4 | 25.1 | 158.3 |
| Omaha Gymnastics Academy | 2 | 25.9 | 25.8 | 26.2 | 28 | 23.5 | 24.4 | 153.8 |
| Pioneer Gymnastics Academy | 3 | 18.3 | 18.6 | 17.4 | 18.4 | 16.7 | 17.6 | 107.0 |
Nothing matches these filters.
