Northern Hills Turkey Tumble
Results saved November 25, 2024
| Session 1 · Bronze · 9 | |||||
|---|---|---|---|---|---|
| Carmyn ZilverbergRise Gymnastics | 9.72 | 9.02 | 8.659 | 9.352 | 36.71 |
| Teagan NeuRise Gymnastics | 9.81 | 8.257 | 8.78 | 9.51 | 36.252 |
| Emma BallertNorthern Hills Gymnastics Academy | 9.553 | 8.456 | 9.152 | 9.13 | 36.253 |
| Gracelynn StoutRise Gymnastics | 9.34 | 9.11 | 8.610 | 9.14 | 36.14 |
| Karsyn ShepherdRise Gymnastics | 9.35 | 8.75 | 9.054 | 9.06 | 36.055 |
| Joy LathamRise Gymnastics | 8.711 | 8.93 | 9.153 | 8.858 | 35.66 |
| Dylan MuellerNorthern Hills Gymnastics Academy | 9.07 | 8.28 | 9.055 | 8.6510 | 34.97 |
| Kaydee NeuharthRise Gymnastics | 9.08 | 7.311 | 8.96 | 8.79 | 33.98 |
| Khloè ChristophersonRise Gymnastics | 9.09 | 7.59 | 8.757 | 8.611 | 33.859 |
| Alison EnriquezGillette Elite Gymnastics | 8.712 | 8.754 | 8.3513 | 7.914 | 33.710 |
| Harlowe StuderKa-Larks Gymnastics Tumbling Trampoline | 8.910 | 6.113 | 9.41 | 8.957 | 33.3511 |
| Charlotte HaynesRise Gymnastics | 9.26 | 6.512 | 8.511 | 8.612 | 32.812 |
| Kodi SpaidRise Gymnastics | 8.713 | 6.015 | 8.3514 | 9.055 | 32.113 |
| Avery MartinezRawhide Gymnastics LLC | 8.014 | 7.510 | 8.4512 | 7.515 | 31.4514 |
| Cora GoddardRawhide Gymnastics LLC | 7.915 | 6.114 | 7.7515 | 8.413 | 30.1515 |
| Session 1 · Bronze · 6-7 | |||||
| Lincoln BarnesRise Gymnastics | 9.02 | 9.01 | 8.952 | 8.33 | 35.251 |
| Madison ProvorseNorthern Hills Gymnastics Academy | 8.93 | 8.753 | 9.151 | 8.34 | 35.12 |
| Bryn DiegelRise Gymnastics | 8.06 | 8.65 | 8.73 | 8.91 | 34.23 |
| Sibyl SchuylerRise Gymnastics | 8.54 | 7.86 | 8.554 | 8.35 | 33.154 |
| Brynlee DayGillette Elite Gymnastics | 8.07 | 8.74 | 8.255 | 8.06 | 32.955 |
| Maleah MayerRise Gymnastics | 9.11 | 7.07 | 8.156 | 8.42 | 32.656 |
| Madilyn KwallekGillette Elite Gymnastics | 8.355 | 8.852 | 8.17 | 7.27 | 32.57 |
| Session 1 · Bronze · 8 | |||||
| Sawyer MartinezRise Gymnastics | 9.61 | 9.01 | 9.24 | 8.952 | 36.751 |
| Kinsley BallertNorthern Hills Gymnastics Academy | 9.22 | 8.258 | 9.41 | 9.11 | 35.952 |
| Sydney KeyNorthern Hills Gymnastics Academy | 9.04 | 8.45 | 9.352 | 8.854 | 35.63 |
| Aspen MccrearyNorthern Hills Gymnastics Academy | 8.311 | 8.37 | 9.253 | 8.93 | 34.754 |
| Maddie SteffeyNorthern Hills Gymnastics Academy | 8.49 | 8.54 | 8.67 | 8.85 | 34.35 |
| Kyah MensingGillette Elite Gymnastics | 8.95 | 8.82 | 7.7512 | 8.76 | 34.156 |
| Paislee WeiszKa-Larks Gymnastics Tumbling Trampoline | 9.23 | 7.910 | 8.258 | 8.77 | 34.057 |
| Evelyn CoxNorthern Hills Gymnastics Academy | 8.66 | 8.46 | 8.29 | 8.68 | 33.88 |
| Lille FernandezNorthern Hills Gymnastics Academy | 8.58 | 7.911 | 8.75 | 8.359 | 33.459 |
| Emma GordonRawhide Gymnastics LLC | 8.3510 | 8.09 | 8.210 | 7.811 | 32.3510 |
| Jacia ParkerRise Gymnastics | 8.67 | 7.112 | 8.656 | 7.910 | 32.2511 |
| Alli SanburnGillette Elite Gymnastics | 8.212 | 8.553 | 8.111 | 7.412 | 32.2512 |
| Session 1 · Bronze · 10 | |||||
| Andi MancusoRise Gymnastics | 9.81 | 9.13 | 9.32 | 9.32 | 37.51 |
| Collyns KeetonRise Gymnastics | 9.82 | 9.04 | 9.33 | 9.253 | 37.352 |
| Madyson MitchellRise Gymnastics | 9.73 | 9.22 | 9.056 | 9.41 | 37.353 |
| Sutton LolleyRise Gymnastics | 9.65 | 8.656 | 9.254 | 9.25 | 36.74 |
| Brycen HaefnerRise Gymnastics | 9.56 | 8.95 | 8.858 | 9.16 | 36.355 |
| Kinley ArnoldRise Gymnastics | 8.558 | 9.31 | 9.15 | 9.254 | 36.26 |
| Charley LereNorthern Hills Gymnastics Academy | 9.74 | 8.39 | 9.451 | 7.69 | 35.057 |
| Autumn BertolottoNorthern Hills Gymnastics Academy | 8.87 | 8.58 | 8.59 | 8.77 | 34.58 |
| Bailey YoungKa-Larks Gymnastics Tumbling Trampoline | 8.59 | 8.67 | 8.97 | 7.98 | 33.99 |
| Session 1 · Bronze · 11+ | |||||
| Brielle WeisgramRise Gymnastics | 8.83 | 8.92 | 8.94 | 8.91 | 35.51 |
| Jerica GarrettRise Gymnastics | 9.02 | 8.83 | 9.03 | 8.454 | 35.252 |
| Kenzie WilsonNorthern Hills Gymnastics Academy | 9.31 | 7.854 | 9.251 | 8.752 | 35.153 |
| Ariyah VanSickleRise Gymnastics | 8.45 | 9.01 | 9.22 | 8.45 | 35.04 |
| Arianna HillRise Gymnastics | 8.454 | 5.25 | 8.355 | 8.53 | 30.55 |
| Session 2 · Silver · 8-9 | |||||
| Braxton FowlerKa-Larks Gymnastics Tumbling Trampoline | 9.155 | 9.01 | 9.551 | 9.31 | 37.01 |
| Vivian StuenNorthern Hills Gymnastics Academy | 9.62 | 8.64 | 9.22 | 9.154 | 36.552 |
| Madelyn OshanickNorthern Hills Gymnastics Academy | 9.07 | 8.752 | 8.84 | 9.252 | 35.83 |
| Kennedy AnglinNorthern Hills Gymnastics Academy | 9.651 | 8.56 | 8.48 | 9.23 | 35.754 |
| Bri OlsonNorthern Hills Gymnastics Academy | 9.43 | 8.57 | 8.93 | 8.956 | 35.755 |
| Tessa HenriksenNorthern Hills Gymnastics Academy | 9.16 | 8.653 | 8.656 | 9.055 | 35.456 |
| Pip TamangRapid City Gymmnastics Academy | 9.24 | 8.58 | 8.657 | 8.69 | 34.957 |
| Brooklyn ChristensonNorthern Hills Gymnastics Academy | 8.859 | 8.259 | 8.210 | 8.78 | 34.08 |
| Letti SowardJust Jymnastics | 9.08 | 7.511 | 8.755 | 7.710 | 32.959 |
| Scout BakerJust Jymnastics | 8.610 | 8.65 | 6.411 | 8.97 | 32.510 |
| Annabelle PyndussJust Jymnastics | 8.311 | 8.010 | 8.259 | 7.011 | 31.5511 |
| Session 2 · Silver · 12+ | |||||
| Breleigh SaavedraKa-Larks Gymnastics Tumbling Trampoline | 9.42 | 9.152 | 9.052 | 9.451 | 37.051 |
| Skylar ZimmermannKa-Larks Gymnastics Tumbling Trampoline | 9.24 | 9.251 | 9.31 | 8.75 | 36.452 |
| Quinly FordKa-Larks Gymnastics Tumbling Trampoline | 9.651 | 8.553 | 9.03 | 9.12 | 36.33 |
| Sarah-Jo GoddardRawhide Gymnastics LLC | 8.86 | 8.35 | 8.85 | 8.854 | 34.754 |
| Kaylah PetrovichRapid City Gymmnastics Academy | 9.05 | 8.554 | 7.57 | 9.053 | 34.15 |
| Lily WilliamJust Jymnastics | 9.43 | 8.06 | 8.94 | 7.17 | 33.46 |
| Aniyah HendricksonJust Jymnastics | 8.17 | 7.37 | 8.26 | 8.26 | 31.87 |
| Session 2 · Silver · 10 | |||||
| Charli BriscoeNorthern Hills Gymnastics Academy | 9.81 | 8.755 | 9.61 | 9.41 | 37.551 |
| Islagrace LoftusRapid City Gymmnastics Academy | 9.355 | 9.11 | 8.954 | 9.22 | 36.62 |
| Delila Zebroski-AgerNorthern Hills Gymnastics Academy | 9.44 | 8.92 | 9.252 | 9.03 | 36.553 |
| Tinsley ODonnellRapid City Gymmnastics Academy | 9.52 | 8.93 | 8.756 | 8.39 | 35.454 |
| Riley WalkerNorthern Hills Gymnastics Academy | 9.36 | 8.212 | 8.757 | 8.755 | 35.05 |
| Irelynn HermansonRapid City Gymmnastics Academy | 8.412 | 8.84 | 9.153 | 8.556 | 34.96 |
| Meghan DuprelNorthern Hills Gymnastics Academy | 8.610 | 8.557 | 8.85 | 8.854 | 34.87 |
| Gabby DavisJust Jymnastics | 9.28 | 8.756 | 8.459 | 8.310 | 34.78 |
| Nora HansenRapid City Gymmnastics Academy | 9.453 | 8.48 | 8.2510 | 8.57 | 34.69 |
| Lexi AndersonJust Jymnastics | 8.511 | 8.3510 | 8.558 | 8.48 | 33.810 |
| Hailey SperleJust Jymnastics | 8.99 | 8.2511 | 7.811 | 8.211 | 33.1511 |
| Audrina FrybargerJust Jymnastics | 9.257 | 8.49 | 7.7512 | 6.612 | 32.012 |
| Session 2 · Silver · 11 | |||||
| Avanley CasteelNorthern Hills Gymnastics Academy | 8.94 | 8.91 | 9.251 | 9.052 | 36.11 |
| Livionna HarmsNorthern Hills Gymnastics Academy | 9.051 | 8.72 | 9.152 | 9.11 | 36.02 |
| Nora PembleRapid City Gymmnastics Academy | 9.02 | 8.63 | 8.255 | 8.953 | 34.83 |
| Emma RehbergJust Jymnastics | 8.75 | 8.54 | 8.93 | 8.557 | 34.654 |
| Maggie GoddardRawhide Gymnastics LLC | 9.03 | 8.55 | 8.06 | 8.84 | 34.35 |
| Natalie SampersRawhide Gymnastics LLC | 8.356 | 8.456 | 8.454 | 8.76 | 33.956 |
| Mila MartinezRawhide Gymnastics LLC | 8.27 | 7.757 | 7.28 | 8.85 | 31.957 |
| Gianna PavoneRawhide Gymnastics LLC | 8.08 | 7.28 | 7.357 | 8.28 | 30.758 |
| Session 3 · Gold · 13+ | |||||
| Khloe BarringerJust Jymnastics | 9.52 | 9.01 | 7.53 | 9.41 | 35.41 |
| Aleesa DieterleJust Jymnastics | 9.353 | 8.553 | 7.851 | 9.22 | 34.952 |
| Aubrie AsarchRapid City Gymmnastics Academy | 9.24 | 8.652 | 7.652 | 8.94 | 34.43 |
| Isabella HammellJust Jymnastics | 9.61 | 7.74 | 6.95 | 8.555 | 32.754 |
| Ellianna SchwartzRapid City Gymmnastics Academy | 8.95 | 5.756 | 7.354 | 8.953 | 30.955 |
| Sammie MullinsRapid City Gymmnastics Academy | 8.96 | 6.75 | 6.06 | 7.76 | 29.36 |
| Session 3 · Gold · 11 | |||||
| Anika BoothKa-Larks Gymnastics Tumbling Trampoline | 9.71 | 9.051 | 9.151 | 9.31 | 37.21 |
| Cate KamarainenJust Jymnastics | 9.72 | 7.75 | 8.63 | 9.05 | 35.02 |
| Sydney RatliffKa-Larks Gymnastics Tumbling Trampoline | 9.36 | 7.76 | 8.852 | 9.054 | 34.93 |
| Rylee EnglebrightJust Jymnastics | 9.554 | 7.77 | 7.955 | 9.152 | 34.354 |
| Bailey TorresJust Jymnastics | 9.73 | 7.58 | 7.058 | 9.13 | 33.355 |
| Quinn SchwenkJust Jymnastics | 8.657 | 7.84 | 7.956 | 8.66 | 33.06 |
| Callie HillJust Jymnastics | 9.45 | 8.02 | 6.859 | 8.47 | 32.657 |
| Aubrie WheatonRapid City Gymmnastics Academy | 8.68 | 8.03 | 8.04 | 7.69 | 32.28 |
| Alexandria CarlinJust Jymnastics | 8.49 | 6.859 | 7.37 | 8.38 | 30.859 |
| Session 3 · Gold · 7-10 | |||||
| Mia SchumacherJust Jymnastics | 9.04 | 8.451 | 7.354 | 8.156 | 32.951 |
| Nylah PetersonJust Jymnastics | 9.32 | 7.15 | 7.652 | 8.45 | 32.452 |
| Jordie PfeifferJust Jymnastics | 8.955 | 7.52 | 7.155 | 8.554 | 32.153 |
| Aria RiceJust Jymnastics | 9.23 | 7.16 | 7.653 | 8.17 | 32.054 |
| Lay'La DayJust Jymnastics | 9.91 | 7.353 | 5.67 | 9.051 | 31.95 |
| Hollis HuetherJust Jymnastics | 8.66 | 6.87 | 7.751 | 8.63 | 31.756 |
| Kennan KlucasJust Jymnastics | 7.57 | 7.34 | 6.66 | 8.652 | 30.057 |
| Session 3 · Gold · 12 | |||||
| Lainee TrevillyanJust Jymnastics | 9.91 | 7.58 | 8.852 | 8.852 | 35.11 |
| Adalynn GoeringerJust Jymnastics | 9.34 | 8.851 | 8.15 | 8.83 | 35.052 |
| Briyanna JamesJust Jymnastics | 9.43 | 7.29 | 8.91 | 9.051 | 34.553 |
| Taylin NolanJust Jymnastics | 8.98 | 8.24 | 8.453 | 8.26 | 33.754 |
| Colette GrantRapid City Gymmnastics Academy | 9.16 | 7.85 | 8.34 | 8.18 | 33.35 |
| Chloe SchneiderJust Jymnastics | 9.25 | 8.32 | 6.358 | 8.74 | 32.556 |
| Laila VanVlackJust Jymnastics | 9.452 | 7.757 | 6.457 | 8.55 | 32.157 |
| Sophia BeckJust Jymnastics | 9.07 | 8.253 | 6.059 | 8.27 | 31.58 |
| Natalie McCoyJust Jymnastics | 8.459 | 7.86 | 8.06 | 7.19 | 31.359 |
| Session 4 · Level 5 · 10-12 | |||||
| Maci McDanielRapid City Gymmnastics Academy | 8.54 | 7.654 | 8.1751 | 8.5251 | 32.851 |
| Ava PletanRapid City Gymmnastics Academy | 9.0251 | 8.152 | 7.93 | 7.76 | 32.7752 |
| Juliana HendersonRapid City Gymmnastics Academy | 7.9258 | 8.61 | 7.16 | 8.33 | 31.9253 |
| Braelynn GruverPanhandle Gymnastics | 8.653 | 6.58 | 7.952 | 8.4252 | 31.5254 |
| Claire GustafsonRapid City Gymmnastics Academy | 8.0257 | 7.0256 | 7.44 | 8.0254 | 30.4755 |
| Nicole JohnsonPanhandle Gymnastics | 8.6752 | 7.65 | 7.07 | 7.17 | 30.3756 |
| Kaylynn MaderPanhandle Gymnastics | 8.256 | 6.757 | 7.1255 | 7.8755 | 30.07 |
| Kiley StrongPanhandle Gymnastics | 8.45 | 7.6753 | 5.358 | 6.88 | 28.2258 |
| Session 4 · Level 5 · 13+ | |||||
| Nikki WendtRapid City Gymmnastics Academy | 8.752 | 7.21 | 7.7752 | 7.8252 | 31.551 |
| Teagan YalePanhandle Gymnastics | 8.752 | 4.95 | 8.41 | 8.0251 | 30.0752 |
| Charley KnappGillette Elite Gymnastics | 8.9251 | 6.254 | 6.6753 | 7.2754 | 29.1253 |
| Alexie SolisPanhandle Gymnastics | 8.155 | 6.353 | 5.654 | 7.73 | 27.854 |
| Aster TewahadePanhandle Gymnastics | 8.654 | 6.852 | 5.555 | 4.255 | 25.35 |
| Session 4 · Level 6 | |||||
| Ellianna SchuckmanPanhandle Gymnastics | 7.83 | 8.21 | 8.5751 | 8.61 | 33.1751 |
| Madi ClarkeRapid City Gymmnastics Academy | 8.32 | 7.852 | 8.3752 | 8.152 | 32.6752 |
| Taya HrubyPanhandle Gymnastics | 8.451 | 5.13 | 6.453 | 7.93 | 27.93 |
| Session 4 · Platinum | |||||
| Ellie FlaneganJust Jymnastics | 7.82 | 6.851 | 6.8252 | 8.31 | 29.7751 |
| Abigail WendtJust Jymnastics | 8.21 | 4.952 | 7.41 | 7.352 | 27.92 |
| Session 5 · Level 2 · 7-8 | |||||
| Sophia Reynoso SeguraGillette Elite Gymnastics | 8.452 | 8.82 | 7.63 | 9.21 | 34.051 |
| Anna BaumanWyoming Academy of Gymnastics and Dance | 8.43 | 9.051 | 7.455 | 9.02 | 33.92 |
| Sophia NellermoeGillette Elite Gymnastics | 8.44 | 8.43 | 8.22 | 8.74 | 33.73 |
| Alessa ValdezWyoming Academy of Gymnastics and Dance | 8.25 | 8.34 | 7.54 | 8.93 | 32.94 |
| Klaire KnutsonWyoming Academy of Gymnastics and Dance | 8.71 | 8.05 | 7.056 | 8.75 | 32.455 |
| Eviana PetersenWyoming Academy of Gymnastics and Dance | 8.26 | 7.156 | 8.251 | 8.46 | 32.06 |
| Magnolia EdwardsWyoming Academy of Gymnastics and Dance | 7.57 | 5.37 | 7.057 | 8.17 | 27.957 |
| Session 5 · Level 2 · 9 | |||||
| Stella DeliramichWyoming Academy of Gymnastics and Dance | 8.852 | 9.21 | 9.12 | 8.853 | 36.01 |
| Lily GomezWyoming Academy of Gymnastics and Dance | 9.151 | 8.73 | 8.64 | 9.22 | 35.652 |
| Selah BrunnerWyoming Academy of Gymnastics and Dance | 8.33 | 8.24 | 9.31 | 9.51 | 35.33 |
| Harper EbnerGillette Elite Gymnastics | 8.04 | 8.25 | 8.73 | 8.44 | 33.34 |
| Mabel DavisWyoming Academy of Gymnastics and Dance | 7.955 | 8.82 | 8.455 | 7.95 | 33.15 |
| Session 5 · Level 2 · 10-12 | |||||
| Klaira ChafeeWyoming Academy of Gymnastics and Dance | 9.12 | 9.31 | 9.01 | 9.11 | 36.51 |
| Melanie MedinaGillette Elite Gymnastics | 9.21 | 8.653 | 8.26 | 8.853 | 34.92 |
| Carlie EckenrodGillette Elite Gymnastics | 8.95 | 8.852 | 8.35 | 8.754 | 34.83 |
| Aubrey BeamWyoming Academy of Gymnastics and Dance | 8.96 | 8.34 | 8.654 | 8.66 | 34.454 |
| Addie LockwoodKa-Larks Gymnastics Tumbling Trampoline | 9.053 | 7.556 | 8.83 | 9.02 | 34.45 |
| Mary JohnstonKa-Larks Gymnastics Tumbling Trampoline | 9.04 | 6.97 | 8.852 | 8.75 | 33.456 |
| Harmony CampbellGillette Elite Gymnastics | 8.057 | 7.755 | 7.87 | 8.67 | 32.27 |
| Session 5 · Level 4 · 7-11 | |||||
| Aubree CollisonRapid City Gymmnastics Academy | 8.31 | 8.22 | 7.61 | 8.92 | 33.01 |
| Aspen ButzRapid City Gymmnastics Academy | 8.03 | 8.251 | 6.73 | 9.151 | 32.12 |
| Harper CoatsPanhandle Gymnastics | 6.94 | 7.73 | 7.052 | 7.75 | 29.353 |
| Mallorie MadsenGillette Elite Gymnastics | 6.56 | 6.84 | 6.155 | 8.83 | 28.254 |
| Aria RigsbyGillette Elite Gymnastics | 6.95 | 6.25 | 5.26 | 8.04 | 26.35 |
| Alexa McIlnayGillette Elite Gymnastics | 8.12 | 4.86 | 6.44 | 6.96 | 26.26 |
| Session 5 · Level 4 · 12-15 | |||||
| Sophia CookWyoming Academy of Gymnastics and Dance | 8.81 | 7.44 | 8.02 | 9.42 | 33.61 |
| Olivia JonesWyoming Academy of Gymnastics and Dance | 8.752 | 7.453 | 7.73 | 9.33 | 33.22 |
| Jaylah SchillingGillette Elite Gymnastics | 8.15 | 6.59 | 8.11 | 9.61 | 32.33 |
| Lucie MasonGillette Elite Gymnastics | 8.33 | 7.62 | 7.355 | 8.85 | 32.054 |
| Atlee GasselingPanhandle Gymnastics | 8.254 | 8.051 | 7.654 | 8.07 | 31.955 |
| Kiya BaldwinPanhandle Gymnastics | 7.86 | 7.35 | 6.758 | 9.04 | 30.856 |
| Wren WearePanhandle Gymnastics | 7.58 | 6.558 | 7.256 | 8.66 | 29.97 |
| Alivia ButzRapid City Gymmnastics Academy | 7.87 | 6.96 | 7.17 | 8.08 | 29.88 |
| Airyonna WendlandWyoming Academy of Gymnastics and Dance | 6.39 | 6.857 | 5.89 | 8.09 | 26.959 |
| Session 6 · Level 3 · 8-9 | |||||
| Maizie MeverdenRapid City Gymmnastics Academy | 8.94 | 8.952 | 8.21 | 8.951 | 35.01 |
| Kenzlie LeBeauRapid City Gymmnastics Academy | 8.756 | 9.151 | 8.13 | 8.852 | 34.852 |
| Parker LemleyRapid City Gymmnastics Academy | 9.21 | 8.253 | 8.054 | 8.83 | 34.33 |
| Korrie MasonGillette Elite Gymnastics | 9.052 | 7.68 | 7.75 | 8.74 | 33.054 |
| Judaea BucholzWyoming Academy of Gymnastics and Dance | 8.953 | 8.155 | 7.56 | 8.356 | 32.955 |
| Violet KeithlyPanhandle Gymnastics | 8.85 | 7.69 | 8.152 | 8.37 | 32.856 |
| Gale StuberGillette Elite Gymnastics | 8.77 | 7.97 | 6.98 | 8.55 | 32.07 |
| Nova PierceGillette Elite Gymnastics | 8.010 | 8.254 | 6.410 | 7.8510 | 30.58 |
| Cameryn BattinRapid City Gymmnastics Academy | 8.011 | 7.2510 | 6.79 | 8.259 | 30.29 |
| Alli HeitingPanhandle Gymnastics | 8.39 | 8.056 | 6.1511 | 7.611 | 30.110 |
| Blair NordickPanhandle Gymnastics | 7.9512 | 7.012 | 7.457 | 7.313 | 29.711 |
| Tenley LockmanRapid City Gymmnastics Academy | 8.558 | 6.613 | 6.012 | 8.38 | 29.4512 |
| Marley CaseyPanhandle Gymnastics | 6.213 | 7.1511 | 5.7513 | 7.4512 | 26.5513 |
| Session 6 · Level 3 · 10-11 | |||||
| Brooklyn FondrenRapid City Gymmnastics Academy | 8.83 | 8.62 | 8.151 | 8.62 | 34.151 |
| Braylynn HittGillette Elite Gymnastics | 9.01 | 8.81 | 7.72 | 8.36 | 33.82 |
| Sophia LiRapid City Gymmnastics Academy | 8.38 | 7.954 | 7.73 | 8.453 | 32.43 |
| Eviana BautistaGillette Elite Gymnastics | 8.64 | 7.755 | 6.78 | 8.951 | 32.04 |
| Kapree YarnWyoming Academy of Gymnastics and Dance | 8.0510 | 8.23 | 7.36 | 8.44 | 31.955 |
| Adilee EdwardsWyoming Academy of Gymnastics and Dance | 8.47 | 5.88 | 7.355 | 8.45 | 29.956 |
| Brecklea KiljanderWyoming Academy of Gymnastics and Dance | 8.65 | 6.96 | 6.359 | 8.059 | 29.97 |
| Arleena RourkeWyoming Academy of Gymnastics and Dance | 8.259 | 6.757 | 6.757 | 8.18 | 29.858 |
| Paisley ClontzGillette Elite Gymnastics | 8.92 | 4.410 | 7.454 | 8.257 | 29.09 |
| Tatum BarbourGillette Elite Gymnastics | 8.66 | 4.79 | 5.310 | 7.310 | 25.910 |
| Session 6 · Level 3 · 12+ | |||||
| Kk SmithWyoming Academy of Gymnastics and Dance | 9.21 | 9.41 | 8.21 | 9.11 | 35.91 |
| Kimi DowdyWyoming Academy of Gymnastics and Dance | 8.62 | 7.52 | 6.053 | 8.83 | 30.952 |
| Caitlyn HahnWyoming Academy of Gymnastics and Dance | 8.23 | 5.93 | 6.452 | 8.952 | 29.53 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Wyoming Academy of Gymnastics and Dance | 1 | 27.15 | 27.55 | 27.4 | 27.8 | 109.9 |
| Gillette Elite Gymnastics | 2 | 26.55 | 26.3 | 25.2 | 26.8 | 104.85 |
| Level 3 | ||||||
| Rapid City Gymmnastics Academy | 1 | 26.9 | 26.7 | 24.45 | 26.6 | 104.65 |
| Wyoming Academy of Gymnastics and Dance | 2 | 26.75 | 25.75 | 23.05 | 26.85 | 102.4 |
| Gillette Elite Gymnastics | 3 | 26.95 | 24.95 | 22.85 | 26.15 | 100.9 |
| Panhandle Gymnastics | 4 | 25.05 | 22.8 | 21.75 | 23.35 | 92.95 |
| Level 4 | ||||||
| Rapid City Gymmnastics Academy | 1 | 24.1 | 23.35 | 21.4 | 26.05 | 94.9 |
| Gillette Elite Gymnastics | 2 | 24.5 | 20.9 | 21.85 | 27.2 | 94.45 |
| Panhandle Gymnastics | 3 | 23.55 | 23.05 | 21.95 | 25.6 | 94.15 |
| Wyoming Academy of Gymnastics and Dance | 4 | 23.85 | 21.7 | 21.5 | 26.7 | 93.75 |
| Level 5 | ||||||
| Rapid City Gymmnastics Academy | 1 | 26.275 | 24.4 | 23.85 | 24.85 | 99.375 |
| Panhandle Gymnastics | 2 | 26.075 | 22.125 | 23.475 | 24.325 | 96.0 |
| Bronze | ||||||
| Rise Gymnastics | 1 | 29.4 | 27.6 | 27.85 | 28.25 | 113.1 |
| Northern Hills Gymnastics Academy | 2 | 28.55 | 25.75 | 28.2 | 27.1 | 109.6 |
| Gillette Elite Gymnastics | 3 | 25.95 | 26.4 | 24.7 | 24.6 | 101.65 |
| Ka-Larks Gymnastics Tumbling Trampoline | 4 | 26.6 | 22.6 | 26.55 | 25.55 | 101.3 |
| Rawhide Gymnastics LLC | 5 | 24.25 | 21.6 | 24.4 | 23.7 | 93.95 |
| Silver | ||||||
| Northern Hills Gymnastics Academy | 1 | 29.05 | 26.55 | 28.1 | 27.85 | 111.55 |
| Ka-Larks Gymnastics Tumbling Trampoline | 2 | 28.25 | 27.4 | 27.9 | 27.85 | 111.4 |
| Rapid City Gymmnastics Academy | 3 | 28.3 | 26.8 | 26.85 | 27.2 | 109.15 |
| Just Jymnastics | 4 | 27.85 | 25.85 | 26.55 | 25.85 | 106.1 |
| Rawhide Gymnastics LLC | 5 | 26.15 | 25.25 | 25.25 | 26.45 | 103.1 |
| Gold | ||||||
| Just Jymnastics | 1 | 29.5 | 26.4 | 26.35 | 27.75 | 110 |
| Rapid City Gymmnastics Academy | 2 | 27.2 | 24.45 | 23.95 | 25.95 | 101.55 |
Nothing matches these filters.
