North Sectionals 2019
Results saved March 25, 2019
| Session 1 · Level 2 · child a | |||||
|---|---|---|---|---|---|
| Halle BugeaudBothell Gymnastics Club | 9.0256 | 9.351 | 9.02 | 9.12 | 36.4751 |
| Rachel BrooksNorth Coast Gymnastics | 9.055 | 9.152 | 8.84 | 9.054 | 36.052 |
| Ava FryBothell Gymnastics Club | 9.21 | 8.656 | 9.051 | 8.77 | 35.63 |
| Eva MartinSky Valley Gymnastics Academy | 9.21 | 8.84 | 8.69 | 8.77 | 35.34 |
| Carlin AndersonBothell Gymnastics Club | 9.1753 | 8.310 | 8.657 | 9.0753 | 35.25 |
| Kyla WilliamsBothell Gymnastics Club | 8.9757 | 8.5257 | 8.853 | 8.7756 | 35.1256 |
| Elise KingBothell Gymnastics Club | 8.79 | 8.7755 | 8.6258 | 8.955 | 35.057 |
| Ella RagolerAlpha Gymnastics | 9.0754 | 8.310 | 8.84 | 8.411 | 34.5758 |
| Bhoomika ManshaniAlpha Gymnastics | 8.42511 | 8.953 | 8.5511 | 8.69 | 34.5259 |
| Cadence GrevenkampBothell Gymnastics Club | 8.88 | 8.458 | 8.014 | 9.21 | 34.4510 |
| Grace RisingRising Stars Gymnastics and Sports Center LLC | 8.5510 | 8.1513 | 8.57510 | 8.3512 | 33.62511 |
| Memphis CoonsRising Stars Gymnastics and Sports Center LLC | 8.3512 | 8.014 | 8.313 | 8.1513 | 32.812 |
| Mckinnley-Rae MyersRising Stars Gymnastics and Sports Center LLC | 6.67514 | 8.3759 | 8.76 | 8.52510 | 32.27513 |
| Sofia FrancoRising Stars Gymnastics and Sports Center LLC | 7.513 | 8.212 | 8.412 | 7.9514 | 32.0514 |
| Session 1 · Level 2 · child b | |||||
| Ella FleckensteinLeading Edge Gymnastic Academy | 9.0752 | 9.551 | 9.2751 | 9.3251 | 37.2251 |
| Ava JilesBothell Gymnastics Club | 8.957 | 9.3753 | 9.0254 | 8.98 | 36.252 |
| Alexis LavergneLeading Edge Gymnastic Academy | 9.053 | 9.24 | 8.612 | 9.23 | 36.053 |
| Morgan EizenhoeferBothell Gymnastics Club | 9.251 | 9.156 | 8.79 | 8.87510 | 35.9754 |
| Elsa LandonBothell Gymnastics Club | 9.0255 | 8.412 | 9.2751 | 9.252 | 35.955 |
| E'jelle Rey AnchetaBothell Gymnastics Club | 8.811 | 9.058 | 9.06 | 9.15 | 35.955 |
| Naia AtaligSky Valley Gymnastics Academy | 8.9258 | 8.89 | 9.0753 | 9.056 | 35.857 |
| Riley EvansNorth Coast Gymnastics | 9.06 | 8.89 | 8.88 | 8.9757 | 35.5758 |
| Kinley WilhemNorth Coast Gymnastics | 8.9258 | 9.42 | 8.314 | 8.7511 | 35.3759 |
| Kailey EdinNorth Coast Gymnastics | 8.67512 | 9.0757 | 9.0254 | 8.42514 | 35.210 |
| Naomi SugawaraBothell Gymnastics Club | 9.053 | 8.3514 | 8.6510 | 9.1254 | 35.17511 |
| Corinne ElliottBothell Gymnastics Club | 8.67512 | 8.611 | 8.97 | 8.98 | 35.07512 |
| Adalyn HallerRising Stars Gymnastics and Sports Center LLC | 8.614 | 9.24 | 8.4513 | 8.4513 | 34.713 |
| Olivia ChudnofskyLeading Edge Gymnastic Academy | 8.3515 | 8.2515 | 8.6510 | 8.712 | 33.9514 |
| Elle WhiteakerSky Valley Gymnastics Academy | 8.8510 | 8.412 | 7.1515 | 7.7515 | 32.1515 |
| Session 1 · Level 2 · junior a | |||||
| Kenzie ShortGym Star Sport Center | 9.41 | 9.553 | 9.2253 | 9.551 | 37.7251 |
| Rylie BucklandLeading Edge Gymnastic Academy | 9.2752 | 9.25 | 9.41 | 9.352 | 37.2252 |
| Ruby GeorgeLeading Edge Gymnastic Academy | 9.23 | 9.71 | 8.857 | 9.16 | 36.853 |
| Drea KhimBothell Gymnastics Club | 8.9256 | 9.62 | 8.956 | 9.352 | 36.8254 |
| Isabela Rowe-ParkerBothell Gymnastics Club | 9.23 | 9.4254 | 9.1254 | 9.0257 | 36.7755 |
| Kali ButmaNorth Coast Gymnastics | 9.155 | 8.6511 | 9.252 | 9.254 | 36.36 |
| Iveta ZhovtobriukhAlpha Gymnastics | 8.6257 | 9.18 | 9.15 | 9.155 | 35.9757 |
| Katie ChingAlpha Gymnastics | 8.58 | 8.99 | 8.78 | 8.6759 | 34.7758 |
| Stori RingledRising Stars Gymnastics and Sports Center LLC | 8.37511 | 9.1257 | 8.1512 | 8.5510 | 34.29 |
| Scout BagleyRising Stars Gymnastics and Sports Center LLC | 8.42510 | 9.25 | 8.32511 | 8.211 | 34.1510 |
| Ellie StimacNorth Coast Gymnastics | 8.459 | 7.6512 | 8.6759 | 8.8258 | 33.611 |
| Eden OlekhAlpha Gymnastics | 8.02512 | 8.67510 | 8.5510 | 8.112 | 33.3512 |
| Session 1 · Level 2 · junior b | |||||
| Miah ChambersSky Valley Gymnastics Academy | 9.4252 | 9.13 | 9.1752 | 9.1751 | 36.8751 |
| Shelby SpruillSky Valley Gymnastics Academy | 9.451 | 8.413 | 9.3751 | 9.12 | 36.3252 |
| Amelia KoningGym Star Sport Center | 9.23 | 8.98 | 9.154 | 9.0754 | 36.3252 |
| Jordyn SmithSky Valley Gymnastics Academy | 9.154 | 9.06 | 9.0756 | 9.12 | 36.3252 |
| Rylee VansteelSky Valley Gymnastics Academy | 9.15 | 9.055 | 9.057 | 8.8755 | 36.0755 |
| Addie EspinoLeading Edge Gymnastic Academy | 8.6511 | 9.13 | 9.1752 | 8.857 | 35.7756 |
| Cambria FooteSky Valley Gymnastics Academy | 8.957 | 8.98 | 9.0258 | 8.8755 | 35.757 |
| Isa VassarNorth Coast Gymnastics | 8.759 | 9.06 | 8.7511 | 8.6510 | 35.158 |
| Mya LopezRising Stars Gymnastics and Sports Center LLC | 8.957 | 9.41 | 8.415 | 8.3514 | 35.19 |
| Mirelle QuptySky Valley Gymnastics Academy | 9.0256 | 8.6511 | 8.82510 | 8.512 | 35.010 |
| Alyssa SchaloSky Valley Gymnastics Academy | 8.57513 | 8.3514 | 9.15 | 8.88 | 34.82511 |
| Riley TorresSky Valley Gymnastics Academy | 8.116 | 9.2752 | 8.9759 | 8.4513 | 34.812 |
| Kaleia MackaySky Valley Gymnastics Academy | 8.759 | 8.6511 | 8.72512 | 8.6510 | 34.77513 |
| Kamora BrownLeading Edge Gymnastic Academy | 8.47514 | 8.8510 | 7.92516 | 8.759 | 34.014 |
| Pixie WallSky Valley Gymnastics Academy | 8.612 | 8.015 | 8.67514 | 8.315 | 33.57515 |
| Annie ZizumboSky Valley Gymnastics Academy | 8.415 | 7.616 | 8.713 | 8.216 | 32.916 |
| Session 1 · Level 2 · senior | |||||
| Melaney HaverlySky Valley Gymnastics Academy | 9.052 | 9.51 | 9.22 | 9.31 | 37.051 |
| Kalyn RodlandSky Valley Gymnastics Academy | 9.03 | 9.16 | 9.056 | 9.2752 | 36.4252 |
| Braelyn GansnederSky Valley Gymnastics Academy | 8.9756 | 9.155 | 8.8511 | 9.153 | 36.1253 |
| Talon GriffithSky Valley Gymnastics Academy | 8.712 | 8.959 | 9.5251 | 8.758 | 35.9254 |
| Kayden PalmerSky Valley Gymnastics Academy | 9.0751 | 8.959 | 9.056 | 8.86 | 35.8755 |
| Kristen RiskeSky Valley Gymnastics Academy | 9.03 | 9.057 | 8.99 | 8.710 | 35.656 |
| Samaya Jeannot-SchroederRising Stars Gymnastics and Sports Center LLC | 8.858 | 9.253 | 8.47515 | 9.054 | 35.6257 |
| Mara PolselliNorth Coast Gymnastics | 8.7759 | 9.2752 | 8.87510 | 8.613 | 35.5258 |
| Mady CookSky Valley Gymnastics Academy | 8.5513 | 9.2254 | 8.714 | 8.95 | 35.3759 |
| Emerson WalkerSky Valley Gymnastics Academy | 8.7759 | 8.57513 | 9.0755 | 8.86 | 35.22510 |
| Audrey HillSky Valley Gymnastics Academy | 9.03 | 8.414 | 8.9758 | 8.758 | 35.12511 |
| Bella MartinSky Valley Gymnastics Academy | 8.7511 | 8.8511 | 8.7513 | 8.710 | 35.0512 |
| Hadley AtkinSky Valley Gymnastics Academy | 8.4515 | 9.08 | 8.8511 | 8.710 | 35.013 |
| Kileya LaingSky Valley Gymnastics Academy | 8.9257 | 8.215 | 9.14 | 8.5514 | 34.77514 |
| Malia OsbornSky Valley Gymnastics Academy | 8.514 | 8.612 | 9.22 | 8.3515 | 34.6515 |
| Session 2 · Level 3 · junior a | |||||
| Kaity WongBothell Gymnastics Club | 9.254 | 9.551 | 9.6751 | 9.41 | 37.8751 |
| Lexi TamayoBothell Gymnastics Club | 9.32 | 9.52 | 9.254 | 9.252 | 37.32 |
| Viktoria BrusilovskiAlpha Gymnastics | 9.4251 | 9.2255 | 9.352 | 9.23 | 37.23 |
| Elliot NickelsonLeading Edge Gymnastic Academy | 9.254 | 9.4754 | 9.06 | 8.810 | 36.5254 |
| Adeline MorrisBothell Gymnastics Club | 9.110 | 9.52 | 9.3253 | 8.4514 | 36.3755 |
| Amber RichardsNorthshore Gymnastics Center | 9.110 | 9.08 | 8.89 | 9.16 | 36.06 |
| McKenna SparrowMt. Baker Gymnastics | 9.014 | 9.0757 | 9.1255 | 8.7511 | 35.957 |
| Ava HackeSky Valley Gymnastics Academy | 9.110 | 8.67512 | 8.89 | 9.154 | 35.7258 |
| Kate McKenzieAdvantage Gymnastics Academy | 9.254 | 8.2515 | 9.06 | 9.154 | 35.659 |
| Juliana BuryAdvantage Gymnastics Academy | 9.2257 | 8.613 | 8.4513 | 9.0257 | 35.310 |
| Gabby CosgroveNorth Coast Gymnastics | 9.1759 | 8.859 | 8.6512 | 8.5512 | 35.22511 |
| Addy CosgroveNorth Coast Gymnastics | 9.02513 | 8.711 | 8.958 | 8.4514 | 35.12512 |
| Claire BehenNorthshore Gymnastics Center | 9.2753 | 8.613 | 8.4513 | 8.52513 | 34.8513 |
| Avishi UpadhyayNorthshore Gymnastics Center | 9.014 | 8.7510 | 8.1519 | 8.8759 | 34.77514 |
| Stella WolfNorth Coast Gymnastics | 8.92517 | 8.2515 | 8.89 | 8.417 | 34.37515 |
| Ella MarletteSky Valley Gymnastics Academy | 9.2257 | 8.2515 | 8.4513 | 8.3519 | 34.27516 |
| Jazzmyn CaparasLeading Edge Gymnastic Academy | 8.420 | 9.156 | 8.317 | 8.417 | 34.2517 |
| Rheya InthamalaAdvantage Gymnastics Academy | 8.818 | 7.9518 | 7.920 | 9.08 | 33.6518 |
| Alyssa MullinsNorthshore Gymnastics Center | 9.014 | 7.1520 | 8.17518 | 8.4514 | 32.77519 |
| Olivia TamenoAdvantage Gymnastics Academy | 8.6519 | 7.5519 | 8.3516 | 7.720 | 32.2520 |
| Session 2 · Level 3 · junior b | |||||
| Paige ChristiansonCascade Elite Gymnastics | 9.51 | 9.356 | 9.351 | 9.154 | 37.351 |
| Laura SchoppenLeading Edge Gymnastic Academy | 9.2257 | 9.452 | 9.253 | 9.2751 | 37.22 |
| Danica RedingerSky Valley Gymnastics Academy | 9.35 | 9.37 | 9.253 | 9.06 | 36.853 |
| Helen ZhangCascade Elite Gymnastics | 9.3752 | 9.43 | 8.7510 | 9.2751 | 36.84 |
| Ayla SkahanRising Stars Gymnastics and Sports Center LLC | 9.35 | 9.43 | 8.8259 | 9.2751 | 36.84 |
| Kate JordaanCascade Elite Gymnastics | 9.1259 | 9.61 | 9.056 | 8.958 | 36.7256 |
| Lily VermillionSky Valley Gymnastics Academy | 9.0514 | 9.37 | 9.08 | 8.8511 | 36.27 |
| Moby AkessonSky Valley Gymnastics Academy | 9.3254 | 8.615 | 9.253 | 8.9757 | 36.158 |
| Kairi SchmotzerNorth Coast Gymnastics | 8.92518 | 8.72514 | 9.32 | 9.0255 | 35.9759 |
| Harper PadgettAdvantage Gymnastics Academy | 9.353 | 9.43 | 8.711 | 8.3518 | 35.810 |
| Addyson ReidTwisters Gymnastics | 9.016 | 9.37 | 8.6513 | 8.5516 | 35.511 |
| Brooklyn GoldstonNorth Coast Gymnastics | 9.07512 | 9.0511 | 8.711 | 8.57514 | 35.412 |
| Lenore GeelanTwisters Gymnastics | 9.016 | 8.42518 | 9.056 | 8.910 | 35.37513 |
| Jumana AtefAlpha Gymnastics | 9.1259 | 8.516 | 8.514 | 8.613 | 34.72514 |
| Sydney LarsonRising Stars Gymnastics and Sports Center LLC | 9.07512 | 9.110 | 8.119 | 8.4517 | 34.72514 |
| Kiajah ArnoldRising Stars Gymnastics and Sports Center LLC | 9.1758 | 9.012 | 8.316 | 8.1519 | 34.62516 |
| Kaylie BuntinSky Valley Gymnastics Academy | 9.111 | 8.1520 | 8.42515 | 8.958 | 34.62516 |
| Brynn DavisonSky Valley Gymnastics Academy | 8.8520 | 8.7513 | 8.27517 | 8.7512 | 34.62516 |
| Angelia PedersenAdvantage Gymnastics Academy | 8.919 | 8.4517 | 8.27517 | 8.57514 | 34.219 |
| Kolbie LaizureSky Valley Gymnastics Academy | 9.0514 | 8.3519 | 8.020 | 8.0520 | 33.4520 |
| Session 3 · Level 3 · child a | |||||
| Dyllan EichornBothell Gymnastics Club | 9.451 | 9.53 | 9.91 | 9.651 | 38.51 |
| Espy ChangNorthshore Gymnastics Center | 9.3253 | 9.46 | 9.452 | 9.52 | 37.6752 |
| Emma AndersonTwisters Gymnastics | 9.451 | 9.53 | 9.355 | 9.2254 | 37.5253 |
| Josie AndersonTwisters Gymnastics | 9.3253 | 9.3757 | 9.452 | 9.155 | 37.34 |
| Serena NemrBothell Gymnastics Club | 9.057 | 9.5252 | 9.157 | 9.16 | 36.8255 |
| Charlotte JettenBothell Gymnastics Club | 8.620 | 9.53 | 9.3754 | 9.057 | 36.5256 |
| Lily WestlingCascade Elite Gymnastics | 9.012 | 9.358 | 9.1258 | 9.057 | 36.5256 |
| Aanvi JoshiNorthshore Gymnastics Center | 9.012 | 9.551 | 9.3256 | 8.511 | 36.3758 |
| Neta UritskyAlpha Gymnastics | 9.057 | 8.517 | 9.059 | 9.33 | 35.99 |
| Ma'Ayan Berkovitz-RaveCascade Elite Gymnastics | 9.155 | 9.2259 | 8.3519 | 8.9759 | 35.710 |
| Mirielle SchmitkeLeading Edge Gymnastic Academy | 9.1256 | 8.616 | 8.6513 | 8.910 | 35.27511 |
| Sofia ArbuneCascade Elite Gymnastics | 8.718 | 9.2259 | 8.9510 | 8.314 | 35.17512 |
| Fiona RunnelsNorth Coast Gymnastics | 9.012 | 9.112 | 8.516 | 8.42513 | 35.02513 |
| Alyse StrayerNorth Coast Gymnastics | 8.72517 | 8.813 | 8.77511 | 8.4512 | 34.7514 |
| Ella SackmanLeading Edge Gymnastic Academy | 9.02511 | 9.2259 | 8.5515 | 7.918 | 34.715 |
| Sofia BernhartNorthshore Gymnastics Center | 9.012 | 8.517 | 8.6513 | 8.215 | 34.3516 |
| Eva SackmanLeading Edge Gymnastic Academy | 9.057 | 8.715 | 8.4517 | 7.8519 | 34.0517 |
| Alexandra SpainNorthshore Gymnastics Center | 9.057 | 8.419 | 8.42518 | 8.017 | 33.87518 |
| Niamh GrossMt. Baker Gymnastics | 8.9516 | 8.220 | 7.520 | 8.215 | 32.8519 |
| Berlin LymanCascade Elite Gymnastics | 8.718 | 8.7514 | 8.712 | 0.020 | 26.1520 |
| Session 3 · Level 3 · child b | |||||
| Arianna BeringerTwisters Gymnastics | 9.5751 | 9.4754 | 9.4754 | 9.61 | 38.1251 |
| Arielle NagelBothell Gymnastics Club | 9.1256 | 9.62 | 9.651 | 9.61 | 37.9752 |
| Imari VelascoBothell Gymnastics Club | 9.2753 | 9.7251 | 9.3755 | 9.5753 | 37.953 |
| Jordynn VandermynBothell Gymnastics Club | 8.92515 | 9.4256 | 9.5252 | 9.454 | 37.3254 |
| Aine McKennaCascade Elite Gymnastics | 9.02512 | 9.5753 | 9.257 | 9.159 | 37.05 |
| Lauryn TakamiyaCascade Elite Gymnastics | 9.2254 | 9.259 | 9.18 | 9.28 | 36.7756 |
| Addilyn OwensNorthshore Gymnastics Center | 9.3752 | 9.37 | 8.813 | 9.2256 | 36.77 |
| Abby YangBothell Gymnastics Club | 9.0510 | 9.02514 | 9.2756 | 9.355 | 36.77 |
| Sophia BorrayoTwisters Gymnastics | 9.0510 | 8.815 | 9.53 | 9.2256 | 36.5759 |
| Zoey QuestadRising Stars Gymnastics and Sports Center LLC | 9.1755 | 9.37 | 8.7514 | 8.910 | 36.12510 |
| Jewel BryngelsonNorth Coast Gymnastics | 8.9514 | 9.1512 | 8.9510 | 8.42513 | 35.47511 |
| Kyla WilsonLeading Edge Gymnastic Academy | 8.92515 | 9.22511 | 8.7514 | 8.511 | 35.412 |
| Elliott PawlakLeading Edge Gymnastic Academy | 8.82517 | 9.113 | 8.87511 | 8.511 | 35.313 |
| Ashlynn ThenoRising Stars Gymnastics and Sports Center LLC | 9.013 | 9.259 | 8.47517 | 7.7515 | 34.47514 |
| Sonoma SmithGym Star Sport Center | 9.0758 | 8.6516 | 8.716 | 8.0514 | 34.47514 |
| Claudia PietrzakAdvantage Gymnastics Academy | 9.0758 | 8.617 | 8.8512 | 7.6516 | 34.17516 |
| Brea WongCascade Elite Gymnastics | 9.17 | 9.455 | 9.09 | 0.017 | 27.5517 |
| Session 3 · Level 3 · senior | |||||
| Morgan CoxAdvantage Gymnastics Academy | 9.36 | 9.53 | 9.6751 | 9.2253 | 37.71 |
| Carla GundersonMt. Baker Gymnastics | 9.353 | 9.355 | 9.06 | 9.252 | 36.952 |
| Grayce-Anne ChitwoodSky Valley Gymnastics Academy | 9.353 | 9.3256 | 9.154 | 9.0755 | 36.93 |
| Sara OmdalMt. Baker Gymnastics | 9.3255 | 9.454 | 9.154 | 8.98 | 36.8254 |
| Bryn Van BruntSky Valley Gymnastics Academy | 9.451 | 9.552 | 8.859 | 8.956 | 36.85 |
| Savannah ReyesAdvantage Gymnastics Academy | 9.42 | 9.2757 | 8.6514 | 9.2751 | 36.66 |
| Regan CoxAdvantage Gymnastics Academy | 9.158 | 9.010 | 9.3252 | 9.14 | 36.5757 |
| Natalie ErtelMt. Baker Gymnastics | 9.07512 | 9.5751 | 9.06 | 8.89 | 36.458 |
| Lexi MooreRising Stars Gymnastics and Sports Center LLC | 9.2257 | 9.0759 | 8.4516 | 8.72512 | 35.4759 |
| Michelle CollinsSky Valley Gymnastics Academy | 8.8517 | 8.712 | 9.1753 | 8.713 | 35.42510 |
| Nadiya FritzNorth Coast Gymnastics | 9.0514 | 8.712 | 8.712 | 8.956 | 35.411 |
| Elizabeth ComeauNorth Coast Gymnastics | 9.12510 | 9.18 | 8.217 | 8.89 | 35.22512 |
| Sophia BarksdaleSky Valley Gymnastics Academy | 8.9515 | 8.5516 | 8.712 | 8.89 | 35.013 |
| Jacqueline SmithNorthshore Gymnastics Center | 9.07512 | 8.518 | 8.811 | 8.4514 | 34.82514 |
| Brielle HutchisonGym Star Sport Center | 9.111 | 8.615 | 8.859 | 8.215 | 34.7515 |
| Maddigan AdamsNorth Coast Gymnastics | 8.618 | 8.712 | 9.06 | 7.916 | 34.216 |
| Clara FrostAdvantage Gymnastics Academy | 8.92516 | 8.8511 | 8.1518 | 7.7518 | 33.67517 |
| Madelyn IpsenAdvantage Gymnastics Academy | 9.158 | 8.5516 | 7.3519 | 7.8517 | 32.918 |
| Blossom SmithGym Star Sport Center | 8.5519 | 8.4519 | 8.615 | 7.019 | 32.619 |
| Session 4 · Level 4 · child a | |||||
| Hailey PayneAdvantage Gymnastics Academy | 8.558 | 9.3251 | 9.5251 | 9.31 | 36.71 |
| Ruhamah WorkuCascade Elite Gymnastics | 8.6257 | 9.1753 | 9.34 | 9.31 | 36.42 |
| Addie LewisAdvantage Gymnastics Academy | 9.0751 | 9.15 | 9.2755 | 8.858 | 36.33 |
| Lexie LibertoAdvantage Gymnastics Academy | 8.653 | 9.2752 | 9.012 | 9.1254 | 36.054 |
| Surra WainainaAdvantage Gymnastics Academy | 8.752 | 8.511 | 9.5251 | 9.253 | 36.0255 |
| Maddie MoellerCascade Elite Gymnastics | 8.558 | 9.1753 | 9.2755 | 8.516 | 35.56 |
| Reghan RitcheyAdvantage Gymnastics Academy | 8.653 | 8.957 | 9.07510 | 8.811 | 35.4757 |
| Sadie DrakeAdvantage Gymnastics Academy | 8.653 | 8.413 | 9.3753 | 9.07 | 35.4258 |
| Elizabeth HerbisonAdvantage Gymnastics Academy | 8.3512 | 8.88 | 9.29 | 9.0756 | 35.4258 |
| Brielle Pickard-ToneyLeading Edge Gymnastic Academy | 8.510 | 8.62510 | 9.2755 | 8.8259 | 35.22510 |
| Deanna DudarAlpha Gymnastics | 8.3512 | 8.659 | 8.6514 | 9.1254 | 34.77511 |
| Taylor SharpMorrison Gymnastics Academy | 8.115 | 9.06 | 8.92513 | 8.6514 | 34.67512 |
| Georgia JohnsonLeading Edge Gymnastic Academy | 8.653 | 7.515 | 9.258 | 8.713 | 34.113 |
| Tatum LewisRising Stars Gymnastics and Sports Center LLC | 8.4511 | 8.37514 | 8.5515 | 8.6514 | 34.02514 |
| Sophia TaitSky Valley Gymnastics Academy | 7.616 | 8.42512 | 9.0511 | 8.811 | 33.87515 |
| Isabelle WolfCascade Elite Gymnastics | 8.1514 | 7.416 | 8.416 | 8.8259 | 32.77516 |
| Session 4 · Level 4 · child b | |||||
| Leeza KozlikinNorthshore Gymnastics Center | 9.3251 | 9.33 | 9.453 | 9.551 | 37.6251 |
| Arden MooreTwisters Gymnastics | 8.855 | 9.4251 | 9.61 | 8.8510 | 36.7252 |
| Emma BentonLeading Edge Gymnastic Academy | 9.054 | 9.254 | 9.4256 | 8.9257 | 36.653 |
| Malia DaclisonLeading Edge Gymnastic Academy | 8.77 | 9.4251 | 9.453 | 9.03 | 36.5754 |
| MiMi StidwellLeading Edge Gymnastic Academy | 9.32 | 8.759 | 9.358 | 9.03 | 36.45 |
| Molly JensenLeading Edge Gymnastic Academy | 8.47510 | 9.1756 | 9.453 | 8.98 | 36.06 |
| Lauren VallyLeading Edge Gymnastic Academy | 8.855 | 9.254 | 9.012 | 8.4513 | 35.557 |
| Meilyn ChunNorth Coast Gymnastics | 8.411 | 8.7758 | 9.02511 | 8.82511 | 35.0258 |
| Tayla ChangNorthshore Gymnastics Center | 7.215 | 9.07 | 9.552 | 9.152 | 34.99 |
| Vera ZaretskiCascade Elite Gymnastics | 9.13 | 8.3511 | 8.414 | 8.956 | 34.810 |
| Claire WalshNorthshore Gymnastics Center | 8.313 | 8.112 | 9.259 | 8.98 | 34.5511 |
| Naomi RodriquezCascade Elite Gymnastics | 8.6758 | 7.72515 | 9.12510 | 9.03 | 34.52512 |
| Cassidy HammerAdvantage Gymnastics Academy | 7.614 | 8.47510 | 9.47 | 8.712 | 34.17513 |
| Kimi WardMt. Baker Gymnastics | 8.559 | 8.0513 | 8.713 | 8.4513 | 33.7514 |
| Katelynn WellerRising Stars Gymnastics and Sports Center LLC | 8.3512 | 7.814 | 7.815 | 8.17515 | 32.12515 |
| Session 4 · Level 4 · junior a | |||||
| Jossalin DockeryNorthshore Gymnastics Center | 9.057 | 9.71 | 9.4254 | 9.155 | 37.3251 |
| Soraya FulcherNorthshore Gymnastics Center | 9.353 | 9.18 | 9.5251 | 9.33 | 37.2752 |
| Birdy VanichwattanaCascade Elite Gymnastics | 9.41 | 9.059 | 9.45 | 9.352 | 37.23 |
| Kate HostetterLeading Edge Gymnastic Academy | 9.41 | 9.155 | 9.27 | 9.3751 | 37.1254 |
| Lillian NagyTwisters Gymnastics | 9.155 | 8.811 | 9.452 | 9.155 | 36.555 |
| Sydney AgersRising Stars Gymnastics and Sports Center LLC | 9.155 | 9.452 | 9.27 | 8.4513 | 36.256 |
| Alexandra SablinaAlpha Gymnastics | 8.7511 | 9.3753 | 9.07512 | 8.88 | 36.07 |
| Ava EvansLeading Edge Gymnastic Academy | 9.2754 | 9.24 | 8.3517 | 9.155 | 35.9758 |
| Alexis HolochwostAdvantage Gymnastics Academy | 8.712 | 8.57514 | 9.45 | 9.2754 | 35.959 |
| Elexia BainLeading Edge Gymnastic Academy | 8.958 | 9.155 | 9.17510 | 8.415 | 35.67510 |
| Tilda NalumLeading Edge Gymnastic Academy | 8.613 | 8.77512 | 9.452 | 8.759 | 35.57511 |
| Victoria SablinaAlpha Gymnastics | 8.514 | 9.1257 | 9.27 | 8.711 | 35.52512 |
| Yizhen WuCascade Elite Gymnastics | 8.910 | 8.910 | 9.013 | 8.316 | 35.113 |
| Kealy ClarkMt. Baker Gymnastics | 8.417 | 8.613 | 9.17510 | 8.42514 | 34.614 |
| Alexa LaingSky Valley Gymnastics Academy | 8.4516 | 8.4516 | 8.9514 | 8.5512 | 34.415 |
| Lizette AlvarezSky Valley Gymnastics Academy | 8.47515 | 8.47515 | 8.5516 | 8.759 | 34.2516 |
| Kenidie CoragiuloLeading Edge Gymnastic Academy | 8.958 | 0.017 | 8.915 | 6.717 | 24.5517 |
| Session 4 · Level 4 · junior b | |||||
| Audrey SamdalNorthshore Gymnastics Center | 9.51 | 9.61 | 9.52 | 9.7251 | 38.3251 |
| Mya CatoNorthshore Gymnastics Center | 9.2752 | 9.43 | 9.2757 | 9.552 | 37.52 |
| Rachel MorrisAdvantage Gymnastics Academy | 8.85 | 9.4752 | 9.651 | 9.24 | 37.1253 |
| Jayna MunetaAdvantage Gymnastics Academy | 8.756 | 8.9757 | 9.43 | 9.53 | 36.6254 |
| Bella BurnsGym Star Sport Center | 9.2253 | 9.2256 | 9.1759 | 8.657 | 36.2755 |
| Katie ZerbstLeading Edge Gymnastic Academy | 8.854 | 8.859 | 9.356 | 8.856 | 35.96 |
| Hailee WaltonNorth Coast Gymnastics | 8.510 | 9.3254 | 9.28 | 8.68 | 35.6257 |
| Ava HubbardTwisters Gymnastics | 8.312 | 9.255 | 9.43 | 8.459 | 35.48 |
| Lilian BerriosAlpha Gymnastics | 8.658 | 8.98 | 8.612 | 9.055 | 35.29 |
| Sammie SheinNorth Coast Gymnastics | 8.756 | 8.67510 | 8.6511 | 8.459 | 34.52510 |
| Isabelle KortleverLeading Edge Gymnastic Academy | 8.4511 | 8.22512 | 9.43 | 7.812 | 33.87511 |
| Jillian ThomasRising Stars Gymnastics and Sports Center LLC | 8.69 | 8.113 | 9.0510 | 7.8511 | 33.612 |
| Angeni RatherRising Stars Gymnastics and Sports Center LLC | 8.213 | 8.411 | 7.713 | 7.013 | 31.313 |
| Session 4 · Level 4 · senior | |||||
| Charley DavisNorthshore Gymnastics Center | 9.551 | 9.0757 | 9.51 | 9.5751 | 37.71 |
| Siena HendricksonAdvantage Gymnastics Academy | 8.854 | 9.3251 | 9.4252 | 9.1753 | 36.7752 |
| Sephina PajimulaCascade Elite Gymnastics | 9.3252 | 9.2253 | 9.36 | 8.856 | 36.73 |
| Ryanne DragooAdvantage Gymnastics Academy | 8.4512 | 9.155 | 9.3754 | 9.452 | 36.4254 |
| Quinn LennoxTwisters Gymnastics | 9.13 | 9.2752 | 9.36 | 8.79 | 36.3755 |
| Sophie BailinNorthshore Gymnastics Center | 8.75 | 9.1256 | 9.3754 | 8.856 | 36.056 |
| Noelle BurianekAdvantage Gymnastics Academy | 8.5510 | 8.8259 | 9.43 | 8.4511 | 35.2257 |
| Ava HortonMt. Baker Gymnastics | 8.75 | 8.3513 | 9.158 | 8.94 | 35.18 |
| Lila SorboLeading Edge Gymnastic Academy | 8.42514 | 8.98 | 9.1259 | 8.4511 | 34.99 |
