No Place Like Home
Results saved March 2, 2026
| Session 1 · Level 2 · Junior C | |||||
|---|---|---|---|---|---|
| Malyiah RapeArcadia Gymnastics and Fitness Center | 9.31 | 9.452 | 9.951 | 9.51 | 38.21 |
| Reagan WardropElegance Elite Gymnastics | 9.12 | 9.61 | 9.74 | 9.43 | 37.82 |
| Mia NalesnikArcadia Gymnastics and Fitness Center | 9.13 | 9.33 | 9.753 | 9.452 | 37.63 |
| Ariella MetroArcadia Gymnastics and Fitness Center | 8.95 | 9.34 | 9.82 | 9.056 | 37.054 |
| Riley RubinoElegance Elite Gymnastics | 9.04 | 9.05 | 9.357 | 9.254 | 36.65 |
| Lyla SimpsonRoots Gymnastics, LLC | 8.69 | 8.87 | 9.358 | 9.155 | 35.96 |
| Amara GrazianiArcadia Gymnastics and Fitness Center | 8.757 | 9.06 | 9.46 | 8.78 | 35.857 |
| Madison St. OngeElegance Elite Gymnastics | 8.78 | 8.88 | 9.39 | 8.659 | 35.458 |
| Imogen EkisElegance Elite Gymnastics | 8.86 | 8.29 | 9.55 | 8.857 | 35.359 |
| Session 1 · Level 2 · Junior B | |||||
| Murphy BartkowskiAll-Star Athletics | 9.31 | 9.153 | 9.51 | 9.33 | 37.251 |
| Quinn MarascoAll-Star Athletics | 8.77 | 9.351 | 9.254 | 9.452 | 36.752 |
| Gianna CastellanoElegance Elite Gymnastics | 8.92 | 9.154 | 9.33 | 9.05 | 36.353 |
| Emma DerekosArcadia Gymnastics and Fitness Center | 8.93 | 9.32 | 8.86 | 8.97 | 35.94 |
| Gianna PalmieriAll-Star Athletics | 8.86 | 9.056 | 7.811 | 9.61 | 35.255 |
| Gemma SchwarzElegance Elite Gymnastics | 8.78 | 8.359 | 9.15 | 9.054 | 35.26 |
| Jo CragoElegance Elite Gymnastics | 8.94 | 9.155 | 8.758 | 7.911 | 34.77 |
| Caroline HartmanElegance Elite Gymnastics | 7.811 | 8.458 | 9.42 | 9.06 | 34.658 |
| Amelia StoufferElegance Elite Gymnastics | 8.95 | 8.657 | 8.559 | 8.59 | 34.69 |
| Maddie ScaliseRoots Gymnastics, LLC | 8.310 | 8.310 | 8.87 | 8.410 | 33.810 |
| Tessa StruharRoots Gymnastics, LLC | 8.79 | 7.611 | 8.4510 | 8.88 | 33.5511 |
| Session 1 · Level 2 · Junior A | |||||
| Riley GrippoElegance Elite Gymnastics | 8.74 | 9.43 | 9.354 | 9.41 | 36.851 |
| Gianna FujanAll-Star Athletics | 8.65 | 9.552 | 9.451 | 9.22 | 36.82 |
| Cally ShafferArcadia Gymnastics and Fitness Center | 8.852 | 9.25 | 9.056 | 9.03 | 36.13 |
| Autumn GrantElegance Elite Gymnastics | 8.83 | 9.07 | 9.255 | 8.85 | 35.854 |
| Emerie StumpfRoots Gymnastics, LLC | 8.47 | 9.61 | 8.88 | 8.94 | 35.75 |
| Talia NasiadkaRoots Gymnastics, LLC | 9.11 | 8.559 | 9.43 | 8.58 | 35.556 |
| Irelyn LeonardArcadia Gymnastics and Fitness Center | 7.89 | 9.056 | 9.452 | 8.86 | 35.17 |
| Zory MooreArcadia Gymnastics and Fitness Center | 8.56 | 8.858 | 8.59 | 8.67 | 34.458 |
| Cameryn BagwellElegance Elite Gymnastics | 8.08 | 8.5510 | 9.07 | 8.410 | 33.959 |
| Harper WeischedelArcadia Gymnastics and Fitness Center | 7.010 | 9.254 | 8.510 | 8.59 | 33.2510 |
| Session 1 · Bronze · Junior C | |||||
| Madelyn WeisserArcadia Gymnastics and Fitness Center | 8.94 | 9.81 | 9.556 | 9.42 | 37.651 |
| Laney SmithArcadia Gymnastics and Fitness Center | 9.21 | 9.64 | 9.81 | 9.06 | 37.62 |
| Mallory PapsanArcadia Gymnastics and Fitness Center | 9.052 | 9.82 | 9.72 | 9.07 | 37.553 |
| Tina KhemboAll-Star Athletics | 8.87 | 9.653 | 9.64 | 9.353 | 37.44 |
| Autumn RoachArcadia Gymnastics and Fitness Center | 8.856 | 9.65 | 9.65 | 9.254 | 37.35 |
| Avery CeravoloArcadia Gymnastics and Fitness Center | 8.6512 | 9.39 | 9.48 | 9.451 | 36.86 |
| Isla SmallArcadia Gymnastics and Fitness Center | 8.79 | 9.556 | 9.310 | 9.25 | 36.757 |
| Violet McIntyreButler Gymnastics Club Inc. | 8.95 | 9.57 | 9.011 | 9.08 | 36.48 |
| Alea CastleberryAll-Star Athletics | 9.03 | 9.011 | 9.57 | 8.99 | 36.49 |
| Anouck Nicard des RieuxAspire Gymnastics & Fitness | 8.710 | 9.358 | 9.653 | 8.4512 | 36.1510 |
| Baylee CarterButler Gymnastics Club Inc. | 8.711 | 9.110 | 9.49 | 8.8510 | 36.0511 |
| Kaydence HallButler Gymnastics Club Inc. | 8.88 | 8.712 | 8.712 | 8.511 | 34.712 |
| Session 1 · Bronze · Junior B | |||||
| Ella Rose LadererArcadia Gymnastics and Fitness Center | 8.76 | 9.71 | 9.851 | 9.151 | 37.41 |
| Cassidy McHenryAll-Star Athletics | 8.91 | 9.52 | 9.42 | 8.854 | 36.652 |
| Hayden BudnyAll-Star Athletics | 8.853 | 9.53 | 9.07 | 9.03 | 36.353 |
| Hayden HodernyAll-Star Athletics | 8.755 | 9.35 | 9.25 | 8.85 | 36.054 |
| Natalie BurroughsAll-Star Athletics | 8.658 | 9.454 | 9.43 | 8.459 | 35.955 |
| Cora KavalirAspire Gymnastics & Fitness | 8.92 | 9.17 | 9.34 | 8.66 | 35.96 |
| Ashlyn LiptakAll-Star Athletics | 8.84 | 9.256 | 9.08 | 8.57 | 35.557 |
| Kayla TullyAll-Star Athletics | 8.69 | 9.058 | 9.16 | 8.410 | 35.158 |
| Peyton BridgesAll-Star Athletics | 8.77 | 8.610 | 8.89 | 9.052 | 35.159 |
| Zoey VardyButler Gymnastics Club Inc. | 7.711 | 9.09 | 8.211 | 8.311 | 33.210 |
| Anisa DissenAll-Star Athletics | 8.410 | 7.311 | 8.310 | 8.58 | 32.511 |
| Session 1 · Bronze · Junior A | |||||
| Aria ManuelAspire Gymnastics & Fitness | 9.11 | 9.52 | 9.71 | 9.31 | 37.61 |
| Bella MilnesArcadia Gymnastics and Fitness Center | 8.92 | 9.256 | 9.552 | 9.32 | 37.02 |
| Osose AigbeAll-Star Athletics | 8.68 | 9.53 | 9.46 | 9.153 | 36.653 |
| Blayklee HendershotAspire Gymnastics & Fitness | 8.93 | 9.551 | 9.357 | 8.87 | 36.64 |
| Sapphire CarterArcadia Gymnastics and Fitness Center | 8.76 | 9.54 | 8.911 | 9.054 | 36.155 |
| Amariah OlivaAspire Gymnastics & Fitness | 8.85 | 8.8510 | 9.53 | 9.05 | 36.156 |
| Charlotte EgliAspire Gymnastics & Fitness | 8.94 | 9.09 | 9.09 | 9.06 | 35.97 |
| Aleta PetrucciAspire Gymnastics & Fitness | 8.69 | 9.35 | 9.455 | 8.311 | 35.658 |
| Austynn WhiteAll-Star Athletics | 8.77 | 9.058 | 9.18 | 8.88 | 35.659 |
| Henley CressAspire Gymnastics & Fitness | 8.310 | 8.411 | 9.54 | 8.3510 | 34.5510 |
| Mariah GundrumAll-Star Athletics | 0.011 | 9.17 | 9.010 | 8.659 | 26.7511 |
| Session 2 · Bronze · Junior C | |||||
| Ellis MelhemPhoenix Academy of Performing Arts of Pennsylvania | 8.92 | 9.53 | 9.81 | 9.61 | 37.81 |
| Jovie TakacsUzelac Gymnastics Johnstown | 8.93 | 9.851 | 9.82 | 8.96 | 37.452 |
| Emilee BodenschatzUzelac Gymnastics Johnstown | 8.94 | 9.354 | 9.753 | 8.97 | 36.93 |
| Hannah MasayaPhoenix Academy of Performing Arts of Pennsylvania | 8.95 | 9.058 | 9.46 | 9.05 | 36.354 |
| Amelia BodieUzelac Gymnastics Johnstown | 8.78 | 9.72 | 9.09 | 8.98 | 36.35 |
| Raegan MillerPhoenix Academy of Performing Arts of Pennsylvania | 8.510 | 9.17 | 9.55 | 9.22 | 36.36 |
| Mila MolckovskyPhoenix Academy of Performing Arts of Pennsylvania | 8.86 | 8.3510 | 9.64 | 9.23 | 35.957 |
| Andi SchneiderTates Gymnastics | 8.87 | 9.156 | 9.27 | 8.69 | 35.758 |
| Kinleigh StewartTates Gymnastics | 8.212 | 9.355 | 8.8510 | 9.14 | 35.59 |
| Alice RobertsUzelac Gymnastics Johnstown | 9.01 | 8.89 | 9.28 | 8.3511 | 35.3510 |
| Gabriella RoseSinai Sports LLC | 8.511 | 8.111 | 8.811 | 8.510 | 33.911 |
| Charlotte WagnerSinai Sports LLC | 8.79 | 8.012 | 8.512 | 8.112 | 33.312 |
| Session 2 · Bronze · Junior B | |||||
| Isla BlueUzelac Gymnastics Johnstown | 9.12 | 9.651 | 9.61 | 9.04 | 37.351 |
| Alina ConklinPhoenix Academy of Performing Arts of Pennsylvania | 8.94 | 9.54 | 9.35 | 9.41 | 37.12 |
| Harper GerstPhoenix Academy of Performing Arts of Pennsylvania | 8.76 | 9.553 | 9.52 | 9.32 | 37.053 |
| Kinsley ShirleyTates Gymnastics | 9.13 | 9.652 | 9.256 | 9.05 | 37.04 |
| Cassandra ScharioUzelac Gymnastics Johnstown | 8.85 | 9.355 | 9.43 | 9.253 | 36.85 |
| Zelie DvoranchikSinai Sports LLC | 9.21 | 8.77 | 8.97 | 8.658 | 35.456 |
| Charlotte EndlerUzelac Gymnastics Johnstown | 8.67 | 8.3510 | 9.44 | 9.06 | 35.357 |
| Leia GomezHaven Cheer & Gymnastics | 8.09 | 8.558 | 8.79 | 8.97 | 34.158 |
| Emmalyn LondonTates Gymnastics | 7.810 | 9.26 | 8.710 | 8.0510 | 33.759 |
| Everleigh HoHaven Cheer & Gymnastics | 7.711 | 8.459 | 8.111 | 8.69 | 32.8510 |
| Za’Kaiya Royalty WilliamsSinai Sports LLC | 8.68 | 7.411 | 8.98 | 7.811 | 32.711 |
| Session 2 · Bronze · Junior A | |||||
| Emerson MillerPhoenix Academy of Performing Arts of Pennsylvania | 8.74 | 9.153 | 8.91 | 8.83 | 35.551 |
| Aria CamersonHaven Cheer & Gymnastics | 8.91 | 9.41 | 8.059 | 8.852 | 35.22 |
| Madalynn ReinardTates Gymnastics | 8.555 | 9.32 | 8.83 | 8.258 | 34.93 |
| Laney BlueHaven Cheer & Gymnastics | 7.910 | 8.69 | 8.92 | 9.01 | 34.44 |
| Hazel GullettHaven Cheer & Gymnastics | 8.27 | 8.78 | 8.65 | 8.76 | 34.25 |
| Ruby OttUzelac Gymnastics Johnstown | 8.82 | 8.856 | 8.37 | 8.110 | 34.056 |
| Lakyn AndersonHaven Cheer & Gymnastics | 8.36 | 8.3510 | 8.56 | 8.77 | 33.857 |
| Lia BaileyHaven Cheer & Gymnastics | 7.811 | 9.14 | 8.18 | 8.84 | 33.88 |
| Violet BendikHaven Cheer & Gymnastics | 8.09 | 8.95 | 8.010 | 8.755 | 33.659 |
| Lucy TrojanowskiSinai Sports LLC | 8.83 | 7.811 | 8.74 | 8.29 | 33.510 |
| Kinsey PolandHaven Cheer & Gymnastics | 8.058 | 8.87 | 6.011 | 8.011 | 30.8511 |
| Session 2 · Bronze · Senior B | |||||
| Presley RenaudPhoenix Academy of Performing Arts of Pennsylvania | 9.03 | 9.81 | 9.91 | 9.652 | 38.351 |
| Luna YanPhoenix Academy of Performing Arts of Pennsylvania | 9.251 | 9.654 | 9.64 | 9.71 | 38.22 |
| Aliyah GraceUzelac Gymnastics Johnstown | 9.12 | 9.110 | 9.82 | 9.45 | 37.43 |
| Piper DonahuePhoenix Academy of Performing Arts of Pennsylvania | 8.89 | 9.356 | 9.57 | 9.53 | 37.154 |
| Leanna GhorbanianUzelac Gymnastics Johnstown | 8.711 | 9.82 | 9.556 | 8.96 | 36.955 |
| Violet MarksUzelac Gymnastics Johnstown | 8.858 | 9.158 | 9.259 | 9.454 | 36.76 |
| Madelyn BestvinaUzelac Gymnastics Johnstown | 8.96 | 9.55 | 9.65 | 8.411 | 36.47 |
| Olivia CigankoTates Gymnastics | 9.04 | 9.159 | 9.458 | 8.88 | 36.48 |
| Lia MarksUzelac Gymnastics Johnstown | 8.712 | 8.911 | 9.753 | 8.97 | 36.259 |
| Camry QuinnTates Gymnastics | 8.810 | 9.73 | 8.911 | 8.759 | 36.1510 |
| Serenity MiddletonUzelac Gymnastics Johnstown | 8.97 | 9.357 | 8.812 | 8.412 | 35.4511 |
| Maddison BedillionHaven Cheer & Gymnastics | 9.05 | 8.812 | 9.0510 | 8.510 | 35.3512 |
| Session 2 · Bronze · Senior A | |||||
| Bella ArmstrongPhoenix Academy of Performing Arts of Pennsylvania | 9.21 | 9.751 | 9.81 | 9.71 | 38.451 |
| Kinsley BrownPhoenix Academy of Performing Arts of Pennsylvania | 9.152 | 9.72 | 9.65 | 9.255 | 37.72 |
| Elizabeth FryerPhoenix Academy of Performing Arts of Pennsylvania | 8.758 | 9.455 | 9.72 | 9.63 | 37.53 |
| Kimber NeumannPhoenix Academy of Performing Arts of Pennsylvania | 8.96 | 9.554 | 9.29 | 9.652 | 37.34 |
| Arkady HuffPhoenix Academy of Performing Arts of Pennsylvania | 9.13 | 9.358 | 9.357 | 9.44 | 37.25 |
| Leighton PearceUzelac Gymnastics Johnstown | 9.04 | 9.47 | 9.653 | 9.010 | 37.056 |
| Aurelia PattersonTates Gymnastics | 9.05 | 9.653 | 9.358 | 9.058 | 37.057 |
| Alayah KesslingPhoenix Academy of Performing Arts of Pennsylvania | 8.79 | 9.456 | 9.210 | 9.156 | 36.58 |
| Hadley UrbanUzelac Gymnastics Johnstown | 8.510 | 9.29 | 9.654 | 9.059 | 36.49 |
| Adeline CotchenUzelac Gymnastics Johnstown | 8.87 | 7.010 | 9.46 | 9.17 | 34.310 |
| Session 3 · Silver · Junior C | |||||
| Naomi GagliardiPhoenix Academy of Performing Arts of Pennsylvania | 9.052 | 9.751 | 9.73 | 9.51 | 38.01 |
| Kaylee YockUzelac Gymnastics Johnstown | 9.03 | 9.110 | 9.91 | 9.452 | 37.452 |
| Nevaeh GagliardiPhoenix Academy of Performing Arts of Pennsylvania | 8.88 | 9.62 | 9.752 | 9.26 | 37.353 |
| Lexi HauptUzelac Gymnastics Johnstown | 8.88 | 9.453 | 9.64 | 9.09 | 36.854 |
| Dakota LehmanUzelac Gymnastics Johnstown | 9.11 | 9.34 | 9.46 | 9.058 | 36.854 |
| Ensley McconnellHaven Cheer & Gymnastics | 8.96 | 9.34 | 9.18 | 9.33 | 36.66 |
| Madilyn YockUzelac Gymnastics Johnstown | 9.03 | 8.812 | 9.555 | 8.8510 | 36.27 |
| Teagan MurphySinai Sports LLC | 8.88 | 9.257 | 8.810 | 9.33 | 36.158 |
| Olivia BellHaven Cheer & Gymnastics | 8.712 | 8.812 | 9.357 | 9.17 | 35.959 |
| Sloan PuskaricFalcon Gymnastics and Fitness | 9.03 | 9.34 | 9.059 | 8.4512 | 35.810 |
| Addison CaldwellHaven Cheer & Gymnastics | 8.88 | 9.28 | 8.512 | 9.255 | 35.7511 |
| Adie LiebHaven Cheer & Gymnastics | 8.712 | 9.28 | 8.213 | 8.8510 | 34.9512 |
| Allie MulvehillUzelac Gymnastics Johnstown | 8.857 | 9.110 | 8.810 | 8.213 | 34.9512 |
| Session 3 · Silver · Junior B | |||||
| Sutton BennettFalcon Gymnastics and Fitness | 9.02 | 9.652 | 9.14 | 9.32 | 37.051 |
| Braelyn BeallHaven Cheer & Gymnastics | 8.78 | 9.553 | 9.23 | 9.351 | 36.82 |
| Remley FordSinai Sports LLC | 8.610 | 9.71 | 9.61 | 8.559 | 36.453 |
| Briella BreisingerFalcon Gymnastics and Fitness | 9.151 | 9.45 | 8.6510 | 9.13 | 36.34 |
| Georgia SouthUzelac Gymnastics Johnstown | 8.94 | 9.17 | 9.32 | 8.95 | 36.25 |
| Olivia DuboveckyUzelac Gymnastics Johnstown | 8.757 | 9.454 | 8.96 | 8.77 | 35.86 |
| Kaylee ReinardTates Gymnastics | 8.78 | 9.156 | 8.96 | 8.95 | 35.657 |
| Kattarenah HamiltonFalcon Gymnastics and Fitness | 8.86 | 9.0510 | 8.96 | 8.559 | 35.38 |
| Vivian CrossSinai Sports LLC | 8.855 | 8.112 | 9.14 | 9.04 | 35.059 |
| Robyn BrownFalcon Gymnastics and Fitness | 9.02 | 8.2511 | 8.859 | 8.68 | 34.710 |
| Keeva CampbellPerfect 10 Gymnastics | 8.610 | 9.17 | 7.911 | 8.112 | 33.711 |
| Hailey CramerHaven Cheer & Gymnastics | 8.412 | 9.17 | 7.712 | 8.2511 | 33.4512 |
| Session 3 · Silver · Junior A | |||||
| Kenzie RudyPhoenix Academy of Performing Arts of Pennsylvania | 8.92 | 9.81 | 9.22 | 9.251 | 37.151 |
| Giada YaconeSinai Sports LLC | 8.84 | 9.63 | 9.15 | 9.05 | 36.52 |
| Ellie Kate CholockHaven Cheer & Gymnastics | 8.513 | 9.455 | 9.31 | 9.054 | 36.33 |
| Mackenzie GardnerHaven Cheer & Gymnastics | 9.11 | 9.652 | 8.311 | 9.13 | 36.154 |
| Layla HelmanFalcon Gymnastics and Fitness | 8.78 | 9.554 | 9.15 | 8.610 | 35.955 |
| Scarlett GrataFalcon Gymnastics and Fitness | 8.84 | 9.1510 | 8.59 | 9.22 | 35.656 |
| Eva BrownFalcon Gymnastics and Fitness | 8.757 | 8.813 | 9.22 | 8.87 | 35.557 |
| Savannah GettySinai Sports LLC | 8.84 | 9.357 | 8.87 | 8.511 | 35.458 |
| Allie MuschickHaven Cheer & Gymnastics | 8.611 | 9.39 | 8.87 | 8.758 | 35.458 |
| Tenley CarcellaFalcon Gymnastics and Fitness | 8.92 | 9.46 | 8.410 | 8.79 | 35.410 |
| Harlow BubonovichHaven Cheer & Gymnastics | 8.78 | 9.112 | 9.154 | 8.3512 | 35.311 |
| Brooklyn DesmondHaven Cheer & Gymnastics | 8.611 | 9.357 | 7.913 | 8.96 | 34.7512 |
| Lea DunhamPerfect 10 Gymnastics | 8.78 | 9.1510 | 8.112 | 8.113 | 34.0513 |
| Session 3 · Silver · Senior B | |||||
| Elliana MontantiTates Gymnastics | 8.87 | 9.81 | 9.44 | 9.351 | 37.351 |
| Brynn WelchPerfect 10 Gymnastics | 9.21 | 9.53 | 9.26 | 9.15 | 37.02 |
| Evelyn LuprekUzelac Gymnastics Johnstown | 8.87 | 9.552 | 9.81 | 8.88 | 36.953 |
| Annabelle HartzogHaven Cheer & Gymnastics | 8.87 | 9.354 | 9.355 | 9.351 | 36.854 |
| Jocelyn CrockardFalcon Gymnastics and Fitness | 8.7512 | 9.19 | 9.81 | 8.97 | 36.555 |
| Sophia WalkerPerfect 10 Gymnastics | 9.12 | 9.27 | 9.07 | 9.24 | 36.56 |
| Delaney DunnHaven Cheer & Gymnastics | 9.04 | 9.35 | 8.613 | 9.253 | 36.157 |
| Abigail BrownTates Gymnastics | 9.04 | 9.256 | 8.710 | 9.15 | 36.058 |
| Brooke HillTates Gymnastics | 8.96 | 9.0510 | 8.99 | 8.79 | 35.559 |
| Isabella FeehanFalcon Gymnastics and Fitness | 9.12 | 8.7512 | 9.63 | 7.8513 | 35.310 |
| Jaidyn FlemingTates Gymnastics | 8.87 | 9.011 | 8.6512 | 8.610 | 35.0511 |
| Adrianna WalczakPerfect 10 Gymnastics | 8.313 | 9.27 | 9.07 | 8.412 | 34.912 |
| Alara PattisonFalcon Gymnastics and Fitness | 8.87 | 8.613 | 8.710 | 8.610 | 34.713 |
| Session 3 · Silver · Senior A | |||||
| Bryce CampbellUzelac Gymnastics Johnstown | 9.055 | 9.72 | 9.81 | 9.057 | 37.61 |
| Kellen SaladaPhoenix Academy of Performing Arts of Pennsylvania | 9.07 | 9.751 | 9.46 | 9.41 | 37.552 |
| Cora WarneckePerfect 10 Gymnastics | 9.055 | 9.54 | 9.454 | 9.41 | 37.43 |
| Delilah Dillen-SeibelPerfect 10 Gymnastics | 9.152 | 9.357 | 9.454 | 9.25 | 37.154 |
| Delilah GastonUzelac Gymnastics Johnstown | 9.21 | 9.455 | 8.910 | 9.41 | 36.955 |
| Brinley ClouserPhoenix Academy of Performing Arts of Pennsylvania | 9.13 | 9.653 | 9.09 | 9.156 | 36.96 |
| Lucy LloydFalcon Gymnastics and Fitness | 9.13 | 9.455 | 9.357 | 9.08 | 36.96 |
| Savannah FlemingTates Gymnastics | 8.6512 | 9.210 | 9.62 | 9.41 | 36.858 |
| Samantha SylvesterFalcon Gymnastics and Fitness | 8.711 | 9.38 | 9.553 | 8.810 | 36.359 |
| Paige CorteseHaven Cheer & Gymnastics | 8.89 | 9.259 | 9.258 | 8.712 | 36.010 |
| Kenzie TonechaFalcon Gymnastics and Fitness | 8.6512 | 9.0511 | 8.811 | 8.513 | 35.011 |
| Armani KastribaPerfect 10 Gymnastics | 8.98 | 9.012 | 8.213 | 8.810 | 34.912 |
| Kaylynn CharneickiHaven Cheer & Gymnastics | 8.89 | 8.4513 | 8.712 | 8.99 | 34.8513 |
| Session 4 · Silver · Junior C | |||||
| Aubrey BaumEmerald City Gymnastics | 9.13 | 9.552 | 9.752 | 9.61 | 38.01 |
| Amya BuxtonAspire Gymnastics & Fitness | 8.94 | 9.553 | 9.81 | 9.054 | 37.32 |
| Olivia MikeskaFalcon Gymnastics and Fitness | 8.95 | 9.71 | 9.63 | 8.810 | 37.03 |
| Sloan ReasingerPrime Athletics Center LLC | 8.77 | 9.54 | 9.055 | 9.06 | 36.254 |
| Kate WIlmoreGymkhana Inc. | 9.152 | 9.255 | 8.96 | 8.97 | 36.25 |
| Lockley DevennieAspire Gymnastics & Fitness | 8.856 | 8.711 | 9.44 | 9.152 | 36.16 |
| Caroline DuganGymkhana Inc. | 9.21 | 9.26 | 8.310 | 8.811 | 35.57 |
| Olivia GreenEmerald City Gymnastics | 8.78 | 9.07 | 8.78 | 9.13 | 35.58 |
| Adalyn MulherenWestmoreland Gymnastics School Inc | 8.79 | 9.08 | 8.87 | 8.98 | 35.49 |
| Giada FebbraioBrandy Maries' Gymnastics | 8.710 | 8.99 | 7.911 | 9.055 | 34.5510 |
| Nalani McMillanFalcon Gymnastics and Fitness | 8.411 | 8.512 | 8.79 | 8.612 | 34.211 |
| Siena RizzoEmerald City Gymnastics | 8.012 | 8.810 | 7.912 | 8.99 | 33.612 |
| Session 4 · Silver · Junior B | |||||
| Carrigan BriskarPrime Athletics Center LLC | 9.051 | 9.81 | 9.91 | 9.62 | 38.351 |
| Isabella KessellFalcon Gymnastics and Fitness | 8.94 | 9.357 | 9.92 | 8.99 | 37.052 |
| Penelope McguireWestern PA Gymnastics Club | 8.95 | 9.553 | 9.54 | 8.810 | 36.753 |
| Lillian HelchWestern PA Gymnastics Club | 8.89 | 9.38 | 9.553 | 9.07 | 36.654 |
| Mallory FeaselPrime Athletics Center LLC | 8.96 | 9.45 | 9.16 | 9.253 | 36.655 |
| Iyla BuchholzBrandy Maries' Gymnastics | 8.97 | 9.46 | 9.17 | 9.14 | 36.56 |
| Grace PadgelekAspire Gymnastics & Fitness | 9.02 | 9.454 | 8.89 | 9.15 | 36.357 |
| Maya Zona-KnechtelWestern PA Gymnastics Club | 8.712 | 9.39 | 9.25 | 9.16 | 36.38 |
| Anastasia ConwayBrandy Maries' Gymnastics | 9.03 | 9.652 | 8.312 | 9.08 | 35.959 |
| Brook BrociousEmerald City Gymnastics | 8.98 | 8.4512 | 8.4511 | 9.651 | 35.4510 |
| London HarrisonGymkhana Inc. | 8.810 | 9.110 | 8.98 | 8.312 | 35.111 |
| Cecilia HyattFalcon Gymnastics and Fitness | 8.7511 | 9.111 | 8.5510 | 8.411 | 34.812 |
| Session 4 · Silver · Junior A | |||||
| JoJo AdamerovichFalcon Gymnastics and Fitness | 9.41 | 9.73 | 9.951 | 9.452 | 38.51 |
| Evalyn CarpenzanoBrandy Maries' Gymnastics | 9.42 | 9.55 | 9.52 | 9.057 | 37.452 |
| Emilia HilliardPrime Athletics Center LLC | 8.85 | 9.654 | 9.53 | 9.43 | 37.353 |
| Eliza ObakerWestern PA Gymnastics Club | 8.86 | 9.91 | 9.355 | 9.08 | 37.054 |
| Genny AdamerovichFalcon Gymnastics and Fitness | 9.03 | 9.752 | 9.454 | 8.8511 | 37.055 |
| Avery BrownBrandy Maries' Gymnastics | 8.87 | 9.46 | 9.27 | 9.51 | 36.96 |
| Charlotte TyburskiFalcon Gymnastics and Fitness | 8.759 | 9.210 | 9.36 | 9.154 | 36.47 |
| Eliana ShadeckAspire Gymnastics & Fitness | 8.94 | 9.259 | 9.158 | 9.15 | 36.48 |
| Stella LeviFalcon Gymnastics and Fitness | 8.88 | 9.47 | 9.159 | 9.09 | 36.359 |
| Charlotte BeckleyFalcon Gymnastics and Fitness | 8.7510 | 9.011 | 8.910 | 9.16 | 35.7510 |
| Lena EnglertWestern PA Gymnastics Club | 8.511 | 9.358 | 8.611 | 9.010 | 35.4511 |
| Trinity HooksEmerald City Gymnastics | 8.312 | 8.812 | 7.712 | 8.7512 | 33.5512 |
| Session 4 · Silver · Senior B | |||||
| Kolbie PetersPrime Athletics Center LLC | 9.02 | 9.43 | 9.71 | 9.42 | 37.51 |
| Charlotte HerzingPrime Athletics Center LLC | 8.95 | 9.44 | 9.43 | 9.51 | 37.22 |
| Delaney ResickBrandy Maries' Gymnastics | 9.051 | 8.612 | 9.52 | 9.353 | 36.53 |
| Amelia SalopekWestern PA Gymnastics Club | 8.757 | 9.18 | 9.44 | 9.157 | 36.44 |
| Josie SchreckengostEmerald City Gymnastics | 8.79 | 9.751 | 8.88 | 9.18 | 36.355 |
| Alexis SmithEmerald City Gymnastics | 8.86 | 8.7510 | 9.25 | 9.26 | 35.956 |
| Layla MurrellBrandy Maries' Gymnastics | 9.03 | 9.157 | 8.511 | 9.254 | 35.97 |
| Abigail BonnoniBrandy Maries' Gymnastics | 8.710 | 9.19 | 9.26 | 8.7510 | 35.758 |
| Kami WaltonWestmoreland Gymnastics School Inc | 8.612 | 9.26 | 8.97 | 9.059 | 35.759 |
| Brianna MikeskaFalcon Gymnastics and Fitness | 8.711 | 9.355 | 8.79 | 8.512 | 35.2510 |
| Emmie AndrasyBrandy Maries' Gymnastics | 9.04 | 9.452 | 7.413 | 9.255 | 35.111 |
| Mykah KeeneFalcon Gymnastics and Fitness | 8.613 | 8.6511 | 8.710 | 8.6511 | 34.612 |
| Kaitlyn ReynoldsGymkhana Inc. | 8.758 | 8.3513 | 7.512 | 8.313 | 32.913 |
| Session 4 · Silver · Senior A | |||||
| Layla WaltFalcon Gymnastics and Fitness | 9.21 | 9.751 | 9.551 | 9.32 | 37.81 |
| Allison BauerBrandy Maries' Gymnastics | 9.153 | 9.42 | 9.23 | 9.451 | 37.22 |
| Ella PavlinaBrandy Maries' Gymnastics | 8.87 | 9.36 | 9.42 | 9.33 | 36.83 |
| Kylah HooksEmerald City Gymnastics | 8.95 | 9.43 | 8.95 | 9.254 | 36.454 |
| Gabby HalloFalcon Gymnastics and Fitness | 8.88 | 9.44 | 9.04 | 8.96 | 36.15 |
| Teagan WarywodaGymkhana Inc. | 9.04 | 9.010 | 8.77 | 8.857 | 35.556 |
| Briella GagliardiFalcon Gymnastics and Fitness | 8.710 | 9.37 | 8.310 | 8.610 | 34.97 |
| Henley KerrBrandy Maries' Gymnastics | 8.89 | 9.355 | 7.712 | 9.05 | 34.858 |
| Zoe LutzWestern PA Gymnastics Club | 7.812 | 9.258 | 8.96 | 8.79 | 34.659 |
| Stella HoffmannWestern PA Gymnastics Club | 8.411 | 8.512 | 8.59 | 8.88 | 34.210 |
| Teaghan WallWestmoreland Gymnastics School Inc | 8.96 | 8.711 | 7.811 | 8.511 | 33.911 |
