NJ YMCA League Meet
Results saved April 28, 2025
| Session 1 · Diamond · Dmd: Junior | |||||
|---|---|---|---|---|---|
| Kathryn BattagliaRosettes | 8.856 | 8.753 | 9.41 | 9.51 | 36.51 |
| Victoria CalvimontesSVY | 9.054 | 8.952 | 9.054 | 9.23 | 36.252 |
| Nicole DriscollRosettes | 9.351 | 8.06 | 9.22 | 9.155 | 35.73 |
| Aubrey WegelerRosettes | 9.152 | 8.54 | 8.65 | 9.32 | 35.554 |
| GiGi DiMonteRosettes | 9.13 | 9.11 | 8.06 | 9.23 | 35.45 |
| Mikayla SchererSVY | 9.05 | 8.45 | 9.22 | 8.756 | 35.356 |
| Session 1 · Diamond · Dmd: Senior | |||||
| Amelie TallinderRosettes | 9.451 | 8.854 | 9.22 | 9.61 | 37.11 |
| Vivian SchuckRosettes | 9.15 | 9.41 | 8.56 | 9.353 | 36.352 |
| Catherine KowalskiSVY | 9.353 | 9.22 | 8.357 | 9.254 | 36.153 |
| Ella BaginskiSVY | 9.42 | 8.555 | 8.554 | 9.61 | 36.14 |
| Natalie McLeanRosettes | 9.353 | 8.93 | 8.554 | 9.155 | 35.955 |
| Emily ProtheroSVY | 8.86 | 8.256 | 9.31 | 9.056 | 35.46 |
| Molly NiekerkRosettes | 8.57 | 7.97 | 8.93 | 9.07 | 34.37 |
| Session 1 · Platinum · Plt: Junior | |||||
| Emma GrantRosettes | 9.51 | 9.31 | 9.51 | 9.71 | 38.01 |
| Caroline O'DayRosettes | 9.352 | 9.13 | 9.42 | 9.52 | 37.352 |
| Layla SzwarcSVY | 9.253 | 9.22 | 9.03 | 9.16 | 36.553 |
| Milan FevrierFanwood | 9.253 | 8.18 | 8.94 | 9.253 | 35.54 |
| Sadie BermudezSouth Mountain | 9.06 | 8.94 | 8.28 | 9.24 | 35.35 |
| Naylee SchererSVY | 9.15 | 8.09 | 8.65 | 9.16 | 34.86 |
| Emma PapernikFanwood | 8.7510 | 8.55 | 8.37 | 8.68 | 34.157 |
| Ryley MathisenFanwood | 8.957 | 7.910 | 7.810 | 9.155 | 33.88 |
| Mia SheierFanwood | 8.98 | 8.36 | 8.56 | 7.89 | 33.59 |
| Yashika RastogiFanwood | 8.89 | 8.157 | 8.28 | 7.410 | 32.5510 |
| Session 1 · Platinum · Plt: Senior | |||||
| Olivia CruzRosettes | 9.056 | 9.51 | 9.451 | 9.61 | 37.61 |
| Estelle BirdRosettes | 9.551 | 9.352 | 9.352 | 9.32 | 37.552 |
| Emma SharonRosettes | 9.155 | 9.053 | 8.85 | 9.15 | 36.13 |
| Natalia CalvimontesSVY | 9.07 | 8.46 | 9.23 | 9.07 | 35.64 |
| Karolina CalvimontesSVY | 9.42 | 8.855 | 7.89 | 9.24 | 35.255 |
| Alexa ShragerRosettes | 9.253 | 7.79 | 8.47 | 9.253 | 34.66 |
| Riley FletcherSVY | 9.24 | 8.08 | 8.85 | 8.68 | 34.66 |
| Avery SalingerFanwood | 8.458 | 8.37 | 8.258 | 9.15 | 34.18 |
| Lihanna CastroSVY | 0.09 | 9.053 | 9.14 | 0.09 | 18.159 |
| Session 1 · Sapphire · Sap: Ages 16+ | |||||
| Cristina RichardsonRosettes | 9.01 | 9.01 | 7.71 | 9.21 | 34.91 |
| Session 2 · Level 8 · Level 8: Ages 17+ | |||||
| Lena ClarkRosettes | 8.453 | 8.91 | 9.151 | 9.052 | 35.551 |
| Aubrey ChaseRosettes | 9.151 | 8.32 | 8.653 | 9.41 | 35.52 |
| Ella Pugsley-CriglerRosettes | 8.852 | 8.13 | 8.92 | 8.93 | 34.753 |
| Session 2 · Gold · Gd: Junior | |||||
| Margi PuranikSVY | 9.353 | 9.452 | 9.51 | 9.36 | 37.61 |
| Gemma SmithRosettes | 9.353 | 9.551 | 8.856 | 9.651 | 37.42 |
| Beatrice WadeRosettes | 9.42 | 8.84 | 9.352 | 9.45 | 36.953 |
| Alana HolguinSVY | 9.18 | 8.756 | 9.352 | 9.62 | 36.84 |
| Mae CastellanoRosettes | 9.451 | 9.053 | 8.658 | 9.53 | 36.655 |
| Mary EwingRosettes | 9.255 | 8.37 | 9.34 | 9.454 | 36.36 |
| Madison CoppolaSVY | 9.255 | 8.84 | 8.69 | 9.27 | 35.857 |
| Emanuelle Campos-MooreSouth Mountain | 9.09 | 8.059 | 9.05 | 9.08 | 35.058 |
| Simi BacchawatSouth Mountain | 9.27 | 8.18 | 8.856 | 8.89 | 34.959 |
| Kate ClarkFanwood | 8.7510 | 8.010 | 7.910 | 8.010 | 32.6510 |
| Session 2 · Gold · Gd: Senior A | |||||
| Sydney ChangSVY | 9.34 | 9.61 | 9.43 | 9.452 | 37.751 |
| Jessica Van SlyckRosettes | 9.452 | 8.854 | 9.61 | 9.61 | 37.52 |
| Zoe ErdmannRosettes | 9.34 | 8.854 | 9.552 | 9.44 | 37.13 |
| Diya PatelSVY | 9.256 | 9.053 | 9.157 | 9.157 | 36.64 |
| Aarya PatelSVY | 9.256 | 9.22 | 9.26 | 8.89 | 36.455 |
| Charlotte SlatteryRosettes | 8.959 | 8.77 | 9.35 | 9.18 | 36.056 |
| Phoebe FisherRosettes | 9.28 | 8.29 | 9.157 | 9.35 | 35.857 |
| Cora WilsonRosettes | 9.43 | 8.38 | 8.6510 | 9.452 | 35.88 |
| Maddie CampionSouth Mountain | 8.8511 | 8.1510 | 8.99 | 9.26 | 35.19 |
| Cailee RudykFanwood | 8.959 | 8.1510 | 8.211 | 8.610 | 33.910 |
| Reagan TomaszewskiRosettes | 9.551 | 8.756 | 9.354 | 0.011 | 27.6511 |
| Session 2 · Gold · Gd: Senior B | |||||
| Libby SalamoneRosettes | 9.058 | 9.451 | 9.51 | 9.354 | 37.351 |
| Sadie ChaseRosettes | 9.353 | 8.85 | 9.23 | 9.551 | 36.92 |
| Kayla CharlesSVY | 9.34 | 8.93 | 9.23 | 9.059 | 36.453 |
| Shannon CambellSouth Mountain | 9.42 | 8.854 | 8.411 | 9.18 | 35.754 |
| Juliana ComprelliRosettes | 9.51 | 8.756 | 8.012 | 9.43 | 35.655 |
| Cameron WalterRosettes | 9.34 | 8.557 | 8.5510 | 9.26 | 35.66 |
| Anna BianchiniSVY | 8.910 | 8.410 | 9.05 | 9.35 | 35.66 |
| Quinn PryllSVY | 9.17 | 8.58 | 8.77 | 9.26 | 35.58 |
| Cathleen NunnRosettes | 9.26 | 8.011 | 8.77 | 9.452 | 35.359 |
| Anaya TejaniSVY | 9.058 | 7.912 | 8.659 | 8.710 | 34.310 |
| Ellie MorrisonRosettes | 0.011 | 9.32 | 9.252 | 0.011 | 18.5511 |
| Dariana PopescuSVY | 0.011 | 8.459 | 8.756 | 0.011 | 17.212 |
| Session 3 · Bronze · Br: Junior | |||||
| Sienna TullyRosettes | 9.71 | 9.53 | 9.255 | 9.43 | 37.851 |
| Aria FlorezSVY | 9.62 | 9.62 | 9.353 | 9.35 | 37.851 |
| Brynn AueRosettes | 9.45 | 9.71 | 9.07 | 9.51 | 37.63 |
| Evangelia ChongSVY | 9.553 | 9.07 | 9.551 | 9.43 | 37.54 |
| Ruby RainsRosettes | 9.157 | 9.454 | 9.156 | 9.26 | 36.955 |
| Andrea LopezSouth Mountain | 9.256 | 9.26 | 9.353 | 9.17 | 36.96 |
| Isabella PolceRosettes | 9.058 | 9.45 | 9.07 | 9.17 | 36.557 |
| Veronica ScarpaRosettes | 9.553 | 7.88 | 9.52 | 9.51 | 36.358 |
| Session 3 · Bronze · Br: Mid | |||||
| Ashley KongRosettes | 9.751 | 9.552 | 9.61 | 9.552 | 38.451 |
| Emma CochranRosettes | 9.63 | 9.61 | 9.552 | 9.353 | 38.12 |
| Emily JonesRosettes | 9.652 | 9.552 | 9.552 | 9.35 | 38.053 |
| Emma DiMeoSVY | 9.355 | 9.28 | 9.355 | 9.61 | 37.54 |
| Genevieve ChatrathSVY | 9.44 | 9.54 | 9.36 | 9.35 | 37.54 |
| Sarah BariRosettes | 9.257 | 9.47 | 9.44 | 9.353 | 37.46 |
| Amelia FaadaSouth Mountain | 9.36 | 9.059 | 9.27 | 9.09 | 36.557 |
| Jillian AugustaSVY | 9.28 | 9.456 | 9.158 | 8.511 | 36.38 |
| Phebe MunsonRosettes | 9.0510 | 8.911 | 9.09 | 9.27 | 36.159 |
| Marion OosterheertRosettes | 9.159 | 9.54 | 8.411 | 9.09 | 36.0510 |
| Ellie ShapiraSouth Mountain | 4.011 | 9.010 | 8.8510 | 9.158 | 31.011 |
| Session 3 · Bronze · Br: Senior | |||||
| Maeve ShirleySouth Mountain | 9.451 | 9.351 | 9.251 | 9.33 | 37.351 |
| Natalia WolinskiSVY | 9.353 | 9.33 | 9.251 | 9.352 | 37.252 |
| Audrey ThaiRosettes | 9.24 | 9.058 | 9.24 | 9.451 | 36.93 |
| Hannah GronauSouth Mountain | 9.17 | 9.254 | 9.251 | 9.25 | 36.84 |
| Netta SpanierSouth Mountain | 9.42 | 9.17 | 9.155 | 9.18 | 36.755 |
| Jane BradySouth Mountain | 9.17 | 9.351 | 9.058 | 9.156 | 36.656 |
| Gabryelle NazaireSVY | 9.24 | 9.156 | 8.910 | 9.156 | 36.47 |
| Roxy LuSouth Mountain | 8.910 | 9.254 | 9.09 | 8.810 | 35.958 |
| Hadley GraingerSouth Mountain | 9.17 | 8.659 | 9.16 | 8.99 | 35.759 |
| Maya AllenSVY | 9.156 | 7.910 | 9.16 | 9.254 | 35.410 |
| Session 4 · Silver · Si: Junior A | |||||
| Cora BlairRosettes | 9.81 | 9.71 | 9.03 | 9.61 | 38.11 |
| Tessa GallantRosettes | 9.452 | 9.62 | 9.052 | 9.452 | 37.552 |
| Elizabeth RozelleSVY | 9.33 | 9.156 | 9.31 | 9.23 | 36.953 |
| Lily RomondFanwood | 9.155 | 9.53 | 9.03 | 9.23 | 36.854 |
| Zoe AlagiaFanwood | 9.16 | 9.08 | 8.77 | 9.05 | 35.85 |
| Chloe TomlinsonFanwood | 9.24 | 9.255 | 8.85 | 8.57 | 35.756 |
| Paige WilkinsonSVY | 8.97 | 9.17 | 8.756 | 9.05 | 35.756 |
| Rebecca HoughSVY | 8.97 | 9.354 | 8.558 | 8.28 | 35.08 |
| Session 4 · Silver · Si: Junior B | |||||
| Caroline PondRosettes | 9.61 | 9.53 | 9.41 | 9.554 | 38.051 |
| Reese RyanRosettes | 9.553 | 9.62 | 9.04 | 9.651 | 37.82 |
| Elise SonnemanRosettes | 9.55 | 9.751 | 8.95 | 9.62 | 37.753 |
| Margaret SmithRosettes | 9.356 | 9.454 | 9.32 | 9.62 | 37.74 |
| Norah IversSVY | 9.057 | 9.454 | 9.153 | 9.256 | 36.95 |
| Amora DuBeauRosettes | 9.61 | 9.356 | 8.87 | 9.17 | 36.856 |
| Alice DerkowskiRosettes | 9.553 | 8.858 | 8.856 | 9.55 | 36.757 |
| Nyomi RegaldoSouth Mountain | 9.08 | 9.17 | 8.87 | 9.08 | 35.98 |
| Session 4 · Silver · Si: Senior A | |||||
| Eleanor WilsonRosettes | 9.72 | 9.45 | 9.551 | 9.551 | 38.21 |
| Olivia KimRosettes | 9.751 | 9.553 | 9.352 | 9.52 | 38.152 |
| Julieta DunnRosettes | 9.54 | 9.652 | 9.153 | 9.43 | 37.73 |
| Carmella CanonicaSVY | 9.63 | 9.54 | 9.04 | 9.15 | 37.24 |
| Angelie MirandaSVY | 9.255 | 9.71 | 8.955 | 9.07 | 36.95 |
| Livi O'BrienSouth Mountain | 9.058 | 9.26 | 8.955 | 9.43 | 36.66 |
| Shvangi SinhaRosettes | 9.058 | 9.157 | 8.97 | 9.07 | 36.17 |
| Zoe BrueFanwood | 9.26 | 8.759 | 8.78 | 8.79 | 35.358 |
| Gabby TezucarFanwood | 9.17 | 8.88 | 8.059 | 9.056 | 35.09 |
| Session 4 · Silver · Si: Senior B | |||||
| Lily MalgeriSouth Mountain | 9.51 | 9.43 | 9.351 | 9.252 | 37.51 |
| Ester AlstromSVY | 9.51 | 9.256 | 9.351 | 9.31 | 37.42 |
| Aaradhya SinghSVY | 9.36 | 9.451 | 9.253 | 9.24 | 37.23 |
| Maria BacilaSVY | 9.44 | 9.35 | 9.05 | 9.17 | 36.84 |
| Camila ZumbadoSVY | 9.059 | 9.354 | 9.054 | 9.252 | 36.75 |
| Stuti SinghalSVY | 9.355 | 9.451 | 8.658 | 9.24 | 36.656 |
| Ellison BoatengSVY | 9.51 | 9.256 | 8.757 | 9.09 | 36.57 |
| Maddie BrandtSouth Mountain | 9.18 | 8.99 | 8.856 | 9.24 | 36.058 |
| Vania ShahSVY | 9.36 | 8.958 | 8.69 | 9.058 | 35.99 |
Nothing matches these filters.
