ND State Championships
Results saved March 16, 2026
| Session 1 · 10JNJr · Level 10JN Jr - All Ages | |||||||
|---|---|---|---|---|---|---|---|
| Elijah KauffmanRed River Valley Athletics | 12.51 | 9.11 | 11.11 | 11.71 | 11.41 | 11.41 | 67.21 |
| Session 1 · 3D1 · Level 3D1 - All Ages | |||||||
| Declan WrightRed River Valley Athletics | 9.01 | 9.31 | 9.31 | 9.51 | 8.92 | 9.31 | 55.31 |
| Ryken DufaultRed River Valley Athletics | 8.03 | 8.82 | 9.22 | 8.36 | 9.01 | 9.02 | 52.32 |
| Hudson WrightRed River Valley Athletics | 8.12 | 8.44 | 8.93 | 9.42 | 8.73 | 7.94 | 51.43 |
| Ethan ZhengAmerican Gold Gymnastics | 7.94 | 8.73 | 8.94 | 9.43 | 8.64 | 7.85 | 51.34 |
| Vallen SwansonAmerican Gold Gymnastics | 6.86 | 7.95 | 8.75 | 9.34 | 8.45 | 8.03 | 49.15 |
| Kollyn LandisAmerican Gold Gymnastics | 7.45 | 7.86 | 8.36 | 9.05 | 8.46 | 7.46 | 48.36 |
| Session 1 · 4D1 · Level 4D1 - All Ages | |||||||
| Macavius MurphyRed River Valley Athletics | 8.51 | 9.32 | 8.62 | 9.51 | 8.42 | 9.31 | 53.61 |
| Finley BuckRed River Valley Athletics | 7.93 | 9.71 | 9.11 | 9.42 | 8.51 | 8.62 | 53.22 |
| Louie LarsonRed River Valley Athletics | 8.42 | 8.83 | 8.25 | 8.57 | 8.33 | 7.86 | 50.03 |
| Noah SyversonAmerican Gold Gymnastics | 7.66 | 8.84 | 8.34 | 9.05 | 8.34 | 7.37 | 49.34 |
| Mathias TrottierAmerican Gold Gymnastics | 7.85 | 7.85 | 8.53 | 9.23 | 7.95 | 7.94 | 49.15 |
| Eli SyversonAmerican Gold Gymnastics | 7.94 | 7.36 | 7.77 | 9.24 | 7.66 | 8.03 | 47.76 |
| Archer WatersAmerican Gold Gymnastics | 7.27 | 7.07 | 8.06 | 8.86 | 7.47 | 7.95 | 46.37 |
| Session 1 · 5D1 · Level5D1 - All Ages | |||||||
| Jaeger DanelRed River Valley Athletics | 9.21 | 9.02 | 9.01 | 9.31 | 7.97 | 9.01 | 53.41 |
| Sean NelsonRed River Valley Athletics | 8.12 | 8.93 | 8.62 | 8.93 | 8.71 | 8.73 | 51.92 |
| Ben AckleyAmerican Gold Gymnastics | 7.55 | 8.36 | 8.25 | 8.66 | 8.14 | 8.92 | 49.63 |
| Max UnterseherAmerican Gold Gymnastics | 7.56 | 8.74 | 8.16 | 8.67 | 8.15 | 8.44 | 49.44 |
| Lucas FialaRed River Valley Athletics | 7.74 | 7.87 | 8.43 | 8.58 | 8.52 | 8.45 | 49.35 |
| Harrison NordickAmerican Gold Gymnastics | 7.27 | 8.65 | 8.34 | 8.85 | 8.33 | 7.37 | 48.56 |
| Asher SmallbeckAmerican Gold Gymnastics | 7.28 | 9.21 | 7.37 | 9.02 | 7.78 | 7.18 | 47.57 |
| Dominic JordanAmerican Gold Gymnastics | 7.93 | 7.68 | 6.58 | 8.94 | 8.06 | 8.06 | 46.98 |
| Session 1 · 6JE · Level 6JE - All Ages | |||||||
| Dex WalkinAmerican Gold Gymnastics | 7.91 | 8.21 | 8.41 | 8.51 | 7.91 | 8.01 | 48.91 |
| Session 1 · 7JN · Level 7JN - All Ages | |||||||
| Maddox HillAmerican Gold Gymnastics | 11.51 | 10.61 | 11.51 | 10.41 | 11.21 | 11.01 | 66.21 |
| Joseph BylundRed River Valley Athletics | 11.42 | 9.52 | 11.42 | 10.22 | 10.92 | 10.72 | 64.12 |
| Session 1 · 8JN · Level 8JN - All Ages | |||||||
| Ryan JohnsonAmerican Gold Gymnastics | 12.11 | 11.41 | 12.01 | 10.23 | 12.12 | 11.51 | 69.31 |
| Isaiah SchwantesAmerican Gold Gymnastics | 12.02 | 9.12 | 11.54 | 10.41 | 12.31 | 10.24 | 65.52 |
| Brett SteinerAmerican Gold Gymnastics | 12.03 | 8.73 | 11.92 | 10.32 | 12.03 | 10.63 | 65.53 |
| Caiden ThomasAmerican Gold Gymnastics | 11.84 | 8.64 | 11.73 | 10.04 | 10.84 | 10.72 | 63.64 |
| Session 1 · 9JN · Level 9JN - All Ages | |||||||
| Landen OehlkeRed River Valley Athletics | 12.11 | 10.71 | 11.02 | 11.71 | 11.52 | 10.81 | 67.81 |
| Benjamin EberhardtRed River Valley Athletics | 10.72 | 10.02 | 11.21 | 11.02 | 11.61 | 10.32 | 64.82 |
| 3D1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Red River Valley Athletics | 1 | 25.1 | 26.5 | 27.4 | 27.2 | 26.6 | 26.2 | 159 |
| American Gold Gymnastics | 2 | 22.1 | 24.4 | 25.9 | 27.7 | 25.4 | 23.2 | 148.7 |
| 4D1 | ||||||||
| Red River Valley Athletics | 1 | 24.8 | 27.8 | 25.9 | 27.4 | 25.2 | 25.7 | 156.8 |
| American Gold Gymnastics | 2 | 23.3 | 23.9 | 24.8 | 27.4 | 23.8 | 23.8 | 147.0 |
| 5D1 | ||||||||
| Red River Valley Athletics | 1 | 25 | 25.7 | 26.0 | 26.7 | 25.1 | 26.1 | 154.6 |
| American Gold Gymnastics | 2 | 22.9 | 26.5 | 24.6 | 26.7 | 24.5 | 25.3 | 150.5 |
| 8JN | ||||||||
| American Gold Gymnastics | 1 | 36.1 | 29.2 | 35.6 | 30.9 | 36.4 | 32.8 | 201.0 |
Nothing matches these filters.
