ND State Championship
Results saved March 11, 2023
| Session 1 · 3D1 · Level 3 - Junior | |||||||
|---|---|---|---|---|---|---|---|
| Dex WalkinTNT Kids Fitness & Gymnastics | 9.51 | 10.81 | 10.61 | 9.61 | 9.61 | 9.71 | 59.81 |
| Max SturdevantRed River Valley Athletics | 8.62 | 9.02 | 9.82 | 9.42 | 9.61 | 8.72 | 55.12 |
| Ben WehrmanAmerican Gold Gymnastics | 7.73 | 8.33 | 8.83 | 8.44 | 8.94 | 8.23 | 50.33 |
| Greyson ChesleyAmerican Gold Gymnastics | 7.34 | 7.34 | 8.64 | 8.83 | 9.13 | 6.04 | 47.14 |
| Session 1 · 3D1 · Level 3 - Senior | |||||||
| Cal BeiswengerTNT Kids Fitness & Gymnastics | 9.22 | 10.91 | 10.21 | 9.61 | 9.61 | 10.71 | 60.21 |
| Dominic JordanTNT Kids Fitness & Gymnastics | 9.41 | 10.42 | 10.21 | 9.33 | 8.93 | 10.22 | 58.42 |
| Caleb WildRed River Valley Athletics | 8.43 | 8.13 | 9.33 | 9.61 | 9.22 | 9.53 | 54.13 |
| Bentley McDermottAmerican Gold Gymnastics | 6.94 | 7.24 | 8.04 | 9.24 | 8.44 | 6.64 | 46.34 |
| Session 1 · 4D1 · Level 4 - Senior | |||||||
| Caiden ThomasTNT Kids Fitness & Gymnastics | 8.82 | 8.85 | 10.21 | 9.03 | 9.91 | 10.81 | 57.51 |
| Lennon NordickAmerican Gold Gymnastics | 8.04 | 9.04 | 9.72 | 9.51 | 9.91 | 10.23 | 56.32 |
| Landen OehlkeRed River Valley Athletics | 8.63 | 9.42 | 8.96 | 8.94 | 9.04 | 10.42 | 55.23 |
| Dayson BarnettTNT Kids Fitness & Gymnastics | 8.04 | 9.42 | 9.53 | 8.94 | 9.53 | 9.24 | 54.54 |
| Joseph BylundRed River Valley Athletics | 8.91 | 9.51 | 9.45 | 9.22 | 8.55 | 9.05 | 54.54 |
| Isaac SyversonAmerican Gold Gymnastics | 6.56 | 5.46 | 9.53 | 8.56 | 6.86 | 7.26 | 43.96 |
| Session 1 · 4D1 · Level 4 - Junior | |||||||
| Reid PetersonAmerican Gold Gymnastics | 8.11 | 9.42 | 9.81 | 9.14 | 8.81 | 9.41 | 54.61 |
| Harrison NordickAmerican Gold Gymnastics | 8.11 | 9.33 | 9.32 | 9.72 | 8.72 | 9.12 | 54.22 |
| Asher SmallbeckAmerican Gold Gymnastics | 6.75 | 10.01 | 8.84 | 9.43 | 8.53 | 7.64 | 51.03 |
| Paxton HinkleAmerican Gold Gymnastics | 7.83 | 6.74 | 8.93 | 9.81 | 8.53 | 8.13 | 49.84 |
| Braylen HauglieAmerican Gold Gymnastics | 7.44 | 6.55 | 7.66 | 8.36 | 7.66 | 7.05 | 44.45 |
| Cade WehrmanAmerican Gold Gymnastics | 6.66 | 5.56 | 7.75 | 8.65 | 7.95 | 7.05 | 43.36 |
| Session 2 · Level 10 · Level 10 - All Ages | |||||||
| Devyn Iglesias-FullerAmerican Gold Gymnastics | 12.31 | 10.81 | 10.61 | 12.62 | 11.61 | 10.12 | 68.01 |
| Logan LinnertzAmerican Gold Gymnastics | 12.31 | 0.02 | 0.02 | 12.81 | 11.42 | 11.31 | 47.82 |
| Session 2 · 5D1 · Level 5 - All Ages | |||||||
| Isaiah SchwantesTNT Kids Fitness & Gymnastics | 9.32 | 7.76 | 10.01 | 9.31 | 9.61 | 9.51 | 55.41 |
| Brett SteinerTNT Kids Fitness & Gymnastics | 9.23 | 8.53 | 9.33 | 9.22 | 9.33 | 8.94 | 54.42 |
| Benjamin EberhardtRed River Valley Athletics | 8.14 | 9.12 | 9.24 | 9.15 | 9.52 | 9.13 | 54.13 |
| Brayden FandrichNorthern Lights Gymnastics Academy | 9.41 | 7.95 | 8.85 | 9.22 | 8.55 | 8.65 | 52.44 |
| Jacob HammerAmerican Gold Gymnastics | 7.05 | 9.31 | 8.85 | 9.22 | 7.86 | 9.51 | 51.65 |
| Maddox HillAmerican Gold Gymnastics | 6.96 | 8.44 | 9.42 | 8.56 | 8.64 | 8.36 | 50.16 |
| Session 2 · Level 7 · Level 7 - All Ages | |||||||
| Elijah KauffmanRed River Valley Athletics | 11.51 | 10.61 | 11.42 | 11.21 | 11.12 | 11.41 | 67.21 |
| Gavin SchaffenbergerAmerican Gold Gymnastics | 10.94 | 10.52 | 11.51 | 11.05 | 11.12 | 10.14 | 65.12 |
| Ryan JohnsonAmerican Gold Gymnastics | 11.13 | 9.94 | 11.04 | 11.13 | 11.21 | 10.53 | 64.83 |
| Peyton MacknerAmerican Gold Gymnastics | 11.22 | 7.75 | 11.13 | 11.13 | 10.24 | 10.62 | 61.94 |
| Avantay MullerdahlbergAmerican Gold Gymnastics | 10.65 | 10.03 | 10.45 | 11.21 | 9.95 | 9.15 | 61.25 |
| Level 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| American Gold Gymnastics | 1 | 33.2 | 30.4 | 33.6 | 33.4 | 32.5 | 31.2 | 194.3 |
| 3D1 | ||||||||
| TNT Kids Fitness & Gymnastics | 1 | 28.1 | 32.1 | 31 | 28.5 | 28.1 | 30.6 | 178.4 |
| American Gold Gymnastics | 2 | 21.9 | 22.8 | 25.4 | 26.4 | 26.4 | 20.8 | 143.7 |
| 4D1 | ||||||||
| American Gold Gymnastics | 1 | 24.2 | 28.7 | 29.0 | 29.0 | 27.4 | 28.7 | 167.0 |
Nothing matches these filters.
