NC Special Olympics - Girls
Results saved June 1, 2026
| Session 1 · Level 1 · FL1 8-11 | |||||
|---|---|---|---|---|---|
| Caroline WrightBuncombe - West | 9.22 | 9.32 | 9.51 | 9.151 | 37.151 |
| Isabella CiescoWake - East | 8.84 | 9.61 | 9.33 | 9.03 | 36.72 |
| Izabelle WrightBuncombe - West | 9.153 | 8.75 | 9.51 | 9.12 | 36.453 |
| Kayla-Ann DutoitWake - East | 9.31 | 9.03 | 9.14 | 8.94 | 36.34 |
| Lilli HightowerBuncombe - West | 8.755 | 8.84 | 8.55 | 8.75 | 34.755 |
| Amrutha GopalWake - East | 8.36 | 8.16 | 8.46 | 8.16 | 32.96 |
| Session 1 · Level 1 · FL1 22-29 | |||||
| Abby LongBuncombe - West | 9.251 | 9.21 | 9.41 | 8.92 | 36.751 |
| Trinity JohnsonBuncombe - West | 8.92 | 8.52 | 9.22 | 9.01 | 35.62 |
| Shea McCaffreyWake - East | 8.23 | 8.23 | 8.13 | 8.053 | 32.553 |
| Session 1 · Level 1 · FL1 12-15 | |||||
| Elin HolmbergWake - East | 9.41 | 9.32 | 9.71 | 8.853 | 37.251 |
| Jordana BurtonDavidson - West | 9.352 | 9.41 | 9.22 | 9.251 | 37.22 |
| Allegacy PorterDavidson - West | 9.33 | 9.153 | 9.03 | 9.12 | 36.553 |
| Maisy CareyWake - East | 9.04 | 8.64 | 8.24 | 8.74 | 34.54 |
| Session 1 · Level 2 · FL2 12-15 | |||||
| Madison KetnerDavidson - West | 9.41 | 9.61 | 9.51 | 9.31 | 37.81 |
| Gweneviere FuentesMecklenburg - West | 9.252 | 9.352 | 9.32 | 9.052 | 36.952 |
| Janetta MillikinWake - East | 8.23 | 9.03 | 8.53 | 8.43 | 34.13 |
| Session 1 · Level 2 · FL2 8-11 | |||||
| Zoie DavisMecklenburg - West | 8.61 | 9.01 | 8.21 | 8.11 | 33.91 |
| Session 1 · Level 2 · FL2 22+ | |||||
| Christelle SheppardUnion - West | 9.31 | 9.151 | 9.51 | 9.41 | 37.351 |
| Alexa (Lexi) SternMecklenburg - West | 8.552 | 9.02 | 8.42 | 8.42 | 34.352 |
| Sarah GregoryMecklenburg - West | 8.43 | 8.83 | 8.33 | 8.353 | 33.853 |
| Session 1 · Level 2 · FL2 16-21 2 | |||||
| Paige (Kaitlynn ) HemingfieldMecklenburg - West | 9.51 | 9.41 | 9.11 | 9.12 | 37.11 |
| Claudia Danni BehmWake - East | 9.054 | 9.32 | 8.84 | 9.12 | 36.252 |
| Abigail FrechetteWake - East | 9.452 | 8.24 | 9.11 | 9.251 | 36.03 |
| Laney MacArioWake - East | 9.23 | 8.43 | 8.93 | 9.054 | 35.554 |
| Sophia NewmanMecklenburg - West | 8.55 | 8.15 | 8.05 | 8.655 | 33.255 |
| Session 1 · Level 2 · FL2 16-21 | |||||
| Alaina HarveyWake - East | 9.651 | 9.41 | 8.73 | 9.41 | 37.151 |
| Marley SnyderWake - East | 9.13 | 8.92 | 8.92 | 9.02 | 35.92 |
| Tea CrawfordRutherford - West | 9.152 | 8.83 | 8.73 | 9.02 | 35.653 |
| Gianna CavillWake - East | 8.254 | 8.54 | 9.31 | 8.04 | 34.054 |
| Session 1 · Level 3 · FL3 8-11 | |||||
| Olivia BrooksBuncombe - West | 8.91 | 9.61 | 9.31 | 9.651 | 37.451 |
| Session 1 · Level 3 · FL3 20+ | |||||
| Nina WelchDavidson - West | 9.351 | 9.32 | 9.61 | 9.551 | 37.81 |
| Erin Siobhan CagleWake - East | 9.12 | 9.51 | 9.22 | 9.12 | 36.92 |
| Session 1 · Level 4 · FL4 22-29 | |||||
| Miriam SaterbakOrange - East | 9.11 | 9.31 | 9.41 | 9.251 | 37.051 |
| Session 1 · B · FLB 16-21 | |||||
| Sierra Alexis ManningIredell - West | 9.551 | 9.61 | 9.01 | 9.11 | 37.251 |
| Kyndehl McKayLee - West | 9.052 | 8.72 | 8.72 | 8.052 | 34.52 |
| Session 1 · B · FLB 8-11 | |||||
| Chloe ColeUnion - West | 9.21 | 9.01 | 9.01 | 8.61 | 35.81 |
| Session 1 · B · FLB 12-15 | |||||
| Rebecca NealUnion - West | 9.151 | 8.41 | 9.21 | 8.81 | 35.551 |
| Session 1 · B · FLB 22+ | |||||
| Laura Phuong SheppardUnion - West | 9.31 | 9.01 | 9.11 | 8.82 | 36.21 |
| Melissa SheppardUnion - West | 9.12 | 8.22 | 8.92 | 9.051 | 35.252 |
| Session 1 · C · FLC 16-21 | |||||
| Angeleah DavenportLee - West | 9.61 | 0.01 | 9.21 | 9.11 | 27.91 |
Nothing matches these filters.
