NC Special Olympics - Boys
Results saved June 1, 2026
| Session 1 · Level 1 · ML1 20+ | |||||||
|---|---|---|---|---|---|---|---|
| Matthew McNeilUnion - West | 9.251 | 9.81 | 9.71 | 9.751 | 9.71 | 9.81 | 58.01 |
| Jimmy LyWake - East | 9.04 | 9.52 | 8.92 | 9.72 | 9.23 | 9.62 | 55.92 |
| Kaden PharesWake - East | 9.22 | 9.52 | 8.83 | 9.653 | 9.32 | 9.23 | 55.653 |
| Jakob DanzisWake - East | 9.153 | 9.44 | 8.04 | 9.454 | 8.04 | 8.55 | 52.54 |
| Paul BrownBuncombe - West | 8.55 | 9.45 | 8.74 | 26.65 | |||
| Session 1 · Level 1 · ML1 8-11 | |||||||
| Brody PickettWake - East | 8.84 | 9.61 | 8.83 | 9.62 | 8.92 | 9.21 | 54.91 |
| Eli HippsBuncombe - West | 9.11 | 9.53 | 9.61 | 9.14 | 8.73 | 8.92 | 54.91 |
| Peyton RussellBuncombe - West | 9.02 | 9.61 | 9.52 | 9.253 | 8.64 | 8.83 | 54.753 |
| Ethan CrippsWake - East | 8.953 | 9.44 | 8.74 | 9.651 | 9.01 | 8.83 | 54.54 |
| Session 1 · Level 1 · ML1 8-11 2 | |||||||
| Gavin McAwardWake - East | 8.91 | 9.71 | 8.51 | 9.52 | 9.11 | 9.51 | 55.21 |
| Christian ThomasBuncombe - West | 8.82 | 9.52 | 8.02 | 9.551 | 8.23 | 9.51 | 53.552 |
| Nicholas ShepherdWake - East | 8.53 | 9.23 | 8.02 | 9.23 | 8.32 | 8.43 | 51.63 |
| William DriscollWake - East | 9.04 | 8.04 | 17.04 | ||||
| Session 1 · Level 2 · ML2 22-29 | |||||||
| Devin BoldenBuncombe - West | 9.251 | 9.61 | 9.01 | 9.652 | 9.11 | 9.11 | 55.71 |
| Benjamin HainesBuncombe - West | 9.02 | 9.42 | 8.02 | 9.71 | 8.52 | 8.62 | 53.22 |
| Session 1 · C · MLC 8-11 | |||||||
| Mason DulaDavidson - West | 9.351 | 9.91 | 9.61 | 9.71 | 38.551 | ||
| Sebastian FosterDavidson - West | 9.14 | 9.72 | 9.552 | 9.42 | 37.752 | ||
| Cerelean RussellBuncombe - West | 9.351 | 9.64 | 9.552 | 9.03 | 37.53 | ||
| Owen WhitneyBuncombe - West | 9.23 | 9.64 | 9.45 | 9.03 | 37.24 | ||
| Malikhai BrooksBuncombe - West | 8.85 | 9.72 | 9.454 | 8.85 | 36.755 | ||
| Session 1 · C · MLC 22+ | |||||||
| Jared VinanskyUnion - West | 9.01 | 9.61 | 9.451 | 9.11 | 37.151 | ||
| Trevor DavidsenBuncombe - West | 8.02 | 8.82 | 9.22 | 8.52 | 34.52 | ||
| Session 1 · C · MLC 12-15 | |||||||
| Joel SanchezUnion - West | 9.151 | 9.71 | 9.651 | 9.22 | 37.71 | ||
| Cameron RichardsonBuncombe - West | 9.151 | 9.71 | 9.52 | 9.31 | 37.652 | ||
| Victor NikolovBuncombe - West | 7.93 | 8.93 | 9.03 | 9.13 | 34.93 | ||
Nothing matches these filters.
