NC NAWGJ 2nd Virtual Meet
Results saved February 7, 2021
| Session 1A,L2 &XB · Level 2 · Ch B | |||||
|---|---|---|---|---|---|
| Tayler AshcraftCountrySide Gymnastics | 9.551 | 8.53 | 9.452 | 9.253 | 36.751 |
| Lucy SantiagoTeam Attraction | 9.33 | 8.35 | 9.551 | 9.24 | 36.352 |
| Aliyah PalmaCountrySide Gymnastics | 9.42 | 8.44 | 9.154 | 9.351 | 36.33 |
| Aarna RanjanTeam Attraction | 8.858 | 9.02 | 9.154 | 8.658 | 35.654 |
| Cierra ShellenbergerTeam Attraction | 9.05 | 9.11 | 8.78 | 8.77 | 35.55 |
| Anabel BonillaCountrySide Gymnastics | 8.956 | 8.06 | 9.056 | 9.351 | 35.356 |
| Brinley MarkmanTeam Attraction | 9.154 | 8.06 | 9.253 | 8.756 | 35.157 |
| Avery HobgoodTeam Attraction | 8.956 | 6.88 | 8.857 | 9.055 | 33.658 |
| Session 1A,L2 &XB · Level 2 · Ch A | |||||
| Mackenzie FosterTeam Attraction | 9.12 | 7.74 | 9.21 | 9.151 | 35.151 |
| Harper GilliamTeam Attraction | 9.053 | 8.22 | 9.02 | 8.84 | 35.052 |
| Leighton BaileyTeam Attraction | 8.95 | 8.41 | 8.85 | 8.556 | 34.653 |
| Arianna VelardeCountrySide Gymnastics | 8.86 | 7.36 | 8.76 | 9.12 | 33.94 |
| Brooklynn HinckleyTeam Attraction | 9.04 | 7.83 | 8.67 | 8.08 | 33.45 |
| Sylvia LaurentzCountrySide Gymnastics | 8.77 | 7.27 | 8.159 | 9.03 | 33.056 |
| Emma BonillaCountrySide Gymnastics | 8.77 | 6.68 | 8.93 | 8.57 | 32.77 |
| D'Isney HarrisCountrySide Gymnastics | 9.251 | 7.74 | 8.58 | 7.29 | 32.658 |
| Ellianna RodriguezCountrySide Gymnastics | 6.59 | 6.09 | 8.854 | 8.75 | 30.059 |
| Session 1A,L2 &XB · Bronze · Ch B | |||||
| Camila Valentin-FlorezEverest Gymnastics | 9.22 | 9.33 | 9.451 | 9.651 | 37.61 |
| Mandela BrownWAKE Gymnastics Inc | 9.22 | 9.51 | 9.16 | 9.255 | 37.052 |
| Melina EspinozaEverest Gymnastics | 8.910 | 9.352 | 9.25 | 9.452 | 36.93 |
| Mikhaila MicklesWAKE Gymnastics Inc | 9.08 | 9.26 | 9.253 | 9.34 | 36.754 |
| Tanner CalkinsRose's Gymnastics Training Center | 9.154 | 9.18 | 9.253 | 9.255 | 36.754 |
| Naya MartinsEverest Gymnastics | 9.154 | 9.010 | 9.32 | 9.18 | 36.556 |
| Charlotte HutchinsRaleigh School of Gymnastics | 8.910 | 9.33 | 8.610 | 9.452 | 36.257 |
| Emerson GardnerRose's Gymnastics Training Center | 9.451 | 9.18 | 8.79 | 8.9510 | 36.28 |
| Olivia TolanEverest Gymnastics | 9.057 | 9.33 | 9.058 | 8.811 | 36.28 |
| Amelia NorrisRose's Gymnastics Training Center | 8.7512 | 9.26 | 9.16 | 9.18 | 36.1510 |
| Aria DavisWAKE Gymnastics Inc | 9.154 | 9.010 | 8.012 | 9.157 | 35.311 |
| Alia JosephWAKE Gymnastics Inc | 9.08 | 8.712 | 8.311 | 8.811 | 34.812 |
| Session 1A,L2 &XB · Bronze · Ch A | |||||
| Emily SimesEverest Gymnastics | 9.41 | 9.61 | 8.659 | 9.61 | 37.251 |
| Harmony McCollumRose's Gymnastics Training Center | 9.23 | 9.43 | 9.154 | 9.24 | 36.952 |
| Shania TrippEverest Gymnastics | 9.155 | 9.09 | 9.51 | 9.253 | 36.93 |
| Eden RahaimEverest Gymnastics | 9.16 | 9.058 | 9.253 | 9.07 | 36.44 |
| Skylar WestmorelandTop Notch Gymnastics | 8.7510 | 9.25 | 9.352 | 8.99 | 36.25 |
| Harmony SuttonEverest Gymnastics | 9.23 | 8.810 | 9.07 | 9.24 | 36.25 |
| Gracie DoggettRose's Gymnastics Training Center | 8.859 | 9.156 | 9.15 | 9.056 | 36.157 |
| Brooklyn HumbleEverest Gymnastics | 9.07 | 8.711 | 9.15 | 9.32 | 36.18 |
| Morgan HaynesTop Notch Gymnastics | 9.32 | 8.711 | 8.98 | 8.611 | 35.59 |
| Samantha EllisWAKE Gymnastics Inc | 8.711 | 9.452 | 8.611 | 8.710 | 35.4510 |
| Alexa MiceliWAKE Gymnastics Inc | 8.958 | 9.34 | 8.659 | 8.412 | 35.311 |
| Charley SpragueEverest Gymnastics | 7.912 | 9.156 | 8.512 | 8.958 | 34.512 |
| Session 1A,L2 &XB · Bronze · Ch C | |||||
| Sophia BrileyRose's Gymnastics Training Center | 9.254 | 9.51 | 9.51 | 9.156 | 37.41 |
| Alonna BrightRaleigh School of Gymnastics | 9.254 | 9.252 | 9.452 | 8.9510 | 36.92 |
| Addison RoselleTop Notch Gymnastics | 9.254 | 8.99 | 9.254 | 9.255 | 36.653 |
| Evie LeeRose's Gymnastics Training Center | 9.352 | 9.23 | 8.958 | 9.17 | 36.64 |
| Ashlan BrownRose's Gymnastics Training Center | 9.51 | 9.08 | 8.6510 | 9.43 | 36.555 |
| Finley BundyRose's Gymnastics Training Center | 9.33 | 9.23 | 9.057 | 9.09 | 36.555 |
| Kinsie CarvinEverest Gymnastics | 9.18 | 9.23 | 8.6510 | 9.51 | 36.457 |
| Lucy CrawfordRaleigh School of Gymnastics | 8.959 | 9.17 | 9.33 | 9.17 | 36.457 |
| Malani TurnerEverest Gymnastics | 9.254 | 8.211 | 9.25 | 9.51 | 36.159 |
| Evelyn ToroEverest Gymnastics | 8.8510 | 8.810 | 8.99 | 9.354 | 35.910 |
| Addison SpeiranRaleigh School of Gymnastics | 8.411 | 9.156 | 9.16 | 8.811 | 35.4511 |
| Session 1B,L7 · Level 7 · Jr A | |||||
| Shae GildoreBull City Gymnastics | 9.2251 | 9.61 | 9.652 | 9.3754 | 37.851 |
| Madeline PappasBull City Gymnastics | 9.04 | 9.452 | 9.553 | 9.51 | 37.52 |
| Liza PrichardBull City Gymnastics | 9.1252 | 9.4253 | 9.17 | 9.43 | 37.053 |
| Madison KarrFlips | 9.1252 | 8.557 | 9.44 | 9.452 | 36.5254 |
| Chloe FishmanTeam Attraction | 9.04 | 9.14 | 8.8759 | 9.2256 | 36.25 |
| Bella BectonBull City Gymnastics | 8.659 | 8.9755 | 9.0258 | 9.058 | 35.76 |
| Lola MullerLake Norman Gymnastics Academy | 8.88 | 7.759 | 9.6751 | 9.3255 | 35.557 |
| Emery PinnerTeam Attraction | 8.57510 | 8.8256 | 9.1256 | 8.311 | 34.8258 |
| Reagan FergusonRaleigh School of Gymnastics | 9.04 | 7.22510 | 9.1755 | 9.1757 | 34.5759 |
| Makenna BurnettGymnastics Unlimited | 9.04 | 8.2758 | 8.0511 | 9.0259 | 34.3510 |
| Emma Grace KnowlesCountrySide Gymnastics | 8.2511 | 5.6511 | 8.52510 | 8.57510 | 31.011 |
| Session 1B,L7 · Level 7 · Jr C | |||||
| Harper WeeksRaleigh School of Gymnastics | 9.155 | 9.4751 | 8.7757 | 9.22 | 36.61 |
| Jordan KritzingerLake Norman Stars | 8.958 | 8.852 | 9.2752 | 9.0254 | 36.12 |
| Amia CheeseboroTop Notch Gymnastics | 9.23 | 7.8757 | 9.0754 | 9.1253 | 35.2753 |
| Rexi LemelinLake Norman Gymnastics Academy | 8.9259 | 8.24 | 8.8256 | 9.251 | 35.24 |
| Amya CheeseboroTop Notch Gymnastics | 9.41 | 8.253 | 8.48 | 9.0254 | 35.0755 |
| Bela GruppGym Fit Sports Center | 8.9757 | 7.4759 | 9.153 | 8.8758 | 34.4756 |
| Maggie ZimmermanTeam Attraction | 9.352 | 8.156 | 7.97510 | 8.9757 | 34.457 |
| Mia ClarkTop Notch Gymnastics | 9.1754 | 8.24 | 8.1759 | 8.8259 | 34.3758 |
| Mia RuizCountrySide Gymnastics | 8.910 | 7.78 | 8.9755 | 8.2511 | 33.8259 |
| Stefi WilliamsLake Norman Stars | 9.16 | 7.22510 | 7.57511 | 9.0254 | 32.92510 |
| Hallie AltmanTeam Attraction | 0.011 | 0.011 | 9.3751 | 8.62510 | 18.011 |
| Session 1B,L7 · Level 7 · Jr B | |||||
| Landis WilliamsRaleigh School of Gymnastics | 9.2752 | 9.03 | 9.352 | 9.41 | 37.0251 |
| Giada MonacoTeam Attraction | 9.0755 | 9.1752 | 9.451 | 9.0758 | 36.7752 |
| Zaiya KimbleGymnastics Unlimited | 8.8756 | 9.5751 | 9.0253 | 9.16 | 36.5753 |
| Alyssa DeberryRaleigh School of Gymnastics | 9.351 | 8.1758 | 9.04 | 9.2752 | 35.84 |
| Gabriela UmpierreFlips | 8.3259 | 8.854 | 8.95 | 9.16 | 35.1755 |
| Leah CouchTeam Attraction | 9.153 | 8.657 | 8.2510 | 8.910 | 34.956 |
| Fiona Garvey-KnappLake Norman Stars | 8.4758 | 8.6756 | 8.557 | 9.09 | 34.77 |
| Marisa JonesGym Fit Sports Center | 8.857 | 8.19 | 8.59 | 9.1254 | 34.5758 |
| Lilly SchultzFlips | 9.14 | 8.854 | 0.011 | 9.1753 | 27.1259 |
| Jolie BoyleFlips | 8.17511 | 0.010 | 8.756 | 9.1254 | 26.0510 |
| Sara ToineetaNew Vision Gymnastics | 8.27510 | 0.010 | 8.5258 | 8.6511 | 25.4511 |
| Session 2A,L8 · Level 8 · Jr A | |||||
| Kylee MullerBull City Gymnastics | 9.31 | 9.4754 | 9.1255 | 9.2251 | 37.1251 |
| Sadie SegedyBull City Gymnastics | 8.7755 | 9.6752 | 9.2751 | 9.0754 | 36.82 |
| Danielle GallaBull City Gymnastics | 8.8254 | 9.7751 | 9.0757 | 8.98 | 36.5753 |
| Colby KesslerTeam Attraction | 9.0753 | 9.356 | 8.959 | 9.1252 | 36.54 |
| Kelsey ThomasBull City Gymnastics | 9.12 | 9.553 | 8.57510 | 9.13 | 36.3255 |
| Jaida LocklearBull City Gymnastics | 8.4756 | 9.4255 | 9.252 | 9.0754 | 36.2256 |
| Ava ThomasRose's Gymnastics Training Center | 8.157 | 9.1757 | 9.1753 | 8.98 | 35.47 |
| Lillian MoatesLake Norman Gymnastics Academy | 7.58 | 8.79 | 9.08 | 8.957 | 34.158 |
| Caroline DobrowskiTeam Attraction | 0.09 | 8.88 | 9.1255 | 9.0754 | 27.09 |
| Kadance AremiaRaleigh School of Gymnastics | 0.09 | 6.510 | 9.1753 | 8.0510 | 23.72510 |
| Session 2A,L8 · Level 8 · Sr | |||||
| Avery HastingsRose's Gymnastics Training Center | 9.151 | 9.21 | 9.0255 | 9.2253 | 36.61 |
| Bella LeonardTeam Attraction | 8.9752 | 8.852 | 8.36 | 9.04 | 35.1252 |
| Anna StantonRaleigh School of Gymnastics | 8.7753 | 6.656 | 9.551 | 9.42 | 34.3753 |
| Lauren HillinLake Norman Gymnastics Academy | 8.356 | 7.955 | 9.154 | 8.95 | 34.354 |
| Aubree GreeneLake Norman Gymnastics Academy | 7.77 | 8.1254 | 7.958 | 8.7257 | 32.55 |
| Larkin BlueCountrySide Gymnastics | 8.5755 | 6.157 | 8.1757 | 8.756 | 31.656 |
| Julia MurawskiRaleigh School of Gymnastics | 8.7254 | 0.08 | 9.352 | 9.4251 | 27.57 |
| Molly ThompsonFlips | 0.08 | 8.7253 | 9.253 | 0.08 | 17.9758 |
| Session 2A,L8 · Level 8 · Jr B | |||||
| Avery McKayBull City Gymnastics | 9.3751 | 9.6752 | 9.452 | 9.41 | 37.91 |
| Amy St LaurentBull City Gymnastics | 9.03 | 9.71 | 9.155 | 9.34 | 37.152 |
| Alayna WeeksRaleigh School of Gymnastics | 8.8254 | 9.12510 | 9.452 | 9.2257 | 36.6253 |
| Olivia PattersonLake Norman Gymnastics Academy | 8.8254 | 9.29 | 9.34 | 9.1510 | 36.4754 |
| Kathryn JoyGymnastics Unlimited | 8.5756 | 9.3258 | 9.057 | 9.2755 | 36.2255 |
| Bailey BrownRose's Gymnastics Training Center | 8.0510 | 9.4256 | 9.5251 | 9.1759 | 36.1756 |
| Toran WilliamsRaleigh School of Gymnastics | 9.2252 | 9.12510 | 8.69 | 9.1510 | 36.17 |
| Leah HolmesRose's Gymnastics Training Center | 8.357 | 9.357 | 9.0756 | 9.28 | 35.9758 |
| Ella Carsyn DickensRose's Gymnastics Training Center | 8.0759 | 9.454 | 8.958 | 9.2755 | 35.759 |
| Selena PappasBull City Gymnastics | 8.1758 | 9.63 | 8.211 | 9.3253 | 35.310 |
| Sloan BullockRaleigh School of Gymnastics | 0.011 | 9.454 | 8.69 | 9.352 | 27.411 |
| Session 2B, L4 · Level 4 · Ch B | |||||
| Sabrina TreffilettiEverest Gymnastics | 8.8252 | 9.3751 | 9.6252 | 9.4751 | 37.31 |
| Adriana ManciniEverest Gymnastics | 8.6755 | 9.0252 | 9.651 | 9.253 | 36.62 |
| Addison UptonLake Norman Gymnastics Academy | 8.7754 | 8.854 | 9.1255 | 8.958 | 35.73 |
| Cate StoneTeam Attraction | 9.0751 | 8.2510 | 9.0256 | 9.253 | 35.64 |
| Addison MedeirosEverest Gymnastics | 8.258 | 8.3259 | 9.553 | 9.3752 | 35.55 |
| Olive MooreRose's Gymnastics Training Center | 8.2756 | 8.7755 | 8.910 | 9.16 | 35.056 |
| Adeline HedlundStep Ahead Gymnastics | 8.2756 | 8.5257 | 8.910 | 9.253 | 34.957 |
| Riley BohenLake Norman Gymnastics Academy | 8.2259 | 8.58 | 9.07 | 8.958 | 34.6758 |
| Alyssa HoggLake Norman Gymnastics Academy | 7.92511 | 8.953 | 9.3254 | 8.27512 | 34.4759 |
| Noelle NavarroTeam Attraction | 8.83 | 7.5511 | 8.910 | 8.810 | 34.0510 |
| Zoey StoverLake Norman Gymnastics Academy | 7.47512 | 8.556 | 8.9758 | 9.07 | 34.011 |
| Aryanna TrivetteFlips | 8.2259 | 7.512 | 8.9259 | 8.37511 | 33.02512 |
| Session 2B, L4 · Level 4 · Ch A | |||||
| Marissa ShowersEverest Gymnastics | 9.351 | 9.551 | 9.7751 | 9.551 | 38.2251 |
| Hannah CunninghamEverest Gymnastics | 9.22 | 9.352 | 9.73 | 9.5252 | 37.7752 |
| Riley NeilsenEverest Gymnastics | 9.054 | 9.34 | 9.752 | 9.4253 | 37.5253 |
| Berkeley BaxterEverest Gymnastics | 9.153 | 9.352 | 9.64 | 9.3255 | 37.4254 |
| Harper TalleyFlips | 8.5758 | 9.0257 | 9.5755 | 9.3754 | 36.555 |
| Scarlett MaurerEverest Gymnastics | 8.67 | 9.0756 | 9.556 | 9.36 | 36.5256 |
| Reagan HumbleEverest Gymnastics | 8.655 | 8.858 | 8.89 | 9.2258 | 35.5257 |
| Rylynn QuinnLake Norman Gymnastics Academy | 7.859 | 9.155 | 9.1758 | 9.2757 | 35.458 |
| Riley HopkinsTeam Attraction | 8.655 | 8.259 | 9.257 | 9.0759 | 35.2259 |
| Addie DavisFlips | 7.02511 | 8.0510 | 8.52510 | 8.8510 | 32.4510 |
| Payton CopekFlips | 7.510 | 7.02511 | 8.4511 | 8.8510 | 31.82511 |
| Session 2B, L4 · Level 4 · Jr A | |||||
| Savannah McCullersTeam Attraction | 9.41 | 8.53 | 8.9254 | 9.2752 | 36.11 |
| Emily DickenRose's Gymnastics Training Center | 8.65 | 8.951 | 9.3752 | 9.1753 | 36.11 |
| Emma PostlewaitEverest Gymnastics | 8.28 | 8.852 | 9.451 | 9.1254 | 35.6253 |
| Emily YoungTeam Attraction | 8.8253 | 8.1257 | 9.1753 | 9.31 | 35.4254 |
| Juna IbarraRose's Gymnastics Training Center | 8.8752 | 8.2755 | 8.6256 | 9.05 | 34.7755 |
| Channing DanielsTeam Attraction | 8.654 | 8.2755 | 8.5757 | 8.7756 | 34.2756 |
| Laney BaerFlips | 8.457 | 8.354 | 8.9254 | 8.5259 | 34.257 |
| Greta NeumannFlips | 7.7510 | 7.559 | 8.02510 | 8.657 | 31.9758 |
| Tori ShoemakerLake Norman Gymnastics Academy | 8.28 | 7.2510 | 7.97511 | 8.2511 | 31.6759 |
| Isabelle Tyeryar-StebbingFlips | 7.1512 | 8.08 | 8.159 | 7.3512 | 30.6510 |
| Riley HillinLake Norman Gymnastics Academy | 7.311 | 6.711 | 7.812 | 8.32510 | 30.12511 |
| Claire KienerGymnastics Unlimited | 8.5756 | 0.012 | 8.58 | 8.5758 | 25.6512 |
| Session 2B, L4 · Level 4 · Jr C | |||||
| Alyssa HumphreyStep Ahead Gymnastics | 9.2251 | 9.3751 | 9.11 | 9.251 | 36.951 |
| Lylah MalionGymnastics Unlimited | 8.9752 | 8.9255 | 8.6759 | 9.0752 | 35.652 |
| Liana ShoemakerFlips | 8.57 | 8.954 | 9.11 | 8.9753 | 35.5253 |
| Layla TurnerStep Ahead Gymnastics | 8.656 | 9.03 | 9.053 | 8.87 | 35.54 |
| Faith DiopCountrySide Gymnastics | 8.84 | 9.0752 | 8.7257 | 8.8256 | 35.4255 |
| Lily ReyerStep Ahead Gymnastics | 8.359 | 8.56 | 8.954 | 8.8754 | 34.6756 |
| Alexis HoweCountrySide Gymnastics | 8.8253 | 8.3257 | 8.855 | 8.4758 | 34.4757 |
| Lindsey NieberdingFlips | 8.48 | 8.38 | 8.611 | 8.855 | 34.158 |
| Soleil KnaffCountrySide Gymnastics | 7.62510 | 8.1259 | 8.86 | 8.37510 | 32.9259 |
| Kayla BednarCountrySide Gymnastics | 8.755 | 7.0512 | 8.62510 | 8.4758 | 32.910 |
| Lily LutherStep Ahead Gymnastics | 7.511 | 7.62511 | 8.78 | 8.22511 | 32.0511 |
| Keyla CastanedaStep Ahead Gymnastics | 6.17512 | 6.9513 | 7.82512 | 8.0512 | 29.012 |
| Lexi KadnarGymnastics Unlimited | 0.013 | 8.110 | 0.013 | 0.013 | 8.113 |
| Session 2B, L4 · Level 4 · Jr B | |||||
| Olivia MooreEverest Gymnastics | 9.31 | 9.62 | 9.451 | 9.451 | 37.81 |
| Caydence InthanonhEverest Gymnastics | 8.7753 | 9.6251 | 9.0252 | 9.352 | 36.7752 |
| Carlie NieberdingFlips | 8.654 | 8.354 | 8.8256 | 8.6510 | 34.4753 |
| Caroline ThomasLake Norman Gymnastics Academy | 7.82510 | 8.5253 | 8.8754 | 8.8756 | 34.14 |
| Tynlie HelgenStep Ahead Gymnastics | 8.0259 | 8.354 | 8.855 | 8.8257 | 34.055 |
| Kj BrennemanFlips | 7.52511 | 7.9257 | 8.7257 | 8.62511 | 32.86 |
| Kayden JosephStep Ahead Gymnastics | 8.0758 | 8.256 | 7.12511 | 8.88 | 32.257 |
| Savannah RomisherTeam Attraction | 9.0752 | 0.08 | 8.953 | 8.88 | 26.8258 |
| Piper WilliamsGymnastics Unlimited | 8.5256 | 0.08 | 8.7257 | 9.05 | 26.259 |
| Lila SepichGymnastics Unlimited | 8.6255 | 0.08 | 7.57510 | 9.14 | 25.310 |
| Vivian MetzlerGymnastics Unlimited | 8.1257 | 0.08 | 7.99 | 9.153 | 25.17511 |
| Session 3A,L9 · Level 9 · Jr A | |||||
| Stella UngerBull City Gymnastics | 9.153 | 9.5752 | 9.451 | 9.1254 | 37.31 |
| Mackenzie ShowersEverest Gymnastics | 9.451 | 9.53 | 9.06 | 9.31 | 37.252 |
| Sarah SaviskyEverest Gymnastics | 8.94 | 9.2755 | 9.42 | 9.1254 | 36.73 |
| Andrea SchuhWAKE Gymnastics Inc | 8.8255 | 9.3254 | 9.14 | 8.77510 | 36.0254 |
| Evelyn FickesEverest Gymnastics | 8.5258 | 9.2256 | 8.9258 | 9.252 | 35.9255 |
| Tori OrtizLake Norman Gymnastics Academy | 8.8255 | 8.8259 | 9.14 | 9.07 | 35.756 |
| Lucy EanesEverest Gymnastics | 9.1752 | 9.1257 | 8.111 | 8.959 | 35.357 |
| Halle CunninghamEverest Gymnastics | 8.37510 | 8.8758 | 9.06 | 8.9758 | 35.2258 |
| Ryleigh McCoyEverest Gymnastics | 8.77 | 8.810 | 8.5759 | 8.711 | 34.7759 |
| Piper GardnerEverest Gymnastics | 8.49 | 8.57511 | 8.5510 | 9.23 | 34.72510 |
| Hannah FlemingBull City Gymnastics | 0.011 | 9.7751 | 9.3253 | 9.056 | 28.1511 |
| Session 3A,L9 · Level 9 · Jr B | |||||
| Ava CallahanTeam Attraction | 9.2253 | 9.652 | 9.03 | 9.31 | 37.1751 |
| Railey BennettBull City Gymnastics | 9.0254 | 9.7251 | 8.756 | 9.2252 | 36.7252 |
| Courtney Amaya CrowderRaleigh School of Gymnastics | 9.3252 | 9.0256 | 9.31 | 8.9754 | 36.6253 |
| Sophia YatskoBull City Gymnastics | 8.8756 | 9.4753 | 8.6257 | 8.9256 | 35.94 |
| Dina OrtizLake Norman Gymnastics Academy | 8.57 | 9.0256 | 9.22 | 9.1753 | 35.94 |
| Noelia VelazquezRose's Gymnastics Training Center | 8.95 | 9.15 | 8.954 | 8.757 | 35.76 |
| Ella MathesonNew Vision Gymnastics | 7.559 | 6.858 | 7.858 | 8.3758 | 30.6257 |
| Madison GlennBull City Gymnastics | 9.351 | 9.3254 | 8.855 | 0.09 | 27.5258 |
| Elise GravesEverest Gymnastics | 8.3758 | 0.09 | 0.09 | 8.955 | 17.3259 |
| Session 3A,L9 · Level 9 · Sr B | |||||
| Ellie SouderTeam Attraction | 8.6255 | 9.3253 | 9.4751 | 9.251 | 36.6751 |
| Angelina MidasLake Norman Gymnastics Academy | 8.5256 | 8.65 | 8.953 | 8.9253 | 35.02 |
| Kaden WhitleyEverest Gymnastics | 8.4757 | 9.352 | 8.7254 | 8.37 | 34.853 |
| Abigail KupplerTeam Attraction | 7.958 | 9.5251 | 7.758 | 8.56 | 33.7254 |
| Eliza TateNew Vision Gymnastics | 7.69 | 7.3756 | 8.07 | 8.258 | 31.2255 |
| Sierra OneilRaleigh School of Gymnastics | 9.0751 | 0.07 | 9.052 | 8.9253 | 27.056 |
| Ashley HernandezRaleigh School of Gymnastics | 9.0252 | 0.07 | 8.36 | 8.952 | 26.2757 |
| Sarah Jane PriceTeam Attraction | 8.854 | 0.07 | 8.75 | 8.555 | 26.18 |
| Alyssa MonkRaleigh School of Gymnastics | 8.9253 | 9.154 | 0.09 | 0.09 | 18.0759 |
| Session 3A,L9 · Level 9 · Sr A | |||||
| Anna JackanBull City Gymnastics | 9.253 | 9.41 | 9.3752 | 9.1752 | 37.21 |
| Kimberlyn SchuhWAKE Gymnastics Inc | 9.253 | 9.352 | 9.353 | 9.054 | 37.02 |
| Zari ChambersTeam Attraction | 9.351 | 9.1753 | 9.353 | 8.410 | 36.2753 |
| Faye RodioBull City Gymnastics | 9.26 | 9.155 | 8.8756 | 8.9756 | 36.24 |
| Macy ArmstrongTeam Attraction | 9.2255 | 9.1753 | 8.6258 | 9.0255 | 36.055 |
| Rose ConleyLake Norman Gymnastics Academy | 8.5259 | 8.856 | 9.1255 | 9.13 | 35.66 |
| Tylee PannellEverest Gymnastics | 8.7757 | 8.58 | 8.757 | 8.857 | 34.8757 |
| Carleigh HarrisRose's Gymnastics Training Center | 8.6258 | 7.39 | 9.41 | 9.31 | 34.6258 |
| Julianna WeeksEverest Gymnastics | 9.3252 | 8.657 | 0.010 | 8.857 | 26.8259 |
| Alliyah HunnicuttNew Vision Gymnastics | 7.6510 | 0.010 | 7.959 | 8.5759 | 24.17510 |
| Session 3B,L6 · Level 6 · Ch A | |||||
| Eloise ThompsonBull City Gymnastics | 8.77511 | 9.751 | 9.61 | 9.5251 | 37.651 |
| Ashley AndrewsBull City Gymnastics | 9.04 | 9.5752 | 9.454 | 9.258 | 37.2752 |
| Olivia LiuBull City Gymnastics | 9.13 | 8.959 | 9.4752 | 9.44 | 36.9253 |
| Jenna ChapmanRaleigh School of Gymnastics | 9.21 | 9.1756 | 9.1259 | 9.37 | 36.84 |
| Kennedy StephensRaleigh School of Gymnastics | 9.1252 | 9.0257 | 9.1758 | 9.3755 | 36.75 |
| Amaris TorianBull City Gymnastics | 8.9256 | 9.5253 | 8.4512 | 9.4252 | 36.3256 |
| Carson CrandellGymnastics Unlimited | 8.89 | 8.57510 | 9.4752 | 9.4252 | 36.2757 |
| Elana SousaTeam Attraction | 8.89 | 9.08 | 9.2756 | 9.1511 | 36.2258 |
| Zoe KirbyGym Fit Sports Center | 8.955 | 9.3254 | 8.72511 | 9.17510 | 36.1759 |
| Brady CollinsRaleigh School of Gymnastics | 8.4512 | 8.511 | 9.355 | 9.356 | 35.6510 |
| Maddie DziminskiTeam Attraction | 8.8258 | 8.412 | 8.910 | 9.258 | 35.37511 |
| Jones NettesheimRaleigh School of Gymnastics | 8.857 | 9.2255 | 9.27 | 0.012 | 27.27512 |
| Session 3B,L6 · Level 6 · Jr A | |||||
| Celia Frith-CarvalhoBull City Gymnastics | 9.0252 | 9.4751 | 9.551 | 9.3755 | 37.4251 |
| Lucianne NavarroTeam Attraction | 8.8256 | 9.253 | 9.352 | 9.551 | 36.9752 |
| Mackenzie EckelTeam Attraction | 9.0252 | 9.1254 | 9.1256 | 9.551 | 36.8253 |
| Haley DanielsRaleigh School of Gymnastics | 8.854 | 8.9756 | 9.17 | 9.5253 | 36.454 |
| Ayla WhiteBull City Gymnastics | 8.459 | 9.3752 | 9.254 | 9.159 | 36.2255 |
| Grace CampRaleigh School of Gymnastics | 9.1251 | 8.3259 | 9.254 | 9.454 | 36.156 |
| Elyse BarnhartTeam Attraction | 8.37510 | 9.1254 | 9.352 | 8.92510 | 35.7757 |
| Lyla JonesGymnastics Unlimited | 8.68 | 8.4757 | 9.17 | 9.2756 | 35.458 |
| Chelsea StacksGymnastics Unlimited | 8.77 | 8.358 | 8.97510 | 9.27 | 35.2259 |
| Harper EastridgeGymnastics Unlimited | 8.854 | 7.42510 | 9.17 | 9.27 | 34.57510 |
| Session 3B,L6 · Level 6 · Jr C | |||||
| Ella LeggettGymnastics Unlimited | 8.69 | 9.2752 | 9.41 | 9.352 | 36.6251 |
| Georgia KalinowskiFlips | 8.7753 | 9.4251 | 9.22 | 9.18 | 36.52 |
| Lyla RobyRaleigh School of Gymnastics | 8.6755 | 8.7254 | 9.154 | 9.5251 | 36.0753 |
| Braxtyn MeltonGymnastics Unlimited | 8.6258 | 8.6755 | 9.1255 | 9.35 | 35.7254 |
| Carmen PenaSotoGym Fit Sports Center | 9.0251 | 8.3257 | 8.858 | 9.3254 | 35.5255 |
| Kaylee GarrettGymnastics Unlimited | 8.7254 | 8.29 | 9.1753 | 9.1257 | 35.2256 |
| Samantha AndrewsBull City Gymnastics | 8.9252 | 9.153 | 7.79 | 9.352 | 35.1257 |
| Elise ArmstrongTeam Attraction | 8.510 | 7.410 | 8.96 | 9.26 | 34.08 |
| Addie ThunellRaleigh School of Gymnastics | 8.6755 | 8.66 | 8.96 | 0.010 | 26.1759 |
| Emily StottlemyerFlips | 8.657 | 8.258 | 0.010 | 8.959 | 25.8510 |
| Session 3B,L6 · Level 6 · Jr B | |||||
| Analia DominguezBull City Gymnastics | 8.754 | 9.451 | 9.5751 | 9.6251 | 37.41 |
| Addyson HamerBull City Gymnastics | 8.82 | 9.4252 | 9.2257 | 9.4252 | 36.8752 |
| Charlotte WilsonRaleigh School of Gymnastics | 8.91 | 8.6256 | 9.353 | 9.44 | 36.2753 |
| Vivian MinogueTeam Attraction | 8.754 | 8.5257 | 9.35 | 9.3755 | 35.954 |
| Elliott DaigleTeam Attraction | 8.357 | 8.7755 | 9.42 | 9.3256 | 35.855 |
| McKenna SmithGymnastics Unlimited | 8.6256 | 8.111 | 9.256 | 9.4252 | 35.46 |
| Kenleigh HudsonTeam Attraction | 8.2758 | 8.39 | 9.28 | 9.257 | 35.0257 |
