NC Level 6-10 State Meet
Results saved March 28, 2021
| Session 1 · Level 7 · SrC | |||||
|---|---|---|---|---|---|
| Trinity RoddeyFirst in Flight | 9.32 | 9.1752 | 9.3752 | 9.71 | 37.551 |
| Mackenzie PorterTri-County Gymnastics | 9.5251 | 8.9755 | 9.2754 | 9.71 | 37.4752 |
| Maggie ZimmermanTeam Attraction | 9.15 | 8.96 | 9.3253 | 9.653 | 36.9753 |
| Morgan StevensKidsport Gymnastic | 9.1254 | 9.31 | 8.814 | 9.64 | 36.8254 |
| Faith SalterNew Bern Gymnastics | 8.7517 | 8.96 | 9.451 | 9.56 | 36.65 |
| Audrey ArmstrongNew Bern Gymnastics | 9.0756 | 9.054 | 8.6517 | 9.56 | 36.2756 |
| Riley BeasleyNew Bern Gymnastics | 8.912 | 9.0753 | 8.77515 | 9.47510 | 36.2257 |
| Rexi LemelinLake Norman Gymnastics | 9.08 | 8.62510 | 9.0258 | 9.56 | 36.158 |
| Arielle GoudeauxMetrolina Gymnastics | 9.08 | 8.658 | 8.912 | 9.47510 | 36.0259 |
| Mia ClarkTop Notch Gymnastics | 9.08 | 8.312 | 9.155 | 9.42516 | 35.87510 |
| Gianni RedingerSalem Gymnastics | 8.82514 | 8.411 | 8.9510 | 9.47510 | 35.6511 |
| Peyton NolandTri-County Gymnastics | 9.0756 | 7.817 | 9.16 | 9.5755 | 35.5512 |
| Sam AlpersOmega Gymnastics | 9.23 | 7.87516 | 8.9759 | 9.4513 | 35.513 |
| Kyra WalkerMorgan's Gymnastics | 8.912 | 8.015 | 8.9510 | 9.56 | 35.3514 |
| Josie HollingsworthOlympic Start Elite Gymnastics | 8.97511 | 8.0513 | 8.7516 | 9.4513 | 35.22515 |
| Carson FordZenith Gymnastics | 8.82514 | 8.0513 | 8.8513 | 9.4513 | 35.17516 |
| Anias OwensOmega Gymnastics | 8.77516 | 8.658 | 8.4519 | 9.27518 | 35.1517 |
| Anna Wiggins-CarterSGA Gymnastics | 8.3520 | 7.77518 | 8.618 | 9.417 | 34.12518 |
| Mia RuizCountrySide Gymnastics | 8.5519 | 7.7519 | 9.057 | 8.6520 | 34.019 |
| Alexandra BrownCountrySide Gymnastics | 8.618 | 7.620 | 8.3520 | 8.719 | 33.2520 |
| Session 1 · Level 7 · SrA | |||||
| Harper WeeksRaleigh School of Gymnastics | 9.4252 | 9.6251 | 9.254 | 9.557 | 37.851 |
| Giada MonacoTeam Attraction | 9.24 | 9.5752 | 9.1258 | 9.58 | 37.42 |
| Kayden EudyStanly County Gymnastics | 8.82510 | 9.3754 | 9.352 | 9.7751 | 37.3253 |
| Ella ToneyFirst in Flight | 9.16 | 9.1259 | 9.1258 | 9.65 | 36.954 |
| Bella YountsKPAC | 9.16 | 8.6512 | 9.51 | 9.653 | 36.95 |
| Leila SiffordCabarrus County Gymnastics | 8.7511 | 9.2756 | 9.2255 | 9.4513 | 36.76 |
| Wesley SeagravesSoutheastern Gymnastics Center | 9.155 | 9.110 | 8.72512 | 9.72 | 36.6757 |
| Katya WithrowUltimate Kids | 8.7511 | 9.4753 | 9.156 | 9.22516 | 36.68 |
| Chloe WhiteTri-County Gymnastics | 9.353 | 8.17516 | 9.3253 | 9.58 | 36.359 |
| Leah CouchTeam Attraction | 8.8759 | 9.27 | 8.72512 | 9.58 | 36.310 |
| Marisa JonesGym Fit Sports Center | 8.7511 | 8.8511 | 9.011 | 9.27515 | 35.87511 |
| Sophie NeviusPeak Gymnastics Academy | 8.515 | 9.1758 | 8.67514 | 9.47511 | 35.82512 |
| Alyssa DeberryRaleigh School of Gymnastics | 9.51 | 9.3255 | 7.2517 | 9.65 | 35.67513 |
| Julia FlowersPeak Gymnastics Academy | 8.42516 | 8.6512 | 9.02510 | 9.47511 | 35.57514 |
| Lily NeeleySoutheastern Gymnastics Center | 9.0258 | 8.3515 | 8.116 | 9.6254 | 35.115 |
| Reagan SkinnerCountrySide Gymnastics | 8.32517 | 8.57514 | 9.156 | 9.0517 | 35.115 |
| Mia Van SoelenOmega Gymnastics | 8.57514 | 5.917 | 8.52515 | 9.3514 | 32.3517 |
| Session 1 · Level 7 · JrC | |||||
| Alysa TaylorKPAC | 9.1755 | 9.551 | 9.71 | 9.71 | 38.1251 |
| Trista RoddeyFirst in Flight | 9.3252 | 9.452 | 9.4755 | 9.6254 | 37.8752 |
| Sheridan DrewStanly County Gymnastics | 9.09 | 9.2756 | 9.456 | 9.6752 | 37.43 |
| Farrah AndersonSoutheastern Gymnastics Center | 9.6251 | 8.815 | 9.357 | 9.6254 | 37.43 |
| Alyssa SeacrestSoutheastern Gymnastics Center | 8.715 | 9.2257 | 9.5752 | 9.653 | 37.155 |
| Erin GreerKidsport Gymnastic | 8.911 | 9.3255 | 9.2758 | 9.57 | 37.06 |
| Landis WilliamsRaleigh School of Gymnastics | 9.253 | 9.354 | 8.72511 | 9.57 | 36.8257 |
| Isabella KopecSoutheastern Gymnastics Center | 8.7513 | 8.97512 | 9.5253 | 9.47510 | 36.7258 |
| Zaiya KimbleGymnastics Unlimited | 9.24 | 9.4253 | 8.712 | 9.413 | 36.7258 |
| Maresa BehelerPrecision Gymnastics | 9.17 | 8.914 | 9.2758 | 9.37516 | 36.6510 |
| Camile HoffmanLangley Gymnastics | 8.57518 | 9.1510 | 9.5253 | 9.1520 | 36.411 |
| Ainsley MoorePeak Gymnastics Academy | 8.616 | 8.97512 | 9.07510 | 9.42512 | 36.07512 |
| Riley PorterCabarrus County Gymnastics | 9.156 | 9.2257 | 8.17518 | 9.57 | 36.0513 |
| Ainsley TrzybinskiSonshine Gymnastics | 9.0258 | 9.07511 | 8.37516 | 9.413 | 35.87514 |
| Kati CragheadPeak Gymnastics Academy | 8.5519 | 9.1759 | 8.42514 | 9.556 | 35.715 |
| Macy SchmeitsMetrolina Gymnastics | 8.9510 | 8.27516 | 8.67513 | 9.47510 | 35.37516 |
| Kylee McArtanMorgan's Gymnastics | 8.812 | 7.917 | 8.42514 | 9.413 | 34.52517 |
| Sara ToineetaNew Vision Gymnastics | 8.616 | 7.518 | 8.3517 | 9.318 | 33.7518 |
| Carley MiddletonMorgan's Gymnastics | 8.7513 | 7.320 | 8.1520 | 9.3517 | 33.5519 |
| Fiona Garvey-KnappLake Norman Stars | 8.320 | 7.419 | 8.17518 | 9.22519 | 33.120 |
| Session 1 · Level 7 · ChB | |||||
| Ami MunozEverest Gymnastics | 9.056 | 9.7251 | 9.552 | 9.7751 | 38.11 |
| Reagan MurphySonshine Gymnastics | 9.24 | 9.652 | 9.4257 | 9.6753 | 37.952 |
| Addyson FoustHigh Point Gymnastics | 9.352 | 9.42513 | 9.61 | 9.5758 | 37.952 |
| Shae GildoreBull City Gymnastics | 9.4251 | 9.6253 | 9.4756 | 9.3514 | 37.8754 |
| Leiani RussellEverest Gymnastics | 9.0257 | 9.314 | 9.55 | 9.72 | 37.5255 |
| Celia Frith-CarvalhoBull City Gymnastics | 8.82514 | 9.555 | 9.552 | 9.66 | 37.5255 |
| Kaitlyn EstockPerfect Balance Training Center | 8.959 | 9.555 | 9.5254 | 9.511 | 37.5255 |
| Georgia KamakarisKPAC | 8.7516 | 9.6253 | 9.3510 | 9.559 | 37.2758 |
| Jayda ElliottPerfect Balance Training Center | 9.1255 | 9.58 | 9.22513 | 9.42512 | 37.2758 |
| Kingsley MelilloSoutheastern Gymnastics Center | 8.92511 | 9.4759 | 9.22513 | 9.6255 | 37.2510 |
| Bella BectonBull City Gymnastics | 8.912 | 9.4512 | 9.3759 | 9.27517 | 37.011 |
| Morgan FaganCabarrus County Gymnastics | 8.912 | 9.4759 | 8.9516 | 9.654 | 36.97512 |
| Kacylee BuckelBull City Gymnastics | 8.82514 | 9.4759 | 9.2512 | 9.3514 | 36.913 |
| Amelia KolubinskyjSoutheastern Gymnastics Center | 9.33 | 8.716 | 9.311 | 9.559 | 36.8514 |
| Finley MurrayFirst in Flight | 9.08 | 9.5257 | 8.717 | 9.66 | 36.82515 |
| Madeline PappasBull City Gymnastics | 8.959 | 8.9515 | 9.4257 | 9.413 | 36.72516 |
| Cora PottsAsheville Community Movement | 8.3517 | 8.517 | 9.015 | 9.3514 | 35.217 |
| Session 2 · Level 7 · SrB | |||||
| Ashlyn PeelerPrecision Gymnastics | 9.3251 | 9.2755 | 9.6252 | 9.7251 | 37.951 |
| Rylee ZatlinNew Bern Gymnastics | 9.154 | 9.552 | 9.453 | 9.653 | 37.82 |
| Camryn ClarkPrecision Gymnastics | 8.9510 | 9.056 | 9.71 | 9.7251 | 37.4253 |
| Noelle ChildsSalem Gymnastics | 9.08 | 9.4254 | 9.257 | 9.56 | 37.1754 |
| Paige BertholdNew Bern Gymnastics | 8.92512 | 9.53 | 9.18 | 9.6254 | 37.155 |
| Erin MurnaneSalem Gymnastics | 9.057 | 9.5751 | 8.97510 | 9.4759 | 37.0756 |
| Amia CheeseboroTop Notch Gymnastics | 8.92512 | 8.859 | 9.36 | 9.56 | 36.5757 |
| Emory RhodesSalem Gymnastics | 8.82515 | 8.958 | 9.18 | 9.32514 | 36.28 |
| Allie Raitano RaitanoTri-County Gymnastics | 9.3251 | 8.610 | 8.72513 | 9.56 | 36.159 |
| Amya CheeseboroTop Notch Gymnastics | 9.1753 | 7.72516 | 9.4254 | 9.6254 | 35.9510 |
| Brianna ReidLangley Gymnastics | 9.15 | 7.915 | 9.45 | 9.32514 | 35.72511 |
| Lily LeachUltimate Kids | 9.0756 | 7.9514 | 8.8511 | 9.37512 | 35.2512 |
| Jenna CostaSGA Gymnastics | 9.08 | 8.013 | 8.72513 | 9.4511 | 35.17513 |
| Stefi WilliamsLake Norman Stars | 8.9510 | 8.112 | 8.515 | 9.4759 | 35.02514 |
| Hope TappouniSalem Gymnastics | 8.52516 | 8.17511 | 8.82512 | 9.316 | 34.82515 |
| Bella PersonsUltimate Kids | 8.87514 | 9.07 | 7.316 | 9.37512 | 34.5516 |
| Session 2 · Level 7 · JrB | |||||
| Amonie JonesFirst in Flight | 9.13 | 9.554 | 9.4257 | 9.72 | 37.7751 |
| Paige FeemsterFirst in Flight | 8.911 | 9.6751 | 9.5253 | 9.656 | 37.752 |
| Akosua OkrahSoutheastern Gymnastics Center | 9.2251 | 9.212 | 9.61 | 9.6259 | 37.653 |
| Emery PinnerTeam Attraction | 9.054 | 9.6252 | 9.1511 | 9.6754 | 37.54 |
| Ag KnightKPAC | 8.67516 | 9.554 | 9.455 | 9.7251 | 37.45 |
| Teagan RodulfoFlip Force Gymnastics | 9.06 | 9.32510 | 9.4754 | 9.57513 | 37.3756 |
| Haleighmarie HagemannFlip Force Gymnastics | 8.8513 | 9.3758 | 9.48 | 9.656 | 37.2757 |
| Isabella RockelFirst in Flight | 8.6517 | 9.56 | 9.22510 | 9.656 | 37.0258 |
| Brianda WilsonUltimate Kids | 8.959 | 9.4757 | 8.97514 | 9.610 | 37.09 |
| Maggie LeppertHigh Point Gymnastics | 8.9758 | 9.5753 | 8.82517 | 9.610 | 36.97510 |
| Stella HennebergHigh Point Gymnastics | 9.1252 | 8.77515 | 9.259 | 9.610 | 36.7511 |
| Reagan CarsonSoutheastern Gymnastics Center | 8.6517 | 8.77515 | 9.455 | 9.6754 | 36.5512 |
| Lily TappouniSalem Gymnastics | 8.62519 | 9.3758 | 9.02512 | 9.52515 | 36.5512 |
| Makenna BurnettGymnastics Unlimited | 9.0255 | 9.12513 | 8.7518 | 9.5514 | 36.4514 |
| Saniah PaigeNew Bern Gymnastics | 9.06 | 7.97518 | 9.552 | 9.72 | 36.22515 |
| Barrett MoodySoutheastern Gymnastics Center | 8.87512 | 9.114 | 8.8515 | 9.418 | 36.22515 |
| Celia VillalbaUltimate Kids | 8.82514 | 9.2511 | 8.5519 | 9.27519 | 35.917 |
| Raleigh SmithSoutheastern Gymnastics Center | 8.72515 | 8.37517 | 8.8515 | 9.4517 | 35.418 |
| Paige MatternSonshine Gymnastics | 8.959 | 7.57519 | 9.02512 | 9.47516 | 35.02519 |
| Session 2 · Level 7 · JrA | |||||
| Lillian O'DonnellPerfect Balance Training Center | 9.24 | 9.5753 | 9.552 | 9.559 | 37.8751 |
| Liza PrichardBull City Gymnastics | 9.2251 | 9.62 | 9.3256 | 9.6752 | 37.8252 |
| Chloe FishmanTeam Attraction | 9.2251 | 9.3756 | 9.552 | 9.6752 | 37.8252 |
| Kendall CiprianoLake Norman Gymnastics | 9.156 | 9.2757 | 9.6751 | 9.5758 | 37.6754 |
| Guinevere YapSalem Gymnastics | 9.156 | 9.5753 | 9.257 | 9.655 | 37.6255 |
| Amani DrakeEverest Gymnastics | 8.97512 | 9.6251 | 9.02513 | 9.52512 | 37.156 |
| Anneliese LynnSoutheastern Gymnastics Center | 8.620 | 9.29 | 9.54 | 9.71 | 37.07 |
| Elif ErenZenith Gymnastics | 9.02510 | 8.92511 | 9.4755 | 9.52512 | 36.958 |
| Chloe HutchmanAsheville Community Movement | 9.2251 | 9.110 | 9.1259 | 9.47518 | 36.9259 |
| Ava JohnsonYadkin Valley Gymnastics | 9.19 | 9.2757 | 8.7516 | 9.6752 | 36.810 |
| Makenzie ThompsonFirst in Flight | 8.82516 | 9.45 | 8.92515 | 9.6256 | 36.77511 |
| Nene EweamaOmega Gymnastics | 9.011 | 8.72512 | 9.110 | 9.52512 | 36.3512 |
| Lydia SmithSoutheastern Gymnastics Center | 8.87513 | 8.6513 | 9.28 | 9.52512 | 36.2513 |
| Maddyn RossSoutheastern Gymnastics Center | 9.24 | 8.6513 | 8.67518 | 9.559 | 36.07514 |
| Piper ThomasSoutheastern Gymnastics Center | 8.77518 | 8.6513 | 8.97514 | 9.559 | 35.9515 |
| Zoe MairAsheville Community Movement | 9.1258 | 7.87519 | 9.07512 | 9.320 | 35.37516 |
| Reyna RorieUltimate Kids | 8.8514 | 7.92518 | 9.110 | 9.4519 | 35.32517 |
| Shanna LewisEmerge Gymnastics | 8.8514 | 8.2516 | 8.57520 | 9.67 | 35.27518 |
| Katie FoilEmerge Gymnastics | 8.82516 | 7.97517 | 8.67518 | 9.517 | 34.97519 |
| Lauren FrancoSoutheastern Gymnastics Center | 8.62519 | 7.2520 | 8.7516 | 9.52512 | 34.1520 |
| Session 2 · Level 7 · ChA | |||||
| Phoenix ClementsSoutheastern Gymnastics Center | 9.158 | 9.6751 | 9.652 | 9.610 | 38.0751 |
| Hayden CollierEverest Gymnastics | 9.1756 | 9.553 | 9.5753 | 9.751 | 38.052 |
| Sydney MathenaSonshine Gymnastics | 9.2753 | 9.5254 | 9.5753 | 9.6756 | 38.052 |
| Avery NoonanEverest Gymnastics | 9.32 | 9.4758 | 9.555 | 9.74 | 38.0254 |
| Ella TrotterEverest Gymnastics | 9.0259 | 9.5254 | 9.6751 | 9.7252 | 37.955 |
| Savona LeeSoutheastern Gymnastics Center | 9.651 | 9.652 | 9.5258 | 9.0518 | 37.8756 |
| Hailee VanderhoofPerfect Balance Training Center | 9.254 | 9.5254 | 9.47511 | 9.6259 | 37.8756 |
| Courtney WestNew Bern Gymnastics | 9.010 | 9.410 | 9.414 | 9.517 | 37.38 |
| Heidi LowtherFlip Force Gymnastics | 8.72516 | 9.57 | 9.59 | 9.5513 | 37.2759 |
| Reagan FergusonRaleigh School of Gymnastics | 9.1756 | 8.814 | 9.555 | 9.7252 | 37.2510 |
| Lola MullerLake Norman Gymnastics | 9.010 | 9.02513 | 9.555 | 9.658 | 37.22511 |
| Teagan AulickFirst in Flight | 8.77514 | 9.459 | 9.27516 | 9.610 | 37.112 |
| Kinley DavisSoutheastern Gymnastics Center | 8.77514 | 9.17511 | 9.47511 | 9.57512 | 37.013 |
| Emma BialoskySonshine Gymnastics | 9.254 | 8.52516 | 9.59 | 9.74 | 36.97514 |
| Alyssa SchmidtFlip Force Gymnastics | 8.9512 | 9.0512 | 9.2517 | 9.6756 | 36.92515 |
| Lyla FrancoSoutheastern Gymnastics Center | 8.9512 | 8.67515 | 9.4513 | 9.5513 | 36.62516 |
| Stella TimekHigh Point Gymnastics | 8.717 | 8.42518 | 9.315 | 9.52516 | 35.9517 |
| Journie WatlingtonHigh Point Gymnastics | 8.67518 | 8.47517 | 8.7518 | 9.5513 | 35.4518 |
| Session 3 · Level 6 · SrB | |||||
| Julia BatemanYadkin Valley Gymnastics | 9.252 | 9.3252 | 9.5252 | 9.81 | 37.91 |
| Ariana BrownTri-County Gymnastics | 9.153 | 8.9757 | 9.5751 | 9.73 | 37.42 |
| Rachel ShumateMetrolina Gymnastics | 8.92510 | 9.1755 | 9.53 | 9.73 | 37.33 |
| Ruth DanMetrolina Gymnastics | 8.959 | 9.253 | 9.4254 | 9.656 | 37.2754 |
| Janie CobleEnso Elite | 9.2751 | 8.8759 | 9.45 | 9.656 | 37.25 |
| Carley PetrovichTriumph Gymnastics | 8.9758 | 9.4251 | 9.2259 | 9.57511 | 37.25 |
| Elliana BessaOmega Gymnastics | 9.15 | 8.958 | 9.356 | 9.752 | 37.157 |
| Samantha AndrewsBull City Gymnastics | 8.715 | 9.2254 | 9.37 | 9.69 | 36.8258 |
| Kyia AriyoTri-County Gymnastics | 8.8512 | 9.06 | 9.211 | 9.69 | 36.659 |
| Ellie KeeganEnso Elite | 9.1254 | 8.810 | 8.816 | 9.57511 | 36.310 |
| McClaren JacksonSGA Gymnastics | 8.7513 | 8.72511 | 9.1512 | 9.6258 | 36.2511 |
| Bella VollaroOlympic Start Elite Gymnastics | 9.0257 | 8.416 | 9.07513 | 9.6755 | 36.17512 |
| Payton RockeySalem Gymnastics | 9.056 | 8.712 | 8.9514 | 9.4513 | 36.1513 |
| Megan KaizerCarolina Flipz | 8.7513 | 8.416 | 9.2259 | 9.415 | 35.77514 |
| Lexie BallardOlympic Start Elite Gymnastics | 8.617 | 8.613 | 9.37 | 9.27517 | 35.77514 |
| Caty OgburnEnso Elite | 8.6516 | 8.613 | 8.87515 | 9.42514 | 35.5516 |
| Alejandra FloresEnso Elite | 8.92510 | 8.37518 | 8.67517 | 9.3516 | 35.32517 |
| Zahra JarrellUltimate Kids | 8.2518 | 8.4515 | 7.418 | 9.27517 | 33.37518 |
| Session 3 · Level 6 · JrC | |||||
| Madelyn PerryNew Bern Gymnastics | 9.03 | 9.2752 | 9.51 | 9.71 | 37.4751 |
| Mena HolbyFirst in Flight | 8.9255 | 9.2752 | 9.453 | 9.71 | 37.352 |
| Addie ThunellRaleigh School of Gymnastics | 8.9255 | 9.1257 | 9.4752 | 9.6255 | 37.153 |
| Victoria SalasNew Bern Gymnastics | 8.7758 | 9.24 | 9.453 | 9.653 | 37.0754 |
| Abbie GalliherKPAC | 9.052 | 9.3251 | 8.9511 | 9.653 | 36.9755 |
| Kaylee GarrettGymnastics Unlimited | 8.8757 | 9.010 | 9.453 | 9.4758 | 36.86 |
| Jayne RiderKPAC | 8.7510 | 9.059 | 9.4256 | 9.57 | 36.7257 |
| Braxtyn MeltonGymnastics Unlimited | 8.954 | 9.18 | 9.2757 | 9.410 | 36.7257 |
| Remy Kate PetersEnso Elite | 9.21 | 8.67511 | 9.1759 | 9.66 | 36.659 |
| Ella LeggettGymnastics Unlimited | 8.72511 | 9.1756 | 9.28 | 9.3512 | 36.4510 |
| Emmy BryantEmerge Gymnastics | 8.7758 | 8.512 | 8.913 | 9.3512 | 35.52511 |
| Priyanka TalbotZenith Gymnastics | 8.62512 | 9.24 | 8.42515 | 9.2515 | 35.512 |
| Calli Jo StephensonLangley Gymnastics | 8.42514 | 7.7515 | 9.12510 | 9.4758 | 34.77513 |
| Haley GarciaGym Fit Sports Center | 8.4513 | 8.0514 | 8.87514 | 9.410 | 34.77513 |
| Lena KoppelmannGym Fit Sports Center | 8.215 | 8.1513 | 8.92512 | 9.314 | 34.57515 |
| Session 3 · Level 6 · ChA | |||||
| Makenna LynchFirst in Flight | 9.1253 | 9.6251 | 9.71 | 9.751 | 38.21 |
| Kaprice SellandEverest Gymnastics | 9.22 | 9.62 | 9.5256 | 9.6754 | 38.02 |
| Eloise ThompsonBull City Gymnastics | 9.1253 | 9.5753 | 9.555 | 9.7252 | 37.9753 |
| Daphni McDonaldEverest Gymnastics | 9.351 | 9.3258 | 9.5753 | 9.6754 | 37.9254 |
| Natalie MaurerEverest Gymnastics | 9.0755 | 9.5255 | 9.62 | 9.6258 | 37.8255 |
| Jenna ChapmanRaleigh School of Gymnastics | 9.08 | 9.3258 | 9.4759 | 9.73 | 37.56 |
| Lyric WilliamsFirst in Flight | 8.910 | 9.357 | 9.5753 | 9.656 | 37.4757 |
| Amber HardySonshine Gymnastics | 9.0256 | 8.6516 | 9.57 | 9.5510 | 36.7258 |
| Brynn VernonZenith Gymnastics | 9.08 | 9.46 | 8.7516 | 9.5510 | 36.79 |
| Nora BazleyOlympic Start Elite Gymnastics | 8.614 | 8.97511 | 9.4510 | 9.5759 | 36.610 |
| Natalie BrownEverest Gymnastics | 9.0256 | 9.554 | 8.3517 | 9.656 | 36.57511 |
| Alyssa PaceOmega Gymnastics | 8.82511 | 8.8514 | 9.37513 | 9.42515 | 36.47512 |
| Brady CollinsRaleigh School of Gymnastics | 8.614 | 8.9513 | 9.57 | 9.37517 | 36.42513 |
| Zoe KirbyGym Fit Sports Center | 8.52516 | 9.17510 | 9.17514 | 9.416 | 36.27514 |
| Raegan WeberSGA Gymnastics | 8.317 | 8.97511 | 9.42511 | 9.52512 | 36.22515 |
| Brooklyn WoodyLangley Gymnastics | 8.6513 | 8.617 | 9.412 | 9.47514 | 36.12516 |
| Louisa PetcuZenith Gymnastics | 8.77512 | 8.7515 | 9.015 | 9.513 | 36.02517 |
| Lexi LepockSGA Gymnastics | 8.118 | 8.318 | 8.018 | 9.27518 | 33.67518 |
| Session 4 · Level 6 · SrA | |||||
| Teaghan GilesCarolina Flipz | 9.1254 | 9.451 | 9.3756 | 9.8252 | 37.7751 |
| Teresa QianTriumph Gymnastics | 9.3251 | 9.256 | 9.07516 | 9.91 | 37.552 |
| Sophia ChaffinCabarrus County Gymnastics | 9.32 | 9.1257 | 9.4252 | 9.57513 | 37.4253 |
| Payton McRimmonCabarrus County Gymnastics | 8.9258 | 9.3253 | 9.3510 | 9.755 | 37.354 |
| Ella StysKidsport Gymnastic | 9.06 | 9.2755 | 9.313 | 9.7257 | 37.35 |
| Lyla RobyRaleigh School of Gymnastics | 9.1254 | 9.0259 | 9.51 | 9.659 | 37.35 |
| Caroline SmithNew Bern Gymnastics | 9.06 | 9.0758 | 9.32512 | 9.755 | 37.157 |
| Ava TrivitteYadkin Valley Gymnastics | 8.8510 | 9.4252 | 9.3756 | 9.4516 | 37.18 |
| Carsyn JohnsonCabarrus County Gymnastics | 8.615 | 9.3253 | 9.4252 | 9.78 | 37.059 |
| Riley MoodyOlympic Start Elite Gymnastics | 8.7512 | 8.92511 | 9.3756 | 9.83 | 36.8510 |
| Matti Grace StachowskiKPAC | 8.67514 | 8.913 | 9.4252 | 9.7754 | 36.77511 |
| Karley LankfordYadkin Valley Gymnastics | 9.153 | 8.416 | 9.3510 | 9.62511 | 36.52512 |
| Mya GriffinOmega Gymnastics | 8.99 | 8.615 | 9.45 | 9.5515 | 36.4513 |
| Courtney MooreKidsport Gymnastic | 8.811 | 9.010 | 8.9517 | 9.659 | 36.414 |
| Kayla LadsonSGA Gymnastics | 8.32517 | 8.92511 | 9.3756 | 9.62511 | 36.2515 |
| Devin HardySGA Gymnastics | 8.615 | 8.913 | 9.27514 | 9.4516 | 36.22516 |
| Laila RoderickOmega Gymnastics | 8.7512 | 7.5517 | 9.12515 | 9.57513 | 35.017 |
| Session 4 · Level 6 · JrA | |||||
| Analia DominguezBull City Gymnastics | 9.41 | 9.6751 | 9.5253 | 9.7752 | 38.3751 |
| Logan HarperSonshine Gymnastics | 9.41 | 9.5253 | 9.652 | 9.710 | 38.2752 |
| Julia ObewuEnso Elite | 8.957 | 9.6751 | 9.27511 | 9.754 | 37.653 |
| Lorelei HudsonNew Bern Gymnastics | 8.8511 | 9.3258 | 9.7251 | 9.7257 | 37.6254 |
| Lucianne NavarroTeam Attraction | 8.957 | 9.455 | 9.4258 | 9.754 | 37.5755 |
| Peyton NixSonshine Gymnastics | 9.253 | 9.455 | 8.87518 | 9.7257 | 37.36 |
| Lani WallKPAC | 8.47518 | 9.4257 | 9.4757 | 9.7752 | 37.157 |
| Vivian MinogueTeam Attraction | 9.1254 | 8.7515 | 9.5253 | 9.67511 | 37.0758 |
| Juliana ManciniEverest Gymnastics | 9.0755 | 8.616 | 9.56 | 9.81 | 36.9759 |
| Anissa NewbySGA Gymnastics | 8.957 | 9.22510 | 9.2513 | 9.419 | 36.82510 |
| Sophia ValleFirst in Flight | 8.57516 | 9.211 | 9.37510 | 9.57515 | 36.72511 |
| Kenleigh HudsonTeam Attraction | 8.57516 | 8.914 | 9.22514 | 9.7257 | 36.42512 |
| Reese BakerSGA Gymnastics | 8.614 | 8.9513 | 9.27511 | 9.5516 | 36.37513 |
| Kendall LeePrecision Gymnastics | 9.06 | 9.012 | 8.82519 | 9.52517 | 36.3514 |
| Ava HartmanOlympic Start Elite Gymnastics | 8.92510 | 8.318 | 9.1517 | 9.62514 | 36.015 |
| Caroline CherkaPrecision Gymnastics | 8.77512 | 7.8520 | 9.5253 | 9.6513 | 35.816 |
| Evelyn LastowskiTriumph Gymnastics | 8.77512 | 8.019 | 9.215 | 9.67511 | 35.6517 |
| Camryn VaccaroZenith Gymnastics | 8.614 | 8.616 | 8.72520 | 9.4518 | 35.37518 |
| Elliott DaigleTeam Attraction | 0.019 | 9.39 | 9.215 | 9.754 | 28.2519 |
| Addyson HamerBull City Gymnastics | 0.019 | 9.5253 | 9.49 | 0.020 | 18.92520 |
| Session 4 · Level 6 · ChC | |||||
| Haley DanielsRaleigh School of Gymnastics | 9.3251 | 9.0758 | 9.6253 | 9.7257 | 37.751 |
| Violet WileyKidsport Gymnastic | 9.15 | 9.4752 | 9.32510 | 9.755 | 37.652 |
| Caroline SmithMetrolina Gymnastics | 9.08 | 9.34 | 9.4756 | 9.7752 | 37.553 |
| Hailey FinnertyEnso Elite | 9.0257 | 9.453 | 9.49 | 9.67510 | 37.553 |
| Zola LobbanFirst in Flight | 8.6518 | 9.5751 | 9.6751 | 9.62515 | 37.5255 |
| Grace CampRaleigh School of Gymnastics | 9.253 | 8.97510 | 9.5255 | 9.755 | 37.56 |
| LilyAnn TroxlerKidsport Gymnastic | 8.912 | 9.2755 | 9.4258 | 9.7752 | 37.3757 |
| Natalie CrossKPAC | 8.62519 | 9.09 | 9.6253 | 9.851 | 37.18 |
| Morgan PaitSonshine Gymnastics | 9.1254 | 8.513 | 9.6751 | 9.7752 | 37.0759 |
| Hadleigh SurlesKidsport Gymnastic | 8.8513 | 9.27 | 9.27514 | 9.78 | 37.02510 |
| Emi KishidaSalem Gymnastics | 8.72516 | 9.256 | 9.22515 | 9.6511 | 36.8511 |
| Morgan SmithSGA Gymnastics | 8.717 | 8.911 | 9.32510 | 9.6511 | 36.57512 |
| Lyla JonesGymnastics Unlimited | 9.08 | 8.47514 | 9.457 | 9.57518 | 36.513 |
| Harper EastridgeGymnastics Unlimited | 8.9511 | 8.7512 | 9.116 | 9.62515 | 36.42514 |
| Rylee WatkinsYadkin Valley Gymnastics | 9.15 | 8.3515 | 9.312 | 9.617 | 36.3515 |
| Chelsea StacksGymnastics Unlimited | 8.82514 | 8.3515 | 9.312 | 9.6511 | 36.12516 |
| Kenlyn RoettgerEverest Gymnastics | 9.32 | 7.9518 | 8.77517 | 9.78 | 35.72517 |
| Willa HarrisonTri-County Gymnastics | 8.82514 | 8.3515 | 8.6518 | 9.47519 | 35.318 |
| Addison PfeifferSGA Gymnastics | 9.08 | 7.819 | 8.319 | 9.6511 | 34.7519 |
| Session 5 · Level 6 · SrC | |||||
