NC Gold, Platinum, Diamond, Sapphire State Meet
Results saved April 13, 2026
| Session 1 · Diamond · Sr B | |||||
|---|---|---|---|---|---|
| Hayden SmithCountrySide Gymnastics | 9.0752 | 9.3752 | 9.3253 | 9.53 | 37.2751 |
| Claire SchoolfieldRaleigh School of Gymnastics | 9.11 | 8.511 | 9.551 | 9.71 | 36.852 |
| Avery FugleTop Notch Gymnastics | 9.04 | 8.9753 | 9.1258 | 9.53 | 36.63 |
| Kaelyn CoxSoutheastern Gymnastics Center | 9.0752 | 9.4751 | 8.6512 | 9.3258 | 36.5254 |
| Taylor BracaliRaleigh School of Gymnastics | 8.8755 | 8.8756 | 9.1258 | 9.4255 | 36.35 |
| Sarina NaiduTake Charge Gymnastics | 8.7757 | 8.8756 | 9.2754 | 9.3757 | 36.35 |
| Carter BlackmonSandhills Gymnastics | 8.67510 | 8.95 | 9.07510 | 9.4255 | 36.0757 |
| Katelyn CodyNew Vision Gymnastics | 8.759 | 8.5510 | 9.4252 | 9.3258 | 36.058 |
| Amelia EstevesTeam Attraction | 8.52512 | 8.954 | 9.2754 | 9.212 | 35.959 |
| Julia GanttKPAC | 8.8256 | 8.659 | 9.2256 | 9.2511 | 35.959 |
| Naomi SchnarsOak City Gymnastics | 8.513 | 8.78 | 9.157 | 9.27510 | 35.62511 |
| Eilish MillerBull City Gymnastics | 8.57511 | 8.3512 | 9.07510 | 9.212 | 35.212 |
| Nieja BoinSandhills Gymnastics | 8.37514 | 7.97513 | 8.17513 | 9.5252 | 34.0513 |
| Alanah BernardSGA Gymnastics | 8.7757 | 7.714 | 0.014 | 9.114 | 25.57514 |
| Session 1 · Diamond · Sr A | |||||
| Hannah ChuTeam Attraction | 9.23 | 9.7251 | 9.4256 | 9.751 | 38.11 |
| Hailey GibsonCountrySide Gymnastics | 9.4251 | 9.257 | 9.5752 | 9.751 | 38.02 |
| Lucy HuretRaleigh School of Gymnastics | 8.9757 | 9.72 | 9.4755 | 9.751 | 37.93 |
| Reagan DavisHarris Chalkettes | 9.2252 | 9.3255 | 9.71 | 9.5754 | 37.8254 |
| Ryleigh KrugerSoutheastern Gymnastics Center | 9.1255 | 9.3255 | 9.5752 | 9.56 | 37.5255 |
| Peighton LincolnRaleigh School of Gymnastics | 9.1754 | 9.354 | 9.5752 | 9.2259 | 37.3256 |
| Hailey TateSoutheastern Gymnastics Center | 9.056 | 9.43 | 8.5510 | 9.5754 | 36.5757 |
| Morgan PoreeRaleigh School of Gymnastics | 8.8259 | 9.28 | 8.411 | 9.3258 | 35.758 |
| Amelia EvansSGA Gymnastics | 8.5511 | 8.9259 | 8.8258 | 9.210 | 35.59 |
| Sydney MasottiTake Charge Gymnastics | 8.858 | 8.1510 | 8.8258 | 9.4257 | 35.2510 |
| Taylor CooperHillsborough Cheer, Dance & Gymnastics Company | 8.67510 | 8.011 | 8.8757 | 9.17512 | 34.72511 |
| Kyndall HeadElement Gymnastics | 8.27512 | 7.77512 | 7.6513 | 8.613 | 32.312 |
| Phoebe GallimoreCentral Carolina Gymnastics | 7.62513 | 7.3513 | 8.0512 | 9.210 | 32.22513 |
| Session 1 · Diamond · Jr | |||||
| Kenley StambaughEverest Gymnastics | 9.1252 | 9.4253 | 9.255 | 9.6251 | 37.4251 |
| Noella MurilloRaleigh School of Gymnastics | 8.955 | 9.44 | 9.3752 | 9.553 | 37.2752 |
| Hartley VickRaleigh School of Gymnastics | 9.054 | 9.3755 | 9.451 | 9.3258 | 37.23 |
| Olivia SmithSoutheastern Gymnastics Center | 9.13 | 9.357 | 9.18 | 9.5254 | 37.0754 |
| Araya HarrisRaleigh School of Gymnastics | 8.7757 | 9.551 | 9.2256 | 9.2759 | 36.8255 |
| Harper LewisKnightdale Gymnastics | 8.3512 | 9.52 | 9.2754 | 9.210 | 36.3256 |
| Brooklynn HinckleyTriumph Gymnastics | 9.21 | 8.112 | 9.3752 | 9.4255 | 36.17 |
| Charlie GeorgeTake Charge Gymnastics | 8.6759 | 9.3755 | 8.8759 | 8.912 | 35.8258 |
| Alexandra MartinezSoutheastern Gymnastics Center | 8.8756 | 9.18 | 8.27511 | 9.46 | 35.659 |
| Cayla AlstonTake Charge Gymnastics | 8.47511 | 8.99 | 8.72510 | 9.46 | 35.510 |
| Emily KillianTeam Attraction | 8.6759 | 8.1511 | 9.1257 | 9.12511 | 35.07511 |
| Madeline YountsCentral Carolina Gymnastics | 8.78 | 8.610 | 8.0512 | 9.6251 | 34.97512 |
| Session 1 · Sapphire · Sapphires | |||||
| Chelsy MarshHarris Chalkettes | 9.551 | 9.51 | 8.82 | 9.71 | 37.551 |
| Ava JohnsonYadkin Valley Gymnastics Academy III | 8.9256 | 9.1752 | 9.31 | 8.659 | 36.052 |
| Megan KolovichEverest Gymnastics | 9.053 | 8.5256 | 8.6257 | 9.354 | 35.553 |
| Ava ThomasRose's Gymnastics Training Center | 8.4258 | 9.13 | 8.754 | 9.0755 | 35.354 |
| Addy WhitfieldHahn's Gymnastics LLC | 9.0752 | 8.4257 | 8.7255 | 9.07 | 35.2255 |
| Clara PhelpsKPAC | 9.053 | 7.559 | 8.82 | 9.4252 | 34.8256 |
| Ekta LymanOak City Gymnastics | 9.05 | 8.9754 | 8.07510 | 8.78 | 34.757 |
| Maddie KerrKPAC | 8.5757 | 8.4257 | 8.2259 | 9.3753 | 34.68 |
| Julia FlowersOak City Gymnastics | 8.3510 | 8.9255 | 8.76 | 7.910 | 33.8759 |
| Jayne RiderKPAC | 8.49 | 7.110 | 8.4758 | 9.0755 | 33.0510 |
| Session 2 · Diamond · Sr E | |||||
| Jadzia BaileyCountrySide Gymnastics | 8.9751 | 9.751 | 9.4751 | 9.6252 | 37.8251 |
| Irelynn PuffTeam Attraction | 8.7255 | 9.6253 | 9.452 | 9.5753 | 37.3752 |
| Kenly JohnsonRose's Gymnastics Training Center | 8.6756 | 9.1757 | 9.353 | 9.554 | 36.753 |
| Macy CriderRaleigh School of Gymnastics | 8.83 | 9.752 | 8.37512 | 9.651 | 36.5754 |
| Moriah HartCountrySide Gymnastics | 8.27512 | 9.4254 | 9.07 | 9.56 | 36.25 |
| Ella MorganSGA Gymnastics | 8.7754 | 8.759 | 8.958 | 9.555 | 36.0256 |
| Laura VeritySalem Gymnastics Center Ltd. | 8.5258 | 9.1258 | 9.16 | 9.111 | 35.857 |
| Kara StittEverest Gymnastics | 8.852 | 8.311 | 9.1754 | 9.3258 | 35.658 |
| Kelcey HaynesElement Gymnastics | 8.42510 | 9.355 | 8.610 | 9.22510 | 35.69 |
| Emmi CarnathanOak City Gymnastics | 8.37511 | 9.26 | 8.611 | 9.39 | 35.47510 |
| Alyssa ShannonNew Vision Gymnastics | 8.67 | 8.32510 | 9.1255 | 9.47 | 35.4511 |
| Lillian ShannonNew Vision Gymnastics | 8.12513 | 7.42512 | 8.99 | 8.512 | 32.9512 |
| Charissa CunninghamSandhills Gymnastics | 8.4759 | 0.013 | 8.313 | 8.3513 | 25.12513 |
| Session 2 · Diamond · Sr D | |||||
| Emily YoungTeam Attraction | 9.252 | 9.751 | 9.4756 | 9.72 | 38.1751 |
| Lily ThelenTeam Attraction | 9.1753 | 9.752 | 9.555 | 9.55 | 37.9752 |
| Aubrie EvansBull City Gymnastics | 9.451 | 8.9510 | 9.62 | 9.851 | 37.853 |
| Liah OcasioCountrySide Gymnastics | 9.0254 | 9.63 | 9.6751 | 9.56 | 37.84 |
| Delaney HughesSGA Gymnastics | 8.7758 | 9.454 | 9.357 | 9.57 | 37.0755 |
| Desiree LeisterRaleigh School of Gymnastics | 8.95 | 9.0758 | 9.5754 | 9.3759 | 36.9256 |
| Mary Wynne ParkerHarris Chalkettes | 8.8256 | 9.355 | 8.8511 | 9.73 | 36.7257 |
| Emma BengeRaleigh School of Gymnastics | 8.7759 | 9.1757 | 8.87510 | 9.5254 | 36.358 |
| Hailey WheelerSGA Gymnastics | 8.62511 | 9.0259 | 9.29 | 9.48 | 36.259 |
| Raye WadeRose's Gymnastics Training Center | 8.87 | 9.2756 | 9.63 | 8.52512 | 36.210 |
| Annabelle BoylesHart Gymnastics Academy | 8.6510 | 7.913 | 9.258 | 9.2510 | 35.0511 |
| Amara KanesvaranTriumph Gymnastics | 8.47513 | 8.9511 | 8.0513 | 8.92511 | 34.412 |
| Lilyann AdamsOmega Gymnastics | 8.52512 | 8.87512 | 8.4512 | 8.32513 | 34.17513 |
| Session 2 · Diamond · Sr C | |||||
| Cate StoneTeam Attraction | 9.4751 | 9.652 | 9.5252 | 9.6751 | 38.3251 |
| Stella KlustaitisTriumph Gymnastics | 8.9755 | 9.7751 | 9.54 | 9.65 | 37.852 |
| Savannah McCullersTeam Attraction | 9.24 | 9.54 | 9.55 | 9.6252 | 37.8253 |
| Lila AbramsSoutheastern Gymnastics Center | 9.2253 | 9.356 | 9.551 | 9.6253 | 37.754 |
| Lauren ConlyRaleigh School of Gymnastics | 8.96 | 9.4755 | 9.5253 | 9.458 | 37.355 |
| Evelyn PedersenTeam Attraction | 8.88 | 9.6253 | 9.48 | 9.4757 | 37.36 |
| Valeria OsunaHarris Chalkettes | 8.7759 | 9.17 | 9.1510 | 9.6254 | 36.657 |
| Alissa GibbsUnify Gymnastics | 9.2752 | 8.32512 | 9.4756 | 9.556 | 36.6258 |
| Analise PetruzziCentral Carolina Gymnastics | 8.47511 | 8.79 | 9.457 | 9.49 | 36.0259 |
| Eva PittmanLake Norman Gymnastics Academy, LLC | 8.47512 | 9.0758 | 8.92511 | 9.3510 | 35.82510 |
| Addison MedeirosEverest Gymnastics | 8.57510 | 8.4510 | 9.3259 | 9.3511 | 35.711 |
| Violet LloydSandhills Gymnastics | 8.213 | 8.42511 | 7.9512 | 8.77512 | 33.3512 |
| Reagan BishopHart Gymnastics Academy | 8.97 | 0.013 | 0.013 | 0.013 | 8.913 |
| Session 3 · Diamond · Sr H | |||||
| Nadiyah FoggRaleigh School of Gymnastics | 8.9752 | 9.3753 | 9.6751 | 9.71 | 37.7251 |
| Leiana CureHarris Chalkettes | 8.9255 | 9.42 | 9.33 | 9.456 | 37.0752 |
| Julia Brooke HershbergerTriumph Gymnastics | 8.8257 | 9.155 | 9.3252 | 9.54 | 36.83 |
| Payton RockeySalem Gymnastics Center Ltd. | 8.9753 | 9.1754 | 9.1756 | 9.358 | 36.6754 |
| Lucy MersereauUnify Gymnastics | 9.1751 | 8.8256 | 9.07 | 9.552 | 36.555 |
| Laekyn DavisHart Gymnastics Academy | 8.88 | 9.551 | 8.82510 | 9.17510 | 36.356 |
| Rachel PerrySalem Gymnastics Center Ltd. | 8.7759 | 8.7757 | 8.9759 | 9.47 | 35.9257 |
| Emerson BaileyElement Gymnastics | 8.513 | 8.78 | 9.254 | 9.39 | 35.758 |
| Alexis PowellTriumph Gymnastics | 8.67510 | 8.6259 | 9.255 | 8.82512 | 35.3759 |
| Ana SpearsCountrySide Gymnastics | 8.612 | 8.413 | 8.77513 | 9.55 | 35.27510 |
| Ava AltmanTeam Attraction | 8.9256 | 7.6514 | 9.08 | 9.553 | 35.12511 |
| Kendall GoldingHart Gymnastics Academy | 8.6511 | 8.62510 | 8.714 | 8.7513 | 34.72512 |
| Madyson BarnhartTeam Attraction | 8.214 | 8.5511 | 8.812 | 9.111 | 34.6513 |
| Brielle ReynoldsTriumph Gymnastics | 8.9754 | 8.512 | 8.82511 | 8.2514 | 34.5514 |
| Session 3 · Diamond · Sr G | |||||
| Andrea JacquesHarris Chalkettes | 9.1251 | 9.4251 | 9.5751 | 9.453 | 37.5751 |
| Rebecca PalmerTriumph Gymnastics | 8.78 | 9.42 | 8.9755 | 9.5251 | 36.62 |
| Isabella DeBerryTeam Attraction | 9.0254 | 9.3253 | 8.659 | 9.256 | 36.253 |
| Sydney ThomasOak City Gymnastics | 8.9255 | 9.3254 | 8.62510 | 9.2258 | 36.14 |
| Josie BrownUnify Gymnastics | 9.1252 | 8.659 | 8.8757 | 9.44 | 36.055 |
| Kaiti JublouRose's Gymnastics Training Center | 8.9256 | 9.2255 | 8.9256 | 8.9510 | 36.0256 |
| Tori LowdenKnightdale Gymnastics | 8.62510 | 9.16 | 8.858 | 9.257 | 35.8257 |
| Jessica AgroTeam Attraction | 9.0753 | 8.6758 | 8.411 | 9.4752 | 35.6258 |
| Ashley PerryTeam Attraction | 8.52513 | 7.9510 | 9.1754 | 9.2755 | 34.9259 |
| McKenzie HardyElement Gymnastics | 8.87 | 7.57511 | 9.3752 | 9.159 | 34.910 |
| Hannah MyerSandhills Gymnastics | 8.62511 | 8.7757 | 8.1513 | 8.27513 | 33.82511 |
| Magali MurraySGA Gymnastics | 8.612 | 7.1512 | 9.353 | 8.6512 | 33.7512 |
| Kira AyreOmega Gymnastics | 8.79 | 0.013 | 8.27512 | 8.77511 | 25.7513 |
| Session 3 · Diamond · Sr F | |||||
| Teagan PorterSGA Gymnastics | 9.155 | 9.61 | 9.3752 | 9.4752 | 37.61 |
| Evie BakerSoutheastern Gymnastics Center | 9.3751 | 9.3753 | 9.41 | 9.44 | 37.552 |
| Sophie TakenagaBull City Gymnastics | 9.352 | 9.42 | 9.2257 | 9.453 | 37.4253 |
| Vesper ChoiBull City Gymnastics | 9.23 | 9.2255 | 9.353 | 9.45 | 37.1754 |
| Elle StoneTeam Attraction | 9.16 | 8.858 | 9.354 | 9.5251 | 36.8255 |
| Kay LamSoutheastern Gymnastics Center | 9.0257 | 9.1256 | 9.255 | 9.357 | 36.756 |
| Haylynn SchraderNew Vision Gymnastics | 8.959 | 9.0257 | 8.7512 | 9.358 | 36.0757 |
| Clara Lynn AycockTriumph Gymnastics | 8.6513 | 9.3754 | 8.77511 | 9.1512 | 35.958 |
| Alexia OrnelasOak City Gymnastics | 8.82511 | 8.210 | 9.256 | 9.3756 | 35.659 |
| Ella GraySandhills Gymnastics | 8.67512 | 8.559 | 9.010 | 9.2510 | 35.47510 |
| Elizabeth WilberUnify Gymnastics | 9.24 | 7.612 | 8.613 | 9.39 | 34.711 |
| Johanna WinnSandhills Gymnastics | 8.87510 | 7.711 | 9.158 | 8.87513 | 34.612 |
| Abigail ManshackNew Vision Gymnastics | 9.08 | 7.07513 | 9.159 | 9.2511 | 34.47513 |
| Session 4 · Gold · Ch E | |||||
| Vivian PiervincentiHarris Chalkettes | 9.34 | 9.951 | 9.72 | 9.8251 | 38.7751 |
| Kambree GrantRandolph Gymnastics Academy | 9.4753 | 9.7753 | 9.7251 | 9.7752 | 38.752 |
| Eleyna SolanoKidsport Gymnastic Academy | 9.62 | 9.92 | 8.97513 | 9.7253 | 38.23 |
| Parker CordeiroPerfect Balance Training Center | 9.71 | 9.455 | 9.455 | 9.5257 | 38.1254 |
| Emma Jane KaylorPerfect Balance Training Center | 9.155 | 9.4754 | 9.73 | 9.65 | 37.9255 |
| Alli CookCabarrus County Gymnastics | 8.8510 | 9.2511 | 9.5754 | 9.6254 | 37.36 |
| McKenzie OdomCrystal Coast Gymnastics | 9.156 | 9.07516 | 9.37 | 9.5756 | 37.17 |
| Kendall RisingRandolph Gymnastics Academy | 8.959 | 9.456 | 9.0511 | 9.48 | 36.858 |
| Ayah SkinnerUltimate Kids | 9.0257 | 9.12514 | 9.1259 | 9.3759 | 36.659 |
| Makayla WilliamsSandhills Gymnastics | 8.714 | 9.39 | 9.110 | 9.22513 | 36.32510 |
| Scout RoneyPerformance Gymnastics | 8.715 | 9.212 | 9.1758 | 9.2512 | 36.32511 |
| Marylynn SpruillWAKE Gymnastics Inc | 8.8511 | 9.310 | 9.02512 | 9.07515 | 36.2512 |
| Kaylee McevoySGA Gymnastics | 8.7512 | 9.115 | 9.46 | 8.87516 | 36.12513 |
| Riley KeyKPAC | 8.9758 | 9.4257 | 8.42515 | 9.17514 | 36.014 |
| Savannah GriffinStanly County Gymnastics | 8.7513 | 9.48 | 8.316 | 9.32511 | 35.77515 |
| Aliza CarltonElement Gymnastics | 8.516 | 9.1513 | 8.62514 | 9.37510 | 35.6516 |
| Session 4 · Gold · Ch D | |||||
| Marissa MisenheimerFlip City Gymnastics | 9.3752 | 9.5756 | 9.44 | 9.72 | 38.051 |
| Reese SchneiderSGA Gymnastics | 9.1756 | 9.81 | 9.45 | 9.5755 | 37.952 |
| Isabella SweeneySGA Gymnastics | 9.1258 | 9.7252 | 9.357 | 9.64 | 37.83 |
| Emily CarterUltimate Kids | 9.1757 | 9.37510 | 9.552 | 9.49 | 37.54 |
| Meileen LaiOmega Gymnastics | 9.013 | 9.58 | 9.453 | 9.5256 | 37.4755 |
| Madison RaynerMorgan's Gymnastics Academy | 9.2254 | 9.37511 | 9.6251 | 9.22514 | 37.456 |
| Josephine SwigerSGA Gymnastics | 9.2753 | 9.6254 | 9.17510 | 9.3510 | 37.4257 |
| Elliana JimenezSGA Gymnastics | 9.02512 | 9.6255 | 9.46 | 9.3511 | 37.48 |
| Gabriella DudmanSalem Gymnastics Center Ltd. | 9.6251 | 9.7253 | 8.22515 | 9.751 | 37.3259 |
| Quinn AlexanderUltimate Kids | 9.0511 | 9.5257 | 8.77513 | 9.6753 | 37.02510 |
| Zuri EvansRandolph Gymnastics Academy | 8.8514 | 9.49 | 9.38 | 9.4257 | 36.97511 |
| Nola MoxleyHart Gymnastics Academy | 9.25 | 9.115 | 9.2259 | 9.4258 | 36.9512 |
| Sophia ScottOmega Gymnastics | 9.110 | 9.17514 | 9.1511 | 9.27513 | 36.713 |
| Astraea DiazOmega Gymnastics | 9.1259 | 9.32512 | 8.614 | 9.312 | 36.3514 |
| Madison FranklinSandhills Gymnastics | 8.52515 | 9.313 | 9.1512 | 9.215 | 36.17515 |
| Session 4 · Gold · Ch C | |||||
| Sadie KirkpatrickMetrolina Gymnastics | 9.7751 | 9.64 | 9.61 | 9.7251 | 38.71 |
| Reese BanksSGA Gymnastics | 9.4752 | 9.652 | 9.54 | 9.458 | 38.0752 |
| Adia McMahonPerfect Balance Training Center | 9.16 | 9.7251 | 9.5253 | 9.459 | 37.83 |
| Piper DionneUltimate Kids | 9.0757 | 9.653 | 9.257 | 9.62 | 37.5754 |
| Ruby FlynnSGA Gymnastics | 9.25 | 9.258 | 9.552 | 9.5753 | 37.5755 |
| Paige WhiteEverest Gymnastics | 9.3753 | 9.22510 | 9.28 | 9.22515 | 37.0256 |
| Brooklyn WilliamsEverest Gymnastics | 8.9759 | 9.1511 | 9.3756 | 9.4510 | 36.957 |
| Maisie GrandstaffSGA Gymnastics | 9.2754 | 8.97515 | 9.110 | 9.554 | 36.98 |
| Raven KoeckElement Gymnastics | 8.713 | 9.259 | 9.45 | 9.5255 | 36.8759 |
| Arden AlkireUltimate Kids | 8.87510 | 9.4256 | 9.07511 | 9.2514 | 36.62510 |
| Kennedy JerzClassic Gymnastics | 8.67514 | 9.3257 | 9.013 | 9.4511 | 36.4511 |
| Evelyn BrownUltimate Kids | 8.8511 | 9.07512 | 9.02512 | 9.4756 | 36.42512 |
| Brynlee BalltzglierTriumph Gymnastics | 9.08 | 9.02514 | 8.92514 | 9.4757 | 36.42513 |
| Kylin PullenLangley Gymnastics Training Center LLC | 8.77512 | 9.455 | 9.1259 | 8.67516 | 36.02514 |
| Emry BoylesHart Gymnastics Academy | 8.6515 | 9.0513 | 8.5516 | 9.3513 | 35.615 |
| Brooklyn ReyesHahn's Gymnastics LLC | 8.62516 | 8.716 | 8.72515 | 9.37512 | 35.42516 |
| Session 4 · Gold · Ch B | |||||
| Ramsey BenGeraPerfect Balance Training Center | 9.41 | 9.2757 | 9.61 | 9.71 | 37.9751 |
| Abigail BinettePerfect Balance Training Center | 9.3752 | 9.3756 | 9.5253 | 9.552 | 37.8252 |
| Sawyer MoloneyHarris Chalkettes | 9.155 | 9.552 | 9.552 | 9.53 | 37.753 |
| Chloe ObleadaPerfect Balance Training Center | 9.2253 | 9.54 | 9.255 | 9.17511 | 37.154 |
| Georgia NallSGA Gymnastics | 9.056 | 9.7751 | 8.813 | 9.454 | 37.0755 |
| Ruby BjarnasonHigh Point Gymnastics Academy | 8.77513 | 9.455 | 9.4254 | 9.259 | 36.96 |
| Charlee MetcalfCabarrus County Gymnastics | 9.1754 | 9.158 | 9.156 | 9.3756 | 36.857 |
| Aubrey RoselleTop Notch Gymnastics | 8.8511 | 9.553 | 8.614 | 9.358 | 36.358 |
| Savannah KoppUltimate Kids | 8.9757 | 8.92511 | 9.0258 | 9.4255 | 36.359 |
| Aubrey OftedalUnity Athletics LLC | 8.9758 | 9.07510 | 9.157 | 9.1512 | 36.3510 |
| Isla JungckSandhills Gymnastics | 8.99 | 9.159 | 8.9510 | 9.014 | 36.011 |
| Ella BullenSandhills Gymnastics | 8.87510 | 8.913 | 8.92511 | 9.210 | 35.912 |
| Darcy BerlPeak Gymnastics Academy | 8.812 | 8.82515 | 8.9759 | 9.015 | 35.613 |
| Bailey HaneyPerfect Balance Training Center | 8.77514 | 8.914 | 8.8512 | 8.82516 | 35.3514 |
| McKinley RobinsonEnso Elite | 8.616 | 8.92512 | 8.42515 | 9.3757 | 35.32515 |
| Elliana KoomsonHillsborough Cheer, Dance & Gymnastics Company | 8.67515 | 8.816 | 8.3516 | 9.12513 | 34.9516 |
| Session 4 · Gold · Ch A | |||||
| Cora StonePerfect Balance Training Center | 9.254 | 9.7751 | 9.5752 | 9.651 | 38.251 |
| Eliza ThiessePerfect Balance Training Center | 9.751 | 9.752 | 8.912 | 9.55 | 37.92 |
| Hayden ComptonSGA Gymnastics | 9.0756 | 9.6254 | 9.7251 | 9.457 | 37.8753 |
| Clarke LaferriereMorgan's Gymnastics Academy | 8.614 | 9.653 | 9.53 | 9.652 | 37.44 |
| Jianna ForbesUnity Athletics LLC | 9.2753 | 9.013 | 9.3754 | 9.5253 | 37.1755 |
| Mia Jean MockStanly County Gymnastics | 8.957 | 9.65 | 9.256 | 9.313 | 37.16 |
| Lena LoweOmega Gymnastics | 9.452 | 9.66 | 8.516 | 9.56 | 37.057 |
| AriaJaymes WrightMorgan's Gymnastics Academy | 8.87511 | 9.3511 | 9.2755 | 9.37510 | 36.8758 |
| Everly BoylesHart Gymnastics Academy | 9.155 | 9.58 | 9.09 | 9.116 | 36.759 |
| Mariah ThompsonTop Notch Gymnastics | 8.958 | 9.014 | 9.157 | 9.4258 | 36.52510 |
| Ellie GriffinCabarrus County Gymnastics | 8.9259 | 9.1512 | 8.92511 | 9.2514 | 36.2511 |
| Azzy HarborthFlip City Gymnastics | 8.3516 | 9.459 | 8.82513 | 9.5254 | 36.1512 |
| Kennedy WhiteOmega Gymnastics | 8.6513 | 9.37510 | 8.77515 | 9.3512 | 36.1513 |
| Emma Gray LecourtRaleigh School of Gymnastics | 8.812 | 9.5757 | 8.37517 | 9.37511 | 36.12514 |
| Tahlia OttSGA Gymnastics | 8.92510 | 8.97515 | 8.814 | 9.1515 | 35.8515 |
| Emma TyndallHart Gymnastics Academy | 8.117 | 8.916 | 8.9510 | 9.4259 | 35.37516 |
| Hazel MontgomeryHart Gymnastics Academy | 8.4515 | 8.817 | 9.0258 | 9.017 | 35.27517 |
| Session 5 · Gold · Ch J | |||||
| Lauren DempseyHarris Chalkettes | 9.2253 | 9.91 | 9.71 | 9.651 | 38.4751 |
| Alana SchoonmakerSGA Gymnastics | 9.42 | 9.4258 | 9.33 | 9.3759 | 37.52 |
| Avia HangEverest Gymnastics | 9.14 | 9.57 | 9.24 | 9.54 | 37.33 |
| Sadie LangHarris Chalkettes | 9.4751 | 9.32510 | 8.910 | 9.5752 | 37.2754 |
| Harper JenkinsFlip City Gymnastics | 9.06 | 9.5254 | 9.15 | 9.455 | 37.0755 |
| Marissa SandersUnify Gymnastics | 8.8259 | 9.6752 | 8.9759 | 9.46 | 36.8756 |
| Harper SmithOmega Gymnastics | 8.77511 | 9.5255 | 9.07 | 9.553 | 36.857 |
| Carter DaviesSandhills Gymnastics | 8.9757 | 9.63 | 8.812 | 9.22512 | 36.68 |
| Kathryn WarrenCrystal Coast Gymnastics | 8.858 | 9.5256 | 8.67513 | 9.47 | 36.459 |
| Gianna HagstromKPAC | 8.810 | 9.211 | 9.08 | 9.1513 | 36.1510 |
| Annalise MackSandhills Gymnastics | 8.17515 | 9.359 | 9.0256 | 9.311 | 35.8511 |
| Malaika MkwambeAxcelerate Gymnastics Academy | 9.15 | 8.813 | 8.42514 | 9.48 | 35.72512 |
| Savannah CoxSalem Gymnastics Center Ltd. | 8.32514 | 8.97512 | 8.8511 | 9.3510 | 35.513 |
| Peyton BrownCabarrus County Gymnastics | 8.5513 | 8.42515 | 9.3752 | 9.02514 | 35.37514 |
| Everly FountainElement Gymnastics | 8.712 | 8.6514 | 7.32515 | 8.9515 | 33.62515 |
| Session 5 · Gold · Ch I | |||||
| Evie McNamaraFlip Force Gymnastics LLC | 9.451 | 9.8252 | 9.4754 | 9.7251 | 38.4751 |
| Cameron TealFlip Force Gymnastics LLC | 9.42 | 9.8751 | 9.5751 | 9.45 | 38.252 |
| Skylar BushPeak Gymnastics Academy | 9.0755 | 9.45 | 9.53 | 9.553 | 37.5253 |
| Catherine TaylorKPAC | 8.811 | 9.753 | 8.92511 | 9.554 | 37.0254 |
| Sierra PopePeak Gymnastics Academy | 9.2254 | 9.0512 | 9.3255 | 9.311 | 36.95 |
| Samara EstradaFlip City Gymnastics | 9.33 | 9.46 | 8.62513 | 9.46 | 36.7256 |
| Matilda DeCampSandhills Gymnastics | 8.6513 | 9.3757 | 9.256 | 9.32510 | 36.67 |
| Stella TrojakMorgan's Gymnastics Academy | 8.858 | 8.82514 | 9.5252 | 9.17515 | 36.3758 |
| Avyanna HayeTake Charge Gymnastics | 8.52514 | 9.4254 | 9.1758 | 9.2512 | 36.3759 |
| Braelyn AikenRose's Gymnastics Training Center | 8.8259 | 9.12510 | 9.059 | 9.3759 | 36.37510 |
| Sadie MarshRandolph Gymnastics Academy | 8.712 | 9.013 | 8.9510 | 9.5752 | 36.22511 |
| Laikyn CampbellKPAC | 8.1515 | 9.12511 | 9.2257 | 9.47 | 35.912 |
| Sydney GoodsUltimate Kids | 8.82510 | 9.2259 | 8.57514 | 9.22513 | 35.8513 |
| Ady AdamsPort City Gymnastics | 8.96 | 8.77515 | 8.712 | 9.48 | 35.77514 |
| Madison OvercashWAKE Gymnastics Inc | 8.97 | 9.3258 | 8.0516 | 9.214 | 35.47515 |
| Ellie HutchinsTraditional Gymnastics Inc. | 8.016 | 8.42516 | 8.07515 | 8.47516 | 32.97516 |
| Session 5 · Gold · Ch H | |||||
| Caroline HollawayKidsport Gymnastic Academy | 9.4253 | 9.74 | 9.552 | 9.55 | 38.1751 |
| Colby TsujiiFlip Force Gymnastics LLC | 9.2755 | 9.81 | 9.5751 | 9.56 | 38.152 |
| Natalia AmorosoEverest Gymnastics | 9.452 | 9.752 | 9.353 | 9.553 | 38.13 |
| Adelyn JenkinsRaleigh School of Gymnastics | 9.26 | 9.657 | 9.34 | 9.61 | 37.754 |
| Aina MartinYadkin Valley Gymnastics Academy III | 9.6251 | 9.7253 | 8.814 | 9.57 | 37.655 |
| Clara EnslenTriumph Gymnastics | 9.1757 | 9.459 | 9.18 | 9.62 | 37.3256 |
| Bristol MorrisStanly County Gymnastics | 9.158 | 9.6755 | 8.911 | 9.554 | 37.2757 |
| Christlynn SteversonCabarrus County Gymnastics | 8.82510 | 9.5758 | 9.2257 | 9.32511 | 36.958 |
| Jessica GainesFlip City Gymnastics | 8.959 | 9.212 | 9.256 | 9.458 | 36.859 |
| Payton StachowiczCabarrus County Gymnastics | 9.4254 | 8.97514 | 8.9510 | 9.3759 | 36.72510 |
| Foster GibsonHarris Chalkettes | 8.614 | 9.6756 | 9.2755 | 9.115 | 36.6511 |
| Peyton RobinsonEnso Elite | 8.415 | 9.3510 | 8.82513 | 9.3510 | 35.92512 |
