NC Gold, Plat, Diamond State Meet
Results saved April 9, 2018
| Session 1 · Gold · SRA | |||||
|---|---|---|---|---|---|
| Lillian LennardBull City Gymnastics | 8.958 | 9.71 | 9.451 | 9.4251 | 37.5251 |
| Sydney RobinsonTri-County Gymnastics | 9.352 | 9.42 | 9.352 | 9.35 | 37.42 |
| Mackenzie ColeSonshine Gymnastics | 9.34 | 9.256 | 9.33 | 9.3752 | 37.2253 |
| Erin HallCountryside Gymnastics | 8.87510 | 9.2257 | 8.954 | 9.3752 | 36.4254 |
| Amaya ShulerNick's Flippin Kids | 9.4751 | 9.0512 | 8.559 | 9.256 | 36.3255 |
| Payton JarrellTeam Attraction Gymnastics | 9.3253 | 9.1758 | 8.559 | 9.159 | 36.26 |
| Abri TutterowCentral Carolina Gymnastics | 9.056 | 9.1758 | 8.856 | 9.07512 | 36.157 |
| Lanicia MorrisonLangley Gymnastics Training Center | 8.9757 | 9.33 | 8.316 | 9.2257 | 35.88 |
| Cordelia DellOmega Gymnastics | 8.82512 | 9.111 | 8.512 | 9.354 | 35.7759 |
| Anji Sipkins-ChennBull City Gymnastics | 8.8511 | 9.33 | 8.414 | 9.111 | 35.6510 |
| Carlie ZinnLake Norman Gymnastics | 8.7515 | 8.9516 | 8.954 | 8.87516 | 35.52511 |
| Sadie RodierAsheville Community Movement | 8.82512 | 9.02514 | 8.5758 | 8.9514 | 35.37512 |
| Madison ThompsonSanford Academy | 8.7515 | 8.97515 | 8.757 | 8.87516 | 35.3513 |
| Mina PalmaOC Gymnastics | 8.7515 | 9.12510 | 8.2517 | 9.013 | 35.12514 |
| Erin HeverOmega Gymnastics | 9.1255 | 9.2755 | 7.221 | 9.2257 | 34.82515 |
| Jordan ZackCarolina Elite | 8.77514 | 8.518 | 8.512 | 8.82519 | 34.616 |
| Emily CerilliLake Norman Gymnastics | 8.420 | 8.419 | 8.414 | 9.159 | 34.3517 |
| Anna Elise SizemoreHarris Chalkettes | 8.7515 | 8.5517 | 8.559 | 8.32521 | 34.17518 |
| Miriam RidgellCountryside Gymnastics | 8.3521 | 9.0512 | 7.918 | 8.7520 | 34.0519 |
| Nora ElleAnn AndersonSoutheastern Gymnastics | 8.99 | 8.1521 | 7.82519 | 8.87516 | 33.7520 |
| Allayja GilliamAsheville Gymnastics | 8.72519 | 8.419 | 7.3520 | 8.9514 | 33.42521 |
| Session 1 · Gold · CHC | |||||
| Alyssa CriswellLegacy Elite Gymnastics | 9.254 | 9.158 | 9.41 | 9.5751 | 37.3751 |
| Blair HendersonCabarrus County Gymnastics | 9.551 | 9.2755 | 9.059 | 9.1756 | 37.052 |
| Ainsley MoorePeak Gymnastics Academy | 9.254 | 9.42 | 9.1256 | 9.2255 | 37.03 |
| Alianna CannuliKidsport Gymnastics Academy | 8.97510 | 9.1757 | 9.1754 | 9.254 | 36.5754 |
| Clara PhelpsKPAC | 8.82513 | 9.3253 | 9.155 | 9.1259 | 36.4255 |
| Sophia ChaffinCabarrus County Gymnastics | 9.3752 | 9.19 | 8.8512 | 9.02514 | 36.356 |
| Piper GodseySandhills Gymnastics | 9.0758 | 8.8514 | 9.22 | 9.1756 | 36.37 |
| Ella LeggettPort City Gymnastics | 8.62514 | 9.4751 | 8.77514 | 9.353 | 36.2258 |
| Sadie MarstillerBull City Gymnastics | 8.615 | 9.34 | 9.22 | 9.07513 | 36.1759 |
| Grace WarneckeEverest Gymnastics | 9.1257 | 8.913 | 8.516 | 9.52 | 36.02510 |
| Camile HoffmanLangley Gymnastics Training Center | 8.5516 | 9.2755 | 9.0758 | 9.112 | 36.011 |
| Emma Grace KnowlesCountryside Gymnastics | 9.059 | 8.92512 | 9.011 | 9.02514 | 36.011 |
| Callista CoulterWake Gymnastics | 8.8512 | 9.19 | 9.1256 | 8.918 | 35.97513 |
| Anna Grace DellingerSandhills Gymnastics | 8.92511 | 8.8514 | 8.813 | 9.016 | 35.57514 |
| Ryan MathesonWake Gymnastics | 9.353 | 8.6517 | 8.5515 | 8.87519 | 35.42515 |
| Calli Jo StephensonLangley Gymnastics Training Center | 9.156 | 9.0511 | 8.0517 | 8.92517 | 35.17516 |
| Kaelyn WhitehartLempossible | 8.42519 | 7.87519 | 9.02510 | 9.158 | 34.47517 |
| Frannie SolanoGymnastics Unlimited | 8.5516 | 8.6517 | 8.018 | 9.1259 | 34.32518 |
| Addison GuentensbergerFaulkner's | 8.52518 | 8.72516 | 7.7519 | 9.1259 | 34.12519 |
| Session 1 · Gold · JRG | |||||
| Abigail MyronPeak Gymnastics Academy | 9.111 | 9.51 | 9.451 | 9.4252 | 37.4751 |
| Nicole WetzbargerCountryside Gymnastics | 9.61 | 9.2259 | 8.77510 | 9.2756 | 36.8752 |
| Nadia SpencerKPAC | 9.156 | 9.210 | 9.1752 | 9.34 | 36.8253 |
| Essense JacksonCountryside Gymnastics | 9.2255 | 9.1512 | 8.97 | 9.51 | 36.7754 |
| Skyler FeeneyPerformance Gymnastics | 9.156 | 9.36 | 8.955 | 9.3253 | 36.7255 |
| Devon WalkerBull City Gymnastics | 9.02513 | 9.3254 | 9.153 | 9.12512 | 36.6256 |
| Abby CrockerNew Bern Gymnastics | 9.1258 | 9.452 | 8.72511 | 9.2258 | 36.5257 |
| Viola Des RochesEverest Gymnastics | 9.4252 | 9.43 | 8.712 | 8.9515 | 36.4758 |
| Zoe KirkChapel Hill Gymnastics | 9.1258 | 9.2758 | 8.9256 | 9.014 | 36.3259 |
| Morgan PipkinCabarrus County Gymnastics | 9.1258 | 9.12514 | 8.858 | 8.9515 | 36.0510 |
| Kinley McCallAsheville Community Movement | 8.8514 | 8.618 | 9.14 | 9.29 | 35.7511 |
| Alice CrawfordHahn's Gymnastics | 9.3753 | 8.92517 | 8.314 | 9.113 | 35.712 |
| Hailey ConteAdvantage Gymnastics | 9.111 | 9.3254 | 7.7516 | 9.257 | 35.42513 |
| Katie HarperCrystal Coast Gymnastics | 9.3254 | 8.97515 | 7.7516 | 9.1511 | 35.214 |
| Annabelle SingletonAsheville Community Movement | 8.2518 | 9.17511 | 8.5513 | 9.29 | 35.17515 |
| Abby PhillipsSandhills Gymnastics | 8.616 | 9.1512 | 8.89 | 8.618 | 35.1516 |
| Hailey GrissomTwisTNTuck | 8.57517 | 9.36 | 7.5518 | 9.34 | 34.72517 |
| Mallory EgglestonGymnastics Unlimited | 8.715 | 8.9516 | 8.2515 | 8.7517 | 34.6518 |
| Session 1 · Gold · SRC | |||||
| Brooke SorboroPeak Gymnastics Academy | 9.2256 | 9.34 | 9.5251 | 9.4752 | 37.5251 |
| Dena BurlosSoutheastern Gymnastics | 9.3253 | 9.61 | 9.010 | 9.51 | 37.4252 |
| Sammi HascherHahn's Gymnastics | 9.255 | 9.256 | 9.3253 | 9.355 | 37.1753 |
| Sydney LomaxCentral Carolina Gymnastics | 9.551 | 9.34 | 8.912 | 9.43 | 37.154 |
| Sophia AvaryBull City Gymnastics | 9.4252 | 9.42 | 9.1257 | 9.17511 | 37.1255 |
| Sarah WiltshireLee County | 8.9514 | 9.256 | 9.452 | 9.17511 | 36.8256 |
| Riley HawkinsFirst In Flight Gym | 9.34 | 9.256 | 8.92511 | 9.17511 | 36.657 |
| Gianni RedingerSalem Gymnastics | 9.1258 | 9.256 | 8.912 | 9.355 | 36.6258 |
| Mae DeatonSonshine Gymnastics | 9.059 | 9.07514 | 9.25 | 9.2759 | 36.69 |
| Audrey MeadowsHart Gymnastics Academy | 9.059 | 9.22510 | 9.156 | 9.1514 | 36.57510 |
| Kyla NyersCGA | 8.77516 | 9.22510 | 9.18 | 9.355 | 36.4511 |
| Caitlyn WarneckeEverest Gymnastics | 8.92515 | 9.17512 | 9.18 | 9.07515 | 36.27512 |
| Katee SusonBull City Gymnastics | 9.059 | 9.3253 | 8.816 | 9.02518 | 36.213 |
| Elizabeth BowkerCrystal Coast Gymnastics | 9.013 | 9.12513 | 8.87515 | 9.07515 | 36.07514 |
| Karina PerrySalem Gymnastics | 9.157 | 9.0515 | 8.47519 | 9.210 | 35.87515 |
| Emily WinstonUniversal Elite | 8.4519 | 8.616 | 9.254 | 9.43 | 35.716 |
| Emma RowTri-County Gymnastics | 9.059 | 8.12519 | 8.518 | 9.38 | 34.97517 |
| Davina VanieBull City Gymnastics | 8.717 | 8.3518 | 8.912 | 9.019 | 34.9518 |
| Karley DuncanEverest Gymnastics | 8.47518 | 8.616 | 8.717 | 9.07515 | 34.8519 |
| Session 2 · Gold · CHE | |||||
| Courtney MooreKidsport Gymnastics Academy | 9.1255 | 9.3753 | 9.26 | 9.3751 | 37.0751 |
| Caitlin LewellanTeam Attraction Gymnastics | 9.2253 | 9.257 | 9.351 | 9.1513 | 36.9752 |
| Jessie BishopBull City Gymnastics | 9.154 | 9.4251 | 9.07510 | 9.17510 | 36.8253 |
| Braidynn YoungSandhills Gymnastics | 8.9259 | 9.1511 | 9.3253 | 9.352 | 36.754 |
| Reagan ZiglarLangley Gymnastics Training Center | 9.3751 | 9.4251 | 8.8515 | 9.02517 | 36.6755 |
| Ella JonesCGA | 8.9758 | 9.113 | 9.26 | 9.255 | 36.5256 |
| Rylee TomlinsonNick's Flippin Kids | 8.57518 | 9.3255 | 9.351 | 9.2256 | 36.4757 |
| Niyana SaundersCentral Carolina Gymnastics | 9.0756 | 9.2756 | 8.817 | 9.3253 | 36.4757 |
| Kelly HarmonTeam Attraction Gymnastics | 9.057 | 9.210 | 9.19 | 8.9518 | 36.39 |
| Maddie LeinerTri-County Gymnastics | 8.713 | 9.017 | 9.255 | 9.34 | 36.2510 |
| Amelia HallGymnastics Unlimited | 8.47520 | 9.257 | 9.3253 | 9.17510 | 36.22511 |
| Elliana BessaOmega Gymnastics | 9.252 | 9.017 | 8.7520 | 9.2256 | 36.22511 |
| Ava SingletaryStanly County Gymnastics | 8.7512 | 9.354 | 8.817 | 9.2256 | 36.12513 |
| Haylie JuddGymcarolina Gymnastics | 8.8511 | 9.2259 | 9.158 | 8.82521 | 36.0514 |
| Jordin SimonsLegacy Elite Gymnastics | 8.910 | 8.87520 | 9.07510 | 9.1513 | 36.015 |
| JaMari MasonHart Gymnastics Academy | 8.713 | 9.1511 | 9.07510 | 8.9518 | 35.87516 |
| Carly ArchambaultMorgan's Gymnastics | 8.4521 | 9.0515 | 9.013 | 9.2256 | 35.72517 |
| Taylor PrariePerformance Gymnastics | 8.67515 | 9.0515 | 8.8515 | 9.12515 | 35.718 |
| Haleigh MesteyPeak Gymnastics Academy | 8.52519 | 9.113 | 8.817 | 9.17510 | 35.619 |
| Amanda DavisHarris Chalkettes | 8.617 | 8.9519 | 8.92514 | 8.8520 | 35.32520 |
| Hubbard StackCrystal Coast Gymnastics | 8.6516 | 8.57521 | 8.0521 | 9.0516 | 34.32521 |
| Session 2 · Gold · CHF | |||||
| Lillie Kate McGirtSoutheastern Gymnastics | 9.2755 | 9.33 | 9.42 | 9.34 | 37.2751 |
| Nola SimpkinsHart Gymnastics Academy | 9.3253 | 9.1757 | 9.33 | 9.3752 | 37.1752 |
| Harper WeeksRaleigh School Of Gymnastics | 9.61 | 9.4251 | 8.3513 | 9.4751 | 36.853 |
| Kate WilletteHarris Chalkettes | 9.552 | 9.33 | 9.05 | 8.92517 | 36.7754 |
| Sydney LewisEverest Gymnastics | 9.34 | 9.3252 | 8.7511 | 9.353 | 36.7255 |
| Hannah ShoreYadkin Valley Gymnastics Academy | 9.0259 | 9.19 | 9.2254 | 9.2258 | 36.5756 |
| Alexis GraeberCabarrus County Gymnastics | 8.47515 | 9.25 | 9.51 | 9.34 | 36.4757 |
| Ava GrooverHahn's Gymnastics | 9.058 | 8.9517 | 8.98 | 9.1511 | 36.058 |
| Kaitlyn JenningsHarris Chalkettes | 8.97510 | 8.9517 | 9.05 | 9.07514 | 36.09 |
| Carlee BeckhamUniversal Elite | 8.4516 | 9.0513 | 8.957 | 9.34 | 35.7510 |
| Orly WhiteChapel Hill Gymnastics | 9.1756 | 9.19 | 8.3513 | 9.016 | 35.62511 |
| Rachel HarperCrystal Coast Gymnastics | 8.417 | 9.0513 | 8.859 | 9.29 | 35.512 |
| Naomi FisterAcrosport | 8.72512 | 9.1258 | 8.3513 | 9.257 | 35.4513 |
| Destiny ArringtonPerformance Gymnastics | 8.9511 | 9.25 | 8.117 | 9.1511 | 35.414 |
| Abby TaylorLake Norman Gymnastics | 9.1257 | 7.920 | 8.810 | 9.113 | 34.92515 |
| Wren WhitbyHarris Chalkettes | 8.52514 | 9.07512 | 8.7511 | 8.320 | 34.6516 |
| Brooke KiefferNick's Flippin Kids | 8.3518 | 9.0513 | 7.919 | 9.29 | 34.517 |
| Marissa PittmanWake Gymnastics | 8.3518 | 9.19 | 8.27516 | 8.5519 | 34.27518 |
| Lydia WallerCabarrus County Gymnastics | 8.613 | 9.02516 | 7.520 | 9.0515 | 34.17519 |
| Dora TurnerAsheville Gymnastics | 8.320 | 8.27519 | 7.9518 | 8.72518 | 33.2520 |
| Session 2 · Gold · JRH | |||||
| Ryann LacapOmega Gymnastics | 9.551 | 9.356 | 8.959 | 9.352 | 37.21 |
| Allison MalaerSonshine Gymnastics | 9.2755 | 9.1511 | 9.24 | 9.4751 | 37.12 |
| Noah AndersonGymcarolina Gymnastics | 9.158 | 9.651 | 9.351 | 8.8519 | 37.03 |
| Meredith JacksonCountryside Gymnastics | 9.3253 | 9.43 | 9.17 | 9.1756 | 37.03 |
| Kalleigh WestKidsport Gymnastics Academy | 9.3752 | 9.38 | 9.156 | 9.0511 | 36.8755 |
| Violet RoyalYadkin Valley Gymnastics Academy | 9.256 | 9.4252 | 8.813 | 9.1756 | 36.656 |
| Ava WeeksTri-County Gymnastics | 9.256 | 8.9516 | 9.253 | 9.02512 | 36.4757 |
| Mia ClarkTop Notch Gymnastics | 8.913 | 9.114 | 9.24 | 9.24 | 36.48 |
| Reese McCrawSonshine Gymnastics | 9.012 | 9.3754 | 8.8512 | 9.1259 | 36.359 |
| Mattie BerrierCentral Carolina Gymnastics | 8.913 | 9.2759 | 8.910 | 9.1756 | 36.2510 |
| Kyra SimmsCentral Carolina Gymnastics | 9.3253 | 8.7519 | 8.813 | 9.352 | 36.22511 |
| Olivia HuntWake Gymnastics | 9.02511 | 9.1511 | 8.910 | 9.02512 | 36.112 |
| Naomi SolanoGymnastics Unlimited | 8.87515 | 8.82518 | 9.351 | 9.014 | 36.0513 |
| Chadez AndersonTri-County Gymnastics | 9.19 | 8.9516 | 9.17 | 8.918 | 36.0513 |
| Grace JohnsonLangley Gymnastics Training Center | 9.0510 | 9.1511 | 8.813 | 9.014 | 36.015 |
| Riley O'DonnellHarris Chalkettes | 8.816 | 9.3754 | 8.4517 | 9.110 | 35.72516 |
| Maghan BaucomEverest Gymnastics | 8.320 | 9.3257 | 8.77516 | 9.014 | 35.417 |
| Andriana GaddyStanly County Gymnastics | 8.62518 | 9.210 | 8.1520 | 9.24 | 35.17518 |
| Isabella BrantNew Vision Gymnastics | 8.619 | 9.015 | 8.418 | 8.92517 | 34.92519 |
| Cameron BryentonGymcarolina Gymnastics | 8.816 | 8.520 | 8.2519 | 8.82520 | 34.37520 |
| Session 2 · Gold · SRD | |||||
| Ava StratmanLake Norman Gymnastics | 9.17 | 9.17512 | 9.3251 | 9.4751 | 37.0751 |
| Sofia Pimentel - KellySalem Gymnastics | 9.43 | 9.258 | 8.98 | 9.353 | 36.92 |
| Stella BoothmanTri-County Gymnastics | 9.61 | 9.2757 | 8.5515 | 9.42 | 36.8253 |
| Juliet GarciaFirst In Flight Gym | 9.452 | 9.452 | 8.516 | 9.2256 | 36.6254 |
| Emmerson MorrellAcrosport | 8.9512 | 9.44 | 8.98 | 9.34 | 36.555 |
| Meagan CarrollCentral Carolina Gymnastics | 9.43 | 9.1513 | 8.8510 | 9.112 | 36.56 |
| Lily WitcherLee County | 9.17 | 9.452 | 8.713 | 9.158 | 36.47 |
| Jenna FischerBull City Gymnastics | 9.0510 | 9.29 | 8.82512 | 9.34 | 36.3758 |
| Natalie SilverGymcarolina Gymnastics | 9.02511 | 9.4751 | 8.614 | 9.1259 | 36.2259 |
| Brooke DavisGymcarolina Gymnastics | 8.715 | 9.3756 | 9.054 | 9.02514 | 36.1510 |
| Jessica EngHarris Chalkettes | 9.156 | 9.44 | 8.47517 | 9.07513 | 36.111 |
| Maili OrmsbySonshine Gymnastics | 9.0759 | 8.6519 | 9.2253 | 9.1259 | 36.07512 |
| Meghan JohnsonGymcarolina Gymnastics | 8.8513 | 9.02514 | 9.05 | 9.1259 | 36.013 |
| Addison HanckelGymcarolina Gymnastics | 8.8513 | 8.7517 | 8.9756 | 8.92517 | 35.514 |
| Brianna McGowenSuperior Gymnastics | 8.4518 | 8.9516 | 8.8510 | 8.9516 | 35.215 |
| Jaedyn TurayTeam Attraction Gymnastics | 8.32519 | 9.29 | 8.318 | 9.27 | 35.02516 |
| Allison PorierHarris Chalkettes | 8.62516 | 8.3520 | 8.957 | 8.6519 | 34.57517 |
| Lauren CouncilLGA | 8.0520 | 9.015 | 8.1519 | 8.97515 | 34.17518 |
| Elena LingTumblebees | 8.47517 | 8.72518 | 8.1519 | 8.818 | 34.1519 |
| Rebekah SmithCabarrus County Gymnastics | 9.2755 | 9.29 | 9.252 | 0.020 | 27.72520 |
| Session 3 · Gold · CHB | |||||
| Maria YllanesNew Bern Gymnastics | 9.51 | 9.5751 | 9.41 | 9.1757 | 37.651 |
| Ava McCallisterKidsport Gymnastics Academy | 9.07 | 9.3752 | 9.33 | 9.351 | 37.0252 |
| Aubrey LewisLGA | 9.3252 | 9.353 | 9.09 | 9.1757 | 36.853 |
| Jaliyah SmithNick's Flippin Kids | 9.0754 | 9.158 | 9.27 | 9.3252 | 36.754 |
| Semaj PedroPeak Gymnastics Academy | 9.23 | 9.111 | 9.255 | 9.159 | 36.75 |
| Lily TappouniFlip Force Gymnastics | 8.859 | 9.2754 | 9.33 | 9.25 | 36.6256 |
| Carly StayskalSandhills Gymnastics | 9.0256 | 9.111 | 8.614 | 9.33 | 36.0257 |
| Riley PorterCabarrus County Gymnastics | 9.0754 | 8.8513 | 8.8511 | 9.02511 | 35.88 |
| Sabrina BanksFlip Force Gymnastics | 8.77510 | 9.2255 | 8.7512 | 8.97514 | 35.7259 |
| Kylee McArtanMorgan's Gymnastics | 8.711 | 9.158 | 8.5515 | 9.33 | 35.710 |
| Maya MilaniAsheville Community Movement | 8.22514 | 9.2255 | 9.255 | 9.013 | 35.710 |
| Ailey PerisGymcarolina Gymnastics | 8.4512 | 9.12510 | 8.87510 | 9.25 | 35.6512 |
| Laila JohnsonLegacy Elite Gymnastics | 9.07 | 8.5518 | 8.517 | 9.110 | 35.1513 |
| Lelu HillAdvantage Gymnastics | 8.37513 | 9.27 | 8.52516 | 8.9515 | 35.0514 |
| Kaylee WhiteLempossible | 8.0515 | 8.6516 | 9.158 | 8.916 | 34.7515 |
| Mary Charles BennettGymcarolina Gymnastics | 7.97516 | 8.815 | 8.713 | 9.02511 | 34.516 |
| Layla KimCabarrus County Gymnastics | 0.017 | 8.82514 | 9.352 | 8.8517 | 27.02517 |
| Natalia VillarrealRaleigh School Of Gymnastics | 0.017 | 8.6516 | 0.018 | 0.018 | 8.6518 |
| Session 3 · Gold · JRC | |||||
| Mary CardwellHart Gymnastics Academy | 9.2755 | 9.4252 | 9.5252 | 9.258 | 37.4751 |
| Cora CarpenterCGA | 9.54 | 8.914 | 9.5751 | 9.4252 | 37.42 |
| Lea BueySalem Gymnastics | 9.62 | 9.5251 | 8.858 | 9.2757 | 37.253 |
| Ruby TaylorRaleigh School Of Gymnastics | 8.97510 | 9.2754 | 9.355 | 9.354 | 36.954 |
| Emily HorneLegacy Elite Gymnastics | 8.67514 | 9.29 | 9.44 | 9.4751 | 36.755 |
| Zoey TaborHarris Chalkettes | 9.18 | 9.257 | 9.156 | 9.113 | 36.66 |
| Amia CheeseboroTop Notch Gymnastics | 9.751 | 9.257 | 8.116 | 9.3753 | 36.4757 |
| Avery ChildressHart Gymnastics Academy | 9.1256 | 9.4252 | 8.5513 | 9.29 | 36.38 |
| Amya CheeseboroTop Notch Gymnastics | 9.62 | 9.1511 | 8.215 | 9.3256 | 36.2759 |
| Taylor VentersGymcarolina Gymnastics | 9.0759 | 9.2754 | 8.6512 | 9.1510 | 36.1510 |
| Haley RodriguezYadkin Valley Gymnastics Academy | 8.97510 | 8.615 | 9.4253 | 9.02514 | 36.02511 |
| Dylan MowbrayGymcarolina Gymnastics | 8.6515 | 9.2754 | 8.89 | 9.1510 | 35.87512 |
| Addison MooreSonshine Gymnastics | 8.8513 | 8.9513 | 8.67511 | 9.354 | 35.82513 |
| Alex OsswaldFaulkner's | 9.1256 | 9.112 | 8.710 | 8.62517 | 35.5514 |
| Sophia AndersonGym-Fit | 8.97510 | 7.917 | 9.07 | 9.12512 | 35.015 |
| Chloe BiggsLempossible | 8.37517 | 9.17510 | 7.917 | 8.7515 | 34.216 |
| Allie DavisCrystal Coast Gymnastics | 8.62516 | 8.0516 | 8.414 | 8.67516 | 33.7517 |
| Session 3 · Gold · SRF | |||||
| Sarah FoxBull City Gymnastics | 9.5251 | 9.3753 | 9.2752 | 9.31 | 37.4751 |
| Kate SalemsonBull City Gymnastics | 9.42 | 9.3255 | 9.3751 | 9.31 | 37.42 |
| Megan HelfrichNew Bern Gymnastics | 9.056 | 9.4752 | 8.69 | 9.155 | 36.2753 |
| Abbey GoodingTeam Attraction Gymnastics | 8.9259 | 9.51 | 8.512 | 9.0758 | 36.04 |
| Haley WilliamsNew Bern Gymnastics | 9.153 | 9.354 | 8.658 | 8.715 | 35.855 |
| Carson FordHarris Chalkettes | 8.57515 | 9.157 | 9.053 | 8.97510 | 35.756 |
| Cayden LutzPeak Gymnastics Academy | 8.27517 | 9.110 | 9.04 | 9.254 | 35.6257 |
| Gracie CrooksPerformance Gymnastics | 8.72511 | 9.0512 | 8.6757 | 9.155 | 35.68 |
| Alice EfremovaSalem Gymnastics | 9.15 | 8.714 | 8.7756 | 9.0259 | 35.68 |
| Alayna ChambersLangley Gymnastics Training Center | 9.08 | 9.157 | 8.52510 | 8.814 | 35.47510 |
| Lauren DoggettWake Gymnastics | 9.153 | 9.2256 | 8.17516 | 8.912 | 35.4511 |
| Lucy BerdeenTumblebees | 8.72511 | 8.813 | 8.85 | 8.92511 | 35.2512 |
| Alexis LipeAsheville Gymnastics | 9.0257 | 8.515 | 8.413 | 9.17 | 35.02513 |
| Anna DoggettWake Gymnastics | 8.62514 | 9.1259 | 8.52510 | 8.517 | 34.77514 |
| Natalia HenryLangley Gymnastics Training Center | 8.4516 | 9.07511 | 8.27514 | 8.8513 | 34.6515 |
| Anna Leigh StallingsShooting Stars Gymnastics | 8.713 | 8.3516 | 8.2515 | 9.2753 | 34.57516 |
| Audrey SnowHarris Chalkettes | 8.910 | 8.2517 | 7.9517 | 8.67516 | 33.77517 |
| Session 3 · Gold · SRG | |||||
| Betsy PorterCGA | 9.44 | 9.71 | 9.6752 | 9.552 | 38.3251 |
| Alyssa ManusFirst In Flight Gym | 9.551 | 9.45 | 9.71 | 9.6751 | 38.3251 |
| Mackenzi JonesNew Bern Gymnastics | 9.52 | 9.652 | 9.5753 | 9.453 | 38.1753 |
| Caroline DanielsGym-Fit | 9.453 | 9.3757 | 9.056 | 9.3756 | 37.254 |
| Lana BassAcrosport | 9.3255 | 9.45 | 9.056 | 9.453 | 37.2255 |
| Jessica CoanSalem Gymnastics | 8.8513 | 9.63 | 9.25 | 9.2512 | 36.96 |
| Sarah BrodersTri-County Gymnastics | 9.07510 | 8.9517 | 9.44 | 9.357 | 36.7757 |
| Jessica AsfouryTeam Attraction Gymnastics | 9.157 | 9.314 | 9.08 | 9.39 | 36.758 |
| Jasmyn MattesonNew Bern Gymnastics | 9.3255 | 9.454 | 8.515 | 9.4255 | 36.79 |
| Brooke GarnerLee County | 9.011 | 9.3510 | 8.614 | 9.2512 | 36.210 |
| Mattie GreenSuperior Gymnastics | 8.67515 | 9.2516 | 9.08 | 9.214 | 36.12511 |
| Emma Grace ParkerHarris Chalkettes | 8.67515 | 9.3757 | 8.67512 | 9.1515 | 35.87512 |
| Georgia TurnipseedOmega Gymnastics | 8.8513 | 9.314 | 8.67512 | 9.019 | 35.82513 |
| Abigail HeilLake Norman Gymnastics | 8.97512 | 9.3510 | 8.116 | 9.39 | 35.72514 |
| Lauren HancockTeam Attraction Gymnastics | 9.19 | 9.3510 | 8.116 | 9.12516 | 35.67515 |
| Evelyne HallmetsAcrosport | 9.1258 | 9.32513 | 7.719 | 9.27511 | 35.42516 |
| Alexis HedstromEverest Gymnastics | 8.52518 | 8.718 | 8.7510 | 9.3258 | 35.317 |
| Madison PetrusaTeam Attraction Gymnastics | 8.32519 | 9.3757 | 7.87518 | 9.0518 | 34.62518 |
| Morgan EberlySuperior Gymnastics | 8.67515 | 7.719 | 8.72511 | 9.117 | 34.219 |
| Session 4 · Gold · JRA | |||||
| Stella SkenterisOmega Gymnastics | 9.7751 | 9.41 | 9.452 | 9.6251 | 38.251 |
| Ja'Myah BurtLangley Gymnastics Training Center | 9.6752 | 8.97515 | 9.61 | 9.552 | 37.82 |
| Mia SmithSalem Gymnastics | 8.99 | 9.354 | 9.353 | 9.35 | 36.93 |
| Jamee ParkerPort City Gymnastics | 9.07 | 9.27 | 9.0755 | 9.453 | 36.7254 |
| Evelyn De La VegaTeam Olympia | 9.4753 | 9.354 | 8.5517 | 9.2258 | 36.65 |
| Kaydin HoganAdvantage Gymnastics | 9.2254 | 9.1510 | 9.08 | 9.07512 | 36.456 |
| Olympia WilliamsRaleigh School Of Gymnastics | 8.67513 | 9.41 | 8.7511 | 9.453 | 36.2757 |
| Madison HowardAdvantage Gymnastics | 9.1256 | 9.07512 | 9.056 | 8.919 | 36.158 |
| Caylee HoffmanArtistic Gymnastics | 8.87510 | 8.817 | 9.34 | 9.159 | 36.1259 |
| Sophie FrancisOmega Gymnastics | 8.42518 | 9.3753 | 9.08 | 9.35 | 36.110 |
| Isabel SwartzendruberEverest Gymnastics | 8.7512 | 9.02514 | 8.7511 | 9.35 | 35.82511 |
| Annalise VitranoTri-County Gymnastics | 9.155 | 8.6519 | 8.7511 | 8.9516 | 35.512 |
| Nariyah RuckerKPAC | 8.6514 | 9.07512 | 8.6515 | 9.0513 | 35.42513 |
| Maia LucasSuperior Gymnastics | 8.32519 | 9.36 | 8.6515 | 9.110 | 35.37514 |
| Laney LittleStanly County Gymnastics | 8.120 | 9.1510 | 9.056 | 9.02515 | 35.32515 |
| Gemma AddeoWake Gymnastics | 8.9258 | 9.27 | 8.018 | 8.92518 | 35.0516 |
| Jordan RuchtiHarris Chalkettes | 8.4517 | 8.916 | 8.67514 | 8.9516 | 34.97517 |
| Kate DavenportSandhills Gymnastics | 8.52516 | 9.27 | 7.919 | 9.110 | 34.72518 |
| Megan RoykoCountryside Gymnastics | 8.62515 | 8.22520 | 8.97510 | 8.820 | 34.62519 |
| Kendal ShipwashMorgan's Gymnastics | 8.82511 | 8.7518 | 7.7520 | 9.0513 | 34.37520 |
| Session 4 · Gold · CHH | |||||
| McKenna WarrenSoutheastern Gymnastics | 9.2752 | 9.41 | 8.88 | 9.451 | 36.9251 |
| Erin MurnaneFlip Force Gymnastics | 9.31 | 8.9511 | 9.4251 | 9.2253 | 36.92 |
| Noelle ChildsSalem Gymnastics | 9.2253 | 9.3254 | 8.96 | 9.2253 | 36.6753 |
| Olivia Yellow Robe YatesEverest Gymnastics | 9.055 | 9.353 | 9.12 | 9.157 | 36.654 |
| Dalismarie Solivan-AmengualCabarrus County Gymnastics | 8.99 | 9.35 | 8.88 | 9.07510 | 36.0755 |
