NC AAU State Meet 2025
Results saved April 28, 2025
| Session 1A. Silver Nov, Adv 3 · Silver · A3 / JA | |||||
|---|---|---|---|---|---|
| Madeleine MillerVasi's | 8.953 | 9.4752 | 9.3751 | 9.13 | 36.91 |
| Mariah CroshawFlip City | 8.7258 | 9.6251 | 9.3252 | 9.054 | 36.7252 |
| Jacey GuildElement | 8.8755 | 9.255 | 9.33 | 9.055 | 36.4753 |
| Adeline MaffeoUltimate Kids | 8.94 | 8.8258 | 9.34 | 9.31 | 36.3254 |
| Elyza BrewerRose's | 9.02 | 9.256 | 8.9758 | 9.056 | 36.2755 |
| Salem QuateRiver City | 8.757 | 9.43 | 9.256 | 8.88 | 36.26 |
| Salome PatinoSalem Gymnastics | 9.21 | 9.2257 | 9.2257 | 8.559 | 36.27 |
| Annalyn FinneyCCG Lexington | 8.856 | 8.359 | 9.35 | 9.152 | 35.658 |
| Vivienne MaleskiUltimate Kids | 8.1259 | 9.3254 | 8.89 | 9.07 | 35.259 |
| Session 1A. Silver Nov, Adv 3 · Silver · A3 / JB | |||||
| Jamoni SpeightZenith | 9.251 | 9.5251 | 9.452 | 9.0257 | 37.251 |
| Adrienne RoweKidsport | 9.0254 | 9.22 | 9.51 | 9.152 | 36.8752 |
| Quinn WhitemanEverest | 8.955 | 9.0756 | 9.4253 | 9.14 | 36.553 |
| Vivienne DeloatchePeak Gymnastics | 9.13 | 9.23 | 9.1758 | 9.056 | 36.5254 |
| Miah WitherspoonDance Sensations | 8.8258 | 9.24 | 9.3256 | 9.0755 | 36.4255 |
| Alyssa RobertsNew Vision | 8.8757 | 9.15 | 9.4254 | 8.99 | 36.36 |
| Makyla DownsNC Fury | 8.8259 | 8.9757 | 9.355 | 8.82510 | 35.9757 |
| Raegan MackPeak Gymnastics | 9.152 | 8.4759 | 8.99 | 9.08 | 35.5258 |
| Aaliyah SchaeferOld Town | 8.956 | 8.98 | 8.410 | 9.1751 | 35.4259 |
| Caroline PalmerPerfect Balance | 8.2510 | 8.37510 | 9.2257 | 9.153 | 35.010 |
| Session 1A. Silver Nov, Adv 3 · Silver · A3 / JC | |||||
| Julia StaleyKidsport | 9.2752 | 9.3751 | 9.352 | 9.3252 | 37.3251 |
| Anna-Katherine CohenGymnastics Unlim | 9.4251 | 9.1255 | 9.25 | 9.153 | 36.92 |
| Arianna RussoElement | 8.955 | 8.79 | 9.353 | 9.4251 | 36.4253 |
| Harper ParrishTriumph | 8.98 | 9.253 | 9.156 | 9.1254 | 36.4254 |
| Maeci TyndallRose's | 8.9754 | 8.8258 | 9.4251 | 9.056 | 36.2755 |
| A'liviah WalkerZenith | 9.23 | 9.352 | 8.89 | 8.98 | 36.256 |
| Arna KathuriaPeak Gymnastics | 8.956 | 9.1256 | 9.354 | 8.89 | 36.2257 |
| Sonali ReidCarolina GA | 8.52510 | 9.154 | 9.1257 | 8.710 | 35.58 |
| Lauren GicklingCharlotte Allstar | 8.957 | 9.07 | 8.610 | 8.9257 | 35.4759 |
| Savannah ConditMecklenburg Y | 8.7759 | 8.22510 | 8.958 | 9.1255 | 35.07510 |
| Session 1A. Silver Nov, Adv 3 · Silver · A3 / CA | |||||
| Madeline UptonOlympia | 9.051 | 9.33 | 9.1254 | 9.351 | 36.8251 |
| Logan RountreeRiver City | 8.8253 | 9.51 | 9.22 | 9.1253 | 36.652 |
| Skyla VarelaLee County | 8.67 | 9.1755 | 9.3251 | 9.07 | 36.13 |
| Savannah EdwardsEverest | 8.4258 | 9.4252 | 8.96 | 9.32 | 36.054 |
| Evangeline GuirguisSalem Gymnastics | 8.92 | 9.254 | 9.153 | 8.758 | 36.055 |
| Maya AgustinCCG Lexington | 8.754 | 8.757 | 9.0755 | 9.0256 | 35.66 |
| Kassidy SouthMecklenburg Y | 8.656 | 8.8256 | 8.5258 | 9.055 | 35.057 |
| Charlotte SweeneyRiver City | 8.6755 | 8.18 | 8.857 | 9.0754 | 34.78 |
| Session 1A. Silver Nov, Adv 3 · Silver · A3 / CB | |||||
| Lila KanellisPeak Gymnastics | 8.8257 | 9.451 | 9.61 | 9.3252 | 37.21 |
| Ella ReidVasi's | 9.02 | 9.33 | 9.3253 | 9.41 | 37.0252 |
| Faderera EniyandunniElement | 8.94 | 9.352 | 9.452 | 9.33 | 37.03 |
| Brinlee Jo BarberKidsport | 8.856 | 9.1755 | 9.2257 | 9.154 | 36.44 |
| Paisley-Anne GordonOlympia | 8.953 | 9.056 | 9.2756 | 9.056 | 36.3255 |
| Emma GriffithNew Vision | 8.95 | 8.9258 | 9.34 | 9.057 | 36.1756 |
| Annabelle SmithMecklenburg Y | 9.151 | 8.77510 | 9.1259 | 9.058 | 36.17 |
| Brynlee MizeOld Town | 8.459 | 9.34 | 9.28 | 9.059 | 36.08 |
| Alyvia HaithLee County | 8.68 | 9.07 | 8.610 | 9.1255 | 35.3259 |
| Lily MartiniePerfect Balance | 7.92510 | 8.89 | 9.35 | 9.0510 | 35.07510 |
| Session 1A. Silver Nov, Adv 3 · Silver · E1 / x-s | |||||
| Marianna SeuberlingCCG Lexington | 9.5751 | 9.71 | 9.5751 | 9.251 | 38.11 |
| Session 1A. Silver Nov, Adv 3 · Silver · N / Sr | |||||
| Giavanna ZeppetellaSGA Gymnastics | 8.8253 | 9.11 | 9.3751 | 9.351 | 36.651 |
| Madison EdwardsEverest | 9.1751 | 9.12 | 9.32 | 9.0252 | 36.62 |
| Hailey RekrutPeak Gymnastics | 8.7754 | 8.4754 | 9.253 | 8.753 | 35.253 |
| Oliviah BowersZenith | 8.92 | 8.6253 | 8.5754 | 8.654 | 34.754 |
| Session 1A. Silver Nov, Adv 3 · Silver · N / Jr | |||||
| Evelyn FlemingSalem Gymnastics | 8.7752 | 9.0751 | 9.0253 | 8.853 | 35.7251 |
| Annabelle ConditMecklenburg Y | 8.3754 | 8.453 | 9.0751 | 8.951 | 34.852 |
| Meghan DrydenPerfect Balance | 8.53 | 8.6252 | 8.6254 | 8.9252 | 34.6753 |
| Katie PattersonDance Sensations | 8.9251 | 7.64 | 9.0752 | 8.8254 | 34.4254 |
| Session 1A. Silver Nov, Adv 3 · Silver · N / Ch | |||||
| Isabell ClergyCarolina Elite | 8.82 | 9.6251 | 9.3751 | 8.953 | 36.751 |
| Alysha CatralOld Town | 8.64 | 9.2752 | 8.755 | 9.1751 | 35.82 |
| J'cyra BradfieldOld Town | 8.6753 | 8.93 | 8.7754 | 9.02 | 35.353 |
| Harper MccueOlympia | 8.91 | 8.6755 | 9.12 | 8.64 | 35.2754 |
| Brooke NikitopoulosNC Fury | 7.97 | 8.854 | 8.6756 | 8.37 | 33.7255 |
| Milagro CastilloNC Fury | 8.0256 | 8.257 | 8.853 | 8.45 | 33.5256 |
| Vera FoltaDance Sensations | 8.35 | 8.556 | 7.4257 | 8.356 | 32.6257 |
| Session 1B. Gold Nov, Adv 3 · Gold · A3 / JA | |||||
| Harper HansenStarsteps | 8.75 | 9.551 | 9.1753 | 9.552 | 36.9751 |
| Finley SafritVasi's | 8.4758 | 9.1753 | 9.1754 | 9.53 | 36.3252 |
| Aubri EverhartCCG Lexington | 8.5257 | 9.0257 | 9.351 | 9.26 | 36.13 |
| London Glover-McgillCCG Lexington | 9.0251 | 9.1754 | 8.57 | 9.17 | 35.84 |
| Mckenzie BishopGymnastics Unlim | 8.8253 | 9.0756 | 8.7756 | 9.0259 | 35.75 |
| Julianna SiddonsEverest | 8.359 | 8.98 | 9.32 | 9.0758 | 35.6256 |
| Haylee TollieCCG Lexington | 8.92 | 8.010 | 9.0255 | 9.6251 | 35.557 |
| Lulu HarringtonCarolina Flipz | 8.754 | 8.6259 | 8.4258 | 9.355 | 35.158 |
| Maggie HedgesLee County | 8.0510 | 9.4752 | 7.99 | 9.44 | 34.8259 |
| Gemma GuyerUltimate Kids | 8.76 | 9.1255 | 6.8510 | 9.02510 | 33.710 |
| Session 1B. Gold Nov, Adv 3 · Gold · A3 / JB | |||||
| Samantha Rosekrans-BieberEverest | 9.2752 | 9.31 | 8.92 | 9.61 | 37.0751 |
| Ramona Scotto Di PertaVasi's | 8.754 | 8.8258 | 9.11 | 9.62 | 36.2752 |
| Quinn ParkerKpac | 8.8253 | 9.252 | 8.5255 | 9.3255 | 35.9253 |
| Brooke ManssonClemmons | 8.358 | 9.1254 | 8.56 | 9.5253 | 35.54 |
| Ava DaltonMecklenburg Y | 8.47 | 8.957 | 8.753 | 9.36 | 35.45 |
| Zanna PitmanCCG Lexington | 8.5256 | 9.2253 | 8.159 | 9.354 | 35.256 |
| Nancy NamanPerfect Balance | 9.4251 | 8.3759 | 8.554 | 8.69 | 34.957 |
| Syniya BrittonLee County | 8.755 | 9.056 | 8.57 | 8.658 | 34.958 |
| Bailey RobinsonNew Vision | 8.159 | 9.15 | 8.3758 | 8.7257 | 34.359 |
| Session 1B. Gold Nov, Adv 3 · Gold · A3 / JC | |||||
| Morgan PoolerNew Vision | 9.03 | 9.4751 | 9.1251 | 9.5751 | 37.1751 |
| Norah ScottEverest | 9.0752 | 9.25 | 8.8752 | 9.4252 | 36.5752 |
| Hadley GreenhillCCG Lexington | 9.1251 | 9.33 | 8.75 | 9.3755 | 36.53 |
| Lucy StanleyNew Bern | 8.854 | 9.352 | 8.6756 | 9.356 | 36.2254 |
| Ivy JohnsonClemmons | 8.75 | 9.1757 | 8.8753 | 9.258 | 36.05 |
| Lander WahteraNew Vision | 8.57 | 9.26 | 8.4758 | 9.43 | 35.5756 |
| Zoe PowellCarolina Elite | 8.4759 | 8.959 | 8.7754 | 9.110 | 35.37 |
| Kaley ThomasRiver City | 8.5256 | 8.77510 | 8.5757 | 9.44 | 35.2758 |
| Kaya BrownNew Vision | 8.58 | 8.9758 | 8.3259 | 9.2757 | 35.0759 |
| Simone MarseilleCarolina Flipz | 8.2510 | 9.2254 | 7.92510 | 9.2259 | 34.62510 |
| Session 1B. Gold Nov, Adv 3 · Gold · A3 / CA | |||||
| Paityn PoeRiver City | 9.21 | 9.153 | 9.052 | 9.651 | 37.051 |
| Mollie LandrioTop Notch | 9.053 | 9.2751 | 8.657 | 9.5254 | 36.52 |
| Julia ScottEverest | 9.152 | 8.96 | 8.2258 | 9.5255 | 35.83 |
| Gianna LinebergerOld Town | 9.0254 | 8.42510 | 8.7255 | 9.5752 | 35.754 |
| Skylar ParsonsOld Town | 8.0759 | 8.955 | 9.251 | 9.456 | 35.7255 |
| Lane KellyUltimate Kids | 8.66 | 8.9754 | 8.753 | 9.37 | 35.6256 |
| Emily ProvoostHigh Point | 8.67 | 9.2252 | 8.76 | 8.9759 | 35.57 |
| Emmeline ComptonPerfect Balance | 8.8255 | 8.758 | 8.754 | 9.1258 | 35.458 |
| Arianna FullerVasi's | 8.5758 | 8.7259 | 7.710 | 9.5753 | 34.5759 |
| Parker KalappUltimate Kids | 8.07510 | 8.8757 | 8.159 | 8.92510 | 34.02510 |
| Session 1B. Gold Nov, Adv 3 · Gold · A3 / SA | |||||
| Dylan DavisChalkettes | 8.9751 | 9.2254 | 9.4751 | 8.9256 | 36.61 |
| Raisa TymoschenkoRose's | 8.9752 | 9.2753 | 9.052 | 9.23 | 36.52 |
| Anika BoushkaGymnastics Unlim | 8.66 | 9.32 | 8.6753 | 9.2252 | 35.83 |
| Anastasia RadewiczGymnastics Unlim | 8.8253 | 9.61 | 8.5754 | 8.757 | 35.754 |
| Laurel NovakOld Town | 8.75 | 9.155 | 8.5256 | 9.1754 | 35.555 |
| Elizabeth PuryearLee County | 8.7754 | 8.7756 | 8.5257 | 9.451 | 35.5256 |
| Rylee FarmerNew Vision | 8.5757 | 8.757 | 8.2758 | 9.155 | 34.757 |
| Carson TeagueEverest | 8.38 | 8.658 | 8.555 | 8.7258 | 34.2258 |
| Session 1B. Gold Nov, Adv 3 · Gold · A3 / SB | |||||
| Paige HoltKnightdale | 8.8251 | 9.01 | 7.552 | 9.51 | 34.8751 |
| Nayja CampbellFlying High | 8.62 | 8.12 | 7.81 | 9.3252 | 33.8252 |
| Session 1B. Gold Nov, Adv 3 · Gold · N / Sr | |||||
| Emily CampbellRose's | 8.851 | 8.553 | 8.52 | 9.31 | 35.21 |
| Miracle BrinkleyNew Vision | 8.254 | 8.454 | 8.453 | 9.1752 | 34.3252 |
| Soumya SonavaniCharlotte Gym | 7.755 | 9.2251 | 8.6751 | 8.5255 | 34.1753 |
| Hannah VladiffNew Bern | 8.8252 | 8.6252 | 7.8754 | 8.753 | 34.0754 |
| Willow TolleyCCG Lexington | 8.6753 | 8.355 | 7.655 | 8.64 | 33.2755 |
| Session 1B. Gold Nov, Adv 3 · Gold · N / JA | |||||
| Natalie ChristopherRiver City | 9.02 | 8.92 | 8.551 | 9.52 | 35.951 |
| Glory PattersonOlympia | 9.051 | 8.83 | 8.1757 | 9.61 | 35.6252 |
| Layla BowmanOld Town | 8.755 | 8.7755 | 8.355 | 9.254 | 35.1253 |
| Harpyr GladsonRandolph | 8.953 | 8.356 | 8.356 | 9.3753 | 35.0254 |
| Vaile NicollGymnastics Unlim | 8.76 | 9.01 | 8.44 | 8.558 | 34.655 |
| Camryn JeffriesUltimate Kids | 8.57 | 8.84 | 7.9758 | 9.15 | 34.3756 |
| Ava PhilbeckRose's | 8.8754 | 7.957 | 8.4752 | 8.77 | 34.07 |
| Sydney LloydKpac | 8.0758 | 7.9258 | 8.4753 | 8.86 | 33.2758 |
| Session 1B. Gold Nov, Adv 3 · Gold · N / JB | |||||
| Mirabel LeeChalkettes | 8.92 | 9.81 | 9.21 | 9.7251 | 37.6251 |
| Josephine WallaceOlympia | 9.21 | 8.255 | 9.152 | 9.3254 | 35.9252 |
| Raiden TillapaughCarolina GA | 8.853 | 8.1256 | 8.753 | 9.52 | 35.2253 |
| Emily MistlerRiver City | 8.5255 | 8.84 | 8.155 | 9.43 | 34.8754 |
| Madison GossNew Vision | 8.6754 | 8.9252 | 8.056 | 9.0756 | 34.7255 |
| Kyndal LilleyRiver City | 7.856 | 8.9253 | 8.74 | 9.2255 | 34.76 |
| Session 1B. Gold Nov, Adv 3 · Gold · N / JC | |||||
| Molly ErricksonGymnastics Unlim | 8.3753 | 9.251 | 9.01 | 9.1253 | 35.751 |
| Maci McclurgRiver City | 8.81 | 8.6754 | 8.952 | 9.1752 | 35.62 |
| Brianna JacksonLee County | 8.72 | 8.73 | 7.54 | 9.2251 | 34.1253 |
| Zettie RobinsonKpac | 7.65 | 8.952 | 7.83 | 8.755 | 33.14 |
| Lamariona FelderStarsteps | 7.9754 | 8.1255 | 6.75 | 9.14 | 31.95 |
| Session 2A, Silver Adv 2 · Silver · A2 / Sr | |||||
| Ada LoveNew River | 8.8256 | 9.5251 | 9.851 | 9.2753 | 37.4751 |
| Addison ErdmanRose's | 9.2251 | 9.43 | 9.4254 | 9.2754 | 37.3252 |
| Zoey DouglasElement | 8.9753 | 9.37 | 9.4752 | 9.551 | 37.33 |
| Ava AlexanderPort City | 9.22 | 9.4752 | 9.3256 | 9.2755 | 37.2754 |
| Althea DunbarCarolina GA | 8.954 | 9.3255 | 9.3257 | 9.3252 | 36.9255 |
| Grace PerkinsRose's | 8.4258 | 9.354 | 9.453 | 9.256 | 36.4756 |
| Margaret MccannElement | 8.6257 | 9.3256 | 8.98 | 9.27 | 36.057 |
| Sara GallagherPeak Gymnastics | 8.855 | 8.9258 | 9.3755 | 8.88 | 35.958 |
| Session 2A, Silver Adv 2 · Silver · A2 / JA | |||||
| Elliot KingStanly County | 8.8256 | 9.51 | 9.4252 | 9.351 | 37.11 |
| Sviatoslava PolishchukUltimate Kids | 8.9252 | 9.2252 | 9.2755 | 9.2255 | 36.652 |
| Juliette StarmanSalem Gymnastics | 8.854 | 9.14 | 9.3753 | 9.1756 | 36.53 |
| Chloe ArnoldKnightdale | 8.855 | 9.0755 | 9.256 | 9.2753 | 36.454 |
| Keilah TongOlympia | 9.21 | 8.6757 | 9.3754 | 9.17 | 36.355 |
| Caroline ParksPharr Dream | 8.3257 | 9.153 | 9.451 | 9.352 | 36.2756 |
| Avery PattersonElement | 8.93 | 9.056 | 8.9257 | 9.2754 | 36.157 |
| Session 2A, Silver Adv 2 · Silver · A2 / JB | |||||
| Luisa Rios-TsukudaSGA Gymnastics | 8.7757 | 9.44 | 9.6251 | 9.5251 | 37.3251 |
| Giavanna OwensOlympia | 9.11 | 9.52 | 9.453 | 9.17 | 37.152 |
| Makenna AlexanderFlip City | 8.9254 | 9.53 | 9.4254 | 9.33 | 37.153 |
| Hannah KostlanTop Notch | 8.856 | 9.6251 | 9.19 | 9.3252 | 36.94 |
| Kennedy MaerlenderHigh Point | 8.8755 | 9.355 | 9.45 | 9.1755 | 36.85 |
| Evelynn ClarkLee County | 8.953 | 8.957 | 9.46 | 9.1756 | 36.4756 |
| Eloise BibleCharlotte Allstar | 8.79 | 9.26 | 9.27 | 9.34 | 36.47 |
| Gabriella StitcherClemmons | 8.7758 | 8.958 | 9.5252 | 8.98 | 36.158 |
| Samantha RomanSalem Gymnastics | 9.0252 | 8.8259 | 9.158 | 8.7759 | 35.7759 |
| Session 2A, Silver Adv 2 · Silver · A2 / JC | |||||
| Maris HornHillsborough | 8.952 | 9.4752 | 9.751 | 9.51 | 37.6751 |
| Anna ThomasPerfect Balance | 8.756 | 9.6751 | 9.37 | 9.453 | 37.1752 |
| Bristol AdolfRiver City | 8.85 | 9.4253 | 9.2259 | 9.4752 | 36.9253 |
| Abigail HansonUniversal Elite | 8.854 | 9.154 | 9.552 | 9.1259 | 36.6754 |
| Ellie Grace LinerCharlotte Allstar | 9.051 | 8.9257 | 9.2758 | 9.257 | 36.55 |
| Lily GregoryCore Gymnastics | 8.7257 | 8.68 | 9.43 | 9.44 | 36.1256 |
| Addelyn ShockleyFlip City | 8.458 | 9.0255 | 9.3255 | 9.28 | 36.07 |
| Vedanshi GuptaSGA Gymnastics | 8.953 | 8.259 | 9.44 | 9.2756 | 35.8758 |
| Addison PriddyKnightdale | 8.0259 | 9.06 | 9.3256 | 9.35 | 35.659 |
| Session 2A, Silver Adv 2 · Silver · A2 / CA | |||||
| Georgia SandersOlympia | 9.0752 | 9.61 | 9.5751 | 9.41 | 37.651 |
| Adalind DavisMecklenburg Y | 8.7254 | 9.2755 | 9.5752 | 9.33 | 36.8752 |
| Melanie RallisRiver City | 8.93 | 9.453 | 9.258 | 9.2754 | 36.8753 |
| Ella FlippinSGA Gymnastics | 9.11 | 9.2256 | 9.4253 | 9.010 | 36.754 |
| Eva YurekCharlotte Allstar | 8.6257 | 9.62 | 9.29 | 9.1758 | 36.65 |
| Kara BuschmanRMEG | 8.75 | 9.17 | 9.44 | 9.2256 | 36.4256 |
| Heidi MilesUniversal Elite | 8.656 | 9.454 | 8.9510 | 9.159 | 36.27 |
| Kennedy StillwellPharr Dream | 8.5759 | 8.8259 | 9.2756 | 9.3752 | 36.058 |
| Tenley RybaKnightdale | 8.6258 | 8.77510 | 9.3255 | 9.2755 | 36.09 |
| Olivia EskridgePerfect Balance | 7.87510 | 9.058 | 9.2757 | 9.27 | 35.410 |
| Session 2A, Silver Adv 2 · Silver · A2 / CB | |||||
| Mary AdamsPort City | 9.351 | 9.255 | 9.52 | 9.4252 | 37.5251 |
| Kaiya JacksonRiver City | 8.8753 | 9.52 | 9.4254 | 9.3254 | 37.1252 |
| Charlotte WilsonKidsport | 8.8255 | 9.61 | 9.46 | 9.157 | 36.9753 |
| Olivia FlintRiver City | 8.9252 | 9.44 | 9.357 | 9.1259 | 36.84 |
| Isabella RiveraOlympia | 8.6259 | 9.4753 | 9.4255 | 9.26 | 36.7255 |
| Caroline LangdonRMEG | 8.8256 | 9.17 | 9.5251 | 9.255 | 36.76 |
| Nova ClarkFoothills | 8.8257 | 9.08 | 9.453 | 9.4253 | 36.77 |
| Hadley JohnstonCarolina Elite | 8.8754 | 9.256 | 9.3258 | 9.158 | 36.68 |
| Brooklynne DavisDance Sensations | 8.88 | 8.3259 | 9.059 | 9.4751 | 35.659 |
| Session 2A, Silver Adv 2 · Silver · A2 / CC | |||||
| Charley VallelyPort City | 8.84 | 9.5252 | 9.5252 | 9.057 | 36.91 |
| Harlyn DanielsRiver City | 8.92 | 9.453 | 9.353 | 9.155 | 36.852 |
| Ashlynn WrightRiver City | 8.951 | 9.551 | 9.07 | 9.32 | 36.83 |
| Delilah MitchellFlip City | 8.5757 | 9.257 | 9.61 | 9.2753 | 36.74 |
| Coraline NorrisCarolina GA | 8.85 | 9.44 | 9.26 | 9.254 | 36.655 |
| Kate SamsonCharlotte Allstar | 8.93 | 9.3255 | 8.79 | 9.41 | 36.3256 |
| Emma MaclellanKnightdale | 8.558 | 9.36 | 9.3254 | 9.1256 | 36.37 |
| Mia Potter-RodriguezKnightdale | 8.756 | 9.1758 | 9.35 | 9.09 | 36.2258 |
| Evelynn GaedsCarolina GA | 8.1259 | 8.99 | 8.98 | 9.058 | 34.9759 |
| Session 2A, Silver Adv 2 · Silver · A2 / JD | |||||
| Emilia HdokHigh Point | 9.251 | 9.2253 | 9.6251 | 9.353 | 37.451 |
| Sonja HaynesGymnastics Unlim | 8.854 | 9.252 | 9.553 | 9.42 | 37.052 |
| Isabella HamelCCG Lexington | 8.8256 | 9.24 | 9.45 | 9.354 | 36.7753 |
| Olivia LloydTop Notch | 9.0753 | 9.31 | 8.9257 | 9.451 | 36.754 |
| Isabelle CheliniElement | 8.855 | 8.9758 | 9.62 | 9.36 | 36.7255 |
| Blayke NelSGA Gymnastics | 9.22 | 9.16 | 9.06 | 9.3255 | 36.6256 |
| Alana AgustinCCG Lexington | 8.77 | 9.155 | 9.454 | 8.9758 | 36.2757 |
| Cailyn SchmitzKnightdale | 8.4258 | 9.0757 | 8.98 | 9.2257 | 35.6258 |
| Session 2B. Gold Adv 2 · Gold · A2 / JA | |||||
| Olivia ProvoostHigh Point | 8.79 | 9.4253 | 9.5751 | 9.55 | 37.21 |
| Adeline McaurthurCharlotte Gym | 9.551 | 9.51 | 9.05 | 8.97510 | 37.0252 |
| Mia PecarroPerfect Balance | 9.1756 | 9.2756 | 9.06 | 9.552 | 37.03 |
| Lexi CahoonCarolina Elite | 9.2753 | 9.35 | 9.2252 | 9.157 | 36.954 |
| Madelyn WalkerPerfect Balance | 9.32 | 9.059 | 8.87 | 9.56 | 36.655 |
| Mattox MillerRiver City | 9.0257 | 9.4254 | 8.6259 | 9.553 | 36.6256 |
| Accalia PizzarelliCharlotte Gym | 9.24 | 8.87510 | 9.0754 | 9.0259 | 36.1757 |
| Kinsley LuepkeVasi's | 9.25 | 9.257 | 8.0510 | 9.651 | 36.158 |
| Tessa GrimesPeak Gymnastics | 8.2511 | 9.4752 | 8.6758 | 9.5254 | 35.9259 |
| Amaira AswalTriumph | 8.510 | 8.7511 | 9.1753 | 9.058 | 35.47510 |
| Ximena AlarconCCG Lexington | 8.9258 | 9.18 | 7.5511 | 8.97511 | 34.5511 |
| Session 2B. Gold Adv 2 · Gold · A2 / JB | |||||
| Reagan BeamerCharlotte Gym | 8.8253 | 9.252 | 9.0253 | 9.6251 | 36.7251 |
| Emma SmallOlympia | 9.3251 | 8.556 | 8.955 | 9.4752 | 36.32 |
| Jayde SirbuHigh Point | 8.357 | 9.14 | 9.32 | 9.43 | 36.153 |
| Jasmyne WheelbargerRiver City | 8.46 | 9.253 | 9.04 | 9.155 | 35.84 |
| Nora PalmerTriumph | 8.7754 | 8.65 | 9.3751 | 8.97 | 35.655 |
| Laney HindmanStarsteps | 8.455 | 9.31 | 8.76 | 9.06 | 35.456 |
| Eden BradleyOlympia | 8.852 | 8.057 | 8.6257 | 9.2754 | 34.87 |
| Session 2B. Gold Adv 2 · Gold · A2 / JC | |||||
| Yulia TymoschenkoRose's | 9.2754 | 9.254 | 9.252 | 9.2757 | 37.051 |
| Olivia NazzaroChalkettes | 9.42 | 9.32 | 8.6756 | 9.4255 | 36.82 |
| Kseniia SkakunCarolina Flipz | 9.353 | 9.1758 | 8.74 | 9.5252 | 36.753 |
| Avery JonesGymnastics Unlim | 8.4510 | 9.27 | 9.351 | 9.651 | 36.654 |
| Ava BestCCG Lexington | 9.057 | 9.255 | 8.953 | 9.2258 | 36.4755 |
| Shalom BlackmonFlip City | 9.4251 | 9.2256 | 8.2259 | 9.4256 | 36.36 |
| Gabby MillspaughKidsport | 8.59 | 9.51 | 8.75 | 9.53 | 36.27 |
| Ariyah MccormickZenith | 8.758 | 9.33 | 8.6258 | 9.1759 | 35.858 |
| Aaliyah HyattUltimate Kids | 9.255 | 8.859 | 8.657 | 9.07510 | 35.8259 |
| Katy DillenGymnastics Unlim | 9.26 | 8.310 | 7.710 | 9.54 | 34.710 |
| Session 2B. Gold Adv 2 · Gold · A2 / CA | |||||
| Maleia SwindellRiver City | 9.2752 | 9.351 | 9.41 | 9.553 | 37.5751 |
| Avery BolerKnightdale | 9.41 | 8.958 | 9.23 | 9.71 | 37.252 |
| Mary DeanFoothills | 8.955 | 9.2753 | 9.2252 | 9.3757 | 36.8253 |
| Kenlie GarrettRiver City | 8.956 | 9.1255 | 9.154 | 9.5255 | 36.754 |
| Lyllian LangleyRMEG | 9.1753 | 8.910 | 9.0255 | 9.554 | 36.655 |
| Samiyah WebsterOld Town | 8.32510 | 9.3252 | 8.88 | 9.6252 | 36.0756 |
| Riley WilderVasi's | 9.04 | 8.9259 | 8.8257 | 9.2259 | 35.9757 |
| Lennox AdgatePharr Dream | 8.4759 | 9.0257 | 8.9756 | 9.2758 | 35.758 |
| Schyler PeavyClemmons | 8.8257 | 8.82511 | 8.79 | 9.07511 | 35.4259 |
| Blakely YancheskiFlying High | 8.7758 | 9.0756 | 7.911 | 9.4756 | 35.22510 |
| Riley MarshallCarolina Elite | 8.111 | 9.154 | 8.010 | 9.12510 | 34.37511 |
| Session 2B. Gold Adv 2 · Gold · A2 / SA | |||||
| Kadyn AlvaradoFlip City | 8.76 | 9.651 | 9.51 | 9.7251 | 37.5751 |
| Ava RitchieFlip City | 9.2751 | 9.452 | 9.15 | 8.959 | 36.7752 |
| Olivia GreenleyNew Vision | 9.04 | 9.254 | 8.8757 | 9.54 | 36.6253 |
| Airiana JohnstonGymnastics Unlim | 9.0253 | 9.06 | 9.2253 | 9.356 | 36.64 |
| Chelsea KriegerOld Town | 8.6757 | 9.25 | 9.1754 | 9.3755 | 36.4255 |
| Vivian SelbyVasi's | 8.68 | 9.2753 | 8.96 | 9.63 | 36.3756 |
| Nora GreeneCharlotte Gym | 9.22 | 8.68 | 8.68 | 9.2757 | 35.6757 |
| Layla HadleyKidsport | 8.85 | 8.7257 | 7.8759 | 9.652 | 35.058 |
| Adriana O'brienRandolph | 7.39 | 8.259 | 9.42 | 9.258 | 34.29 |
| Session 2B. Gold Adv 2 · Gold · A2 / SB | |||||
| Rosalind Van PeltKidsport | 9.2251 | 9.04 | 9.42 | 9.451 | 37.0751 |
| Zoe ShafferEverest | 8.555 | 9.353 | 9.2754 | 9.4252 | 36.62 |
| Gisselle VillanuevaHigh Point | 8.3256 | 9.41 | 9.353 | 9.43 | 36.4753 |
| Bekah KodidekOld Town | 8.7754 | 9.42 | 9.2755 | 8.86 | 36.254 |
| Elena Faith DiparisiGymnastics Unlim | 8.83 | 8.65 | 9.26 | 9.34 | 35.95 |
| Avery BennettNew Bern | 9.0252 | 8.46 | 9.4251 | 9.0255 | 35.8756 |
| Session 2B. Gold Adv 2 · Gold · A2 / JD | |||||
| Zoe CarterHigh Point | 8.753 | 9.2753 | 9.31 | 9.354 | 36.6751 |
| Addison EnglishHigh Point | 8.6756 | 9.4751 | 8.8257 | 9.5751 | 36.552 |
| Montgomery WhitehurstHigh Point | 8.558 | 9.1755 | 9.252 | 9.4253 | 36.43 |
