NC 2022 Silver Diamond State Meet
Results saved April 11, 2022
| Session 1 · Diamond · JRA | |||||
|---|---|---|---|---|---|
| Riley MccoyEverest Gymnastics | 9.41 | 9.155 | 8.7258 | 9.53 | 36.7751 |
| Sydney TennialTri-County Gymnastics | 8.9756 | 9.4252 | 9.05 | 9.2256 | 36.6252 |
| Ann HrycayCentral Carolina Gymnastics | 9.23 | 9.0757 | 8.8256 | 9.2755 | 36.3753 |
| Kennedy EdwardsTri-County Gymnastics | 8.7510 | 9.09 | 9.1754 | 9.158 | 36.0754 |
| Avery AbbattistaEverest Gymnastics | 8.8757 | 8.9510 | 8.5512 | 9.5751 | 35.955 |
| Willa HarrisonTri-County Gymnastics | 8.613 | 9.5751 | 8.62511 | 9.110 | 35.96 |
| Madison FarinoSoutheastern | 9.3752 | 8.3514 | 9.41 | 8.7517 | 35.8757 |
| Nava RobinsonTri-County Gymnastics | 8.858 | 9.0258 | 8.87 | 9.158 | 35.8258 |
| Madison PeeblesTri-County Gymnastics | 9.05 | 8.412 | 9.3252 | 8.8513 | 35.5759 |
| Lainey ChipourasTri-County Gymnastics | 9.0254 | 9.16 | 8.37514 | 8.8513 | 35.3510 |
| Macy SchmeitsHarris Chalkettes | 8.7510 | 9.33 | 8.115 | 9.1757 | 35.32511 |
| Jayda ElliottFirst In Flight Gym | 8.52515 | 9.1754 | 8.5512 | 8.9512 | 35.212 |
| Tessa NowickiUGA | 8.516 | 8.412 | 8.6759 | 9.552 | 35.12513 |
| Pyper PenlandSonshine Gymnastics | 8.89 | 7.5515 | 9.253 | 9.4254 | 35.02514 |
| Taegan HowsareFirst In Flight Gym | 8.712 | 8.511 | 8.6510 | 8.77516 | 34.62515 |
| Lahna StancilLKNGA | 8.57514 | 7.116 | 7.9516 | 8.8513 | 32.47516 |
| Baylee ThompsonLempossible | 0.017 | 0.017 | 0.017 | 9.07511 | 9.07517 |
| Session 1 · Diamond · JRB | |||||
| Ellie TrygstadUGA | 8.856 | 9.551 | 9.52 | 9.7251 | 37.6251 |
| Alyssa DeberryRaleigh School Of Gymnastics | 9.3752 | 9.23 | 9.06 | 9.356 | 36.9252 |
| Brianna MillerTeam Foothills | 9.2753 | 9.04 | 9.2253 | 9.2258 | 36.7253 |
| Erin MurnaneSalem Gymnastics Center Ltd. | 9.0754 | 9.2252 | 9.055 | 9.111 | 36.454 |
| Arlie PriestleyTeam Foothills | 9.4251 | 8.411 | 9.0754 | 9.52 | 36.45 |
| Sloan BullockRaleigh School Of Gymnastics | 8.715 | 7.916 | 9.7751 | 9.37 | 35.6756 |
| Samantha RollandFirst In Flight Gym | 8.47517 | 9.04 | 8.89 | 9.1759 | 35.457 |
| Grace BellofattoEverest Gymnastics | 8.810 | 8.213 | 8.98 | 9.4753 | 35.3758 |
| Emmie CraigUGA | 8.810 | 8.96 | 8.22514 | 9.3755 | 35.39 |
| Aiyana SeltunFirst In Flight Gym | 8.856 | 8.7258 | 8.2513 | 9.012 | 34.82510 |
| Maddie SmithEverest Gymnastics | 8.72514 | 8.69 | 7.917 | 9.4753 | 34.711 |
| Delaney PrivetteRaleigh School Of Gymnastics | 8.856 | 8.4510 | 8.0516 | 9.1510 | 34.512 |
| Olivia BangsRaleigh School Of Gymnastics | 8.95 | 8.8257 | 8.07515 | 8.6515 | 34.4513 |
| Audrey MentlerTriumph Gymnastics | 8.52516 | 8.114 | 8.89 | 8.97513 | 34.414 |
| Abby TaylorLKNGA | 8.810 | 8.411 | 8.3512 | 8.62516 | 34.17515 |
| Braelyn KiddLempossible | 8.8259 | 8.015 | 8.6511 | 8.517 | 33.97516 |
| Gi NelsonTeam Attraction Gymnastics | 8.77513 | 6.9517 | 8.957 | 8.77514 | 33.4517 |
| Session 1 · Diamond · SRA | |||||
| Meredith MorrisTeam Attraction Gymnastics | 9.451 | 9.253 | 9.61 | 9.6251 | 37.9251 |
| Trinity HullSonshine Gymnastics | 9.03 | 9.451 | 8.89 | 9.2754 | 36.5252 |
| Amia CheeseboroTop Notch Gymnastics | 8.7511 | 9.352 | 9.157 | 9.29 | 36.453 |
| Becca BerrySonshine Gymnastics | 8.858 | 8.58 | 9.4753 | 9.452 | 36.2754 |
| Addison MooreSonshine Gymnastics | 8.8756 | 8.855 | 9.35 | 9.256 | 36.2754 |
| Amya CheeseboroTop Notch Gymnastics | 8.9755 | 8.756 | 9.1756 | 9.256 | 36.156 |
| Madison BeckTeam Attraction Gymnastics | 8.7511 | 8.3511 | 9.4254 | 9.256 | 35.7757 |
| Sadie ByerlyCentral Carolina Gymnastics | 8.858 | 9.14 | 8.6510 | 9.17510 | 35.7757 |
| Cheyenna TilleyCentral Carolina Gymnastics | 9.03 | 8.410 | 8.413 | 9.2754 | 35.0759 |
| Olivia GuerriniSalem Gymnastics Center Ltd. | 8.4514 | 8.1513 | 8.858 | 9.4253 | 34.87510 |
| Meera SachdevaSoutheastern | 9.052 | 8.1513 | 8.611 | 9.0511 | 34.8511 |
| Anna MccutchenSalem Gymnastics Center Ltd. | 8.77510 | 8.2512 | 8.5512 | 8.8513 | 34.42512 |
| Alex BullardPeak Gymnastics Academy | 8.67513 | 8.657 | 7.7514 | 8.9512 | 34.02513 |
| Hallie AltmanTeam Attraction Gymnastics | 8.8756 | 8.58 | 9.5752 | 0.014 | 26.9514 |
| Session 2 · Diamond · SRB | |||||
| Gabriella KaminskiLegacy Elite Gymnastics | 9.5251 | 9.554 | 9.352 | 9.71 | 38.1251 |
| Riya HarveyTriumph Gymnastics | 9.0754 | 9.6251 | 9.4251 | 9.12512 | 37.252 |
| Sarah SmithTeam Attraction Gymnastics | 9.2253 | 9.62 | 8.1514 | 9.652 | 36.6253 |
| Brooke SkinnerTeam Attraction Gymnastics | 9.056 | 9.2257 | 8.759 | 9.63 | 36.6253 |
| Ryan ThierrySoutheastern | 9.0257 | 9.19 | 9.33 | 9.114 | 36.5255 |
| Anna PalmerTriumph Gymnastics | 8.714 | 9.62 | 9.15 | 9.0515 | 36.456 |
| Katie JohnsonTeam Attraction Gymnastics | 9.3752 | 8.82512 | 8.4513 | 9.5254 | 36.1757 |
| Hannahlynn HenshawNew Vision Gymnastics | 8.7511 | 9.46 | 8.710 | 9.2758 | 36.1258 |
| Abri TutterowCentral Carolina Gymnastics | 9.0257 | 9.28 | 8.57512 | 9.210 | 36.09 |
| Gianni RedingerSalem Gymnastics Center Ltd. | 8.7511 | 8.714 | 9.2254 | 9.2259 | 35.910 |
| Kylia SmithFirst In Flight Gym | 8.99 | 8.415 | 8.956 | 9.12512 | 35.37511 |
| Payton JarrellTeam Attraction Gymnastics | 8.714 | 8.415 | 8.8257 | 9.46 | 35.32512 |
| Mya BrayakSalem Gymnastics Center Ltd. | 8.8510 | 9.011 | 8.1514 | 9.3257 | 35.32512 |
| Samara RosenSalem Gymnastics Center Ltd. | 8.714 | 8.813 | 8.710 | 9.0515 | 35.2514 |
| Kyra SimmsCentral Carolina Gymnastics | 9.0754 | 9.0510 | 7.4516 | 9.210 | 34.77515 |
| Bailey GreeneTop Notch Gymnastics | 8.7511 | 8.017 | 8.7758 | 8.87517 | 34.416 |
| Ava ReevesUGA | 0.017 | 9.455 | 0.017 | 9.4755 | 18.92517 |
| Session 2 · Diamond · SRC | |||||
| Hatteras AyscueTeam Attraction Gymnastics | 9.41 | 9.24 | 8.8258 | 9.51 | 36.9251 |
| Madison KeeferRaleigh School Of Gymnastics | 9.0754 | 9.16 | 9.3251 | 9.38 | 36.82 |
| Kaleigh AckerPeak Gymnastics Academy | 9.41 | 9.08 | 8.810 | 9.51 | 36.73 |
| Avery FarrarSonshine Gymnastics | 9.153 | 8.77511 | 9.153 | 9.51 | 36.5754 |
| Alanna PrevetePeak Gymnastics Academy | 8.62511 | 9.3753 | 9.14 | 9.17512 | 36.2755 |
| Mattie GreenSGA | 9.06 | 8.6513 | 8.9756 | 9.51 | 36.1256 |
| Grace WatersSalem Gymnastics Center Ltd. | 8.5514 | 9.42 | 8.810 | 9.22510 | 35.9757 |
| Isadora AmbrosioTeam Attraction Gymnastics | 8.9257 | 9.08 | 8.857 | 9.211 | 35.9757 |
| Helen MolinaTeam Attraction Gymnastics | 9.055 | 8.2516 | 9.32 | 9.357 | 35.959 |
| Jessica EngHarris Chalkettes | 8.758 | 9.16 | 8.8258 | 9.2759 | 35.959 |
| Abby TrippGymnastics Unlimited | 8.22517 | 9.155 | 8.67513 | 9.45 | 35.4511 |
| Carson FordTeam Attraction Gymnastics | 8.79 | 8.4514 | 8.47517 | 9.3756 | 35.012 |
| Caroline CittaCentral Carolina Gymnastics | 8.6510 | 8.7512 | 8.52516 | 8.92514 | 34.8513 |
| Cassidy EllisTriumph Gymnastics | 8.62511 | 8.415 | 8.7512 | 8.915 | 34.67514 |
| Sophia HallTeam Attraction Gymnastics | 8.57513 | 8.1517 | 8.6514 | 9.113 | 34.47515 |
| Bella TesoroTriumph Gymnastics | 8.416 | 9.08 | 8.3518 | 8.5517 | 34.316 |
| Alyson KiddLempossible | 8.42515 | 7.5518 | 8.6514 | 8.6516 | 33.27517 |
| Ella RobinsonTeam Attraction Gymnastics | 0.018 | 9.6251 | 9.05 | 8.1518 | 26.77518 |
| Session 2 · Diamond · JRC | |||||
| Madison HowardCentral Carolina Gymnastics | 9.2752 | 9.353 | 9.4253 | 9.3259 | 37.3751 |
| Jaidyn MitchinerRaleigh School Of Gymnastics | 8.9754 | 8.99 | 9.751 | 9.6251 | 37.252 |
| Julia MurawskiRaleigh School Of Gymnastics | 8.7259 | 9.15 | 9.6252 | 9.6251 | 37.0753 |
| Anna StantonRaleigh School Of Gymnastics | 8.613 | 9.651 | 9.1757 | 9.453 | 36.8754 |
| Isabel SwartzendruberEverest Gymnastics | 9.3751 | 9.1254 | 8.9512 | 9.45 | 36.855 |
| Sofia SonyeSGA | 9.1253 | 8.9258 | 9.355 | 9.22511 | 36.6256 |
| Ellie StockTri-County Gymnastics | 8.67512 | 9.52 | 9.26 | 8.915 | 36.2757 |
| Aastha KulkarniSoutheastern | 8.9255 | 9.06 | 8.97511 | 9.357 | 36.258 |
| Hope TappouniSalem Gymnastics Center Ltd. | 8.96 | 8.710 | 9.1757 | 9.45 | 36.1759 |
| Ashlyn DeanCentral Carolina Gymnastics | 8.857 | 8.957 | 9.0759 | 9.113 | 35.97510 |
| Eva MaharEverest Gymnastics | 8.710 | 8.015 | 9.44 | 9.27510 | 35.37511 |
| Mackenzie MillwoodArtistic Gymnastics | 8.515 | 8.4511 | 8.814 | 9.4254 | 35.17512 |
| Juliet StockmanTeam Attraction Gymnastics | 8.515 | 8.1514 | 7.8516 | 9.357 | 33.8513 |
| Kayla MuddTeam Attraction Gymnastics | 8.710 | 7.216 | 8.8513 | 9.113 | 33.8513 |
| Olivia FrazierSalem Gymnastics Center Ltd. | 8.52514 | 8.313 | 7.77517 | 9.12512 | 33.72515 |
| Linden SicklerLKNGA | 8.857 | 0.017 | 8.27515 | 8.47516 | 25.616 |
| Lauren McgoughTri-County Gymnastics | 0.017 | 8.3512 | 9.010 | 0.017 | 17.3517 |
| Session 3 · Silver · CHF | |||||
| Olivia CimatoMetrolina | 9.4752 | 9.63 | 9.6253 | 9.51 | 38.21 |
| Emme HassonSoar Moor Gymnastics | 9.551 | 9.55 | 9.54 | 9.42 | 37.952 |
| Porter JohnsonUGA | 9.2258 | 9.456 | 9.7251 | 9.3255 | 37.7253 |
| Cora RussellStanly County Gymnastics | 9.3255 | 9.651 | 9.2510 | 9.42 | 37.6254 |
| Abigail RuppeKidsport Gymnastics Academy | 9.4752 | 9.6252 | 9.112 | 9.3754 | 37.5755 |
| Maeci SandersMorgan's Gymnastics | 9.29 | 9.212 | 9.47 | 9.36 | 37.16 |
| Kamryn WilliamsUniversal Elite | 9.2757 | 9.259 | 9.455 | 9.111 | 37.0757 |
| Leah ThomasSonshine Gymnastics | 9.29 | 9.554 | 9.112 | 9.27 | 37.058 |
| Addison SpeiranRaleigh School Of Gymnastics | 9.12511 | 9.2758 | 9.455 | 9.27 | 37.058 |
| Ava WebsterCabarrus County Gymnastics | 9.4254 | 9.4257 | 9.07515 | 9.07513 | 37.010 |
| Claire SigmonUltimate Kids | 9.36 | 8.818 | 9.652 | 9.12510 | 36.87511 |
| Emery SinclairTeam Foothills | 9.112 | 9.212 | 9.359 | 9.1759 | 36.82512 |
| Brynlee TaylorPeak Gymnastics Academy | 9.0513 | 8.7519 | 9.3758 | 9.014 | 36.17513 |
| Maryblake SnowSalem Gymnastics Center Ltd. | 8.82516 | 9.212 | 9.0516 | 9.111 | 36.17513 |
| Peyton BoydHart Gymnastics Academy | 8.8515 | 9.259 | 9.0516 | 8.97515 | 36.12515 |
| Piper ColemanLangley Gymnastics Training Center | 8.97514 | 8.916 | 9.211 | 8.92516 | 36.016 |
| Bentley SchamelUnity Athletics | 8.617 | 9.259 | 8.718 | 8.917 | 35.4517 |
| Evie LeeRose's Gymnastics | 8.617 | 9.015 | 9.112 | 8.119 | 34.818 |
| Aubrey KickPeak Gymnastics Academy | 7.8519 | 8.82517 | 8.419 | 8.8518 | 33.92519 |
| Session 3 · Silver · CHH | |||||
| Emily EstryNew Bern Gymnastics | 9.71 | 9.8751 | 9.74 | 9.55 | 38.7751 |
| Hadley PetersYadkin Valley Gymnastics Academy | 9.553 | 9.653 | 9.7751 | 9.5751 | 38.552 |
| Annabel AraceFlip Force | 9.4754 | 9.72 | 9.7751 | 9.553 | 38.53 |
| Baker WarwickNew Bern Gymnastics | 9.5752 | 9.65 | 9.6255 | 9.4256 | 38.2254 |
| Taylor RiversSoar Moor Gymnastics | 9.4754 | 9.6254 | 9.32510 | 9.4256 | 37.855 |
| Jacee FortiSGA | 9.4256 | 9.358 | 9.58 | 9.5254 | 37.86 |
| Hartley VickRaleigh School Of Gymnastics | 9.3257 | 9.311 | 9.753 | 9.49 | 37.7757 |
| Oakley DillonSanford Academy | 9.07511 | 9.2512 | 9.32510 | 9.5751 | 37.2258 |
| Zoey RoderickMorgan's Gymnastics | 9.07511 | 9.116 | 9.556 | 9.4256 | 37.159 |
| Evie FrazierHart Gymnastics Academy | 9.0513 | 9.3757 | 9.58 | 9.07514 | 37.010 |
| Sonia KanesvaranTriumph Gymnastics | 9.29 | 9.2512 | 9.1513 | 9.32511 | 36.92511 |
| Claire JakewayEverest Gymnastics | 8.9515 | 9.32510 | 9.17512 | 9.3510 | 36.812 |
| Madison McmillanSGA | 9.0513 | 9.358 | 8.9517 | 9.27512 | 36.62513 |
| Elianah McsweenGym-Fit | 8.87516 | 9.46 | 9.1513 | 9.07514 | 36.514 |
| Josie NimeskernRose's Gymnastics | 9.2258 | 9.214 | 8.918 | 8.82518 | 36.1515 |
| Haley KnightCCG | 9.110 | 9.214 | 9.1513 | 8.6519 | 36.116 |
| Grace BuddSGA | 8.718 | 8.5519 | 9.5257 | 8.97517 | 35.7517 |
| Cj JohnsonRose's Gymnastics | 8.72517 | 8.818 | 9.02516 | 9.016 | 35.5518 |
| Poppy WebsterMorgan's Gymnastics | 8.57519 | 8.9517 | 8.72519 | 9.12513 | 35.37519 |
| Session 3 · Silver · JRE | |||||
| Adelaide PerryTri-County Gymnastics | 9.4752 | 9.54 | 9.752 | 9.5751 | 38.31 |
| Eva PennySonshine Gymnastics | 9.353 | 9.552 | 9.7751 | 9.258 | 37.9252 |
| Savannah HuertasNew Bern Gymnastics | 9.6251 | 9.552 | 9.17511 | 9.34 | 37.653 |
| Meghan ReynoldsMetrolina | 9.0758 | 9.71 | 9.2758 | 9.352 | 37.44 |
| Ashlan BrownRose's Gymnastics | 9.059 | 9.54 | 9.355 | 9.352 | 37.255 |
| Jayden SmithHart Gymnastics Academy | 9.1754 | 9.3257 | 9.12512 | 9.258 | 36.8756 |
| Alex GreenSandhills Gymnastic | 9.1256 | 9.02516 | 9.4253 | 9.258 | 36.8257 |
| Brynn AbernethySoar Moor Gymnastics | 8.87516 | 9.27510 | 9.4253 | 9.1513 | 36.7258 |
| Callen Mae WalkerSanford Academy | 9.02511 | 9.3756 | 9.22510 | 9.07514 | 36.79 |
| Olivia LambMorgan's Gymnastics | 8.97512 | 9.112 | 9.259 | 9.2755 | 36.610 |
| Liliana ClaypoolSalem Gymnastics Center Ltd. | 8.817 | 9.38 | 9.36 | 9.17512 | 36.57511 |
| Reese MorrongielloSanford Academy | 9.17 | 9.112 | 9.07514 | 9.2755 | 36.5512 |
| Charlotte GriderSandhills Gymnastic | 8.92514 | 9.017 | 9.36 | 9.2755 | 36.513 |
| Quinn FletcherLangley Gymnastics Training Center | 8.97512 | 9.27510 | 9.07514 | 8.92517 | 36.2514 |
| Ella AldridgeStanly County Gymnastics | 9.1754 | 9.38 | 8.3518 | 9.211 | 36.02515 |
| Ava FordSandhills Gymnastic | 8.7518 | 9.0515 | 9.113 | 8.9515 | 35.8516 |
| Amelia ChiltonHart Gymnastics Academy | 9.059 | 9.112 | 8.916 | 8.7518 | 35.817 |
| Quinn JamisLangley Gymnastics Training Center | 8.92514 | 8.3518 | 8.67517 | 8.9515 | 34.918 |
| Session 3 · Silver · SRH | |||||
| Audrey StaffordUGA | 9.2252 | 9.35 | 9.71 | 9.352 | 37.5751 |
| Megan MclaughlinTeam Attraction Gymnastics | 9.06 | 9.552 | 9.42 | 9.4751 | 37.4252 |
| Olivia MartinRaleigh School Of Gymnastics | 9.4251 | 9.4254 | 9.0756 | 9.3253 | 37.253 |
| Megan HoggarthTeam Attraction Gymnastics | 8.910 | 9.5751 | 9.2255 | 9.2755 | 36.9754 |
| Alexandra VollrathGymcarolina Gymnastics | 9.1753 | 9.2756 | 9.0756 | 9.34 | 36.8255 |
| Ella TangariEnergy | 9.06 | 9.09 | 9.42 | 9.156 | 36.556 |
| Emileigh PaceCape Fear Gymnastics | 9.0754 | 9.0258 | 9.354 | 9.0757 | 36.5257 |
| Lillian MileyTeam Attraction Gymnastics | 9.0255 | 9.5253 | 8.9259 | 9.010 | 36.4758 |
| Hailey Devito DevitoArtistic Gymnastics | 8.77511 | 8.9511 | 9.058 | 9.0259 | 35.89 |
| Taylor ElmoreCape Fear Gymnastics | 8.77511 | 9.057 | 8.6513 | 9.058 | 35.52510 |
| Addison MarconiGymcarolina Gymnastics | 8.77511 | 9.09 | 8.711 | 8.72511 | 35.211 |
| Mckenna SinardAsheville Community Movement | 8.959 | 8.6513 | 8.810 | 8.215 | 34.612 |
| Neva DevilleAsheville Community Movement | 8.5515 | 8.812 | 8.711 | 8.37514 | 34.42513 |
| Madison PlummerTraditional Gymnastics Inc. | 9.06 | 8.514 | 7.9515 | 8.52513 | 33.97514 |
| Claire SanaieGymcarolina Gymnastics | 8.62514 | 8.115 | 8.52514 | 8.612 | 33.8515 |
| Session 4 · Silver · CHE | |||||
| Julia WardlawPBTC | 9.6251 | 9.72 | 9.4757 | 9.6751 | 38.4751 |
| Milly JenkinsPBTC | 9.52 | 9.751 | 9.72 | 9.46 | 38.352 |
| Sadie MathonEverest Gymnastics | 9.3755 | 9.556 | 9.7251 | 9.6252 | 38.2753 |
| Dalis Mabe MedzveliyaFlip Force | 9.4753 | 9.458 | 9.655 | 9.5753 | 38.154 |
| Emory HartMetrolina | 9.44 | 9.72 | 9.6754 | 9.358 | 38.1255 |
| Sara SoccioPBTC | 9.1510 | 9.654 | 9.72 | 9.3757 | 37.8756 |
| Karlie CreechMorgan's Gymnastics | 9.3258 | 9.3511 | 9.655 | 9.5254 | 37.857 |
| Alyssa SixNew Bern Gymnastics | 9.3258 | 9.5755 | 9.42510 | 9.39 | 37.6258 |
| Jada HeadleyOmega Gymnastics | 9.357 | 9.1517 | 9.42510 | 9.27510 | 37.29 |
| Emily NorrisUGA | 8.917 | 9.3511 | 9.458 | 9.455 | 37.1510 |
| Lily DaughertyStanly County Gymnastics | 9.3755 | 9.37510 | 9.214 | 9.212 | 37.1510 |
| Savannah TollesonEnso Elite | 8.97516 | 9.4757 | 9.1516 | 9.27510 | 36.87512 |
| Samantha ChiariziaSGA | 9.014 | 9.49 | 9.37512 | 9.07517 | 36.8513 |
| Sophia NelsonSGA | 9.0513 | 9.3511 | 9.1516 | 9.212 | 36.7514 |
| Addison RoselleTop Notch Gymnastics | 9.112 | 9.2516 | 9.27513 | 9.02518 | 36.6515 |
| Tate LeonardMorgan's Gymnastics | 9.014 | 8.9518 | 9.458 | 9.17515 | 36.57516 |
| Sophie PannebakerTeam Foothills | 8.619 | 9.314 | 9.17515 | 9.116 | 36.17517 |
| Addison BlackCabarrus County Gymnastics | 8.82518 | 9.314 | 9.02518 | 8.819 | 35.9518 |
| Mckenna DavidsonSanford Academy | 9.1510 | 8.9518 | 8.3519 | 9.212 | 35.6519 |
| Session 4 · Silver · JRG | |||||
| Chayah CrissingerMetrolina | 9.7251 | 9.7251 | 9.7751 | 9.5252 | 38.751 |
| Alleigh SmallsFlip Force | 9.255 | 9.54 | 9.7751 | 9.453 | 37.9752 |
| Natalia RobinsonSonshine Gymnastics | 9.27 | 9.72 | 9.554 | 9.453 | 37.93 |
| Pratyusha PandeyTriumph Gymnastics | 9.2256 | 9.54 | 9.45 | 9.5751 | 37.74 |
| Nieja BoinSandhills Gymnastic | 9.3753 | 9.357 | 9.5753 | 9.2757 | 37.5755 |
| Ella GainerZenith | 9.1758 | 9.357 | 9.3256 | 9.45 | 37.256 |
| Summer HendricksPort City Gymnastics | 9.452 | 9.5253 | 8.5516 | 9.3256 | 36.857 |
| Madison RebholzTop Notch Gymnastics | 9.0511 | 9.27510 | 9.27 | 9.258 | 36.7758 |
| Marissa NeddoITC | 9.110 | 9.22512 | 9.0510 | 9.17510 | 36.559 |
| Bentlee HartsellLangley Gymnastics Training Center | 8.92513 | 9.46 | 9.158 | 9.0515 | 36.52510 |
| Megan GladziszewskiZenith | 9.1259 | 9.17514 | 9.0759 | 9.112 | 36.47511 |
| Taylor ReavesTriumph Gymnastics | 8.9512 | 9.39 | 8.913 | 9.07514 | 36.22512 |
| Taylor YoderGymnastics Unlimited | 8.914 | 9.213 | 8.8514 | 9.112 | 36.0513 |
| Maryam DahirGymcarolina Gymnastics | 8.8515 | 8.9515 | 9.011 | 9.1511 | 35.9514 |
| Suellen WheelerCape Fear Gymnastics | 9.34 | 8.818 | 8.7515 | 9.016 | 35.8515 |
| Aspen ChaneyGymcarolina Gymnastics | 8.816 | 8.8517 | 8.9512 | 8.82517 | 35.42516 |
| Estelle SimmonsHillsborough Gymnastics | 8.77517 | 8.9515 | 8.3517 | 9.258 | 35.32517 |
| Maggie CranfordAcrosport | 8.67518 | 9.2511 | 8.0518 | 8.77518 | 34.7518 |
| Session 4 · Silver · SRE | |||||
| Ansleigh WatsonYadkin Valley Gymnastics Academy | 9.0759 | 9.551 | 9.81 | 9.4752 | 37.91 |
| Sasha GudesblatTeam Attraction Gymnastics | 9.2753 | 9.32510 | 9.7252 | 9.2759 | 37.62 |
| Andrea ValadezHart Gymnastics Academy | 9.4751 | 9.312 | 9.46 | 9.3754 | 37.553 |
| Layla HigginsTop Notch Gymnastics | 9.32 | 9.3756 | 9.554 | 9.2759 | 37.54 |
| Tarynn HatleyTeam Attraction Gymnastics | 8.97512 | 9.357 | 9.5753 | 9.43 | 37.35 |
| Samantha MadewellGym-Fit | 9.254 | 9.32510 | 9.4255 | 9.1514 | 37.156 |
| Fatima VillasenorPort City Gymnastics | 9.254 | 9.312 | 9.12511 | 9.356 | 37.0257 |
| Ashleigh CallLangley Gymnastics Training Center | 9.011 | 9.17514 | 9.3257 | 9.3754 | 36.8758 |
| Eva Soza ChoateMorgan's Gymnastics | 9.27 | 9.43 | 8.715 | 9.5251 | 36.8259 |
| Madeline SmithSonshine Gymnastics | 8.9513 | 9.5252 | 9.17510 | 9.17513 | 36.8259 |
| Cate MunleyGymcarolina Gymnastics | 8.9513 | 9.43 | 9.29 | 9.2511 | 36.811 |
| Caylee LewisTop Notch Gymnastics | 8.5517 | 9.357 | 9.3257 | 9.3258 | 36.5512 |
| Alyna VannMorgan's Gymnastics | 8.92515 | 9.43 | 9.02512 | 9.12515 | 36.47513 |
| Khloe KendallStanly County Gymnastics | 9.0510 | 9.357 | 8.516 | 9.02516 | 35.92514 |
| Rafaela GarciaUnity Athletics | 9.158 | 8.616 | 8.7514 | 9.356 | 35.8515 |
| Jadyn BarthelusSGA | 9.254 | 8.4517 | 8.42517 | 9.22512 | 35.3516 |
| Anyia PatelGymcarolina Gymnastics | 8.7516 | 8.8515 | 9.013 | 8.67517 | 35.27517 |
| Session 4 · Silver · SRG | |||||
| Josie GibsonStanly County Gymnastics | 9.4751 | 9.5751 | 9.5254 | 9.4751 | 38.051 |
| Madyson BarnhartTeam Attraction Gymnastics | 9.2757 | 9.357 | 9.62 | 9.3754 | 37.62 |
| Amaya NealTeam Attraction Gymnastics | 9.0513 | 9.5751 | 9.71 | 9.259 | 37.5753 |
| Elena HavenSoutheastern | 9.258 | 9.357 | 9.4257 | 9.453 | 37.4754 |
| Savanna MillerStanly County Gymnastics | 9.3253 | 9.3259 | 9.456 | 9.36 | 37.45 |
| Bailey HinesMorgan's Gymnastics | 9.014 | 9.3755 | 9.5254 | 9.4751 | 37.3756 |
| Lillian MilchSoar Moor Gymnastics | 9.4751 | 8.9515 | 9.5753 | 9.355 | 37.357 |
| Prisha ShahSGA | 9.3253 | 9.3755 | 9.3759 | 9.17510 | 37.258 |
| Sydney NealGymcarolina Gymnastics | 9.3253 | 9.453 | 9.0514 | 9.2757 | 37.19 |
| Cami MorrellSoutheastern | 9.1259 | 9.310 | 9.48 | 9.2757 | 37.19 |
| Laney LedwithSGA | 9.3253 | 9.17513 | 9.07512 | 9.113 | 36.67511 |
| Lilyann OmarGymcarolina Gymnastics | 9.014 | 9.310 | 9.1510 | 9.17510 | 36.62512 |
| Kaitlyn ShannonGymcarolina Gymnastics | 9.111 | 9.44 | 9.07512 | 8.97515 | 36.5513 |
| Calleigh RichardsonUniversal Elite | 9.1259 | 8.8517 | 9.111 | 9.02514 | 36.114 |
| Lilly CogburnHahn's Gymnastics | 9.111 | 8.9515 | 9.0514 | 8.8517 | 35.9515 |
| Carrie SchonefeldCCG | 8.718 | 9.212 | 8.92516 | 8.818 | 35.62516 |
| Leia AllisonAcrosport | 8.9516 | 8.97514 | 8.6518 | 8.87516 | 35.4517 |
| Skylar ZitofskyPeak Gymnastics Academy | 8.817 | 8.518 | 8.717 | 9.1512 | 35.1518 |
| Session 5 · Silver · JRB | |||||
| Katelyn EasterlingMetrolina | 9.6251 | 9.8251 | 9.91 | 9.54 | 38.851 |
| Hadleigh FortierNew Bern Gymnastics | 9.62 | 9.73 | 9.5753 | 9.4755 | 38.352 |
| Baylee ParsonsYadkin Valley Gymnastics Academy | 9.53 | 9.555 | 9.752 | 9.5253 | 38.3253 |
| Ashley CuiUGA | 9.157 | 9.752 | 9.554 | 9.61 | 38.054 |
| Savannah WilliamsPeak Gymnastics Academy | 9.53 | 9.4258 | 9.2756 | 9.359 | 37.555 |
| Sarah MorrisonZenith | 9.1258 | 9.5754 | 9.110 | 9.46 | 37.26 |
| Ella KovicHarris Chalkettes | 9.26 | 9.457 | 9.1259 | 9.32510 | 37.17 |
| Rebecca LevineSonshine Gymnastics | 9.010 | 9.49 | 9.013 | 9.3757 | 36.7758 |
| Madeleine BenzingerRose's Gymnastics | 8.97511 | 9.310 | 8.87518 | 9.552 | 36.79 |
| Madison HilemanTop Notch Gymnastics | 9.3255 | 9.1512 | 9.013 | 9.17514 | 36.6510 |
| Ava BarkerSGA | 8.77516 | 9.1512 | 9.455 | 9.2512 | 36.62511 |
| Ascher CollierRose's Gymnastics | 8.87513 | 9.12514 | 9.157 | 9.3757 | 36.52512 |
| Molly HarkeyStanly County Gymnastics | 8.87513 | 9.4756 | 8.52519 | 9.311 | 36.17513 |
