NC 2022 Gold Platinum State Meet
Results saved April 4, 2022
| Session 1 · Gold · CHA | |||||
|---|---|---|---|---|---|
| Emma PottsMetrolina | 9.3256 | 9.4253 | 9.8251 | 9.5253 | 38.11 |
| Lillie RomansYadkin Valley Gymnastics Academy | 9.0257 | 9.44 | 9.7252 | 9.652 | 37.82 |
| Tessa FolmarKidsport Gymnastics Academy | 9.453 | 9.1259 | 9.6255 | 9.54 | 37.73 |
| Virginia WalkerPBTC | 8.8758 | 9.37 | 9.653 | 9.54 | 37.3254 |
| Brooklyn TreadwayYadkin Valley Gymnastics Academy | 9.3754 | 9.355 | 9.4756 | 9.113 | 37.35 |
| Camilla RuffinPBTC | 9.4751 | 9.51 | 8.614 | 9.6751 | 37.256 |
| Daphne LeePBTC | 9.355 | 9.37 | 8.6513 | 9.54 | 36.87 |
| Aubrey JenkinsFlip Force | 8.47515 | 9.51 | 9.3257 | 9.47 | 36.78 |
| Scarlett BridgesCabarrus County Gymnastics | 8.72510 | 9.3256 | 9.28 | 9.17510 | 36.4259 |
| Ella BowersStanly County Gymnastics | 9.4751 | 8.614 | 8.52515 | 9.358 | 35.9510 |
| Jodi StewartKidsport Gymnastics Academy | 8.37516 | 9.02511 | 9.653 | 8.82517 | 35.87511 |
| Vivian KinkleSGA | 8.759 | 8.87512 | 8.9511 | 9.1512 | 35.72512 |
| Alyssa KnoxPeak Gymnastics Academy | 8.72510 | 8.77513 | 9.19 | 9.014 | 35.613 |
| Arianna LawrenceSGA | 8.67512 | 8.416 | 8.97510 | 9.014 | 35.0514 |
| Zoe CardonTri-County Gymnastics | 8.5513 | 9.0510 | 8.016 | 9.259 | 34.8515 |
| Piper GobertTeam Olympia | 8.52514 | 8.57515 | 7.917 | 9.17510 | 34.17516 |
| Riya MehtaSGA | 8.2517 | 8.217 | 8.712 | 9.014 | 34.1517 |
| Session 1 · Gold · CHB | |||||
| Paislee ChambersYadkin Valley Gymnastics Academy | 9.653 | 9.851 | 10.01 | 9.652 | 39.151 |
| Blair CrawfordRaleigh School Of Gymnastics | 9.653 | 9.5753 | 9.553 | 9.751 | 38.5252 |
| Lucy FrommerBull City Gymnastics | 9.751 | 9.4256 | 9.652 | 9.54 | 38.3253 |
| Lila TownsendNew Bern Gymnastics | 9.455 | 9.6752 | 8.97511 | 9.6253 | 37.7254 |
| Madison BewleyRaleigh School Of Gymnastics | 9.258 | 9.54 | 9.454 | 9.54 | 37.75 |
| Teagan BassFirst In Flight Gym | 9.47 | 9.059 | 9.454 | 9.1510 | 37.056 |
| Emery HoeflingZenith | 8.87513 | 9.455 | 9.1257 | 9.456 | 36.97 |
| Elise SotrifferCape Fear Gymnastics | 9.159 | 8.97510 | 8.9512 | 9.3257 | 36.48 |
| Christina ForiestFlip Force | 9.6752 | 8.97510 | 8.92513 | 8.816 | 36.3759 |
| Elle NeillPBTC | 8.87513 | 9.158 | 9.010 | 9.1510 | 36.17510 |
| Caroline WhiteSGA | 8.92512 | 8.515 | 9.36 | 9.2258 | 35.9511 |
| Elliott BaityFlip Force | 9.159 | 8.813 | 9.0259 | 8.82515 | 35.812 |
| Divya MitchellUltimate Kids | 9.4256 | 9.27 | 8.018 | 9.0512 | 35.67513 |
| Abigail SemenskeCabarrus County Gymnastics | 8.815 | 8.912 | 8.62514 | 9.1759 | 35.514 |
| Makenna SpiveyLangley Gymnastics Training Center | 9.02511 | 8.42516 | 8.32516 | 9.0512 | 34.82515 |
| Maggie AckissTriumph Gymnastics | 8.47516 | 8.7514 | 8.32516 | 8.7517 | 34.316 |
| Eden KirkwoodUnity Athletics | 8.4517 | 7.8518 | 9.18 | 8.67518 | 34.07517 |
| Taylor CooperHillsborough Gymnastics | 8.018 | 7.917 | 8.62514 | 9.0512 | 33.57518 |
| Session 1 · Gold · CHD | |||||
| Molly ResnickPBTC | 9.23 | 9.3753 | 9.61 | 9.4251 | 37.61 |
| Addison MasseyTri-County Gymnastics | 9.5752 | 9.42 | 8.99 | 9.35 | 37.1752 |
| Harper StewartTri-County Gymnastics | 9.1754 | 9.4251 | 9.25 | 9.3253 | 37.1253 |
| Kristyan BostonFlip Force | 9.61 | 8.72513 | 9.4753 | 9.35 | 37.14 |
| Hannah HelmsLangley Gymnastics Training Center | 9.155 | 9.19 | 9.3754 | 9.3752 | 37.05 |
| Madison MorganBull City Gymnastics | 8.67510 | 9.2754 | 9.52 | 9.12510 | 36.5756 |
| Adelyn ZederbaumHarris Chalkettes | 8.97 | 9.255 | 9.17 | 9.35 | 36.557 |
| Kate WilsonPBTC | 8.5513 | 9.1758 | 8.99 | 9.3253 | 35.958 |
| Ashley DeeseStanly County Gymnastics | 8.612 | 9.27 | 8.713 | 9.159 | 35.659 |
| Blakely Brafford-TowleFirst In Flight Gym | 8.8758 | 8.514 | 8.99 | 9.2758 | 35.5510 |
| Mallan BettsUltimate Kids | 8.514 | 9.255 | 8.6514 | 9.111 | 35.511 |
| Alise WallStanly County Gymnastics | 8.67510 | 8.514 | 9.156 | 9.012 | 35.32512 |
| Savannah SiebertSalem Gymnastics Center Ltd. | 8.2517 | 9.010 | 9.058 | 8.87513 | 35.17513 |
| Skylar GravesUltimate Kids | 9.06 | 8.911 | 8.3516 | 8.8515 | 35.114 |
| Amelia EvansSGA | 8.315 | 8.77512 | 8.812 | 8.87513 | 34.7515 |
| Zamora GeorgeAcrosport | 8.79 | 8.416 | 7.8518 | 8.67517 | 33.62516 |
| Riley KingUnity Athletics | 8.27516 | 8.27517 | 8.3516 | 8.716 | 33.617 |
| Mary Catherine MullerWake Gymnastics | 8.1518 | 8.0518 | 8.515 | 8.6518 | 33.3518 |
| Session 1 · Gold · JRC | |||||
| Anna KmiecMetrolina | 9.6752 | 9.52 | 9.81 | 9.5252 | 38.51 |
| Julia HansenBull City Gymnastics | 9.751 | 9.651 | 9.35 | 9.354 | 38.052 |
| Valentina GomezFirst In Flight Gym | 9.3253 | 8.9759 | 9.157 | 9.354 | 36.83 |
| Eden GowdyMetrolina | 9.35 | 9.154 | 8.615 | 9.651 | 36.74 |
| Emma BengeRaleigh School Of Gymnastics | 8.77513 | 9.0757 | 9.3254 | 9.4253 | 36.65 |
| Raye WadeRose's Gymnastics | 8.810 | 8.9759 | 9.256 | 9.354 | 36.3756 |
| Shelby DrensekSoutheastern | 9.156 | 9.15 | 8.713 | 9.22510 | 36.1757 |
| Kaylee HenryCape Fear Gymnastics | 8.959 | 9.2753 | 8.811 | 9.0513 | 36.0758 |
| Reagan MooreLangley Gymnastics Training Center | 8.810 | 8.9759 | 8.67514 | 9.39 | 35.759 |
| Izzy VoSGA | 8.810 | 8.1517 | 9.352 | 9.354 | 35.6510 |
| Michaela TomaselloGymcarolina Gymnastics | 8.9758 | 9.0757 | 8.82510 | 8.72518 | 35.611 |
| Hannah HarrisonLKNGA | 8.52514 | 8.72514 | 9.352 | 8.9516 | 35.5512 |
| Charlotte TeshCentral Carolina Gymnastics | 8.52514 | 9.15 | 8.858 | 8.97515 | 35.4513 |
| Amelia RhodesTeam Foothills | 9.3253 | 8.42515 | 8.4516 | 9.07512 | 35.27514 |
| Peyton FennellSanford Academy | 8.417 | 8.7513 | 8.77512 | 9.17511 | 35.115 |
| Luciana FischerSanford Academy | 8.417 | 8.416 | 8.858 | 9.3258 | 34.97516 |
| Addison DingessSGA | 9.057 | 7.9518 | 8.3517 | 9.0513 | 34.417 |
| Millie SellSonshine Gymnastics | 8.52514 | 8.77512 | 8.22518 | 8.7517 | 34.27518 |
| Session 2 · Gold · CHC | |||||
| Peyton RobinsonFlip Force | 9.56 | 9.6751 | 9.6251 | 9.52 | 38.31 |
| Lauren SegebarthPBTC | 9.6253 | 9.62 | 9.553 | 9.5251 | 38.31 |
| Reagan DavisHarris Chalkettes | 9.5755 | 9.456 | 9.62 | 9.44 | 38.0253 |
| Emma Cate CarrollPBTC | 9.6253 | 9.554 | 9.39 | 9.355 | 37.8254 |
| Brynn ConnellCabarrus County Gymnastics | 9.47 | 9.47 | 9.3257 | 9.2758 | 37.45 |
| Lilian GaldamezFirst In Flight Gym | 9.6752 | 9.0513 | 9.46 | 9.259 | 37.3756 |
| Abby SullivanPort City Gymnastics | 9.29 | 9.62 | 9.12511 | 9.36 | 37.2257 |
| Adley HucksPBTC | 8.616 | 9.554 | 9.54 | 9.36 | 36.958 |
| Jade PickettPeak Gymnastics Academy | 9.7751 | 9.210 | 8.715 | 9.210 | 36.8759 |
| Skylar LeathersStanly County Gymnastics | 9.2758 | 9.07512 | 9.3257 | 9.12512 | 36.810 |
| Summer PopeRose's Gymnastics | 8.87513 | 9.259 | 9.4755 | 9.07514 | 36.67511 |
| Melaina WittlerUnity Athletics | 9.111 | 8.97515 | 8.814 | 9.4753 | 36.3512 |
| Minka LawsonGymcarolina Gymnastics | 9.17510 | 8.82516 | 9.012 | 9.02516 | 36.02513 |
| Bella Grace LancasterSanford Academy | 8.77515 | 9.2758 | 8.8513 | 9.113 | 36.014 |
| Phoebe GallimoreCentral Carolina Gymnastics | 9.012 | 9.17511 | 8.62516 | 9.17511 | 35.97515 |
| Josefina GuerronBull City Gymnastics | 8.4517 | 9.014 | 9.210 | 9.0515 | 35.716 |
| Melia StancilLKNGA | 8.17518 | 8.7517 | 8.417 | 8.57518 | 33.917 |
| Kamryn WhiteHart Gymnastics Academy | 8.814 | 7.6518 | 8.218 | 9.017 | 33.6518 |
| Session 2 · Gold · JRA | |||||
| Isla ThomasBull City Gymnastics | 9.45 | 9.61 | 9.71 | 9.353 | 38.051 |
| Bracey BynumKidsport Gymnastics Academy | 9.71 | 9.5252 | 8.8512 | 9.61 | 37.6752 |
| Madison AullTriumph Gymnastics | 9.26 | 9.0259 | 9.3753 | 9.42 | 37.03 |
| Meghan ColemanSonshine Gymnastics | 8.97510 | 9.3254 | 9.157 | 9.26 | 36.654 |
| Adalee HodgesHart Gymnastics Academy | 8.47515 | 9.3254 | 9.3753 | 9.1257 | 36.35 |
| Virgina JohnsonSoutheastern | 9.26 | 8.77513 | 9.0759 | 9.254 | 36.35 |
| Harper SnowSalem Gymnastics Center Ltd. | 8.47515 | 9.256 | 9.4252 | 9.1257 | 36.2757 |
| Lia SpransyUga | 9.53 | 8.616 | 9.157 | 8.9512 | 36.28 |
| Catherine ClarkAcrosport | 8.911 | 9.0259 | 9.3753 | 8.816 | 36.19 |
| Aidan SmithUltimate Kids | 9.19 | 9.058 | 8.7513 | 9.110 | 36.010 |
| Analise PetruzziCentral Carolina Gymnastics | 8.62513 | 8.92511 | 9.26 | 9.110 | 35.8511 |
| Jolie TurnerPeak Gymnastics Academy | 8.8512 | 8.8512 | 8.910 | 9.2255 | 35.82512 |
| Isla BlackTeam Foothills | 9.4254 | 8.77513 | 8.910 | 8.717 | 35.813 |
| Sophia BlasighPeak Gymnastics Academy | 9.652 | 9.3753 | 7.7517 | 8.82515 | 35.614 |
| Madelynn FarmerLangley Gymnastics Training Center | 8.52514 | 9.27 | 8.415 | 9.1257 | 35.2515 |
| Ruby CorreaTeam Olympia | 9.158 | 8.7515 | 8.1516 | 8.87514 | 34.92516 |
| Karlie PeelerFirst In Flight Gym | 8.4517 | 7.717 | 8.614 | 8.92513 | 33.67517 |
| Session 2 · Gold · JRH | |||||
| Anita GardnerArtistic Gymnastics | 9.6751 | 9.0255 | 9.154 | 9.651 | 37.51 |
| Penelope DowningUga | 9.62 | 9.14 | 9.31 | 9.29 | 37.22 |
| Venessa KopecSoutheastern | 9.2755 | 9.22 | 9.09 | 9.29 | 36.6753 |
| Naomi HuntPort City Gymnastics | 8.959 | 9.4251 | 9.057 | 9.2257 | 36.654 |
| Haley TylerRose's Gymnastics | 8.87511 | 9.06 | 9.31 | 9.2755 | 36.455 |
| Addison CoxSoutheastern | 9.53 | 8.912 | 8.67513 | 9.352 | 36.4256 |
| Alma QasrawiSGA | 9.2755 | 9.06 | 8.712 | 9.352 | 36.3257 |
| Alexia OrnelasGymcarolina Gymnastics | 9.1757 | 9.06 | 9.2253 | 8.77514 | 36.1758 |
| Laila LemppEnso Elite | 9.058 | 9.1753 | 8.5514 | 9.2755 | 36.059 |
| Lexie TriplettYadkin Valley Gymnastics Academy | 9.34 | 8.82513 | 8.4515 | 9.2257 | 35.810 |
| Anneke GrohmanHart Gymnastics Academy | 8.4513 | 8.92511 | 9.154 | 9.0512 | 35.57511 |
| Daniella CappielloITC | 8.37514 | 8.9759 | 8.810 | 9.34 | 35.4512 |
| Sophia SmithSonshine Gymnastics | 8.52512 | 8.82513 | 9.0756 | 8.92513 | 35.3513 |
| Clara Lynn AycockArtistic Gymnastics | 8.910 | 8.9759 | 8.810 | 8.515 | 35.17514 |
| Sophia LichPort City Gymnastics | 8.27515 | 8.615 | 9.057 | 9.07511 | 35.015 |
| Session 2 · Gold · SRB | |||||
| Gabby CurrentSoar Moor Gymnastics | 9.4254 | 9.2254 | 9.64 | 9.4253 | 37.6751 |
| Allison SmiljanicEverest Gymnastics | 8.959 | 9.4252 | 9.7252 | 9.35 | 37.42 |
| Tori LowdenTri-County Gymnastics | 9.28 | 9.451 | 9.37 | 9.452 | 37.42 |
| Maya RastogiSoutheastern | 8.959 | 9.16 | 9.751 | 9.44 | 37.24 |
| Savannah JewellHarris Chalkettes | 9.35 | 8.7515 | 9.4755 | 9.35 | 36.8255 |
| Johanna WinnSandhills Gymnastic | 8.115 | 9.25 | 9.6253 | 9.4751 | 36.46 |
| Amelia CollierRose's Gymnastics | 8.92511 | 9.0257 | 9.3756 | 9.07510 | 36.46 |
| Lia AlsinaSoar Moor Gymnastics | 9.2257 | 9.08 | 9.011 | 9.158 | 36.3758 |
| Madelin LuskTeam Attraction Gymnastics | 9.453 | 9.3753 | 8.316 | 9.2257 | 36.359 |
| Adia HansLangley Gymnastics Training Center | 9.35 | 8.87510 | 9.011 | 9.19 | 36.27510 |
| Josie BrownUga | 9.551 | 8.72516 | 8.814 | 9.07510 | 36.1511 |
| Cait AxeEnergy | 8.82512 | 8.87510 | 9.158 | 9.012 | 35.8512 |
| Aubrie WolanskiCCG | 9.4752 | 8.77514 | 8.515 | 8.9513 | 35.713 |
| Katelyn WilsonUniversal Elite | 8.613 | 8.87510 | 8.913 | 8.9513 | 35.32514 |
| Amanitore TruittAcrosport | 8.27514 | 8.9259 | 9.158 | 8.815 | 35.1515 |
| Ella GraySandhills Gymnastic | 8.016 | 8.82513 | 9.02510 | 8.52516 | 34.37516 |
| Session 3 · Gold · CHF | |||||
| Gabby JenkinsFlip Force | 9.157 | 9.6251 | 9.551 | 9.38 | 37.6251 |
| Madeleine WaltonPBTC | 9.4751 | 9.5752 | 8.87512 | 9.4752 | 37.42 |
| Eveleigh RhuleBull City Gymnastics | 9.4252 | 9.5752 | 8.92511 | 9.4752 | 37.42 |
| Giulianna OssaSoutheastern | 9.43 | 9.2757 | 9.36 | 9.3755 | 37.354 |
| Piper QuirtMetrolina | 9.2255 | 9.3755 | 9.17 | 9.4752 | 37.1755 |
| Camila SaSalem Gymnastics Center Ltd. | 9.059 | 9.2258 | 9.551 | 9.3256 | 37.156 |
| Kaelyn CoxSoutheastern | 9.011 | 9.44 | 9.4753 | 8.97515 | 36.857 |
| Tali LemkeTeam Foothills | 9.2255 | 9.356 | 8.62515 | 9.38 | 36.58 |
| Sophie CurrentSoar Moor Gymnastics | 8.7513 | 8.72513 | 9.45 | 9.551 | 36.4259 |
| Sera JuneMetrolina | 8.87512 | 8.9511 | 9.08 | 9.3256 | 36.1510 |
| Lanxton CousinoSGA | 9.18 | 9.1759 | 8.6513 | 9.212 | 36.12511 |
| Bexley OglesbyMorgan's Gymnastics | 8.52515 | 9.0510 | 8.959 | 9.27510 | 35.812 |
| Kyndal WorkmanLempossible | 8.7513 | 8.912 | 8.6513 | 9.22511 | 35.52513 |
| Makenzy StewartFlip Force | 8.42517 | 8.62516 | 9.4254 | 8.9516 | 35.42514 |
| Zyah NormanFirst In Flight Gym | 9.34 | 8.5517 | 8.4516 | 9.02514 | 35.32515 |
| Addison JeffriesSanford Academy | 8.516 | 8.67515 | 8.959 | 9.07513 | 35.216 |
| Hayden SmithSanford Academy | 9.02510 | 8.72513 | 8.117 | 8.9516 | 34.817 |
| Session 3 · Gold · JRE | |||||
| Sophia SmithBull City Gymnastics | 9.5252 | 9.3256 | 9.351 | 9.256 | 37.451 |
| Alina EsslingerTri-County Gymnastics | 9.2755 | 9.354 | 9.254 | 9.3752 | 37.252 |
| Sophie PoplinStanly County Gymnastics | 9.256 | 9.354 | 9.351 | 9.2755 | 37.2253 |
| Sophia LiuTriumph Gymnastics | 9.354 | 9.3753 | 9.158 | 9.256 | 37.1254 |
| Elliana WinslowSanford Academy | 9.27 | 9.4751 | 8.87511 | 9.210 | 36.755 |
| Baylee Breez TurnerStanly County Gymnastics | 9.058 | 9.1510 | 9.2255 | 9.3253 | 36.755 |
| Haleigh HopperFirst In Flight Gym | 9.61 | 9.37 | 8.715 | 9.12515 | 36.7257 |
| Aubrey ConnerYadkin Valley Gymnastics Academy | 9.09 | 9.452 | 9.09 | 9.256 | 36.78 |
| Adaya TaylorRaleigh School Of Gymnastics | 8.67512 | 9.0512 | 9.3253 | 9.4251 | 36.4759 |
| Gabriella CanalFirst In Flight Gym | 9.43 | 9.0512 | 8.814 | 9.1513 | 36.410 |
| Kara StittEverest Gymnastics | 8.615 | 9.2758 | 9.2255 | 9.12515 | 36.22511 |
| Khinley SpencerWake Gymnastics | 8.8511 | 9.1759 | 8.715 | 9.210 | 35.92512 |
| Sylvie KinneenAcrosport | 8.5516 | 9.12511 | 8.8512 | 9.07517 | 35.613 |
| Chelsi CainTriumph Gymnastics | 8.910 | 8.62516 | 8.8512 | 9.1513 | 35.52514 |
| Elin WatsonFirst In Flight Gym | 8.6513 | 8.7514 | 8.5518 | 9.256 | 35.215 |
| Sophia CantaliniCabarrus County Gymnastics | 8.62514 | 8.22518 | 9.09 | 9.3253 | 35.17516 |
| Adena EwingFirst In Flight Gym | 8.42517 | 8.5517 | 9.27 | 8.97518 | 35.1517 |
| Natalie DunawaySonshine Gymnastics | 0.018 | 8.715 | 8.715 | 9.17512 | 26.57518 |
| Session 3 · Gold · SRF | |||||
| Lily PriceHarris Chalkettes | 9.3751 | 9.2757 | 9.71 | 9.4252 | 37.7751 |
| Lauren AlexanderEverest Gymnastics | 9.352 | 9.4753 | 9.4252 | 9.257 | 37.52 |
| Ivy YoungbloodUga | 9.24 | 9.52 | 9.3754 | 9.36 | 37.3753 |
| Violet YoungbloodUga | 9.253 | 9.454 | 9.355 | 9.3254 | 37.3753 |
| Lauren PikeHarris Chalkettes | 9.09 | 9.551 | 9.4252 | 9.3254 | 37.35 |
| Caidence BazemoreSGA | 9.24 | 9.3755 | 9.010 | 9.0516 | 36.6256 |
| Haley DavisHarris Chalkettes | 8.617 | 9.28 | 9.36 | 9.451 | 36.557 |
| Kendall HarrellGymnastics Unlimited | 9.16 | 9.36 | 8.913 | 9.2259 | 36.5258 |
| Aubrey BakerSoar Moor Gymnastics | 9.058 | 8.87514 | 9.257 | 9.17511 | 36.359 |
| Miley ConklinGymnastics Unlimited | 8.6516 | 9.28 | 9.2258 | 9.257 | 36.32510 |
| Kiya KernodleUga | 8.715 | 9.1510 | 9.010 | 9.1513 | 36.011 |
| Lillie MerrillLKNGA | 8.9510 | 8.67516 | 8.913 | 9.353 | 35.87512 |
| Leah ArantEnso Elite | 9.0757 | 9.012 | 8.616 | 9.210 | 35.87512 |
| Reagan ColeArtistic Gymnastics | 8.72512 | 8.815 | 9.159 | 9.12514 | 35.814 |
| Alexis PowellTriumph Gymnastics | 8.57518 | 9.1510 | 8.9512 | 8.9517 | 35.62515 |
| Mia MendesSGA | 8.92511 | 8.6517 | 8.715 | 9.17511 | 35.4516 |
| Brianna LuongStanly County Gymnastics | 8.72512 | 8.92513 | 8.418 | 9.12514 | 35.17517 |
| Sarah MothesUnity Athletics | 8.72512 | 8.62518 | 8.5517 | 8.6518 | 34.5518 |
| Session 3 · Gold · SRH | |||||
| Anna MclendonStanly County Gymnastics | 9.4252 | 9.32 | 8.712 | 9.5751 | 37.01 |
| Reagan SalentineTeam Attraction Gymnastics | 9.2755 | 9.2253 | 9.2754 | 9.25 | 36.9752 |
| Elle FalkinerTeam Attraction Gymnastics | 9.3754 | 9.5251 | 8.9759 | 9.07510 | 36.953 |
| Elena ChurchillSandhills Gymnastic | 9.1257 | 9.2253 | 9.25 | 9.252 | 36.84 |
| Pahola CuevasFirst In Flight Gym | 9.61 | 9.059 | 9.056 | 8.8516 | 36.555 |
| Kayla StevensonSGA | 9.43 | 8.87510 | 9.056 | 9.2254 | 36.555 |
| India SmithGymcarolina Gymnastics | 8.959 | 9.25 | 9.32 | 9.17 | 36.555 |
| Gabi CaceresGym-Fit | 8.87511 | 8.82512 | 9.32 | 8.9515 | 35.958 |
| Lana MichaelNew Vision Gymnastics | 8.615 | 9.1756 | 8.910 | 9.17 | 35.7759 |
| Zakara StewartFirst In Flight Gym | 8.517 | 8.716 | 9.351 | 9.02512 | 35.57510 |
| Ale GarciaUnity Athletics | 9.1756 | 9.0757 | 8.1516 | 9.17 | 35.511 |
| Lynley LancasterTraditional Gymnastics Inc. | 8.72514 | 8.77514 | 9.0258 | 8.8516 | 35.37512 |
| Lela FaulknerNew Vision Gymnastics | 8.57516 | 8.7515 | 8.6513 | 9.252 | 35.22513 |
| Abby TaylorFirst In Flight Gym | 8.92510 | 8.8511 | 8.47514 | 8.97514 | 35.22513 |
| Alexandra HerringGymcarolina Gymnastics | 9.058 | 8.27517 | 8.7511 | 9.07510 | 35.1515 |
| Alina CobbGymnastics Unlimited | 8.87511 | 9.0757 | 7.9517 | 9.156 | 35.0516 |
| Rylee NicholsCape Fear Gymnastics | 8.8513 | 8.82512 | 8.315 | 9.013 | 34.97517 |
| Session 4 · Gold · JRB | |||||
| Amely Castro GonzalezFlip Force | 9.6751 | 9.6751 | 9.7751 | 9.453 | 38.5751 |
| Lillian CarterStanly County Gymnastics | 9.3753 | 9.157 | 9.752 | 9.5252 | 37.82 |
| Taybryn DietzStanly County Gymnastics | 9.155 | 9.1258 | 9.4755 | 9.551 | 37.33 |
| Eden LangSGA | 9.0257 | 9.3253 | 9.357 | 9.2756 | 36.9754 |
| Kaylen KirkpatrickUltimate Kids | 9.5752 | 9.0510 | 9.011 | 9.3255 | 36.955 |
| Povimin ChhumCentral Carolina Gymnastics | 8.810 | 9.255 | 9.46 | 9.1757 | 36.6256 |
| Eva Kay PittmanLKNGA | 8.47515 | 9.255 | 9.554 | 9.012 | 36.2757 |
| Alyssa VarnerCentral Carolina Gymnastics | 9.09 | 9.42 | 8.515 | 9.3754 | 36.2757 |
| Kadriana KeytonPort City Gymnastics | 9.2754 | 9.19 | 8.6513 | 9.1757 | 36.29 |
| Lela GreeneTri-County Gymnastics | 9.0257 | 9.02511 | 9.110 | 9.02511 | 36.17510 |
| Juju WatkinsSandhills Gymnastic | 8.1516 | 9.2754 | 9.5753 | 9.0510 | 36.0511 |
| Liv MckennaSGA | 9.056 | 8.314 | 9.258 | 9.1259 | 35.72512 |
| Claire MurraySoar Moor Gymnastics | 8.6512 | 8.02516 | 9.258 | 9.012 | 34.92513 |
| Sloane ConleyLKNGA | 8.514 | 8.62512 | 8.5514 | 8.914 | 34.57514 |
| Reynolds PopeMorgan's Gymnastics | 8.6512 | 8.3513 | 8.712 | 8.7516 | 34.4515 |
| Teagan CampbellRose's Gymnastics | 8.77511 | 8.215 | 8.116 | 8.77515 | 33.8516 |
| Session 4 · Gold · JRD | |||||
| Archer VotaBull City Gymnastics | 9.5252 | 9.651 | 9.5752 | 9.751 | 38.51 |
| Isabella ChuppBull City Gymnastics | 9.05 | 9.53 | 9.8251 | 9.7252 | 38.052 |
| Kenly JohnsonRose's Gymnastics | 9.3753 | 9.2755 | 9.257 | 9.2757 | 37.1753 |
| Donna GouldStanly County Gymnastics | 9.2754 | 9.552 | 8.714 | 9.453 | 36.9754 |
| Juliana ParraTriumph Gymnastics | 8.614 | 9.454 | 9.53 | 9.45 | 36.955 |
| Taylor AllenSalem Gymnastics Center Ltd. | 8.757 | 9.257 | 9.28 | 9.453 | 36.656 |
| Ella ArcherMorgan's Gymnastics | 9.7251 | 8.12516 | 9.34 | 9.2757 | 36.4257 |
| Nikki PhamAcrosport | 8.9756 | 9.2259 | 8.910 | 9.259 | 36.358 |
| Gisella AlvarezSandhills Gymnastic | 8.62512 | 9.110 | 9.34 | 9.17513 | 36.29 |
| Ellie DavisTriumph Gymnastics | 8.7259 | 9.257 | 8.8511 | 9.3256 | 36.1510 |
| Adriana ScaldaferriPort City Gymnastics | 8.42516 | 9.07511 | 9.2756 | 9.259 | 36.02511 |
| Savannah PetersonLKNGA | 8.62512 | 8.8513 | 8.959 | 9.22511 | 35.6512 |
| Phoebe SchleedeGymcarolina Gymnastics | 8.757 | 9.2755 | 8.2515 | 9.07515 | 35.3513 |
| Avery MuirLKNGA | 8.7259 | 9.02512 | 8.813 | 8.816 | 35.3513 |
| Madeline DeanerSalem Gymnastics Center Ltd. | 8.67511 | 8.52515 | 8.8511 | 9.17513 | 35.22515 |
| Charissa CunninghamSanford Academy | 8.515 | 8.5514 | 7.816 | 9.212 | 34.0516 |
| Session 4 · Gold · JRF | |||||
| Addison AlstonUltimate Kids | 9.41 | 9.18 | 9.552 | 9.61 | 37.651 |
| Julia HayMetrolina | 9.13 | 9.1755 | 9.651 | 9.52 | 37.4252 |
| Sophie BennettGymnastics Unlimited | 9.2752 | 9.24 | 9.09 | 9.3753 | 36.853 |
| Addy CookSanford Academy | 8.954 | 9.1257 | 9.26 | 9.255 | 36.5254 |
| Avery MayesTriumph Gymnastics | 8.659 | 9.2752 | 9.255 | 9.255 | 36.4255 |
| Addy HollowaySGA | 8.62511 | 9.156 | 9.4254 | 8.8515 | 36.056 |
| Olivia PoplawskiSalem Gymnastics Center Ltd. | 8.758 | 9.31 | 8.47516 | 9.157 | 35.6757 |
| Abril CerdanSoutheastern | 8.659 | 9.253 | 9.17 | 8.67516 | 35.6757 |
| Teagan CargileTriumph Gymnastics | 8.57512 | 8.87512 | 9.058 | 9.011 | 35.59 |
| Railee WinterTraditional Gymnastics Inc. | 8.5513 | 9.09 | 8.5514 | 9.354 | 35.4510 |
| Laura VeritySalem Gymnastics Center Ltd. | 8.52514 | 8.9510 | 8.7512 | 9.0759 | 35.311 |
| Layla McduffieWake Gymnastics | 8.9255 | 8.911 | 8.515 | 8.92514 | 35.2512 |
| Ansley KingFirst In Flight Gym | 8.7757 | 8.5514 | 8.810 | 8.97512 | 35.113 |
| Lena BaileyTeam Attraction Gymnastics | 8.27516 | 8.8513 | 8.810 | 9.157 | 35.07514 |
| Natalie MonkTeam Attraction Gymnastics | 8.52514 | 7.92516 | 9.4753 | 9.0759 | 35.015 |
| Addison BaughnEnso Elite | 8.8756 | 7.9515 | 8.613 | 8.97512 | 34.416 |
| Session 4 · Gold · SRD | |||||
| Lena TerdikSGA | 9.552 | 9.5752 | 9.53 | 9.4752 | 38.11 |
| Andie CrisolMetrolina | 9.4253 | 9.651 | 9.61 | 9.38 | 37.9752 |
