NC 2021 Silver Diamond State Meet
Results saved April 12, 2021
| Session 1 · Diamond · JRA | |||||
|---|---|---|---|---|---|
| Symone BeckerSoutheastern Gymnastics | 9.054 | 9.0256 | 9.32 | 9.53 | 36.8751 |
| Mackenzie ScearceCentral Carolina Gymnastics | 9.06 | 9.07 | 9.3251 | 9.53 | 36.8252 |
| Aubrey DavisLangley Gymnastics Training Center | 9.13 | 9.252 | 9.0755 | 9.47 | 36.8252 |
| Ashia WallCentral Carolina Gymnastics | 8.57513 | 9.3251 | 9.24 | 9.62 | 36.74 |
| Elise HarrisSoutheastern Gymnastics | 9.31 | 9.1753 | 8.8259 | 9.3758 | 36.6755 |
| Haylie JuddTri-County Gymnastics | 9.06 | 8.8758 | 9.0755 | 9.310 | 36.256 |
| Pyper PenlandSonshine Gymnastics | 8.7510 | 8.37511 | 9.2753 | 9.6251 | 36.0257 |
| Arlie PriestleyFoothills Gymnastics Training Center | 9.2252 | 8.17512 | 9.0755 | 9.4755 | 35.958 |
| Lilly-Belle PriddyCentral Carolina Gymnastics | 8.8758 | 8.013 | 8.8758 | 9.4755 | 35.2259 |
| Caroline LeeChapel Hill Gymnastics | 8.72511 | 9.055 | 7.9513 | 9.3259 | 35.0510 |
| Olivia Rabon RabonLempossible Gymnastics & Cheer | 8.6512 | 8.62510 | 8.312 | 9.12511 | 34.711 |
| Audrey MentlerTriumph Gymnastics | 9.054 | 8.013 | 8.37511 | 9.12511 | 34.5512 |
| Kaitlyn ThackerFaulkner's Gymnastics | 8.414 | 8.6759 | 8.67510 | 8.77514 | 34.52513 |
| Rita SmithChapel Hill Gymnastics | 8.8758 | 9.1753 | 7.22514 | 9.12511 | 34.414 |
| Session 1 · Diamond · SRB | |||||
| Ella RobinsonTeam Attraction Gymnastics | 9.3253 | 9.551 | 9.23 | 9.5754 | 37.651 |
| Sarah YoungquistPeak Gymnastics Academy | 9.256 | 9.253 | 8.8258 | 9.6751 | 37.02 |
| Hatteras AyscueTeam Attraction Gymnastics | 9.41 | 8.459 | 9.23 | 9.6751 | 36.7253 |
| Emma RossSonshine Gymnastics | 9.0758 | 9.352 | 8.6259 | 9.6253 | 36.6754 |
| Julia ChorosevicBull City Gymnastics | 9.352 | 8.955 | 9.05 | 9.37510 | 36.6754 |
| Isadora AmbrosioTeam Attraction Gymnastics | 9.011 | 8.8756 | 9.3252 | 9.457 | 36.656 |
| Madeline MurrayTop Notch Gymnastics | 9.0510 | 8.4758 | 9.51 | 9.5255 | 36.557 |
| Miriam Holleran-MeyerBull City Gymnastics | 9.0758 | 8.757 | 8.9756 | 9.3512 | 36.158 |
| Mattie GreenSga Gymnastics | 9.3253 | 8.02513 | 8.9257 | 9.56 | 35.7759 |
| Madeline WorkLempossible Gymnastics & Cheer | 9.1257 | 9.14 | 8.37511 | 9.0514 | 35.6510 |
| Kate SalemsonBull City Gymnastics | 9.35 | 8.410 | 7.9512 | 9.457 | 35.111 |
| Sophia HallTeam Attraction Gymnastics | 8.8513 | 8.2512 | 8.57510 | 9.17513 | 34.8512 |
| Bella TesoroTriumph Gymnastics | 8.97512 | 7.914 | 7.82513 | 9.4259 | 34.12513 |
| Caroline CittaCentral Carolina Gymnastics | 8.7514 | 8.410 | 7.5514 | 9.37510 | 34.07514 |
| Session 1 · Diamond · SRC | |||||
| Claire WallTeam Attraction Gymnastics | 9.055 | 9.5252 | 9.251 | 9.64 | 37.4251 |
| Celeste ChildsSalem Gymnastics Center Ltd. | 9.2752 | 9.1753 | 8.9753 | 9.72 | 37.1252 |
| Caroline HammondChapel Hill Gymnastics | 8.8759 | 9.71 | 8.42511 | 9.653 | 36.653 |
| Brooke PlayneTeam Attraction Gymnastics | 9.1753 | 9.0254 | 8.6257 | 9.47512 | 36.34 |
| Rachel ColvinSalem Gymnastics Center Ltd. | 8.8510 | 9.05 | 8.7755 | 9.64 | 36.2255 |
| Katherine SmithBull City Gymnastics | 9.0754 | 8.47 | 8.5759 | 9.7751 | 35.8256 |
| Aditi KumarBull City Gymnastics | 8.9256 | 8.66 | 8.37512 | 9.510 | 35.47 |
| Hailey JacksonTeam Attraction Gymnastics | 9.3751 | 7.6513 | 8.8254 | 9.510 | 35.358 |
| Abbey HeilLake Norman Gymnastics Academy | 8.67514 | 8.2758 | 9.0252 | 9.37513 | 35.358 |
| Carissa ThewesOmega Gymnastics | 8.9256 | 8.059 | 8.68 | 9.64 | 35.17510 |
| Kaleigh AckerPeak Gymnastics Academy | 8.7513 | 7.9511 | 8.76 | 9.5258 | 34.92511 |
| Ashley PoillucciTeam Attraction Gymnastics | 8.811 | 7.812 | 8.1513 | 9.557 | 34.312 |
| Helena HarrisonBull City Gymnastics | 8.811 | 8.02510 | 7.8514 | 9.27514 | 33.9513 |
| Jocelyn BownsTeam Attraction Gymnastics | 8.9256 | 6.67516 | 8.52510 | 9.2515 | 33.37514 |
| Rylie MageeTeam Attraction Gymnastics | 8.62515 | 7.5514 | 7.715 | 8.92516 | 32.815 |
| Sidnee WisniewskiLangley Gymnastics Training Center | 8.62515 | 6.815 | 7.32516 | 9.5258 | 32.27516 |
| Session 2 · Level 5 · JRA | |||||
| Riley RollinsMorgan's Gymnastics | 9.155 | 8.952 | 8.9251 | 9.1754 | 36.21 |
| Brenna McartanMorgan's Gymnastics | 9.1754 | 8.6254 | 8.8752 | 9.351 | 36.0252 |
| Alani BryantIllumination Training Center | 9.2252 | 9.11 | 7.9754 | 9.3252 | 35.6253 |
| Londyn HallHigh Point Gymnastics Academy | 9.31 | 8.7253 | 7.9754 | 9.2253 | 35.2254 |
| Maci LoweMorgan's Gymnastics | 8.76 | 8.256 | 8.753 | 8.9256 | 34.6255 |
| Laurabeth BennettMorgan's Gymnastics | 9.23 | 8.5255 | 7.6256 | 9.05 | 34.356 |
| Session 2 · Level 5 · JRB | |||||
| Tianna ParkerPerfect Balance Training Center | 9.551 | 9.151 | 8.455 | 9.5251 | 36.6751 |
| Haley ParrishMorgan's Gymnastics | 9.15 | 9.151 | 8.71 | 9.1752 | 36.1252 |
| Sammy BritoHigh Point Gymnastics Academy | 9.152 | 9.151 | 8.553 | 9.0254 | 35.8753 |
| Khloe SpencerMorgan's Gymnastics | 9.152 | 8.74 | 8.4754 | 9.153 | 35.4754 |
| Katiana RoyMorgan's Gymnastics | 9.15 | 7.956 | 8.6752 | 8.9756 | 34.75 |
| Zofia Cheeseman CheesemanRose's Gymnastics Training Center | 9.152 | 8.05 | 8.46 | 9.05 | 34.556 |
| Session 2 · Diamond · JRB | |||||
| Victoria VillegasFoothills Gymnastics Training Center | 8.8512 | 9.51 | 9.1252 | 9.32510 | 36.81 |
| Gi NelsonTeam Attraction Gymnastics | 9.2253 | 9.0754 | 9.13 | 9.3755 | 36.7752 |
| Hayleigh DennyFaulkner's Gymnastics | 9.24 | 9.13 | 8.8754 | 9.3755 | 36.553 |
| Chloe BiggsLempossible Gymnastics & Cheer | 9.252 | 9.2252 | 8.5257 | 9.32510 | 36.3254 |
| Sofia SonyeSga Gymnastics | 9.24 | 8.86 | 8.85 | 9.4752 | 36.2755 |
| Shannon BaileySoutheastern Gymnastics | 9.0759 | 8.757 | 9.41 | 8.914 | 36.1256 |
| Kayden HeglerCentral Carolina Gymnastics | 9.010 | 9.055 | 8.3259 | 9.358 | 35.7257 |
| Addison MooreSonshine Gymnastics | 9.1257 | 8.611 | 8.4258 | 9.5251 | 35.6758 |
| Ellie StockTri-County Gymnastics | 9.2751 | 8.6758 | 8.17511 | 9.44 | 35.5259 |
| Lauren McgoughTri-County Gymnastics | 9.24 | 8.6758 | 8.1512 | 9.4253 | 35.4510 |
| Aastha ShahSga Gymnastics | 9.18 | 8.312 | 8.3259 | 9.358 | 35.07511 |
| Aastha KulkarniSoutheastern Gymnastics | 8.911 | 8.6510 | 8.12513 | 9.3755 | 35.0512 |
| Emily JuarezLempossible Gymnastics & Cheer | 8.514 | 7.1514 | 8.6256 | 9.2512 | 33.52513 |
| Abby TaylorLake Norman Gymnastics Academy | 8.67513 | 7.5513 | 7.82514 | 9.02513 | 33.07514 |
| Session 2 · Diamond · JRC | |||||
| Sarah SolomonSoutheastern Gymnastics | 9.1754 | 9.652 | 9.4251 | 9.5755 | 37.8251 |
| Elizabeth ButlerChapel Hill Gymnastics | 8.87513 | 9.8251 | 9.3752 | 9.63 | 37.6752 |
| Meredith MorrisTeam Attraction Gymnastics | 9.5251 | 9.553 | 8.17516 | 9.6751 | 36.9253 |
| Madison BeckTeam Attraction Gymnastics | 9.156 | 8.810 | 9.2753 | 9.63 | 36.8254 |
| Zoe KirkChapel Hill Gymnastics | 9.1754 | 9.34 | 8.856 | 9.410 | 36.7255 |
| Dylan EssickBull City Gymnastics | 8.9510 | 9.155 | 9.0255 | 9.4756 | 36.66 |
| Devon WalkerBull City Gymnastics | 9.4252 | 8.7511 | 8.88 | 9.22516 | 36.27 |
| Reyna ReppZenith Gymnastics | 9.3253 | 8.2514 | 9.1754 | 9.4259 | 36.1758 |
| Heather EsquivelLempossible Gymnastics & Cheer | 8.912 | 9.0256 | 8.88 | 9.37511 | 36.19 |
| Mattie BerrierCentral Carolina Gymnastics | 9.058 | 8.958 | 8.710 | 9.3513 | 36.0510 |
| Abri TutterowCentral Carolina Gymnastics | 8.87513 | 9.07 | 8.5512 | 9.37511 | 35.811 |
| Sadie ByerlyCentral Carolina Gymnastics | 8.77515 | 8.859 | 8.67511 | 9.458 | 35.7512 |
| Sydney RobinsonTri-County Gymnastics | 9.0757 | 8.32512 | 8.5512 | 9.652 | 35.613 |
| Jahaila WrightTop Notch Gymnastics | 9.058 | 8.313 | 8.8257 | 9.2515 | 35.42514 |
| Anna PalmerTriumph Gymnastics | 8.9510 | 8.015 | 8.37515 | 9.314 | 34.62515 |
| Becca BerrySonshine Gymnastics | 0.016 | 0.016 | 8.4514 | 9.4756 | 17.92516 |
| Session 2 · Diamond · SRA | |||||
| Gabriella KaminskiLegacy Elite Gymnastics | 9.452 | 9.52 | 9.32 | 9.62 | 37.851 |
| Brooke SkinnerTeam Attraction Gymnastics | 9.5751 | 9.551 | 8.95 | 9.81 | 37.8252 |
| Avery FarrarSonshine Gymnastics | 9.16 | 8.77 | 9.13 | 9.62 | 36.53 |
| Samaya ShirleyTri-County Gymnastics | 9.452 | 8.96 | 8.3510 | 9.555 | 36.254 |
| Ryan ThierrySoutheastern Gymnastics | 9.2255 | 8.2512 | 9.451 | 9.17514 | 36.15 |
| Sophie CatolicoSonshine Gymnastics | 8.97510 | 8.6758 | 8.7256 | 9.62 | 35.9756 |
| Helen MolinaTeam Attraction Gymnastics | 9.4254 | 7.914 | 9.054 | 9.555 | 35.9257 |
| Bailey GreeneTop Notch Gymnastics | 8.9512 | 8.4259 | 8.7256 | 9.3510 | 35.458 |
| Ava GaddyTop Notch Gymnastics | 8.62514 | 9.054 | 8.2511 | 9.57 | 35.4259 |
| Lillian LennardBull City Gymnastics | 9.0258 | 8.9755 | 8.07514 | 9.3510 | 35.4259 |
| Carsen MilnerCentral Carolina Gymnastics | 8.97510 | 8.410 | 8.59 | 9.4758 | 35.3511 |
| Sophia AvaryBull City Gymnastics | 9.09 | 9.0753 | 7.815 | 9.459 | 35.32512 |
| Victoria HarrisFaulkner's Gymnastics | 9.0757 | 8.2512 | 8.17513 | 9.3510 | 34.8513 |
| Abigal ZeresenaiSga Gymnastics | 8.82513 | 8.3511 | 8.22512 | 8.87515 | 34.27514 |
| Reagan PriceFaulkner's Gymnastics | 0.015 | 0.015 | 8.78 | 9.27513 | 17.97515 |
| Session 3 · Silver · JRB | |||||
| Reece WhaleyUltimate Kids | 9.3257 | 9.5752 | 9.23 | 9.3256 | 37.4251 |
| Olivia RenneLegacy Elite Gymnastics | 9.44 | 9.4254 | 9.154 | 9.3751 | 37.352 |
| Layla CampbellFirst In Flight Gymnastics Academy Inc | 9.44 | 9.35 | 9.2252 | 9.3751 | 37.33 |
| Sophia AgroSonshine Gymnastics | 9.17511 | 9.35 | 9.251 | 9.353 | 37.0754 |
| Lily MalinoskyGym-Fit Sports Center | 9.2259 | 9.61 | 8.8258 | 9.353 | 37.05 |
| Bella BraunSalem Gymnastics Center Ltd. | 9.451 | 9.453 | 8.759 | 9.353 | 37.05 |
| Zoe AgroSonshine Gymnastics | 9.3756 | 9.2757 | 9.0756 | 9.1759 | 36.97 |
| Diana LilleyEverest Gymnastics | 9.17511 | 9.2757 | 8.957 | 9.2757 | 36.6758 |
| Emily MarzeFirst In Flight Gymnastics Academy Inc | 9.113 | 9.259 | 9.15 | 9.2258 | 36.6758 |
| Anya WebberStep Ahead Gymnastics | 9.4253 | 9.112 | 8.510 | 8.714 | 35.72510 |
| Lileigh SmithSoar Moor Gymnastics | 9.210 | 8.915 | 8.510 | 9.07510 | 35.67511 |
| Addyson GarrisAcrosport Gymnastics | 9.38 | 9.02514 | 8.47512 | 8.82513 | 35.62512 |
| Harper ShealySoutheastern Gymnastics | 9.451 | 9.1510 | 8.015 | 8.9512 | 35.5513 |
| Ellie SassamanSanford Academy Of Gymnastics | 8.6515 | 9.1510 | 8.2514 | 8.97511 | 35.02514 |
| Maggie CranfordAcrosport Gymnastics | 9.0514 | 9.07513 | 8.3513 | 8.4515 | 34.92515 |
| Session 3 · Silver · SRB | |||||
| Lexie TriplettYadkin Valley Gymnastics Academy | 9.51 | 9.3254 | 9.352 | 9.451 | 37.6251 |
| Kaitlyn RichardEverest Gymnastics | 9.37 | 9.52 | 9.41 | 9.43 | 37.62 |
| Emery FeickertBull City Gymnastics | 9.3255 | 9.3254 | 9.1754 | 9.158 | 36.9753 |
| Addison CoxSoutheastern Gymnastics | 9.353 | 9.2756 | 8.9259 | 9.257 | 36.84 |
| Amelia FieryKidsport Gymnastics Academy | 9.353 | 9.43 | 9.0258 | 8.916 | 36.6755 |
| Anita GardnerArtistic Gymnastics | 9.3752 | 9.12513 | 8.713 | 9.451 | 36.656 |
| Ayla HenryFaulkner's Gymnastics | 9.28 | 9.551 | 8.5514 | 9.3256 | 36.6257 |
| Ansleigh WatsonYadkin Valley Gymnastics Academy | 9.3255 | 8.817 | 9.1256 | 9.3754 | 36.6257 |
| Bella SteffensSandhills Gymnastics | 9.159 | 9.17511 | 9.1754 | 9.12511 | 36.6257 |
| Naomi HuntPort City Gymnastics | 9.159 | 9.02514 | 9.2253 | 9.0514 | 36.4510 |
| Cardin FogartySoutheastern Gymnastics | 9.02512 | 9.17511 | 9.17 | 9.12511 | 36.42511 |
| Sasha GudesblatTeam Attraction Gymnastics | 9.111 | 9.210 | 8.72512 | 9.158 | 36.17512 |
| Fredi LehrichBull City Gymnastics | 9.02512 | 9.2258 | 8.77511 | 9.12511 | 36.1513 |
| Elizabeth MentlerTriumph Gymnastics | 8.6517 | 9.2258 | 8.910 | 9.355 | 36.12514 |
| Chloe HudginsLake Norman Gymnastics Academy | 8.92515 | 9.02514 | 8.5514 | 9.158 | 35.6515 |
| Angelina PusateriChapel Hill Gymnastics | 9.02512 | 9.2756 | 8.17517 | 9.02515 | 35.516 |
| Caylee LewisTop Notch Gymnastics | 8.916 | 9.016 | 8.3516 | 8.916 | 35.1517 |
| Session 3 · Silver · CHG | |||||
| Tia SinglaKpac | 9.4753 | 9.652 | 9.71 | 9.5751 | 38.41 |
| Savannah HuertasNew Bern Gymnastics | 9.52 | 9.455 | 9.2752 | 9.3754 | 37.62 |
| Haylie BatsonTriumph Gymnastics | 9.551 | 9.3757 | 9.254 | 9.42 | 37.5753 |
| Kaylee HowellFlip Force | 9.210 | 9.5753 | 9.2255 | 9.28 | 37.24 |
| Jayden HorneKidsport Gymnastics Academy | 9.3258 | 9.4754 | 9.1756 | 9.110 | 37.0755 |
| Ellie MundyKidsport Gymnastics Academy | 9.4255 | 9.751 | 8.415 | 9.355 | 36.9256 |
| Rachael McdowellKidsport Gymnastics Academy | 9.3756 | 9.3259 | 8.8258 | 9.42 | 36.9256 |
| Pickle AllenYadkin Valley Gymnastics Academy | 9.4753 | 8.77517 | 9.2752 | 9.355 | 36.8758 |
| Bailey HolbertUltimate Kids | 9.12513 | 9.46 | 9.1756 | 9.110 | 36.89 |
| Ashley DeeseStanly County Gymnastics | 9.12513 | 9.358 | 8.7510 | 9.2757 | 36.510 |
| Kadynce JilsonSoar Moor Gymnastics | 9.3258 | 8.8516 | 8.7759 | 9.0514 | 36.011 |
| Carter BlackmonSanford Academy Of Gymnastics | 8.77517 | 9.3259 | 8.711 | 9.159 | 35.9512 |
| Brynn AbernethySoar Moor Gymnastics | 9.17512 | 9.111 | 8.67512 | 8.92515 | 35.87513 |
| Brailynn FaulkSanford Academy Of Gymnastics | 8.87516 | 9.012 | 8.67512 | 9.110 | 35.6514 |
| Kali DelongAcrosport Gymnastics | 9.357 | 9.012 | 8.316 | 8.916 | 35.5515 |
| Teagan AlicieLangley Gymnastics Training Center | 8.9515 | 8.87515 | 8.62514 | 9.07513 | 35.52516 |
| Skylar GravesUltimate Kids | 9.210 | 8.92514 | 8.07517 | 8.77517 | 34.97517 |
| Session 3 · Silver · SRG | |||||
| Olivia UttleyEverest Gymnastics | 9.6751 | 9.51 | 9.4251 | 9.551 | 38.151 |
| Brylee OwensRose's Gymnastics Training Center | 9.2757 | 9.3755 | 9.32 | 9.2256 | 37.1752 |
| Kaylee ShewYadkin Valley Gymnastics Academy | 9.4753 | 9.36 | 8.956 | 9.355 | 37.0753 |
| Catarina BapatChapel Hill Gymnastics | 9.29 | 9.452 | 9.05 | 9.43 | 37.054 |
| Londyn HollowayTop Notch Gymnastics | 9.552 | 9.1259 | 8.82511 | 9.2256 | 36.7255 |
| Amaya NealTeam Attraction Gymnastics | 9.2258 | 9.452 | 8.857 | 9.28 | 36.7255 |
| Brianna LuongStanly County Gymnastics | 9.454 | 9.36 | 8.857 | 9.0512 | 36.657 |
| Nadia LevineSoutheastern Gymnastics | 9.46 | 9.2758 | 8.2515 | 9.3754 | 36.38 |
| Arissa Duran CordovaRose's Gymnastics Training Center | 9.014 | 9.1259 | 8.857 | 9.12510 | 36.19 |
| Mia MendesChapel Hill Gymnastics | 8.97515 | 9.02513 | 9.053 | 9.013 | 36.0510 |
| Ellie ManousosSoutheastern Gymnastics | 9.17510 | 9.02513 | 8.513 | 9.159 | 35.8511 |
| Payton HammerTop Notch Gymnastics | 9.111 | 9.1259 | 8.513 | 9.111 | 35.82512 |
| Piper WilliamsonPeak Gymnastics Academy | 9.454 | 8.716 | 8.57512 | 9.013 | 35.72513 |
| Lillian MilchSoar Moor Gymnastics | 9.111 | 8.72515 | 8.857 | 8.816 | 35.47514 |
| Sophia PaulBull City Gymnastics | 9.07513 | 9.112 | 8.0516 | 8.8515 | 35.07515 |
| Ryann ManuelSga Gymnastics | 0.016 | 9.44 | 9.0254 | 9.5252 | 27.9516 |
| Session 3 · Silver · SRH | |||||
| Ashlin HorneStanly County Gymnastics | 9.4752 | 9.552 | 9.0755 | 9.42 | 37.51 |
| Clara ScottPort City Gymnastics | 9.354 | 9.1759 | 9.3251 | 9.551 | 37.42 |
| Caidence BazemoreChapel Hill Gymnastics | 9.38 | 9.4255 | 9.2752 | 9.3254 | 37.3253 |
| Ava O'neillSga Gymnastics | 9.3256 | 9.5751 | 9.056 | 9.1513 | 37.14 |
| Avery JohnsonSalem Gymnastics Center Ltd. | 9.12515 | 9.54 | 9.153 | 9.2258 | 37.05 |
| Kendall EuryStanly County Gymnastics | 9.27512 | 9.37 | 9.0258 | 9.3254 | 36.9256 |
| Lucy MersereauChapel Hill Gymnastics | 9.27512 | 9.5253 | 8.713 | 9.353 | 36.857 |
| Jaquelin FerrerStanly County Gymnastics | 9.61 | 9.0512 | 8.810 | 9.37 | 36.758 |
| Bri ThompsonTop Notch Gymnastics | 9.1514 | 9.1510 | 9.056 | 9.17510 | 36.5259 |
| Terra HaileyOmega Gymnastics | 9.43 | 8.97514 | 8.72512 | 9.17510 | 36.27510 |
| Anna Leigh BeaverFaulkner's Gymnastics | 9.354 | 9.258 | 8.3515 | 9.3254 | 36.27510 |
| Karley CallYadkin Valley Gymnastics Academy | 9.3256 | 9.013 | 8.9259 | 9.02514 | 36.27510 |
| Gracie SellersCff Kids Gymnastics & Fitness Academy | 9.38 | 9.356 | 8.810 | 8.7515 | 36.213 |
| Isabella CliffeStanly County Gymnastics | 9.38 | 9.12511 | 8.614 | 9.17510 | 36.213 |
| Evelie HarbourYadkin Valley Gymnastics Academy | 9.38 | 8.32517 | 9.14 | 9.2258 | 35.9515 |
| Sally SpagnoliCff Kids Gymnastics & Fitness Academy | 9.116 | 8.97514 | 8.1516 | 8.517 | 34.72516 |
| Emileigh PaceCff Kids Gymnastics & Fitness Academy | 9.017 | 8.87516 | 7.92517 | 8.7515 | 34.5517 |
| Session 4 · Silver · JRC | |||||
| Emily SalsmanNew Bern Gymnastics | 9.61 | 9.8251 | 9.51 | 9.62 | 38.5251 |
| Gillian HoffmanMorgan's Gymnastics | 9.44 | 9.752 | 9.354 | 9.5753 | 38.0752 |
| Diane ArguelloZenith Gymnastics | 9.4752 | 9.4254 | 9.3255 | 9.651 | 37.8753 |
| Addi WilesUltimate Kids | 9.2758 | 9.5753 | 9.4752 | 9.355 | 37.6754 |
| Jamie BurgessTop Notch Gymnastics | 9.3755 | 9.3756 | 9.36 | 9.36 | 37.355 |
| Aurora WhiteHart Gymnastics Academy | 9.3755 | 9.259 | 9.43 | 9.259 | 37.2756 |
| Mckenzie WilliamsGym-Fit Sports Center | 9.4253 | 9.1511 | 8.9259 | 9.3754 | 36.8757 |
| Austyn CerasiLake Norman Stars Gymnastics | 9.259 | 9.357 | 9.1257 | 9.1511 | 36.8757 |
| Ella SkotcherEverest Gymnastics | 8.913 | 9.259 | 9.0758 | 9.22510 | 36.459 |
| Sophie CollinsEverest Gymnastics | 9.37 | 9.45 | 8.7511 | 8.914 | 36.3510 |
| Morgan McmillanTriumph Gymnastics | 9.111 | 8.913 | 8.87510 | 9.36 | 36.17511 |
| Xylie FailorRaleigh School Of Gymnastics | 9.17510 | 9.3258 | 8.513 | 9.1511 | 36.1512 |
| Maddy WilliamsLempossible Gymnastics & Cheer | 9.0512 | 9.07512 | 8.314 | 9.36 | 35.72513 |
| Ellie LabelleSanford Academy Of Gymnastics | 8.7514 | 8.7514 | 8.57512 | 9.013 | 35.07514 |
| Session 4 · Silver · SRC | |||||
| Annabelle WhitleySoutheastern Gymnastics | 9.61 | 9.61 | 9.651 | 9.51 | 38.351 |
| Madison PainterSoutheastern Gymnastics | 9.44 | 9.4755 | 9.4252 | 9.4253 | 37.7252 |
| Sarah ElbablySalem Gymnastics Center Ltd. | 9.22510 | 9.61 | 9.2255 | 9.51 | 37.553 |
| Harper McconnellRaleigh School Of Gymnastics | 9.3757 | 9.456 | 9.353 | 9.3256 | 37.54 |
| Hannah BergerSoutheastern Gymnastics | 9.452 | 9.47 | 9.0758 | 9.3754 | 37.35 |
| Penelope DowningChapel Hill Gymnastics | 9.211 | 9.61 | 9.0259 | 9.355 | 37.1756 |
| Madison FosterTeam Attraction Gymnastics | 9.38 | 9.27510 | 9.26 | 9.211 | 36.9757 |
| Venessa KopecSoutheastern Gymnastics | 9.452 | 9.54 | 8.8511 | 9.114 | 36.98 |
| Ashlyn LewisCff Kids Gymnastics & Fitness Academy | 9.44 | 9.1512 | 9.17 | 9.2259 | 36.8759 |
| Lily BancroftSoar Moor Gymnastics | 9.17513 | 9.47 | 8.82512 | 9.37 | 36.710 |
| Valentina CoronelCabarrus County Gymnastics | 9.44 | 9.39 | 8.6514 | 9.2758 | 36.62511 |
| Sophia SmithSonshine Gymnastics | 9.2759 | 8.82515 | 9.3254 | 9.17512 | 36.612 |
| Kylyn SurrattLempossible Gymnastics & Cheer | 9.211 | 9.07513 | 8.9510 | 9.2259 | 36.4513 |
| Karissa BerrierHart Gymnastics Academy | 9.12514 | 9.17511 | 8.615 | 9.12513 | 36.02514 |
| Layla HigginsSalem Gymnastics Center Ltd. | 8.82515 | 9.02514 | 8.72513 | 9.02515 | 35.615 |
| Session 4 · Silver · CHD | |||||
| Abby TaylorKpac | 9.71 | 9.751 | 9.41 | 9.4253 | 38.2751 |
| Macrea FarriorZenith Gymnastics | 9.6252 | 9.6252 | 9.33 | 9.3755 | 37.9252 |
| Christina ForiestFlip Force | 9.4255 | 9.63 | 9.3752 | 9.3257 | 37.7253 |
| Hadleigh FortierNew Bern Gymnastics | 9.553 | 9.556 | 9.254 | 9.356 | 37.74 |
| Blakely MorrisonTri-County Gymnastics | 9.357 | 9.4758 | 9.1256 | 9.551 | 37.55 |
| Fiona SchwartzkopfCarolina Flipz | 9.46 | 9.63 | 9.0259 | 9.4253 | 37.456 |
| Alexa KentFaulkner's Gymnastics | 9.115 | 9.63 | 9.058 | 9.4752 | 37.2257 |
| Ashlyn HicksTop Notch Gymnastics | 9.357 | 9.4758 | 9.2255 | 9.1513 | 37.28 |
| Abby SullivanPort City Gymnastics | 9.32511 | 9.32511 | 9.1256 | 9.3257 | 37.19 |
| Izzy Clinard-JassoFlip Force | 9.4754 | 9.556 | 9.010 | 9.0514 | 37.07510 |
| Aida StewartCarolina Flipz | 9.357 | 8.9515 | 8.92511 | 9.3257 | 36.5511 |
| Abigail SemenskeCabarrus County Gymnastics | 9.32511 | 9.4758 | 8.52514 | 9.210 | 36.52512 |
| Maggie AckissTriumph Gymnastics | 9.357 | 9.12514 | 8.52514 | 9.210 | 36.213 |
| Stella SexstoneCarolina Flipz | 9.313 | 9.312 | 8.912 | 8.5516 | 36.0514 |
| Bella Grace LancasterSanford Academy Of Gymnastics | 8.97516 | 9.27513 | 8.216 | 9.210 | 35.6515 |
| Kyndall HeadNick's Flippin Kids | 9.1514 | 8.42517 | 8.8513 | 9.0514 | 35.47516 |
| Sydney DeckerTraditional Gymnastics Inc. | 8.82517 | 8.716 | 8.12517 | 8.017 | 33.6517 |
| Session 4 · Silver · CHH | |||||
| Naomi SchnarsTri-County Gymnastics | 9.451 | 9.6751 | 9.31 | 9.42 | 37.8251 |
| Ellie AndersonTri-County Gymnastics | 9.3256 | 9.554 | 8.9511 | 9.4251 | 37.252 |
| Ella AldridgeStanly County Gymnastics | 9.43 | 9.4755 | 9.0257 | 9.3254 | 37.2253 |
| Jayden SmithHart Gymnastics Academy | 9.2259 | 9.3258 | 9.055 | 9.353 | 36.954 |
| Anna StricklandMorgan's Gymnastics | 9.2259 | 9.356 | 9.09 | 9.2758 | 36.855 |
| Kinsey BradfordPeak Gymnastics Academy | 9.4252 | 9.07513 | 9.055 | 9.259 | 36.86 |
| Milani CrosbyGym-Fit Sports Center | 9.257 | 9.5752 | 9.09 | 8.92517 | 36.757 |
| Avery ClarkeUltimate Kids | 8.92516 | 9.5752 | 9.0257 | 9.114 | 36.6258 |
| Kyndal WorkmanLempossible Gymnastics & Cheer | 9.257 | 8.82517 | 9.2253 | 9.3254 | 36.6258 |
| Peyton GaudetSandhills Gymnastics | 9.211 | 9.39 | 8.9511 | 9.17511 | 36.6258 |
| Amelia EstevesSonshine Gymnastics | 8.8517 | 9.17512 | 9.252 | 9.36 | 36.57511 |
| Makenzy StewartUltimate Kids | 9.1513 | 9.27510 | 9.0754 | 8.97515 | 36.47512 |
| Addison JeffriesSanford Academy Of Gymnastics | 9.355 | 9.356 | 8.617 | 9.1512 | 36.4513 |
| Caroline PrickettMorgan's Gymnastics | 9.015 | 9.2511 | 8.8514 | 9.36 | 36.414 |
| Tierney KellerOmega Gymnastics | 9.3754 | 8.915 | 8.62516 | 9.22510 | 36.12515 |
| Ellison MarksPort City Gymnastics | 9.02514 | 9.0514 | 8.82515 | 9.1512 | 36.0516 |
| Avery SetzerSanford Academy Of Gymnastics | 9.17512 | 8.8516 | 8.87513 | 8.9516 | 35.8517 |
